2012 South Bay Median Home Prices
Home prices and average sales by South Bay City. Keep informed the price of South Bay homes and know what direction the South Bay real estate market is heading. See below for the average price of South Bay Homes in 2012 and see the change in average home price from 2011. Average home prices based on one month of information can vary quite a bit based on a number of factors but the information can show an overall housing market trend in the South Bay. View the most current South Bay median home prices.
January 2012 South Bay Home Prices
City | Homes Sold | January 2012 Median | January 2011 Median | Year over Year % Change |
Carson | 45 | $260,000 | $271,000 | -4.06% |
El Segundo | 6 | $824,000 | $590,000 | 39.66% |
Gardena | 28 | $252,500 | $280,000 | -9.82% |
Harbor City | 16 | $276,000 | $305,000 | -9.51% |
Hawthorne | 30 | $284,500 | $295,000 | -3.56% |
Hermosa Beach | 13 | $765,000 | $1,087,500 | -29.66% |
Lawndale | 10 | $335,000 | $340,750 | -1.69% |
Lomita | 9 | $325,000 | $429,000 | -24.24% |
Long Beach | 229 | $250,000 | $277,000 | -9.75% |
Manhattan Beach | 18 | $1,400,000 | $1,500,000 | -6.67% |
Marina Del Rey | 18 | $491,000 | $590,000 | -16.78% |
Palos Verdes Estates | 22 | $1,550,000 | $1,430,000 | 8.39% |
Playa Del Rey | 10 | $590,000 | $406,250 | 45.23% |
Rancho Palos Verdes | 22 | $737,500 | $740,000 | -0.34% |
Redondo Beach | 52 | $569,500 | $659,000 | -13.58% |
San Pedro | 38 | $272,500 | $337,500 | -19.26% |
Torrance | 86 | $429,000 | $460,000 | -6.74% |
Westchester | 18 | $480,000 | $625,000 | -23.20% |
February 2012 Median Home Prices
City | Homes Sold | February 2012 Median | February 2011 Median | Year over Year % Change |
Carson | 41 | $275,000 | $285,000 | -3.51% |
El Segundo | 6 | $568,000 | $600,000 | -5.33% |
Gardena | 37 | $265,000 | $281,500 | -5.86% |
Harbor City | 18 | $295,000 | $411,500 | -28.31% |
Hawthorne | 21 | $268,000 | $363,500 | -26.27% |
Hermosa Beach | 16 | $905,000 | $1,360,000 | -33.46% |
Lawndale | 13 | $275,000 | $302,500 | -9.09% |
Lomita | 9 | $380,000 | $345,500 | 9.99% |
Long Beach | 305 | $275,000 | $299,500 | -8.18% |
Manhattan Beach | 23 | $1,450,000 | $1,280,000 | 13.28% |
Marina Del Rey | 19 | $630,000 | $649,000 | -2.93% |
Palos Verdes Estates | 26 | $782,500 | $1,195,000 | -34.52% |
Playa Del Rey | 10 | $367,500 | $426,000 | -13.73% |
Rancho Palos Verdes | 31 | $742,000 | $775,000 | -4.26% |
Redondo Beach | 47 | $503,000 | $623,000 | -19.26% |
San Pedro | 30 | $305,000 | $305,000 | 0.00% |
Torrance | 82 | $437,000 | $450,000 | -2.89% |
Westchester | 22 | $563,500 | $569,000 | -0.97% |
April 2012 Median Home Prices
City | Homes Sold | April 2012 Median | April 2011 Median | Year over Year % Change |
Carson | 39 | $264,000 | $290,000 | -8.97% |
El Segundo | 7 | $675,000 | $595,000 | 13.45% |
Gardena | 47 | $288,000 | $295,000 | -2.37% |
Harbor City | 14 | $347,500 | $380,000 | -8.55% |
Hawthorne | 33 | $350,000 | $409,000 | -14.43% |
Hermosa Beach | 14 | $1,245,000 | $1,318,500 | -5.57% |
Lawndale | 13 | $279,000 | $325,000 | -14.15% |
Lomita | 11 | $467,000 | $344,000 | 35.76% |
Long Beach | 298 | $275,000 | $297,000 | -7.41% |
Manhattan Beach | 47 | $1,379,000 | $1,376,250 | 0.20% |
Marina Del Rey | 24 | $605,000 | $625,000 | -3.20% |
Palos Verdes Estates | 35 | $1,306,000 | $1,160,000 | 12.59% |
Playa Del Rey | 19 | $410,000 | $460,000 | -10.87% |
Rancho Palos Verdes | 42 | $787,750 | $920,000 | -14.38% |
Redondo Beach | 70 | $570,000 | $615,000 | -7.32% |
San Pedro | 46 | $295,500 | $330,000 | -10.45% |
Torrance | 113 | $417,500 | $464,500 | -10.12% |
Westchester | 31 | $588,000 | $700,000 | -16.00% |
July 2012 Median Home Prices
City | Homes Sold | July 2012 Median | July 2011 Median | Year over Year % Change |
Carson | 48 | $285,000 | $309,000 | -7.77% |
El Segundo | 14 | $640,000 | $565,000 | 13.27% |
Gardena | 52 | $283,250 | $275,000 | 3.00% |
Harbor City | 18 | $325,000 | $370,000 | -12.16% |
Hawthorne | 37 | $375,000 | $333,000 | 12.61% |
Hermosa Beach | 22 | $982,500 | $1,145,000 | -14.19% |
Lawndale | 18 | $360,000 | $302,000 | 19.21% |
Lomita | 21 | $400,000 | $440,000 | -9.09% |
Long Beach | 360 | $305,000 | $290,000 | 5.17% |
Manhattan Beach | 55 | $1,215,500 | $1,375,000 | -11.60% |
Marina Del Rey | 31 | $570,000 | $770,000 | -25.97% |
Palos Verdes Estates | 26 | $1,269,000 | $1,414,000 | -10.25% |
Playa Del Rey | 20 | $384,500 | $369,250 | 4.13% |
Rancho Palos Verdes | 48 | $850,000 | $840,000 | 1.19% |
Redondo Beach | 76 | $680,000 | $615,000 | 10.57% |
San Pedro | 52 | $350,000 | $384,000 | -8.85% |
Torrance | 128 | $487,500 | $429,000 | 13.64% |
Westchester | 31 | $600,000 | $605,000 | -0.83% |
August 2012 Home Prices
City | Homes Sold | August 2012 Median | August 2011 Median | Year over Year % Change |
Carson | 62 | $286,500 | $291,000 | -1.55% |
El Segundo | 14 | $627,500 | $739,500 | -15.15% |
Gardena | 52 | $299,000 | $284,000 | 5.28% |
Harbor City | 23 | $295,000 | $289,000 | 2.08% |
Hawthorne | 64 | $325,000 | $304,500 | 6.73% |
Hermosa Beach | 22 | $862,000 | $999,000 | -13.71% |
Lawndale | 16 | $333,500 | $320,000 | 4.22% |
Lomita | 12 | $370,500 | $380,000 | -2.50% |
Long Beach | 422 | $317,000 | $279,750 | 13.32% |
Manhattan Beach | 47 | $1,480,000 | $1,300,000 | 13.85% |
Marina Del Rey | 34 | $665,000 | $608,500 | 9.29% |
Palos Verdes Estates | 32 | $1,462,500 | $1,040,000 | 40.63% |
Playa Del Rey | 20 | $350,500 | $322,000 | 8.85% |
Rancho Palos Verdes | 49 | $865,000 | $905,000 | -4.42% |
Redondo Beach | 82 | $642,500 | $690,000 | -6.88% |
San Pedro | 90 | $349,000 | $335,000 | 4.18% |
Torrance | 127 | $450,000 | $495,750 | -9.23% |
Westchester | 38 | $656,250 | $594,500 | 10.39% |
September 2012 Home Prices
City | Homes Sold | September 2012 Median | September 2011 Median | Year over Year % Change |
Carson | 54 | $270,000 | $277,500 | -2.70% |
El Segundo | 16 | $595,750 | $550,000 | 8.32% |
Gardena | 44 | $310,000 | $279,000 | 11.11% |
Harbor City | 19 | $215,000 | $238,000 | -9.66% |
Hawthorne | 40 | $383,500 | $327,500 | 17.10% |
Hermosa Beach | 23 | $1,037,500 | $905,000 | 14.64% |
Lawndale | 15 | $241,000 | $285,000 | -15.44% |
Lomita | 13 | $410,000 | $407,000 | 0.74% |
Long Beach | 286 | $295,000 | $285,500 | 3.33% |
Manhattan Beach | 29 | $1,300,000 | $1,125,000 | 15.56% |
Marina Del Rey | 30 | $706,000 | $611,250 | 15.50% |
Palos Verdes Estates | 31 | $1,085,500 | $1,100,000 | -1.32% |
Playa Del Rey | 14 | $405,000 | $522,500 | -22.49% |
Rancho Palos Verdes | 47 | $950,000 | $893,000 | 6.38% |
Redondo Beach | 73 | $659,000 | $652,500 | 1.00% |
San Pedro | 44 | $372,500 | $310,000 | 20.16% |
Torrance | 123 | $462,000 | $403,000 | 14.64% |
Westchester | 39 | $625,000 | $659,000 | -5.16% |
October 2012 South Bay Home Prices
City | Homes Sold | October 2012 Median | October 2011 Median | Year over Year % Change |
Carson | 56 | $286,500 | $300,000 | -4.50% |
El Segundo | 11 | $648,000 | $348,500 | 85.94% |
Gardena | 58 | $299,250 | $260,000 | 15.10% |
Harbor City | 14 | $337,500 | $300,000 | 12.50% |
Hawthorne | 51 | $360,000 | $328,500 | 9.59% |
Hermosa Beach | 15 | $835,000 | $1,000,000 | -16.50% |
Lawndale | 10 | $252,500 | $315,000 | -19.84% |
Lomita | 13 | $450,000 | $392,500 | 14.65% |
Long Beach | 341 | $302,750 | $282,000 | 7.36% |
Manhattan Beach | 36 | $1,137,500 | $1,222,500 | -6.95% |
Marina Del Rey | 36 | $652,500 | $590,000 | 10.59% |
Palos Verdes Estates | 31 | $1,282,500 | $1,000,000 | 28.25% |
Playa Del Rey | 16 | $344,750 | $335,000 | 2.91% |
Rancho Palos Verdes | 45 | $870,000 | $922,000 | -5.64% |
Redondo Beach | 97 | $700,000 | $623,750 | 12.22% |
San Pedro | 55 | $330,500 | $345,750 | -4.41% |
Torrance | 121 | $467,000 | $447,500 | 4.36% |
Westchester | 43 | $627,000 | $561,750 | 11.62% |
November 2012 South Bay Home Prices
City | Homes Sold | November 2012 Median | November2011 Median | Year over Year % Change |
Carson | 76 | $320,000 | $291,000 | 9.97% |
El Segundo | 18 | $675,000 | $799,000 | -15.52% |
Gardena | 31 | $330,000 | $290,000 | 13.79% |
Harbor City | 18 | $307,500 | $325,000 | -5.38% |
Hawthorne | 38 | $422,500 | $340,000 | 24.26% |
Hermosa Beach | 19 | $890,000 | $815,000 | 9.20% |
Lawndale | 5 | $375,000 | $278,000 | 34.89% |
Lomita | 11 | $382,500 | $430,000 | -11.05% |
Long Beach | 309 | $340,000 | $280,000 | 21.43% |
Manhattan Beach | 46 | $1,228,000 | $990,000 | 24.04% |
Marina Del Rey | 23 | $632,500 | $571,000 | 10.77% |
Palos Verdes Estates | 28 | $1,380,000 | $1,000,000 | 38.00% |
Playa Del Rey | 23 | $372,000 | $290,000 | 28.28% |
Rancho Palos Verdes | 41 | $890,000 | $743,000 | 19.78% |
Redondo Beach | 76 | $670,000 | $593,000 | 12.98% |
San Pedro | 47 | $330,000 | $341,000 | -3.23% |
Torrance | 115 | $455,000 | $460,000 | -1.09% |
Westchester | 38 | $587,250 | $593,000 | -0.97% |
December 2012 South Bay Home Prices
City | Homes Sold | December 2012 Median | December 2011 Median | Year over Year % Change |
Carson | 71 | $290,000 | $280,000 | 3.57% |
El Segundo | 6 | $678,500 | $504,500 | 34.49% |
Gardena | 52 | $305,500 | $276,500 | 10.49% |
Harbor City | 13 | $350,000 | $360,000 | -2.78% |
Hawthorne | 49 | $372,500 | $325,000 | 14.62% |
Hermosa Beach | 26 | $967,500 | $905,000 | 6.91% |
Lawndale | 12 | $306,000 | $270,000 | 13.33% |
Lomita | 17 | $397,000 | $391,500 | 1.40% |
Long Beach | 321 | $315,000 | $280,000 | 12.50% |
Manhattan Beach | 48 | $1,300,000 | $1,435,000 | -9.41% |
Marina Del Rey | 28 | $720,000 | $693,500 | 3.82% |
Palos Verdes Estates | 36 | $1,250,000 | $1,075,000 | 16.28% |
Playa Del Rey | 13 | $345,000 | $365,000 | -5.48% |
Rancho Palos Verdes | 40 | $950,000 | $756,250 | 25.62% |
Redondo Beach | 77 | $650,000 | $610,000 | 6.56% |
San Pedro | 55 | $377,000 | $312,500 | 20.64% |
Torrance | 116 | $490,000 | $431,250 | 13.62% |
Westchester | 47 | $573,000 | $561,000 | 2.14% |