• Find a Home
    • Search by City or Neighborhood
    • South Bay RE News
    • Open Houses
      • Open Houses in El Segundo CA
      • Manhattan Beach Open Houses
      • Redondo Beach Open Houses
      • Torrance Open Houses
      • Hermosa Beach Open Houses
      • Palos Verdes Estates Open Houses
      • Rancho Palos Verdes Open Houses
      • Hawthorne CA Open Houses
    • All Manhattan Beach
      • Hill Section
      • Sand Section
      • Tree Section
      • Manhattan Village
      • East Manhattan Beach
      • East Manhattan – S of MB Blvd
      • Liberty Village
    • All Redondo Beach
      • North Redondo Beach
      • South Redondo Beach
      • The Village and Seascape
    • Hermosa Beach
    • El Segundo
    • Torrance
    • Palos Verdes
      • Palos Verdes Estates
      • Rancho Palos Verdes
      • Rolling Hills
      • Rolling Hills Estates
    • Hollywood Riviera
    • Hawthorne
      • Hollyglen and Del Aire
        • Three Sixty South Bay
        • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • 55+ Senior Communities
    • Oceanfront Homes
    • Lawndale
    • Gardena
    • Marina Del Rey
    • Westchester
  • FREE Listing Updates
    • Entire South Bay
    • Manhattan Beach
    • Redondo Beach
    • Hawthorne, Hollyglen, 360 and Fusion
    • Torrance
    • Plaza Del Amo
  • Buyers
    • Search South Bay Homes
    • Search for homes
    • Buyer & Seller FAQs
      • Home Buyer and Seller Basics
      • Tips and FAQs
      • First Time Buyer Info
  • Sellers
    • Your Home’s Value
    • Recent South Bay Sales
    • Our Listing Presentation
    • What’s A CMA?
    • Listing and Selling
    • How We Market Homes
    • How We Sell Homes
    • Client Testimonials
  • Neighborhoods
    • Search by Neighborhood
    • Schools
      • El Segundo Schools
      • Hermosa Beach Schools
      • Redondo Beach Schools
      • Wiseburn School District
      • Torrance Schools – Information on the Torrnance USD
      • Manhattan Beach Schools
        • Manhattan School Boundary Map
        • Homes in Meadows area
        • Homes in Pennekamp area
        • Homes in Pacific area
        • Homes in Robinson area
        • Homes in Grandview area
      • Palos Verdes School District
      • Hawthorne Elementary School District
      • Lawndale School District
        • Lawndale School Boundary Map
    • El Segundo
    • Hawthorne
    • Hermosa Beach
    • Lawndale
    • Manhattan Beach
      • Sand Section
      • Manhattan Village
      • Tree Section
      • Hill Section
      • East Manhattan
    • Palos Verdes
      • Real Estate Map
    • Redondo Beach
      • North Redondo Beach
        • The Golden Hills
      • South Redondo Beach
        • Village Oceanview Condos
        • Brookside Village
        • The Esplanade
        • The Avenues
      • Hollywood Riviera
    • Torrrance
      • North Torrance
      • Walteria and Victoria Knolls
      • Central Torrance & Plaza Del Amo
      • Harbor Gateway & County Strip
      • Plaza Del Amo
      • Southwood
      • West Torrance
      • Gated Communities Plaza Del Amo
      • South Torrance
    • Three Sixty South Bay – Gated Resort Style Living
    • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • Foreclosures and Short Sales
    • Hollyglen and Del Aire
    • Harbor City
    • Lomita
  • About
    • Real Estate Trends and Statistics
    • Median Home Prices
    • Recent Home Sales
    • Client Testimonials
    • South Bay Realtor Keith Kyle
    • Vista Sotheby’s
    • Tax Information
      • Capital Gains Tax
      • 1031 Exchange
      • Property Tax FAQs
      • Props 60 and 90
      • Ways of Owning
      • Homeowner’s Exemption
  • Real Estate Blog
  • Home

Real estate and homes for sale in the South Bay

Keith Kyle Realtor - Vista Sotheby's International Realty

You are here: Home / Recent Home Sales in the South Bay, Beach Cities and Palos Verdes / 2018 Redondo Beach Home Sales

2018 Redondo Beach Home Sales

See information on all of the on market home sales in Redondo Beach CA for 2018.  Get details including address, price, price per foot, beds /baths, year built and more.  We hope that this helpful information will make you a more informed buyer or seller.

Click here to see the current homes for sale in Redondo Beach CA.

  • North Redondo homes for sale
  • South Redondo homes for sale

2018 Redondo Beach Home Sales

Address Price Bed/Baths Sq Feet
1623 Carlson LN $820,000 3/1,0,1,0 893/A
1744 Speyer LN $899,000 4/2,0,0,0 1435/A
806 Serpentine ST $1,280,000 2/1,1,0,0 1915/E
650 The Village #211 $600,000 1/1,0,0,0 619/A
1603 Catalina Ave 90277 #A $3,100,000 4/4,0,0,0 3500/E
1711 Marshallfield LN #B $1,180,000 4/2,0,1,0 2477/SEE
2307 Vanderbilt LN #A $1,205,000 4/5,0,0,0 2304/A
1022 Avenue D $1,957,000 6/4,0,0,0 3628/A
610 THE VILLAGE #311 $645,000 1/1,0,0,0 619/
2750 Artesia BLVD #219 $620,000 2/2,0,0,0 1243/B
1600 Morgan LN $1,100,000 3/2,0,1,0 1883/P
105 S Irena AVE #5 $935,000 3/3,0,0,0 2095/AP
121 S Helberta AVE #A $1,200,000 3/2,0,1,0 2817/AP
502 N Paulina AVE $1,449,000 3/2,0,0,0 1600/G
2717 185th ST $830,000 3/1,0,0,0 1101/A
2306 Mathews AVE #3 $730,000 3/2,0,1,0 1686/A
1832 Rockefeller LN #9 $756,000 2/2,0,1,0 1427/A
1756 Herrin ST $960,000 3/1,1,0,0 1824/A
1014 Garnet ST $1,600,000 4/3,0,1,0 2780/A
1222 S Prospect AVE $975,000 2/1,0,0,0 1178/E
1410 Goodman AVE $1,005,000 2/2,0,0,0 1110/A
115 Via Monte Doro $1,705,000 3/2,1,1,0 2948/A
2100 VANDERBILT LN #2 $799,999 3/3,0,0,0 1809/
2109 Grant AVE #B $915,000 4/3,0,0,0 1820/P
1812 Speyer LN #A $926,500 3/2,0,1,0 2076/A
1716 Goodman AVE $1,117,500 3/2,0,0,0 1788/A
608 S Broadway #2 $1,125,000 3/2,0,1,0 2123/A
2307 Vanderbilt LN #B $1,190,000 4/4,0,0,0 2209/A
2307 Vanderbilt LN #C $1,230,000 4/5,0,0,0 2293/A
2520 Nelson AVE #B $1,010,000 4/3,0,0,0 1925/A
3208 Gibson PL $1,495,000 4/4,0,0,0 3560/A
1930 Gates AVE #A $1,045,000 4/2,1,0,0 2412/A
1728 Wollacott ST $925,000 4/2,0,0,0 1351/A
701 Ruby ST $1,625,000 3/3,0,1,0 2616/A
1908 Havemeyer LN #A $1,065,000 4/2,0,1,0 2386/A
531 Esplanade #907 $1,175,000 2/2,0,1,0 1256/A
2704 Curtis AVE #1 $688,000 2/2,0,1,0 1781/A
2231 Graham AVE $1,450,000 4/3,0,0,0 2781/A
510 The Village #201 $934,000 2/2,0,0,0 1557/A
1308 Harkness LN $1,290,000 5/3,0,1,0 2791/AP
727 N Lucia AVE #B $1,175,000 3/2,0,1,0 2394/AP
205 S IRENA AVE #B $1,740,000 5/4,0,1,0 3018/O
1400 S Catalina AVE S #207 $575,000 1/1,0,0,0 827/A
200 S Catalina AVE #405 $1,100,000 3/3,0,0,0 1600/A
2112 BATAAN RD #A $1,130,000 4/3,0,0,0 2567/A
1931 Voorhees AVE $1,250,000 4/2,0,0,0 1629/A
1902 Belmont LN #A $1,075,000 4/2,0,1,0 2435/A
105 S Juanita AVE #A $1,575,000 4/3,0,0,0 2487/E
2814 Timothy AVE $1,950,000 5/3,0,1,0 2983/B
1644 Stanford AVE $1,170,000 3/2,0,1,0 2608/A
1906 Grant AVE #F $655,000 2/1,0,1,0 1285/A
2623 Nelson AVE $770,000 3/1,0,0,0 960/A
1734 Speyer LN $1,110,000 3/1,1,1,0 1891/A
206 N Juanita AVE $1,425,000 1/1,0,0,0 850/A
610 The Village #315 $630,000 1/1,0,0,0 619/A
2606 Rindge LN $1,168,000 3/2,0,1,0 2050/AP
601 Green LN $1,040,000 3/3,0,0,0 2176/A
1605 Spreckels LN $810,000 3/2,0,0,0 1032/A
1510 Carver ST $1,010,000 3/1,0,1,0 1400/A
2214 Belmont LN $1,650,000 5/4,0,0,0 4073/A
1720 Armour LN $925,000 3/2,0,0,0 1637/A
635 S PROSPECT AVE #101 $550,000 2/1,1,0,0 975/
520 Camino De Encanto $1,562,500 3/1,1,0,0 1529/A
2401 IVES LN $1,212,000 4/2,0,1,0 2451/O
1104 Harper AVE $1,030,000 3/2,0,0,0 1330/A
1019 Spencer ST $1,130,000 2/1,0,1,0 1595/A
2122 Plant AVE $867,000 3/1,1,0,0 1234/A
2750 Artesia BLVD #237 $420,000 1/1,0,0,0 856/SEE
538 Avenue A #6-A $640,000 1/1,0,0,0 823/A
127 S Prospect AVE $1,425,000 6/3,1,1,0 2664/A
380 Paseo De Gracia $1,432,875 3/2,0,0,0 1679/A
810 Camino Real #103 $545,000 2/1,1,0,0 975/A
2405 Blossom LN $910,000 4/2,0,0,0 1400/A
2802 Rindge LN #B $1,210,000 4/2,0,1,0 2486/A
1614 Dixon ST $867,000 3/1,0,0,0 1231/A
1624 Stanford AVE $1,100,000 3/1,1,0,1 1953/A
250 The Village #205 $580,000 0/1,0,0,0 577/A
411 Emerald ST $1,550,000 5/2,1,0,0 2556/A
2227 Dufour AVE #A $1,399,000 4/3,0,1,0 2446/B
2517 Vanderbilt LN #B $749,900 3/2,0,0,1 1609/A
2014 Vanderbilt LN #7 $762,000 3/2,0,1,0 1522/A
121 S Lucia AVE #3 $1,000,000 3/3,0,0,0 2014/A
2604 Gates AVE #2 $585,000 2/2,0,0,0 1134/A
2116 Carnegie LN #A $1,038,000 3/2,0,1,0 1810/A
1700 Speyer LN $1,105,000 4/2,0,1,0 2014/A
625 N Paulina AVE $1,265,000 3/3,0,0,0 1496/A
417 Paseo de la Playa $22,650,000 7/7,1,2,0 10200/A
2842 Pinckard AVE $1,926,000 3/2,2,1,0 3529/A
2208 Ripley AVE $1,379,985 4/1,1,0,0 1557/B
718 Sapphire ST $1,282,500 2/1,0,0,0 792/A
632 Avenue A $1,700,000 3/2,0,1,0 1700/AP
340 Via Pasqual $1,100,000 3/1,0,1,0 1120/A
2019 Farrell AVE #A $1,438,000 4/3,0,1,0 2534/P
2517 Huntington LN #A $1,210,000 4/3,0,0,0 2310/A
1313 Clark LN $900,000 2/1,0,1,0 1076/A
620 EL REDONDO AVE #3 $1,140,000 3/2,0,2,0 2406/A
512 S Juanita AVE $1,700,000 5/3,1,0,0 3358/S
700 Esplanade #12 $1,065,000 3/2,0,0,0 1758/A
2519 Ruhland AVE #A $841,000 3/3,0,0,0 1657/A
1753 Carver ST $810,000 2/1,0,0,0 910/A
1740 HARPER AVE $985,000 3/2,0,0,0 1972/
625 Esplanade #25 $1,225,000 2/2,0,0,0 1049/A
329 Camino Del Campo $1,810,000 3/2,1,0,0 1723/A
2120 Dufour AVE #23 $584,000 2/1,0,1,0 1227/A
1616 Stanford AVE $1,210,000 3/2,0,0,0 1767/A
120 The Village #102 $840,000 2/2,0,0,0 1434/A
407 S Juanita AVE $2,185,000 5/5,0,1,0 3990/A
1924 Nelson AVE #B $1,235,000 4/3,0,0,0 2480/A
1815 Stanford AVE $900,888 3/1,1,0,0 1748/A
302 S Lucia AVE $845,000 3/1,0,0,0 1348/A
325 Calle Mayor $2,400,000 5/4,0,0,0 4100/A
2418 #1 Graham AVE #1 $570,000 2/1,1,0,0 1040/A
2705 Mathews AVE #2 $779,000 3/3,0,0,0 1657/A
1931 Nelson AVE #B $1,380,000 4/4,0,0,0 3580/A
2407 Clark Lane #B $1,180,000 4/2,0,1,0 2614/A
2604 Huntington Lane #A $1,341,000 5/3,1,0,0 2594/B
2114 Curtis AVE #B $1,025,000 4/2,0,0,1 2126/A
2223 Rockefeller LN #C $935,000 3/2,0,1,0 1758/A
2113 Mathews AVE #A $920,000 3/2,0,1,0 1810/E
1807 CLARK LN #A $1,175,000 3/3,0,0,0 1928/
1311 S Irena AVE $1,500,000 4/1,1,0,0 1702/A
1600 ESPLANADE #A $2,960,000 3/3,0,0,0 2370/SEE
1729 Armour LN $1,155,000 3/2,0,1,0 1881/A
415 Ruby ST $1,050,000 2/2,0,0,0 1589/A
2108 Belmont LN $875,000 3/1,0,0,0 994/A
1102 Harper AVE $979,000 3/2,0,0,0 1330/A
503 Avenue F $1,305,000 4/1,1,0,0 1875/A
504 S Gertruda AVE $1,830,000 4/2,0,1,0 2845/A
1902 Graham AVE #A $769,000 3/2,0,1,0 1480/A
544 S Helberta AVE $1,400,000 4/1,3,0,0 1500/A
2210 Harriman LN #A $1,153,000 4/2,0,1,0 2460/SEE
2102 Clark LN #A $1,399,000 5/2,0,1,0 3526/T
552 Calle Mayor $1,250,000 3/2,0,0,0 1409/A
2505 Grant AVE #C $960,000 4/3,0,0,0 1915/B
2718 185th ST $868,000 3/1,0,0,0 1198/A
2307 Felton LN #A $921,000 3/2,0,0,0 1772/A
2014 GATES AVE #A $1,125,000 4/3,0,0,0 3082/
2021 Carnegie LN #7 $925,000 3/2,0,1,0 1749/AP
2505 Grant AVE #B $989,000 4/3,0,0,0 1913/B
710 N Guadalupe AVE #6 $900,000 2/1,1,1,0 1396/A
512 N Juanita AVE #B $1,320,000 3/3,0,1,0 2858/B
401 Avenue F $1,100,000 3/1,1,0,0 1490/A
2615 Nelson AVE #B $915,000 3/2,0,1,0 1709/A
1913 Harriman LN #B $1,150,000 4/2,0,1,0 2415/A
729 Sapphire ST $3,000,000 5/4,2,1,0 4501/B
700 Esplanade #19 $779,000 2/2,0,0,0 1237/A
120 The Village #203 $865,000 2/2,0,0,0 1434/A
420 Esplanade #2 $1,175,000 3/2,0,1,0 1991/A
2603 Voorhees AVE #3C $815,000 2/2,0,1,0 1495/A
2515 Grant AVE #2 $740,000 3/1,1,0,0 1410/A
2110 Huntington LN #A $1,425,000 4/3,0,1,0 2500/B
502 N Juanita AVE #B $1,340,000 3/3,0,1,0 2661/A
608 Palos Verdes BLVD $1,256,000 3/1,1,0,0 1553/A
2021 Warfield AVE #A $1,085,000 4/3,0,0,0 2170/A
1903 Clark LN $1,260,000 2/1,0,0,0 1231/A
2607 Ralston LN $917,000 3/2,0,0,0 1110/A
616 S Gertruda AVE $2,050,000 4/4,0,0,0 2554/A
130 The Village #205 $888,000 2/1,1,0,0 1416/A
114 Via Los Altos $1,090,000 2/1,0,0,0 940/A
1325 S Gertruda AVE $2,350,000 5/3,1,1,0 3554/D
225 Via Alameda $2,500,000 5/4,0,0,0 3800/A
1912 Carnegie LN #2 $840,000 3/2,0,1,0 1552/P
1753 Dixon ST $1,135,000 3/2,0,0,0 2516/A
921 Emerald ST $890,000 3/1,0,0,0 828/A
205 S Francisca AVE #3 $910,000 3/2,0,1,0 1359/AP
707 N Juanita AVE #B $1,385,000 4/4,0,0,0 3174/A
824 N Lucia AVE $1,800,000 4/2,0,1,0 3328/B
1800 S PACIFIC COAST HWY #60 $918,000 3/3,0,0,0 1672/
411 S Gertruda AVE $1,838,000 4/3,0,1,0 3402/A
2001 Artesia BLVD #215 $450,000 1/1,0,0,0 870/B
1815 Pullman LN #A $950,000 3/2,0,1,0 1378/E
2110 Huntington LN #B $1,404,000 4/3,0,1,0 2500/B
2710 Fisk LN $1,010,000 3/2,0,0,0 1890/A
123 CALLE DE ANDALUCIA $1,330,000 3/1,1,0,0 1566/
720 Meyer LN #203 $565,000 2/2,0,0,0 941/A
2750 Artesia BLVD #463 $635,000 3/2,0,0,0 1336/B
632 Meyer LN #E $895,000 4/2,0,1,0 2265/P
317 Anita ST #B $1,309,000 4/3,0,1,0 2900/A
1708 Circle DR $1,199,000 3/2,0,1,0 1392/A
575 Esplanade #203 $840,000 2/1,1,0,0 1359/A
1715 Steinhart AVE $1,185,000 3/2,0,1,0 1835/A
805 Emerald ST $1,204,000 3/2,0,1,0 2303/A
635 S Prospect AVE #205 $567,000 2/2,0,0,0 949/A
2013 Voorhees AVE #A $1,430,000 4/3,0,1,0 2648/E
2803 Blossom LN #A $1,120,000 3/2,0,1,0 2160/A
1917 Bataan RD $1,675,000 4/1,2,0,0 3034/A
2107 Grant AVE #3 $820,000 3/1,1,0,0 1412/A
117 Calle De Arboles $1,775,000 3/1,1,0,0 1413/A
620 Via Monte D’Oro $3,500,000 4/3,0,1,0 3825/B
2302 Grant AVE #2 $945,000 4/2,0,1,0 1695/A
622 Avenue B $1,420,000 3/2,0,0,0 1232/A
452 Palos Verdes BLVD $1,000,000 3/3,0,0,0 1591/A
2750 Artesia BLVD #248 $412,000 1/1,0,0,0 819/B
1523 Steinhart AVE $1,155,000 3/2,0,1,0 1922/A
1703 Lomax LN $1,250,000 4/2,0,1,0 1881/A
790 Meyer LN #7 $725,000 2/1,1,1,0 1315/A
221 S Lucia AVE #A $1,175,000 3/2,0,1,0 2216/A
440 N Prospect AVE $1,210,000 4/3,0,0,0 1855/A
619 Knob Hill AVE $2,880,000 5/3,1,2,0 4123/D
555 Esplanade #112 $894,000 1/1,0,1,0 756/A
206 Avenue B $2,500,000 4/3,0,1,0 2526/A
1237 S Gertruda AVE $1,770,000 4/2,2,0,0 2494/SEE
18414 Grevillea AVE $810,000 3/2,0,0,0 1572/A
639 Paseo De La Playa #105 $849,000 2/1,1,0,0 1371/A
2019 Carnegie LN #7 $868,000 3/2,0,1,0 1654/A
1708 Huntington LN #B $1,250,000 4/2,0,1,0 2344/A
1704 Armour LN $861,000 3/2,0,0,0 1561/A
907 Diamond ST $1,149,000 4/1,1,0,0 1594/A
705 S Juanita AVE $2,285,000 5/4,0,1,0 4000/D
120 The Village #108 $749,900 1/1,0,1,0 1145/A
315 Garnet ST #A $1,149,000 4/3,0,0,0 2439/A
2820 May AVE $925,000 3/2,0,0,0 1183/A
2121 Clark LN $929,000 4/1,0,0,0 1362/P
4530 182nd ST $625,000 2/3,0,0,0 1248/A
1615 Armour LN $1,005,000 3/2,0,0,0 1558/A
1728 Carver ST $1,100,000 3/2,0,0,0 1786/A
1726 Havemeyer LN $1,195,000 4/2,0,1,0 1908/A
233 S Helberta AVE #B $1,395,000 4/2,0,1,0 2536/A
700 Esplanade #40 $1,140,000 2/2,0,0,0 1624/A
305 Camino De Las Colinas $1,825,000 4/2,1,0,0 2985/E
2803 Blossom LN #B $1,200,000 3/2,0,1,0 2160/A
1729 Harriman LN #A $1,500,000 4/3,0,1,0 2551/B
2214 Fisher CT $1,208,000 3/2,0,0,0 1832/A
1730 Spreckels LN $955,000 3/2,0,0,0 1451/A
125 S Juanita AVE #A $1,245,000 4/3,0,1,0 2711/A
2414 Mathews AVE #1 $830,000 2/1,1,1,0 1521/A
505 S Broadway #C $1,480,000 3/4,0,0,0 2610/A
408 N Prospect $895,000 4/3,0,0,0 1760/A
2116 Ernest AVE #B $1,185,000 4/2,0,1,0 2276/A
1914 Ernest $1,250,000 4/2,0,1,0 2300/S
1304 Green LN #2 $1,241,000 3/2,0,1,0 2230/T
1011 Slauson LN $1,445,000 4/3,0,1,0 2636/A
1027 Avenue B $1,300,000 3/1,0,1,0 1114/A
128 S Broadway #E $1,107,000 3/2,0,1,0 1868/A
312 Calle Mayor $1,662,000 3/2,0,0,0 2028/A
524 Via La Selva $2,731,000 4/4,0,1,0 3200/B
2002 Plant AVE #B $1,210,000 5/2,0,1,0 2350/A
1114 Goodman AVE $1,165,000 3/2,0,0,0 1832/T
101 Calle Mayor $1,160,000 3/1,1,1,0 1845/A
1818 Morgan LN #A $1,125,000 3/2,0,1,0 2711/B
1630 Haynes LN $1,205,000 4/2,0,1,0 1939/A
2310 Mathews AVE #6 $750,000 2/3,0,0,0 1496/A
2210 Mathews AVE #B $914,000 3/3,0,0,0 1750/A
1916 Rockefeller LN #4 $880,000 3/2,0,1,0 2000/A
1743 Armour LN $1,400,000 3/4,0,1,0 2210/B
607 N Guadalupe AVE #B $1,465,000 4/4,0,0,0 3251/B
620 The Village #108 $610,000 1/1,0,0,0 619/A
1800 Esplanade #E $2,600,000 3/2,0,1,0 2425/SEE
2220 pullman lane LN $1,495,000 4/3,0,1,0 2836/B
522 Susana AVE $951,000 5/2,0,0,0 1816/A
820 Calle De Arboles $2,375,000 4/2,2,1,0 3337/D
1709 Mackay LN $1,015,000 4/4,0,0,0 2008/AP
2420 Huntington LN $1,225,000 4/3,0,0,0 1972/A
106 S LUCIA AVE #5 $850,000 2/3,0,0,0 1540/SEE
110 S Guadalupe AVE #7 $940,000 3/3,0,0,0 1596/A
123 S Irena AVE $1,747,000 3/3,0,0,0 1930/A
2211 Carnegie LN #A $990,000 3/2,0,1,0 1818/P
1813 A Pullman LN #A $1,145,103 3/3,0,0,0 2100/A
313 Anita ST #B $1,231,000 4/3,1,0,0 2392/P
550 S Helberta AVE $2,440,000 6/4,0,1,0 4567/A
615 Esplanade #512 $635,000 1/1,0,0,0 719/A
1103 S Catalina AVE #A $1,605,000 3/3,0,0,0 2220/A
1916 Marshallfield LN #A $985,000 3/1,1,1,0 1616/A
2022 RUHLAND AVE #1 $1,325,000 5/3,0,1,0 3150/A
2004 Vanderbilt LN #4 $915,000 3/2,0,1,0 1609/A
1719 Clark LN #A $1,214,000 4/2,0,1,0 2066/A
1926 Graham #B $1,220,000 4/2,0,1,0 2400/E
1402 Stanford AVE $755,000 2/2,0,1,0 1165/A
228 S IRENA AVE #A $858,000 2/2,1,0,0 1429/
1108 CAMINO REAL #402 $550,000 2/2,0,0,0 901/
523 S Francisca AVE $827,000 2/1,0,0,0 660/A
115 Via Anita $2,299,000 6/3,0,0,0 2902/A
2208 Clark LN #A $1,025,000 4/2,0,1,0 2186/O
108 S Helberta AVE #A $1,250,000 3/3,0,0,0 1970/A
110 The Village #408 $900,000 2/2,0,0,0 1434/A
2225 Curtis AVE #B $1,200,000 4/2,0,1,0 2788/A
220 S Prospect AVE #14 $727,000 3/2,0,1,0 1541/A
162 Via Los Miradores $2,164,500 4/1,2,0,0 2712/A
2406 Aviation BLVD #F $735,000 3/1,0,1,0 1361/A
1707 Speyer LN $803,000 3/1,0,1,0 1086/A
258 Paseo De Granada $2,400,000 4/3,0,1,0 3000/B
833 N Maria AVE $1,499,000 3/2,0,1,0 2075/A
313 Avenue F $2,795,000 5/4,0,1,0 4541/A
1400 S Catalina AVE #105 $670,000 1/0,1,0,0 817/SEE
2119 Huntington LN #A $1,380,000 4/3,0,1,0 2446/A
1512 Stanford Avenue $905,000 2/1,0,1,0 940/A
1927 Nelson AVE $1,185,000 3/2,0,0,0 1662/A
1506 Slauson LN $875,000 3/3,0,0,0 1643/A
537 1/2 Avenue A $981,000 3/3,0,0,0 1522/A
2414 Mathews AVE #2 $745,000 2/2,0,0,1 1484/A
2610 Voorhees AVE #2 $761,000 2/2,0,0,0 1308/A
1010 Emerald ST $893,500 2/1,0,0,0 720/A
432 Camino De Encanto $1,635,000 4/1,1,0,0 1428/A
4512 W 182nd ST $585,000 2/2,0,1,0 1248/A
108 S IRENA AVE #E $855,000 2/3,0,0,0 1638/T
617 Beryl Street $880,000 2/1,0,0,0 808/P
617 BERYL ST $880,000 2/1,0,0,0 808/A
1808 Rockefeller LN $1,400,000 3/2,0,1,0 2038/A
1802 Pullman LN #A $1,440,000 4/3,0,1,0 2600/B
652 Avenue B $1,572,500 4/3,0,0,0 2098/AP
514 S Gertruda AVE $2,200,000 4/3,0,1,0 3953/A
2013 Voorhees AVE #B $1,430,000 4/3,0,1,0 2648/B
2006 Bataan RD #A $1,443,000 4/2,1,1,0 2405/A
2119 Speyer LN $1,342,500 3/3,0,0,0 2716/A
2605 Ralston LN $1,589,000 4/2,0,0,1 3376/A
123 S Guadalupe AVE #A $1,335,000 4/3,0,0,0 2220/A
902 Camino Real #102 $440,000 1/1,0,0,0 748/A
400 S Gertruda $3,050,000 5/5,0,3,0 5008/B
428 Esplanade #204 $957,000 2/2,0,0,0 1275/A
714 Elvira AVE #B $1,550,000 4/2,0,1,0 2374/A
2108 PERKINS LN $785,300 3/2,0,0,0 1684/
740 Avenue C $3,100,000 5/5,0,0,0 4674/A
2510 Huntington LN #A $1,065,000 4/3,0,1,0 2362/A
2015 Speyer LN #A $1,205,000 4/3,0,0,0 2231/A
1602 Carver ST $1,155,000 4/3,0,0,0 1759/A
837 Avenue A $1,400,000 2/2,0,0,0 1194/A
2006 Aviation WAY #E $930,000 3/2,0,1,0 2597/A
2414 Curtis AVE #A $1,100,000 4/2,0,1,0 2464/A
2004 Gates AVE #A $1,225,000 4/2,0,1,0 2227/AP
519 Meyer LN #47 $725,000 2/2,0,1,0 1464/A
1026 Avenue D $1,685,000 4/2,1,0,0 2164/T
202 Avenue H $2,550,000 4/3,1,1,0 3547/A
524 S Broadway $950,000 2/1,0,0,0 808/A
531 Esplanade #714 $1,325,000 2/2,0,1,0 1246/A
249 calle de madrid $1,480,000 3/2,0,0,0 1553/AP
3501 Rindge LN $1,230,000 4/3,0,1,0 2582/A
2421 Marshallfield LN #3 $833,000 2/2,0,1,0 1580/A
610 S Inglewood AVE $809,000 3/1,0,0,0 1034/A
1209 Steinhart AVE $1,095,000 3/2,0,0,0 1121/A
606 N Guadalupe AVE #C $930,000 3/1,1,1,0 1549/A
618 N Paulina AVE $1,185,000 3/2,0,0,0 1621/B
1200 Opal ST #31 $800,000 3/1,1,1,0 1656/A
606 Esplanade #2 $1,235,000 2/2,0,1,0 1600/E
534 N Francisca AVE #A $1,700,000 5/3,0,1,0 3700/E
230 Avenue D $2,225,000 4/3,1,0,0 3216/A
736 Calle De Arboles $1,960,000 4/3,0,0,0 2928/B
2507 Huntington Lane LN #B $1,075,000 3/2,0,1,0 2250/A
1824 Huntington LN $1,355,000 4/2,0,1,0 2580/AP
3511 Gibson PL $805,000 3/1,1,0,0 1750/A
650 The Vlg #108 $655,000 1/1,0,0,0 619/A
5653 ALIX CT $1,435,000 4/2,1,1,0 2943/A
136 S Broadway $1,205,000 3/3,0,1,0 2156/A
2403 Sebald AVE $859,000 3/2,0,0,0 1200/E
3406 Gibson PL $1,075,000 3/2,0,0,0 1615/A
2010 Curtis AVE #A $1,210,000 4/2,0,1,0 2290/A
2306 Graham AVE $1,275,000 2/2,0,0,0 1303/SEE
2419 Grant AVE #B $865,000 3/2,0,1,0 1810/E
2421 Grant AVE #C $955,000 3/2,0,1,0 1940/A
2411 Huntington LN #A $1,200,000 4/3,0,1,0 2726/S
1531 Ford AVE $1,129,000 4/2,0,1,0 1653/A
109 N Lucia AVE $1,600,000 4/2,0,1,0 3056/T
534 N Francisca AVE #B $1,500,000 4/4,0,0,0 2800/E
1821 Speyer LN #B $1,215,000 4/2,0,1,0 2240/S
123 S Guadalupe AVE #C $1,402,000 4/2,0,1,0 2340/A
1916 Nelson AVE #B $1,310,000 4/3,0,0,0 2340/A
18429 Burin AVE $850,000 3/2,0,0,0 1500/A
205 S Francisca AVE #2 $960,000 3/2,0,1,0 1693/A
2207 Gates AVE #B $1,490,000 4/3,0,1,0 2662/B
2519 Rockefeller C #C $1,050,000 4/3,0,0,0 2054/B
2305 Pullman LN #B $1,205,000 4/2,0,1,0 2320/B
2417 Clark LN #A $1,300,000 4/3,0,0,0 2310/A
405 S Juanita AVE $1,785,000 4/2,1,0,0 2214/B
517 Via La Selva $2,025,000 4/1,2,0,0 3124/T
1903 Curtis AVE $840,000 3/1,0,1,0 1172/A
2515 Voorhees AVE #B $1,190,000 4/4,0,0,0 3100/E
1737 Armour LN $1,125,000 3/2,0,1,0 1903/A
1800 S Pacific Coast #22 $949,000 3/2,1,0,0 1672/A
240 The Village #206 $799,000 2/1,1,0,0 1296/A
2517 Rockefeller LN #B $799,000 3/2,0,1,0 1704/A
108 S Irena AVE #F $885,000 2/1,1,1,0 1638/E
