• Find a Home
    • Search by City or Neighborhood
    • South Bay RE News
    • Open Houses
      • Open Houses in El Segundo CA
      • Manhattan Beach Open Houses
      • Redondo Beach Open Houses
      • Torrance Open Houses
      • Hermosa Beach Open Houses
      • Palos Verdes Estates Open Houses
      • Rancho Palos Verdes Open Houses
      • Hawthorne CA Open Houses
    • All Manhattan Beach
      • Hill Section
      • Sand Section
      • Tree Section
      • Manhattan Village
      • East Manhattan Beach
      • East Manhattan – S of MB Blvd
      • Liberty Village
    • All Redondo Beach
      • North Redondo Beach
      • South Redondo Beach
      • The Village and Seascape
    • Hermosa Beach
    • El Segundo
    • Torrance
    • Palos Verdes
      • Palos Verdes Estates
      • Rancho Palos Verdes
      • Rolling Hills
      • Rolling Hills Estates
    • Hollywood Riviera
    • Hawthorne
      • Hollyglen and Del Aire
        • Three Sixty South Bay
        • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • 55+ Senior Communities
    • Oceanfront Homes
    • Lawndale
    • Gardena
    • Marina Del Rey
    • Westchester
  • FREE Listing Updates
    • Entire South Bay
    • Manhattan Beach
    • Redondo Beach
    • Hawthorne, Hollyglen, 360 and Fusion
    • Torrance
    • Plaza Del Amo
  • Buyers
    • Search South Bay Homes
    • Search for homes
    • Buyer & Seller FAQs
      • Home Buyer and Seller Basics
      • Tips and FAQs
      • First Time Buyer Info
  • Sellers
    • Your Home’s Value
    • Recent South Bay Sales
    • Our Listing Presentation
    • What’s A CMA?
    • Listing and Selling
    • How We Market Homes
    • How We Sell Homes
    • Client Testimonials
  • Neighborhoods
    • Search by Neighborhood
    • Schools
      • El Segundo Schools
      • Hermosa Beach Schools
      • Redondo Beach Schools
      • Wiseburn School District
      • Torrance Schools – Information on the Torrnance USD
      • Manhattan Beach Schools
        • Manhattan School Boundary Map
        • Homes in Meadows area
        • Homes in Pennekamp area
        • Homes in Pacific area
        • Homes in Robinson area
        • Homes in Grandview area
      • Palos Verdes School District
      • Hawthorne Elementary School District
      • Lawndale School District
        • Lawndale School Boundary Map
    • El Segundo
    • Hawthorne
    • Hermosa Beach
    • Lawndale
    • Manhattan Beach
      • Sand Section
      • Manhattan Village
      • Tree Section
      • Hill Section
      • East Manhattan
    • Palos Verdes
      • Real Estate Map
    • Redondo Beach
      • North Redondo Beach
        • The Golden Hills
      • South Redondo Beach
        • Village Oceanview Condos
        • Brookside Village
        • The Esplanade
        • The Avenues
      • Hollywood Riviera
    • Torrrance
      • North Torrance
      • Walteria and Victoria Knolls
      • Central Torrance & Plaza Del Amo
      • Harbor Gateway & County Strip
      • Plaza Del Amo
      • Southwood
      • West Torrance
      • Gated Communities Plaza Del Amo
      • South Torrance
    • Three Sixty South Bay – Gated Resort Style Living
    • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • Foreclosures and Short Sales
    • Hollyglen and Del Aire
    • Harbor City
    • Lomita
  • About
    • Real Estate Trends and Statistics
    • Median Home Prices
    • Recent Home Sales
    • Client Testimonials
    • South Bay Realtor Keith Kyle
    • Vista Sotheby’s
    • Tax Information
      • Capital Gains Tax
      • 1031 Exchange
      • Property Tax FAQs
      • Props 60 and 90
      • Ways of Owning
      • Homeowner’s Exemption
  • Real Estate Blog
  • Home

Real estate and homes for sale in the South Bay

Keith Kyle Realtor - Vista Sotheby's International Realty

You are here: Home / Recent Home Sales in the South Bay, Beach Cities and Palos Verdes / April 2019 Home Sales in the South Bay

April 2019 Home Sales in the South Bay

See the April 2019 home sales in the South Bay.  Click on any link below to see the real estate sale in that city Seascape 2 at The Village in Redondo Beach ocean view condosfor the month.  See details like beds, baths, square footage, year built, list price, sales price, home type and more.   To see the current homes for sale and active listings visit the South Bay MLS home search.

Click any link below to see the home sales in that city for the month of April 2019

  • Gardena
  • Hawthorne
  • Hermosa Beach
  • Hollywood Riviera
  • Lawndale
  • Manhattan Beach
  • Palos Verdes Estates
  • Rancho Palos Verdes
  • North Redondo Beach
  • South Redondo Beach
  • Torrance

EL SEGUNDO

Type Address Close Price / List Price $ Per Foot Bed/Bath Sq Feet Year Built COE Date
SFR/D 843 Washington ST $1,040,000 / $1,049,000 $606.06 4/3,0,1,0 1716/A 1967/ASR 4/2/2019
SFR/D 1224 E Acacia AVE $1,850,000 / $1,899,000 $517.77 4/4,0,1,0 3573/A 2006/ASR 4/2/2019
CONDO/A 900 Cedar ST #208 $600,000 / $609,950 $509.77 2/1,1,0,0 1177/A 1978/ASR 4/5/2019
TWNHS/A 879 Washington ST $660,000 / $649,000 $521.74 2/2,0,0,0 1265/A 1976/ASR 4/5/2019
TWNHS 620 W IMPERIAL AVE #4 $910,995 / $914,900 $583.97 3/1,1,1,0 1560/ 2012 4/5/2019
SFR/D 815 California ST $2,180,000 / $2,299,000 $605.89 4/2,1,0,0 3598/A 1951/ASR 4/5/2019
SFR/D 661 W Palm AVE $1,350,000 / $1,395,000 $1,451.61 2/1,0,0,0 930/A 1940/ASR 4/16/2019
TWNHS/A 883 Washington ST #4 $700,000 / $719,000 $553.36 2/1,0,1,0 1265/A 1976/ASR 4/17/2019
SFR/D 518 California ST $1,112,650 / $1,200,000 $606.35 3/1,1,0,0 1835/A 1952/ASR 4/26/2019
SFR/D 735 Loma Vista ST $970,000 / $999,950 $797.70 2/2,0,0,0 1216/A 1952/ASR 4/30/2019

GARDENA

Type Address Close Price / List Price $ Per Foot Bed/Bath Sq Feet Year Built COE Date
CONDO 2501 W REDONDO BEACH BLVD #108 $310,000 / $314,999 $479.88 1/1,0,0,0 646/ 1971 4/1/2019
SFR/D 13617 S Mariposa AVE $535,000 / $545,000 $311.05 3/2,0,0,0 1720/A 1965/ASR 4/2/2019
SFR/D 824 W 140th ST $504,000 / $499,000 $492.19 3/1,0,0,0 1024/A 1948/ASR 4/2/2019
SFR/D 715 W 137th ST $552,500 / $559,900 $507.35 3/1,1,0,0 1089/A 1947/PUB 4/2/2019
SFR/D 1332 W 187th ST $530,000 / $540,000 $501.89 3/1,0,0,0 1056/A 1954/ASR 4/2/2019
SFR/D 720 W 137th ST $503,000 / $489,999 $500.50 3/1,0,0,0 1005/A 1947/ASR 4/3/2019
SFR/D 13653 Van Buren AVE $575,000 / $549,999 $432.98 3/2,0,0,0 1328/A 1953/ASR 4/4/2019
SFR/D 1026 Amber PL $612,000 / $625,000 $329.21 4/3,0,0,0 1859/A 2005/ASR 4/4/2019
SFR/D 2522 W 156th ST $490,000 / $400,000 $359.77 3/2,0,0,0 1362/A 1943/ASR 4/4/2019
SFR/D 15246 Daphne AVE $540,000 / $525,000 $397.64 3/2,0,0,0 1358/A 1940/ASR 4/4/2019
SFR/A 13007 Purche AVE $528,000 / $565,000 $283.11 4/1,1,0,0 1865/A 1955/ASR 4/5/2019
SFR/D 13904 Casimir AVE $610,000 / $619,000 $385.59 3/2,0,0,0 1582/A 1957/ASR 4/9/2019
CONDO/A 15801 Venus PL $475,000 / $520,000 $378.79 4/2,0,1,0 1254/A 1990/ASR 4/9/2019
SFR/D 2521 W Redondo Beach BLVD $526,000 / $539,000 $409.66 3/1,0,0,0 1284/A 1952/ASR 4/10/2019
CONDO/A 14711 S Berendo AVE #14 $355,100 / $349,900 $283.63 2/2,0,1,0 1252/A 1988/ASR 4/10/2019
SFR/D 13203 Gramercy PL $600,000 / $589,900 $468.02 3/2,0,0,0 1282/A 1956/ASR 4/11/2019
SFR/D 1944 Marine AVE $450,000 / $499,000 $659.82 2/1,0,0,0 682/A 1941/ASR 4/11/2019
SFR/D 13331 S Saint Andrews PL $620,000 / $639,000 $472.56 3/2,0,0,0 1312/A 1956/ASR 4/12/2019

HAWTHORNE

Type Address Close Price / List Price $ Per Foot Bed/Bath Sq Feet Year Built COE Date
TWNHS/A 5406 W 149th PL #18 $710,000 / $735,000 $639.64 2/1,1,1,0 1110/A 2007/ASR 4/2/2019
SFR/D 5026 W 141st ST $615,000 / $620,000 $713.46 2/1,0,0,0 862/A 1950/ASR 4/2/2019
SFR/D 12501 Cranbrook AVE $525,000 / $499,900 $634.06 2/1,0,0,0 828/A 1950/PUB 4/4/2019
SFR/D 14637 Bodger AVE $625,000 / $619,916 $561.04 3/1,0,0,0 1114/A 1952/ASR 4/5/2019
SFR/D 3353 W 133rd ST $555,000 / $550,000 $411.42 2/2,0,0,0 1349/A 1940/OTH 4/5/2019
SFR/D 3728 W 135th ST $499,000 / $489,000 $667.11 2/1,0,0,0 748/A 1947/ASR 4/8/2019
SFR/D 13113 Lemoli AVE $579,000 $422.01 3/2,0,0,0 1372/A 2016/ASR 4/10/2019
SFR/D 5527 W 118th PL $699,000 $547.81 3/2,0,0,0 1276/A 1939/ASR 4/12/2019
SFR/D 3552 W 133rd ST $559,000 / $569,000 $453.00 3/2,0,0,0 1234/ 1940/APP 4/15/2019
CONDO/A 5450 Strand #202 $790,000 / $780,000 $552.83 2/2,0,0,0 1429/B 2013/PUB 4/16/2019
SFR/D 5447 W 142nd PL $975,000 $691.98 3/1,1,0,0 1409/A 1954/ASR 4/16/2019
SFR/D 4904 W 133rd ST $700,000 / $699,000 $684.26 3/1,0,0,0 1023/A 1946/ASR 4/17/2019
SFR/D 5116 W 138th ST $731,000 / $699,000 $457.16 3/1,1,0,0 1599/A 1957/ASR 4/17/2019
SFR/D 5134 W 133rd ST $878,000 / $884,999 $574.98 4/2,0,0,0 1527/E 1947/ASR 4/18/2019
SFR/D 11918 Tarron AVE $620,000 / $635,000 $382.24 4/3,0,0,0 1622/A 1954/ASR 4/18/2019
SFR/D 13309 Roselle AVE $465,000 / $485,000 $421.96 2/1,0,0,0 1102/A 1942/ASR 4/18/2019
SFR/D 5016 W 122nd ST $530,000 $408.95 3/2,0,0,0 1296/A 1944/ASR 4/19/2019
SFR/D 2518 W 116th ST $540,000 / $525,000 $440.46 3/2,0,0,0 1226/A 1954/ASR 4/22/2019
SFR/D 5325 W 123rd ST $962,000 / $919,000 $462.50 3/2,1,0,0 2080/A 1950/ASR 4/24/2019
SFR/D 5355 W 124th PL $830,000 / $825,000 $573.60 3/2,0,0,0 1447/A 1950/PUB 4/25/2019
SFR/D 14827 FONTHILL AVE $630,000 / $625,000 $579.04 3/2,0,0,0 1088/A 1952/ASR 4/25/2019
TWNHS/A 5429 Strand #103 $880,000 / $879,000 $513.42 2/3,0,0,0 1714/B 2007/BLD 4/26/2019
SFR/D 13226 Florwood AVE $525,000 / $539,000 $301.55 3/1,1,0,0 1741/A 1953/ASR 4/29/2019
SFR/D 4847 W 135th ST $800,000 / $789,000 $500.31 3/2,0,0,0 1599/A 1960/ASR 4/30/2019
CONDO/A 14405 Cerise AVE #35 $320,000 $397.52 2/2,0,0,0 805/A 1985/ASR 4/30/2019
SFR/D 3730 W 144th PL $579,000 / $589,000 $572.13 3/1,0,0,0 1012/A 1951/ASR 4/30/2019

HERMOSA BEACH

Type Address Close Price / List Price $ Per Foot Bed/Bath Sq Feet Year Built COE Date
SFR/D 1215 20th ST $1,250,000 / $1,275,000 $753.92 4/2,0,0,0 1658/A 1966/ASR 4/4/2019
CONDO/A 2411 Prospect AVE #216 $628,000 / $629,000 $665.25 2/1,1,0,0 944/A 1972/ASR 4/12/2019
TWNHS/D 240 Monterey BLVD $2,260,000 $944.03 3/2,1,1,0 2394/A 1999/ASR 4/15/2019
TWNHS/D 647 1st PL $1,335,000 / $1,359,000 $618.06 3/2,0,1,0 2160/A 1988/ASR 4/16/2019
SFR/D 1204 11th PL $1,269,500 $933.46 3/1,1,0,0 1360/AP 1952/ASR 4/16/2019
TWNHS/A 506 11th ST $1,587,000 / $1,599,000 $900.68 3/2,0,1,0 1762/A 2002/ASR 4/18/2019
TWNHS/D 446 Bayview DR $1,900,000 $864.03 3/2,1,1,0 2199/A 1998/ASR 4/22/2019
DPLX/A 823 Monterey BLVD $1,575,000 / $1,499,000 $1,357.76 3/2,0,0,0 1160/A 1924/ASR 4/23/2019
SFR/D 132 35th PL $1,605,000 / $1,499,000 $1,584.40 2/2,0,0,0 1013/A 1920/ASR 4/23/2019
TWNHS/D 719 1st PL $2,450,000 / $2,475,000 $894.49 4/4,0,0,0 2739/B 2019/BLD 4/24/2019
SFR/D 316 29th CT $1,362,750 / $1,459,000 $1,091.95 2/2,0,0,0 1248/A 1935/ASR 4/26/2019
SFR/D 2704 Hermosa AVE $2,250,000 / $2,199,000 $1,664.20 2/2,0,0,0 1352/A 1967/ASR 4/26/2019
SFR/D 211 32nd PL $918,000 / $1,300,000 $708.33 4/1,0,0,0 1296/A 1938/ASR 4/29/2019
TWNHS/A 736 Gould AVE #32 $1,500,000 / $1,399,000 $890.74 3/2,0,1,0 1684/A 1980/PUB 4/29/2019
SFR/D 714 Marlita ST $6,850,000 / $6,999,000 $816.45 6/5,0,0,0 8390/B 2013/BLD 4/29/2019
SFR/D 1202 20th PL $839,000 / $965,000 $713.44 3/1,0,0,0 1176/A 1953/ASR 4/29/2019
DPLX/D 150 31st ST $2,190,000 / $1,899,000 $1,485.75 4/1,1,0,1 1474/A 1919/ASR 4/30/2019
DPLX/A 2402 Silverstrand AVE $3,410,000 / $3,495,000 $1,092.60 6/3,2,0,0 3121/A 1981/EST 4/30/2019
CONDO/A 1600 Ardmore AVE #127 $700,000 / $719,900 $714.29 2/2,0,0,0 980/A 1970/ASR 4/30/2019
SFR/D 460 Prospect AVE $1,375,000 / $1,390,000 $977.95 4/1,1,0,0 1406/A 1966/ASR 4/30/2019

HOLLYWOOD RIVIERA

Type Address Close Price / List Price $ Per Foot Bed/Bath Sq Feet Year Built COE Date
TWNHS/A 320 Paseo De La Playa #F $1,315,000 / $1,379,000 $773.53 2/3,0,0,0 1700/O 1976/ASR 4/5/2019
SFR/D 333 Via Pasqual $1,295,000 $740.42 3/0,2,0,0 1749/A 1948/ASR 4/10/2019
SFR/D 214 Paseo De Suenos $2,965,000 / $2,999,000 $920.81 2/1,2,0,0 3220/E 2004/EST 4/12/2019
SFR/D 675 Calle Miramar $1,995,000 $923.61 3/3,0,0,0 2160/AP 1937/ASR 4/18/2019
SFR/D 829 Calle De Arboles $1,380,000 / $1,475,000 $765.39 3/3,0,0,0 1803/A 1948/ASR 4/26/2019
SFR/D 402 VIA SAN SEBASTIAN $1,750,000 $1,121.79 3/1,1,0,0 1560/ 1954 4/30/2019

LAWNDALE

Type Address Close Price / List Price $ Per Foot Bed/Bath Sq Feet Year Built COE Date
CONDO/D 14823 Larch AVE $600,000 / $632,500 $352.94 3/2,0,1,0 1700/A 2005/ASR 4/2/2019
SFR/D 4539 W 165th ST $560,000 / $550,000 $606.06 2/1,0,0,0 924/E 1947/PUB 4/4/2019
SFR/D 15607 Cordary AVE $700,000 / $695,000 $481.43 3/1,0,1,0 1454/A 1952/ASR 4/8/2019
SFR/D 4330 W 154TH ST $550,000 / $580,000 $495.94 3/2,0,0,0 1109/ 1950 4/10/2019
CONDO/A 4727 W 147th ST #140 $340,000 / $345,000 $366.38 2/2,0,0,0 928/A 1974/ASR 4/12/2019
TWNHS/A 14531 Larch AVE $495,000 / $480,000 $358.44 3/1,1,0,0 1381/A 1981/ASR 4/12/2019
TWNHS/D 4167 W 166th ST $685,000 / $695,000 $286.61 4/3,0,1,0 2390/A 2007/ASR 4/26/2019
SFR/D 14509 Larch AVE $555,000 $454.92 3/1,0,1,0 1220/A 1965/ASR 4/30/2019
TWNHS/A 15819 Prairie AVE $580,000 / $569,000 $304.30 2/2,0,0,0 1906/A 1977/ASR 4/30/2019

MANHATTAN BEACH

Type Address Close Price / List Price $ Per Foot Bed/Bath Sq Feet Year Built COE Date
SFR/D 2920 N Poinsettia AVE $2,195,000 / $2,299,000 $1,132.03 3/2,0,0,0 1939/A 1950/ASR 4/2/2019
SFR/D 2921 Laurel AVE $5,620,000 / $5,995,000 $950.93 6/2,5,1,0 5910/B 2018/BLD 4/2/2019
TWNHS/A 460 Rosecrans AVE $1,350,000 / $1,329,000 $1,134.45 3/2,0,0,0 1190/A 1964/ASR 4/3/2019
SFR/D 1609 Walnut AVE $2,000,000 / $1,999,000 $1,079.91 3/2,0,0,0 1852/A 1964/ASR 4/3/2019
DPLX/A 776 Manhattan Beach BLVD $2,250,000 $897.85 5/2,2,0,0 2506/A 1972/ASR 4/3/2019
SFR/A 700 36th ST $2,638,000 / $2,749,000 $889.41 4/3,0,0,0 2966/A 2000/ASR 4/4/2019
SFR/D 1161 2nd ST $2,374,125 / $2,449,000 $660.76 5/4,0,1,0 3593/A 2004/ASR 4/4/2019
SFR/D 508 Rosecrans AVE $1,949,000 $646.86 4/3,0,0,0 3013/A 1987/ASR 4/5/2019
SFR/D 2509 Palm AVE $2,760,000 / $2,699,000 $877.58 5/4,0,1,0 3145/A 2007/ASR 4/5/2019
SFR/D 2805 Poinsettia AVE $3,050,000 / $3,199,000 $894.69 5/4,0,0,0 3409/A 2002/ASR 4/9/2019
SFR/D 814 10th ST $8,425,000 / $8,995,000 $939.98 6/8,0,0,0 8963/D 2009/BLD 4/9/2019
SFR/D 2109 N Meadows AVE $2,650,000 / $2,775,000 $768.56 5/4,0,1,0 3448/B 2017/BLD 4/9/2019
SFR/D 707 S Redondo AVE $1,292,000 / $1,395,000 $828.74 3/1,1,0,0 1559/A 1944/ASR 4/9/2019
TWNHS/A 300 25th ST $4,500,000 / $4,750,000 $1,956.52 4/3,0,1,0 2300/D 2018/BLD 4/10/2019
SFR/D 3101 Walnut AVE $1,865,000 / $1,899,000 $900.97 3/3,0,0,0 2070/A 1952/ASR 4/10/2019
SFR/D 3513 ELM AVE $3,101,500 / $3,095,000 $955.48 5/4,0,1,0 3246/O 2018 4/11/2019
SFR/D 436 26th ST $2,900,000 / $3,200,000 $3,118.28 2/1,0,0,0 930/A 1947/ASR 4/12/2019
SFR/D 1212 Elm AVE $1,799,000 $1,116.70 3/2,0,0,0 1611/A 1963/ASR 4/12/2019
SFR/D 844 10th ST $3,550,000 / $3,600,000 $779.19 5/4,0,1,0 4556/SEE 1995/ASR 4/12/2019
SFR/D 1131 6th ST $3,800,000 / $3,899,000 $756.67 5/5,0,0,0 5022/A 2015/ASR 4/12/2019
SFR/D 720 36th ST $2,135,000 / $2,250,000 $847.22 3/2,1,0,0 2520/A 1953/ASR 4/15/2019
SFR/D 3201 Pine AVE $3,025,000 / $3,100,000 $927.91 5/3,0,1,0 3260/A 2003/ASR 4/15/2019
TWNHS/A 305 29th ST $3,300,000 / $3,750,000 $1,012.27 4/3,0,1,0 3260/A 2006/ASR 4/16/2019
SFR/D 3401 Maple AVE $2,827,500 / $2,995,000 $873.49 5/2,2,0,0 3237/B 2018/BLD 4/16/2019
SFR/D 1717 N Meadows AVE $1,300,000 / $1,199,000 $1,321.14 3/1,0,0,0 984/A 1947/PUB 4/18/2019
SFR/D 2104 N Poinsettia AVE $2,755,000 / $2,699,000 $915.89 4/3,0,0,0 3008/A 1985/ASR 4/19/2019
TWNHS/A 1140 Manhattan Beach BLVD #A $843,000 / $825,000 $704.26 2/2,0,0,1 1197/A 1978/PUB 4/22/2019
SFR/D 1137 6th ST $1,455,000 / $1,500,000 $836.21 4/2,0,0,0 1740/A 1953/ASR 4/22/2019
SFR/D 1900 Lynngrove DR $3,125,000 / $3,150,000 $871.93 5/2,3,1,0 3584/D 2019/BLD 4/23/2019
CONDO/A 1450 Manhattan Beach BLVD #C $786,000 / $789,000 $845.16 2/2,0,0,0 930/A 1976/ASR 4/23/2019
SFR/D 2708 N Ardmore AVE $1,662,500 / $1,699,000 $953.82 3/2,0,1,0 1743/A 1972/ASR 4/24/2019
SFR/D 2101 Agnes RD $3,930,775 / $3,949,000 $914.56 4/1,3,1,0 4298/T 2017/PUB 4/24/2019
CONDO/A 330 41st ST #B $899,000 $1,100.37 1/1,1,0,0 817/OTH 1986/ASR 4/25/2019
SFR/D 428 36th ST $1,755,000 / $1,799,000 $1,755.00 2/1,0,0,0 1000/E 1943/ASR 4/25/2019
SFR/D 3604 Walnut AVE $2,815,000 / $2,895,000 $866.42 5/2,2,1,0 3249/B 2018/BLD 4/25/2019
TWNHS/A 2208 Highland AVE $2,173,000 / $2,249,000 $1,029.37 3/3,0,1,0 2111/A 2000/ASR 4/26/2019
SFR/D 733 35th ST $2,850,000 / $2,899,000 $728.71 5/6,0,0,0 3911/A 2000/ASR 4/26/2019
SFR/D 1400 17th ST $1,185,000 / $1,300,000 $1,039.47 2/2,0,0,0 1140/A 1936/PUB 4/26/2019
SFR/D 1447 10th ST $2,500,000 $618.66 5/5,0,1,0 4041/A 2000/ASR 4/26/2019
TWNHS/D 320 36TH PL $2,049,000 $1,274.25 2/2,0,1,0 1608/A 1982 4/30/2019
SFR/D 81 Morningside DR $5,499,000 $1,290.54 5/4,0,2,0 4261/B 2018/ASR 4/30/2019
SFR/D 1760 Marine AVE $1,385,000 / $1,395,000 $1,207.50 3/2,0,0,0 1147/A 1954/PUB 4/30/2019
SFR/D 1466 6th ST $2,275,000 $828.78 3/3,0,0,0 2745/A 1979/ASR 4/30/2019
SFR/D 1846 10th ST $2,300,000 $524.40 5/4,0,1,0 4386/A 2007/ASR 4/30/2019

PALOS VERDES ESTATES

Type Address Close Price / List Price $ Per Foot Bed/Bath Sq Feet Year Built COE Date
SFR/D 1041 Via Palestra $1,875,000 / $1,845,000 $807.49 3/3,0,0,0 2322/A 1957/ASR 4/2/2019
TWNHS/A 2575 Via Campesina #A $825,000 / $849,000 $451.56 3/1,1,1,0 1827/A 1973/ASR 4/8/2019
SFR/D 1201 Via Romero $2,400,000 / $2,800,000 $600.00 4/2,1,1,0 4000/T 1970/ASR 4/11/2019
SFR/D 1612 Via Montemar $2,000,000 / $2,188,000 $798.40 3/2,0,0,0 2505/A 1954/APP 4/12/2019
SFR/D 2028 Via Visalia $1,680,000 / $1,499,000 $668.79 4/3,0,0,0 2512/A 1966/ASR 4/13/2019
SFR/D 861 Rincon LN $3,250,000 $645.10 6/3,3,1,0 5038/A 1992/ASR 4/16/2019
SFR/D 1420 Via Mateo $2,300,000 $651.19 4/3,0,0,0 3532/A 1974/ASR 4/18/2019
SFR/D 2720 Via Elevado $2,900,000 / $2,999,000 $589.55 4/3,0,1,0 4919/A 1954/ASR 4/19/2019
SFR/D 3648 Palos Verdes DR N $1,255,000 / $1,299,000 $761.53 3/1,1,0,0 1648/E 1937/ASR 4/19/2019
SFR/D 949 Via Rincon $4,758,000 / $4,999,000 $847.22 7/6,1,1,0 5616/A 2010/ASR 4/22/2019
SFR/D 2641 Via Carrillo $1,375,000 / $1,399,000 $740.44 4/2,0,1,0 1857/A 1955/ASR 4/23/2019
SFR/D 564 Via Media $2,775,000 / $2,895,000 $908.64 3/3,0,1,0 3054/D 1956/ASR 4/23/2019
SFR/D 1560 Via Leon $2,030,000 / $2,199,000 $522.66 4/3,0,0,0 3884/A 1978/ASR 4/26/2019
SFR/D 2321 Via Carrillo $2,299,000 / $2,295,000 $714.20 5/5,0,0,0 3219/A 1977/ASR 4/30/2019
SFR/D 3917 Via Solano $1,410,000 / $1,449,000 $834.32 3/1,1,0,0 1690/E 1952/ASR 4/30/2019
SFR/D 3909 Via Picaposte $2,050,000 / $1,999,000 $1,006.38 3/2,1,0,0 2037/AP 1951/ASR 4/30/2019

RANCHO PALOS VERDES

Type Address Close Price / List Price $ Per Foot Bed/Bath Sq Feet Year Built COE Date
SFR/D 5121 Elkmont DR $1,135,000 / $1,035,000 $661.42 4/2,0,0,0 1716/A 1961/ASR 4/2/2019
SFR/D 3566 Vigilance DR $1,143,000 / $1,149,900 $599.69 3/2,0,1,0 1906/A 1964/ASR 4/3/2019
SFR/D 30753 Ganado DR $1,750,000 / $1,799,000 $737.77 4/2,0,1,0 2372/A 1967/PUB 4/4/2019
CONDO 5923 ARMAGA SPRING RD #B $649,000 $437.33 3/3,0,0,0 1484/ 1969 4/4/2019
SFR/D 2065 Caddington DR $893,500 / $899,000 $687.31 3/2,0,0,0 1300/O 1956/ASR 4/4/2019
TWNHS/A 1005 Estrella Del Mar $910,000 / $915,000 $515.00 2/1,1,1,0 1767/B 2016/ASR 4/5/2019
SFR/D 29648 N Enrose AVE $965,000 / $975,000 $593.48 3/2,0,0,0 1626/A 1955/PUB 4/5/2019
SFR/D 69 Rockinghorse RD $1,849,000 / $1,899,000 $396.19 6/4,0,1,0 4667/A 1998/ASR 4/8/2019
SFR/D 6728 Vallon DR $1,560,000 / $1,595,000 $491.03 5/1,2,0,0 3177/A 1968/ASR 4/9/2019
SFR/D 51 Paseo Del La Luz $4,300,000 / $4,850,000 $548.40 6/5,1,2,0 7841/A 1999/ASR 4/10/2019
CONDO/A 6542 Ocean Crest DR #B311 $438,000 $562.98 1/1,0,0,0 778/A 1973/ASR 4/12/2019
SFR/D 30725 Cartier DR $3,700,000 / $3,800,000 $782.57 5/5,0,1,0 4728/A 1975/ASR 4/12/2019
TWNHS/A 6410 Ridgebyrne CT $735,000 / $739,000 $493.29 2/2,0,0,0 1490/A 1977/ASR 4/12/2019
SFR/D 30021 Avenida Esplendida $1,850,000 / $1,899,000 $591.62 4/3,0,0,0 3127/A 1972/ASR 4/16/2019
CONDO/A 5927 Armaga Spring RD #H $550,500 / $569,000 $514.01 2/2,0,0,0 1071/A 1969/ASR 4/17/2019
CONDO/A 6526 Ocean Crest DR #A308 $370,000 / $350,000 $858.47 0/1,0,0,0 431/A 1973/ASR 4/19/2019
SFR/D 28503 Rothrock DR $1,490,000 / $1,549,000 $837.08 3/2,0,0,0 1780/A 1964/ASR 4/19/2019
CONDO/D 6401 Ridgebyrne CT #103 $910,000 / $929,000 $410.46 3/2,0,1,0 2217/A 1977/PUB 4/19/2019
SFR/D 26206 Grayslake RD $1,530,000 / $1,568,800 $809.52 4/2,0,1,0 1890/A 1961/ASR 4/19/2019
SFR/D 2822 Colt RD $4,235,000 / $4,495,000 $715.86 5/7,0,1,0 5916/T 2018/SLR 4/22/2019
SFR/D 28635 Mount Shasta DR $875,000 / $899,999 $494.91 3/3,0,0,0 1768/A 1973/ASR 4/22/2019
SFR/D 1967 Galerita DR $1,000,000 / $975,000 $676.13 3/1,1,0,0 1479/A 1958/ASR 4/22/2019
CONDO/A 100 Terranea WAY #19-201 $1,800,000 / $1,995,000 $927.84 2/2,0,1,0 1940/A 2009/BLD 4/23/2019
SFR/D 6008 FLAMBEAU RD $945,000 / $1,039,000 $594.71 3/2,0,0,0 1589/E 1959 4/23/2019
SFR/D 3741 Coolheights DR $1,285,000 / $1,299,000 $519.40 4/3,0,0,0 2474/A 1970/ASR 4/24/2019
CONDO/A 32614 Coastsite DR #304/D $810,000 / $775,000 $517.57 2/1,1,0,0 1565/A 1964/ASR 4/24/2019
SFR/D 29137 Covecrest DR $2,600,000 / $2,350,000 $746.05 4/2,2,0,0 3485/S 1966/ASR 4/24/2019
CONDO/A 6542 Ocean Crest DR #B313 $577,500 / $569,000 $540.73 2/2,0,0,0 1068/A 1973/ASR 4/25/2019
SFR/D 26315 Barkstone DR $1,411,750 / $1,485,000 $700.27 4/1,1,0,0 2016/A 1961/ASR 4/25/2019
