• Find a Home
    • Search by City or Neighborhood
    • South Bay RE News
    • Open Houses
      • Open Houses in El Segundo CA
      • Manhattan Beach Open Houses
      • Redondo Beach Open Houses
      • Torrance Open Houses
      • Hermosa Beach Open Houses
      • Palos Verdes Estates Open Houses
      • Rancho Palos Verdes Open Houses
      • Hawthorne CA Open Houses
    • All Manhattan Beach
      • Hill Section
      • Sand Section
      • Tree Section
      • Manhattan Village
      • East Manhattan Beach
      • East Manhattan – S of MB Blvd
      • Liberty Village
    • All Redondo Beach
      • North Redondo Beach
      • South Redondo Beach
      • The Village and Seascape
    • Hermosa Beach
    • El Segundo
    • Torrance
    • Palos Verdes
      • Palos Verdes Estates
      • Rancho Palos Verdes
      • Rolling Hills
      • Rolling Hills Estates
    • Hollywood Riviera
    • Hawthorne
      • Hollyglen and Del Aire
        • Three Sixty South Bay
        • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • 55+ Senior Communities
    • Oceanfront Homes
    • Lawndale
    • Gardena
    • Marina Del Rey
    • Westchester
  • FREE Listing Updates
    • Entire South Bay
    • Manhattan Beach
    • Redondo Beach
    • Hawthorne, Hollyglen, 360 and Fusion
    • Torrance
    • Plaza Del Amo
  • Buyers
    • Search South Bay Homes
    • Search for homes
    • Buyer & Seller FAQs
      • Home Buyer and Seller Basics
      • Tips and FAQs
      • First Time Buyer Info
  • Sellers
    • Your Home’s Value
    • Recent South Bay Sales
    • Our Listing Presentation
    • What’s A CMA?
    • Listing and Selling
    • How We Market Homes
    • How We Sell Homes
    • Client Testimonials
  • Neighborhoods
    • Search by Neighborhood
    • Schools
      • El Segundo Schools
      • Hermosa Beach Schools
      • Redondo Beach Schools
      • Wiseburn School District
      • Torrance Schools – Information on the Torrnance USD
      • Manhattan Beach Schools
        • Manhattan School Boundary Map
        • Homes in Meadows area
        • Homes in Pennekamp area
        • Homes in Pacific area
        • Homes in Robinson area
        • Homes in Grandview area
      • Palos Verdes School District
      • Hawthorne Elementary School District
      • Lawndale School District
        • Lawndale School Boundary Map
    • El Segundo
    • Hawthorne
    • Hermosa Beach
    • Lawndale
    • Manhattan Beach
      • Sand Section
      • Manhattan Village
      • Tree Section
      • Hill Section
      • East Manhattan
    • Palos Verdes
      • Real Estate Map
    • Redondo Beach
      • North Redondo Beach
        • The Golden Hills
      • South Redondo Beach
        • Village Oceanview Condos
        • Brookside Village
        • The Esplanade
        • The Avenues
      • Hollywood Riviera
    • Torrrance
      • North Torrance
      • Walteria and Victoria Knolls
      • Central Torrance & Plaza Del Amo
      • Harbor Gateway & County Strip
      • Plaza Del Amo
      • Southwood
      • West Torrance
      • Gated Communities Plaza Del Amo
      • South Torrance
    • Three Sixty South Bay – Gated Resort Style Living
    • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • Foreclosures and Short Sales
    • Hollyglen and Del Aire
    • Harbor City
    • Lomita
  • About
    • Real Estate Trends and Statistics
    • Median Home Prices
    • Recent Home Sales
    • Client Testimonials
    • South Bay Realtor Keith Kyle
    • Vista Sotheby’s
    • Tax Information
      • Capital Gains Tax
      • 1031 Exchange
      • Property Tax FAQs
      • Props 60 and 90
      • Ways of Owning
      • Homeowner’s Exemption
  • Real Estate Blog
  • Home

Real estate and homes for sale in the South Bay

Keith Kyle Realtor - Vista Sotheby's International Realty

You are here: Home / Recent Home Sales in the South Bay, Beach Cities and Palos Verdes / June 2019 South Bay Home Sales and Prices

June 2019 South Bay Home Sales and Prices

See all of the June 2019 South Bay home sales and prices.  Whether you’re buying a home or selling a home in the South Bay we hope our information can help. See below for the home sales, addresses, price per foot, square footage, age, bed/baths and more in June 2019 in the South Bay.  If you’re looking for  home sales in other months visit our South Bay home sales in 2019 information page

Click here to view the current South Bay homes for sale or click on any city below to see the active MLS listings in that city or neighborhood.

EL SEGUNDO
Address Price Price Per Ft Bed/Bath Sq Feet Year Sold Date
770 W IMPERIAL AVE #73 $520,000 $517.41 2/1,0,1,0 1005/ 1966 6/11/2019
900 Cedar ST #101 $615,000 $522.51 2/2,0,0,0 1177/A 1978/ASR 6/26/2019
745 Main ST #308 $640,000 $545.61 2/2,0,0,0 1173/A 1977/SLR 6/25/2019
705 W Mariposa AVE $750,000 $864.06 2/1,0,0,0 868/A 1922/ASR 6/28/2019
746 LOMA VISTA ST $1,000,000 $1,152.07 2/1,0,0,0 868/ 1951 6/18/2019
205 Acacia AVE W $1,050,000 $842.70 3/2,0,0,0 1246/P 1965/ASR 6/28/2019
740 Maryland $1,159,000 $926.46 3/2,0,0,0 1251/A 1942/ASR 6/11/2019
912 Lomita ST $1,184,000 $938.94 2/1,1,0,0 1261/A 1952/ASR 6/11/2019
432 California ST $1,410,000 $690.50 4/3,0,0,0 2042/A 1954/ASR 6/7/2019
329 E Walnut AVE $1,427,000 $632.54 3/4,0,0,0 2256/A 1925/ASR 6/11/2019
926 Camber LN $1,750,000 $588.24 4/3,0,1,0 2975/B 2018/BLD 6/26/2019
920 Camber LN $1,924,467 $646.88 4/3,0,1,0 2975/B 2018/BLD 6/26/2019
513 W Mariposa AVE $2,000,000 $594.00 4/1,2,0,0 3367/A 2001/ASR 6/28/2019
GARDENA
Address Price Price Per Ft Bed/Bath Sq Feet Year Sold Date
15205 Cerise AVE $505,000 $504.50 3/1,0,0,0 1001/A 1947/ASR 6/21/2019
15513 Patronella AVE $590,000 $575.05 3/1,0,0,0 1026/A 1947/ASR 6/28/2019
2704 W 134TH PL $535,000 $359.54 3/2,0,0,0 1488/ 1956 6/3/2019
13513 S Wilkie AVE $615,000 $346.67 3/2,0,0,0 1774/A 1956/ASR 6/1/2019
850 W 157th ST #11 $350,000 $290.46 2/2,0,0,1 1205/A 1983/ASR 6/4/2019
16810 Merit AVE $620,000 $449.28 3/1,1,0,0 1380/A 1951/ASR 6/25/2019
14408 VAN NESS AVE $485,000 $586.46 2/1,0,0,0 827/ 1952 6/6/2019
16008 Atkinson AVE $600,000 $551.98 3/1,0,1,0 1087/A 1951/ASR 6/19/2019
14519 Haas AVE $650,000 $456.78 4/2,0,0,0 1423/A 1951/ASR 6/21/2019
15409 Gramercy PL $675,000 $492.34 3/2,0,0,0 1371/A 1952/ASR 6/28/2019
2518 W 154th ST $730,000 $577.53 3/2,0,0,0 1264/A 1943/ASR 6/11/2019
15013 HALLDALE AVE $542,000 $422.12 3/2,0,0,0 1284/ 1953 6/28/2019
14418 Plum LN #2 $660,000 $344.83 3/4,0,0,0 1914/B 2017/BLD 6/25/2019
15716 S Normandie AVE #8 $370,000 $296.47 2/2,0,0,0 1248/A 1981/ASR 6/6/2019
15305 S Berendo AVE #12 $400,000 $332.50 2/2,0,1,0 1203/A 1980/ASR 6/21/2019
16230 GRAMERCY PL $525,000 $342.24 3/2,0,0,0 1534/A 1950 6/5/2019
17005 S HARVARD BLVD $565,000 $436.29 3/1,0,0,0 1295/E 1953 6/13/2019
1238 Cottage PL $608,000 $269.98 3/4,0,0,0 2252/A 2005/ASR 6/28/2019
1038 W 167th ST #A $615,000 $322.83 4/3,0,0,0 1905/A 1991/ASR 6/18/2019
16924 S Mariposa AVE $630,000 $470.85 3/2,0,0,0 1338/A 1958/ASR 6/12/2019
14404 Kiwi LN #6 $665,000 $349.26 4/3,0,1,0 1904/E 2017/ASR 6/26/2019
16015 S Saint Andrews PL $670,000 $490.84 3/1,1,0,0 1365/A 1953/ASR 6/10/2019
16930 16930B S Hobart BLVD $805,000 $403.51 4/3,0,0,0 1995/A 1927/ASR 6/14/2019
1541 W 145th ST #8 $375,000 $341.84 2/1,0,0,1 1097/A 1982/ASR 6/27/2019
1311 W 187th PL $550,000 $479.93 3/1,0,1,0 1146/A 1954/APP 6/14/2019
18418 Evelyn AVE $590,000 $426.61 4/2,0,0,0 1383/A 1952/ASR 6/12/2019
1327 W 187th PL $611,000 $590.91 3/1,0,1,0 1034/A 1954/ASR 6/25/2019
1102 Rumbold ST $702,000 $431.73 3/1,1,0,0 1626/AP 1957/PUB 6/26/2019
1574 W 183rd ST $805,000 $356.83 4/3,0,0,0 2256/A 1963/ASR 6/14/2019
413 E Darlan ST $490,000 $394.84 3/2,0,0,0 1241/A 1960/ASR 6/26/2019
1419 W 179th ST #25 $419,000 $352.99 2/1,1,1,0 1187/A 1982/ASR 6/20/2019
2907 W 133rd ST $540,000 $366.60 3/2,0,0,0 1473/A 1956/ASR 6/6/2019
HAWTHORNE
Address Price Price Per Ft Bed/Bath Sq Feet Year Sold Date
5550 Boardwalk DR #105 $635,000 $552.65 1/1,0,1,0 1149/SEE 2013 6/25/2019
5507 W 149th PL #15 $720,000 $580.65 2/1,1,0,0 1240/A 2007/ASR 6/18/2019
5343 W 127th ST W $725,000 $844.00 2/1,0,0,0 859/A 1950/ASR 6/4/2019
5017 W 134th ST $760,000 $588.24 3/2,0,0,0 1292/A 1961/ASR 6/19/2019
5401 W 149th PL #14 $785,000 $556.74 2/2,0,1,0 1410/A 2007/ASR 6/19/2019
5413 Marine $785,000 $378.13 4/2,1,1,0 2076/A 1994/ASR 6/17/2019
5510 W 149th PL #4 $799,000 $583.21 2/3,0,0,0 1370/A 2006/ASR 6/27/2019
4881 W 133rd ST $810,000 $662.85 3/1,1,0,0 1222/A 1946/ASR 6/13/2019
5219 W 123rd PL $830,000 $486.23 3/1,1,0,0 1707/A 1950/ASR 6/27/2019
5403 W 135th ST $875,000 $656.41 3/1,1,0,0 1333/A 1955/ASR 6/11/2019
5341 W 123rd ST $900,000 $561.80 3/2,0,0,0 1602/A 1950/ASR 6/21/2019
5505 142nd $910,000 $809.61 3/2,0,0,0 1124/OTH 1954/PUB 6/12/2019
5308 W 138th PL $985,000 $705.08 3/2,0,0,0 1397/A 1955/ASR 6/19/2019
5008 W 137th PL $1,000,000 $476.64 3/2,0,1,0 2098/A 1947/EST 6/7/2019
5441 OCEAN #101 $1,075,000 $526.96 3/3,0,0,0 2040/ 2014 6/11/2019
13011 Doty AVE #44 $453,500 $348.85 3/1,0,1,0 1300/E 1985/ASR 6/21/2019
12211 Grevillea AVE $470,000 $333.10 3/2,0,1,0 1411/A 1979/ASR 6/7/2019
12328 Menlo AVE $510,000 $510.00 2/1,1,0,0 1000/A 1941/PUB 6/14/2019
11705 FREEMAN AVE $540,000 $511.36 3/2,0,0,0 1056/A 1925/ASR 6/5/2019
11889 Cedar AVE $567,000 $338.71 3/2,0,0,0 1674/A 1970/ASR 6/14/2019
4925 W 120th ST $610,000 $603.36 3/1,0,0,0 1011/A 1942/ASR 6/27/2019
11914 Birch AVE $636,000 $366.36 3/2,0,0,0 1736/T 1927/ASR 6/21/2019
12115 Oxford AVE $640,000 $337.02 3/2,0,0,0 1899/A 1949/ASR 6/11/2019
11520 Spinning AVE $675,000 $233.81 4/3,0,0,0 2887/A 1954/ASR 6/7/2019
4727 W 129th ST $680,000 $392.61 3/2,0,0,0 1732/A 1969/ASR 6/26/2019
4854 W 142nd ST $585,000 $773.81 2/1,0,0,0 756/A 1951/ASR 6/28/2019
4726 W 141st ST $620,000 $671.00 2/1,0,0,0 924/A 1951/ASR 6/20/2019
4611 W 134TH ST $645,000 $636.09 3/1,1,0,0 1014/ 1946 6/6/2019
4920 W 141ST ST $715,000 $518.12 4/3,0,0,0 1380/ 1922 6/25/2019
13933 Kornblum AVE #B $499,000 $290.45 3/3,0,0,0 1718/A 1983/ASR 6/24/2019
3141 W 133rd ST $510,000 $537.97 3/1,0,0,0 948/A 1940/ASR 6/28/2019
13317 DOTY AVE $545,000 $504.63 3/1,0,0,0 1080/A 1954/ASR 6/7/2019
14022 Lemoli AVE #B $630,000 $277.66 4/4,0,0,0 2269/A 2006/ASR 6/19/2019
11925 Daleside AVE $650,000 $376.59 3/2,0,0,0 1726/A 1954/ASR 6/10/2019
3874 W 132ND ST $815,000 $339.58 4/4,0,1,0 2400/D 1956/ASR 6/10/2019
14405 Cerise AVE #20 $327,000 $380.23 2/2,0,0,0 860/A 1985/ASR 6/14/2019
14405 Cerise AVE #29 $355,000 $439.36 2/2,0,0,0 808/A 1985/ASR 6/14/2019
3743 W 144th ST $525,000 $425.79 3/1,0,0,0 1233/A 1951/ASR 6/6/2019
HERMOSA BEACH
Address Price Price Per Ft Bed/Bath Sq Feet Year Sold Date
209 Valley DR $1,025,000 $686.08 2/2,0,1,0 1494/A 1971/ASR 6/20/2019
1822 Palm DR $1,175,000 $1,230.37 2/1,0,1,0 955/A 1920/ASR 6/19/2019
865 Loma DR $1,381,000 $1,846.26 1/1,0,0,0 748/A 1922/ASR 6/24/2019
1040 Loma DR $1,650,000 $1,082.68 3/0,2,0,0 1524/A 1940/ASR 6/21/2019
130 Monterey BLVD $1,899,000 $985.47 2/2,0,1,0 1927/A 1998/ASR 6/5/2019
2311 Park AVE $2,000,000 $1,532.57 2/2,0,0,0 1305/A 2000/ASR 6/19/2019
158 Monterey BLVD $2,000,000 $1,123.60 3/2,0,1,0 1780/A 2013/ASR 6/7/2019
354 Longfellow AVE $2,410,000 $1,352.41 3/2,0,1,0 1782/A 2007/ASR 6/3/2019
1720 Ardmore AVE #223 $705,000 $822.64 2/1,1,0,0 857/A 1970/ASR 6/26/2019
654 8th ST $1,025,000 $1,054.53 3/1,0,0,0 972/A 1904/ASR 6/25/2019
640 21st ST $1,775,000 $1,064.15 3/2,0,0,0 1668/A 1962/ASR 6/5/2019
641 8th ST $1,810,000 $786.96 4/2,1,0,0 2300/A 2002/SEE 6/19/2019
2957 La Carlita ST $2,500,000 $1,235.18 3/1,1,0,0 2024/A 1952/ASR 6/6/2019
720 24th PL $3,400,000 $2,409.64 2/2,0,0,0 1411/A 1950/ASR 6/18/2019
1266 7th PL $847,000 $932.82 3/1,0,0,0 908/A 1955/ASR 6/27/2019
LAWNDALE
Address Price Price Per Ft Bed/Bath Sq Feet Year Sold Date
15529 Cordary $667,000 $627.47 3/1,0,0,0 1063/P 1952 6/17/2019
15106 Cordary AVE $605,000 $690.64 2/1,0,0,0 876/A 1951/ASR 6/27/2019
15228 Cranbrook AVE $700,000 $448.14 3/2,0,0,0 1562/A 1953/ASR 6/4/2019
4315 W 145th ST #10 $429,008 $395.76 3/2,0,1,0 1084/A 1994/ASR 6/20/2019
4626 W 163rd ST $400,000 $763.36 1/1,0,0,0 524/A 1925/ASR 6/14/2019
4612 W 160th ST $553,000 $819.26 2/1,0,0,0 675/A 1950/PUB 6/14/2019
4133 W 159th ST $600,000 $797.87 2/1,0,0,0 752/A 1925/PUB 6/3/2019
MANHATTAN BEACH
Address Price Price Per Ft Bed/Bath Sq Feet Year Sold Date
432 23rd PL $1,850,000 $871.00 3/3,0,1,0 2124/A 1997/ASR 6/28/2019
511 Marine AVE $2,350,000 $998.73 3/2,0,0,0 2353/A 1983/ASR 6/5/2019
301 Homer ST $2,900,000 $1,234.04 3/3,0,1,0 2350/A 2007/SLR 6/14/2019
3904 Ocean DR $3,270,000 $1,552.71 4/3,0,1,0 2106/A 2006/PUB 6/10/2019
465 36th Place $3,460,000 $806.71 5/6,0,0,0 4289/B 2017/BLD 6/14/2019
409 4th $3,825,000 $1,214.29 3/2,0,1,0 3150/A 1990/ASR 6/7/2019
329 4th ST $4,000,000 $2,352.94 3/2,0,0,0 1700/A 1937/ASR 6/4/2019
468 30th ST $4,250,000 $994.62 5/5,0,1,0 4273/B 2018/BLD 6/19/2019
653 Manhattan Beach BLVD #C $1,400,000 $1,031.69 2/2,0,1,0 1357/A 1979/ASR 6/12/2019
3600 Pine AVE $1,552,000 $1,001.29 4/2,0,0,0 1550/E 1951/ASR 6/3/2019
3405 Pine AVE $1,600,000 $1,616.16 3/2,0,0,0 990/A 1950/ASR 6/4/2019
1728 Pine AVE $1,750,000 $1,016.85 4/2,0,0,0 1721/A 1954/ASR 6/28/2019
641 25th ST $2,200,000 $1,589.60 2/1,0,1,0 1384/A 1953/ASR 6/27/2019
1408 N Poinsettia AVE $2,616,000 $841.16 4/3,0,0,0 3110/A 1999/ASR 6/25/2019
2301 Walnut AVE $2,762,050 $770.88 4/3,0,0,0 3583/A 1990/ASR 6/24/2019
521 13th ST $2,850,000 $1,173.81 3/1,1,1,0 2428/A 1981/ASR 6/25/2019
2609 Walnut AVE $2,940,000 $779.01 5/3,0,0,0 3774/A 1990/ASR 6/6/2019
524 14th ST $3,525,000 $1,388.34 4/3,0,0,0 2539/A 1963/ASR 6/26/2019
2104 Palm AVE $7,000,000 $1,551.76 5/6,0,0,0 4511/A 2006/PUB 6/26/2019
401 N Dianthus ST $6,772,000 $1,072.88 6/5,0,2,0 6312/D 2019/BLD 6/25/2019
29 Laguna CT $1,070,000 $725.92 2/2,0,0,0 1474/B 1984/ASR 6/11/2019
12 Westport $2,850,000 $853.55 4/3,0,0,0 3339/A 1983/ASR 6/5/2019
2200 Wendy WAY $1,875,000 $1,085.07 4/2,0,0,0 1728/A 1950/ASR 6/19/2019
1147 2nd ST $1,549,000 $839.57 4/2,0,0,0 1845/A 1952/ASR 6/27/2019
1180 Keats ST $1,700,000 $1,039.76 3/2,1,0,0 1635/A 1953/ASR 6/28/2019
1151 9th ST $1,885,000 $704.41 3/3,0,0,0 2676/A 1953/ASR 6/21/2019
1632 Mathews AVE $2,410,000 $807.64 4/2,2,0,0 2984/E 1952/ASR 6/14/2019
300 N Meadows AVE $2,585,515 $1,184.39 4/2,0,1,0 2183/A 1962/ASR 6/18/2019
1320 9th ST $4,250,000 $867.35 6/6,0,1,0 4900/B 2019/BLD 6/12/2019
PALOS VERDES ESTATES
Address Price Price Per Ft Bed/Bath Sq Feet Year Sold Date
1036 Via Fortuna $1,750,000 $838.12 4/1,1,1,0 2088/P 1962/PUB 6/26/2019
1237 Via Landeta $1,950,000 $547.14 4/4,0,0,0 3564/A 1977/ASR 6/12/2019
1428 Via Coronel $2,094,000 $559.29 5/3,1,1,0 3744/A 1978/ASR 6/28/2019
1500 Via Asturias $2,550,000 $485.81 5/4,0,1,0 5249/A 1978/ASR 6/11/2019
2812 Paseo Del Mar $5,210,000 $724.82 6/6,1,2,0 7188/E 2004/ASR 6/18/2019
2444 Via Sonoma $1,567,000 $730.54 3/2,0,0,0 2145/A 1955/PUB 6/14/2019
2305 Via Acalones $1,948,000 $846.59 3/2,0,1,0 2301/A 1956/ASR 6/28/2019
2225 Via Guadalana $2,734,200 $1,062.65 3/2,0,1,0 2573/A 1954/ASR 6/13/2019
701 Via La Cuesta $5,200,000 $751.99 6/6,0,0,0 6915/A 2002/ASR 6/12/2019
3901 Via Pavion $1,335,000 $722.79 3/1,1,1,0 1847/A 1954/ASR 6/7/2019
3932 VIA NIVEL $1,430,000 $835.28 3/2,0,0,0 1712/ 1949 6/5/2019
4232 Via Alondra $1,450,000 $814.61 4/2,0,0,0 1780/A 1960/ASR 6/20/2019
3817 Palos Verdes Dr N $1,495,000 $870.70 3/2,0,0,0 1717/A 1952/ASR 6/1/2019
2716 Via Anita $1,850,000 $759.44 4/2,1,0,0 2436/A 1958/ASR 6/18/2019
3616 Navajo PL $1,960,000 $941.85 3/2,0,1,0 2081/T 1950/ASR 6/14/2019
3116 Via La Selva $3,720,000 $705.48 5/1,4,1,0 5273/A 2006/ASR 6/10/2019
REDONDO BEACH
Address Price Price Per Ft Bed/Bath Sq Feet Year Sold Date
5924 S Pacific Coast #5 $630,000 $498.02 2/1,1,0,0 1265/A 1975/PUB 6/14/2019
454 Palos Verdes BLVD $1,050,000 $710.42 2/2,0,1,0 1478/A 1977/ASR 6/25/2019
239 Paseo De Las Delicias $1,325,000 $832.29 2/1,1,0,0 1592/A 1952/ASR 6/14/2019
112 Via Sego $1,640,000 $657.31 3/1,1,1,0 2495/T 1953/ASR 6/20/2019
437 Calle Mayor $1,660,000 $589.91 4/1,2,0,0 2814/T 1954/ASR 6/5/2019
407 Via San Sebastian $1,750,000 $983.15 3/2,0,0,0 1780/A 1954/ASR 6/20/2019
172 Via Los Miradores $2,210,000 $734.95 4/4,0,0,0 3007/T 1954/ASR 6/28/2019
2111 Blossom LN $795,000 $811.22 2/0,1,1,0 980/A 1935/ASR 6/14/2019
2513 Voorhees AVE #2 $799,000 $475.60 2/2,0,1,0 1680/A 1981/ASR 6/11/2019
2223 Mathews AVE #A $849,000 $493.89 3/3,0,0,0 1719/A 2000/ASR 6/5/2019
2605 Inglewood AVE $920,000 $376.74 4/1,2,1,0 2442/E 1999/PUB 6/18/2019
2616 Ruhland AVE $935,000 $853.88 3/1,0,0,0 1095/A 1951/APP 6/12/2019
2020 Mathews AVE #B $935,000 $578.95 3/2,0,1,0 1615/A 1986/APP 6/5/2019
2614 Manhattan Beach BLVD $935,000 $508.15 4/2,1,0,0 1840/E 1950/ASR 6/28/2019
2604 Voorhees AVE #C $960,000 $541.46 3/2,0,1,0 1773/A 2002/ASR 6/4/2019
2103 Perry AVE $1,040,000 $619.05 3/3,0,1,0 1680/A 1963/ASR 6/26/2019
2607 Mathews AVE #C $1,150,000 $572.14 3/3,0,0,0 2010/A 2016/BLD 6/4/2019
3401 GIBSON PL $1,185,000 $910.14 3/2,0,0,0 1302/A 1950/ASR 6/27/2019
2609 Mathews AVE #A $1,199,000 $563.44 4/2,0,1,0 2128/B 2019/BLD 6/6/2019
2218 Curtis AVE #B $1,250,000 $523.23 4/2,0,1,0 2389/T 2006/PUB 6/6/2019
2606 Voorhees AVE #B $1,300,000 $588.50 3/2,1,1,0 2209/O 2016/ASR 6/28/2019
2215 Ruhland AVE #B $1,310,000 $559.83 5/2,0,1,0 2340/A 2005/PUB 6/28/2019
2311 Voorhees AVE #A $1,360,000 $618.18 3/3,0,1,0 2200/E 2019/BLD 6/4/2019
3005 Blaisdell AVE $1,410,000 $493.18 4/3,0,0,0 2859/A 1989/ASR 6/14/2019
2311 Voorhees AVE #B $1,420,000 $591.67 4/4,0,1,0 2400/E 2019/BLD 6/14/2019
2104 Voorhees AVE #A $1,485,000 $607.11 4/3,0,1,0 2446/B 2019/BLD 6/17/2019
2309 Voorhees AVE #B $1,500,000 $625.00 4/3,0,1,0 2400/E 2019/BLD 6/17/2019
2309 Voorhees AVE #A $1,500,000 $625.00 4/3,0,1,0 2400/E 2019/BLD 6/5/2019
2012 Carnegie LN #C $648,000 $540.00 2/2,0,0,0 1200/A 1979/PUB 6/20/2019
2715 Vanderbilt LN #E $679,000 $475.16 2/2,0,1,0 1429/A 1981/ASR 6/5/2019
2118 Grant AVE #2 $700,000 $490.54 2/2,0,0,0 1427/A 1979/ASR 6/20/2019
2704 CARNEGIE LN #B $700,000 $442.20 3/2,0,0,0 1583/ 1989 6/10/2019
1507 Mackay LN $740,000 $505.12 2/2,0,1,0 1465/A 1980/ASR 6/19/2019
2523 Vanderbilt LN #A $770,000 $522.03 3/2,0,1,0 1475/A 1979/ASR 6/24/2019
1709 Marshallfield LN #A $800,000 $475.06 3/1,1,1,0 1684/A 1974/ASR 6/28/2019
2601 Carnegie LN #1 $835,000 $513.21 3/1,1,1,0 1627/A 1981/ASR 6/27/2019
2014 Grant AVE #A $850,200 $449.13 3/2,0,1,0 1893/A 1996/ASR 6/10/2019
1822 Pullman LN $875,000 $920.08 3/1,0,0,0 951/A 1957/APP 6/5/2019
2307 Pullman LN #A $1,075,000 $467.39 3/2,0,1,0 2300/A 1989/ASR 6/4/2019
1810 Pullman LN #A $1,100,000 $462.18 4/2,0,1,0 2380/A 1989/ASR 6/11/2019
2509 Harriman LN #B $1,160,000 $513.05 4/3,0,0,0 2261/A 2004/ASR 6/18/2019
1006 HARKNESS LN $1,600,000 $544.22 5/4,0,0,0 2940/ 2010 6/25/2019
2115 Belmont LN $1,737,000 $729.83 3/3,0,1,0 2380/T 1996/BLD 6/18/2019
2701 184TH ST $825,000 $797.87 3/1,0,0,0 1034/ 1955 6/27/2019
18510 Grevillea AVE $869,900 $552.32 3/2,0,1,0 1575/E 2019/BLD 6/21/2019
18512 Grevillea AVE $872,500 $553.97 3/2,0,1,0 1575/E 2019/BLD 6/11/2019
2511 Spreckels LN $915,000 $575.47 3/2,0,0,0 1590/A 1953/ASR 6/7/2019
2511 ARMOUR LN $1,110,000 $705.21 4/2,0,0,0 1574/A 1953 6/7/2019
2405 Fisk LN $1,250,000 $459.90 6/4,0,0,0 2718/A 1953/ASR 6/7/2019
1005 Pruitt DR $1,419,000 $660.00 4/1,2,1,0 2150/A 1951/ASR 6/28/2019
1419 Goodman AVE $889,000 $493.61 3/2,0,1,0 1801/A 1978/PUB 6/14/2019
1619 Lomax LN $925,000 $901.56 3/1,1,0,0 1026/A 1963/ASR 6/13/2019
1738 Haynes LN $1,050,000 $682.70 3/1,1,1,0 1538/A 1973/ASR 6/27/2019
1635 Goodman AVE $1,255,000 $702.69 3/2,0,0,0 1786/A 1975/ASR 6/4/2019
1729 Haynes $1,325,000 $758.01 4/2,0,1,0 1748/A 2003/ASR 6/19/2019
1725 Ford AVE $1,515,000 $754.11 4/3,0,1,0 2009/B 2019/BLD 6/13/2019
620 Beryl ST #9 $919,000 $566.93 3/1,1,1,0 1621/A 1981/ASR 6/7/2019
320 N Prospect AVE $920,000 $583.02 3/1,1,0,0 1578/A 1960/ASR 6/4/2019
110 S Guadalupe AVE #4 $935,000 $578.95 3/3,0,0,0 1615/A 1983/ASR 6/26/2019
210 S Prospect AVE #2 $949,000 $460.46 3/2,0,1,0 2061/A 1989/ASR 6/12/2019
202 N Irena AVE #A $1,165,000 $571.36 3/2,0,1,0 2039/B 2003/ASR 6/5/2019
611 N Lucia AVE #B $1,195,000 $635.30 3/2,0,1,0 1881/A 1999/ASR 6/4/2019
124 S Guadalupe AVE #B $1,300,000 $582.44 3/2,0,1,0 2232/P 2019/BLD 6/27/2019
719 N Maria AVE $1,302,019 $888.75 3/2,0,0,0 1465/P 1950/PUB 6/7/2019
106 N Juanita AVE #A $1,475,000 $562.76 5/3,0,1,0 2621/A 2000/ASR 6/14/2019
728 N Lucia AVE #B $1,975,000 $680.33 4/2,1,1,0 2903/A 2017/ASR 6/17/2019
414 N Maria AVE $2,160,000 $596.69 5/4,0,0,0 3620/T 2007/OTH 6/18/2019
521 N Helberta AVE $2,350,000 $742.50 4/3,0,1,0 3165/B 2019/BLD 6/24/2019
812 Camino Real #203 $590,000 $605.13 2/2,0,0,0 975/A 1970/PUB 6/28/2019
643 S Prospect AVE #101 $685,000 $531.01 3/2,0,0,0 1290/A 1970/ASR 6/5/2019
826 Camino Real #201 $699,000 $467.25 3/2,0,0,0 1496/A 1970/ASR 6/20/2019
512 Judy DR $1,115,000 $1,063.93 3/1,0,0,0 1048/A 1954/ASR 6/27/2019
415 Avenue F $1,270,000 $699.34 3/2,0,0,0 1816/A 1959/ASR 6/11/2019
532 S Francisca AVE $1,450,000 $580.00 2/2,1,0,0 2500/E 1983/ASR 6/28/2019
614 S Gertruda AVE $1,550,000 $947.43 3/2,0,0,0 1636/A 1950/ASR 6/19/2019
712 Avenue B $1,640,000 $628.35 4/3,0,0,0 2610/D 1990/PUB 6/14/2019
545 Avenue B #A $2,025,000 $621.55 4/3,0,1,0 3258/A 2015/ASR 6/11/2019
