• Find a Home
    • Search by City or Neighborhood
    • South Bay RE News
    • Open Houses
      • Open Houses in El Segundo CA
      • Manhattan Beach Open Houses
      • Redondo Beach Open Houses
      • Torrance Open Houses
      • Hermosa Beach Open Houses
      • Palos Verdes Estates Open Houses
      • Rancho Palos Verdes Open Houses
      • Hawthorne CA Open Houses
    • All Manhattan Beach
      • Hill Section
      • Sand Section
      • Tree Section
      • Manhattan Village
      • East Manhattan Beach
      • East Manhattan – S of MB Blvd
      • Liberty Village
    • All Redondo Beach
      • North Redondo Beach
      • South Redondo Beach
      • The Village and Seascape
    • Hermosa Beach
    • El Segundo
    • Torrance
    • Palos Verdes
      • Palos Verdes Estates
      • Rancho Palos Verdes
      • Rolling Hills
      • Rolling Hills Estates
    • Hollywood Riviera
    • Hawthorne
      • Hollyglen and Del Aire
        • Three Sixty South Bay
        • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • 55+ Senior Communities
    • Oceanfront Homes
    • Lawndale
    • Gardena
    • Marina Del Rey
    • Westchester
  • FREE Listing Updates
    • Entire South Bay
    • Manhattan Beach
    • Redondo Beach
    • Hawthorne, Hollyglen, 360 and Fusion
    • Torrance
    • Plaza Del Amo
  • Buyers
    • Search South Bay Homes
    • Search for homes
    • Buyer & Seller FAQs
      • Home Buyer and Seller Basics
      • Tips and FAQs
      • First Time Buyer Info
  • Sellers
    • Your Home’s Value
    • Recent South Bay Sales
    • Our Listing Presentation
    • What’s A CMA?
    • Listing and Selling
    • How We Market Homes
    • How We Sell Homes
    • Client Testimonials
  • Neighborhoods
    • Search by Neighborhood
    • Schools
      • El Segundo Schools
      • Hermosa Beach Schools
      • Redondo Beach Schools
      • Wiseburn School District
      • Torrance Schools – Information on the Torrnance USD
      • Manhattan Beach Schools
        • Manhattan School Boundary Map
        • Homes in Meadows area
        • Homes in Pennekamp area
        • Homes in Pacific area
        • Homes in Robinson area
        • Homes in Grandview area
      • Palos Verdes School District
      • Hawthorne Elementary School District
      • Lawndale School District
        • Lawndale School Boundary Map
    • El Segundo
    • Hawthorne
    • Hermosa Beach
    • Lawndale
    • Manhattan Beach
      • Sand Section
      • Manhattan Village
      • Tree Section
      • Hill Section
      • East Manhattan
    • Palos Verdes
      • Real Estate Map
    • Redondo Beach
      • North Redondo Beach
        • The Golden Hills
      • South Redondo Beach
        • Village Oceanview Condos
        • Brookside Village
        • The Esplanade
        • The Avenues
      • Hollywood Riviera
    • Torrrance
      • North Torrance
      • Walteria and Victoria Knolls
      • Central Torrance & Plaza Del Amo
      • Harbor Gateway & County Strip
      • Plaza Del Amo
      • Southwood
      • West Torrance
      • Gated Communities Plaza Del Amo
      • South Torrance
    • Three Sixty South Bay – Gated Resort Style Living
    • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • Foreclosures and Short Sales
    • Hollyglen and Del Aire
    • Harbor City
    • Lomita
  • About
    • Real Estate Trends and Statistics
    • Median Home Prices
    • Recent Home Sales
    • Client Testimonials
    • South Bay Realtor Keith Kyle
    • Vista Sotheby’s
    • Tax Information
      • Capital Gains Tax
      • 1031 Exchange
      • Property Tax FAQs
      • Props 60 and 90
      • Ways of Owning
      • Homeowner’s Exemption
  • Real Estate Blog
  • Home

Real estate and homes for sale in the South Bay

Keith Kyle Realtor - Vista Sotheby's International Realty

You are here: Home / Recent Home Sales in the South Bay, Beach Cities and Palos Verdes / May 2019 Home Sales in the South Bay

May 2019 Home Sales in the South Bay

See the home sales and property prices for the South Bay during May of 2019.  Click on any link below to see the real estate sale in that city

for the month.  See details like beds, baths, square footage, year built, list price, sales price, home type and more.   To see the current homes for sale and active listings visit the South Bay MLS home search.

  • Gardena
  • Hawthorne
  • Hermosa Beach
  • Hollywood Riviera
  • Lawndale
  • Manhattan Beach
  • Palos Verdes Estates
  • Rancho Palos Verdes
  • North Redondo Beach
  • South Redondo Beach
  • Torrance

EL SEGUNDO

 

Type Address Close Price / List Price $ Per Foot Bed/Bath Sq Feet Year Built COE Date
SFR/D 300 W Acacia AVE $1,152,000 /  $1,150,000 $1,005.24 3/1,1,0,0 1146/A 1950/ASR 5/1/2019
SFR/D 434 W Maple AVE $1,465,000 /  $1,499,000 $739.90 5/1,2,0,0 1980/A 1954/ASR 5/1/2019
SFR/D 924 Camber LN $1,780,000 $598.32 4/3,0,1,0 2975/B 2018/BLD 5/1/2019
CONDO/A 900 Cedar ST #202 $600,000 /  $599,000 $509.77 2/2,0,0,0 1177/A 1978/APP 5/2/2019
CONDO/A 123 E Oak AVE #303 $680,000 /  $689,000 $541.40 2/2,0,0,0 1256/A 1979/ASR 5/2/2019
TWNHS/A 548 E Imperial AVE #18 $1,127,000 $578.84 2/2,0,1,0 1947/B 2018/BLD 5/2/2019
TWNHS/A 590 E Imperial AVE $1,145,000 $580.04 3/3,0,1,0 1974/B 2018/BLD 5/2/2019
CONDO/A 950 Main ST #201 $690,000 /  $699,000 $587.23 2/2,0,0,0 1175/A 1982/ASR 5/3/2019
TWNHS/A 542 E Imperial AVE #21 $1,000,859 /  $999,889 $569.32 3/3,0,1,0 1758/B 2018/BLD 5/3/2019
TWNHS/A 546 E Imperial AVE $1,037,000 /  $1,000,000 $589.87 3/3,0,1,0 1758/B 2018/BLD 5/3/2019
SFR/D 925 Fairing PL $1,800,000 /  $1,813,455 $601.40 4/4,0,1,0 2993/B 2018/BLD 5/3/2019
SFR/D 709 E Pine AVE $986,000 /  $1,000,000 $740.24 3/2,0,0,0 1332/A 1948/ASR 5/6/2019
SFR/D 618 Lomita ST $2,495,000 $463.07 4/3,2,1,0 5388/AP 1943/ASR 5/6/2019
SFR/D 605 Sheldon ST $1,450,000 /  $1,449,000 $650.52 4/2,0,1,0 2229/A 1953/ASR 5/10/2019
SFR/D 924 Fairing PL $1,704,000 /  $1,709,000 $572.77 4/3,0,1,0 2975/B 2018/BLD 5/10/2019
TWNHS 400 RICHMOND ST #2 $855,000 /  $819,000 $612.90 3/3,0,0,0 1395/ 1990 5/14/2019
SFR/D 643 Whiting ST $1,595,000 /  $1,699,000 $529.72 4/2,0,1,0 3011/A 1990/ASR 5/14/2019
SFR/D 740 Sierra ST $1,699,000 /  $1,729,900 $616.92 4/2,0,1,0 2754/A 1942/ASR 5/14/2019
SFR/D 752 Bungalow DR $2,210,000 /  $2,249,000 $561.20 4/4,0,1,0 3938/A 2002/ASR 5/15/2019
SFR/D 617 Loma Vista ST $950,000 /  $979,000 $1,032.61 2/1,0,0,0 920/A 1919/ASR 5/17/2019
SFR/D 615 Maryland ST $1,090,000 /  $1,099,900 $664.63 3/1,1,0,0 1640/A 1942/ASR 5/17/2019
CONDO/A 219 Whiting ST #1 $890,000 /  $898,000 $540.70 3/4,0,0,0 1646/A 1992/ASR 5/21/2019
SFR/A 928 EUCALYPTUS DR $1,250,000 /  $1,450,000 0/0,0,0,0 / 2018 5/28/2019
SFR/D 821 Concord PL $1,385,000 /  $1,399,000 $503.82 6/3,0,0,0 2749/A 1977/ASR 5/30/2019
SFR/D 641 Hillcrest ST $1,146,588 /  $1,179,000 $917.27 3/2,0,0,0 1250/O 1956/ASR 5/31/2019

GARDENA

Type Address Close Price / List Price $ Per Foot Bed/Bath Sq Feet Year Built COE Date
SFR/D 13705 DAPHNE AVE $573,000 /  $565,000 $412.23 3/2,0,0,0 1390/ 1956 5/3/2019
SFR/D 16914 S Harvard Blvd $572,000 /  $569,000 $412.70 2/2,0,1,0 1386/A 1929/ASR 5/3/2019
TWNHS/A 14739 S Vermont AVE $560,000 /  $569,000 $314.61 3/2,0,1,0 1780/A 2007/ASR 5/7/2019
CONDO/A 16919 S Dalton AVE #110 $460,000 $356.87 3/3,0,0,0 1289/A 1981/PUB 5/7/2019
SFR/D 1249 W 139th ST #107 $552,500 /  $550,000 $363.01 3/2,0,0,0 1522/A 2013/ASR 5/8/2019
CONDO/A 2502 Manhattan Beach BLVD #30 $280,000 /  $274,900 $464.34 1/1,0,0,0 603/A 1971/ASR 5/8/2019
SFR/D 15320 S Wilton PL $670,000 /  $684,000 $421.12 3/2,0,0,0 1591/O 1951/ASR 5/8/2019
SFR/D 1581 W 184th ST $560,000 /  $525,000 $404.04 3/1,1,0,0 1386/A 1963/ASR 5/8/2019
SFR/D 1917 W 150th ST $575,000 $467.48 3/2,0,0,0 1230/A 1944/ASR 5/9/2019
OYO/A 14919 S Normandie AVE #31 $200,000 /  $199,000 $308.64 1/1,0,0,0 648/A 1961/ASR 5/10/2019
SFR/D 1208 W 164th ST $483,000 /  $459,900 $688.03 2/1,0,0,0 702/A 1923/ASR 5/10/2019
SFR/D 13816 S Wilkie AVE $612,000 /  $619,000 $391.30 3/1,1,0,0 1564/A 1956/ASR 5/13/2019
SFR/D 3305 W 152nd ST $520,000 /  $550,000 $376.81 3/1,0,0,0 1380/A 1944/ASR 5/14/2019
CONDO/A 2509 W Redondo Beach BLVD #14 $447,000 /  $475,000 $380.10 2/2,0,1,0 1176/A 1979/ASR 5/14/2019
SFR/D 14523 Daphne AVE $555,000 /  $549,000 $546.80 3/1,0,0,0 1015/A 1952/ASR 5/16/2019
TWNHS/A 14630 Halldale AVE #12 $425,000 /  $409,997 $331.25 3/2,0,1,0 1283/A 1988/ASR 5/17/2019
SFR/D 2052 W 146th ST $550,000 $654.76 2/1,0,0,0 840/A 1951/ASR 5/17/2019
SFR/A 1513 W 187th ST $505,000 /  $550,000 $433.10 3/2,0,0,0 1166/A 1955/ASR 5/17/2019
SFR/A 14882 Wadkins AVE $555,000 $520.15 3/2,0,0,0 1067/A 1941/ASR 5/21/2019
SFR/D 15228 S Wilkie AVE $576,000 /  $590,000 $541.35 2/1,0,0,0 1064/S 1942/ASR 5/21/2019
SFR/D 1162 W 149th ST $588,000 /  $575,000 $384.82 3/2,0,0,0 1528/A 1953/ASR 5/22/2019
SFR/D 16317 S Dalton AVE $640,000 /  $669,000 $376.03 3/2,0,0,0 1702/A 1930/ASR 5/22/2019
SFR/D 14020 S Menlo AVE $525,000 /  $499,800 $512.70 3/1,0,0,0 1024/A 1948/ASR 5/24/2019
TWNHS/A 14339 Van Ness AVE $584,990 $387.67 2/2,0,1,0 1509/B 2019/BLD 5/24/2019
SFR/D 119 Ruby CT $780,000 /  $799,000 $367.40 4/2,0,1,0 2123/A 2000/ASR 5/24/2019
SFR/D 15501 Van Buren AVE $445,000 /  $460,000 $327.69 3/1,1,0,0 1358/A 1954/ASR 5/28/2019
SFR/D 1534 W 154th ST $580,000 $544.09 3/1,0,0,0 1066/A 1948/ASR 5/29/2019
SFR/D 1441 W 152nd ST $620,000 /  $619,000 $412.78 3/2,0,0,0 1502/A 1954/ASR 5/29/2019
SFR/D 2616 W 134th PL $650,000 $394.90 3/2,0,0,0 1646/A 1956/ASR 5/30/2019
CONDO/A 515 W Gardena BLVD #50 $400,000 /  $390,000 $323.89 3/2,0,0,0 1235/A 1984/ASR 5/30/2019
SFR/D 14767 Daphne AVE $545,000 /  $550,000 $614.43 2/1,0,0,0 887/A 1946/ASR 5/30/2019
TWNHS/A 15311 Jasmine LN #106 $568,000 /  $559,000 $429.33 2/2,0,1,0 1323/ 2016/ASR 5/30/2019

HAWTHORNE

Type Address Close Price / List Price $ Per Foot Bed/Bath Sq Feet Year Built COE Date
TWNHS/A 5403 W 149th PL #4 $799,000 $583.21 2/1,1,1,0 1370/A 2007/ASR 5/1/2019
SFR/D 11506 GALE AVE $505,000 /  $515,000 $626.55 2/1,0,0,0 806/A 1940 5/1/2019
SFR/D 12900 Doty AVE $539,000 $385.00 3/3,0,0,0 1400/S 1924/ASR 5/1/2019
SFR/D 3812 W 135th ST $575,000 $401.54 4/2,0,0,0 1432/A 1954/ASR 5/2/2019
SFR/D 5565 Palm DR $1,135,000 /  $1,129,000 $601.48 3/2,0,1,0 1887/T 2014/ASR 5/3/2019
SFR/D 11137 S Freeman AVE #A $568,600 /  $450,000 $342.53 3/3,0,0,0 1660/A 2006/ASR 5/7/2019
TWNHS/D 12039 Stanley Park CT $690,000 /  $695,000 $365.47 3/2,1,0,0 1888/A 2014/ASR 5/7/2019
SFR/D 4867 W 134th ST $685,000 /  $725,000 $708.38 3/1,0,0,0 967/A 1923/APP 5/10/2019
SFR/D 12034 Cedar AVE $515,000 /  $525,000 $570.95 2/1,1,0,0 902/A 1950/ASR 5/10/2019
SFR/D 11723 Ardath AVE $622,000 /  $639,000 $444.29 3/2,0,0,0 1400/E 1954/ASR 5/10/2019
CONDO/A 14084 Lemoli WAY #22 $459,000 /  $449,000 $356.92 2/2,0,1,0 1286/P 1990 5/10/2019
CONDO/D 14476 Arbor LN $630,000 /  $649,000 $399.24 3/3,0,0,0 1578/A 2001/ASR 5/10/2019
TWNHS/A 5412 W 149th PL #4 $807,000 /  $810,000 $589.05 2/1,1,1,0 1370/A 2007/ASR 5/14/2019
SFR/D 5430 W 120th ST $700,000 /  $679,000 $697.91 2/1,0,0,0 1003/A 1949/ASR 5/15/2019
SFR/D 5037 W 138th ST $620,000 /  $645,000 $714.29 2/1,0,0,0 868/A 1950/ASR 5/16/2019
TWNHS/D 5523 Palm DR $1,225,000 /  $1,249,000 $560.13 4/2,0,1,0 2187/A 2014/PUB 5/16/2019
SFR/A 4921 W 119th ST $542,000 /  $569,000 $659.37 2/1,0,0,0 822/A 1947/ASR 5/16/2019
SFR/D 5540 Palm DR $1,360,000 /  $1,325,000 $561.29 4/2,0,1,0 2423/P 2014/PUB 5/17/2019
TWNHS/A 13986 Cerise AVE $475,000 $290.16 3/3,0,0,0 1637/A 1980/ASR 5/20/2019
SFR/D 5240 Pacific Terrace $1,340,000 /  $1,349,000 $553.03 4/3,0,0,0 2423/A 2014/ASR 5/21/2019
SFR/D 4482 W 135th ST $670,000 $498.14 3/2,0,0,0 1345/OTH 1947/ASR 5/21/2019
SFR/A 11817 ARDATH AVE $615,000 /  $625,000 $547.15 3/2,0,0,0 1124/ 1954 5/21/2019
SFR/D 5351 W 123RD PL $840,000 /  $780,000 $776.34 3/1,1,0,0 1082/SEE 1950 5/22/2019
CONDO/A 5450 Strand #402 $865,000 /  $849,000 $572.47 2/2,0,0,0 1511/B 2013/ASR 5/22/2019
SFR/D 5005 W 120th ST $877,000 /  $949,900 $324.81 4/3,0,1,0 2700/S 2018/SLR 5/22/2019
SFR/D 4635 W Broadway $516,500 /  $550,000 $313.03 3/1,0,0,0 1650/A 1935/ASR 5/22/2019
SFR/D 4845 W 115th ST $640,000 /  $629,000 $310.68 3/2,0,1,0 2060/A 2004/ASR 5/22/2019
CONDO/A 14083 Lemoli AVE #17 $460,000 /  $459,900 $357.70 2/3,0,0,0 1286/A 1990/ASR 5/22/2019
SFR/D 3730 W 135th ST $550,000 /  $495,000 $479.51 3/2,0,0,0 1147/A 1947/PUB 5/22/2019
CONDO/D 4015 W 133rd ST $600,000 /  $610,000 $340.91 3/3,0,0,0 1760/A 2008/BLD 5/23/2019
SFR/D 5519 W 123rd PL $910,000 /  $939,000 $803.89 3/2,0,0,0 1132/A 1950/ASR 5/24/2019
SFR/D 4458 W 142nd ST $640,000 /  $654,900 $374.27 3/2,0,0,0 1710/A 1976/ASR 5/24/2019
SFR/D 4667 W 141st ST $715,000 $607.99 3/1,0,0,0 1176/A 1947/PUB 5/24/2019
SFR/D 4583 W 136TH ST $585,000 /  $615,000 $441.84 3/1,0,0,0 1324/ 1947 5/28/2019
SFR/D 4738 W 142nd ST $735,000 /  $699,000 $397.30 4/2,0,0,0 1850/P 1968/ASR 5/28/2019
SFR/D 4169 W 120th ST $505,000 /  $499,000 $572.56 2/1,0,0,0 882/A 1949/ASR 5/29/2019
SFR/D 15017 Kornblum AVE $699,000 /  $699,900 $535.63 3/1,0,0,0 1305/A 1952/ASR 5/30/2019
SFR/D 11925 Almertens PL $560,000 /  $549,900 $405.50 3/2,0,1,0 1381/A 2007/ASR 5/30/2019
SFR/D 5120 W 131st ST $818,000 /  $839,900 $520.03 4/2,0,0,0 1573/S 1947/ASR 5/31/2019
SFR/D 5307 W 139th ST $959,000 $721.05 3/2,0,0,0 1330/A 1955/ASR 5/31/2019

HERMOSA BEACH

Type Address Close Price / List Price $ Per Foot Bed/Bath Sq Feet Year Built COE Date
TWNHS/D 728 Sunset DR $1,830,000 /  $1,850,000 $884.06 3/3,0,1,0 2070/A 2004/PUB 5/1/2019
SFR/D 1138 19th ST $1,195,000 $953.71 3/2,0,0,0 1253/A 1956/ASR 5/2/2019
SFR/D 2906 Tennyson PL $16,000,000 /  $16,750,000 $2,201.73 5/5,0,3,0 7267/D 2015/ASR 5/3/2019
CONDO/A 1707 Pacific Coast #406 $640,000 /  $650,000 $657.76 2/2,0,0,0 973/A 1972/ASR 5/7/2019
TWNHS/D 721 1st PL $2,225,000 /  $2,375,000 $783.73 4/3,0,1,0 2839/B 2019/BLD 5/10/2019
SFR/D 1504 Silver ST $2,229,000 /  $2,199,000 $672.20 5/3,0,1,0 3316/A 2002/ASR 5/13/2019
TWNHS/D 724 9TH $1,610,000 /  $1,590,000 $722.95 4/2,0,1,0 2227/A 1989/ASR 5/15/2019
CONDO 501 HERONDO ST #74 $970,000 $674.08 2/3,0,0,0 1439/ 1987 5/20/2019
CONDO 1720 ARDMORE AVE #222 $529,000 /  $539,000 $765.56 1/1,0,0,0 691/ 1970 5/21/2019
SFR/D 834 Palm DR $1,290,000 /  $1,324,000 $1,332.64 3/2,0,0,0 968/A 1924/ASR 5/22/2019
SFR/D 838 2nd ST $910,000 /  $898,000 $1,260.39 2/1,0,0,0 722/A 1921/ASR 5/29/2019

HOLLYWOOD RIVIERA

Type Address Close Price / List Price $ Per Foot Bed/Bath Sq Feet Year Built COE Date
SFR/D 345 Calle Mayor $1,685,000 /  $1,725,000 $574.89 5/2,2,0,0 2931/A 1956/ASR 5/2/2019
SFR/D 4079 Bluff ST $1,175,000 $850.22 3/1,1,0,0 1382/A 1948/PUB 5/3/2019
SFR/D 149 Vista Del Parque $1,375,000 /  $1,424,000 $703.32 4/1,1,0,0 1955/A 1959/ASR 5/3/2019
SFR/D 5144 Newton ST $1,550,000 /  $1,379,000 $622.49 5/3,0,1,0 2490/T 1954/ASR 5/3/2019
SFR/D 4620 Greenmeadows AVE $945,000 /  $925,000 $644.17 3/2,0,0,0 1467/A 1953/APP 5/7/2019
SFR/D 4733 Greenmeadows AVE $1,275,000 /  $1,299,999 $621.04 4/1,1,1,0 2053/A 1953/ASR 5/8/2019
SFR/D 105 Calle De Arboles $1,650,000 /  $1,599,000 $1,165.25 3/2,0,0,0 1416/A 1954/ASR 5/8/2019
SFR/D 162 Paseo De Las Delicias $1,300,000 /  $1,375,000 $891.02 2/2,0,0,0 1459/A 1952/ASR 5/15/2019
SFR/D 4814 Highgrove AVE $969,000 $862.10 3/1,0,1,0 1124/A 1953/ASR 5/22/2019
SFR/D 832 Calle De Arboles $2,500,000 $757.58 5/5,0,0,0 3300/E 1948/EST 5/26/2019
SFR/D 23315 Shadycroft AVE $1,050,000 /  $1,059,000 $632.53 3/1,1,0,0 1660/A 1954/ASR 5/29/2019
SFR/D 130 Via Los Miradores $1,365,000 /  $1,450,000 $529.27 3/2,0,0,0 2579/A 1950/ASR 5/30/2019
SFR/D 5002 Via El Sereno $1,410,000 /  $1,450,000 $671.43 3/1,1,0,0 2100/T 1956/ASR 5/30/2019

LAWNDALE

Type Address Close Price / List Price $ Per Foot Bed/Bath Sq Feet Year Built COE Date
SFR/D 15528 CORDARY AVE $740,000 /  $725,000 $379.68 3/2,0,1,0 1949/A 1990/ASR 5/2/2019
SFR/D 14317 Mansel AVE $699,999 $385.89 3/2,0,1,0 1814/A 1999/PUB 5/3/2019
SFR/D 4161 W 170th ST $763,500 /  $789,000 $472.46 3/2,0,0,0 1616/A 1952/ASR 5/8/2019
SFR/D 4118 W 165th ST $672,000 /  $689,000 $547.68 3/1,1,0,0 1227/A 1950/BLD 5/9/2019
SFR/D 16316 Inglewood AVE $695,000 /  $719,500 $525.32 3/2,0,0,0 1323/A 1935/EST 5/15/2019
SFR/D 15617 Florwood AVE $654,900 $423.06 4/2,0,0,0 1548/A 1952/ASR 5/16/2019
SFR/D 14818 Grevillea AVE $625,000 /  $549,000 $502.41 3/2,0,0,0 1244/A 1956/ASR 5/18/2019
SFR/D 4729 W 163rd ST $640,000 /  $659,900 $345.39 4/2,0,0,0 1853/A 1948/ASR 5/20/2019
SFR/D 14410 Kingsdale AVE $690,000 /  $689,977 $303.03 3/2,1,0,0 2277/A 1989/ASR 5/21/2019
DPLX/A 14808 Condon AVE $705,000 /  $695,000 $462.90 4/2,0,1,0 1523/A 1956/ASR 5/23/2019
CONDO/A 4633 Marine AVE #235 $370,000 /  $379,000 $422.37 2/2,0,0,0 876/A 1973/ASR 5/31/2019
SFR/D 4538 W 156th ST $600,000 $699.30 3/2,0,0,0 858/A 1949/PUB 5/31/2019

MANHATTAN BEACH

Type Address Close Price / List Price $ Per Foot Bed/Bath Sq Feet Year Built COE Date
TWNHS/A 405 21st PL $2,100,000 /  $2,145,000 $1,307.60 3/3,0,0,0 1606/A 1990/ASR 5/1/2019
SFR/D 233 Anderson ST $8,500,000 $1,478.26 5/5,0,0,0 5750/A 1994/PUB 5/1/2019
TWNHS/A 217 1st ST $3,912,000 /  $3,999,000 $1,940.48 3/4,0,0,0 2016/A 2019/ASR 5/2/2019
TWNHS/A 225 38th $2,499,000 $1,100.88 3/3,0,1,0 2270/A 1989/ASR 5/3/2019
SFR/D 325 4th ST $1,760,000 /  $1,795,000 $2,670.71 2/1,0,0,0 659/A 1933/ASR 5/7/2019
SFR/A 1813 OAK AVE $2,950,000 /  $2,995,000 $941.89 5/4,0,1,0 3132/O 2019 5/7/2019
SFR/D 719 11th ST $4,375,000 /  $4,500,000 $767.95 5/4,0,1,0 5697/AP 1990/ASR 5/7/2019
TWNHS/A 1208 Tennyson ST #3 $1,090,000 /  $1,099,000 $621.08 3/3,0,0,0 1755/A 2005/ASR 5/8/2019
TWNHS/A 27 Fairway DR $1,590,000 /  $1,675,000 $770.35 3/2,0,1,0 2064/B 1985/ASR 5/9/2019
SFR/D 212 16th ST $8,395,000 /  $8,595,000 $2,047.56 4/1,3,1,0 4100/A 2019/ASR 5/10/2019
SFR/D 709 26th ST $4,550,000 /  $4,695,000 $888.50 5/4,0,2,0 5121/B 2013/ASR 5/10/2019
SFR/D 1009 10th ST $1,990,000 /  $2,100,000 $1,791.18 2/1,0,0,0 1111/A 1939/ASR 5/10/2019
TWNHS/A 311 Aviation PL $1,045,000 $598.17 3/2,0,1,0 1747/A 2002/ASR 5/10/2019
SFR/D 3601 Bayview DR $5,100,000 $1,650.49 3/3,0,1,0 3090/A 1992/ASR 5/14/2019
SFR/D 1150 6th ST $2,000,000 /  $1,999,000 $908.27 4/3,0,0,0 2202/A 1962/PUB 5/15/2019
SFR/D 1148 N Poinsettia AVE $1,625,000 /  $1,650,000 $821.95 3/3,0,0,0 1977/A 1976/PUB 5/16/2019
TWNHS/A 28 San Miguel CT $1,100,000 /  $1,115,000 $706.49 2/1,1,1,0 1557/A 1985/ASR 5/16/2019
SFR/D 220 23rd ST $2,550,000 /  $2,749,000 $1,422.99 3/1,2,1,0 1792/A 2006/ASR 5/17/2019
SFR/D 2300 Manhattan AVE $3,050,000 /  $3,100,000 $1,696.33 3/2,0,0,0 1798/A 1962/ASR 5/17/2019
SFR/D 1216 18th ST $1,387,000 /  $1,425,000 $1,384.23 3/1,0,0,0 1002/A 1948/ASR 5/17/2019
SFR/D 1500 6th ST $2,555,000 /  $2,675,000 $597.94 5/2,2,1,0 4273/A 1989/ASR 5/17/2019
SFR/D 507 Crest DR $1,795,000 /  $1,835,000 $1,238.79 2/2,0,0,0 1449/A 1938/ASR 5/20/2019
SFR/D 1191 Shelley ST $1,512,500 /  $1,549,000 $882.95 3/2,0,0,0 1713/A 1953/ASR 5/20/2019
SFR/D 208 21st ST $2,351,000 /  $2,200,000 $1,939.77 3/2,0,0,0 1212/SEE 1953/ASR 5/21/2019
TWNHS/A 2909 Highland AVE $2,700,000 /  $2,795,000 $1,330.05 3/2,1,1,0 2030/A 2006/ASR 5/21/2019
SFR/D 432 10TH PL $3,330,000 /  $3,499,000 $966.90 4/3,1,1,0 3444/A 2006 5/21/2019
SFR/D 1411 8th ST $2,805,000 /  $2,775,000 $679.51 5/4,0,1,0 4128/A 1988/ASR 5/21/2019
SFR/D 933 8th ST $3,275,000 $1,031.82 5/2,1,1,0 3174/A 1950/PUB 5/22/2019
TWNHS/A 113 El Porto ST #2 $2,950,000 /  $3,095,000 $1,089.77 4/2,1,0,1 2707/A 2000/ASR 5/23/2019
SFR/D 2531 N Valley DR $1,905,000 /  $1,995,000 $1,004.75 3/2,0,0,0 1896/A 1952/ASR 5/23/2019
SFR/D 592 33rd ST $2,650,000 /  $2,599,000 $1,452.85 3/3,0,0,0 1824/A 1952/ASR 5/23/2019
SFR/D 1721 Elm AVE $2,920,500 /  $3,000,000 $686.53 5/3,1,1,0 4254/A 1998/ASR 5/23/2019
SFR/A 1709 23rd ST $1,100,000 /  $1,250,000 $1,283.55 2/1,0,0,0 857/P 1950/ASR 5/23/2019
TWNHS/A 416 Marine PL $2,200,000 /  $2,250,000 $968.74 3/2,1,1,0 2271/SEE 1998/ASR 5/24/2019
SFR/D 465 28th ST $2,500,000 /  $2,699,000 $1,258.18 3/3,0,0,0 1987/A 1954/ASR 5/24/2019
SFR/D 469 28th ST $2,993,500 /  $3,250,000 $985.35 4/4,0,1,0 3038/A 2004/ASR 5/24/2019
SFR/D 453 21st ST $3,300,000 /  $3,250,000 $1,398.90 4/4,0,0,0 2359/A 2003/ASR 5/24/2019
SFR/D 736 13th $1,995,000 /  $2,099,000 $807.04 4/3,0,0,0 2472/A 1961/ASR 5/24/2019
SFR/D 1166 Magnolia AVE $1,375,000 /  $1,499,000 $1,023.07 3/2,0,0,0 1344/A 1948/ASR 5/24/2019
SFR/D 2208 Harkness ST $1,415,000 /  $1,349,000 $1,307.76 3/1,0,0,0 1082/A 1950/ASR 5/24/2019
SFR/D 212 18th ST $5,350,000 /  $6,390,000 $1,253.22 5/2,3,1,0 4269/A 2004/ASR 5/29/2019
SFR/D 1657 Gates AVE $1,635,000 /  $1,950,000 $432.54 4/4,0,0,0 3780/D 1976/ASR 5/29/2019
SFR/D 1507 23rd ST $1,865,000 /  $1,799,000 $911.53 3/2,0,0,0 2046/A 1969/ASR 5/30/2019
SFR/D 615 N Peck AVE $1,025,000 $956.16 3/2,0,0,0 1072/A 1951/ASR 5/31/2019

PALOS VERDES ESTATES

Type Address Close Price / List Price $ Per Foot Bed/Bath Sq Feet Year Built COE Date
SFR/D 3732 Via La Selva $3,050,000 /  $2,995,000 $858.67 4/1,3,1,0 3552/B 2019/BLD 5/1/2019
SFR/D 2424 Via Carrillo $1,725,000 /  $1,749,000 $740.66 4/2,0,0,0 2329/A 1964/ASR 5/3/2019
SFR/D 1606 Espinosa CIR $3,200,000 /  $3,380,000 $758.47 4/3,0,1,0 4219/A 2000/ASR 5/7/2019
