See the home sales and property prices for the South Bay during August of 2019. Click on any link below to see the real estate sale in that city for the month. See details like beds, baths, square footage, year built, list price, sales price, home type and more. To see the current homes for sale and active listings visit the South Bay MLS home search.
Click any link below to see the home sales in that city for the month of August 2019
- Hawthorne
- Hermosa Beach
- Hollywood Riviera
- Lawndale
- Manhattan Beach
- Palos Verdes Estates
- Rancho Palos Verdes
- Redondo Beach
- Torrance
- Gardena
- Hollyglen & Del Aire
El Segundo
MLS | Type | Address | Address | Sold Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
SB19148522 | SFR/D | 1209 E | Maple AVE | $1,641,500 | $615.49 | 4/1,2,1,0 | 2667/A | 1965/ASR | 9/5/2019 |
SB19221385 | SFR/D | 618 | Penn ST | $1,788,000 | $846.99 | 3/2,0,1,0 | 2111/A | 1920/ASR | 9/16/2019 |
SR19071328 | SFR/D | 211 W | Walnut AVE | $1,000,000 | $775.19 | 2/1,0,0,1 | 1290/D | 1952/PUB | 9/20/2019 |
OC19182425 | SFR/D | 224 W | Acacia AVE | $1,083,065 | $785.97 | 3/2,0,0,0 | 1378/A | 1955/ASR | 9/20/2019 |
SB19114447 | CONDO/A | 770 W | Imperial AVE #24 | $525,000 | $551.47 | 2/1,1,0,0 | 952/A | 1966/APP | 9/23/2019 |
SB19159836 | SFR/D | 808 | Penn ST | $1,475,000 | $655.56 | 3/2,0,1,0 | 2250/A | 1979/ASR | 9/24/2019 |
Gardena
MLS | Type | Address | Address | Sold Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
DW19108540 | SFR/D | 15731 S | Ainsworth ST | $590,000 | $364.20 | 3/2,0,0,0 | 1620/A | 1959/ASR | 9/4/2019 |
SB19150705 | SFR/D | 2813 W | 145th ST | $670,000 | $636.88 | 3/1,0,0,0 | 1052/A | 1953/ASR | 9/4/2019 |
RS19066522 | SFR/D | 15404 S | Wilton PL | $620,000 | $347.14 | 3/2,0,0,0 | 1786/A | 1952/ASR | 9/6/2019 |
SB19198678 | SFR/D | 14942 | Purche AVE | $520,000 | $467.63 | 3/1,0,1,0 | 1112/A | 1952/ASR | 9/10/2019 |
SB19184633 | SFR/D | 3213 W | 153rd ST | $815,000 | $389.95 | 4/2,0,0,0 | 2090/T | 1943/ASR | 9/11/2019 |
SR19168602 | CONDO/A | 2501 W | Redondo Beach BLVD #221 | $320,000 | $405.58 | 1/1,0,0,0 | 789/A | 1971/PUB | 9/11/2019 |
SB18191219 | TWNHS/A | 17117 S | Vermont AVE #130 | $445,000 | $352.06 | 3/2,0,0,1 | 1264/A | 1979/ASR | 9/11/2019 |
SB19185580 | SFR/A | 15812 | Gramercy PL | $635,000 | $371.78 | 3/2,0,0,0 | 1708/A | 1953/ASR | 9/11/2019 |
PV19181388 | SFR/D | 1101 | Rumbold ST | $703,000 | $480.19 | 3/2,0,0,0 | 1464/A | 1957/ASR | 9/11/2019 |
SR19158730 | CONDO/D | 1435 W | 146th ST #202 | $335,000 | $325.88 | 2/2,0,0,0 | 1028/A | 1985/ASR | 9/12/2019 |
WS19187785 | SFR/D | 13704 | Ardath AVE | $649,900 | $395.80 | 4/1,1,0,0 | 1642/A | 1956/ASR | 9/13/2019 |
19436446 | SFR/D | 637 W | 170TH ST | $597,500 | $388.49 | 3/2,0,0,0 | 1538/AP | 1965/ASR | 9/13/2019 |
SB19146505 | TWNHS/A | 1588 W | Artesia #H | $719,000 | $344.02 | 3/4,0,0,0 | 2090/A | 2012/ASR | 9/13/2019 |
IN19078738 | SFR/D | 13304 S | Manhattan PL | $557,000 | $431.45 | 3/2,0,0,0 | 1291/A | 1956/ASR | 9/16/2019 |
PV19186216 | SFR/D | 14910 | Parron AVE | $675,000 | $433.25 | 3/2,0,0,0 | 1558/A | 1955/ASR | 9/16/2019 |
SB19190777 | CONDO/A | 1549 W | 146th ST #9 | $334,000 | $337.37 | 2/1,1,0,0 | 990/A | 1983/ASR | 9/16/2019 |
SB19166088 | CONDO/A | 1745 | Marine AVE #1 | $378,000 | $333.92 | 2/1,1,0,0 | 1132/A | 1981/ASR | 9/16/2019 |
PV19183349 | SFR/A | 115 | Amethyst CIR | $795,000 | $316.73 | 3/2,0,1,0 | 2510/A | 2000/ASR | 9/16/2019 |
CV19167946 | SFR/D | 802 W | 132nd ST | $530,000 | $317.18 | 3/2,0,0,0 | 1671/A | 1949/ASR | 9/17/2019 |
TR19164910 | SFR/D | 17218 S | Hoover ST | $680,000 | $384.83 | 3/2,0,0,0 | 1767/AP | 1985/SLR | 9/17/2019 |
SB19187160 | SFR/D | 17031 | Steven ST | $750,000 | $330.40 | 4/3,0,0,0 | 2270/A | 1969/ASR | 9/17/2019 |
CV19188107 | SFR/D | 565 W | 146th ST | $620,000 | $323.93 | 3/3,0,0,0 | 1914/A | 2003/ASR | 9/17/2019 |
319003233 | SFR/A | 13916 | Daphne AVE | $680,000 | $434.23 | 3/2,0,0,0 | 1566/A | 1957/ASR | 9/18/2019 |
19490132 | SFR/A | 532 E | 157TH ST | $505,000 | $309.82 | 3/1,1,0,0 | 1630/A | 1960/ASR | 9/18/2019 |
19481322 | SFR/D | 1821 W | 156TH CT | $458,850 | $373.35 | 3/2,0,0,0 | 1229/A | 1953 | 9/19/2019 |
TR19164901 | SFR/D | 17216 S | Hoover ST | $778,000 | $264.90 | 5/2,0,1,0 | 2937/P | 1985/SLR | 9/20/2019 |
OC19191137 | TWNHS/A | 1716 W | 146th ST #5 | $455,000 | $319.75 | 3/2,0,1,0 | 1423/A | 1989/ASR | 9/24/2019 |
SB19161659 | TWNHS/A | 14416 | plum LN #4 | $634,000 | $355.38 | 3/3,0,0,1 | 1784/B | 2017/BLD | 9/24/2019 |
SB19177794 | SFR/D | 1601 W | Gardena BLVD | $610,000 | $263.16 | 5/2,0,0,0 | 2318/A | 1954/ASR | 9/24/2019 |
PW19201898 | SFR/D | 2819 W | 144th ST | $510,000 | $299.65 | 3/2,0,0,0 | 1702/A | 1953/ASR | 9/25/2019 |
19474444 | CONDO | 1707 W | 147TH ST #4 | $372,000 | $294.30 | 3/3,0,0,0 | 1264/ | 1992 | 9/27/2019 |
19477308 | CONDO/A | 15549 S | BUDLONG PL #23 | $341,000 | $339.30 | 2/2,0,0,0 | 1005/ | 1962 | 9/27/2019 |
SB19077724 | OYO/A | 14919 S | Normandie AVE #5 | $200,000 | $307.69 | 1/1,0,0,0 | 650/A | 1961/ASR | 9/30/2019 |
PW19106267 | SFR/D | 2122 | 145th ST | $553,000 | $517.31 | 3/1,0,0,0 | 1069/E | 1951/EST | 9/30/2019 |
Hawthorne
MLS | Type | Address | Address | Sold Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
19478508 | SFR/A | 5225 | PACIFIC TER | $1,085,000 | $583.02 | 3/3,0,0,0 | 1861/A | 2015/ASR | 9/3/2019 |
19467026 | SFR/D | 12114 | YORK AVE | $629,000 | $434.39 | 3/2,0,0,0 | 1448/ | 1949/ASR | 9/3/2019 |
SB19174079 | TWNHS/A | 5525 | Ocean #104 | $800,000 | $585.22 | 2/2,0,1,0 | 1367/B | 2010/ASR | 9/4/2019 |
SB19163715 | TWNHS/D | 11443 | York AVE | $599,000 | $330.94 | 3/2,0,1,0 | 1810/B | 2019/BLD | 9/4/2019 |
PV19182503 | TWNHS/A | 13123 | Park PL #105 | $780,000 | $604.65 | 2/2,0,1,0 | 1290/A | 2012/ASR | 9/5/2019 |
SB19163698 | TWNHS/D | 11445 | York AVE | $600,000 | $377.36 | 3/2,0,1,0 | 1590/B | 2019/SLR | 9/5/2019 |
SB19169729 | SFR/D | 14134 | Washington AVE | $550,000 | $427.68 | 3/1,0,0,0 | 1286/A | 1948/ASR | 9/5/2019 |
19495596 | SFR/A | 14610 | FONTHILL AVE | $660,000 | $663.32 | 3/1,0,0,0 | 995/ | 1952 | 9/5/2019 |
PW19182363 | SFR/D | 4853 W | 129th ST | $705,000 | $490.95 | 3/2,0,0,0 | 1436/A | 1947/ASR | 9/6/2019 |
SB19140771 | CONDO/A | 13032 | Union AVE #303 | $758,000 | $530.44 | 2/2,0,0,0 | 1429/B | 2011/ASR | 9/6/2019 |
SB19161751 | TWNHS/A | 5554 | Coral DR #108 | $1,030,000 | $497.58 | 4/4,0,0,0 | 2070/A | 2013/ASR | 9/9/2019 |
SB19165397 | SFR/D | 11704 | Chanera AVE | $625,000 | $445.47 | 3/2,0,0,0 | 1403/E | 1954/ASR | 9/10/2019 |
SB19174213 | TWNHS/A | 14014 | Cerise AVE | $500,000 | $279.64 | 3/3,0,0,0 | 1788/A | 1980/ASR | 9/10/2019 |
OC19164532 | CONDO/A | 14405 | Cerise AVE #1 | $319,800 | $391.43 | 2/2,0,0,0 | 817/A | 1985/PUB | 9/10/2019 |
SB19169986 | SFR/D | 4612 W | 132nd ST | $960,000 | $240.06 | 3/3,0,0,0 | 3999/A | 1965/ASR | 9/11/2019 |
SB19189615 | SFR/D | 5424 W | 123rd PL | $747,500 | $884.62 | 2/1,0,0,0 | 845/A | 1950/ASR | 9/12/2019 |
RS19182811 | SFR/D | 4670 W | 134th ST | $789,888 | $475.84 | 4/2,0,0,0 | 1660/A | 1945/ASR | 9/13/2019 |
SB19161354 | SFR/D | 3206 W | 133rd ST | $610,000 | $415.53 | 4/2,0,0,0 | 1468/A | 1940/ASR | 9/13/2019 |
SB19176712 | CONDO/A | 13022 | Central AVE #403 | $690,000 | $521.54 | 1/1,0,1,0 | 1323/B | 2013/ASR | 9/17/2019 |
SB19189508 | SFR/D | 5247 W | 123rd PL | $755,000 | $870.82 | 2/1,0,0,0 | 867/A | 1950/ASR | 9/17/2019 |
SB19190334 | TWNHS/A | 5537 | Strand #105 | $1,105,000 | $520.49 | 3/3,0,0,0 | 2123/B | 2012/PUB | 9/17/2019 |
IN19161530 | SFR/A | 4103 W | 132 ST | $490,000 | $504.12 | 2/1,0,0,0 | 972/P | 1950/PUB | 9/17/2019 |
SB19169655 | SFR/D | 5243 | Pacific Terrace | $1,234,999 | $564.70 | 4/2,0,1,0 | 2187/A | 2013/ASR | 9/19/2019 |
PW19190670 | SFR/D | 3724 W | 144th PL | $579,900 | $576.44 | 3/1,0,0,0 | 1006/A | 1951/PUB | 9/19/2019 |
19489192 | TWNHS | 5402 W | 149TH PL #8 | $697,000 | $697.00 | 2/2,0,0,0 | 1000/ | 2007 | 9/20/2019 |
19495932 | SFR/D | 5319 W | 123RD PL | $700,000 | $815.85 | 2/1,0,0,0 | 858/ | 1950 | 9/20/2019 |
SB19171241 | SFR/D | 11908 | Tarron AVE | $661,000 | $473.50 | 3/2,0,0,0 | 1396/A | 1954/ASR | 9/20/2019 |
SB19169459 | SFR/A | 14112 | Ocean Gate AVE | $800,000 | $575.13 | 3/2,0,0,0 | 1391/A | 1950/ASR | 9/20/2019 |
DW19224759 | SFR/D | 13905 | Inglewood AVE | $470,000 | $285.19 | 0/2,0,0,0 | 1648/A | 1954/ASR | 9/20/2019 |
SB19115125 | SFR/D | 5021 W | 129th ST | $760,000 | $281.48 | 4/3,0,0,0 | 2700/O | 1947/ASR | 9/23/2019 |
IN19174646 | SFR/D | 4925 W | 142nd ST | $984,000 | $351.68 | 6/4,0,0,0 | 2798/A | 1963/ASR | 9/23/2019 |
SB19182360 | CONDO/A | 13022 | Central AVE #402 | $850,000 | $549.10 | 2/2,0,0,0 | 1548/P | 2013/PUB | 9/25/2019 |
SB19186122 | TWNHS/A | 5545 | Ocean #102 | $925,000 | $467.64 | 3/3,0,1,0 | 1978/A | 2010/ASR | 9/26/2019 |
SB19126808 | SFR/D | 11318 | Burin AVE | $785,000 | $380.33 | 4/3,0,0,0 | 2064/A | 2003/ASR | 9/27/2019 |
PW19193088 | CONDO/A | 14405 | Cerise AVE #3 | $363,000 | $449.26 | 2/2,0,0,0 | 808/A | 1985/PUB | 9/27/2019 |
Hermosa Beach
MLS | Type | Address | Address | Sold Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
SB19049089 | TWNHS/A | 160 | Ardmore AVE | $1,490,000 | $630.82 | 4/4,0,0,0 | 2362/A | 2001/ASR | 9/4/2019 |
SB19140226 | TWNHS/D | 945 | 7th ST | $2,800,000 | $900.03 | 4/3,0,1,0 | 3111/B | 2019/BLD | 9/4/2019 |
SB19174439 | TWNHS/D | 222 | 2nd Street | $3,528,000 | $1,020.54 | 4/2,2,1,0 | 3457/B | 2019/BLD | 9/5/2019 |
SB19110998 | SFR/D | 2026 | Hillcrest DR | $1,415,000 | $912.90 | 3/2,0,1,0 | 1550/SEE | 1972/ASR | 9/5/2019 |
SB19169334 | SFR/D | 477 | 25th ST | $4,373,000 | $1,181.89 | 4/3,0,1,0 | 3700/A | 2012/ASR | 9/6/2019 |
SB19113321 | CONDO/A | 1707 | Pacific Coast #308 | $480,000 | $664.82 | 1/1,0,0,0 | 722/A | 1972/ASR | 9/6/2019 |
SB19113677 | SFR/D | 1236 | 3rd ST | $1,505,000 | $1,683.45 | 2/0,2,0,0 | 894/A | 1928/ASR | 9/6/2019 |
SB19212810 | SFR/D | 1246 | 20th PL | $2,900,000 | $763.16 | 5/4,0,1,0 | 3800/B | 2019/BLD | 9/6/2019 |
SB19176731 | SFR/D | 85 | 18th ST | $3,400,000 | $2,402.83 | 3/1,1,1,0 | 1415/OTH | 1911/PUB | 9/12/2019 |
SB19164165 | TWNHS/D | 1072 | 7th ST | $2,050,000 | $716.53 | 4/3,0,1,0 | 2861/AP | 2016/ASR | 9/12/2019 |
SB19142992 | TWNHS/D | 548 | Pine ST | $2,349,000 | $835.94 | 4/3,0,1,0 | 2810/A | 2015/ASR | 9/19/2019 |
SB19107939 | TWNHS/D | 1141 | Cypress AVE | $2,010,000 | $916.97 | 3/2,0,1,0 | 2192/A | 2001/ASR | 9/20/2019 |
SB19073645 | TWNHS/A | 131 | 2nd ST | $2,850,000 | $1,063.04 | 4/4,0,1,0 | 2681/D | 2019/BLD | 9/20/2019 |
SB19180465 | CONDO/A | 1720 | Ardmore AVE #319 | $799,000 | $820.33 | 2/2,0,0,0 | 974/A | 1970/ASR | 9/23/2019 |
SB19163062 | TWNHS/D | 1723 | Golden AVE | $1,589,000 | $946.96 | 3/2,0,0,0 | 1678/A | 1963/ASR | 9/24/2019 |
SB19149801 | TWNHS/D | 515 | Prospect AVE | $2,920,000 | $739.24 | 5/2,2,0,0 | 3950/A | 2017/APP | 9/27/2019 |
Lawndale
MLS | Type | Address | Address | Sold Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
SW19136608 | SFR/D | 15208 | Freeman AVE | $530,000 | $436.21 | 4/2,0,0,0 | 1215/A | 1951/ASR | 9/3/2019 |
PV19158531 | SFR/D | 4726 | w 168th | $647,000 | $465.47 | 3/2,0,0,0 | 1390/P | 1947/PUB | 9/6/2019 |
PV19174486 | TWNHS/D | 4704 W | 165th ST | $660,000 | $378.87 | 3/2,0,1,0 | 1742/A | 1991/ASR | 9/6/2019 |
SB19185062 | TWNHS/A | 4229 W | Rosecrans #17 | $415,000 | $324.98 | 2/1,0,1,0 | 1277/A | 1983/ASR | 9/10/2019 |
SB19134484 | SFR/D | 4728 W | 172nd ST | $730,000 | $483.44 | 3/1,1,0,0 | 1510/A | 1947/ASR | 9/13/2019 |
SB19114113 | TWNHS/D | 15616 | Freeman AVE #C | $620,000 | $316.00 | 3/2,0,1,0 | 1962/A | 1994/ASR | 9/16/2019 |
SB19129698 | CONDO/A | 4633 | Marine AVE #132 | $304,000 | $477.24 | 1/1,0,0,0 | 637/A | 1973/ASR | 9/20/2019 |
19480290 | TWNHS | 15323 | AVIS AVE | $668,000 | $312.59 | 4/3,0,0,0 | 2137/A | 2006/ASR | 9/25/2019 |
DW19190170 | CONDO/A | 4633 | Marine AVE #102 | $405,000 | $437.84 | 2/2,0,0,0 | 925/A | 1973/ASR | 9/26/2019 |
SB19184165 | SFR/D | 15309 | Florwood AVE | $760,000 | $359.34 | 4/2,0,0,0 | 2115/A | 1951/PUB | 9/30/2019 |
Manhattan Beach
MLS | Type | Address | Address | Sold Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
SB19077860 | SFR/D | 1601 | Mathews AVE | $1,725,000 | $957.27 | 2/2,0,0,0 | 1802/A | 1953/ASR | 9/4/2019 |
SB19138998 | SFR/D | 729 | 12th ST | $1,970,000 | $1,391.24 | 3/2,0,0,0 | 1416/A | 1958/ASR | 9/9/2019 |
SB19095316 | SFR/D | 1601 | 19th ST | $2,199,000 | $768.61 | 4/3,0,1,0 | 2861/A | 2001/ASR | 9/9/2019 |
SB19138908 | SFR/D | 2306 | Pacific AVE | $2,600,000 | $738.64 | 5/4,0,0,0 | 3520/P | 2001/ASR | 9/11/2019 |
SB19191692 | SFR/D | 1812 | Elm AVE | $2,534,025 | $842.99 | 4/3,0,0,0 | 3006/D | 2004/ASR | 9/12/2019 |
SB18290262 | SFR/A | 227 | 32nd ST | $4,200,000 | $2,034.88 | 5/3,1,0,0 | 2064/E | 1936/ASR | 9/16/2019 |
PV18241500 | TWNHS/A | 27 | Coronado CT | $1,250,000 | $789.64 | 2/3,0,0,0 | 1583/A | 1987/ASR | 9/16/2019 |
SB19124739 | SFR/D | 2005 | Pine AVE | $2,570,000 | $732.61 | 4/2,1,0,0 | 3508/A | 1995/PUB | 9/17/2019 |
SB19155095 | SFR/D | 1710 | 11th ST | $1,868,875 | $923.36 | 3/2,0,0,0 | 2024/A | 1974/ASR | 9/17/2019 |
SB19188515 | TWNHS/A | 1501 | Artesia BLVD #1 | $835,000 | $699.92 | 2/2,0,1,0 | 1193/A | 1978/ASR | 9/18/2019 |
SB19194302 | SFR/D | 742 | 27th ST | $3,200,000 | $901.92 | 4/3,0,0,1 | 3548/A | 1989/ASR | 9/19/2019 |
SB19152576 | SFR/D | 1761 | 11th ST | $3,330,000 | $925.26 | 5/4,0,1,0 | 3599/B | 2019/BLD | 9/20/2019 |
SB19022700 | SFR/D | 1450 | 5th ST | $3,350,000 | $776.00 | 6/5,0,0,0 | 4317/A | 2001/ASR | 9/20/2019 |
SB19108613 | SFR/D | 400 | 16th ST | $5,800,000 | $1,473.95 | 5/4,0,1,0 | 3935/D | 2017/ASR | 9/24/2019 |
SB19163279 | SFR/D | 2523 N | Valley DR | $2,500,000 | $892.54 | 4/3,0,2,0 | 2801/A | 2005/ASR | 9/24/2019 |
SB19150797 | SFR/D | 2708 | Laurel AVE | $1,971,000 | $713.87 | 3/3,0,1,0 | 2761/A | 1989/PUB | 9/25/2019 |
SB19142309 | SFR/D | 469 | 32nd ST | $2,100,000 | $1,250.74 | 3/0,2,1,0 | 1679/A | 1954/ASR | 9/26/2019 |
OC19194262 | SFR/D | 1512 | Faymont AVE | $1,495,000 | $1,381.70 | 3/1,0,0,0 | 1082/A | 1950/ASR | 9/26/2019 |
SB19219211 | SFR/D | 215 N | Peck AVE | $2,550,000 | $848.59 | 4/3,1,0,0 | 3005/A | 2018/SEE | 9/27/2019 |
SB19100180 | SFR/D | 1541 | 19th ST | $1,825,000 | $791.41 | 4/2,0,0,0 | 2306/A | 1964/ASR | 9/29/2019 |
SB19105003 | SFR/D | 401 | 17th ST | $3,390,000 | $1,250.46 | 4/4,0,0,0 | 2711/A | 1965/ASR | 9/30/2019 |
Palos Verdes Estates
MLS | Type | Address | Address | Sold Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
OC19020105 | SFR/D | 1540 | Via Boronada | $1,650,000 | $603.95 | 5/3,0,0,0 | 2732/A | 1961/ASR | 9/4/2019 |
PV19166393 | SFR/D | 801 | Via Coronel | $1,180,000 | $659.22 | 3/2,0,0,0 | 1790/A | 1956/ASR | 9/5/2019 |
PV19179676 | SFR/D | 516 | Via Pena | $1,431,875 | $908.55 | 3/1,1,0,0 | 1576/A | 1954/ASR | 9/6/2019 |
PV19123506 | SFR/D | 1124 | Via Zumaya | $2,100,000 | $605.54 | 4/2,1,1,0 | 3468/A | 1976/ASR | 9/9/2019 |
PV19038129 | SFR/D | 704 | Via Horcada | $2,270,000 | $867.74 | 3/1,1,1,0 | 2616/A | 1956/ASR | 9/11/2019 |
PV19167002 | SFR/D | 2716 | Via Elevado | $4,800,000 | $931.68 | 4/4,0,2,0 | 5152/A | 2011/ASR | 9/12/2019 |
OC19132580 | SFR/D | 3721 | Palos Verdes DR N | $1,340,000 | $780.43 | 3/2,0,0,0 | 1717/E | 1948/ASR | 9/13/2019 |
PV19111314 | SFR/D | 1721 | Via Zurita | $1,461,200 | $673.99 | 3/1,1,1,0 | 2168/A | 1956/ASR | 9/17/2019 |
PV19141199 | SFR/D | 2657 | Via Olivera | $1,950,000 | $641.87 | 5/2,0,1,0 | 3038/SEE | 1977/SEE | 9/17/2019 |
PV19167516 | SFR/D | 2520 | Via Olivera | $2,080,000 | $669.46 | 4/3,0,0,0 | 3107/A | 1976/ASR | 9/20/2019 |
PV19103911 | SFR/D | 2301 | Via Alamitos | $1,275,000 | $560.93 | 4/1,2,0,0 | 2273/P | 1960/PUB | 9/20/2019 |
PV19192852 | SFR/D | 1132 | Via Mirabel | $3,331,000 | $704.08 | 6/4,0,1,0 | 4731/A | 1967/ASR | 9/20/2019 |
SB19163993 | SFR/D | 1305 | Via Gabriel | $2,025,000 | $770.25 | 4/3,0,0,0 | 2629/A | 1962/ASR | 9/27/2019 |
Rancho Palos Verdes
MLS | Type | Address | Address | Sold Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
PV19149633 | SFR/D | 2719 | Coral Ridge RD | $1,570,000 | $512.90 | 4/2,1,0,0 | 3061/A | 1966/ASR | 9/2/2019 |
SB19164941 | CONDO/A | 5937 | Armaga Spring RD #E | $510,000 | $476.19 | 2/2,0,0,0 | 1071/A | 1969/ASR | 9/4/2019 |
AR19056945 | TWNHS/A | 28009 | Ridgebluff CT | $790,000 | $534.51 | 3/3,0,0,0 | 1478/A | 1973/PUB | 9/4/2019 |
PV19129152 | SFR/D | 26722 | Hyte RD | $1,028,000 | $543.92 | 4/1,1,0,0 | 1890/A | 1960/ASR | 9/4/2019 |
190000546 | SFR/D | 30523 | Cartier Dr | $1,350,000 | $510.01 | 4/3,0,0,0 | 2647/P | 1962 | 9/5/2019 |
SB19127113 | SFR/D | 30333 | Via Rivera | $1,550,000 | $655.11 | 5/3,0,0,0 | 2366/A | 1966/ASR | 9/5/2019 |
PV19143714 | CONDO/A | 28220 | Highridge RD #304 | $1,160,000 | $576.54 | 3/2,0,1,0 | 2012/B | 2016/BLD | 9/5/2019 |
SB19113687 | SFR/D | 26816 | Grayslake RD | $1,350,000 | $649.04 | 4/2,0,0,0 | 2080/A | 1960/ASR | 9/5/2019 |
SB18291476 | SFR/D | 3422 | Palo Vista DR | $2,529,000 | $447.45 | 5/4,0,3,0 | 5652/A | 1991/ASR | 9/6/2019 |
SB19158574 | SFR/D | 30904 | Via Rivera | $1,260,000 | $590.72 | 4/2,0,0,0 | 2133/A | 1960/ASR | 9/6/2019 |
SB19187283 | SFR/D | 5810 | Sunmist DR | $1,553,000 | $504.22 | 4/3,0,0,0 | 3080/A | 1964/ASR | 9/9/2019 |
SB19153172 | SFR/D | 27627 | Tarrasa DR | $942,000 | $495.27 | 4/0,2,1,0 | 1902/A | 1960/ASR | 9/9/2019 |
SB19200588 | SFR/D | 28614 | Mount Lassen LN | $802,200 | $382.00 | 4/2,0,0,0 | 2100/A | 1973/ASR | 9/10/2019 |
SB19171707 | SFR/D | 28701 | Mount Langley CT | $1,084,000 | $516.19 | 4/1,1,1,0 | 2100/A | 1973/ASR | 9/10/2019 |
PV19174567 | SFR/D | 29679 N | Enrose AVE | $1,199,000 | $531.24 | 3/2,0,0,0 | 2257/S | 1956/ASR | 9/10/2019 |
PV19164354 | CONDO/A | 3200 | La Rotonda DR #410 | $720,000 | $524.40 | 2/1,1,0,0 | 1373/A | 1974/ASR | 9/13/2019 |
PV19180798 | SFR/D | 26715 | Menominee Place | $1,199,000 | $730.65 | 3/1,1,0,0 | 1641/S | 1960/SLR | 9/13/2019 |
SB19142618 | SFR/D | 6529 | Via Siena | $1,195,000 | $597.50 | 3/2,0,0,0 | 2000/E | 1958/ASR | 9/16/2019 |
SB19185188 | SFR/D | 28666 | Crestridge RD | $1,780,000 | $606.47 | 4/2,1,1,0 | 2935/A | 1959/ASR | 9/17/2019 |
SB19161932 | SFR/D | 26828 | Grayslake RD | $980,000 | $534.35 | 4/2,0,0,0 | 1834/A | 1960/ASR | 9/18/2019 |
SB19114098 | TWNHS/A | 28512 | Vista Tierra | $615,000 | $420.66 | 3/3,0,0,0 | 1462/O | 1974/ASR | 9/18/2019 |
WS19089432 | CONDO/A | 32679 | Seagate DR #201 | $810,000 | $466.59 | 2/2,0,0,0 | 1736/A | 1964/ASR | 9/19/2019 |
OC19045599 | SFR/D | 6521 | Via Baron | $1,640,000 | $421.59 | 4/4,0,1,0 | 3890/B | 1984/BLD | 9/19/2019 |
PV19085561 | SFR/D | 13 | Calle Viento | $3,880,000 | $858.98 | 4/4,0,1,0 | 4517/A | 2003/ASR | 9/19/2019 |
19469788 | TWNHS/A | 28326 | RIDGEFALLS CT #131 | $826,500 | $399.85 | 3/2,0,1,0 | 2067/ | 1977 | 9/20/2019 |
PV19197367 | SFR/D | 26105 | Barkstone DR | $1,500,000 | $697.35 | 4/2,0,1,0 | 2151/A | 1961/ASR | 9/20/2019 |
PV19186665 | SFR/D | 6726 | Kings Harbor DR | $1,245,000 | $808.97 | 4/2,0,0,0 | 1539/A | 1972/ASR | 9/23/2019 |
PV19191804 | SFR/D | 2035 | Trudie DR | $835,000 | $735.04 | 2/1,0,1,0 | 1136/A | 1950/ASR | 9/23/2019 |
PV19181308 | SFR/D | 7001 | Cherty DR | $1,000,000 | $697.35 | 3/2,0,0,0 | 1434/A | 1962/PUB | 9/24/2019 |
PV19187727 | SFR/D | 5853 | Flambeau RD | $900,000 | $558.31 | 3/2,0,0,0 | 1612/A | 1959/ASR | 9/24/2019 |
PV19195383 | SFR/D | 30645 | Palos Verdes DR E | $1,888,000 | $451.89 | 5/4,0,0,0 | 4178/E | 1990/ASR | 9/26/2019 |
SB19191741 | CONDO/A | 6542 | Ocean Crest DR #D312 | $440,000 | $565.55 | 1/1,0,0,0 | 778/A | 1973/ASR | 9/26/2019 |
PV19179966 | SFR/D | 26920 | Indian Peak RD | $1,365,000 | $722.22 | 4/2,0,1,0 | 1890/A | 1958/ASR | 9/26/2019 |
SB19178382 | SFR/D | 2809 | San Ramon DR | $1,265,000 | $724.51 | 4/1,1,0,0 | 1746/A | 1959/ASR | 9/27/2019 |
PV19186483 | SFR/D | 6946 | Abbottswood | $1,385,000 | $650.85 | 4/1,2,0,0 | 2128/A | 1963/ASR | 9/27/2019 |
PV19181538 | TWNHS/A | 28130 | Ridgecove CT S | $775,000 | $524.36 | 3/2,0,1,0 | 1478/A | 1974/ASR | 9/27/2019 |
SB19196616 | TWNHS/A | 110 | Hilltop CIR | $1,053,200 | $574.26 | 2/2,0,0,0 | 1834/A | 1979/ASR | 9/30/2019 |
SB19171406 | SFR/D | 1905 | Homeworth DR | $835,000 | $557.78 | 3/1,0,1,0 | 1497/A | 1950/ASR | 9/30/2019 |
Redondo Beach
MLS | Type | Address | Address | Sold Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
PV19125499 | SFR/D | 234 | Via Pasqual | $1,850,000 | $749.59 | 3/2,0,1,0 | 2468/A | 1954/ASR | 9/4/2019 |
