Home prices and average sales by South Bay City Keep informed the price of South Bay homes and know what direction the South Bay real estate market is heading. See below for the average price of South Bay Homes in November and see the change in average home price from August of 2008. Average home prices based on one month of information can vary quite a bit based on a number of factors but the information can show an overall housing market trend in the South Bay. Take a look at the median home prices in the various South Bay cities in 2008. View the most current South Bay median home prices.
December 2009
City | Homes Sold | December 2009 Median | December 2008 Median | Year over Year % Change |
Carson | 63 | $300,000 | $339,500 | -11.63% |
El Segundo | 6 | $735,000 | $625,000 | 17.60% |
Gardena | 57 | $334,000 | $320,000 | 4.38% |
Harbor City | 16 | $373,000 | $429,000 | -13.05% |
Hawthorne | 33 | $370,000 | $365,000 | 1.37% |
Hermosa Beach | 20 | $1,091,500 | $926,250 | 17.84% |
Inglewood | 65 | $225,000 | $300,000 | -25.00% |
Lawndale | 12 | $288,750 | $301,000 | -4.07% |
Lomita | 10 | $374,000 | $405,000 | -7.65% |
Long Beach | 302 | $287,000 | $295,000 | -2.71% |
Manhattan Beach | 33 | $1,165,000 | $1,536,250 | -24.17% |
Marina Del Rey | 21 | $655,000 | $642,750 | 1.91% |
Palos Verdes Estates | 33 | $1,160,000 | $1,280,000 | -9.38% |
Playa Del Rey | 13 | $401,000 | $542,000 | -26.01% |
Rancho Palos Verdes | 32 | $899,500 | $850,000 | 5.82% |
Redondo Beach | 87 | $645,000 | $682,500 | -5.49% |
San Pedro | 56 | $402,500 | $460,000 | -12.50% |
Torrance | 130 | $450,000 | $490,000 | -8.16% |
Westchester | 31 | $675,000 | $675,000 | No Change |
November 2009
City | Homes Sold | November 2009 Median | November 2008 Median | Year over Year % Change |
Carson | 45 | $310,000 | $300,000 | 3.33% |
El Segundo | 10 | $637,500 | $531,500 | 19.94% |
Gardena | 26 | $300,000 | $310,000 | -3.23% |
Harbor City | 19 | $390,000 | $420,000 | -7.14% |
Hawthorne | 24 | $294,000 | $380,000 | -22.63% |
Hermosa Beach | 16 | $931,000 | $1,050,000 | -11.33% |
Inglewood | 50 | $237,500 | $295,000 | -19.49% |
Lawndale | 16 | $320,750 | $352,500 | -9.01% |
Lomita | 10 | $416,000 | $519,000 | -19.85% |
Long Beach | 247 | $305,000 | $310,500 | -1.77% |
Manhattan Beach | 33 | $1,195,000 | $1,332,500 | -10.32% |
Marina Del Rey | 17 | $645,000 | $722,750 | -10.76% |
Palos Verdes Estates | 29 | $1,150,000 | $1,200,000 | -4.17% |
Playa Del Rey | 11 | $389,000 | $973,750 | -60.05% |
Rancho Palos Verdes | 27 | $810,000 | $1,028,000 | -21.21% |
Redondo Beach | 67 | $637,000 | $679,000 | -6.19% |
San Pedro | 41 | $310,000 | $477,000 | -35.01% |
Torrance | 106 | $522,500 | $512,500 | 1.95% |
Westchester | 29 | $651,000 | $635,000 | 2.52% |
September 2009 Median Home Prices
City | Homes
Sold |
September
2009 Median |
September
2008 Median |
Year
over Year % Change |
Carson | 51 | $280,000 | $360,000 | -22.22% |
El Segundo | 11 | $775,000 | $872,500 | -11.17% |
Gardena | 47 | $275,000 | $397,500 | -30.82% |
Harbor City | 19 | $385,500 | $378,000 | 1.98% |
Hawthorne | 32 | $350,000 | $370,000 | -5.41% |
Hermosa Beach | 17 | $865,000 | $1,165,000 | -25.75% |
Inglewood | 66 | $225,523 | $299,000 | -24.57% |
Lawndale | 7 | $275,000 | $343,250 | -19.88% |
Lomita | 10 | $445,000 | $416,000 | 6.97% |
Long Beach | 298 | $330,000 | $360,000 | -8.33% |
Manhattan Beach | 32 | $1,502,000 | $1,725,000 | -12.93% |
Marina Del Rey | 27 | $585,000 | $951,500 | -38.52% |
Palos Verdes Estates | 34 | $1,163,500 | $1,225,000 | -5.02% |
Playa Del Rey | 14 | $470,000 | $635,000 | -25.98% |
Rancho Palos Verdes | 34 | $912,500 | $999,000 | -8.66% |
Redondo Beach | 71 | $665,000 | $716,750 | -7.22% |
San Pedro | 46 | $416,000 | $410,000 | 1.46% |
Torrance | 122 | $508,000 | $474,500 | 7.06% |
Westchester | 31 | $675,000 | $660,000 | 2.27% |
August 2009 South Bay Median Home Prices
City | Homes
Sold |
August
2009 Median |
August
2008 Median |
Year
over Year % Change |
Carson | 56 | $285,500 | $360,000 | -20.69% |
El Segundo | 10 | $640,000 | $515,000 | 24.27% |
Gardena | 34 | $293,000 | $397,500 | -26.29% |
Harbor City | 18 | $301,500 | $363,000 | -16.94% |
Hawthorne | 41 | $330,000 | $380,000 | -13.16% |
Hermosa Beach | 17 | $1,200,000 | $1,007,000 | 19.17% |
Inglewood | 45 | $270,000 | $311,000 | -13.18% |
Lawndale | 9 | $290,000 | $365,000 | -20.55% |
Lomita | 7 | $411,000 | $460,000 | -10.65% |
Long Beach | 274 | $320,500 | $375,000 | -14.53% |
Manhattan Beach | 29 | $1,510,000 | $1,190,000 | 26.89% |
Marina Del Rey | 20 | $623,500 | $800,000 | -22.06% |
Palos Verdes Estates | 33 | $1,170,000 | $1,212,500 | -3.51% |
Playa Del Rey | 18 | $512,500 | $450,000 | 13.89% |
Rancho Palos Verdes | 39 | $765,000 | $851,023 | -10.11% |
Redondo Beach | 81 | $634,000 | $672,500 | -5.72% |
San Pedro | 54 | $417,500 | $432,500 | -3.47% |
Torrance | 134 | $450,000 | $510,000 | -11.76% |
Westchester | 22 | $621,000 | $699,500 | -11.22% |
July 2009 Median Home Prices
City | Homes
Sold |
July
2009 Median |
July
2008 Median |
Year
over Year % Change |
Carson | 65 | $290,000 | $367,727 | -21.14% |
El Segundo | 12 | $779,000 | $666,000 | 16.97% |
Gardena | 47 | $290,000 | $380,000 | -23.68% |
Harbor City | 18 | $377,500 | $399,500 | -5.51% |
Hawthorne | 39 | $325,000 | $470,000 | -30.85% |
Hermosa Beach | 26 | $885,250 | $1,105,000 | -19.89% |
Inglewood | 58 | $250,000 | $350,000 | -28.57% |
Lawndale | 17 | $290,000 | $362,500 | -20.00% |
Lomita | 12 | $465,000 | $505,000 | -7.92% |
Long Beach | 369 | $320,000 | $370,000 | -13.51% |
Manhattan Beach | 42 | $1,257,500 | $1,794,500 | -29.92% |
Marina Del Rey | 21 | $610,000 | $760,000 | -19.74% |
Palos Verdes Estates | 32 | $1,132,000 | $1,150,000 | -1.57% |
Playa Del Rey | 20 | $462,500 | $427,500 | 8.19% |
Rancho Palos Verdes | 33 | $945,000 | $1,035,000 | -8.70% |
Redondo Beach | 78 | $647,500 | $745,000 | -13.09% |
San Pedro | 49 | $385,000 | $455,000 | -15.38% |
Torrance | 152 | $475,000 | $568,250 | -16.41% |
Westchester | 21 | $697,000 | $630,000 | 10.63% |
April 2009
City | Homes
Sold |
April
2009 Median |
April
2008 Median |
Year
over Year % Change |
Carson | 59 | $305,000 | $399,500 | -23.65% |
El Segundo | 8 | $477,500 | $815,000 | -41.41% |
Gardena | 34 | $272,000 | $410,000 | -33.66% |
Harbor City | 10 | $312,500 | $438,500 | -28.73% |
Hawthorne | 27 | $315,000 | $375,000 | -16.00% |
Hermosa Beach | 9 | $1,198,000 | $1,352,500 | -11.42% |
Inglewood | 44 | $231,500 | $382,500 | -39.48% |
Lawndale | 15 | $280,000 | $421,500 | -33.57% |
Lomita | 8 | $452,500 | $502,000 | -9.86% |
Long Beach | 264 | $298,750 | $436,250 | -31.52% |
Manhattan Beach | 28 | $1,407,500 | $1,375,000 | 2.36% |
Marina Del Rey | 14 | $565,000 | $930,000 | -39.25% |
Palo Verdes Estates | 17 | $1,362,500 | $1,270,000 | 7.28% |
Playa Del Rey | 5 | $495,500 | $466,250 | 6.27% |
Rancho Palos Verdes | 23 | $800,000 | $895,000 | -10.61% |
Redondo Beach | 52 | $655,000 | $675,000 | -2.96% |
San Pedro | 41 | $335,000 | $454,000 | -26.21% |
Torrance | 84 | $426,500 | $547,500 | -22.10% |
Westchester | 21 | $515,000 | $722,500 | -28.72% |