Take a look at the median home prices in the various South Bay cities in 2008. View the most current South Bay median home prices.
December 2014
City | Homes Sold |
December 2014 Median |
December 2013 Median |
Year over Year % Change |
Carson | 44 | $365,000 | $343,250 | 6.34% |
El Segundo | 13 | $735,000 | $742,500 | -1.01% |
Gardena | 38 | $387,000 | $367,500 | 5.31% |
Harbor City | 19 | $479,500 | $428,000 | 12.03% |
Hawthorne | 41 | $537,000 | $497,500 | 7.94% |
Hermosa Beach | 14 | $1,360,050 | $1,000,000 | 36.01% |
Lawndale | 15 | $415,000 | $380,000 | 9.21% |
Lomita | 11 | $490,000 | $459,750 | 6.58% |
Long Beach | 294 | $390,000 | $400,000 | -2.50% |
Manhattan Beach | 45 | $1,689,000 | $1,300,000 | 29.92% |
Marina Del Rey | 34 | $759,550 | $684,000 | 11.05% |
Palos Verdes Estates | 33 | $1,150,000 | $1,200,000 | -4.17% |
Playa Del Rey | 11 | $482,000 | $490,000 | -1.63% |
Rancho Palos Verdes | 36 | $1,200,000 | $996,500 | 20.42% |
RedondoBeach | 88 | $770,000 | $775,000 | -0.65% |
San Pedro | 50 | $493,500 | $437,000 | 12.93% |
Torrance | 106 | $567,500 | $555,000 | 2.25% |
Westchester | 34 | $807,500 | $721,750 | 11.88% |
November 2014
City | Homes Sold |
November 2014 Median |
November 2013 Median |
Year over Year % Change |
Carson | 44 | $385,000 | $337,500 | 14.07% |
El Segundo | 7 | $853,000 | $710,000 | 20.14% |
Gardena | 36 | $394,000 | $366,000 | 7.65% |
Harbor City | 16 | $450,000 | $343,750 | 30.91% |
Hawthorne | 35 | $436,250 | $465,000 | -6.18% |
Hermosa Beach | 12 | $1,050,000 | $1,089,000 | -3.58% |
Lawndale | 12 | $432,500 | $320,000 | 35.16% |
Lomita | 13 | $490,000 | $400,000 | 22.50% |
Long Beach | 262 | $380,000 | $365,000 | 4.11% |
Manhattan Beach | 40 | $1,900,000 | $1,987,000 | -4.38% |
Marina Del Rey | 32 | $822,100 | $1,000,000 | -17.79% |
Palos Verdes Estates | 21 | $1,860,000 | $1,300,000 | 43.08% |
Playa Del Rey | 18 | $519,750 | $525,000 | -1.00% |
Rancho Palos Verdes | 34 | $935,000 | $1,010,000 | -7.43% |
Redondo Beach | 66 | $790,000 | $720,000 | 9.72% |
San Pedro | 47 | $462,000 | $422,500 | 9.35% |
Torrance | 99 | $575,000 | $517,000 | 11.22% |
Westchester | 27 | $805,000 | $749,000 | 7.48% |
October 2014
City | Homes Sold |
October 2014 Median |
October 2013 Median |
Year over Year % Change |
Carson | 40 | $375,000 | $361,000 | 3.88% |
El Segundo | 15 | $740,000 | $779,000 | -5.01% |
Gardena | 35 | $397,000 | $359,000 | 10.58% |
Harbor City | 12 | $303,750 | $421,500 | -27.94% |
Hawthorne | 57 | $585,000 | $496,000 | 17.94% |
Hermosa Beach | 17 | $1,325,000 | $1,357,000 | -2.36% |
Lawndale | 13 | $429,500 | $345,228 | 24.41% |
Lomita | 18 | $508,750 | $560,000 | -9.15% |
Long Beach | 357 | $430,000 | $405,000 | 6.17% |
Manhattan Beach | 47 | $1,917,500 | $1,416,000 | 35.42% |
Marina Del Rey | 35 | $712,500 | $876,000 | -18.66% |
Palos Verdes Estates | 34 | $1,140,000 | $1,337,500 | -14.77% |
Playa Del Rey | 23 | $490,000 | $442,500 | 10.73% |
Rancho Palos Verdes | 41 | $1,052,500 | $915,000 | 15.03% |
RedondoBeach | 92 | $809,000 | $750,000 | 7.87% |
San Pedro | 58 | $437,000 | $433,000 | 0.92% |
Torrance | 122 | $590,000 | $515,000 | 14.56% |
Westchester | 35 | $855,000 | $740,000 | 15.54% |
September 2014
City | Homes Sold |
September 2014 Median |
September 2013 Median |
Year over Year % Change |
Carson | 38 | $363,000 | $360,000 | 0.83% |
El Segundo |
9 | $526,250 | $730,000 | -27.91% |
Gardena | 34 | $365,000 | $352,500 | 3.55% |
Harbor City | 13 | $465,000 | $375,000 | 24.00% |
Hawthorne | 35 | $495,000 | $473,500 | 4.54% |
Hermosa Beach | 17 | $1,020,000 | $1,032,500 | -1.21% |
Lawndale | 15 | $400,000 | $432,500 | -7.51% |
Lomita | 8 | $522,750 | $430,000 | 21.57% |
Long Beach | 314 | $420,000 | $388,500 | 8.11% |
Manhattan Beach | 32 | $1,950,000 | $1,675,000 | 16.42% |
Marina Del Rey | 31 | $797,000 | $848,000 | -6.01% |
Palos Verdes Estates | 34 | $1,575,000 | $1,306,000 | 20.60% |
Playa Del Rey | 24 | $534,050 | $467,000 | 14.36% |
Rancho Palos Verdes | 51 | $1,038,000 | $1,053,000 | -1.42% |
Redondo Beach | 88 | $785,000 | $750,000 | 4.67% |
San Pedro | 56 | $448,250 | $430,000 | 4.24% |
Torrance | 117 | $530,000 | $525,000 | 0.95% |
Westchester | 34 | $869,000 | $724,000 | 20.03% |
August 2014
City | Homes Sold |
August 2014 Median |
August 2013 Median |
Year over Year % Change |
Carson | 45 | $370,000 | $339,500 | 8.98% |
El Segundo | 10 | $957,500 | $703,000 | 36.20% |
Gardena | 39 | $380,000 | $382,159 | -0.56% |
Harbor City | 10 | $425,000 | $415,000 | 2.41% |
Hawthorne | 42 | $540,000 | $461,250 | 17.07% |
Hermosa Beach | 22 | $1,350,000 | $1,195,000 | 12.97% |
Lawndale | 5 | $381,000 | $360,000 | 5.83% |
Lomita | 15 | $550,000 | $412,500 | 33.33% |
Long Beach | 343 | $400,000 | $377,750 | 5.89% |
Manhattan Beach | 48 | $1,727,500 | $1,767,500 | -2.26% |
Marina Del Rey | 26 | $814,750 | $691,500 | 17.82% |
Palos Verdes Estates | 40 | $1,488,000 | $1,335,000 | 11.46% |
Playa Del Rey | 13 | $526,000 | $475,000 | 10.74% |
Rancho Palos Verdes | 47 | $1,100,000 | $1,065,000 | 3.29% |
RedondoBeach | 96 | $798,500 | $775,000 | 3.03% |
San Pedro | 96 | $798,500 | $775,000 | 3.03% |
Torrance | 124 | $600,000 | $550,000 | 9.09% |
Westchester | 43 | $788,000 | $771,000 | 2.20% |
July 2014
City | Homes Sold |
July 2014 Median |
July 2013 Median |
Year over Year % Change |
Carson | 48 | $382,500 | $350,000 | 9.29% |
El Segundo |
15 | $872,000 | $797,000 | 9.41% |
Gardena | 50 | $385,000 | $332,500 | 15.79% |
Harbor City | 13 | $480,000 | $465,000 | 3.23% |
Hawthorne | 51 | $505,000 | $400,000 | 26.25% |
Hermosa Beach | 26 | $1,230,000 | $1,097,500 | 12.07% |
Lawndale | 8 | $412,000 | $331,250 | 24.38% |
Lomita | 13 | $555,000 | $452,000 | 22.79% |
Long Beach | 330 | $400,000 | $365,000 | 9.59% |
Manhattan Beach | 43 | $1,795,000 | $1,521,250 | 18.00% |
Marina Del Rey | 33 | $757,500 | $862,500 | -12.17% |
Palos Verdes Estates | 51 | $1,600,000 | $1,291,000 | 23.93% |
Playa Del Rey | 23 | $507,000 | $512,000 | -0.98% |
Rancho Palos Verdes | 54 | $1,069,00 | $1,100,000 | -2.82% |
Redondo Beach | 97 | $865,000 | $758,000 | 14.12% |
San Pedro | 49 | $440,000 | $420,500 | 4.64% |
Torrance | 142 | $540,000 | $576,250 | -6.29% |
Westchester | 48 | $777,500 | $715,000 | 8.74% |
May 2014
City | Homes Sold |
May 2014 Median |
May 2013 Median |
Year over Year % Change |
Carson | 41 | $376,500 | $332,500 | 13.23% |
El Segundo | 12 | $815,000 | $860,000 | -5.23% |
Gardena | 38 | $387,500 | $352,000 | 10.09% |
Harbor City | 10 | $357,250 | $422,500 | -15.44% |
Hawthorne | 48 | $489,000 | $451,000 | 8.43% |
Hermosa Beach | 21 | $1,102,000 | $955,000 | 15.39% |
Lawndale | 6 | $417,500 | $355,500 | 17.44% |
Lomita | 9 | $381,500 | $478,000 | -20.19% |
Long Beach | 329 | $405,000 | $371,000 | 9.16% |
Manhattan Beach | 46 | $1,902,500 | $1,907,500 | -0.26% |
Marina Del Rey | 33 | $900,000 | $783,000 | 14.94% |
Palos Verdes Estates | 37 | $1,430,000 | $1,345,000 | 6.32% |
Playa Del Rey | 12 | $900,000 | $490,000 | 83.67% |
Rancho Palos Verdes | 32 | $906,000 | $860,000 | 5.35% |
RedondoBeach | 76 | $725,000 | $747,000 | -2.95% |
San Pedro | 53 | $425,000 | $370,000 | 14.86% |
Torrance | 121 | $560,000 | $536,000 | 4.48% |
Westchester | 45 | $800,000 | $717,500 | 11.50% |
April 2014
City | Homes Sold |
April 2014 Median |
April 2013 Median |
Year over Year % Change |
Carson | 55 | $347,000 | $337,500 | 2.81% |
El Segundo | 13 | $830,000 | $780,000 | 6.41% |
Gardena | 37 | $385,000 | $330,000 | 16.67% |
Harbor City | 17 | $419,000 | $322,750 | 29.82% |
Hawthorne | 32 | $492,500 | $350,000 | 40.71% |
Hermosa Beach | 34 | $1,317,000 | $1,165,000 | 13.05% |
Lawndale | 11 | $389,000 | $313,000 | 24.28% |
Lomita | 15 | $517,000 | $440,000 | 17.50% |
Long Beach | 315 | $387,000 | $361,750 | 6.98% |
Manhattan Beach | 60 | $1,850,000 | $1,662,500 | 11.28% |
Marina Del Rey | 27 | $1,075,000 | $830,000 | 29.52% |
Palos Verdes Estates | 38 | $1,532,500 | $1,330,000 | 15.23% |
Playa Del Rey | 20 | $505,000 | $473,750 | 6.60% |
Rancho Palos Verdes | 48 | $889,750 | $866,000 | 2.74% |
Redondo Beach | 98 | $749,000 | $707,500 | 5.87% |
San Pedro | 46 | $425,000 | $389,000 | 9.25% |
Torrance | 109 | $530,000 | $528,000 | 0.38% |
Westchester | 32 | $782,750 | $624,500 | 25.34% |
March 2014
City | Homes Sold |
March 2014 Median |
March 2013 Median |
Year over Year % Change |
Carson | 41 | $395,000 | $309,500 | 27.63% |
El Segundo | 9 | $727,500 | $732,000 | -0.61% |
Gardena | 43 | $390,500 | $320,000 | 22.03% |
Harbor City | 12 | $328,500 | $334,500 | -1.79% |
Hawthorne | 39 | $416,750 | $380,000 | 9.67% |
Hermosa Beach | 13 | $1,260,000 | $1,014,500 | 24.20% |
Lawndale | 7 | $335,000 | $310,000 | 8.06% |
Lomita | 13 | $428,500 | $440,750 | -2.78% |
Long Beach | 304 | $389,500 | $325,000 | 19.85% |
Manhattan Beach | 40 | $1,733,500 | $1,522,500 | 13.86% |
Marina Del Rey | 26 | $747,500 | $732,500 | 2.05% |
Palos Verdes Estates | 26 | $1,450,000 | $1,212,500 | 19.59% |
Playa Del Rey | 17 | $840,000 | $451,000 | 86.25% |
Rancho Palos Verdes | 40 | $1,005,000 | $860,000 | 16.86% |
Redondo Beach | 85 | $750,000 | $690,000 | 8.70% |
San Pedro | 53 | $455,000 | $400,000 | 13.75% |
Torrance | 94 | $537,000 | $477,500 | 12.46% |
Westchester | 34 | $763,750 | $640,000 | 19.34% |