See the median home prices and the number of homes sold each month in the South Bay during 2015 and see how the prices compare with the same month one year earlier. Back to South Bay median home prices. Take a look at the median home prices in the various South Bay cities in 2015. View the most current South Bay median home prices.
December 2015
City | Homes Sold | December 2015 Median | December 2014 Median | Year over Year % Change |
Carson | 73 | $360,000 | $365,000 | -1.4% |
El Segundo | 10 | $949,000 | $735,000 | 20.2 |
Gardena | 41 | $420,000 | $385,000 | 9.1% |
Harbor City | 15 | $483,000 | $467,000 | 9.1% |
Hawthorne | 35 | $508,500 | $667,750 | -23.8% |
Hermosa Beach | 24 | $1,475,000 | $1,360,000 | 8.5% |
Lawndale | 13 | $420,000 | $415,000 | 1.2% |
Lomita | 16 | $520,000 | $490,000 | 6.1% |
Long Beach | 339 | $456,000 | $395,000 | 15.4% |
Manhattan Beach | 34 | $2,184,000 | $1,689,000 | 29.3% |
Marina Del Rey | 31 | $905,000 | $759,000 | 19.2% |
Palos Verdes Estates | 29 | $1,456,000 | $1,150,000 | 26.7% |
Playa Del Rey | 17 | $605,000 | $482,000 | 25.5% |
Rancho Palos Verdes | 48 | $1,170,000 | $1,135,000 | 3.1% |
Redondo Beach | 89 | $826,250 | $770,000 | 7.3% |
San Pedro | 72 | $517,500 | $492,000 | 5.2% |
Torrance | 133 | $597,000 | $562,000 | 6.3% |
Westchester | 34 | $951,000 | $807,500 | 17.8% |
October 2015
City | Homes Sold |
October 2015 Median |
October 2014 Median |
Year over Year % Change |
Carson | 39 | $442,000 | $375,000 | 17.9% |
El Segundo | 11 | $805,000 | $730,000 | 10.3% |
Gardena | 53 | $435,000 | $397,000 | 9.6% |
Harbor City | 15 | $485,000 | $303,750 | 59.7% |
Hawthorne | 33 | $476,000 | $540,750 | -12% |
Hermosa Beach | 22 | $1,265,000 | $1,255,000 | .8% |
Lawndale | 16 | $445,000 | $429,500 | 5.9% |
Lomita | 12 | $484,000 | $508,750 | -4.9% |
Long Beach | 364 | $457,500 | $430,000 | 6.4% |
Manhattan Beach | 38 | $2,100,000 | $1,860,000 | -2.1% |
Marina Del Rey | 33 | $1,050,000 | $733,000 | 43.2% |
Palos Verdes Estates | 38 | $1,547,000 | $1,152,000 | 34.3% |
Playa Del Rey | 17 | $723,000 | $485,000 | 49% |
Rancho Palos Verdes | 51 | $1,100,000 | $1,052,500 | 4.5% |
Redondo Beach | 103 | $855,000 | $809,000 | 5.7% |
San Pedro | 59 | $490,000 | $439,000 | 11.6% |
Torrance | 119 | $555,000 | $590,000 | -6% |
Westchester | 27 | $751,000 | $832,000 | -9.7% |
September 2015
City | Homes Sold |
September 2015 Median |
September 2014 Median |
Year over Year % Change |
Carson | 49 | $406,000 | $366,000 | 10.8% |
El Segundo | 9 | $1,045,000 | $517,000 | 76% |
Gardena | 33 | $440,000 | 365,000 | 20.5% |
Harbor City | 18 | $514,500 | $462,500 | 11.2% |
Hawthorne | 27 | $513,000 | $550,000 | -6.7% |
Hermosa Beach | 20 | $1,200,000 | $1,020,000 | 17.7% |
Lawndale | 13 | $450,000 | $379,000 | 18.6% |
Lomita | 15 | $580,000 | $570,000 | 1.8% |
Long Beach | 390 | $435,000 | $420,000 | 3.7% |
Manhattan Beach | 39 | $2,050,000 | $2,025,000 | 1.2% |
Marina Del Rey | 29 | $865,000 | $817,000 | 5.9% |
Palos Verdes Estates | 35 | $1550,000 | $1575,000 | -1.6% |
Playa Del Rey | 18 | $542,000 | $534,000 | 1.6% |
Rancho Palos Verdes | 49 | $1,040,000 | $1,058,000 | -1.7% |
Redondo Beach | 97 | $875,000 | $790,000 | 10.8% |
San Pedro | 69 | $442,000 | $459,000 | -3.6% |
Torrance | 135 | $585,000 | $527,00 | 10.9% |
Westchester | 26 | $908,000 | $872,000 | 4.1% |
July 2015
City | Homes Sold |
July 2015 Median |
July 2014 Median |
Year over Year % Change |
Carson | 55 | $417,000 | $385,000 | 6.6% |
El Segundo | 17 | $997,000 | $799,000 | 24.8% |
Gardena | 58 | $422,750 | $392,500 | 7.7% |
Harbor City | 17 | $461,000 | $480,000 | -4% |
Hawthorne | 50 | $487,000 | $506,250 | -3.8% |
Hermosa Beach | 14 | $1,474,000 | $1,230,000 | 19.8% |
Lawndale | 15 | $350,000 | $412,000 | -15.0% |
Lomita | 18 | $474,000 | $555,000 | -14.5% |
Long Beach | 385 | $445,000 | $400,000 | 11.4% |
Manhattan Beach | 41 | $1,900,000 | $1,810,000 | 5% |
Marina Del Rey | 37 | $924,000 | $775,000 | 19.2% |
Palos Verdes Estates | 47 | $1,750,000 | $1,599,000 | 9.4% |
Playa Del Rey | 19 | $570,000 | $528,000 | 8.0% |
Rancho Palos Verdes | 61 | $1,050,000 | $1,059,000 | -0.8% |
Redondo Beach | 118 | $875,000 | $872,000 | 0.3% |
San Pedro | 81 | $475,000 | $440,000 | 8% |
Torrance | 149 | $625,000 | $539,000 | 15.8% |
Westchester | 39 | $900,000 | $777,500 | 15.8% |
May 2015
City | Homes Sold |
May 2015 Median |
May 2014 Median |
Year over Year % Change |
Carson | 45 | $410,000 | $376,500 | 8.9% |
El Segundo | 14 | $803,500 | $818,000 | -0.8% |
Gardena | 35 | $405,000 | $400,000 | 1.3% |
Harbor City | 26 | $415,000 | $382,000 | 8.6% |
Hawthorne | 68 | $525,00 | $487,000 | 7.9% |
Hermosa Beach | 23 | $1450,000 | $1,102,000 | 31.6% |
Lawndale | 12 | $431,000 | $417,500 | 3.2% |
Lomita | 11 | $509,000 | $575,000 | 3.5% |
Long Beach | 362 | $433,000 | $399,000 | 8.5% |
Manhattan Beach | 38 | $2,238,750 | $2,005,000 | 11.7% |
Marina Del Rey | 26 | $917,000 | $900,000 | 1.9% |
Palos Verdes Estates | 37 | $1,515,000 | $1,430,000 | 5.9% |
Playa Del Rey | 24 | $615,000 | $711,000 | -135% |
Rancho Palos Verdes | 56 | $1,100,000 | $990,000 | 11.1% |
Redondo Beach | 106 | $844,500 | $722,000 | 17% |
San Pedro | 67 | $449,250 | $425,000 | 5.7% |
Torrance | 148 | $579,000 | $560,000 | 3.4% |
Westchester | 26 | $900,000 | $797,000 | 12.9% |
February 2015
City | Homes Sold |
February 2015 Median |
February 2014 Median |
Year over Year % Change |
Carson | 39 | $395,000 | $362,500 | 9.0% |
El Segundo | 14 | $818,250 | $952,000 | -14.0% |
Gardena | 23 | $334,000 | $372,500 | -10.3% |
Harbor City | 11 | $393,000 | $317,500 | 23.8% |
Hawthorne | 29 | $410,000 | $460,000 | -10.9% |
Hermosa Beach | 14 | $1,512,500 | $1,265,000 | 19.6% |
Lawndale | 9 | $415,000 | $412,250 | 0.7% |
Lomita | 5 | $326,000 | $515,000 | -36.7% |
Long Beach | 203 | $405,000 | $385,000 | 5.2% |
Manhattan Beach | 25 | $1,750,000 | $2,083,500 | -16.0% |
Marina Del Rey | 16 | $1,335,000 | $769,000 | 73.6% |
Palos Verdes Estates | 31 | $1,300,000 | $1,392,500 | -6.6% |
Playa Del Rey | 11 | $891,500 | $517,500 | 72.3% |
Rancho Palos Verdes | 32 | $1,038,750 | $708,500 | 46.6% |
Redondo Beach | 46 | $812,000 | $767,500 | 5.8% |
San Pedro | 52 | $405,500 | $450,000 | -9.9% |
Torrance | 86 | $542,000 | $511,500 | 6.0% |
Westchester | 20 | $820,000 | $797,000 | 2.9% |