October was yet another busy month for the number of home sales and home prices for the South Bay and it definitely remains a market very favorable to sellers. View our South Bay real estate trends and statistics page to see October 2020 compares to other months. See the homes that sold, home prices, price
per foot and more. Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. See the home sales in:
- Gardena
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollyglen
- Plaza Del Amo Torrance
- Hollywood Riviera
View other months on our recent South Bay home sales page.
See also the current South Bay homes for sale
EL SEGUNDO
View the current homes for sale in El Segundo
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
CONDO/A | 900 | Cedar #310 | $686,000 | $582.84 | 2/2,0,0,0 | 1177/A | 1978/ASR | 10/19/2020 |
TWNHS/A | 580 E | Imperial AVE | $885,990 | $712.78 | 2/2,0,1,0 | 1243/B | 2018/BLD | 10/27/2020 |
TWNHS/A | 708 | Virginia ST | $1,149,000 | $623.44 | 3/1,1,1,0 | 1843/B | 2007/ASR | 10/22/2020 |
SFR/D | 1468 | Elin Pointe DR | $1,199,000 | $607.70 | 3/3,0,0,0 | 1973/A | 2004/ASR | 10/9/2020 |
SFR/D | 1524 E | Mariposa AVE | $1,279,000 | $671.39 | 3/2,0,0,0 | 1905/A | 1947/ASR | 10/6/2020 |
SFR/D | 316 | Loma Vista ST | $1,463,000 | $599.84 | 5/4,0,0,0 | 2439/A | 1954/ASR | 10/1/2020 |
TWNHS/A | 127 | W Palm Ave | $1,469,000 | $726.87 | 4/3,0,0,0 | 2021/B | 2020/BLD | 10/15/2020 |
TWNHS/A | 131 W | Palm AVE | $1,470,000 | $772.87 | 4/3,0,0,0 | 1902/B | 2020/ASR | 10/21/2020 |
SFR/D | 760 | Yucca ST | $1,530,000 | $712.62 | 3/2,0,0,0 | 2147/A | 1969/ASR | 10/1/2020 |
SFR/D | 758 | Bayonne ST | $1,550,000 | $1,212.83 | 3/2,0,0,0 | 1278/A | 1924/ASR | 10/13/2020 |
SFR/D | 529 | Hillcrest ST | $1,675,000 | $892.86 | 4/2,1,0,0 | 1876/A | 1949/ASR | 10/7/2020 |
SFR | 924 | Camber LN | $1,942,000 | $652.77 | 4/3,0,1,0 | 2975/B | 2019/SLR | 10/22/2020 |
SFR/D | 840 | Sheldon ST | $2,200,000 | $524.06 | 5/3,0,0,2 | 4198/AP | 2009/PUB | 10/13/2020 |
GARDENA
View the current homes for sale in Gardena
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 13812 | Purche AVE | $700,000 | $542.22 | 3/2,0,0,0 | 1291/A | 1956/ASR | 10/20/2020 |
SFR/D | 13304 S | Wilkie AVE | $830,777 | $414.77 | 4/3,0,0,0 | 2003/D | 1956/ASR | 10/9/2020 |
SFR/D | 14964 | Marigold AVE | $475,000 | $500.00 | 3/1,0,0,0 | 950/A | 1942/EST | 10/20/2020 |
SFR/A | 13824 S | Menlo AVE | $520,000 | $638.04 | 2/1,0,0,0 | 815/A | 1948/ASR | 10/1/2020 |
SFR/D | 1016 | Amber PL | $692,000 | $337.23 | 4/2,0,1,0 | 2052/A | 2005/ASR | 10/15/2020 |
SFR/D | 717 W | 159th ST | $590,000 | $465.30 | 3/2,0,0,0 | 1268/A | 1952/ASR | 10/1/2020 |
SFR/D | 15808 S | Lorella AVE | $660,000 | $388.01 | 5/2,0,0,0 | 1701/A | 1959/ASR | 10/29/2020 |
SFR/D | 1849 W | 148th ST | $575,000 | $573.28 | 3/1,1,0,0 | 1003/A | 1944/ASR | 10/30/2020 |
CONDO/A | 15320 107 | Jasmine LN #107 | $595,000 | $479.84 | 2/3,0,0,0 | 1240/A | 2016/ASR | 10/6/2020 |
CONDO/A | 15331 | Jasmine LN #106 | $630,000 | $484.62 | 2/3,0,0,0 | 1300/A | 2016/ASR | 10/27/2020 |
TWNHS/D | 15807 | Crest LN | $711,000 | $349.04 | 4/2,0,1,0 | 2037/A | 2001/ASR | 10/28/2020 |
SFR/D | 15316 | Cimarron AVE | $720,000 | $607.59 | 3/1,1,0,0 | 1185/A | 1951/ASR | 10/9/2020 |
SFR/D | 1936 W | 154th ST | $745,000 | $645.58 | 3/2,0,0,0 | 1154/A | 1949/ASR | 10/23/2020 |
CONDO/A | 15214 S | Raymond AVE #103 | $410,000 | $392.34 | 2/2,0,0,0 | 1045/A | 1978/ASR | 10/30/2020 |
SFR/D | 1127 | Marine AVE | $605,000 | $398.03 | 3/2,0,0,0 | 1520/A | 1954/ASR | 10/15/2020 |
SFR | 14418 S | BERENDO AVE | $699,900 | $312.46 | 5/3,0,0,0 | 2240/ | 1956 | 10/13/2020 |
SFR/D | 15029 | Halldale AVE | $724,000 | $413.24 | 3/2,0,0,0 | 1752/D | 1922/ASR | 10/14/2020 |
SFR/D | 14923 | Van Buren AVE | $988,000 | $496.98 | 5/2,0,1,0 | 1988/B | 1927/ASR | 10/23/2020 |
TWNHS | 14410 | Lily LN #2 | $700,000 | $362.69 | 3/4,0,0,0 | 1930/ | 2017/BLD | 10/8/2020 |
CONDO/A | 1419 W | 179th ST #13 | $410,000 | $354.98 | 2/2,0,0,0 | 1155/A | 1982/ASR | 10/29/2020 |
TWNHS/A | 1419 W | 179th ST #28 | $420,000 | $313.90 | 2/3,0,0,0 | 1338/AP | 1982/ASR | 10/30/2020 |
TWNHS/A | 1578 W | Artesia Sq #E | $655,000 | $370.06 | 3/3,0,0,0 | 1770/A | 2012/ASR | 10/23/2020 |
SFR/D | 1051 W | Cassidy ST | $703,000 | $549.22 | 3/2,0,0,0 | 1280/A | 1960/ASR | 10/19/2020 |
SFR/D | 1653 W | 183rd ST | $795,000 | $422.87 | 4/2,0,0,0 | 1880/A | 1956/PUB | 10/20/2020 |
SFR | 329 E | 159Th ST | $515,000 | $585.23 | 2/1,0,0,0 | 880/ | 1954 | 10/7/2020 |
CONDO/A | 1239 W | Rosecrans AVE #41 | $349,000 | $300.86 | 3/3,0,0,0 | 1160/A | 1981/PUB | 10/21/2020 |
SFR/D | 13610 | Ainsworth | $442,000 | $462.34 | 2/1,0,0,0 | 956/A | 1947/ASR | 10/6/2020 |
SFR/D | 14602 S | Denver AVE | $555,000 | $518.69 | 3/1,0,1,0 | 1070/A | 1949/ASR | 10/13/2020 |
HAWTHORNE
View the current homes for sale in Hawthorne CA
Type |
|
Address |
Price
|
$ Per Foot
|
Bed/Bath
|
Sq Feet
|
Year
|
Sold Date
|
CONDO/A |
5406 W
|
149th PL #8 |
$688,000
|
$688.00
|
2/2,0,0,0
|
1000/A
|
2007/ASR
|
10/5/2020
|
SFR/D |
4819 W
|
137th ST |
$700,000
|
$706.36
|
2/1,0,0,0
|
991/A
|
1952/ASR
|
10/1/2020
|
SFR/D |
5001 W
|
136th ST |
$717,000
|
$484.46
|
3/2,0,0,0
|
1480/A
|
1954/ASR
|
10/23/2020
|
SFR/D |
4938 W
|
142nd ST |
$730,000
|
$457.97
|
3/2,0,0,0
|
1594/A
|
1952/ASR
|
10/9/2020
|
SFR/D |
5001 W
|
138th ST |
$730,000
|
$851.81
|
2/1,0,0,0
|
857/A
|
1947/ASR
|
10/10/2020
|
CONDO/A |
12920
|
Central AVE #203 |
$790,000
|
$552.83
|
2/2,0,0,0
|
1429/A
|
2013/ASR
|
10/6/2020
|
SFR/D |
5148 W
|
133rd ST |
$812,000
|
$600.59
|
3/2,0,0,0
|
1352/A
|
1950/ASR
|
10/20/2020
|
TWNHS/A |
5412 W
|
149th PL #4 |
$820,000
|
$598.54
|
2/2,0,1,0
|
1370/A
|
2007/ASR
|
10/23/2020
|
TWNHS |
5451
|
OCEAN #106 |
$840,000
|
$540.54
|
2/3,0,0,0
|
1554/B
|
2013
|
10/28/2020
|
CONDO/A |
13021
|
Central AVE #302 |
$845,000
|
$507.81
|
2/2,0,0,0
|
1664/B
|
2012/PUB
|
10/30/2020
|
CONDO/A |
5401 W
|
149th PL #5 |
$875,000
|
$579.47
|
3/2,0,0,0
|
1510/B
|
2007/BLD
|
10/6/2020
|
SFR/D |
13215
|
Clyde Park AVE |
$960,000
|
$874.32
|
3/2,0,0,0
|
1098/A
|
1955/ASR
|
10/5/2020
|
SFR/D |
5126 W
|
138th ST |
$1,010,000
|
$631.64
|
4/1,1,0,0
|
1599/A
|
1957/ASR
|
10/9/2020
|
SFR/D |
4858 W
|
132nd ST |
$1,020,000
|
$489.44
|
4/2,0,1,0
|
2084/A
|
2006/ASR
|
10/1/2020
|
SFR |
4917 W
|
136Th ST |
$1,022,000
|
5/3,0,1,0
|
/O
|
1939
|
10/16/2020
|
|
SFR/D |
5440 W
|
134th PL |
$1,030,000
|
$569.06
|
4/2,0,0,0
|
1810/A
|
1955/ASR
|
10/20/2020
|
SFR/D |
5546
|
Palm DR |
$1,099,000
|
$640.44
|
3/3,0,1,0
|
1716/E
|
2014/ASR
|
10/7/2020
|
SFR/D |
5321 W
|
136th ST |
$1,360,000
|
$462.43
|
4/3,0,0,0
|
2941/A
|
1986/ASR
|
10/6/2020
|
SFR/D |
11712
|
Cedar AVE |
$475,000
|
$913.46
|
2/1,0,0,0
|
520/A
|
1925/ASR
|
10/26/2020
|
SFR/A |
4844 W
|
120th ST |
$640,000
|
$582.88
|
3/1,1,0,0
|
1098/A
|
1947/ASR
|
10/21/2020
|
SFR/D |
4903 W
|
137th PL |
$720,000
|
$911.39
|
2/1,0,0,0
|
790/A
|
1950/ASR
|
10/19/2020
|
SFR |
11934
|
Freeman AVE |
$725,000
|
$347.22
|
4/2,0,0,0
|
2088/
|
1967
|
10/2/2020
|
SFR/D |
12647
|
Manor |
$890,000
|
$429.54
|
3/2,0,1,0
|
2072/A
|
1963/ASR
|
10/6/2020
|
SFR/D |
13726
|
Washington AVE |
$395,000
|
$443.82
|
3/1,1,0,0
|
890/A
|
1924/ASR
|
10/27/2020
|
SFR/D |
12536
|
Truro AVE |
$652,500
|
$575.90
|
3/1,0,0,0
|
1133/A
|
1950/ASR
|
10/9/2020
|
SFR/D |
4484 W
|
132nd ST |
$720,000
|
$692.31
|
3/1,0,0,0
|
1040/A
|
1947/ASR
|
10/15/2020
|
SFR/D |
13329
|
Ramona AVE |
$735,000
|
$462.56
|
3/2,0,0,0
|
1589/P
|
1966/PUB
|
10/30/2020
|
SFR/D |
4487 W
|
135th ST |
$800,000
|
$353.51
|
3/2,0,0,0
|
2263/A
|
1975/ASR
|
10/2/2020
|
SFR/D |
4508 W
|
142nd ST |
$813,000
|
$523.84
|
4/2,0,0,0
|
1552/A
|
1947/ASR
|
10/22/2020
|
SFR/D |
4852 W
|
141st ST |
$852,000
|
$688.76
|
3/2,0,0,0
|
1237/A
|
1951/ASR
|
10/28/2020
|
CONDO/A |
14114
|
Lemoli AVE #6 |
$495,000
|
$304.99
|
3/2,0,1,0
|
1623/P
|
1980/PUB
|
10/28/2020
|
TWNHS/A |
13965
|
Lemoli AVE |
$530,000
|
$392.01
|
3/2,0,1,0
|
1352/A
|
1989/ASR
|
10/19/2020
|
CONDO/A |
14048
|
Lemoli WAY |
$562,000
|
$347.99
|
3/2,0,1,0
|
1615/A
|
1989/ASR
|
10/16/2020
|
SFR |
11808
|
Spinning AVE |
$673,000
|
$564.60
|
3/1,1,0,0
|
1192/A
|
1954/ASR
|
10/27/2020
|
TWNHS/D |
12003
|
Acadia CT |
$772,000
|
$349.48
|
3/3,0,0,0
|
2209/A
|
2013/ASR
|
10/9/2020
|
SFR/D |
14812
|
Florwood AVE |
$715,000
|
$698.24
|
3/1,1,0,0
|
1024/A
|
1952/PUB
|
10/14/2020
|
SFR/D |
14502
|
Fonthill AVE |
$725,000
|
$728.64
|
3/1,0,0,0
|
995/A
|
1952/ASR
|
10/2/2020
|
SFR |
12717
|
Glen Eagles DR |
$650,000
|
$412.96
|
3/2,0,1,0
|
1574/
|
1995
|
10/1/2020
|
SFR/D |
12230
|
Freeman AVE |
$480,000
|
$500.00
|
3/1,0,0,0
|
960/A
|
1924/ASR
|
10/2/2020
|
SFR/D |
4923 W
|
122nd ST |
$650,000
|
$509.40
|
3/2,0,0,0
|
1276/A
|
1947/ASR
|
10/21/2020
|
SFR/D |
5179 W
|
137th PL |
$675,000
|
$811.30
|
2/1,0,0,0
|
832/A
|
1947/ASR
|
10/16/2020
|
HERMOSA BEACH
View the current homes for sale in Hermosa Beach
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
TWNHS/A | 407 | 11th ST | $1,795,000 | $1,087.88 | 3/2,0,1,0 | 1650/A | 2006/ASR | 10/5/2020 |
TWNHS/A | 642 | Hermosa AVE | $1,800,000 | $1,088.93 | 3/2,0,1,0 | 1653/A | 2007/ASR | 10/14/2020 |
SFR/D | 231 | 26th ST | $2,300,000 | $2,309.24 | 2/1,0,0,0 | 996/A | 1914/ASR | 10/30/2020 |
TWNHS/D | 555 | 25th Street | $2,350,000 | $914.75 | 4/2,0,0,1 | 2569/A | 1981/ASR | 10/14/2020 |
SFR/D | 2457 | Myrtle AVE | $5,650,000 | $1,433.28 | 5/5,0,1,0 | 3942/B | 2020/BLD | 10/21/2020 |
CONDO/A | 1600 | Ardmore AVE #318 | $570,000 | $784.04 | 1/1,0,0,0 | 727/A | 1970/ASR | 10/27/2020 |
TWNHS/D | 617 | Longfellow Ave | $2,906,170 | $872.99 | 4/4,0,1,0 | 3329/B | 2019/BLD | 10/9/2020 |
SFR/D | 2800 | Tennyson PL | $8,100,000 | $2,343.75 | 4/3,0,0,0 | 3456/A | 1954/ASR | 10/16/2020 |
TWNHS/A | 831 | 6th ST #6 | $999,000 | $947.82 | 2/1,0,1,0 | 1054/A | 1983/ASR | 10/7/2020 |
TWNHS/A | 962 | 1st ST #A | $1,037,000 | $751.45 | 2/1,1,1,0 | 1380/P | 1976/ASR | 10/15/2020 |
SFR/D | 1125 | 2nd ST | $1,100,000 | $1,000.00 | 2/1,0,1,0 | 1100/A | 1964/ASR | 10/20/2020 |
SFR | 1002 | 8Th PL | $1,485,786 | $1,021.86 | 3/1,0,1,0 | 1454/ | 1950 | 10/6/2020 |
SFR/D | 1211 | 20th PL | $1,649,000 | $876.66 | 3/2,0,0,0 | 1881/A | 1985/ASR | 10/19/2020 |
SFR/D | 1158 | 8th ST | $1,650,000 | $906.59 | 3/1,1,0,0 | 1820/A | 1969/ASR | 10/7/2020 |
SFR/D | 2030 | Prospect AVE | $1,825,000 | $944.62 | 3/3,0,0,0 | 1932/A | 1953/ASR | 10/30/2020 |
TWNHS/A | 942 | 15th ST | $2,650,000 | $841.27 | 4/2,1,1,0 | 3150/A | 2017/ASR | 10/2/2020 |
View the current homes for sale in the Hollywood Riviera
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
TWNHS/A | 448 | Palos Verdes Blvd | $985,000 | $619.11 | 3/1,1,1,0 | 1591/A | 1978/ASR | 10/7/2020 |
CONDO/A | 213 | Calle Mayor | $1,050,000 | $574.71 | 3/1,1,1,0 | 1827/A | 1978/ASR | 10/7/2020 |
SFR/D | 329 | Avenida Atezada | $1,500,000 | $1,053.37 | 3/2,0,1,0 | 1424/T | 1952/ASR | 10/1/2020 |
SFR/D | 136 | Via Los Miradores | $1,889,000 | $623.02 | 4/3,0,0,0 | 3032/A | 1998/ASR | 10/27/2020 |
SFR/D | 503 | Camino De Encanto | $2,285,000 | $1,099.09 | 4/1,2,0,0 | 2079/A | 1955/ASR | 10/5/2020 |
SFR/D | 121 | Via Alameda | $2,750,000 | $690.61 | 6/7,0,0,0 | 3982/A | 2008/ASR | 10/23/2020 |
SFR/D | 24660 | Via Valmonte | $1,500,000 | $435.41 | 5/2,1,1,0 | 3445/A | 1971/ASR | 10/23/2020 |
LAWNDALE
View the current Lawndale homes for sale
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
CONDO/A | 4633 | Marine AVE #124 | $301,000 | $472.53 | 1/1,0,0,0 | 637/A | 1973/ASR | 10/8/2020 |
CONDO/A | 4727 W | 147th ST #237 | $360,000 | $383.39 | 2/1,0,1,0 | 939/A | 1974/ASR | 10/27/2020 |
TWNHS/A | 14807 | Condon AVE #114 | $435,000 | $463.26 | 2/2,0,0,0 | 939/A | 1975/OTH | 10/30/2020 |
TWNHS/A | 4345 W | 154th ST #1 | $485,000 | $389.87 | 2/2,0,0,0 | 1244/A | 1984/ASR | 10/6/2020 |
TWNHS/A | 14807 | Condon AVE #107 | $565,000 | $426.09 | 3/3,0,0,0 | 1326/A | 1975/ASR | 10/15/2020 |
TWNHS/A | 15211 | Avis AVE | $640,000 | $357.74 | 3/2,0,1,0 | 1789/A | 1981/ASR | 10/2/2020 |
CONDO/D | 15205 | Larch AVE | $665,000 | $358.30 | 3/2,0,1,0 | 1856/A | 2004/ASR | 10/13/2020 |
SFR/D | 4053 W | 154th ST | $719,000 | $408.99 | 4/2,0,0,0 | 1758/A | 1975/ASR | 10/8/2020 |
SFR/D | 4131 W | 163rd ST | $542,000 | $752.78 | 2/1,0,0,0 | 720/A | 1949/ASR | 10/8/2020 |
SFR/D | 4614 W | 171st ST | $662,500 | $736.93 | 3/0,1,0,0 | 899/A | 1950/ASR | 10/1/2020 |
SFR | 4308 W | 169TH ST | $700,000 | $441.36 | 4/2,0,0,0 | 1586/ | 1944/ASR | 10/19/2020 |
4519 W | 173RD ST | $735,000 | $391.79 | 3/1,1,0,0 | 1876/ | 1979 | 10/21/2020 | |
TWNHS/D | 4349 W | 171st ST | $760,000 | $439.81 | 3/2,2,0,0 | 1728/O | 2020/BLD | 10/2/2020 |
SFR/D | 15718 | Avis Ave. | $769,900 | $381.71 | 4/2,1,0,0 | 2017/A | 1955/ASR | 10/14/2020 |
TWNHS/D | 4351 W | 171st ST | $780,000 | $451.39 | 3/2,2,0,0 | 1728/O | 2020/BLD | 10/6/2020 |
TWNHS/D | 4347 W | 171st ST | $830,000 | $355.92 | 3/2,2,0,0 | 2332/O | 2020/BLD | 10/29/2020 |
SFR/D | 4424 W | 170th ST | $849,000 | $615.22 | 3/2,0,0,0 | 1380/P | 1955/PUB | 10/13/2020 |
DPLX/D | 4316 | Manhattan Beach BLVD | $1,125,000 | $359.42 | 6/6,0,0,0 | 3130/B | 2019/BLD | 10/23/2020 |
SFR/D | 14926 | Grevillea AVE | $700,000 | $358.06 | 3/3,0,0,0 | 1955/A | 1987/ASR | 10/26/2020 |
MANHATTAN BEACH
View the current Manhattan Beach homes for sale
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
CONDO/A | 640 | Manhattan Beach BLVD #6 | $910,000 | $1,091.13 | 2/2,0,0,0 | 834/A | 1969/ASR | 10/24/2020 |
SFR/D | 317 | Gull ST | $1,810,000 | $1,296.56 | 3/3,0,0,0 | 1396/A | 1958/ASR | 10/7/2020 |
SFR | 1705 | Highland AVE | $1,915,000 | $1,464.07 | 2/2,0,0,0 | 1308/ | 1924 | 10/8/2020 |
SFR/D | 508 | Rosecrans AVE | $2,340,000 | $776.63 | 4/3,0,0,0 | 3013/A | 1987/ASR | 10/28/2020 |
SFR/D | 404 | 16th ST | $2,700,000 | $1,875.00 | 3/2,0,0,0 | 1440/A | 1949/APP | 10/13/2020 |
SFR/D | 221 | 36th ST | $2,780,000 | $1,427.10 | 3/3,0,1,0 | 1948/A | 2003/SEE | 10/14/2020 |
SFR/D | 225 | 1st ST | $2,800,000 | $1,337.79 | 3/0,3,1,0 | 2093/A | 1972/ASR | 10/22/2020 |
TWNHS/A | 443 | 23rd PL | $2,875,000 | $1,168.70 | 3/2,1,1,0 | 2460/A | 2018/ASR | 10/6/2020 |
SFR/D | 321 | 3rd ST | $3,000,000 | $1,036.63 | 4/3,0,1,0 | 2894/A | 1955/SLR | 10/29/2020 |
SFR/D | 124 | 39th ST | $3,100,000 | $1,543.82 | 3/2,1,1,0 | 2008/B | 2020/BLD | 10/26/2020 |
SFR/D | 536 | 4th ST | $3,250,000 | $1,066.27 | 4/3,0,0,0 | 3048/A | 1988/ASR | 10/30/2020 |
TWNHS/A | 304 | 26th ST | $3,649,500 | $1,067.42 | 3/4,0,1,0 | 3419/AP | 1989/ASR | 10/26/2020 |
TPLX/A | 408 | Manhattan AVE | $3,650,000 | $1,648.60 | 4/3,0,0,0 | 2214/A | 1907/ASR | 10/7/2020 |
SFR/D | 225 | 15th ST | $3,900,000 | $1,856.26 | 4/1,2,0,0 | 2101/A | 1920/ASR | 10/28/2020 |
TWNHS/A | 2215 | Bayview DR | $4,350,000 | $1,653.99 | 4/3,0,1,0 | 2630/A | 2007/ASR | 10/21/2020 |
SFR/D | 221 | 2nd ST | $4,400,000 | $3,076.92 | 2/2,0,0,0 | 1430/A | 1955/ASR | 10/1/2020 |
TWNHS/A | 2612 | Highland AVE | $5,300,000 | $1,930.78 | 4/1,3,1,0 | 2745/B | 2020/BLD | 10/14/2020 |
SFR/D | 501 | 8th ST | $5,475,000 | $1,311.38 | 5/2,2,1,0 | 4175/D | 2020/ASR | 10/13/2020 |
SFR/D | 1208 N | Ardmore AVE | $1,649,531 | $1,913.61 | 2/1,0,0,0 | 862/A | 1947/ASR | 10/30/2020 |
SFR/D | 575 | 27th ST | $2,000,000 | $1,458.79 | 3/2,0,0,0 | 1371/A | 1950/ASR | 10/16/2020 |
SFR/D | 3528 | Maple AVE | $2,075,000 | $1,167.70 | 3/2,0,1,0 | 1777/A | 1947/ASR | 10/23/2020 |
SFR/D | 2601 | Walnut AVE | $2,149,000 | $1,118.11 | 3/2,0,0,0 | 1922/A | 1961/ASR | 10/28/2020 |
SFR/D | 6 | Arbolado CT | $2,485,000 | $755.09 | 4/3,0,0,0 | 3291/A | 1988/ASR | 10/16/2020 |
SFR/D | 2812 | Elm AVE | $2,525,000 | $1,021.03 | 4/4,0,0,0 | 2473/A | 1999/ASR | 10/20/2020 |
SFR/D | 2818 N | Ardmore AVE | $2,600,000 | $739.90 | 5/4,0,1,0 | 3514/A | 2001/ASR | 10/6/2020 |
SFR/D | 595 | 31st ST | $2,750,000 | $859.38 | 4/1,2,0,0 | 3200/A | 1987/ASR | 10/20/2020 |
SFR/D | 3000 | Elm AVE | $2,880,000 | $900.00 | 5/4,0,0,0 | 3200/P | 1996/ASR | 10/30/2020 |
SFR/D | 569 | 31st ST | $3,075,000 | $924.81 | 5/3,1,1,0 | 3325/AP | 1950/PUB | 10/22/2020 |
SFR/D | 708 | Marine AVE | $3,360,000 | $1,083.87 | 4/4,0,0,0 | 3100/B | 2006/ASR | 10/19/2020 |
SFR/D | 1801 | Oak AVE | $4,300,000 | $818.89 | 6/4,0,1,0 | 5251/O | 2019/ASR | 10/21/2020 |
SFR | 528 | 15TH ST | $8,215,000 | $1,267.16 | 6/5,0,1,0 | 6483/A | 2015 | 10/1/2020 |
SFR/D | 926 | Duncan PL | $2,425,000 | $764.02 | 4/2,0,1,0 | 3174/A | 1977/ASR | 10/9/2020 |
SFR/D | 927 N | Dianthus | $3,350,000 | $891.43 | 4/2,1,0,0 | 3758/A | 1996/ASR | 10/23/2020 |
SFR/D | 600 | Anderson ST | $3,500,000 | $1,728.40 | 3/3,0,0,0 | 2025/A | 1958/ASR | 10/14/2020 |
SFR/D | 906 | 9th ST | $4,650,001 | $857.62 | 6/7,0,0,0 | 5422/AP | 2007/ASR | 10/21/2020 |
SFR/D | 704 | Pacific AVE | $11,000,000 | $2,109.70 | 6/6,0,1,0 | 5214/A | 1997/ASR | 10/21/2020 |
TWNHS/A | 14 | Grenada CT | $1,400,000 | $730.69 | 3/2,0,1,0 | 1916/A | 1987/ASR | 10/19/2020 |
SFR/D | 28 | Westport | $2,340,000 | $842.33 | 4/2,0,1,0 | 2778/A | 1983/SEE | 10/22/2020 |
SFR/D | 13 | Westport | $2,675,000 | $766.26 | 6/3,0,0,0 | 3491/A | 1983/ASR | 10/19/2020 |
SFR/D | 2000 | Faymont AVE | $1,471,000 | $1,201.80 | 3/1,1,0,0 | 1224/A | 1950/ASR | 10/14/2020 |
SFR/D | 1421 | 17th ST | $1,800,000 | $1,482.70 | 3/1,0,1,0 | 1214/O | 1954/ASR | 10/30/2020 |
SFR/D | 1601 | Wendy WAY | $1,800,000 | $1,321.59 | 3/2,0,0,0 | 1362/A | 1950/ASR | 10/16/2020 |
SFR/D | 1135 | 21st ST | $1,810,000 | $1,154.34 | 3/2,0,1,0 | 1568/A | 1948/ASR | 10/6/2020 |
SFR/D | 1324 | 18th ST | $3,460,000 | $752.17 | 5/4,0,1,0 | 4600/A | 2003/PUB | 10/8/2020 |
SFR/D | 1416 | 18th ST | $3,800,000 | $1,026.75 | 5/4,0,0,0 | 3701/A | 2016/ASR | 10/9/2020 |
SFR/D | 1737 | Voorhees AVE | $1,700,000 | $1,230.10 | 4/2,0,0,0 | 1382/A | 1952/ASR | 10/14/2020 |
SFR/D | 1505 | 3rd ST | $3,050,000 | $685.86 | 5/4,0,1,0 | 4447/A | 2000/ASR | 10/6/2020 |
SFR/D | 1431 | 8th ST | $3,300,000 | $744.08 | 6/5,0,0,0 | 4435/A | 2004/ASR | 10/8/2020 |
SFR/D | 1515 | 10th Street | $3,360,000 | $729.17 | 5/4,0,2,0 | 4608/A | 2007/ASR | 10/27/2020 |
SFR/D | 1837 | 9th ST | $3,800,000 | $775.51 | 5/5,0,1,0 | 4900/B | 2020/BLD | 10/19/2020 |
SFR/D | 117 S | Meadows AVE | $5,000,000 | $1,070.43 | 5/3,1,1,0 | 4671/A | 2014/ASR | 10/28/2020 |
PALOS VERDES ESTATES
View the current Palos Verdes Estates (PVE) homes for sale
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
CONDO/A | 2316 | Palos Verdes DR W #1 | $685,000 | $558.73 | 2/2,0,0,0 | 1226/A | 1963/ASR | 10/9/2020 |
SFR/D | 2608 | Via Rivera | $1,250,000 | $890.31 | 2/2,0,0,0 | 1404/A | 1953/ASR | 10/15/2020 |
SFR/D | 1064 | Via Ventana | $1,500,000 | $1,010.78 | 2/1,1,0,0 | 1484/AP | 1958/ASR | 10/28/2020 |
SFR/D | 2628 | Via Valdes | $1,846,925 | $622.28 | 4/3,0,0,0 | 2968/A | 1973/PUB | 10/14/2020 |
SFR/D | 2313 | Via Carrillo | $2,030,000 | $835.05 | 4/3,0,0,0 | 2431/A | 2011/SLR | 10/15/2020 |
SFR/D | 29 | Lunada Bay Plaza | $2,600,000 | $839.79 | 4/3,0,1,0 | 3096/P | 1962/ASR | 10/6/2020 |
SFR/D | 1600 | Via Barcelona | $2,750,000 | $519.46 | 5/3,1,1,0 | 5294/A | 1978/ASR | 10/5/2020 |
SFR/D | 709 | Yarmouth RD | $2,815,850 | $623.11 | 5/3,2,1,0 | 4519/A | 2014/SLR | 10/30/2020 |
SFR/D | 2668 | Via Pacheco | $3,275,000 | $743.14 | 4/5,0,0,0 | 4407/A | 2006/PUB | 10/23/2020 |
SFR/D | 2701 | Paseo Del Mar | $4,650,000 | $1,252.69 | 5/3,0,1,0 | 3712/A | 1968/ASR | 10/30/2020 |
