October 2026 Home Sales and Home Prices in the South Bay
View the South Bay homes and South Bay home prices for previous months and years.
The real estate market in the South Bay and Palos Verdes was impressive once again to end the busy summer months. It was a bit slower in terms of the number of homes sold in most, but not all, cities and neighborhoods which was to be expected.
Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollywood Riviera
View other months on our recent South Bay home sales page.
EL SEGUNDO – 9 homes sales compared to 13 in September
View the current homes for sale in El Segundo
| Type | Address | Price | Bed & Bath | Sq Feet | Age | |
| CONDO | 770 W | Imperial AVE #32 | $636,500 | 2/1,0,0,0 | 889 | 1966 |
| TWNHS | 1305 E | Grand AVE #F | $1,115,000 | 3/2,0,1,0 | 1480 | 1989 |
| TWNHS | 1373 E | Grand AVE #E | $1,200,000 | 3/1,1,1,0 | 1480 | 1989 |
| SFR | 312 | Loma Vista ST | $1,700,000 | 4/2,1,0,0 | 1829 | 1954 |
| SFR | 750 | Hillcrest | $1,850,000 | 3/2,0,1,0 | 2391 | 1952 |
| SFR | 504 | Kansas | $2,100,000 | 4/2,0,0,0 | 2437 | 1954 |
| SFR | 861 | Sheldon ST | $2,110,000 | 3/2,0,1,0 | 1690 | 1920 |
| SFR | 1126 E | Acacia | $3,120,000 | 3/3,0,0,0 | 2526 | 2020 |
| SFR | 628 | Penn ST | $3,350,000 | 4/4,0,1,0 | 3801 | 1942 |
HAWTHORNE – 15 home sales compared to 21 in September
View the current homes for sale in Hawthorne CA
| Type | Address | Price | Bed & Bath | Sq Feet | Age | |
| CONDO | 13124 | Central #201 | $651,000 | 0/1,0,0,0 | 957 | 2013 |
| CONDO | 5550 | Boardwalk #102 | $780,000 | 1/1,0,1,0 | 1135 | 2013 |
| SFR | 5154 W | 134th PL | $845,000 | 3/2,0,0,0 | 1395 | 1952 |
| SFR | 5442 W | 122nd | $859,000 | 2/1,0,0,0 | 872 | 1950 |
| SFR | 5431 W | 141st | $900,000 | 3/2,0,0,0 | 1465 | 1954 |
| SFR | 14115 | Judah AVE | $1,349,000 | 3/2,0,0,0 | 1333 | 1954 |
| SFR | 5535 W | 142nd PL | $1,445,000 | 3/1,2,0,0 | 1372 | 1954 |
| SFR | 4624 W | 116th ST | $750,000 | 3/2,0,0,0 | 1288 | 1946 |
| SFR | 11925 | Truro Avenue | $925,000 | 3/2,0,0,0 | 1953 | 1978 |
| SFR | 11726 | Spinning AVE | $600,000 | 3/1,1,0,0 | 1192/ | 1954 |
| SFR | 2505 W | 116th ST | $705,000 | 3/0,2,0,0 | 1192/ | 1954 |
| SFR | 11712 | Tarron | $725,000 | 3/2,0,0,0 | 1466 | 1954 |
| SFR | 3156 W | 133rd ST | $799,000 | 3/2,0,0,0 | 1108P | 1940 |
| SFR | 3343 W | 133rd Street | $850,000 | 4/3,0,0,0 | 1734 | 1940 |
| SFR | 3341 W | 147th | $900,000 | 4/3,0,0,0 | 1475 | 1951 |
HERMOSA BEACH – 23 home sales compared t0 10 in September
View the current homes for sale in Hermosa Beach
| Type | Address | Price | Bed & Bath | Sq Feet | Age | |
| CONDO | 15 | 15th ST #14 | $1,100,000 | 2/2,0,0,0 | 914 | 1969 |
| TWNHS | 331 | Manhattan AVE | $1,899,000 | 3/2,0,1,0 | 1558 | 1975 |
| TWNHS | 437 | 2nd | $1,950,000 | 4/3,0,0,0 | 1840 | 1971 |
| SFR | 3104 | Ingleside Drive | $2,475,000 | 4/2,0,0,0 | 1662 | 1954 |
| DPLX | 447 | 30th | $2,565,000 | 3/2,0,0,0 | 1815 | 1956 |
| TWNHS | 1103 | Cypress AVE | $2,877,000 | 3/3,0,1,0 | 2300 | 2013 |
| SFR | 301 | 25th | $3,150,000 | 2/2,0,0,0 | 1796 | 1938 |
| SFR | 231 | 27th | $3,200,000 | 3/2,0,0,0 | 1535 | 1935 |
| SFR | 121 | 35th | $3,280,000 | 3/2,0,0,0 | 1388 | 1936 |
| DPLX | 123 | 22nd | $3,813,515 | 6/0,4,0,0 | 2744 | 1958 |
| TWNHS | 1120 | Palm DR | $4,700,000 | 4/4,0,1,0 | 2776 | 2018 |
| SFR | 17 | 16th ST | $6,550,000 | 5/4,0,0,0 | 3890 | 1950 |
| CONDO | 1600 | Ardmore #234 | $580,000 | 1/1,0,0,0 | 607 | 1970 |
| TWNHS | 230 | Ardmore AVE | $1,800,000 | 3/3,0,0,0 | 1609 | 2001 |
| SFR | 2011 | Springfield AVE | $2,155,000 | 2/1,0,0,0 | 1501 | 1952 |
| TWNHS | 719 | 1st PL | $2,975,000 | 4/4,0,0,0 | 2860 | 2018 |
| TWNHS | 622 | 1st PL | $3,030,000 | 4/1,2,1,0 | 2892 | 2022 |
| SFR | 724 | 24th Place | $6,500,000 | 5/2,2,1,0 | 4500 | 2022 |
| SFR | 1102 | 10th | $1,804,000 | 3/2,0,0,0 | 1532 | 1971 |
| SFR | 2026 | Hillcrest DR | $1,935,548 | 3/2,0,1,0 | 1582 | 1972 |
| SFR | 1136 | 8th ST | $2,300,000 | 3/2,0,0,0 | 2000 | 1952 |
| DPLX | 1430 | Bonnie Brae | $2,399,999 | 3/1,2,0,0 | 1453 | 1947 |
| SFR | 826 | 18th ST | $4,400,000 | 5/3,1,1,0 | 4100 | 2016 |
HOLLYWOOD RIVIERA – 9 home sales compared to 7 in September
View the current homes for sale in the Hollywood Riviera
| Type | Address | Price | Bed & Bath | Sq Feet | Age | |
| SFR | 119 | Via Sego | $1,675,000 | 3/2,0,0,0 | 1620 | 1955 |
| SFR | 125 | Vista Del Parque | $1,875,000 | 3/2,0,0,0 | 1299 | 1950 |
| SFR | 910 | Calle Miramar | $2,325,000 | 4/2,0,1,0 | 2565 | 1952 |
| SFR | 314 | Via San Sebastian | $2,340,000 | 3/0,2,0,0 | 1601 | 1954 |
| SFR | 161 | Paseo De Las Delicias | $2,900,000 | 4/3,0,1,0 | 3137 | 2009 |
| SFR | 4608 | Pacific Coast | $1,150,000 | 5/2,0,1,0 | 2014 | 1953 |
| SFR | 4065 | Bluff ST | $1,345,000 | 3/2,0,0,0 | 1594 | 1948 |
| SFR | 4070 | Bluff ST | $1,355,000 | 4/2,0,0,0 | 1570 | 1956 |
| SFR | 5506 | Paseo De Pablo | $3,070,000 | 5/4,0,0,0 | 3102 | 1956 |
LAWNDALE – 3 home sales compared with 8 in September
View the current Lawndale homes for sale
| Type | Address | Price | Bed & Bath | Sq Feet | Age | |
| SFR | 15109 | Gerkin AVE | $880,000 | 4/3,0,0,0 | 1970 | 1951 |
| SFR | 3706 W | 157th ST | $1,149,000 | 3/3,0,0,0 | 1959 | 1952 |
| SFR | 4307 | Redondo Beach BLVD | $675,000 | 2/1,0,0,0 | 1051 | 1944 |
MANHATTAN BEACH – 35 home sales compared to 36 in September
View the current Manhattan Beach homes for sale
| Type | Address | Price | Bed & Bath | Sq Feet | Age | |
| TWNHS | 323 | 31st ST | $3,200,000 | 3/3,0,0,0 | 1875 | 1991 |
| SFR | 216 | 29th PL | $3,575,000 | 3/3,0,1,0 | 2091 | 1990 |
| SFR | 209 | 15th ST | $3,615,000 | 3/1,1,0,0 | 1278 | 1961 |
| SFR | 3208 | Manhattan AVE | $3,700,000 | 3/2,0,0,0 | 1788 | 1952 |
| TWNHS | 320 | 1st St | $4,100,000 | 3/3,0,1,0 | 2011 | 2026 |
| SFR | 214 | El Porto ST | $4,450,000 | 4/4,0,1,0 | 2235 | 2026 |
| SFR | 721 | 12th ST | $4,675,000 | 5/4,0,0,0 | 3487 | 2006 |
| SFR | 340 | 7th ST | $4,750,000 | 5/2,1,2,0 | 3852 | 1988 |
| SFR | 465 | 32nd St | $4,795,000 | 4/1,2,1,0 | 4111 | 1992 |
| SFR | 201 | 5th | $5,620,000 | 3/4,0,0,0 | 2170 | 1998 |
| SFR | 321 | 3rd ST | $5,800,000 | 4/2,1,1,0 | 2894 | 1999 |
| SFR | 436 | 27th ST | $5,800,000 | 4/4,0,1,0 | 3607 | 2018 |
| SFR | 315 | 25th | $6,050,000 | 3/3,0,1,0 | 2597 | 2026 |
| SFR | 221 | 3rd | $7,525,000 | 5/4,1,0,0 | 4067 | 2005 |
| SFR | 228 | 31st ST | $8,000,000 | 4/3,0,2,0 | 3980 | 2010 |
| TPLX | 1016 | The Strand | $8,500,000 | 4/4,0,0,0 | 2859 | 1938 |
| SFR | 401 | 4th ST | $8,650,000 | 4/4,0,1,0 | 4448 | 2005 |
| DPLX | 2516 | The Strand | $10,950,000 | 4/4,0,0,0 | 3568 | 1980 |
| SFR | 1808 | Pacific AVE | $2,700,000 | 3/2,0,0,0 | 1646 | 1951 |
| SFR | 3504 N | Poinsettia AVE | $3,050,000 | 4/3,0,0,0 | 2326 | 1972 |
| SFR | 664 | Rosecrans AVE | $3,225,000 | 3/3,0,1,0 | 3002 | 2022 |
| SFR | 747 | 23rd ST | $3,300,000 | 2/1,1,0,0 | 1302 | 1950 |
| SFR | 563 | 36th | $3,485,000 | 4/3,0,0,0 | 4314 | 1991 |
| SFR | 583 | 36th ST | $3,890,000 | 4/3,1,0,0 | 3829 | 1981 |
| SFR | 1732 N | Poinsettia AVE | $4,225,000 | 3/3,0,0,0 | 2102 | 1945 |
| SFR | 525 | 17th | $4,700,000 | 3/1,0,0,0 | 1226 | 1952 |
| SFR | 657 | 27th ST | $5,850,000 | 5/5,0,0,0 | 3360 | 2025 |
| SFR | 1410 | 17th | $2,510,000 | 1/1,0,0,0 | 459 | 1965 |
| TWNHS | 1833 | 11th ST #B | $1,349,000 | 3/2,0,1,0 | 1655 | 1990 |
| SFR | 201 | N Herrin ST | $1,850,000 | 3/1,1,0,0 | 1015 | 1951 |
| SFR | 426 S | Peck | $2,005,000 | 4/2,0,0,0 | 1280 | 1958 |
| SFR | 424 | S Meadows Ave | $2,300,000 | 3/2,0,0,0 | 1529 | 1951 |
| SFR | 1560 | 9th | $2,550,000 | 3/3,0,0,0 | 2602 | 1968 |
| SFR | 304 N | Meadows | $3,523,000 | 4/2,0,1,0 | 2271 | 1962 |
| SFR | 1226 | 8th Street | $4,600,000 | 5/4,0,0,1 | 4086 | 2007 |
PALOS VERDES ESTATES
View the current homes for sale in Palos Verdes Estates
| Type | Address | Price | Bed & Bath | Sq Feet | Age | |
| SFR | 700 | Yarmouth Road | $2,800,000 | 4/2,0,1,0 | 2714 | 1948 |
| SFR | 1465 | Via Coronel | $2,980,000 | 4/3,0,0,0 | 3409 | 1976 |
| SFR | 1413 | Via Castilla | $4,050,000 | 6/4,1,1,0 | 5298 | 1980 |
| SFR | 1428 | Via Cataluna | $2,220,000 | 3/2,0,1,0 | 1948 | 1955 |
| SFR | 2315 | Via Acalones | $3,510,000 | 3/1,2,0,0 | 2602 | 1964 |
| SFR | 1405 | Via Gabriel | $3,525,000 | 5/1,2,1,0 | 3850 | 1976 |
| SFR | 1412 | Lower Paseo La Cresta | $8,000,000 | 4/2,3,3,0 | 7500 | 2001 |
| SFR | 589 | Via Del Monte | $4,155,000 | 4/3,0,0,0 | 3678 | 1960 |
| SFR | 3336 | Palos Verdes DR N | $1,925,000 | 3/1,2,0,0 | 1624 | 1952 |
| SFR | 4237 | Via Alondra | $2,160,000 | 4/2,0,1,0 | 2204 | 1962 |
| SFR | 3321 | Palos Verdes Drive North N | $2,200,000 | 3/2,0,0,0 | 1603 | 1952 |
| SFR | 405 | Via Colorin | $2,550,000 | 3/2,0,0,0 | 1760 | 1952 |
| SFR | 300 | Via Alcance | $2,880,000 | 4/2,1,1,0 | 2436 | 1950 |
| SFR | 3317 | Via La Selva | $2,900,000 | 4/2,1,0,0 | 2435 | 1991 |
| SFR | 3321 | Via Palomino | $3,900,000 | 5/1,3,1,0 | 3270 | 1930 |
RANCHO PALOS VERDES
View the current homes for sale in Rancho Palos Verdes
| Type | Address | Price | Bed & Bath | Sq Feet | Age | |
| SFR | 3480 | NEWRIDGE DR | $1,800,000 | 5/3,0,1,0 | 2841 | 1970 |
| SFR | 24 | Cayuse LN | $2,108,000 | 4/1,2,0,0 | 3096 | 1965 |
| SFR | 29722 | Grandpoint LN | $2,620,000 | 4/2,1,1,0 | 3540 | 1974 |
| SFR | 30665 | Palos Verdes Dr. E | $3,370,000 | 7/6,2,1,0 | 7869 | 1994 |
| SFR | 3410 | Hightide | $2,040,000 | 4/3,0,0,0 | 2490 | 1972 |
| CONDO | 32759 | Seagate DR #108 | $920,000 | 2/1,1,0,0 | 1565 | 1964 |
| SFR | 4213 | Admirable | $1,220,000 | 5/2,1,1,0 | 2648 | 1956 |
| SFR | 21 | Nantasket DR | $5,375,000 | 5/5,0,2,0 | 5251 | 2020 |
| SFR | 6580 | Sea Cove | $7,839,000 | 6/6,0,1,0 | 7407 | 1989 |
| SFR | 29917 | Avenida Anillo | $2,195,000 | 4/4,0,1,0 | 2880 | 1966 |
| SFR | 30043 | Matisse DR | $3,500,000 | 3/2,0,1,0 | 3423 | 1967 |
| SFR | 28829 | Crestridge | $2,700,000 | 4/2,0,2,0 | 3487 | 1970 |
| SFR | 28042 | Santona | $1,300,000 | 3/2,0,0,0 | 1334 | 1962 |
| SFR | 6802 | Kings Harbor | $1,700,000 | 4/2,0,0,0 | 1939 | 1972 |
| SFR | 6709 | Verde Ridge RD | $1,735,000 | 4/1,2,0,0 | 2095 | 1972 |
| SFR | 29129 | Whites Point DR | $1,770,000 | 3/2,0,1,0 | 2398 | 1971 |
| CONDO | 28220 | Highridge #208 | $810,000 | 2/2,0,0,0 | 1123 | 2015 |
| TWNHS | 28207 | Ridgepoint CT | $1,152,500 | 4/2,1,0,0 | 2179 | 1975 |
| SFR | 29512 | Whitley Collins | $1,850,000 | 5/1,2,0,0 | 2468 | 1965 |
| SFR | 5602 | Sunmist | $2,000,000 | 3/2,0,1,0 | 2052 | 1965 |
| SFR | 5601 | Whitecliff DR | $2,290,000 | 5/3,0,0,0 | 2468 | 1965 |
| SFR | 28630 | Meadowmist DR | $2,495,000 | 5/3,0,1,0 | 2766 | 1968 |
| SFR | 4601 | Browndeer | $1,782,050 | 4/2,0,1,0 | 2148 | 1965 |
| SFR | 28012 | Seashell | $1,850,000 | 4/3,0,0,0 | 2447 | 1967 |
| SFR | 27425 | Elmbridge | $1,900,000 | 5/4,0,0,0 | 2225 | 1965 |
| SFR | 27108 | Diamondhead | $2,375,000 | 4/1,1,1,0 | 2405 | 1965 |
| SFR | 26871 | Basswood AVE | $1,355,000 | 3/2,0,0,0 | 1737 | 1958 |
| SFR | 26554 | Basswood AVE | $1,728,222 | 3/2,0,0,0 | 1945 | 1959 |
| SFR | 26935 | Whitestone | $1,875,000 | 4/2,0,0,0 | 1890 | 1960 |
| SFR | 29417 N | Enrose AVE | $1,070,000 | 3/2,0,0,0 | 1579 | 1959 |
| SFR | 28631 | Mount Sawtooth | $1,230,000 | 4/2,0,0,0 | 1624 | 1973 |
| SFR | 27914 | Pontevedra | $1,450,000 | 4/2,0,0,0 | 1746 | 1959 |
| SFR | 28916 | Scotsview | $1,900,000 | 4/3,0,0,0 | 2771 | 1974 |
REDONDO BEACH – 53 sold homes compared with in 56 September
View the current Redondo Beach homes for sale
| Type | Address | Price | Bed & Bath | Sq Feet | Age | |
| SFR | 119 | Via Sego | $1,675,000 | 3/2,0,0,0 | 1620 | 1955 |
| SFR | 125 | Vista Del Parque | $1,875,000 | 3/2,0,0,0 | 1299 | 1950 |
| SFR | 910 | Calle Miramar | $2,325,000 | 4/2,0,1,0 | 2565 | 1952 |
| SFR | 314 | Via San Sebastian | $2,340,000 | 3/0,2,0,0 | 1601 | 1954 |
| SFR | 161 | Paseo De Las Delicias | $2,900,000 | 4/3,0,1,0 | 3137 | 2009 |
| TWNHS | 2702 | Gates AVE #A | $1,130,000 | 4/2,0,1,0 | 1780 | 2010 |
| TWNHS | 2306 | Mathews AVE #2 | $1,200,000 | 3/2,0,1,0 | 1686 | 1978 |
| TWNHS | 2408 | Curtis AVE #B | $1,410,000 | 3/1,1,1,0 | 1969 | 1989 |
| TWNHS | 2215 | Curtis AVE #A | $1,412,500 | 3/3,0,0,0 | 1923 | 1984 |
| SFR | 2412 | Voorhees | $1,537,000 | 2/1,0,0,0 | 756 | 1951 |
| TWNHS | 2206 | Voorhees #A | $1,640,000 | 4/2,0,1,0 | 2323 | 2001 |
| TWNHS | 1916 | Perry AVE #A | $1,850,000 | 4/2,0,1,0 | 2220 | 2004 |
| TWNHS | 1914 | Gates #A | $1,937,000 | 4/3,0,1,0 | 3100 | 2008 |
| TWNHS | 2001 | Dufour AVE | $2,000,000 | 4/3,0,0,0 | 2308 | 1985 |
| TWNHS | 2413 | Curtis #B | $2,150,000 | 4/3,1,0,0 | 2790 | 2026 |
| CONDO | 2750 | Artesia #334 | $515,000 | 1/1,0,0,0 | 860 | 2007 |
| CONDO | 2750 | Artesia BLVD #132 | $540,000 | 2/1,0,0,0 | 860 | 2007 |
| TWNHS | 1809 | Armour LN #3 | $780,000 | 2/2,0,0,0 | 1409 | 1976 |
| TWNHS | 1908 | Grant AVE #D | $870,000 | 2/1,0,1,0 | 1292 | 1976 |
| TWNHS | 1921 | Carnegie LN #5 | $1,100,000 | 2/2,0,1,0 | 1366 | 1981 |
| TWNHS | 2515 | Carnegie LN #A | $1,160,000 | 3/3,0,0,0 | 1740 | 2005 |
| TWNHS | 2723 | Carnegie #C | $1,198,000 | 3/2,0,1,0 | 1865 | 2003 |
| SFR | 2005 | Ripley AVE | $1,200,000 | 3/1,0,0,0 | 1033 | 1952 |
| TWNHS | 2413 | Rockefeller #A | $1,290,000 | 3/2,0,1,0 | 1790 | 2005 |
| SFR | 2322 | Pullman | $1,525,000 | 3/2,0,0,0 | 1672 | 1968 |
| TWNHS | 2115 | Pullman LN #B | $1,800,000 | 4/2,0,1,0 | 2443 | 2001 |
| TWNHS | 2206 | Harriman #A | $1,910,000 | 4/3,0,1,0 | 2140 | 2016 |
| CONDO | 1800 | Clark LN | $1,925,000 | 3/2,0,1,0 | 2431 | 1987 |
| TWNHS | 2019 | Huntington LN #B | $2,340,000 | 4/3,0,1,0 | 2580 | 2026 |
| TWNHS | 18426 | Mansel | $1,150,000 | 3/3,0,1,0 | 1970 | 2007 |
| TWNHS | 634 | Meyer #D | $1,255,350 | 4/2,0,1,0 | 2265 | 2002 |
| SFR | 910 | Firmona AVE | $1,590,000 | 4/2,0,0,0 | 1819 | 1955 |
| SFR | 1747 | Haynes | $1,450,000 | 3/2,0,0,0 | 1767 | 1975 |
| SFR | 1747 | Wollacott ST | $1,700,000 | 3/3,0,0,0 | 2185 | 1985 |
| SFR | 601 | El Redondo | $940,000 | 1/1,0,0,0 | 634 | 1922 |
| CONDO | 620 | Beryl ST #1 | $1,240,000 | 3/1,1,1,0 | 1626 | 1981 |
| TWNHS | 222 N | Juanita AVE #B | $1,475,000 | 4/3,0,1,0 | 3004 | 1987 |
| TWNHS | 222 S | Guadalupe AVE #1 | $1,499,000 | 4/2,0,1,0 | 2640 | 1986 |
| TWNHS | 214 N | Irena #B | $1,600,000 | 4/2,1,0,0 | 1671 | 1988 |
| TWNHS | 710 N | Irena AVE #A | $1,667,500 | 3/2,0,1,0 | 2040 | 1995 |
| SFR | 807 | El Redondo AVE | $1,960,000 | 3/1,2,1,0 | 2300 | 1973 |
| TWNHS | 617 N | Irena AVE #B | $2,399,000 | 4/3,0,1,0 | 2700 | 2026 |
| TWNHS | 520 N | Lucia #B | $2,475,000 | 4/4,0,1,0 | 2853 | 2026 |
| CONDO | 611 S | Prospect AVE #103 | $675,000 | 2/1,1,0,0 | 975 | 1970 |
| SFR | 534 S | Juanita Ave | $1,313,000 | 2/1,0,0,0 | 990 | 1953 |
| SFR | 1234 S | Helberta AVE | $1,600,000 | 3/1,0,0,0 | 1100 | 1950 |
| SFR | 413 | Avenue D | $2,000,000 | 3/1,1,0,0 | 1683 | 1950 |
| SFR | 1021 | Avenue D | $2,948,000 | 4/2,1,1,0 | 4112 | 1991 |
| SFR | 1309 S | Irena AVE | $3,707,000 | 3/3,0,1,0 | 3050 | 2007 |
| CONDO | 615 | Esplanade #503 | $801,000 | 1/1,0,0,0 | 719 | 1971 |
| CONDO | 531 | Esplanade #901 | $1,000,000 | 2/1,1,1,0 | 1434 | 1974 |
| TWNHS | 105 N | Broadway #E | $1,195,000 | 2/2,0,1,0 | 1473 | 1989 |
| SFR | 809 | Esplanade | $5,000,000 | 2/1,0,1,0 | 1330 | 1950 |
TORRANCE – 82 home sales compared with 79 in September
View the current homes for sale in Torrance
| Type | Address | Price | Bed & Bath | Sq Feet | Age | |
| SFR | 1116 | Cerise Ave | $1,400,000 | 3/2,0,1,0 | 1823 | 1951 |
| SFR | 1406 W | 223rd ST | $515,000 | 2/1,0,0,0 | 718 | 1947 |
| SFR | 1540 W | 215th ST | $885,000 | 3/2,0,0,0 | 1281 | 1943 |
| CONDO | 826 | Coriander DR #D | $330,000 | 1/1,0,0,0 | 593 | 1973 |
| CONDO | 21415 S | Vermont AVE #59 | $350,000 | 1/1,0,0,0 | 554 | 1990 |
| CONDO | 20434 S | Vermont #65 | $380,000 | 1/1,0,0,0 | 656 | 1978 |
| CONDO | 1125 | Sepulveda BLVD #K201 | $385,000 | 1/1,0,0,0 | 618 | 1973 |
| SFR | 20802 | Conradi AVE | $610,000 | 3/2,0,0,0 | 1177 | 1961 |
| TWNHS | 22932 S | Vermont AVE | $635,000 | 3/0,1,1,0 | 1113 | 1973 |
| SFR | 20959 | Conradi AVE | $650,000 | 3/2,0,0,0 | 1150 | 1957 |
| TWNHS | 22533 S | Vermont AVE #38 | $675,000 | 3/3,0,0,0 | 1454 | 1980 |
| SFR | 23117 | Meyler Ave | $760,000 | 3/1,0,0,0 | 1225 | 1956 |
| SFR | 1208 | Jasmine WALK | $891,500 | 4/2,0,1,0 | 1929 | 2005 |
| SFR | 22740 | Meyler ST | $1,089,000 | 5/3,0,0,0 | 2058 | 2016 |
| SFR | 24814 | Madison ST | $1,410,000 | 3/1,1,0,0 | 1617 | 1971 |
| SFR | 4134 | Pacific Coast Hwy #120 | $1,420,000 | 4/3,0,1,0 | 2520 | 2001 |
| SFR | 24880 | Via Valmonte | $1,740,000 | 3/3,0,0,0 | 2539 | 1973 |
| SFR | 2711 | Highcliff DR | $1,781,000 | 4/2,0,0,0 | 1720 | 1954 |
| CONDO | 2940 W | Carson #121 | $510,000 | 2/2,0,0,0 | 941 | 1962 |
| COOP | 3110 | Merrill Drive Unit 83 | $530,000 | 2/1,1,0,0 | 1243 | 1963 |
| TWNHS | 2800 | Plaza Del Amo #59 | $760,000 | 2/2,0,1,0 | 1088 | 1989 |
| TWNHS | 2800 | Plaza Del Amo #367 | $790,000 | 2/3,0,0,0 | 1185 | 1987 |
| TWNHS | 3442 | Del Amo Blvd | $840,000 | 3/2,0,1,0 | 1567 | 1974 |
| SFR | 1645 | Date | $840,000 | 2/1,0,0,0 | 1049 | 1948 |
| SFR | 1621 | Flower AVE | $1,300,000 | 3/2,0,1,0 | 1805 | 1960 |
| SFR | 2604 | Woodbury DR | $1,330,000 | 3/2,0,1,0 | 2534 | 1987 |
| SFR | 2546 | Maricopa | $1,385,000 | 3/2,0,0,0 | 1480 | 1951 |
| SFR | 3310 | Onrado ST | $1,500,000 | 3/2,0,0,0 | 1410 | 1955 |
| SFR | 1307 | Greenwood Ave | $1,775,000 | 6/5,0,1,0 | 2555 | 1945 |
| SFR | 2660 | Torrance BLVD | $2,830,000 | 5/1,5,0,0 | 3744 | 2026 |
| CONDO | 24410 | Crenshaw #307 | $374,000 | 1/1,0,0,0 | 743 | 1987 |
| CONDO | 22831 | Nadine Circle #B | $510,000 | 2/1,0,1,0 | 950 | 1963 |
| CONDO | 22679 | Nadine CIR #B | $555,000 | 2/1,0,1,0 | 950 | 1963 |
| CONDO | 22900 | Nadine CIR #A | $585,000 | 2/1,0,1,0 | 950 | 1963 |
| CONDO | 22716 | Nadine CIR #A | $600,000 | 2/1,0,1,0 | 950 | 1963 |
| SFR | 3702 W | 226th | $1,050,000 | 3/1,0,1,0 | 1141 | 1953 |
| SFR | 3420 W | 229th ST | $1,680,000 | 4/3,0,0,0 | 2337 | 1963 |
| SFR | 23103 | Cerise | $1,700,000 | 5/3,0,0,0 | 2586 | 1965 |
| SFR | 22628 | Juniper Ave | $1,950,000 | 4/3,0,0,0 | 2337 | 1963 |
| SFR | 4608 | Pacific Coast | $1,150,000 | 5/2,0,1,0 | 2014 | 1953 |
| SFR | 4065 | Bluff ST | $1,345,000 | 3/2,0,0,0 | 1594 | 1948 |
| SFR | 4070 | Bluff ST | $1,355,000 | 4/2,0,0,0 | 1570 | 1956 |
| SFR | 5506 | Paseo De Pablo | $3,070,000 | 5/4,0,0,0 | 3102 | 1956 |
| CONDO | 24410 | Crenshaw | $378,000 | 1/1,0,0,0 | 743 | 1987 |
| SFR | 22627 | Anza AVE | $1,575,000 | 4/2,0,1,0 | 1700 | 1953 |
| SFR | 23508 | Carlow RD | $1,800,250 | 3/1,1,0,0 | 2255 | 1962 |
| SFR | 5224 | Doris Way | $2,142,115 | 5/4,0,1,0 | 3400 | 1949 |
| CONDO | 21345 | Hawthorne BLVD #204 | $615,000 | 2/2,0,0,0 | 910 | 2005 |
| SFR | 5124 | Merrill ST | $1,225,000 | 3/1,1,0,0 | 1162 | 1955 |
| SFR | 21310 | Ladeene AVE | $1,500,000 | 3/3,0,0,0 | 1682 | 1956 |
| SFR | 5206 | Ruby ST | $1,510,000 | 3/2,0,0,0 | 1504 | 1956 |
| TWNHS | 4100 | Spencer | $1,010,000 | 3/3,0,0,0 | 1450 | 2025 |
| TWNHS | 4102 | Spencer | $1,100,000 | 3/3,0,0,0 | 1590 | 2025 |
| SFR | 5313 | Carmelynn ST | $1,150,000 | 3/1,1,0,0 | 1577 | 1956 |
| SFR | 20610 | Mansel AVE | $1,410,000 | 3/1,1,0,0 | 1343 | 1958 |
| SFR | 20816 | Reynolds | $1,500,000 | 4/2,0,0,0 | 1776 | 1961 |
| SFR | 4908 | Onyx | $1,720,000 | 4/3,0,0,0 | 2415 | 1965 |
| SFR | 20021 | Wayne AVE | $1,950,000 | 4/3,0,0,0 | 1846 | 1956 |
| SFR | 3831 | West 187th ST | $985,000 | 3/1,0,1,0 | 1229 | 1954 |
| SFR | 18515 | Doty AVE | $1,020,000 | 3/2,0,0,0 | 1246 | 1956 |
| SFR | 4108 W | 173rd PL | $1,050,000 | 4/2,0,0,0 | 1569 | 1952 |
| SFR | 4043 W | 176th | $1,115,000 | 4/3,0,0,0 | 1781 | 1953 |
| SFR | 17214 | Elgar AVE | $1,405,000 | 3/1,1,0,0 | 1786 | 1948 |
| SFR | 2113 W | 187th ST | $812,000 | 3/2,0,0,0 | 1577 | 1959 |
| SFR | 18517 | Illinois CT | $920,000 | 5/2,0,1,0 | 1821 | 1955 |
| SFR | 16205 | Wilkie AVE | $950,000 | 3/1,1,0,0 | 1310 | 1956 |
| SFR | 17534 | Purche | $1,500,000 | 4/3,0,0,0 | 2747 | 1979 |
| SFR | 17003 | Haas AVE | $1,875,000 | 4/4,0,0,0 | 2621 | 2026 |
