October Home Sales and Home Prices in the South Bay
The real estate market in the South Bay and Palos Verdes was very busy once again with most cities seeing fairly significant jumps in the number of homes that sold compared to the previous month.
Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollyglen
- Plaza Del Amo Torrance
- Hollywood Riviera
View other months on our recent South Bay home sales page.
EL SEGUNDO – 8 homes sales in October compared to 6 in September
View the current homes for sale in El Segundo
Home style | Address | Sold Price | Beds/Baths | Sq Feet | Age | |
TWNHS/A | 1365 E | Grand AVE #D | $1,035,000 | 3/2,0,1,0 | 1356/A | 1989/ASR |
TWNHS/A | 311 | Kansas ST #E | $1,305,000 | 4/3,0,0,0 | 2030/A | 2006/ASR |
TWNHS/A | 1700 E | Mariposa AVE #4 | $1,359,000 | 3/2,0,1,0 | 1700/A | 2013/ASR |
SFR/D | 325 W | Walnut AVE | $1,795,000 | 4/2,0,0,0 | 2001/A | 1956/ASR |
SFR/D | 317 | Loma Vista ST | $1,900,000 | 4/1,1,0,0 | 2000/E | 1929/ASR |
SFR/A | 857 | Maryland ST | $2,000,000 | 3/3,0,0,0 | 1960/A | 1952/PUB |
SFR | 839 | Center ST | $2,000,000 | 5/5,0,0,0 | 2293/ | 1948 |
SFR/D | 425 W | Sycamore AVE | $4,150,000 | 7/7,2,1,0 | 7162/A | 2005/ASR |
HAWTHORNE – 22 home sales in October and September
View the current homes for sale in Hawthorne CA
Home style | Address | Sold Price | Beds/Baths | Sq Feet | Age | |
SFR/D | 4832 W | 134th ST | $850,000 | 3/1,1,0,0 | 1148/A | 1954/PUB |
SFR/D | 4930 W | 142nd ST | $905,000 | 3/2,0,0,0 | 1250/A | 1952/PUB |
CONDO/A | 12917 | Central AVE #303 | $975,000 | 2/2,0,0,0 | 1429/B | 2011/PUB |
SFR/D | 5408 W | 120th ST | $995,000 | 2/1,1,0,0 | 1450/A | 1949/ASR |
CONDO/A | 13021 | Central AVE #302 | $1,025,000 | 2/2,0,0,0 | 1664/A | 2012/ASR |
TWNHS/A | 5509 | W 149th Place #6 | $1,149,000 | 3/2,0,1,0 | 1790/A | 2006/PUB |
SFR/D | 13318 | Hindry AVE | $1,220,000 | 3/2,0,0,0 | 1580/A | 1955/ASR |
TWNHS/A | 13023 | Union AVE #105 | $1,250,000 | 3/1,1,1,0 | 1629/B | 2014/BLD |
SFR/D | 5003 W | 133rd ST | $1,335,000 | 3/3,0,0,0 | 1693/A | 1942/ASR |
SFR/D | 5348 W | 140th ST | $1,450,000 | 3/2,0,0,0 | 1303/A | 1955/ASR |
SFR | 11705 | Freeman AVE | $620,000 | 3/2,0,0,0 | 1056/ | 1925 |
SFR | 11852 | Gale AVE | $725,000 | 3/2,0,0,0 | 1076/ | 1967 |
SFR/D | 3156 | 133 ST | $855,000 | 3/2,0,0,0 | 1087/A | 1940/ASR |
SFR | 5032 W | 139th ST | $920,000 | 3/2,0,0,0 | 1250/E | 1940 |
SFR/D | 13231 | Jefferson AVE | $1,433,000 | 8/5,0,0,0 | 3705/E | 1966/ASR |
SFR | 3806 W | 115th ST | $760,000 | 4/2,0,0,0 | 1363/ | 1946 |
SFR/D | 3865 W | 132nd ST | $800,000 | 3/2,0,0,0 | 1098/A | 1925/PUB |
SFR/D | 3344 W | 147th ST | $725,000 | 3/2,0,0,0 | 1000/A | 1951/ASR |
SFR/D | 14812 | Cranbrook Ave | $865,000 | 3/1,0,0,0 | 1024/A | 1952/ASR |
SFR/D | 14801 | Bodger Ave | $935,000 | 3/1,0,0,0 | 1115/OTH | 1952/PUB |
SFR/D | 3730 | Ruthbar DR | $959,000 | 3/2,0,0,0 | 1024/A | 1952/ASR |
SFR/D | 12101 | Judah AVE | $871,500 | 3/1,0,0,0 | 1111/A | 1949/PUB |
HERMOSA BEACH – 14 home sales in October compared to 18 in September
View the current homes for sale in Hermosa Beach
Home style | Address | Sold Price | Beds/Baths | Sq Feet | Age | |
SFR/D | 865 | Loma DR | $1,795,000 | 2/1,0,0,0 | 748/A | 1922/ASR |
TWNHS/A | 535 | 11th ST | $2,525,000 | 3/2,0,1,0 | 2200/B | 2014/PUB |
DPLX/D | 342 | 26th ST | $3,000,000 | 3/3,0,0,0 | 1668/A | 1972/ASR |
SFR/D | 1011 | Manhattan Avenue | $3,300,000 | 4/3,0,0,0 | 2696/A | 1913/PUB |
SFR/D | 417 | 30th ST | $3,699,000 | 3/2,0,1,0 | 2312/A | 1980/OTH |
CONDO/A | 1720 | Ardmore AVE #118 | $745,000 | 1/1,0,0,0 | 692/A | 1970/ASR |
TWNHS/A | 736 | Gould AVE #4 | $1,672,000 | 3/3,0,0,0 | 1802/A | 1980/ASR |
SFR/D | 618 | 3rd ST | $2,417,000 | 4/2,0,1,0 | 2376/A | 1988/ASR |
SFR/D | 723 | 30th ST | $2,445,000 | 3/3,0,0,0 | 1714/AP | 1968/ASR |
SFR/D | 714 | Marlita ST | $10,900,000 | 6/5,0,0,0 | 8390/A | 2014/ASR |
CONDO/A | 2411 | Prospect AVE #222 | $579,000 | 1/1,0,0,0 | 599/A | 1972/ASR |
SFR/D | 1266 | 7th PL | $1,370,000 | 3/1,0,0,0 | 908/A | 1955/ASR |
TWNHS/A | 833 | 5th ST #2 | $1,500,000 | 3/2,0,1,0 | 1340/A | 1988/PUB |
SFR/D | 1216 | 3rd ST | $2,040,000 | 3/2,0,0,0 | 1462/A | 2003/SEE |
HOLLYWOOD RIVIERA – 7 home sales in October compared to 9 in September
View the current homes for sale in the Hollywood Riviera
Home style | Address | Sold Price | Beds/Baths | Sq Feet | Age | |
SFR/D | 217 | Calle De Madrid | $1,718,925 | 3/1,1,0,0 | 1517/A | 1948/ASR |
SFR/D | 201 | Via Colusa | $1,800,000 | 2/1,0,0,0 | 1120/A | 1948/ASR |
SFR/D | 221 | Via Los Miradores | $2,010,000 | 4/2,0,1,0 | 2321/A | 1953/ASR |
SFR | 100 | Via Estrellita | $3,001,000 | 4/1,2,1,0 | 2800/ | 1950 |
SFR/D | 113 | Paseo de Suenos | $3,110,000 | 3/1,1,0,0 | 1575/A | 1955/ASR |
SFR/D | 5510 | Greenmeadows ST | $1,300,000 | 3/1,0,1,0 | 1181/A | 1954/ASR |
SFR/D | 5409 | Calle De Ricardo | $2,143,344 | 3/2,0,0,0 | 1605/A | 1956/ASR |
LAWNDALE – 5 home sales in both September and August
View the current Lawndale homes for sale
Home style | Address | Sold Price | Beds/Baths | Sq Feet | Age | |
SFR/D | 15528 | Cordary Avenue | $999,000 | 3/2,0,1,0 | 1949/A | 1990/ASR |
SFR/D | 15024 | Grevillea AVE | $560,000 | 1/0,1,0,0 | 651/AP | 1949/ASR |
TWNHS/A | 14927 | Condon AVE #10 | $750,000 | 3/3,0,0,0 | 1531/A | 1985/PUB |
SFR/D | 4717 W | 153rd PL | $810,000 | 2/1,0,0,0 | 580/A | 1949/ASR |
SFR/D | 14806 | Eastwood Avenue | $880,000 | 2/1,0,1,0 | 804/A | 1927/ASR |
SFR/D | 14612 | Kingsdale Avenue | $1,070,000 | 3/2,0,1,0 | 2309/A | 1991/ASR |
SFR/D | 4425 W | 171st ST | $820,000 | 3/1,0,0,0 | 939/A | 1952/ASR |
SFR/D | 3848 W | 157th ST | $890,000 | 3/2,0,0,0 | 1700/O | 1952/ASR |
MANHATTAN BEACH – home sales in October compared to 35 in September
View the current Manhattan Beach homes for sale
Home style | Address | Sold Price | Beds/Baths | Sq Feet | Age | |
SFR/D | 461 | 32nd ST | $3,000,000 | 3/2,0,1,0 | 2704/A | 1986/ASR |
TWNHS/A | 413 | 21st PL | $3,245,000 | 3/3,0,1,0 | 2085/B | 2023/BLD |
SFR/D | 464 | 31 st. ST | $3,800,000 | 4/4,0,1,0 | 4026/A | 2003/ASR |
SFR/D | 432 | 32nd ST | $4,110,000 | 5/3,0,1,0 | 4293/A | 1988/ASR |
TWNHS/A | 2513 | Vista Dr | $4,150,000 | 4/3,0,1,0 | 2728/B | 2024/BLD |
TWNHS/A | 1308 | Manhattan AVE | $4,500,000 | 3/3,0,1,0 | 2090/A | 2009/ASR |
TWNHS/A | 302 | 11th ST | $4,600,000 | 3/2,1,1,0 | 2600/O | 2002/ASR |
SFR/D | 208 | 18th ST | $5,000,000 | 5/2,1,1,0 | 2507/P | 1950/PUB |
SFR | 224 | 18th ST | $5,150,000 | 6/4,1,0,0 | 2634/ | 1971 |
DPLX/D | 224 | 18th ST | $5,150,000 | 6/5,0,0,0 | 2634/A | 1971/OTH |
SFR/D | 404 | 8th ST | $5,500,000 | 5/2,2,1,0 | 3294/P | 1997/PUB |
TWNHS/A | 401 | 26th ST | $5,750,000 | 4/5,0,0,0 | 2682/A | 2021/ASR |
SFR/D | 401 | 27th ST | $9,375,000 | 4/3,1,2,0 | 6227/A | 2002/ASR |
SFR/D | 1508 | The Strand | $12,337,500 | 5/5,0,1,0 | 5589/A | 1988/ASR |
SFR/D | 1308 N | Poinsettia AVE | $2,950,000 | 3/3,0,1,0 | 2430/T | 1958/PUB |
SFR/D | 1145 | Pine AVE | $3,475,000 | 4/3,0,0,0 | 2946/B | 2021/BLD |
SFR/D | 763 | 31st | $10,275,000 | 9/10,0,1,0 | 7308/T | 1998/SEE |
SFR/D | 869 | 10th ST | $2,500,000 | 4/2,0,0,0 | 1863/A | 1950/PUB |
SFR/D | 1009 | 8th ST | $4,450,000 | 5/4,0,1,0 | 4500/B | 2004/ASR |
SFR/D | 856 | 9th ST | $5,000,000 | 4/3,0,1,0 | 4300/A | 1999/ASR |
SFR/D | 119 | S Dianthus Ave. | $5,150,000 | 3/2,0,0,0 | 2364/A | 1971/ASR |
SFR/D | 1019 | Duncan AVE | $6,000,000 | 5/5,0,1,0 | 4586/A | 2008/ASR |
SFR/D | 401 | N Dianthus Street | $8,995,000 | 6/5,0,2,0 | 6312/P | 2019/ASR |
CONDO/A | 17 | Lafayette Court | $1,795,000 | 3/2,0,1,0 | 1916/B | 1985/ASR |
SFR/D | 1621 | 22nd ST | $1,800,000 | 3/2,0,0,0 | 1374/A | 1952/ASR |
SFR/D | 1645 | 22nd ST | $1,925,000 | 3/2,0,0,0 | 1566/A | 1952/PUB |
SFR/D | 1205 | N Meadows | $2,500,000 | 3/2,0,0,0 | 1511/P | 2014/PUB |
SFR | 1804 | Faymont AVE | $2,755,000 | 4/3,0,0,0 | 3317/ | 1989 |
SFR/D | 1821 | Herrin ST | $2,850,000 | 3/2,0,1,0 | 1960/A | 1966/ASR |
SFR/D | 1720 | Magnolia AVE | $3,850,000 | 5/5,0,1,0 | 3267/B | 2024/BLD |
SFR/D | 1561 | 2nd Street | $1,345,000 | 2/1,0,0,0 | 812/P | 1951/PUB |
TWNHS/A | 1623 | Artesia BLVD #A | $1,445,000 | 3/2,0,1,0 | 2210/A | 2008/ASR |
SFR/D | 1777 | Gates Ave. | $2,030,000 | 3/2,0,0,0 | 1767/A | 1968/ASR |
SFR/D | 1736 | Voorhees AVE | $2,100,000 | 3/1,0,0,0 | 996/A | 1912/PUB |
SFR/D | 1320 | 1st ST | $2,279,000 | 4/2,0,0,0 | 1973/A | 1951/ASR |
SFR/D | 1637 | 1st ST | $2,370,000 | 3/2,0,0,0 | 1402/A | 1959/ASR |
SFR/D | 1230 | 9th ST | $2,385,000 | 4/2,1,0,0 | 2195/A | 1965/ASR |
SFR/D | 1511 | 3rd ST | $3,155,000 | 4/4,0,0,0 | 2636/A | 1952/PUB |
SFR/D | 1607 | 1st ST | $3,275,000 | 5/4,0,1,0 | 3495/A | 2006/ASR |
SFR/D | 1603 | 5th ST | $4,200,000 | 5/4,0,1,0 | 4696/A | 2000/ASR |
SFR | 1847 | 9th ST | $5,300,000 | 6/6,0,1,0 | 5205/ | 2024/BLD |
SFR/D | 1240 | 5th ST | $10,300,000 | 7/7,0,1,0 | 10009/A | 2003/ASR |
PALOS VERDES ESTATES
Home style | Address | Sold Price | Beds/Baths | Sq Feet | Age | |
SFR/D | 1109 | Via Curva | $1,800,000 | 3/2,0,0,0 | 2031/T | 1955/ASR |
SFR/D | 2416 | Chelsea RD | $2,100,000 | 3/2,0,0,0 | 1653/A | 1957/ASR |
SFR/D | 3005 | Palos Verdes Drive West | $2,600,000 | 4/2,0,1,0 | 2019/A | 1966/ASR |
SFR/D | 1613 | Via Garfias | $2,655,000 | 4/2,1,1,0 | 2497/A | 2013/PUB |
SFR/D | 1116 | Via Zumaya | $2,800,000 | 5/4,0,1,0 | 4350/S | 1977/ASR |
SFR/D | 2901 | Via Alvarado | $3,340,000 | 4/3,0,0,0 | 2490/A | 1963/ASR |
SFR/D | 1420 | Granvia Altamira | $2,888,000 | 4/4,0,0,0 | 3129/A | 1972/ASR |
SFR/D | 2300 | Via Acalones | $4,300,000 | 3/1,2,0,0 | 2849/S | 1951/PUB |
CONDO/A | 2525 | Via Campesina #401 | $830,000 | 2/1,1,0,0 | 1299/A | 1971/PUB |
SFR/D | 1100 | Palos Verdes DR. West | $2,550,000 | 4/2,2,0,0 | 2373/E | 1952/ASR |
SFR/D | 4036 | Via Pima | $2,000,000 | 3/2,0,0,0 | 1920/A | 1955/ASR |
SFR/D | 2721 | Via Anita | $2,296,763 | 3/2,0,0,0 | 2084/A | 1958/ASR |
SFR/D | 4040 | Via Valmonte | $2,575,000 | 3/1,1,0,0 | 1764/A | 1941/ASR |
SFR/D | 3109 | Paseo Del Campo | $2,698,000 | 3/2,0,0,0 | 2140/A | 1951/ASR |
SFR/D | 3229 | Via La Selva | $2,800,000 | 3/1,0,1,0 | 1867/A | 1947/ASR |
SFR/D | 3433 | Via La Selva | $3,275,000 | 4/1,1,1,0 | 2750/A | 1947/ASR |
RANCHO PALOS VERDES
View the current homes for sale in Rancho Palos Verdes
Home style | Address | Sold Price | Beds/Baths | Sq Feet | Age | |
SFR/D | 2011 | Suana DR | $1,105,777 | 3/2,0,0,0 | 1574/A | 1959/ASR |
SFR/D | 4215 | Miraleste DR | $1,552,809 | 3/2,0,1,0 | 2427/A | 1969/ASR |
SFR/D | 6617 | Via Siena | $1,940,000 | 3/3,0,1,0 | 2649/A | 1962/ASR |
SFR/D | 3158 | Crownview DR | $2,050,000 | 3/3,0,0,0 | 2632/A | 1972/APP |
SFR/D | 2800 | Colt RD | $3,550,000 | 5/4,0,0,0 | 3740/A | 1992/ASR |
SFR/D | 30530 | Ganado DR | $1,650,000 | 4/3,0,0,0 | 2394/A | 1967/PUB |
SFR/D | 30866 | Casilina DR | $1,875,000 | 4/2,0,0,0 | 2341/A | 1961/ASR |
SFR/D | 3308 | Narino DR | $1,950,000 | 4/2,0,0,0 | 3031/A | 1961/ASR |
SFR/D | 3719 | Vigilance DR | $1,580,000 | 3/2,0,1,0 | 2331/A | 1965/PUB |
SFR/D | 3913 | Admirable DR | $1,600,000 | 3/1,1,1,0 | 1828/A | 1959/PUB |
SFR/D | 6116 | Arrowroot | $2,900,000 | 2/3,0,0,0 | 2182/A | 1956/ASR |
SFR/D | 52 | Pacifica Del Mar | $4,710,000 | 4/5,0,0,0 | 4320/A | 2003/ASR |
SFR/D | 30240 | Calle De Suenos | $2,695,000 | 5/2,1,0,0 | 3425/A | 1971/ASR |
SFR/D | 6707 | Alta Vista DR | $2,995,000 | 4/2,1,1,0 | 3586/A | 1986/ASR |
SFR/D | 28084 | Ella Rd | $1,800,000 | 4/1,1,0,0 | 1906/A | 1962/ASR |
SFR/D | 28413 | Hazelridge DR | $2,350,000 | 4/2,0,1,0 | 2484/A | 1964/ASR |
CONDO/A | 5718 | Ravenspur DR #306 | $685,000 | 2/2,0,0,0 | 1387/A | 1973/PUB |
CONDO | 5947 | Armaga Spring RD #E | $716,000 | 2/2,0,0,0 | 1071/ | 1969 |
CONDO | 28018 N | Ridgecove CT | $807,000 | 2/2,0,0,0 | 1159/ | 1973 |
TWNHS/A | 27938 | Ridgebluff CT | $887,500 | 3/1,1,1,0 | 1478/A | 1973/ASR |
SFR/D | 5710 | Whitecliff DR | $2,000,000 | 4/1,1,1,0 | 2554/A | 1964/ASR |
SFR/D | 29004 | Indian Valley RD | $2,380,000 | 5/3,0,1,0 | 4459/A | 1985/ASR |
SFR/D | 27540 | Halescorner RD | $1,915,000 | 4/3,0,0,0 | 2220/A | 1959/ASR |
SFR/D | 27003 | Indian Peak RD | $1,675,000 | 3/2,0,0,0 | 1472/A | 1958/ASR |
SFR/A | 26855 | Springcreek RD | $1,765,000 | 4/1,1,0,0 | 2110/A | 1960/ASR |
CONDO/A | 1837 | Caddington Drive #60 | $647,000 | 2/2,0,0,0 | 1103/A | 1979/ASR |
TWNHS/A | 1723 | Hollifield CT | $780,000 | 3/2,0,0,0 | 1174/A | 1974/ASR |
SFR/D | 2145 W | MacArthur ST | $1,000,000 | 3/1,1,0,0 | 1386/P | 1961/PUB |
SFR/D | 1414 | Caddington DR | $1,100,000 | 4/1,1,0,0 | 1624/A | 1973/ASR |
SFR/D | 2133 W | General ST | $1,237,650 | 4/1,1,0,0 | 1367/A | 1955/ASR |
SFR/D | 1903 W | Toscanini DR | $1,300,000 | 4/2,0,0,0 | 1909/A | 1962/ASR |
SFR/D | 1910 | Avenida Aprenda | $1,313,000 | 4/1,1,0,0 | 2229/A | 1959/ASR |
SFR/D | 1922 | Velez DR | $1,430,000 | 4/2,0,0,0 | 1819/A | 1958/ASR |
REDONDO BEACH – homes sold in Octobercompared with 48 in September
View the current Redondo Beach homes for sale
Home style | Address | Sold Price | Beds/Baths | Sq Feet | Age | |
SFR/D | 217 | Calle De Madrid | $1,718,925 | 3/1,1,0,0 | 1517/A | 1948/ASR |
SFR/D | 201 | Via Colusa | $1,800,000 | 2/1,0,0,0 | 1120/A | 1948/ASR |
SFR/D | 221 | Via Los Miradores | $2,010,000 | 4/2,0,1,0 | 2321/A | 1953/ASR |
SFR | 100 | Via Estrellita | $3,001,000 | 4/1,2,1,0 | 2800/ | 1950 |
SFR/D | 113 | Paseo de Suenos | $3,110,000 | 3/1,1,0,0 | 1575/A | 1955/ASR |
CONDO/A | 2418 | Carnegie LN #3 | $730,000 | 2/1,0,0,0 | 1080/A | 1977/ASR |
TWNHS/A | 2310 | Mathews AVE #3 | $830,000 | 2/2,0,1,0 | 1496/A | 1978/PUB |
SFR/D | 2411 | Thomas AVE | $1,050,000 | 3/2,0,0,0 | 1255/A | 1945/ASR |
TWNHS/D | 2704 | Voorhees AVE #1 | $1,150,000 | 3/2,0,1,1 | 2100/A | 1973/PUB |
SFR | 2803 | Pinckard AVE | $1,300,000 | 4/4,0,1,0 | 3632/ | 2025/BLD |
SFR/D | 3507 | Vail AVE | $1,360,000 | 3/2,0,0,0 | 1356/A | 1958/ASR |
SFR/D | 3401 | Gibson PL | $1,570,000 | 3/2,0,0,0 | 1302/A | 1950/ASR |
TWNHS/D | 2111 | Nelson AVE #A | $1,590,000 | 4/2,0,1,0 | 2287/A | 2000/ASR |
TWNHS/A | 2204 | Felton LN | $1,615,000 | 4/3,0,1,0 | 2080/A | 2018/ASR |
TWNHS/A | 2004 | Plant AVE #B | $1,735,000 | 5/2,0,1,0 | 2350/A | 2006/ASR |
SFR/D | 2517 | Graham Ave | $1,755,000 | 4/2,0,1,0 | 2662/A | 1999/ASR |
TWNHS/D | 2409 | Rindge LN | $1,781,000 | 4/2,0,1,0 | 2662/A | 1990/ASR |
TWNHS/D | 2001 | Gates AVE | $1,822,362 | 4/2,0,1,0 | 2697/A | 2004/ASR |
SFR/D | 2605 | 159th ST | $1,899,000 | 4/2,0,1,0 | 1904/S | 2004/ASR |
CONDO/A | 1814 | Grant AVE #6 | $1,080,000 | 3/2,0,1,0 | 1746/A | 1987/PUB |
TWNHS/D | 700 | Meyer Lane #5 | $1,340,000 | 3/2,0,1,0 | 2202/A | 2000/ASR |
SFR/D | 2719 | Vanderbilt Lane #B | $1,370,000 | 3/2,0,1,0 | 2123/P | 1985 |
TWNHS/A | 1909 | Pullman LN #A | $1,540,000 | 4/2,0,1,0 | 2550/A | 1989/ASR |
TWNHS/D | 2022 | Morgan LN | $1,650,000 | 4/4,0,1,0 | 2388/A | 2006/ASR |
TWNHS/D | 1901 | Harriman LN | $1,785,000 | 4/2,0,1,0 | 2414/A | 1987/PUB |
SFR/D | 2220 | Belmont LN | $2,960,000 | 5/5,0,1,0 | 3232/B | 2024/BLD |
TWNHS/A | 519 | Meyer LN #51 | $1,000,500 | 2/3,0,0,0 | 1464/A | 1979/ASR |
SFR/D | 2600 | 185th ST | $1,195,000 | 3/1,0,0,0 | 1180/A | 1952/ASR |
SFR/D | 2212 | Ripley AVE | $1,213,000 | 3/1,0,1,0 | 1114/A | 1955/ASR |
TWNHS/D | 2422 | Alvord LN | $1,260,000 | 3/2,0,1,0 | 1809/A | 1985/ASR |
SFR/D | 900 | Meyer LN | $3,000,000 | 4/4,0,0,0 | 4710/A | 2004/PUB |
SFR/D | 1220 | Harper AVE | $928,000 | 3/1,0,0,0 | 1010/A | 1963/PUB |
SFR/D | 1713 | Speyer LN | $1,125,000 | 3/1,0,1,0 | 1086/A | 1957/ASR |
SFR/D | 2215 | Hall CT | $1,450,000 | 3/2,0,0,0 | 1467/A | 1955/ASR |
SFR/D | 1704 | Goodman AVE | $1,585,000 | 3/2,0,1,0 | 1698/A | 1968/ASR |
SFR/D | 1714 | Goodman AVE | $2,180,000 | 4/3,0,0,0 | 3029/A | 1989/ASR |
CONDO/A | 1321 | Beryl ST #102 | $850,000 | 2/2,0,0,0 | 1199/A | 1975/ASR |
SFR/D | 201 S | Lucia AVE | $1,138,000 | 2/1,0,0,0 | 1008/A | 1925/ASR |
TWNHS/A | 708 | El Redondo AVE #7 | $1,465,000 | 3/2,0,1,0 | 1607/A | 1980/ASR |
TWNHS/D | 110 S | Francisca AVE #A | $1,520,000 | 3/3,0,0,0 | 1582/SEE | 2004/ASR |
TWNHS/D | 504 N | Irena AVE #A | $1,700,000 | 4/3,0,0,0 | 2210/A | 1993/ASR |
TWNHS | 513 N | Irena AVE #B | $1,770,000 | 4/3,0,0,0 | 2742/A | 2003/ASR |
SFR/D | 1019 | Avenue B | $2,942,000 | 5/1,3,0,0 | 3028/B | 1949/ASR |
CONDO/A | 660 | The Village #110 | $705,000 | 1/1,0,0,0 | 619/A | 1974/ASR |
CONDO/A | 620 | The Village #207 | $752,000 | 1/1,0,0,0 | 619/P | 1974/PUB |
TWNHS/A | 100 S | Catalina AVE #C | $1,460,000 | 3/3,0,0,0 | 1586/A | 1990/ASR |
TWNHS/A | 530 | The Village #116 | $1,470,000 | 3/3,0,0,0 | 2900/P | 1980/ASR |
TWNHS/A | 425 N | Elena AVE #2 | $1,520,000 | 3/2,0,2,0 | 2072/A | 1980/ASR |
TWNHS/A | 530 | The Vlg #114 | $1,749,000 | 3/3,0,0,0 | 2839/A | 1980/ASR |
CONDO/A | 420 | Esplanade #3 | $1,995,000 | 3/2,0,1,0 | 1935/A | 1985/ASR |
CONDO/A | 575 | Esplanade #204 | $2,135,000 | 2/2,0,0,0 | 1680/O | 1974/ASR |
CONDO/A | 615 | Esplanade #412 | $3,500,000 | 4/3,0,0,0 | 2323/T | 1971/ASR |
TWNHS/D | 904 | Esplanade #B | $3,640,000 | 4/2,2,1,0 | 3490/A | 2017/ASR |
TWNHS/A | 105 | Avenue G | $3,825,000 | 4/3,0,1,0 | 3068/B | 2024/BLD |
TWNHS/D | 18423 | Mansel AVE | $1,160,000 | 3/3,0,0,0 | 2005/A | 2005/PUB |
TORRANCE – Home Sales in October compared with 74 in September
View the current homes for sale in Torrance
Home style | Address | Sold Price | Beds/Baths | Sq Feet | Age | |
CONDO/A | 20555 S | Vermont AVE #7 | $405,000 | 1/1,0,0,0 | 661/A | 1982/ASR |
CONDO/A | 722 W | 223rd ST #1 | $635,000 | 3/2,0,1,0 | 1472/A | 1979/PUB |
CONDO/A | 812 | Coriander DR #M | $395,000 | 1/1,0,0,0 | 639/A | 1973/ASR |
CONDO/A | 20543 S | Vermont AVE #5 | $415,000 | 1/1,0,0,0 | 661/A | 1982/PUB |
CONDO/A | 838 | Coriander DR #T | $420,000 | 1/1,0,0,0 | 639/A | 1973/ASR |
CONDO/A | 23300 | Marigold AVE #Z104 | $462,500 | 2/1,0,0,0 | 796/A | 1973/ASR |
CONDO/A | 23306 | Marigold AVE #W201 | $495,000 | 2/2,0,0,0 | 859/A | 1973/ASR |
TWNHS/A | 23118 S | Vermont AVE | $649,000 | 3/1,0,1,0 | 1113/A | 1973/PUB |
TWNHS/A | 22280 | Poppy Court | $770,000 | 2/0,2,1,0 | 1350/P | 2021/SLR |
TWNHS | 22256 | Meyler ST | $780,000 | 3/1,2,0,0 | 1427/ | 2021/BLD |
SFR/D | 21331 | Payne AVE | $800,000 | 3/2,0,0,0 | 1332/A | 1960/ASR |
SFR/D | 1212 W | 213th ST | $800,000 | 3/1,1,0,0 | 1352/A | 1959/ASR |
SFR | 21315 | Jaffrey AVE | $816,100 | 3/2,0,0,0 | 1295/ | 1960 |
SFR | 1261 | Desford ST | $820,000 | 3/2,0,0,0 | 1295/ | 1959 |
SFR/D | 959 | Sorock DR | $897,000 | 3/1,1,0,0 | 1225/A | 1956/PUB |
SFR/D | 1048 | Clarion DR | $901,000 | 3/1,1,0,0 | 1712/A | 1959/ASR |
TWNHS/D | 22770 | Meyler ST | $995,000 | 5/3,0,0,0 | 2058/A | 2015/ASR |
CONDO/A | 24524 | Park ST | $670,000 | 2/1,0,0,0 | 878/A | 1984/ASR |
SFR/D | 2605 | Dalemead ST | $1,075,000 | 2/1,0,0,0 | 1014/A | 1953/ASR |
SFR/D | 24240 | Park ST | $1,150,000 | 3/2,0,1,0 | 1962/A | 1979/PUB |
SFR/D | 2841 | Windmill RD | $1,450,000 | 3/3,0,0,0 | 2028/A | 1975/ASR |
TWNHS/A | 2971 | Plaza Del Amo #298 | $800,000 | 2/2,0,1,0 | 1186/A | 1985/ASR |
TWNHS/A | 2971 | Plaza Del Amo #263 | $810,000 | 2/2,0,1,0 | 1186/A | 1985/ASR |
CONDO/A | 2559 | Plaza Del Amo #317 | $930,000 | 2/1,1,0,0 | 1303/A | 1984/ASR |
TWNHS/A | 2801 | Sepulveda Blvd #23 | $1,027,500 | 3/2,0,1,0 | 1800/A | 1991/ASR |
TWNHS/A | 2300 | Maple AVE #59 | $1,055,000 | 3/2,0,1,0 | 1721/A | 1989/ASR |
SFR/D | 808 | Cerise AVE | $1,150,000 | 2/2,0,0,0 | 1413/A | 1951/ASR |
TWNHS/A | 2825 | Plaza Del Amo #165 | $1,155,000 | 3/3,0,0,0 | 1903/A | 1994/PUB |
SFR/D | 817 | Elm AVE | $1,175,000 | 3/1,0,0,0 | 1104/A | 1951/ASR |
SFR/D | 1104 | Felbar AVE | $1,220,400 | 3/2,0,0,0 | 1226/A | 1951/ASR |
SFR/D | 1641 | Juniper AVE | $1,279,500 | 3/2,0,0,0 | 1616/SEE | 1949/ASR |
SFR/D | 3561 | Sara DR | $1,360,000 | 3/2,0,0,0 | 1796/A | 1964/ASR |
SFR/D | 1212 | Felbar Ave | $1,389,000 | 4/1,1,0,0 | 1801/A | 1951/ASR |
SFR/D | 1308 | Teri AVE | $1,400,000 | 3/2,0,0,0 | 1526/A | 1951/ASR |
SFR | 1316 | Cordary AVE | $1,410,280 | 3/2,0,0,0 | 1580/ | 1951 |
CONDO | 23055 | Nadine CIR #B | $470,000 | 1/2,0,0,0 | 950/ | 1963 |
CONDO/A | 22883 | Nadine CIR #A | $615,000 | 1/2,0,0,0 | 1117/A | 1963/ASR |
