• Find a Home
    • Search by City or Neighborhood
    • South Bay RE News
    • Open Houses
      • Open Houses in El Segundo CA
      • Manhattan Beach Open Houses
      • Redondo Beach Open Houses
      • Torrance Open Houses
      • Hermosa Beach Open Houses
      • Palos Verdes Estates Open Houses
      • Rancho Palos Verdes Open Houses
      • Hawthorne CA Open Houses
    • All Manhattan Beach
      • Hill Section
      • Sand Section
      • Tree Section
      • Manhattan Village
      • East Manhattan Beach
      • East Manhattan – S of MB Blvd
      • Liberty Village
    • All Redondo Beach
      • North Redondo Beach
      • South Redondo Beach
      • The Village and Seascape
    • Hermosa Beach
    • El Segundo
    • Torrance
    • Palos Verdes
      • Palos Verdes Estates
      • Rancho Palos Verdes
      • Rolling Hills
      • Rolling Hills Estates
    • Hollywood Riviera
    • Hawthorne
      • Hollyglen and Del Aire
        • Three Sixty South Bay
        • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • 55+ Senior Communities
    • Oceanfront Homes
    • Lawndale
    • Gardena
    • Marina Del Rey
    • Westchester
  • FREE Listing Updates
    • Entire South Bay
    • Manhattan Beach
    • Redondo Beach
    • Hawthorne, Hollyglen, 360 and Fusion
    • Torrance
    • Plaza Del Amo
  • Buyers
    • Search South Bay Homes
    • Search for homes
    • Buyer & Seller FAQs
      • Home Buyer and Seller Basics
      • Tips and FAQs
      • First Time Buyer Info
  • Sellers
    • Your Home’s Value
    • Recent South Bay Sales
    • Our Listing Presentation
    • What’s A CMA?
    • Listing and Selling
    • How We Market Homes
    • How We Sell Homes
    • Client Testimonials
  • Neighborhoods
    • Search by Neighborhood
    • Schools
      • El Segundo Schools
      • Hermosa Beach Schools
      • Redondo Beach Schools
      • Wiseburn School District
      • Torrance Schools – Information on the Torrnance USD
      • Manhattan Beach Schools
        • Manhattan School Boundary Map
        • Homes in Meadows area
        • Homes in Pennekamp area
        • Homes in Pacific area
        • Homes in Robinson area
        • Homes in Grandview area
      • Palos Verdes School District
      • Hawthorne Elementary School District
      • Lawndale School District
        • Lawndale School Boundary Map
    • El Segundo
    • Hawthorne
      • Gated Communities
    • Hermosa Beach
    • Lawndale
    • Manhattan Beach
      • Sand Section
      • Manhattan Village
      • Tree Section
      • Hill Section
      • East Manhattan
    • Palos Verdes
      • Real Estate Map
    • Redondo Beach
      • North Redondo Beach
        • The Golden Hills
      • South Redondo Beach
        • Village Oceanview Condos
        • Brookside Village
        • The Esplanade
        • The Avenues
      • Hollywood Riviera
    • Torrrance
      • North Torrance
      • Walteria and Victoria Knolls
      • Central Torrance & Plaza Del Amo
      • Harbor Gateway & County Strip
      • Plaza Del Amo
      • Southwood
      • West Torrance
      • Gated Communities Plaza Del Amo
      • South Torrance
    • Three Sixty South Bay – Gated Resort Style Living
    • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • Foreclosures and Short Sales
    • Hollyglen and Del Aire
    • Harbor City
    • Lomita
  • About
    • Real Estate Trends and Statistics
    • Median Home Prices
    • Recent Home Sales
    • Client Testimonials
    • South Bay Realtor Keith Kyle
    • Vista Sotheby’s
    • Tax Information
      • Capital Gains Tax
      • 1031 Exchange
      • Property Tax FAQs
      • Props 60 and 90
      • Ways of Owning
      • Homeowner’s Exemption
  • Real Estate Blog
  • Home

Real estate and homes for sale in the South Bay

Homes in the Beach Cities and South Bay

September Another Big Month for Home Sales & Prices in the South Bay

October 8, 2026 by admin

September 2026 Home Sales and Home Prices in the South BayFusion pool

View the South Bay homes and South Bay home prices for previous months and years.

The real estate market in the South Bay and Palos Verdes was impressive once again to end the busy summer months.  It was a bit slower in terms of the number of homes sold in most, but not all, cities and neighborhoods which was to be expected.

View our South Bay real estate trends and statistics page to see how  home sales and home prices in September 2026 compared to other months.

Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach  Cities as well.    View the most current South Bay median home prices.  See the home sales in:

  • Hawthorne
  • Hermosa Beach
  • Lawndale
  • Manhattan Beach
  • Redondo Beach
  • Torrance
  • Palos Verdes Estates
  • Rancho Palos Verdes
  • Hollywood Riviera

View other months on our recent South Bay home sales page.

EL SEGUNDO  – 13 homes sales compared to 12 in August

View the current homes for sale in El Segundo

Type Address Price Beds & Baths Sq Feet
CONDO 770 W Imperial AVE #87 $468,000 1/1,0,0,0 731
CONDO 770 W Imperial AVE #71 $650,000 2/1,0,1,0 1005
TWNHS 1629 E Palm $1,050,000 3/3,0,0,0 1605
TWNHS 703 Main ST #2 $1,190,000 3/3,0,1,0 1587
TWNHS 400 Richmond #2 $1,280,000 3/2,0,1,0 1395
SFR 1100 E Acacia AVE $1,475,000 4/2,0,0,0 1598
TWNHS 438 Sierra ST $1,650,000 4/3,0,0,0 2039
SFR 352 Loma Vista ST $1,800,000 2/1,0,0,0 948
SFR 745 Penn ST $1,870,000 3/2,0,0,0 1800
SFR 417 Standard $2,750,000 4/1,3,2,0 2982
SFR 624 Sierra ST $3,100,000 4/4,0,0,0 3711
SFR 701 W Maple $3,299,000 4/3,0,0,0 3263
SFR 735 Lomita $3,485,000 4/3,0,0,0 2274

HAWTHORNE –  21 home sales compared to 20 in July

View the current homes for sale in Hawthorne CA

Type Address Price Beds & Baths Sq Feet
SFR 4814 W 131st ST $830,000 2/1,0,0,0 950
SFR 5107 W 136th $890,000 2/1,0,0,0 875
TWNHS 5403 W 149th PL #3 $895,000 2/3,0,0,0 1410
TWNHS 5410 W 149th PL #16 $899,000 2/2,0,1,0 1110
SFR 4816 W 134th PL $960,000 3/2,0,0,0 1297
CONDO 13028 Central Ave #402 $1,085,000 2/2,0,0,0 1460
TWNHS 5550 Strand #105 $1,120,000 2/3,0,0,0 1630
TWNHS 5406 W 149th PL #7 $1,150,000 3/2,0,1,0 1790
SFR 13722 Grider $1,175,000 3/2,0,0,0 1466
TWNHS 5331 Ocean #106 $1,185,000 3/2,0,1,0 1940
SFR 5324 W 119th ST $1,365,000 4/2,0,1,0 1674
SFR 5034 W 140th $1,400,000 3/2,0,0,0 1464
SFR 13607 Hindry AVE $2,050,000 4/3,0,0,0 3190
TWNHS 13534 Cordary AVE #14 $570,000 3/3,0,0,0 1732
SFR 2403 W 116th $760,000 3/2,0,0,0 1192
SFR 4765 W 136th $738,500 3/2,0,0,0 1573
SFR 12035 Ramona AVE $1,039,000 3/3,0,0,0 1481
TWNHS 14063 Lemoli AVE $575,000 3/2,0,1,0 1352
SFR 2134 Saint Andrews Way $650,000 3/2,0,1,0 1260
TWNHS 5449 Strand #101 $1,118,500 3/3,0,0,0 2040
SFR 3620 W 147th ST $731,000 3/2,0,0,0 1337

HERMOSA BEACH – 10 home sales compared t0 16 in August

View the current homes for sale in Hermosa Beach

Type Address Price Beds & Baths Sq Feet
TWNHS 429 11th ST $2,125,000 3/2,0,1,0 1810
DPLX 632 Loma $2,300,000 3/2,0,0,0 1347
TWNHS 1136 Monterey $2,450,000 3/1,2,0,0 1712
SFR 648 2nd ST $3,200,000 4/4,0,0,0 3264
SFR 670 6th $1,550,000 3/1,1,0,0 1125
SFR 567 24th PL $4,150,000 4/3,0,0,0 2300
SFR 1415 Corona ST $1,570,000 2/1,0,0,0 930
SFR 1126 2nd $1,800,000 2/2,0,0,0 1680
SFR 1246 1st $1,899,000 2/1,0,0,0 1414
SFR 1212 19th ST $2,900,000 4/4,0,1,0 3084

HOLLYWOOD RIVIERA – 7 home sales compared to 7 in August

View the current homes for sale in the Hollywood Riviera

Type Address Price Beds & Baths Sq Feet
SFR 135 Calle De Andalucia $1,650,000 2/1,0,0,0 1021
SFR 316 Paseo De Gracia $3,100,000 4/1,2,2,0 3129
SFR 4068 Newton $1,300,000 3/2,0,0,0 1268
SFR 24643 Via Valmonte $1,700,000 3/2,0,1,0 2686
SFR 23508 Susana AVE $2,050,000 3/2,0,0,0 1722
SFR 5010 Paseo Del Pavon $2,125,000 4/3,0,0,0 2291
SFR 126 Calle De Arboles $2,290,000 4/2,0,0,0 2057

LAWNDALE – 8 home sales compared with 6 in August

View the current Lawndale homes for sale

Type Address Price Beds & Baths Sq Feet
SFR 15313 Roselle AVE $665,000 3/1,0,0,0 1060
SFR 15628 Yukon $1,265,000 4/2,0,0,0 1748
CONDO 4727 W 147th #210 $500,000 2/2,0,0,0 867
CONDO 4345 W 154th #3 $595,000 2/2,0,0,0 1203
TWNHS 15422 Freeman AVE $740,000 4/2,0,1,0 2090
TWNHS 15211 Eastwood AVE $750,000 3/1,1,1,0 1636
SFR 14625 Kingsdale AVE $750,000 2/1,0,1,0 979
DPLX 4122 W 162nd $1,100,010 5/2,0,0,0 1912

MANHATTAN BEACH –  36 home sales compared to 23 in August

View the current Manhattan Beach homes for sale

Type Address Price Beds & Baths Sq Feet
SFR 309 Gull ST $2,031,000 2/2,0,0,0 1126
SFR 424 36th ST $2,174,500 2/2,0,0,0 870
SFR 125 Rosecrans PL $2,835,000 2/3,0,0,0 1729
TWNHS 417 23rd ST $2,912,500 3/3,0,1,0 1895
SFR 477 35th ST $3,068,000 3/2,0,1,0 2512
TWNHS 229 25th PL $3,072,000 3/3,0,1,0 1936
SFR 1812 Ocean DR $3,950,000 2/1,0,0,0 690
DPLX 127 21st $4,355,000 5/4,0,0,0 2252
SFR 429 20th ST $4,750,000 3/2,0,1,0 1779
TWNHS 89 Bayview $4,950,000 3/1,2,1,0 2143
DPLX 225 28th ST $5,540,000 4/4,0,2,0 3905
SFR 421 27th ST $5,650,000 4/3,0,1,0 2479
SFR 220 20th ST $7,450,000 4/2,1,1,0 3716
SFR 2909 N Valley $1,850,000 2/1,0,0,0 1062
SFR 3504 Walnut $2,150,000 3/2,0,0,0 1460
SFR 716 13th $2,915,000 3/2,0,0,0 2070
SFR 3501 Maple AVE $3,960,000 4/3,0,1,0 3404
SFR 2412 John ST $4,190,000 3/2,0,1,0 1940
SFR 2316 Pine Ave. $5,765,000 5/6,0,0,0 3551
SFR 649 31st $5,900,000 5/4,0,1,0 3457
SFR 849 12th CT $5,990,000 5/6,0,0,0 3528
SFR 840 18th $7,520,000 5/5,0,1,0 4738
SFR 3311 Elm AVE $7,700,000 6/3,3,1,0 5320
TWNHS 614 Manhattan Beach Bl $2,365,000 3/2,0,1,0 1606
SFR 744 10th $4,300,000 4/3,0,0,0 2189
SFR 1029 10th ST $5,500,000 5/5,0,0,0 4000
SFR 931 Duncan AVE $9,149,000 6/5,0,2,0 4910
SFR 814 Pacific AVE $25,600,000 6/6,0,1,0 10000
SFR 1440 19th $2,550,000 2/1,0,0,0 1079
SFR 1411 18th Street $2,565,000 4/3,0,0,0 2156
SFR 2000 Harkness ST $2,650,000 3/2,0,1,0 2425
SFR 1813 5th ST $2,400,000 3/2,0,0,0 1742
SFR 1332 10th $2,550,000 5/1,1,1,0 1605
SFR 1643 10th $3,600,000 5/3,0,0,0 3257
SFR 1627 Gates Avenue $3,910,000 6/5,1,1,0 5012
SFR 1852 6th ST $4,300,000 5/3,0,0,0 3881

PALOS VERDES ESTATES

View the current homes for sale in Palos Verdes Estates

Type Address Price Beds & Baths Sq Feet
SFR 2548 Via Carrillo $2,165,000 3/2,0,0,0 1777
SFR 1600 Addison $2,500,000 3/2,0,0,0 2214
SFR 2941 Via Pacheco $2,800,000 5/3,0,0,0 3150
SFR 2600 Via Pacheco $2,885,000 4/3,0,0,0 2584
SFR 1452 Plaza Francisco $4,825,000 5/2,2,1,0 4703
SFR 1816 Paseo Del Mar $9,750,000 6/9,0,0,0 8155
SFR 1500 Via Arco $4,041,000 4/3,0,1,0 3000
SFR 436 Via Media $3,000,000 3/1,2,0,0 2183
SFR 4044 Via Valmonte $1,675,000 2/1,0,0,0 1110
SFR 4029 Via Valmonte $1,880,000 4/2,0,1,0 2546
SFR 3404 Via La Selva $1,905,000 2/1,0,0,1 1258

RANCHO PALOS VERDES

View the current homes for sale in Rancho Palos Verdes

Type Address Price Beds & Baths Sq Feet
SFR 5 Yellow Brick RD $2,600,000 4/3,0,1,0 3884
SFR 3079 Deluna $1,500,000 4/1,2,0,0 2155
SFR 3121 Deluna $1,615,000 3/2,0,0,0 2398
SFR 17 Bronco DR $2,010,000 4/2,1,0,0 2453
SFR 3433 Newridge DR $2,330,000 3/2,0,0,0 2182
SFR 28935 Palos Verdes E $2,558,000 4/3,0,0,0 2497
SFR 49 Headland DR $2,675,000 3/2,2,0,0 2754
SFR 31211 Floweridge DR $1,550,000 3/2,0,0,0 1929
SFR 20 Paseo De Castana $2,220,000 4/5,0,0,0 4001
CONDO 11 Via Capri #47 $1,240,000 4/3,0,0,0 2309
CONDO 32646 Coastsite DR #202 $1,245,000 2/2,0,0,0 1506
SFR 30057 Via Victoria $4,900,000 4/3,1,2,0 5557
SFR 30717 Rue Langlois $5,510,000 4/1,3,2,0 5075
CONDO 6542 Ocean Crest #D207 $615,000 1/1,0,0,0 778
SFR 12 Sail View $2,832,188 3/3,0,0,0 3365
SFR 43 Oceanaire DR $3,600,000 4/4,0,1,0 4567
SFR 28752 Plainfield $1,550,000 3/2,0,0,0 1460
SFR 29126 Warnick RD $1,625,000 4/0,2,0,0 1772
SFR 6954 Kings Harbor $1,690,000 4/1,1,0,0 1672
SFR 28019 Braidwood $1,720,000 4/3,0,0,0 2108
SFR 6702 Eddinghill DR $1,795,000 5/2,1,1,0 2351
SFR 28027 Braidwood DR $2,005,000 4/1,1,1,0 2598
SFR 6762 Birchman Drive $2,895,000 5/3,1,2,0 3250
SFR 28711 Cedarbluff DR $3,480,000 5/3,2,0,0 3161
CONDO 27926 Ridgecove CT N $760,000 2/1,0,1,0 1159
TWNHS 28301 Ridgefalls CT $910,000 2/2,0,0,0 1490
SFR 6128 Queenridge $2,200,000 4/3,0,0,0 2396
SFR 27138 Diamondhead LN $1,775,000 3/2,0,0,0 1899
SFR 27857 Longhill $1,845,000 4/2,0,1,0 2160
SFR 5021 Blackhorse RD $1,915,000 3/1,1,1,0 2400
SFR 4962 Silver Arrow $2,262,000 4/2,1,0,0 2400
SFR 5346 Ironwood ST $2,240,000 3/2,0,1,0 2501
TWNHS 28613 Vista Madera $570,000 2/1,1,0,0 1122
SFR 1215 W Bloomwood RD $1,289,900 3/3,0,0,0 1768
SFR 28708 Mount Lassen $1,300,000 3/2,0,0,0 1403
SFR 1921 Lasita PL $1,350,000 4/1,1,0,0 1746
SFR 1921 Upland ST $1,400,000 4/2,0,0,0 2041
SFR 1201 Mount Rainier RD $1,625,000 3/2,0,1,0 2176
SFR 6109 Armaga Spring $1,680,000 4/3,0,0,0 2286

REDONDO BEACH –     56 sold homes compared with in 65 August

View the current Redondo Beach homes for sale

Type Address Price Beds & Baths Sq Feet
SFR 135 Calle De Andalucia $1,650,000 2/1,0,0,0 1021
SFR 316 Paseo De Gracia $3,100,000 4/1,2,2,0 3129
TWNHS 2007 Vail #3 $775,000 3/2,1,0,0 1534
CONDO 2120 Dufour AVE #16 $835,000 2/2,0,0,0 1227
TWNHS 2609 Nelson AVE #F $875,000 2/1,0,1,0 1295
TWNHS 2603 Voorhees AVE #A $900,000 2/2,0,1,0 1609
CONDO 2112 Warfield AVE #9 $975,000 2/2,0,0,0 1404
TWNHS 2704 Nelson AVE #C $1,120,000 4/2,0,1,0 1745
TWNHS 1909 Mathews AVE #A $1,125,000 3/1,1,1,0 1523
TWNHS 2516 Gates AVE #B $1,125,000 4/2,0,1,0 1700
CONDO 1805 Carnegie LN #3 $1,149,000 3/2,0,1,0 1633
TWNHS 2517 Gates AVE #A $1,220,000 3/2,0,1,0 1648
SFR 2402 Robinson $1,399,000 3/2,0,0,0 1492
TWNHS 2305 Rockefeller #B $805,000 2/1,0,1,0 1050
CONDO 1710 Grant Ave #6 $965,000 3/2,0,1,0 1838
TWNHS 1710 Grant AVE #20 $1,100,000 3/2,0,1,0 1885
TWNHS 2409 Vanderbilt #2 $1,188,000 3/2,0,1,0 1780
SFR 2423 Huntington LN $1,204,058 4/2,0,0,0 1400
TWNHS 2213 Pullman Lane #1 $1,295,000 3/1,1,1,0 1538
TWNHS 1912 Harriman LN #A $1,387,000 3/2,0,1,0 1829
TWNHS 1802 Clark $1,607,200 4/4,0,0,0 2449
TWNHS 1004 Green $1,690,000 3/3,0,0,0 2152
TWNHS 2220 Clark Ln #B $1,699,000 4/3,0,0,0 2137
SFR 2121 Grant $1,700,000 2/1,0,0,0 726
CONDO 2012 Morgan LN #B $1,780,000 4/2,0,1,0 2566
TWNHS 2315 Clark LN #A $1,950,000 4/3,0,1,0 2460
DPLX 18400 Kingsdale $1,125,000 4/2,0,0,0 1728
SFR 2722 185th ST $1,705,000 4/3,0,0,0 2045
SFR 1637 Armour LN $1,250,000 3/2,0,0,0 1048
SFR 1758 Reed Street $1,380,000 3/2,0,1,0 1577
SFR 1704 Haynes $1,565,000 3/2,0,0,0 1767
SFR 1633 Steinhart AVE $1,725,000 3/2,0,1,0 1868
SFR 1610 Carver $1,725,000 3/2,0,1,0 1862
SFR 1725 Ford AVE $1,795,000 4/3,0,1,0 2092
SFR 107 N Pacific Coast HWY $1,040,000 3/1,1,0,0 1174
TWNHS 228 S Irena AVE #E $1,100,000 2/2,0,1,0 1439
SFR 719 N Maria AVE $1,880,000 3/2,0,0,0 1465
DPLX 709 N Irena $1,900,000 3/2,0,0,0 1274
SFR 807 El Redondo AVE $1,960,000 3/1,2,1,0 2300
TWNHS 130 S Prospect #A $2,062,000 4/3,0,1,0 2674
SFR 804 N Maria $4,450,000 4/6,0,0,0 5168
CONDO 601 S Prospect #103 $440,000 1/1,0,0,0 709
CONDO 814 Camino Real #104 $799,000 2/2,0,0,0 1086
SFR 413 Faye LN $1,862,500 4/2,0,0,0 2060
DPLX 521 Avenue A $2,100,000 5/2,1,0,0 2138
SFR 706 Avenue B $3,800,000 4/3,0,0,0 3732
CONDO 565 Esplanade #202 $720,000 1/1,0,0,0 717
CONDO 1400 S Catalina #101 $840,000 1/1,0,0,0 753
CONDO 625 Esplanade #13 $985,000 1/1,0,0,0 759
CONDO 625 Esplanade #4 $1,250,000 1/1,0,0,0 759
CONDO 625 Esplanade #53 $1,377,000 2/2,0,0,0 1666
TWNHS 420 S Broadway #A $1,750,000 4/2,0,1,0 1879
TWNHS 509 N Francisca #A $1,800,000 4/2,0,1,0 2352
TWNHS 714 Elvira AVE #A $2,300,000 5/3,0,0,0 2750
CONDO 200 S Catalina AVE #403 $2,380,000 3/3,0,1,0 2633
CONDO 420 Esplanade #7 $2,500,000 2/2,0,1,0 2230

TORRANCE –     79 home sales compared with 102 in August

View the current homes for sale in Torrance

Type Address Price Beds & Baths Sq Feet
CONDO 20549 S Vermont AVE #5 $407,000 1/1,0,0,0 661
CONDO 23310 Marigold #U-103 $556,000 3/1,1,0,0 1066
TWNHS 820 W 232nd $595,000 2/2,0,0,0 976
SFR 20717 Raymond AVE $745,000 2/1,0,0,0 675
SFR 21408 Berendo AVE $899,000 3/2,0,0,0 1454
SFR 21213 Budlong $951,000 3/2,0,0,0 1888
SFR 3409 Cricklewood $965,000 3/2,0,0,0 1155
SFR 2510 Highcliff DR $1,685,000 5/3,0,0,0 2373
CONDO 2559 Plaza Del Amo #202 $750,000 2/1,1,0,0 1303
TWNHS 3101 Plaza Del Amo #57 $760,000 3/2,0,1,0 1446
TWNHS 2800 Plaza Del Amo #321 $765,000 2/2,0,1,0 1088
TWNHS 2800 Plaza Del Amo #38 $810,000 2/3,0,0,0 1185
TWNHS 2800 Plaza Del Amo #83 $825,000 2/1,1,1,0 1088
CONDO 3520 Maricopa $850,000 2/3,0,0,0 1475
TWNHS 2800 Plaza Del Amo #162 $862,000 2/2,0,1,0 1185
TWNHS 2595 Plaza Del Amo #424 $881,000 3/2,0,1,0 1549
TWNHS 3515 Maricopa #8 $990,000 3/2,0,1,0 1680
TWNHS 1722 Elm AVE $1,050,000 3/3,0,0,0 2112
SFR 2576 El Dorado $1,534,000 4/3,0,1,0 2690
SFR 2846 El Dorado $1,550,500 3/2,0,0,0 1679
SFR 2889 Plaza Del Amo #311 $1,594,130 4/3,0,0,0 2807
SFR 816 Faysmith AVE $1,615,000 3/2,0,0,0 1907
SFR 1110 Kornblum $2,225,000 4/4,0,1,0 2531
SFR 1509 Elm AVE $2,500,000 6/6,0,1,0 3759
CONDO 22961 Nadine CIR #B $445,000 2/2,0,0,0 1117
CONDO 22937 Nadine CIR #B $613,000 2/2,0,0,0 1117
CONDO 23067 Nadine #A $645,000 2/2,0,0,0 1117
CONDO 22623 Maple Ave $779,000 2/2,0,0,0 1117
CONDO 23047 Nadine $810,000 2/2,0,0,0 1133
SFR 3435 W 227th ST $1,230,000 4/2,0,0,0 1625
SFR 23205 Juniper AVE $2,098,000 5/3,0,0,0 2402
SFR 4068 Newton $1,300,000 3/2,0,0,0 1268
SFR 24643 Via Valmonte $1,700,000 3/2,0,1,0 2686
SFR 23508 Susana AVE $2,050,000 3/2,0,0,0 1722
SFR 5010 Paseo Del Pavon $2,125,000 4/3,0,0,0 2291
SFR 126 Calle De Arboles $2,290,000 4/2,0,0,0 2057
CONDO 23930 Los Codona AVE #219 $610,000 2/2,0,0,0 1012
SFR 23205 Ladeene $1,050,000 3/1,1,0,0 1693
SFR 23501 Ladeene AVE $1,330,000 3/1,1,0,0 1473
SFR 4413 W 234th PL $1,990,000 4/3,0,0,0 1975
CONDO 21345 Hawthorne BLVD #110 $630,000 2/1,1,0,0 910
CONDO 21345 Hawthorne #201 $850,000 3/2,0,0,0 1230
SFR 4924 W Carson $1,200,000 3/0,2,0,0 1162
SFR 21302 Kent $1,261,000 3/2,0,0,0 1155
SFR 5525 Cathann ST $1,305,000 3/2,0,0,0 1140
SFR 21614 Ellinwood Dr $1,310,000 3/2,0,0,0 1162
SFR 22002 Ocean AVE $2,220,000 4/4,0,1,0 2792
CONDO 4474 Emerald ST #31 $950,000 3/2,0,1,0 2193
SFR 4524 Darien ST $1,050,000 3/1,0,1,0 1112
TWNHS 5308 W 190th ST $1,072,500 3/1,1,1,0 1831
SFR 5106 Carmelynn ST $1,100,000 3/1,0,0,0 1106
SFR 19317 Entradero $1,100,105 3/1,0,0,0 1112
SFR 4536 Toucan $1,130,000 3/1,0,0,0 1143
SFR 20005 Pruitt $1,239,000 3/1,0,0,0 1119
SFR 4540 Talisman ST $1,350,000 3/1,1,0,0 1430
SFR 19207 Ronald AVE $1,610,000 4/2,0,0,0 1845
TWNHS 3935 W 182nd W $675,000 2/2,1,0,0 1277
TWNHS 3480 W 170th $725,000 3/2,0,1,0 1542
TWNHS 18080 Prairie AVE #101 $739,900 2/2,0,1,0 1057
SFR 18320 Regina $1,060,000 5/3,0,0,0 1783
SFR 18320 Regina $1,060,000 5/3,0,0,0 1783
SFR 4103 W 175th ST $1,160,000 3/2,0,0,0 1698
SFR 18325 Patronella AVE $1,250,000 6/2,1,1,0 3853
TWNHS 18438 Amie AVE $1,330,000 3/2,0,1,0 1950
SFR 18824 Roselle $1,395,000 4/3,0,0,0 2180
SFR 17013 Van Ness $948,000 3/2,0,0,0 1172
SFR 17011 Haas AVE $1,975,000 4/4,0,0,0 2621
TWNHS 2331 Arlington AVE $760,000 3/2,0,1,0 1291
TWNHS 815 Van Ness Ave Unit A $849,000 3/2,0,1,0 1470
SFR 2007 Andreo AVE $900,000 3/1,1,0,0 1160
TWNHS 1516 Cravens $965,000 3/2,0,1,0 1392
SFR 808 Crenshaw BLVD $1,116,000 3/2,0,0,0 1572
SFR 1407 Cota AVE $1,225,000 4/2,0,0,0 2284
SFR 23213 Arlington AVE $520,000 1/1,0,0,0 600
SFR 2107 W 237th $1,050,200 3/2,0,0,0 1114
SFR 23420 Walnut ST $1,282,342 4/1,2,0,0 1631
SFR 2315 W 230th PL $1,310,000 4/3,0,0,0 2373
SFR 2362 W 234th $1,600,000 4/1,2,0,0 2120
CONDO 802 Coriander DR #B $350,000 1/1,0,0,0 593

The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 10/7/26.  The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Filed Under: El Segundo, Hawthorne homes for sale, Hermosa Beach real estate, Lawndale real estate, Manhattan Beach, Manhattan Beach homes, Palos Verdes, Palos Verdes Estates, Rancho Palos Verdes, Redondo Beach, South Bay, South Bay home prices, South Bay MLS, Torrance Tagged With: south bay home prices, south bay home sales, south bay real estate

June 2025 a Slower Month for South Bay Home Sales & Prices

July 13, 2025 by admin

June 2025 Home Sales and Home Prices in the South Bay

The real estate market in the South Bay and Palos Verdes was busy but most cities saw a moderate to significant drop in the number of homesHermosa Beach tower at twilight that sold compared with May.  Torrance was the only South Bay city that saw an increase in the number of closed escrows from the prior month.

View our South Bay real estate trends and statistics page to see how  home sales and home prices in May 2025 compared to other months.

Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach  Cities as well.    View the most current South Bay median home prices.  See the home sales in:

  • Hawthorne
  • Hermosa Beach
  • Lawndale
  • Manhattan Beach
  • Redondo Beach
  • Torrance
  • Palos Verdes Estates
  • Rancho Palos Verdes
  • Hollywood Riviera

View other months on our recent South Bay home sales page.

EL SEGUNDO  – 9 homes sales compared to 8 in May View the current homes for sale in El Segundo

Home Type Address Sold Price Beds/Baths Sq Feet
CONDO 900 Cedar ST #105 $765,000 2/2,0,0,0 1177
TWNHS 703 Main ST #1 $1,249,000 3/3,0,1,0 1590
TWNHS 305 Kansas ST #B $1,310,000 3/2,0,1,0 2030
SFR 877 Center ST $1,550,000 3/2,0,0,0 1626
SFR 713 Bayonne ST $1,875,000 4/2,0,0,0 1776
SFR 913 Dune ST $1,882,000 4/3,0,0,0 2326
DPLX 521 Penn ST $2,100,000 5/2,2,0,0 2343
SFR 232 W Oak AVE $2,100,000 3/2,0,1,0 1328
SFR 821 Hillcrest ST $2,188,000 4/3,0,0,0 2639

HAWTHORNE –  20 home sales compared to 25 in May

View the current homes for sale in Hawthorne CA

Home Type Address Sold Price Beds/Baths Sq Feet
SFR 5150 W 135th ST $750,000 3/2,0,0,0 1100
CONDO 12920 Central Avenue #301 $1,020,000 2/2,0,0,0 1429
CONDO 5405 W 149th PL #4 $1,055,000 2/3,0,0,0 1370
SFR 13303 Judah AVE $1,100,000 3/1,1,0,0 1702
SFR 5011 W 133rd ST $1,150,000 4/1,2,0,0 2048
SFR 5103 Stacy ST $1,255,000 3/3,0,0,0 2164
SFR 5336 W 121st ST $1,305,000 4/3,0,0,0 1752
SFR 5536 W 139th ST $1,310,000 3/2,0,0,0 1124
SFR 5320 W 142nd PL $1,337,500 3/1,1,0,0 1623
SFR 13726 Judah AVE $1,390,000 3/2,0,0,0 1484
SFR 14117 Hindry AVE $2,200,000 4/3,0,0,0 2105
SFR 12134 Oxford AVE $630,000 2/1,0,0,0 854
