• Find a Home
    • Search by City or Neighborhood
    • South Bay RE News
    • Open Houses
      • Open Houses in El Segundo CA
      • Manhattan Beach Open Houses
      • Redondo Beach Open Houses
      • Torrance Open Houses
      • Hermosa Beach Open Houses
      • Palos Verdes Estates Open Houses
      • Rancho Palos Verdes Open Houses
      • Hawthorne CA Open Houses
    • All Manhattan Beach
      • Hill Section
      • Sand Section
      • Tree Section
      • Manhattan Village
      • East Manhattan Beach
      • East Manhattan – S of MB Blvd
      • Liberty Village
    • All Redondo Beach
      • North Redondo Beach
      • South Redondo Beach
      • The Village and Seascape
    • Hermosa Beach
    • El Segundo
    • Torrance
    • Palos Verdes
      • Palos Verdes Estates
      • Rancho Palos Verdes
      • Rolling Hills
      • Rolling Hills Estates
    • Hollywood Riviera
    • Hawthorne
      • Hollyglen and Del Aire
        • Three Sixty South Bay
        • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • 55+ Senior Communities
    • Oceanfront Homes
    • Lawndale
    • Gardena
    • Marina Del Rey
    • Westchester
  • FREE Listing Updates
    • Entire South Bay
    • Manhattan Beach
    • Redondo Beach
    • Hawthorne, Hollyglen, 360 and Fusion
    • Torrance
    • Plaza Del Amo
  • Buyers
    • Search South Bay Homes
    • Search for homes
    • Buyer & Seller FAQs
      • Home Buyer and Seller Basics
      • Tips and FAQs
      • First Time Buyer Info
  • Sellers
    • Your Home’s Value
    • Recent South Bay Sales
    • Our Listing Presentation
    • What’s A CMA?
    • Listing and Selling
    • How We Market Homes
    • How We Sell Homes
    • Client Testimonials
  • Neighborhoods
    • Search by Neighborhood
    • Schools
      • El Segundo Schools
      • Hermosa Beach Schools
      • Redondo Beach Schools
      • Wiseburn School District
      • Torrance Schools – Information on the Torrnance USD
      • Manhattan Beach Schools
        • Manhattan School Boundary Map
        • Homes in Meadows area
        • Homes in Pennekamp area
        • Homes in Pacific area
        • Homes in Robinson area
        • Homes in Grandview area
      • Palos Verdes School District
      • Hawthorne Elementary School District
      • Lawndale School District
        • Lawndale School Boundary Map
    • El Segundo
    • Hawthorne
    • Hermosa Beach
    • Lawndale
    • Manhattan Beach
      • Sand Section
      • Manhattan Village
      • Tree Section
      • Hill Section
      • East Manhattan
    • Palos Verdes
      • Real Estate Map
    • Redondo Beach
      • North Redondo Beach
        • The Golden Hills
      • South Redondo Beach
        • Village Oceanview Condos
        • Brookside Village
        • The Esplanade
        • The Avenues
      • Hollywood Riviera
    • Torrrance
      • North Torrance
      • Walteria and Victoria Knolls
      • Central Torrance & Plaza Del Amo
      • Harbor Gateway & County Strip
      • Plaza Del Amo
      • Southwood
      • West Torrance
      • Gated Communities Plaza Del Amo
      • South Torrance
    • Three Sixty South Bay – Gated Resort Style Living
    • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • Foreclosures and Short Sales
    • Hollyglen and Del Aire
    • Harbor City
    • Lomita
  • About
    • Real Estate Trends and Statistics
    • Median Home Prices
    • Recent Home Sales
    • Client Testimonials
    • South Bay Realtor Keith Kyle
    • Vista Sotheby’s
    • Tax Information
      • Capital Gains Tax
      • 1031 Exchange
      • Property Tax FAQs
      • Props 60 and 90
      • Ways of Owning
      • Homeowner’s Exemption
  • Real Estate Blog
  • Home

Real estate and homes for sale in the South Bay

Keith Kyle Realtor - Vista Sotheby's International Realty

Big Numbers For South Bay Home Sales in April

May 11, 2022 by admin

April 2022 was yet another record setting month for the South Bay real estate market.  Things ramped up a bit in terms of the number of homes that sold compared to a slow January and February.

Prices were record setting once again.  The South Bay real estate market definitely remains a  very favorable to sellers.   View our South Bay real estate trends and statistics page to see how  home sales and home prices in April 2022 compared to other months.

Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach  Cities as well.    View the most current South Bay median home prices.  See the home sales in:

  • Gardena
  • Hawthorne
  • Hermosa Beach
  • Lawndale
  • Manhattan Beach
  • Redondo Beach
  • Torrance
  • Palos Verdes Estates
  • Rancho Palos Verdes
  • Hollyglen
  • Plaza Del Amo Torrance
  • Hollywood Riviera

View other months on our recent South Bay home sales page.

See also the current South Bay homes for sale

EL SEGUNDO – 15 Home Sales – Average Sales Price $1,852,200

View the current homes for sale in El Segundo

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
CONDO/A 900 Cedar ST #111 $830,000 $705.18 2/2,0,0,0 1177/P 1978/PUB
TWNHS 532 E Imperial AVE $1,030,000 $828.64 2/3,0,0,0 1243/A 2019
TWNHS/A 1313 E Grand AVE #D $1,175,000 $793.92 3/2,0,1,0 1480/A 1989/ASR
TWNHS/A 548 E Imperial AVE $1,300,000 $684.21 4/3,0,1,0 1900/A 2019/PUB
TWNHS/A 210 Whiting ST #C $1,410,000 $813.15 3/3,0,1,0 1734/A 2003/ASR
SFR/D 912 Mccarthy CT $1,600,000 $1,049.87 3/2,0,0,0 1524/A 1953/ASR
SFR/D 715 W Oak AVE $1,670,000 $960.32 3/2,0,0,0 1739/A 1960/ASR
SFR/D 1205 E Oak AVE $1,700,000 $1,278.20 3/1,0,1,0 1330/A 1955/ASR
SFR/D 424 Bungalow DR $1,865,000 $840.09 3/2,0,1,0 2220/A 1989/ASR
SFR 654 W Acacia AVE $2,139,000 $724.35 5/3,0,0,0 2953/ 1987
SFR/D 355 Hillcrest ST $2,240,000 $856.27 5/3,0,0,0 2616/P 1963/PUB
SFR/D 519 Standard ST $2,249,000 $743.23 5/3,0,0,0 3026/A 1959/ASR
SFR/D 511 Hillcrest ST $2,400,000 $836.53 5/3,0,1,0 2869/A 1988/PUB
SFR/D 1502 E Oak AVE $3,025,000 $715.81 4/4,0,1,0 4226/A 1997/ASR
SFR/D 514 Sheldon ST $3,150,000 $1,032.11 4/4,0,0,0 3052/O 2006/ASR

GARDENA – 39 Home Sales – Average Sold Price $792,700

View the current homes for sale in Gardena

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
SFR 15518 Falda AVE $1,070,000 $794.36 3/1,1,0,0 1347/ 1958
SFR/A 14028 Arcturus AVE $761,000 $477.12 3/1,1,0,0 1595/A 1957/ASR
SFR/D 2119 W 129th ST $860,000 $528.58 3/1,1,0,0 1627/A 1955/ASR
SFR/D 13119 Haas AVE $871,000 $650.00 3/2,0,0,0 1340/A 1955/ASR
SFR/D 13520 Arcturus AVE $740,000 $519.66 3/2,0,0,0 1424/A 1956/ASR
TWNHS/A 14057 Ruby Lane #2 $838,000 $437.83 3/3,0,1,0 1914/B 2021/BLD
TWNHS/A 2065 Rosecrans AVE $868,888 $419.15 3/3,0,1,0 2073/B 2022/BLD
SFR/D 702 W 149th ST $740,000 $484.93 4/2,0,0,0 1526/A 1948/ASR
SFR 713 W 142ND ST $758,000 $561.48 2/1,0,0,0 1350/A 1948/ASR
SFR/D 846 W 173rd ST $835,000 $609.04 3/2,0,0,0 1371/A 1961/ASR
TWNHS/A 15612 Van Ness AVE #4 $732,000 $469.23 3/2,0,1,0 1560/A 2008/ASR
TWNHS/A 15310 Jasmine LN #103 $818,000 $568.06 3/3,0,0,0 1440/A 2016/ASR
SFR/D 2630 W 155th ST $820,000 $437.80 3/2,0,0,0 1873/A 1943/ASR
SFR/D 1836 W 154th PL $825,000 $711.21 3/2,0,0,0 1160/A 1953/ASR
TWNHS/A 14335 Van Ness AVE $840,000 $494.12 3/3,0,1,0 1700/A 2019/ASR
SFR/D 1854 W 150th ST $950,000 $631.23 3/3,1,0,0 1505/A 1944/ASR
OYO/A 14919 S Normandie AVE #5 $325,000 $500.00 1/1,0,0,0 650/A 1961/ASR
CONDO/A 1510 W 146th St #1 $475,000 $540.39 2/1,0,0,0 879/A 1981/ASR
CONDO/A 14815 S. Normandie AVE #11 $580,000 $436.09 2/2,0,1,0 1330/A 1983/ASR
TWNHS/A 14630 Halldale AVE #18 $580,000 $457.05 3/2,0,0,1 1269/A 1988/ASR
SFR/D 15815 S Berendo AVE $780,000 $430.94 3/2,0,0,0 1810/A 1951/ASR
SFR/D 14616 S Denker AVE $810,000 $623.08 4/2,0,0,0 1300/A 1955/ASR
TWNHS/A 14420 Papaya Lane #6 $870,000 $453.12 3/3,0,1,0 1920/B 2017/PUB
SFR/D 16813 S New Hampshire AVE $750,000 $519.75 3/2,0,0,0 1443/A 1949/PUB
SFR/D 1123 W 170TH ST $775,000 $564.46 4/2,0,0,0 1373/A 1958/ASR
SFR/D 16831 S Budlong AVE $825,000 $695.62 3/1,1,0,0 1186/A 1953/ASR
SFR/D 15825 La Salle AVE $910,000 $686.79 3/2,0,0,0 1325/A 1955/ASR
DPLX/A 16953 Brighton AVE $925,000 $559.93 4/2,0,0,0 1652/A 1944/ASR
TWNHS/A 1602 Artesia Square Ave #E $748,400 $438.69 2/2,0,1,0 1706/B 2012/BLD
TWNHS 1588 W ARTESIA SQ #G $850,000 $480.23 3/3,0,0,0 1770/ 2012
SFR/D 1311 187th PL W $850,000 $741.71 3/1,1,0,0 1146/A 1954/ASR
SFR/D 1035 Felder ST $860,000 $630.50 3/2,0,0,0 1364/A 1957/ASR
SFR/D 18028 S Dalton AVE $865,000 $755.46 3/1,0,1,0 1145/A 1954/ASR
SFR/D 1616 W 183rd ST $930,000 $783.49 3/2,0,0,0 1187/A 1956/ASR
SFR/D 1101 Felder ST $1,000,000 $538.79 4/2,0,0,0 1856/A 1957/PUB
SFR/D 14802 S Orchard AVE $560,000 $687.12 2/1,0,0,0 815/A 1948/PUB
SFR/D 13612 Casimir AVE $740,000 $478.35 3/2,0,0,0 1547/A 1956/PUB
SFR/D 15239 Daphne AVE $925,000 $624.16 3/2,0,0,0 1482/A 1940/ASR
SFR/D 15631 S Stulman AVE $655,000 $508.54 3/2,0,0,0 1288/A 1962/PUB

HAWTHORNE – 27 Home Sales – $1,028,185 Average Price

View the current homes for sale in Hawthorne CA

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
TWNHS/A 12041 Stanley Park Ct $930,000 $434.78 4/3,0,0,0 2139/A 2014
SFR 5019 W 138TH ST $715,000 $1,027.30 2/1,0,0,0 696/ 1948
SFR/D 5168 W 131st ST $825,000 $896.74 2/1,0,0,0 920/A 1947/ASR
CONDO/A 5404 W 149th PL #11 $844,000 $844.00 2/2,0,0,0 1000/A 2007/ASR
CONDO/A 13019 Park PL #201 $1,065,000 $745.28 2/2,0,0,0 1429/B 2007/PUB
TWNHS/A 5550 Boardwalk #104 $1,080,000 $782.61 2/2,0,0,0 1380/A 2007/PUB
SFR/D 5133 W 137th ST $1,098,000 $804.99 3/2,0,0,0 1364/A 1947/ASR
SFR/D 12120 S La Cienega BLVD $1,156,000 $436.72 4/4,0,0,0 2647/A 2005/ASR
SFR 5240 W 137TH PL $1,300,000 $1,160.71 3/2,0,0,0 1120/A 1955/ASR
SFR/D 5314 W 137th ST $1,350,000 $790.40 4/2,0,1,0 1708/A 1955/ASR
SFR/D 13427 Judah AVE $1,520,000 $883.21 3/2,0,0,0 1721/A 1955/ASR
SFR/D 13228 Isis AVE $1,650,000 $1,071.43 3/2,0,1,0 1540/A 1955/ASR
SFR/D 5505 W 138th PL $1,865,000 $1,194.75 4/1,2,0,1 1561/B 1954/ASR
SFR/D 11803 Wilkie AVE $723,000 $463.16 3/2,0,0,0 1561/A 1954/PUB
SFR/D 12304 Burl AVE $850,000 $769.93 3/1,0,0,0 1104/A 1947/PUB
SFR 4580 W 142ND ST $875,000 $798.36 3/1,0,0,0 1096/A 1947/ASR
SFR/D 4485 W 138th ST $980,000 $1,047.01 2/2,0,0,0 936/E 1952/ASR
SFR 4626 W 137TH PL $1,055,000 $1,156.80 2/1,0,0,0 912/ 1947
SFR/D 4622 W 133rd ST $1,220,000 $577.65 4/2,0,0,0 2112/A 1940/ASR
SFR/D 11609 Atkinson AVE $630,000 $528.52 3/2,0,0,0 1192/A 1954/PUB
CONDO/A 11439 Oxford AVE $725,000 $487.89 3/2,0,1,0 1486/A 1980/ASR
SFR/D 11714 Wilkie AVE $1,005,000 $647.55 4/3,0,0,0 1552/A 1954/ASR
SFR/D 3841 W 147th PL $1,100,000 $904.61 3/1,1,0,0 1216/P 1952
SFR/D 3609 146th ST $900,000 $557.28 3/2,0,0,0 1615/A 1951/ASR
SFR/D 3835 W 147th PL $920,000 $646.52 4/2,0,0,0 1423/A 1952/ASR
SFR/D 11807 Atkinson AVE $630,000 $497.24 3/2,0,0,0 1267/A 1954/ASR
SFR/D 3256 Park LN $750,000 $545.06 3/3,0,0,0 1376/A 2001/ASR

HERMOSA BEACH – 19 Home Sales  – Average Price $2,034,055

View the current homes for sale in Hermosa Beach

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
CONDO 320 Hermosa AVE #206 $1,240,000 $1,112.11 2/2,0,0,0 1115/ 1972
TWNHS/A 205 Valley DR $1,375,330 $920.57 2/2,0,1,0 1494/A 1971/ASR
SFR/D 330 Manhattan AVE $1,496,000 $2,232.84 1/1,0,0,0 670/A 1921/ASR
TWNHS/A 1401 Manhattan Ave $2,266,215 $1,412.85 4/2,1,0,0 1604/P 1988/PUB
DPLX/D 340 24th ST $3,217,500 $1,427.46 3/3,0,0,0 2254/A 1936/ASR
SFR/D 201 34th ST $3,225,000 $1,610.89 3/3,0,0,0 2002/A 1966/ASR
CONDO/A 1600 Ardmore AVE #224 $865,000 $825.38 2/1,1,0,0 1048/A 1970/ASR
SFR/D 2007 AVA AVENUE $1,575,000 $2,202.80 2/1,0,0,0 715/A 1951/ASR
CONDO/D 519 25th ST $2,015,000 $1,216.79 3/2,0,1,0 1656/P 1974/PUB
TWNHS/D 645 1st PL $2,026,000 $937.96 3/2,0,1,0 2160/A 1988/ASR
TWNHS/A 653 9th ST $2,308,000 $971.38 4/3,0,1,0 2376/A 1998/ASR
TWNHS/A 1050 Ardmore AVE $2,375,000 $913.46 4/3,1,0,0 2600/A 1989/ASR
SFR/D 545 21st ST $3,560,000 $1,918.10 3/2,0,0,0 1856/A 1947/ASR
CONDO 960 1ST ST #A $1,275,000 $995.32 2/1,0,0,1 1281/ 1980
SFR/D 505 Hollowell AVE $1,653,000 $1,375.21 3/1,0,0,0 1202/O 1924/PUB
SFR/D 1205 9th St $1,740,000 $1,649.29 3/1,0,0,0 1055/A 1942/ASR
SFR/D 1244 2nd ST $1,850,000 $1,768.64 2/1,0,0,0 1046/A 1927/ASR
SFR/D 1214 1st PL $1,985,000 $1,243.73 3/1,1,0,0 1596/A 1973/ASR
TWNHS/D 1048 8th ST $2,600,000 $1,073.05 3/2,0,1,0 2423/A 1997/ASR

HOLLYWOOD RIVIERA 13 homes sold – Average price $1,943,538

View the current homes for sale in the Hollywood Riviera

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
TWNHS/A 169 Calle Mayor $1,277,000 $910.19 2/1,1,1,0 1403/A 1977/ASR
TWNHS/A 425 Camino De Las Colinas $1,420,000 $906.77 2/2,0,1,0 1566/A 1978/ASR
SFR/D 4932 Newton ST $1,483,000 $755.86 4/4,0,1,0 1962/A 1954/ASR
SFR/D 4141 Mesa ST $1,750,000 $609.97 4/3,0,0,0 2869/A 1978/ASR
SFR/D 432 Via La Soledad $1,850,000 $1,233.33 3/0,2,0,0 1500/E 1954/ASR
SFR/D 4439 Newton ST $1,910,000 $1,032.43 3/2,0,1,0 1850/S 1954/ASR
SFR/D 4327 Vista Largo $1,920,000 $924.86 4/2,0,1,0 2076/A 1965/ASR
SFR/D 260 Paseo De Gracia $1,940,000 $1,139.17 3/1,1,0,0 1703/A 1949/ASR
SFR/D 222 Calle De Arboles $2,050,000 $1,205.88 3/1,1,0,0 1700/A 1954/ASR
SFR/D 5422 Riviera WAY $2,110,000 $922.61 5/2,0,0,0 2287/A 1954/PUB
SFR/D 316 Via Linda Vista $2,112,000 $1,078.65 3/2,0,0,0 1958/A 1950/ASR
SFR/D 237 Via Pasqual $2,245,000 $1,356.50 3/2,0,0,0 1655/A 1954/ASR
TWNHS/A 1903 Camino De La Costa #C $3,199,000 $1,066.33 4/4,0,1,0 3000/E 2021/BLD

LAWNDALE – 15 Home Sales – Median sales price of $784,000

View the current Lawndale homes for sale

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
SFR/D 15132 Cordary AVE $927,500 $834.83 3/2,0,0,0 1111/A 1951/ASR
SFR/D 15512 Florwood AVE $1,125,000 $740.62 3/2,0,0,0 1519/A 1952/PUB
SFR/D 3760 W 156th ST $1,240,000 $683.95 4/2,0,1,0 1813/A 1952/ASR
CONDO/A 4633 Marine AVE #118 $376,000 $590.27 1/1,0,0,0 637/A 1973/ASR
CONDO/A 4727 W 147th ST #231 $515,000 $594.00 2/2,0,0,0 867/A 1974/ASR
SFR/D 4215 154th $703,000 $439.38 4/2,0,0,0 1600/A 1948/ASR
SFR/D 14826 Mansel Ave $704,000 $506.47 4/1,0,1,0 1390/P 1958/PUB
TWNHS/A 14916 Condon AVE #4 $740,000 $471.94 3/2,0,1,0 1568/A 1984/ASR
SFR 14716 ManselAVE $775,000 $379.16 3/2,0,1,0 2044/A 1980/ASR
TWNHS/D 15616 Firmona ave $800,088 $435.07 3/2,0,1,0 1839/A 2002/ASR
SFR/D 14909 Mansel AVE $825,000 $747.28 3/1,1,0,0 1104/A 1939/ASR
SFR/D 4050 W 162nd ST $900,000 $557.62 3/2,0,0,0 1614/A 1950/ASR
SFR/D 16617 Prairie AVE $910,000 $348.39 4/2,0,0,0 2612/A 1910/ASR
TWNHS/D 4349 W 171st ST $1,039,000 $583.71 3/4,0,0,0 1780/B 2020/PUB
SFR/D 4033 W 160th ST $689,000 $411.34 3/3,0,0,0 1675/A 1942/ASR

MANHATTAN BEACH – 35 home sales at an average price of $3,490,486

View the current Manhattan Beach homes for sale

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
DPLX/D 127 Seaview ST $2,250,000 $1,453.49 3/3,0,0,0 1548/A 1970/ASR
SFR/D 233 5th ST $3,500,000 $1,707.32 3/3,0,1,0 2050/B 2001/ASR
DPLX/D 319 29th ST $4,000,000 $1,676.45 5/3,0,0,0 2386/A 1956/ASR
SFR/D 517 5th ST $4,150,000 $3,087.80 3/2,0,0,0 1344/A 1955/ASR
SFR/D 417 2nd ST $5,615,000 $1,296.47 5/1,3,2,0 4331/A 2003/ASR
SFR/D 413 7th ST $6,500,000 $1,801.05 5/4,0,0,0 3609/A 2017/PUB
SFR/D 323 29th ST $7,100,000 $1,650.78 5/5,0,2,0 4301/B 2022/BLD
SFR/D 2708 N Ardmore AVE $2,300,000 $1,319.56 3/1,1,1,0 1743/A 1972/ASR
SFR/D 1300 Walnut Ave $2,350,000 $1,498.72 4/2,0,0,0 1568/A 1952/ASR
SFR/D 3524 Pacific AVE $2,675,000 $930.76 4/2,0,1,0 2874/E 1979/EST
SFR/D 3212 N Poinsettia AVE $2,850,000 $2,326.53 3/2,0,0,0 1225/A 1955/ASR
SFR/D 3619 Laurel AVE $2,900,000 $891.21 4/4,0,0,0 3254/A 1998/PUB
SFR/D 1732 N Poinsettia Dr $3,100,000 $1,474.79 3/2,1,0,0 2102/A 1945/PUB
SFR/D 1720 Oak AVE $3,600,000 $1,037.17 4/4,0,0,0 3471/A 1988/ASR
SFR/D 1906 Agnes RD $3,625,000 $1,214.41 4/2,1,0,0 2985/A 1973/ASR
SFR/D 742 31st ST $4,200,000 $1,065.45 5/2,2,0,0 3942/A 1991/ASR
SFR/A 2905 N Poinsettia AVE $4,461,000 $1,371.77 5/4,0,0,0 3252/A 2000/ASR
SFR/D 665 19th ST $4,674,000 $1,299.06 5/7,0,0,0 3598/OTH 2018/OTH
SFR/D 577 31st ST $5,000,000 $1,166.04 5/5,1,0,0 4288/A 2019/PUB
SFR/D 616 12th ST $6,500,000 $1,511.63 5/4,0,1,0 4300/B 2021/BLD
SFR/D 513 N Dianthus ST $3,200,000 $1,155.23 3/2,1,0,0 2770/AP 1990/ASR
SFR/D 1038 2nd Street $3,300,000 $785.90 5/4,0,0,0 4199/AP 2003/ASR
SFR/D 611 Anderson ST $4,030,000 $1,842.71 4/3,0,0,0 2187/A 1947/PUB
SFR/D 512 John ST $8,770,000 $1,869.54 4/4,0,0,1 4691/A 2000/ASR
TWNHS/A 29 Marin Court $1,800,000 $959.49 3/2,0,1,0 1876/A 1987/ASR
SFR/D 1609 Chestnut Avenue $2,920,000 $1,622.22 3/3,0,0,0 1800/D 1947/PUB
SFR/D 1146 18th ST $2,925,000 $1,397.52 4/2,1,0,0 2093/E 1948/PUB
CONDO 1450 Mandhattan Beach Bl #D $1,150,000 $1,236.56 2/2,0,0,0 930/ 1976
TWNHS/A 1155 11th ST #2 $1,172,000 $647.16 3/2,0,1,0 1811/A 1973/ASR
TWNHS/A 203 Aviation PL $1,380,000 $789.93 3/2,0,1,0 1747/A 2002/ASR
TWNHS/A 617 Aviation WAY $1,660,000 $897.30 3/1,1,2,0 1850/B 2022/BLD
SFR 1337 Curtis AVE $1,910,000 $1,138.26 5/2,0,0,0 1678/ 1951
SFR/D 1847 9th ST $2,100,000 $1,559.02 3/2,0,0,0 1347/A 1962/ASR
SFR/D 1827 8th ST $2,200,000 $2,158.98 3/1,0,0,0 1019/A 1952/ASR
SFR/D 1720 Voorhees AVE $2,300,000 $1,111.11 4/3,0,0,0 2070/A 1973/ASR

PALOS VERDES ESTATES

View the current Palos Verdes Estates (PVE) homes for sale

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
CONDO/A 2357 Palos Verdes DR W #7 $1,070,000 $708.14 3/2,0,0,0 1511/A 1976/ASR
SFR/D 2109 Palos Verdes DR W $1,850,000 $765.41 4/3,0,0,0 2417/A 1960/ASR
SFR/D 1716 Via Zurita $2,430,000 $1,025.32 4/2,0,0,0 2370/A 1975/ASR
SFR/D 2317 Chelsea RD $3,050,000 $1,864.30 3/2,0,0,0 1636/A 1954/ASR
SFR/D 1700 Espinosa CIR $3,052,000 $960.35 4/3,0,0,0 3178/D 1962/ASR
SFR/D 2636 Via Carrillo $3,200,000 $1,000.00 5/2,1,0,0 3200/E 1975/ASR
SFR/D 2805 Palos Verdes DR W $3,550,000 $1,218.26 4/3,0,0,0 2914/A 1971/ASR
SFR/D 269 Rocky Point RD $6,800,000 $2,401.98 2/3,0,0,0 2831/A 1958/ASR
SFR/D 1104 Palos Verdes DR W $2,550,000 $1,301.68 3/2,0,0,0 1959/A 1956/PUB
SFR/D 532 Via Del Monte $3,250,000 $999.08 4/2,1,1,0 3253/A 1965/ASR
SFR/D 541 Palos Verdes DR W $3,850,000 $1,005.75 5/4,0,0,0 3828/A 1972/ASR
SFR/D 2525 Via Anita $2,060,000 $1,356.16 3/2,0,0,0 1519/A 1947/APP
SFR/D 4040 Via Valmonte $2,500,000 $1,417.23 4/1,1,0,0 1764/A 1941/ASR
SFR/D 4004 Via Gavilan $2,677,700 $1,186.92 4/3,0,0,0 2256/A 1941/ASR
SFR/D 3928 Via Solano $3,100,000 $1,100.85 4/3,0,1,0 2816/P 2000/ASR
SFR/D 3649 Navajo PL $4,450,000 $1,130.30 4/4,0,0,0 3937/T 2008/APP

RANCHO PALOS VERDES

View the current Rancho PV homes for sale

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
SFR/D 29 Rockinghorse RD $1,640,000 $860.44 3/2,0,0,0 1906/O 1953/ASR
SFR/D 29254 Palos Verdes DR E $1,783,000 $554.42 5/3,0,0,0 3216/T 1973/ASR
SFR/D 2605 Sunnyside Ridge RD $1,842,000 $768.46 4/3,0,0,0 2397/A 1957/ASR
SFR/D 4525 Palos Verdes DR E $1,850,000 $622.06 3/3,0,0,0 2974/A 1976/ASR
SFR/D 2902 Crownview DR $1,925,000 $870.65 4/2,0,0,0 2211/A 1960/ASR
SFR/D 3157 Crownview DR $1,994,000 $666.89 3/3,0,0,0 2990/A 1980/ASR
SFR/D 30047 Knoll View DR $2,001,000 $738.10 3/1,2,0,0 2711/A 1968/ASR
SFR/D 6608 Via Siena $2,035,000 $975.55 3/2,0,0,0 2086/A 1954/ASR
SFR/D 15 Goldenspur LN $2,200,000 $822.74 4/3,0,0,0 2674/T 1959/ASR
SFR/D 28111 Palos Verdes DR E $2,250,000 $645.25 4/3,0,0,0 3487/A 1976/ASR
SFR/D 2640 Colt RD $2,450,000 $647.12 5/2,1,2,0 3786/A 1972/ASR
SFR/D 3602 Greve DR $2,000,000 $737.46 5/3,0,1,0 2712/A 1964/ASR
CONDO/A 32859 Seagate DR #307 (G) $1,000,000 $697.84 2/2,0,0,0 1433/A 1964/ASR
CONDO/A 100 Terranea WAY #11-201 $1,525,000 $786.08 2/2,0,1,0 1940/A 2008/ASR
SFR/D 4332 Dauntless DR $1,750,000 $736.84 4/3,0,0,0 2375/A 1960/ASR
CONDO/A 100 Terranea WAY #14-201 $1,795,000 $925.26 2/2,0,1,0 1940/A 2008/ASR
SFR/D 4276 Admirable DR $1,825,000 $990.23 3/3,0,0,0 1843/A 1956/ASR
SFR/D 4102 Stalwart DR $2,200,000 $832.07 4/1,1,1,0 2644/A 1960/ASR
SFR/D 7213 Rue La Fleur $2,300,000 $810.14 4/2,1,0,0 2839/A 1969/ASR
SFR 57 VIA DEL CIELO $8,765,000 $1,099.89 5/9,0,0,0 7969/ 2007
SFR/D 30428 Calle De Suenos $2,135,000 $1,052.76 3/1,1,0,0 2028/A 1973/ASR
SFR/D 7010 Calle Quieta $2,320,000 $721.62 5/2,1,0,0 3215/A 1970/ASR
SFR/D 30143 Cartier DR $3,058,000 $851.81 5/2,1,0,0 3590/A 1972/PUB
SFR/D 6465 Le Blanc PL $3,400,000 $850.00 4/4,0,1,0 4000/P 1979/PUB
SFR/D 28502 Lomo DR $1,800,000 $737.70 5/2,0,1,0 2440/A 1964/ASR
CONDO 5630 RAVENSPUR DR #208 $660,000 $622.64 2/2,0,0,0 1060/ 1962
CONDO/A 5987 Peacock Ridge RD #118 $741,000 $570.00 2/2,0,0,0 1300/A 1974/ASR
TWNHS/A 27908 Ridgebluff CT $1,005,000 $641.76 3/1,1,1,0 1566/A 1973/ASR
TWNHS/A 6307 Ridgepath CT $1,150,000 $582.57 3/2,0,1,0 1974/A 1975/PUB
TWNHS/A 1014 Estrella Del Mar $1,300,000 $742.86 2/2,0,0,0 1750/A 2018/ASR
SFR/D 28312 Lunada Ridge DR $2,225,000 $839.62 5/1,2,0,0 2650/A 1969/ASR
SFR/D 5235 Sunny Point PL $1,700,000 $831.70 4/2,0,0,0 2044/A 1959/ASR
SFR 27426 LARCHBLUFF DR $2,060,000 $1,067.36 4/2,0,0,0 1930/A 1965/ASR
SFR/D 4808 Blackhorse RD $2,100,000 $935.00 3/3,0,0,0 2246/A 1965/ASR
SFR/D 27845 Hawthorne BLVD $1,450,000 $861.05 3/2,0,0,0 1684/A 1961/ASR
SFR/D 5716 Ironwood $1,705,000 $1,222.22 3/1,1,0,0 1395/A 1961/ASR
SFR/D 5502 Ironwood ST $2,200,000 $830.19 4/3,0,0,0 2650/A 1956/ASR
TWNHS/A 28505 Vista Madera $855,000 $595.40 3/0,2,1,0 1436/A 1975/ASR
SFR/D 2039 Jaybrook DR $1,000,000 $952.38 2/ 1050/A 1950/ASR
