There just seems to be no end in sight to the super hot South Bay real estate market. Things ramped up a bit in terms of the number of homes that sold compared to a slow January and February.
Prices were record setting once again. The South Bay real estate market definitely remains a very favorable to sellers. View our South Bay real estate trends and statistics page to see how home sales and home prices in March 2022 compared to other months.
Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
- Gardena
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollyglen
- Plaza Del Amo Torrance
- Hollywood Riviera
View other months on our recent South Bay home sales page.
See also the current South Bay homes for sale
EL SEGUNDO – 11 Home Sales – Average Sales Price $1,722,000
View the current homes for sale in El Segundo
Type | Address | Price | $ Per Sq Foot | Bed/Bath | Sq Feet | Year Built | |
CONDO/A | 770 W | Imperial AVE #13 | $672,500 | $723 | 2/2,0,0,0 | 930/A | 1966/PUB |
CONDO/A | 815 | Main ST #303 | $790,000 | $690 | 2/2,0,0,0 | 1145/A | 1983/ASR |
CONDO/A | 950 | Main ST #208 | $798,000 | $679 | 2/1,1,0,0 | 1175/A | 1982/ASR |
SFR/D | 705 W | Mariposa AVE | $1,299,000 | $1,497 | 2/2,0,0,0 | 868/A | 1922/PUB |
SFR/D | 641 | Center ST | $1,540,000 | $1,400 | 3/1,0,0,0 | 1100/O | 1943/ASR |
SFR/D | 1220 E | Acacia AVE | $1,890,000 | $1,176 | 3/2,0,0,0 | 1607/A | 1949/ASR |
DPLX/D | 517 | Maryland ST | $1,925,000 | $1,005 | 4/3,0,0,0 | 1915/A | 1956/OTH |
SFR | 876 | CENTER ST | $2,050,000 | $1,000 | 3/2,0,0,0 | 2050/ | 1954 |
SFR/D | 612 | California ST | $2,200,000 | $1,185 | 3/2,0,0,0 | 1857/A | 1952/ASR |
SFR/D | 753 | Maryland ST | $2,350,000 | $799 | 4/3,0,0,0 | 2943/P | 1942/PUB |
SFR | 905 | McCarthy | $3,425,000 | $823 | 4/4,0,0,0 | 4163/ | 1952 |
GARDENA – 38 Home Sales – Average Sold Price $730,000
View the current homes for sale in Gardena
Type | Address | Price | $ Per Sq Foot | Bed/Bath | Sq Feet | Year Built | |
SFR/D | 1815 W | 129th ST | $735,000 | $537 | 4/2,0,0,0 | 1370/A | 1955/ASR |
SFR/D | 13917 | Purche AVE | $775,000 | $517 | 3/2,0,0,0 | 1499/P | 1957/PUB |
SFR/D | 13212 | Arcturus AVE | $825,000 | $650 | 3/1,1,0,0 | 1269/A | 1956/ASR |
SFR/D | 2932 W | 130th ST | $870,000 | $635 | 4/2,0,0,0 | 1370/A | 1955/ASR |
SFR/D | 2908 W | 138th ST | $945,000 | $720 | 3/2,0,0,0 | 1312/A | 1956/ASR |
CONDO/A | 14047 | Pearl LN #2 | $654,025 | $342 | 3/3,0,1,0 | 1914/B | 2021/BLD |
CONDO/D | 1249 W | 139th ST #111 | $716,000 | $470 | 3/2,0,0,0 | 1522/A | 2013/ASR |
SFR/D | 14602 | Spinning AVE | $765,000 | $833 | 2/2,0,0,0 | 918/A | 1952/ASR |
SFR/A | 722 | West 134th Street | $760,000 | $426 | 3/2,0,0,0 | 1784/A | 1935/ASR |
SFR/D | 15921 | S Ainsworth Street | $775,000 | $558 | 3/1,1,0,0 | 1388/A | 1967/ASR |
CONDO/A | 2501 W | Redondo Beach BLVD #141 | $352,000 | $438 | 1/1,0,0,0 | 804/A | 1971/ASR |
TWNHS/A | 15813 | Jupiter PL | $710,000 | $566 | 4/3,0,0,0 | 1254/A | 1990/ASR |
SFR | 2503 W | 144Th ST | $725,000 | $858 | 2/1,0,0,0 | 845/ | 1952 |
TWNHS/A | 2360 | Manhattan Beach BLVD | $766,000 | $611 | 3/3,0,0,0 | 1254/A | 1990/ASR |
TWNHS/A | 15321 | Jasmine LN #102 | $805,000 | $619 | 2/3,0,0,0 | 1300/A | 2016/ASR |
TWNHS/A | 15321 | Jasmine LN #104 | $825,000 | $573 | 2/2,1,0,0 | 1440/A | 2016/PUB |
SFR/D | 14603 | Roxton Avenue | $888,111 | $573 | 3/1,2,0,0 | 1549/AP | 1952/ASR |
SFR/D | 15004 S | Raymond AVE | $575,000 | $749 | 2/1,0,0,0 | 768/A | 1924/PUB |
TWNHS | 14711 S | Normandie #F | $595,000 | $402 | 3/3,0,0,0 | 1480/ | 1980 |
SFR/D | 1127 W | 149th ST | $785,000 | $589 | 3/1,1,0,0 | 1333/A | 1953/ASR |
CONDO/A | 14418 | Plum LN #4 | $850,000 | $464 | 3/2,1,1,0 | 1830/A | 2017/ASR |
SFR/D | 17215 S | Dalton AVE | $580,000 | $853 | 1/1,0,0,0 | 680/A | 1929/ASR |
CONDO/A | 15716 S | Normandie AVE #7 | $590,000 | $473 | 2/2,0,0,0 | 1248/A | 1981/ASR |
TWNHS/A | 30 | Merit Park DR | $600,000 | $496 | 3/2,0,0,0 | 1209/A | 1963/ASR |
CONDO | 22 | Merit Park Dr | $635,000 | $525 | 3/1,1,0,0 | 1209/A | 1963/ASR |
CONDO/A | 16001 S | Vermont AVE #40 | $650,000 | $390 | 3/2,0,1,0 | 1666/A | 1990/ASR |
SFR/D | 16412 S | Harvard BLVD | $730,000 | $691 | 2/1,0,0,0 | 1056/A | 1905/ASR |
SFR/D | 14622 S | Catalina AVE | $800,000 | $410 | 4/2,0,0,0 | 1950/AP | 1955/ASR |
SFR/D | 1540 W | 154th ST | $838,000 | $536 | 3/2,0,0,0 | 1562/A | 1948/ASR |
TWNHS | 14402 | Kabana Lane #1 | $875,000 | $454 | 4/4,0,0,0 | 1926/ | |
SFR/D | 1456 W | 187th ST | $736,000 | $547 | 3/1,0,0,0 | 1346/A | 1950/PUB |
SFR/D | 1129 | Felder ST | $810,000 | $478 | 3/2,0,0,0 | 1694/A | 1957/ASR |
SFR/D | 1003 | Rumbold ST | $840,000 | $616 | 3/1,1,0,0 | 1364/A | 1957/ASR |
TWNHS/A | 1512 W | Artesia #H | $890,000 | $430 | 3/3,0,1,0 | 2070/A | 2015/ASR |
CONDO/A | 15312 S | Normandie AVE #112 | $425,000 | $437 | 2/2,0,0,0 | 973/A | 1961/PUB |
SFR/D | 762 W | Gardena BLVD | $525,000 | $320 | 2/1,0,0,0 | 1642/A | 1927/ASR |
SFR/D | 14317 S | Denver AVE | $640,000 | $504 | 2/1,0,0,0 | 1270/A | 1949/PUB |
SFR/D | 2103 W | 146th ST | $880,000 | $626 | 3/2,0,0,0 | 1405/A | 1951/ASR |
HAWTHORNE – 31 Home Sales – $919,000 Average Price
View the current homes for sale in Hawthorne CA
Type | Address | Price | $ Per Sq Foot | Bed/Bath | Sq Feet | Year Built | |
SFR/D | 4871 | W 132nd St | $765,000 | $745 | 3/2,0,0,0 | 1027/P | 1947/PUB |
SFR/D | 12502 | Felton AVE | $835,000 | $566 | 3/1,0,0,0 | 1476/O | 1944/ASR |
SFR/D | 5512 W | 119th PL | $875,000 | $868 | 3/1,0,0,0 | 1008/A | 1940/ASR |
SFR/D | 4915 W | 139th ST | $885,000 | $598 | 3/2,0,0,0 | 1480/A | 1951/ASR |
TWNHS/A | 5402 W | 149th PL #17 | $889,610 | $668 | 2/2,0,0,0 | 1331/S | 2007/ASR |
CONDO/A | 13024 | Union AVE #201 | $1,040,000 | $728 | 2/2,0,0,0 | 1429/B | 2010/PUB |
SFR/D | 4919 W | 139th ST | $1,200,000 | $747 | 4/2,0,0,0 | 1607/A | 1951/ASR |
SFR/D | 5509 W | 122nd ST | $1,200,000 | $881 | 3/2,0,0,0 | 1362/A | 1950/APP |
SFR | 5126 W | 141ST ST | $1,235,000 | $633 | 3/2,0,0,0 | 1950/ | 1951 |
SFR/D | 5574 | Palm | $1,325,000 | $712 | 3/1,1,1,0 | 1861/B | 2013/BLD |
SFR/D | 5346 W | 121st ST | $1,325,000 | $783 | 3/2,0,0,0 | 1692/A | 1949/ASR |
SFR | 5519 W | 123RD PL | $1,386,000 | $1,224 | 3/2,0,0,0 | 1132/ | 1950 |
TWNHS | 14439 | CHADRON AVE #16 | $560,000 | $478 | 3/1,0,1,0 | 1171/ | 1985 |
SFR/D | 11448 | Freeman AVE | $585,000 | $592 | 3/1,0,0,0 | 988/A | 1926/ASR |
SFR/D | 12239 | Cedar ave | $835,500 | $413 | 4/2,0,0,0 | 2021/A | 1926/ASR |
SFR/D | 2137 W | 115th ST | $925,000 | $475 | 4/2,0,0,0 | 1946/A | 1954/ASR |
SFR/D | 4827 W | 121st ST | $1,285,000 | $721 | 3/2,1,0,0 | 1782/A | 1947/ASR |
SFR/D | 4493 W | 138th ST | $798,725 | $787 | 2/1,1,0,0 | 1015/P | 1942/PUB |
SFR/D | 4702 W | 132nd ST | $850,000 | $668 | 3/1,0,0,0 | 1272/A | 1952/ASR |
SFR/D | 5127 W | 141st ST | $1,040,000 | $756 | 3/2,0,0,0 | 1376/A | 1963/PUB |
SFR/D | 4570 W | 141st ST | $1,165,000 | $743 | 3/1,1,0,0 | 1567/A | 1950/ASR |
CONDO | 14020 | Cerise AVE | $585,000 | $356 | 3/3,0,0,0 | 1643/ | 1980 |
CONDO/D | 3704 W | 119th ST | $625,000 | $564 | 3/2,0,1,0 | 1109/A | 1993/PUB |
SFR/D | 13606 | Lemoli AVE | $711,000 | $468 | 3/2,0,0,0 | 1519/A | 1955/ASR |
SFR/D | 11619 | Tarron AVE | $747,000 | $590 | 3/2,0,0,0 | 1267/A | 1954/ASR |
CONDO | 14514 | Yukon AVE | $740,000 | $426 | 3/3,0,0,0 | 1737/ | 1981 |
SFR | 3618 W | 144TH PL | $1,000,000 | $710 | 3/2,0,0,0 | 1408/ | 1951 |
SFR/D | 3231 W | 134th PL | $600,000 | $647 | 3/1,0,0,0 | 928/A | 1940/PUB |
CONDO/A | 14041 | Lemoli AVE | $672,000 | $416 | 3/2,0,1,0 | 1615/A | 1990/ASR |
SFR/D | 3217 W | 134th ST | $780,000 | $859 | 3/2,0,0,0 | 908/A | 1940/ASR |
CONDO/A | 5405 W | 149th PL #12 | $1,023,750 | $726 | 3/2,0,0,0 | 1410/P | 2007/PUB |
HERMOSA BEACH – 20 Home Sales – Average Price $2,592,000
View the current homes for sale in Hermosa Beach
Type | Address | Price | $ Per Sq Foot | Bed/Bath | Sq Feet | Year Built | |
MANL/D | 531 | Pier AVE #41 | $600,000 | $624 | 3/1,1,0,0 | 961/E | 2002/EST |
CONDO/A | 404 | Hermosa AVE #4 | $1,000,000 | $1,284 | 2/1,0,0,0 | 779/A | 1973/ASR |
CONDO/A | 1424 | Manhattan AVE #3 | $1,360,000 | $1,404 | 2/2,0,0,0 | 969/A | 1972/ASR |
CONDO/A | 259 | Valley DR | $1,550,000 | $842 | 3/3,0,0,0 | 1840/A | 1972/ASR |
SFR/D | 250 | 24th St | $2,150,000 | $1,734 | 3/1,1,0,0 | 1240/A | 1962/ASR |
SFR/D | 333 | 28th ST | $2,700,000 | $2,184 | 3/2,0,0,0 | 1236/A | 1948/PUB |
TWNHS/D | 810 | Loma DR | $2,850,000 | $1,293 | 3/3,0,1,0 | 2205/B | 2015/BLD |
SFR/D | 553 | 20th ST | $2,930,000 | $1,240 | 3/2,0,1,0 | 2362/A | 1987/ASR |
DPLX/A | 230 | 30th ST | $3,425,000 | $1,434 | 5/3,0,0,0 | 2389/A | 1924/ASR |
SFR/D | 2434 | Hermosa AVE | $7,500,000 | $1,770 | 5/5,0,1,0 | 4237/E | 2014/ASR |
SFR/D | 108 | 35th ST | $8,565,000 | $2,201 | 3/2,1,2,0 | 3891/A | 2018/ASR |
CONDO/A | 1600 | Ardmore #422 | $950,000 | $906 | 2/1,1,0,0 | 1048/A | 1970/ASR |
CONDO/A | 2411 | Prospect AVE #215 | $655,000 | $1,045 | 1/1,0,0,0 | 627/A | 1972/PUB |
SFR/D | 850 | 10th ST | $1,475,475 | $873 | 3/2,0,0,0 | 1691/A | 1979/ASR |
SFR/D | 2017 | Hillcrest DR | $1,760,000 | $1,269 | 3/2,0,0,0 | 1387/A | 1956/ASR |
SFR/D | 915 | 9th ST | $2,000,000 | $873 | 6/2,0,0,0 | 2291/A | 1940/ASR |
SFR | 1538 | Golden AVE | $2,050,000 | $1,767 | 2/2,0,0,0 | 1160/A | 1905 |
TWNHS/D | 1634 | Prospect AVE | $2,200,000 | $886 | 3/2,0,0,1 | 2482/P | 1991/PUB |
TWNHS/D | 542 | Pine ST | $2,800,000 | $982 | 4/4,0,0,0 | 2850/A | 2015/ASR |
SFR/D | 1274 | Owosso AVE | $3,325,000 | $925 | 4/3,0,1,0 | 3596/A | 1997/ASR |
HOLLYWOOD RIVIERA 10 homes sold – Median price $2,128,000
View the current homes for sale in the Hollywood Riviera
Type | Address | Price | $ Per Sq Foot | Bed/Bath | Sq Feet | Year Built | |
CONDO/A | 201 | Calle Miramar #29 | $1,050,000 | $981 | 1/1,0,0,0 | 1070/OTH | 1962/PUB |
SFR/D | 410 | Via Mesa Grande | $2,103,000 | $1,318 | 3/1,1,0,0 | 1596/AP | 1954/ASR |
SFR/D | 957 | Calle Miramar | $2,250,000 | $1,123 | 3/1,1,0,0 | 2004/A | 1958/ASR |
SFR/D | 207 | Via Anita | $2,700,000 | $1,210 | 3/2,0,1,0 | 2232/A | 1954/ASR |
SFR/D | 142 | Calle De Andalucia | $2,788,000 | $787 | 4/3,0,1,0 | 3544/A | 1998/ASR |
SFR/D | 127 | Via Monte Doro | $3,200,000 | $1,164 | 4/3,0,0,0 | 2748/E | 1954/EST |
TWNHS/A | 1903 | Camino De La Costa #A | $3,200,000 | $1,067 | 4/4,0,1,0 | 3000/E | 2021/BLD |
SFR/D | 4069 | Bluff ST | $1,185,000 | $786 | 3/2,0,0,0 | 1508/A | 1948/ASR |
SFR/D | 4501 | Via Corona | $1,350,000 | $464 | 3/3,0,0,0 | 2907/A | 1968/ASR |
SFR/D | 5410 | Calle De Ricardo | $1,455,000 | $907 | 4/2,0,0,0 | 1605/A | 1956/ASR |
LAWNDALE – 15 Home Sales – Median sales price of $784,000
View the current Lawndale homes for sale
Type | Address | Price | $ Per Sq Foot | Bed/Bath | Sq Feet | Year Built | |
SFR/D | 15312 | Cranbrook AVE | $777,000 | $694 | 3/1,0,0,0 | 1120/A | 1953/ASR |
SFR/D | 15333 | Kornblum AVE | $770,000 | $748 | 2/1,0,0,0 | 1030/A | 1951/ASR |
SFR/D | 15607 | Florwood AVE | $890,000 | $837 | 3/1,0,0,0 | 1063/A | 1952/ASR |
CONDO/A | 4633 | Marine AVE #159 | $460,000 | $499 | 2/2,0,0,0 | 921/A | 1973/ASR |
SFR/D | 4548 W | 156th ST | $664,000 | $618 | 3/2,0,0,0 | 1074/A | 1956/ASR |
SFR/D | 15004 | Mansel AVE | $1,100,000 | $512 | 3/2,0,1,0 | 2147/A | 1980/ASR |
SFR/D | 4017 W | 160th ST | $650,000 | $821 | 2/1,0,0,0 | 792/A | 1939/ASR |
SFR/D | 4624 W | 160th ST | $700,000 | $684 | 3/1,0,0,0 | 1023/A | 1956/ASR |
SFR/D | 4714 W | 159th ST | $765,000 | $726 | 3/2,0,0,0 | 1054/A | 1948/ASR |
SFR | 4425 W | 171St ST | $765,000 | $815 | 3/1,0,0,0 | 939/A | 1952/ASR |
SFR | 4125 W | 162ND ST | $788,500 | $891 | 2/1,0,0,0 | 885/A | 1934/ASR |
DPLX/D | 14911 | Mansel AVE | $910,000 | $459 | 5/3,0,0,0 | 1984/A | 1955/PUB |
SFR/D | 4319 W | 167th ST | $795,000 | $613 | 3/1,0,0,0 | 1297/A | 1944/PUB |
SFR/D | 4147 W | 162nd ST | $800,000 | $405 | 5/4,0,0,0 | 1977/A | 1954/ASR |
SFR/D | 4623 W | 169th ST | $930,000 | $810 | 3/1,0,0,0 | 1148/A | 1942/ASR |
MANHATTAN BEACH – 28 home sales at a median price of $3,581,000
View the current Manhattan Beach homes for sale
Type | Address | Price | $ Per Sq Foot | Bed/Bath | Sq Feet | Year Built | |
TWNHS/D | 315 | 23rd Street | $2,700,000 | $1,506 | 3/1,2,0,0 | 1793/P | 1985/PUB |
DPLX/D | 1140 N | Ardmore AVE | $2,750,000 | $1,552 | 4/2,0,0,0 | 1772/A | 1929/ASR |
TWNHS/D | 2904 | Alma Avenue | $2,887,500 | $1,195 | 3/2,1,1,0 | 2417/A | 2001/ASR |
TWNHS/D | 320 | 23rd ST | $2,925,000 | $1,640 | 3/0,3,1,0 | 1783/A | 1985/ASR |
SFR/D | 532 | 4th ST | $2,930,000 | $1,613 | 2/1,1,0,0 | 1816/A | 1966/ASR |
SFR/D | 528 | 23rd ST | $3,100,000 | $2,100 | 3/3,0,0,0 | 1476/A | 1938/ASR |
SFR/D | 312 | Manhattan Avenue | $3,150,000 | $3,241 | 2/1,0,1,0 | 972/A | 1934/ASR |
TWNHS/D | 301 | 2nd ST | $3,935,000 | $1,864 | 3/3,0,1,0 | 2111/A | 1991/ASR |
SFR/D | 225 | 7th ST | $8,950,000 | $1,740 | 5/5,0,0,0 | 5143/A | 2017/ASR |
SFR/D | 4320 | The Strand | $10,755,000 | $2,994 | 3/1,4,1,0 | 3592/D | 2019/SLR |
SFR/D | 3217 N | Valley DR | $1,550,000 | $1,511 | 3/1,0,1,0 | 1026/A | 1957/ASR |
SFR/D | 625 | 33rd ST | $2,680,000 | $1,288 | 3/3,0,0,0 | 2080/A | 1948/ASR |
SFR/D | 1956 N | Ardmore AVE | $2,750,000 | $1,228 | 4/2,0,0,0 | 2240/A | 1957/ASR |
SFR/D | 760 | 33rd St | $2,805,000 | $973 | 3/3,0,0,0 | 2884/A | 1941/ASR |
SFR/D | 2501 | Walnut AVE | $2,835,000 | $753 | 4/3,0,1,0 | 3766/A | 1991/ASR |
SFR/D | 693 | 19th ST | $3,100,000 | $936 | 5/1,2,1,0 | 3312/A | 1953/PUB |
SFR/D | 2301 | Walnut AVE | $3,680,000 | $1,027 | 4/3,0,0,0 | 3583/A | 1990/ASR |
SFR | 2307 N | Poinsettia AVE | $3,750,000 | $1,210 | 4/3,0,0,0 | 3098/ | 1987 |
SFR/D | 747 | 33rd ST | $4,850,000 | $1,277 | 5/4,0,1,0 | 3798/A | 1998/ASR |
SFR/D | 825 | Highview AVE | $8,500,000 | $1,700 | 4/3,1,1,0 | 5000/E | 1989/ASR |
CONDO/A | 14 | Monterey CT | $1,325,000 | $904 | 2/2,0,0,0 | 1465/A | 1987/PUB |
TWNHS/A | 42 | Dover PL | $2,011,600 | $985 | 3/2,0,1,0 | 2042/A | 1987/PUB |
SFR/D | 1344 | Marine AVE | $1,900,000 | $1,515 | 3/1,1,0,0 | 1254/E | 1948/PUB |
SFR/D | 2104 | Harkness ST | $2,895,000 | $905 | 4/3,0,0,0 | 3200/A | 1990/ASR |
SFR/D | 1460 | 11th ST | $2,401,460 | $2,236 | 3/1,0,0,0 | 1074/A | 1951/ASR |
SFR/D | 1161 | 8th St | $3,000,000 | $998 | 4/2,1,1,0 | 3005/A | 1989/ASR |
SFR/D | 1807 | 6th ST | $3,053,000 | $877 | 5/4,0,1,0 | 3483/A | 2001/ASR |
SFR/D | 1505 | Gates AVE | $3,125,000 | $776 | 5/4,0,0,0 | 4026/A | 1998/ASR |
PALOS VERDES ESTATES
View the current Palos Verdes Estates (PVE) homes for sale
Type | Address | Price | $ Per Sq Foot | Bed/Bath | Sq Feet | Year Built | |
SFR/D | 732 | Cloyden RD | $1,836,000 | $946 | 3/3,0,0,0 | 1940/A | 1926/PUB |
SFR/D | 3020 | Palos Verdes DR W | $2,350,000 | $772 | 3/1,1,1,0 | 3043/A | 1979/PUB |
SFR/D | 1549 | Via Leon | $2,550,000 | $567 | 6/3,3,0,0 | 4500/E | 1985/ASR |
SFR/D | 2557 | Chelsea RD | $3,050,000 | $1,084 | 3/3,0,0,0 | 2814/S | 1954/ASR |
SFR/D | 1744 | Paseo Del Mar | $3,750,000 | $829 | 5/4,0,1,0 | 4526/A | 2001/ASR |
SFR/D | 2116 | Chelsea RD | $4,250,000 | $1,120 | 5/1,3,1,0 | 3795/A | 2020/ASR |
SFR/D | 1609 | Via Barcelona | $4,348,000 | $929 | 5/5,0,0,0 | 4682/A | 1977/ASR |
SFR/D | 1729 | Palos Verdes DR W | $4,560,000 | $1,126 | 5/5,0,0,0 | 4050/O | 2022/SLR |
SFR/D | 909 | Via Coronel | $17,150,000 | $1,316 | 7/2,7,6,0 | 13032/O | 2006/ASR |
SFR/D | 865 | Rincon LN | $3,925,000 | $811 | 5/3,1,2,0 | 4840/T | 1955/ASR |
SFR/D | 2104 | Via Acalones | $5,000,000 | $1,000 | 5/4,0,1,0 | 5002/S | 1961/ASR |
SFR | 905 | VIA DEL MONTE | $6,990,000 | $1,211 | 7/4,1,2,0 | 5771/ | 2021/ASR |
SFR/D | 773 | Via Somonte | $3,200,000 | $1,372 | 4/3,0,0,0 | 2332/A | 1958/ASR |
SFR/D | 520 | Via Media | $3,250,000 | $1,624 | 3/2,0,0,0 | 2001/A | 1953/ASR |
SFR/D | 528 | Via Almar | $3,300,000 | $1,174 | 4/3,0,0,0 | 2811/A | 1962/ASR |
SFR/D | 585 | Via del Monte | $3,751,000 | $1,846 | 3/2,0,0,0 | 2032/A | 1949/ASR |
SFR/D | 769 | Via Del Monte | $4,200,000 | $1,214 | 4/4,0,0,0 | 3461/T | 1961/ASR |
SFR/D | 3936 | Via Solano | $1,900,000 | $1,564 | 2/2,0,0,0 | 1215/A | 1942/PUB |
SFR/D | 3924 | Via Nivel | $2,250,000 | $996 | 4/1,1,0,0 | 2258/A | 1951/ASR |
SFR/D | 3829 | Via Palomino | $2,600,000 | $996 | 4/2,0,1,0 | 2610/T | 1963/ASR |
SFR/D | 3213 | Paseo Del Campo | $2,800,000 | $1,277 | 3/2,0,1,0 | 2193/A | 1955/ASR |
SFR/D | 4185 | Via Solano | $3,350,000 | $1,213 | 4/3,0,0,0 | 2761/A | 1938/ASR |
SFR/D | 3725 | Via Palomino | $4,505,000 | $1,232 | 4/2,2,0,0 | 3656/A | 1940/ASR |
SFR/D | 3011 | Via La Selva | $5,298,775 | $1,093 | 6/3,3,2,0 | 4850/E | 1997/ASR |
RANCHO PALOS VERDES
View the current Rancho PV homes for sale
Type | Address | Price | $ Per Sq Foot | Bed/Bath | Sq Feet | Year Built | |
SFR/D | 53 | Cayuse LN | $1,400,000 | $717 | 3/2,0,0,0 | 1952/A | 1966/ASR |
SFR/D | 3816 | El Tesoro PL | $1,570,000 | $809 | 3/2,0,0,0 | 1940/A | 1958/ASR |
SFR/D | 16 | Stirrup RD | $1,600,000 | $1,043 | 3/2,0,0,0 | 1534/A | 1955/PUB |
SFR/D | 4 | Goldenspur LN | $1,650,000 | $701 | 4/1,1,1,0 | 2354/A | 1962/ASR |
SFR/D | 2439 | Rue Le Charlene | $1,900,000 | $776 | 4/2,1,0,0 | 2448/A | 1969/ASR |
SFR/D | 29700 | Knoll View Drive | $2,100,000 | $695 | 5/3,0,2,0 | 3022/A | 1963/ASR |
SFR/D | 30421 | Miraleste DR | $2,225,000 | $591 | 4/2,2,1,0 | 3765/S | 1978/ASR |
SFR/D | 2626 | Colt RD | $2,300,000 | $750 | 6/3,0,0,0 | 3068/A | 1963/ASR |
SFR/D | 2741 | Vista Mesa DR | $1,695,000 | $920 | 2/2,0,0,0 | 1842/A | 1959/ASR |
SFR/D | 3139 | Dianora DR | $1,790,000 | $894 | 3/1,1,0,0 | 2002/A | 1962/ASR |
SFR/D | 2724 | Calle Aventura | $1,950,000 | $924 | 4/1,1,1,0 | 2110/A | 1958/ASR |
SFR/D | 30569 | Ganado DR | $1,955,000 | $730 | 5/1,1,1,0 | 2677/A | 1966/ASR |
SFR/D | 30333 | Ganado DR | $2,150,000 | $803 | 5/2,0,1,0 | 2677/A | 1964/ASR |
CONDO/A | 3200 | La Rotonda DR #104 | $1,090,000 | $714 | 3/1,1,0,0 | 1527/A | 1974/ASR |
CONDO/A | 3200 | La Rotonda DR #115 | $1,250,000 | $910 | 2/2,0,0,0 | 1373/A | 1974/ASR |
TWNHS/A | 66 | Via Capri | $1,460,000 | $640 | 3/2,0,1,0 | 2282/A | 1989/ASR |
CONDO/A | 6542 | Ocean Crest DR #C312 | $738,000 | $691 | 2/1,1,0,0 | 1068/A | 1973/ASR |
CONDO/A | 6542 | Ocean Crest DR #B 206 | $750,000 | $702 | 2/2,0,0,0 | 1068/A | 1973/ASR |
CONDO/A | 6542 | Ocean Crest DR #B203 | $765,000 | $716 | 2/2,0,0,0 | 1068/A | 1973/ASR |
SFR/D | 30033 | Avenida Celestial | $2,353,000 | $987 | 4/3,0,0,0 | 2383/A | 1966/ASR |
SFR | 30168 | Matisse DR | $2,460,101 | $909 | 4/3,0,0,0 | 2706/ | 1976 |
SFR/D | 7240 | Crest RD | $2,720,000 | $855 | 4/4,0,1,0 | 3180/A | 1971/ASR |
SFR/D | 30085 | Avenida Elegante | $2,785,000 | $840 | 5/3,0,1,0 | 3316/A | 1968/ASR |
SFR/D | 7168 | Crest RD | $2,875,000 | $791 | 5/4,0,0,0 | 3635/A | 1976/ASR |
SFR/D | 6857 | Crest RD | $3,700,000 | $830 | 5/3,0,1,0 | 4460/E | 1978/EST |
SFR/D | 28518 | Robinview Lane | $1,860,000 | $1,057 | 3/2,0,1,0 | 1759/A | 1959/ASR |
SFR | 5437 | Middlecrest RD | $2,550,000 | $834 | 3/4,0,0,0 | 3057/ | 1958 |
SFR/D | 10 | Crestwind DR | $3,300,000 | $939 | 4/1,3,0,0 | 3513/A | 1960/ASR |
SFR | 43 | Via Porto Grande | $3,729,500 | $802 | 6/5,0,0,0 | 4651/A | 1995 |
SFR/D | 7019 | Brookford DR | $1,550,000 | $854 | 4/1,1,0,0 | 1816/A | 1962/ASR |
SFR/D | 6533 | Madeline Cove Drive | $1,972,000 | $695 | 5/3,0,1,0 | 2836/A | 1970/ASR |
SFR/D | 28717 | Cedarbluff DR | $2,623,500 | $820 | 6/3,0,1,0 | 3200/E | 1964/ASR |
CONDO/A | 5937 | Armaga Spring Rd #A | $710,000 | $663 | 2/1,1,0,0 | 1071/E | 1969/EST |
TWNHS | 28227 | Ridgepoint CT | $1,130,000 | $564 | 4/3,0,0,0 | 2005/ | 1975 |
SFR/D | 28514 | Quailhill DR | $1,930,000 | $944 | 4/1,1,0,0 | 2044/A | 1969/ASR |
SFR/D | 5724 | Scotwood DR | $2,200,000 | $878 | 4/1,2,0,0 | 2506/A | 1963/ASR |
SFR/D | 5015 | Blackhorse RD | $1,700,000 | $714 | 4/2,1,0,0 | 2382/A | 1965/ASR |
SFR/D | 26700 | Indian Peak RD | $1,556,000 | $936 | 3/1,1,0,0 | 1662/A | 1957/ASR |
SFR/A | 5853 | Finecrest DR | $1,610,000 | $852 | 4/1,1,0,0 | 1890/A | 1959/ASR |
SFR/D | 5520 | Graylog ST | $1,650,000 | $1,278 | 3/1,1,0,0 | 1291/A | 1956/ASR |
SFR/D | 27106 | Mesaba DR | $1,810,000 | $799 | 5/2,0,0,0 | 2266/O | 1958/ASR |
SFR/D | 26602 | Fond Du Lac RD | $2,000,000 | $817 | 4/3,0,0,0 | 2448/A | 1957/EST |
TWNHS/A | 28618 | Friarstone CT | $710,000 | $592 | 3/1,0,1,0 | 1200/A | 1974/SEE |
SFR/D | 2038 | Mendon DR | $1,250,000 | $823 | 3/2,0,0,0 | 1519/P | 1960/PUB |
SFR/D | 28608 | Mount Vancouver CT | $1,300,000 | $619 | 4/2,0,0,0 | 2100/A | 1974/ASR |
