The South Bay real estate market just keeps chugging along with no end to the craziness in sight. September 2021 was another huge month for the number of homes that sold in most South Bay cities and the home prices were record setting once again. The South Bay real estate market definitely remains a very favorable to sellers. View our South Bay real estate trends and statistics page to see how September 2021 compared to other months. See the homes that sold, home prices, price per foot and more. Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
- Gardena
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollyglen
- Plaza Del Amo Torrance
- Hollywood Riviera
View other months on our recent South Bay home sales page.
See also the current South Bay homes for sale
EL SEGUNDO
View the current homes for sale in El Segundo
MLS | Type | Address | Price | $ Per Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
CV21144709 | CONDO/A | 745 | Main ST #102 | $690,000 | $588.24 | 2/1,1,0,0 | 1173/P | 1977/PUB | 9/8/2021 |
SB21174325 | CONDO/A | 818 | Main ST #303 | $775,000 | $551.21 | 2/2,0,0,0 | 1406/A | 1979/ASR | 9/20/2021 |
SB21168751 | TWNHS/A | 356 | Virginia ST #102 | $780,000 | $644.10 | 2/2,0,0,0 | 1211/A | 1981/PUB | 9/21/2021 |
SB21021440 | TWNHS/A | 1309 E | Grand AVE | $919,000 | $677.73 | 3/3,0,0,0 | 1356/P | 1989/PUB | 9/10/2021 |
SB21148244 | TWNHS/A | 1313 E | Grand AVE #B | $925,000 | $682.15 | 3/1,1,1,0 | 1356/A | 1989/PUB | 9/1/2021 |
SB21151698 | TWNHS/A | 216 | Loma Vista ST #B | $985,000 | $692.20 | 3/3,0,0,0 | 1423/A | 1990/PUB | 9/3/2021 |
SB21138797 | TWNHS/A | 309 | Kansas ST #B | $1,325,000 | $652.71 | 3/2,0,1,0 | 2030/A | 2006/PUB | 9/10/2021 |
OC21181516 | SFR/D | 612 | Eucalyptus DR | $1,531,000 | $877.87 | 3/2,0,0,0 | 1744/A | 1930/ASR | 9/15/2021 |
SB21209148 | SFR/D | 630 | Maryland ST | $1,560,000 | $952.38 | 3/2,0,0,0 | 1638/A | 1942/ASR | 9/30/2021 |
SB21152983 | SFR/D | 1420 E | Sycamore AVE | $1,630,000 | $902.55 | 4/3,0,0,0 | 1806/AP | 1955/ASR | 9/16/2021 |
SB21159863 | CONDO/A | 1225 E | Grand unit G AVE #G | $1,700,000 | $960.45 | 2/2,0,1,0 | 1770/A | 2006/ASR | 9/29/2021 |
SB21131950 | SFR/D | 1307 E | Walnut AVE | $1,700,000 | $787.40 | 4/3,0,0,0 | 2159/A | 1948/ASR | 9/1/2021 |
SB21191846 | SFR/D | 1523 E | Mariposa AVE | $1,995,213 | $952.37 | 4/3,0,0,0 | 2095/A | 1952/ASR | 9/28/2021 |
SB21171499 | SFR/D | 905 E | Pine AVE | $2,700,000 | $739.52 | 4/2,1,1,0 | 3651/A | 2008/ASR | 9/17/2021 |
SB21196400 | SFR/D | 513 W | Sycamore AVE | $2,738,300 | $640.69 | 5/4,0,0,0 | 4274/A | 2005/PUB | 9/29/2021 |
SB21182528 | SFR/D | 725 | Center ST | $2,851,000 | $746.73 | 5/4,0,0,0 | 3818/P | 2005/PUB | 9/24/2021 |
GARDENA
View the current homes for sale in Gardena
MLS | Type | Address | Price | $ Per Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
SB21116232 | SFR/D | 15223 | Faysmith AVE | $760,000 | $614.89 | 3/2,0,0,0 | 1236/A | 1944/ASR | 9/13/2021 |
SB21169549 | SFR/D | 15606 | Faysmith AVE | $940,000 | $711.04 | 3/2,0,0,0 | 1322/A | 1947/ASR | 9/8/2021 |
SB21167175 | SFR/D | 13015 S | Saint Andrews PL | $690,000 | $616.07 | 3/2,0,0,0 | 1120/A | 1955/PUB | 9/10/2021 |
PW21153737 | SFR/D | 13912 | Arcturus AVE | $740,000 | $564.02 | 3/2,0,0,0 | 1312/A | 1957/ASR | 9/2/2021 |
IV21167654 | SFR/D | 13612 | Ardath AVE | $827,000 | $640.59 | 3/2,0,0,0 | 1291/A | 1956/PUB | 9/7/2021 |
SB21164635 | SFR/D | 12923 | Purche AVE | $845,000 | $507.51 | 4/1,1,0,0 | 1665/A | 1955/ASR | 9/21/2021 |
DW20111379 | SFR/D | 840 W | 130th ST | $300,000 | $245.70 | 3/2,0,0,0 | 1221/A | 1937/ASR | 9/30/2021 |
CV21110020 | CONDO/A | 515 W | Gardena BLVD #59 | $470,000 | $380.57 | 3/2,0,0,0 | 1235/A | 1984/PUB | 9/14/2021 |
SB21143757 | SFR/D | 541 W | 157th ST W | $640,000 | $637.45 | 2/1,0,0,0 | 1004/A | 1950/ASR | 9/10/2021 |
SB21091121 | SFR/D | 17207 | Merit AVE | $790,000 | $626.98 | 3/1,1,0,0 | 1260/A | 1957/ASR | 9/1/2021 |
SB21161035 | CONDO/A | 2501 W | RB BLVD #234 | $315,000 | $487.62 | 1/1,0,0,0 | 646/A | 1971/ASR | 9/16/2021 |
SB21161088 | CONDO/A | 2501 W | RB BLVD #211 | $323,000 | $503.90 | 1/1,0,0,0 | 641/A | 1971/ASR | 9/24/2021 |
21765342 | CONDO | 2501 W | RB Blvd #212 | $395,000 | $436.46 | 2/2,0,0,0 | 905/ | 1971 | 9/20/2021 |
21750508 | TWNHS | 2509 W | RB BLVD #31 | $540,000 | $459.18 | 2/3,0,0,0 | 1176/ | 1979 | 9/3/2021 |
SB21172718 | TWNHS/A | 15825 | Venus PL | $630,000 | $502.39 | 3/2,0,1,0 | 1254/A | 1990/ASR | 9/21/2021 |
SB21183662 | SFR/D | 2704 W | 152nd ST | $665,000 | $837.53 | 2/1,0,0,0 | 794/A | 1942/ASR | 9/24/2021 |
PV21125315 | SFR/D | 15051 | Marigold AVE | $699,000 | $835.13 | 2/1,0,0,0 | 837/A | 1941/ASR | 9/23/2021 |
SB21175724 | SFR/D | 15421 | Atkinson AVE | $730,000 | $487.32 | 3/2,0,0,0 | 1498/A | 1941/ASR | 9/17/2021 |
SW21170762 | SFR/D | 16040 | Arcturus AVE | $825,000 | $661.59 | 3/2,0,0,0 | 1247/A | 1952/PUB | 9/29/2021 |
WS21123442 | SFR/D | 16035 | Arcturus AVE | $855,000 | $421.60 | 3/2,0,0,0 | 2028/A | 1952/ASR | 9/1/2021 |
21766450 | TWNHS | 1734 W | 147Th ST #A | $560,000 | $441.99 | 3/2,0,1,0 | 1267/ | 1991 | 9/16/2021 |
21773334 | SFR | 14508 S | Raymond AVE | $680,000 | $513.60 | 2/2,0,0,0 | 1324/ | 1956 | 9/21/2021 |
21766118 | TWNHS | 14412 | Kiwi LN #2 | $790,000 | $411.46 | 3/4,0,0,0 | 1920/ | 2017 | 9/21/2021 |
OC21160547 | SFR/D | 1609 | Marine AVE | $900,000 | $604.03 | 3/2,0,0,0 | 1490/A | 1947/PUB | 9/2/2021 |
SB21179643 | CONDO/A | 1114 W | 163rd ST #6 | $437,000 | $406.89 | 2/2,0,0,0 | 1074/A | 1980/ASR | 9/17/2021 |
CV21169871 | TWNHS/A | 16001 S | Vermont AVE #52 | $520,000 | $314.96 | 3/3,0,0,0 | 1651/A | 1990/ASR | 9/15/2021 |
SB21192391 | SFR/D | 15815 | S. BERENDO AVE | $590,000 | $325.97 | 3/2,0,0,0 | 1810/A | 1951/ASR | 9/22/2021 |
21756536 | TWNHS | 16910 S | Dalton AVE #9 | $620,000 | $426.12 | 3/3,0,0,0 | 1455/ | 1990 | 9/28/2021 |
SB21163725 | SFR/D | 16904 S | Dalton AVE | $647,000 | $802.73 | 2/1,0,0,0 | 806/A | 1944/ASR | 9/15/2021 |
AR21189781 | TWNHS/D | 15908 | Halldale AVE #C | $750,000 | $419.46 | 4/3,0,0,0 | 1788/A | 2005/ASR | 9/30/2021 |
RS21153151 | SFR/A | 15605 S | Ainsworth ST | $750,000 | $674.46 | 4/2,0,0,0 | 1112/A | 1925/PUB | 9/17/2021 |
SR21138761 | SFR/A | 13024 | Casimir AVE | $855,632 | $517.00 | 4/2,0,0,0 | 1655/A | 1955/ASR | 9/2/2021 |
SB21116313 | TWNHS/A | 1419 W | 179th ST #15 | $508,000 | $437.93 | 2/2,0,1,0 | 1160/A | 1982/ASR | 9/23/2021 |
PV21166623 | SFR/D | 1414 W | 180th ST | $800,000 | $539.08 | 3/1,1,0,0 | 1484/A | 1962/ASR | 9/23/2021 |
PW21167940 | SFR/D | 1825 W | 155th CT | $815,000 | $703.19 | 3/2,0,0,0 | 1159/A | 1953/ASR | 9/29/2021 |
PW21119360 | SFR/D | 166 | Ruby CT | $889,000 | $407.99 | 4/2,0,1,0 | 2179/A | 2000/ASR | 9/16/2021 |
SB21168931 | SFR/D | 115 | Citrine CT | $925,000 | $424.51 | 4/3,0,0,0 | 2179/A | 2000/ASR | 9/9/2021 |
SB21164483 | CONDO/A | 15312 S | Normandie AVE #202 | $365,000 | $382.20 | 2/1,0,0,0 | 955/A | 1961/ASR | 9/9/2021 |
PW21146833 | TWNHS/A | 15305 S | Berendo AVE #16 | $501,000 | $416.46 | 2/2,0,1,0 | 1203/A | 1980/PUB | 9/24/2021 |
PW21172697 | SFR/D | 505 E | Englander ST | $680,000 | $527.95 | 3/2,0,0,0 | 1288/A | 1962/ASR | 9/23/2021 |
HAWTHORNE
View the current homes for sale in Hawthorne CA
MLS | Type | Address | Price | $ Per Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
SB21206174 | SFR/D | 4813 W | 130th ST | $750,000 | $799.57 | 2/1,0,0,0 | 938/A | 1947/ASR | 9/16/2021 |
SB21175438 | TWNHS/A | 5511 W | 149th PL #10 | $755,000 | $755.00 | 2/2,0,0,0 | 1000/A | 2006/ASR | 9/17/2021 |
SB21105073 | SFR/D | 4832 W | 138th ST | $786,000 | $1,103.93 | 2/1,0,0,0 | 712/T | 1949/ASR | 9/8/2021 |
SB21178016 | SFR/D | 4822 W | 141st ST | $790,000 | $913.29 | 2/1,0,0,0 | 865/E | 1948/ASR | 9/23/2021 |
TR21133774 | CONDO/A | 5507 W | 149th PL #15 | $835,000 | $673.39 | 2/2,0,0,0 | 1240/A | 2007/ASR | 9/9/2021 |
SB21121260 | TWNHS/A | 5433 | Ocean #104 | $900,000 | $658.38 | 2/2,0,1,0 | 1367/B | 2010/ASR | 9/3/2021 |
SB21168530 | SFR/D | 5117 W | 140th ST | $960,000 | $905.66 | 3/2,0,0,0 | 1060/A | 1939/ASR | 9/21/2021 |
PW21168263 | SFR/D | 5036 W | 136th ST | $1,056,000 | $586.99 | 3/2,0,0,0 | 1799/A | 1947/ASR | 9/10/2021 |
21755606 | SFR | 5435 W | 123rd PL | $1,075,000 | $732.79 | 3/2,0,0,0 | 1467/ | 1950 | 9/20/2021 |
SB21177593 | SFR/D | 5417 W | 140th ST | $1,120,000 | $979.88 | 3/1,0,1,0 | 1143/A | 1954/ASR | 9/24/2021 |
SB21153187 | TWNHS/A | 13023 | Union AVE #105 | $1,150,000 | $705.95 | 3/2,0,1,0 | 1629/B | 2014/PUB | 9/1/2021 |
SB21151889 | SFR/D | 5529 W | 140th ST | $1,250,000 | $715.10 | 3/1,1,0,0 | 1748/A | 1954/ASR | 9/23/2021 |
SB21179968 | SFR/D | 5531 W | 141st ST | $1,325,000 | $927.87 | 3/1,1,0,0 | 1428/A | 1954/ASR | 9/14/2021 |
SB21150233 | SFR/D | 5527 W | 141st ST | $1,340,000 | $1,192.17 | 3/1,1,0,0 | 1124/P | 1954/PUB | 9/14/2021 |
DW21181943 | SFR/D | 5413 W | 117th ST | $1,375,000 | $424.78 | 4/3,0,1,0 | 3237/A | 1989/ASR | 9/21/2021 |
21746724 | SFR | 12530 | Birch AVE | $590,000 | $599.59 | 3/2,0,0,0 | 984/ | 1935 | 9/16/2021 |
SR21151602 | SFR/D | 11802 | Oxford AVE | $730,000 | $677.18 | 3/2,0,0,0 | 1078/A | 1925/ASR | 9/3/2021 |
IN21130408 | SFR/D | 2154 | Saint Andrews WAY | $730,000 | $463.79 | 3/3,0,0,0 | 1574/A | 1995/BLD | 9/1/2021 |
PW21145242 | SFR/D | 5109 W | 125th ST | $835,000 | $560.40 | 3/2,0,0,0 | 1490/A | 1944/ASR | 9/14/2021 |
SR21115620 | SFR/D | 12308 | Freeman AVE | $855,000 | $582.03 | 5/3,0,0,0 | 1469/A | 1947/ASR | 9/17/2021 |
SB21125241 | SFR/D | 4578 W | 137th PL | $693,000 | $554.40 | 2/1,1,0,0 | 1250/S | 1941/ASR | 9/29/2021 |
SB21173688 | SFR/D | 4534 W | 141st ST | $775,000 | $760.55 | 3/1,0,1,0 | 1019/A | 1957/PUB | 9/17/2021 |
SB21177088 | SFR/D | 4650 W | 130th ST | $785,000 | $510.07 | 3/2,0,0,0 | 1539/A | 1963/PUB | 9/10/2021 |
OC21156528 | SFR/D | 4678 W | 140th ST | $826,000 | $819.44 | 3/1,0,0,0 | 1008/A | 1906/ASR | 9/21/2021 |
21775562 | SFR | 4771 W | 135Th ST | $829,000 | $442.37 | 4/1,1,0,0 | 1874/ | 1943 | 9/29/2021 |
PW21153707 | SFR/D | 4811 W | 141st ST | $843,675 | $512.25 | 3/2,0,0,0 | 1647/A | 1976/PUB | 9/2/2021 |
21757150 | SFR | 5026 W | 142Nd ST | $905,000 | $487.08 | 4/2,0,0,0 | 1858/ | 1952 | 9/15/2021 |
CV21152873 | SFR/D | 4580 W | 135th ST | $980,000 | $857.39 | 3/1,0,1,0 | 1143/A | 1953/PUB | 9/1/2021 |
PW21170059 | TWNHS/A | 13626 | Cerise AVE #3 | $530,000 | $363.01 | 3/2,0,1,0 | 1460/A | 1979/ASR | 9/30/2021 |
SB21186633 | TWNHS/A | 14120 | Yukon AVE #8 | $565,000 | $399.29 | 3/3,0,0,0 | 1415/A | 1981/ASR | 9/27/2021 |
SB21171091 | CONDO/A | 13921 | Kornblum AVE #8 | $605,000 | $351.13 | 3/3,0,0,0 | 1723/A | 1984/ASR | 9/16/2021 |
P1-5905 | SFR/D | 13521 | Cerise AVE | $620,000 | $478.03 | 2/1,0,0,0 | 1297/A | 1956/ASR | 9/28/2021 |
MB21162749 | SFR/D | 3251 W | 135th ST | $694,900 | $939.05 | 2/1,0,0,0 | 740/A | 1940/ASR | 9/16/2021 |
IG21183815 | SFR/D | 11637 S | Van Ness AVE | $749,000 | $628.36 | 3/2,0,0,0 | 1192/A | 1954/ASR | 9/22/2021 |
SB21097609 | TWNHS/A | 14441 | Chadron AVE #3 | $530,000 | $442.04 | 3/2,0,0,0 | 1199/A | 1985/ASR | 9/28/2021 |
21764318 | TWNHS | 14565 | Cerise AVE #6 | $600,000 | $345.42 | 3/2,0,1,0 | 1737/ | 1981 | 9/8/2021 |
21773824 | SFR | 3919 W | 146Th ST | $775,000 | $555.56 | 3/1,0,0,0 | 1395/ | 1952 | 9/30/2021 |
HERMOSA BEACH
View the current homes for sale in Hermosa Beach
MLS | Type | Address | Price | $ Per Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
SB21172295 | TWNHS/A | 164 | Hermosa AVE | $1,300,000 | $1,194.85 | 2/2,0,1,0 | 1088/A | 1984/ASR | 9/13/2021 |
PV21174841 | TWNHS/A | 160 | Hermosa AVE | $1,599,000 | $1,224.35 | 2/2,0,1,0 | 1306/A | 1984/ASR | 9/27/2021 |
SB21091815 | DPLX/D | 315 | Manhattan AVE | $1,800,000 | $1,041.67 | 3/2,0,0,0 | 1728/A | 1935/ASR | 9/16/2021 |
SB21128349 | TWNHS/D | 152 | Palm DR | $1,900,000 | $974.86 | 3/2,1,1,0 | 1949/A | 2000/ASR | 9/1/2021 |
SB21151683 | CONDO/A | 444 | Hermosa AVE #102 | $1,950,000 | $1,094.89 | 3/3,0,0,0 | 1781/A | 1988/ASR | 9/17/2021 |
SB21153589 | TWNHS/A | 448 | 11th ST | $1,970,000 | $1,123.79 | 3/2,0,1,0 | 1753/A | 1990/ASR | 9/7/2021 |
SB21031722 | SFR/D | 322 | 31st | $5,050,000 | $1,528.45 | 4/5,0,0,0 | 3304/P | 2016/PUB | 9/14/2021 |
SB21138377 | TWNHS/D | 722 | 10th ST | $2,230,000 | $789.10 | 4/3,0,1,0 | 2826/SEE | 2005/ASR | 9/14/2021 |
SB21118593 | TWNHS/A | 635 | 5th ST | $2,250,000 | $812.27 | 4/3,0,1,0 | 2770/B | 2014/BLD | 9/15/2021 |
SB21163292 | SFR/D | 648 | 2nd ST | $2,625,000 | $804.23 | 4/3,0,1,0 | 3264/A | 1998/ASR | 9/3/2021 |
21748984 | SFR | 2839 | El Oeste DR | $4,200,000 | $1,142.24 | 5/4,0,0,0 | 3677/ | 1965 | 9/28/2021 |
TR21161837 | SFR/D | 1512 | Bonnie Brae ST | $1,525,000 | $1,366.49 | 3/1,0,1,0 | 1116/P | 1924/PUB | 9/29/2021 |
SB21172055 | SFR/D | 1235 | 14th ST | $1,625,000 | $885.08 | 3/2,0,0,0 | 1836/A | 1970/ASR | 9/17/2021 |
21735380 | SFR | 1231 | 1St ST | $1,630,000 | $1,009.29 | 3/2,0,0,0 | 1615/A | 1966/ASR | 9/23/2021 |
PV21173520 | SFR/D | 1030 | 9th ST | $2,000,005 | $747.67 | 4/3,0,0,0 | 2675/A | 1956/ASR | 9/17/2021 |
SB21065878 | TWNHS/D | 961 | 5th ST #B | $2,300,000 | $938.78 | 4/1,3,1,0 | 2450/E | 2021/BLD | 9/23/2021 |
SB21151737 | SFR/D | 963 | 15th PL | $2,345,000 | $756.45 | 4/3,0,1,0 | 3100/A | 1980/ASR | 9/8/2021 |
SB21133129 | TWNHS/D | 1629 | Golden AVE | $2,575,000 | $780.30 | 5/3,0,1,0 | 3300/A | 2013/ASR | 9/22/2021 |
SB21027628 | SFR/D | 1843 | Rhodes ST | $2,685,000 | $829.22 | 4/3,1,0,0 | 3238/A | 1977/ASR | 9/13/2021 |
View the current homes for sale in the Hollywood Riviera
MLS | Type | Address | Price | $ Per Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
PV21170018 | TWNHS/A | 417 | Camino De Las Colinas | $1,375,000 | $878.03 | 2/2,0,1,0 | 1566/A | 1978/ASR | 9/22/2021 |
SB21194582 | SFR/D | 238 | Via Linda Vista | $1,650,000 | $788.72 | 3/2,0,0,0 | 2092/A | 1950/ASR | 9/29/2021 |
PV21172909 | SFR/D | 115 | Via Alameda | $1,799,000 | $1,163.65 | 3/2,0,0,0 | 1546/A | 1954/ASR | 9/14/2021 |
21765720 | SFR | 229 | Via Los Altos | $1,825,000 | $968.68 | 3/2,0,1,0 | 1884/O | 1950 | 9/15/2021 |
PV21140525 | CONDO/A | 201 | Calle Miramar #32 | $2,000,000 | $748.50 | 2/3,0,0,0 | 2672/A | 1962/ASR | 9/16/2021 |
SB21167150 | SFR/D | 413 | Calle De Castellana | $2,150,000 | $1,299.09 | 3/2,0,0,0 | 1655/A | 1953/ASR | 9/17/2021 |
SB21196008 | SFR/D | 332 | Via San Sebastian | $2,430,000 | $1,104.55 | 3/3,0,0,0 | 2200/E | 1954/ASR | 9/22/2021 |
PV21138177 | SFR/D | 602 | Calle De Arboles | $2,650,000 | $806.70 | 5/2,2,0,0 | 3285/A | 1997/ASR | 9/8/2021 |
PV21146696 | SFR/D | 5509 | Greenmeadows ST | $1,240,000 | $839.54 | 2/1,0,1,0 | 1477/A | 1954/ASR | 9/16/2021 |
SB21155874 | SFR/D | 5202 | Paseo Del Pavon | $1,625,000 | $1,008.06 | 3/1,1,0,0 | 1612/A | 1956/ASR | 9/10/2021 |
PV21133120 | SFR/D | 5006 | Calle De Arboles | $1,695,000 | $1,056.73 | 4/2,0,0,0 | 1604/A | 1956/ASR | 9/23/2021 |
SB21143173 | SFR/D | 5010 | Paseo Del Pavon | $1,700,000 | $742.03 | 4/3,0,0,0 | 2291/P | 1956/PUB | 9/13/2021 |
PV21114818 | SFR/D | 4909 | Via El Sereno | $1,775,000 | $744.86 | 3/2,1,0,0 | 2383/A | 1956/ASR | 9/28/2021 |
LAWNDALE
View the current Lawndale homes for sale
MLS | Type | Address | Price | $ Per Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
SB21141863 | SFR/D | 15503 | Cordary AVE | $775,000 | $437.61 | 3/1,2,0,0 | 1771/S | 1952/ASR | 9/30/2021 |
AR21172797 | SFR/D | 15226 | Prairie AVE | $795,107 | $732.82 | 3/1,0,0,0 | 1085/A | 1952/ASR | 9/17/2021 |
AR21172755 | SFR/D | 15220 | Prairie AVE | $795,500 | $738.63 | 3/1,0,0,0 | 1077/A | 1952/ASR | 9/23/2021 |
PV21167309 | SFR/D | 15329 | Doty AVE | $812,500 | $778.26 | 3/1,0,0,0 | 1044/A | 1951/ASR | 9/14/2021 |
PV21183931 | CONDO/A | 4727 W | 147th ST #137 | $395,000 | $425.65 | 2/2,0,0,0 | 928/A | 1974/ASR | 9/27/2021 |
PW21169155 | CONDO/A | 14528 | Avis AVE #6 | $450,000 | $455.93 | 2/2,0,0,0 | 987/A | 1989/ASR | 9/20/2021 |
RS21141943 | SFR/D | 15224 | Condon AVE | $625,000 | $715.92 | 2/1,0,0,0 | 873/A | 1952/ASR | 9/28/2021 |
IN21146239 | TWNHS/A | 15111 | Freeman AVE #90 | $658,000 | $489.22 | 3/3,0,0,0 | 1345/A | 1985/ASR | 9/20/2021 |
PW21157722 | DPLX/A | 15015 | Osage AVE | $710,000 | $227.56 | 6/4,0,0,0 | 3120/A | 1983/ASR | 9/24/2021 |
MANHATTAN BEACH
View the current Manhattan Beach homes for sale
MLS | Type | Address | Price | $ Per Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
SB21161742 | TWNHS/A | 3612 | Alma AVE | $2,675,000 | $1,065.74 | 4/4,0,0,0 | 2510/A | 2006/ASR | 9/14/2021 |
SB21046749 | SFR/D | 228 | 29th ST | $3,000,000 | $3,359.46 | 1/1,0,0,0 | 893/A | 1951/ASR | 9/9/2021 |
SB21190702 | CONDO/A | 4230 | The Strand | $3,215,000 | $2,001.87 | 3/3,0,0,0 | 1606/A | 1978/PUB | 9/30/2021 |
SB21099557 | SFR/D | 552 | 3rd ST | $3,275,000 | $1,563.25 | 3/1,1,1,0 | 2095/OTH | 1947/ASR | 9/15/2021 |
SB21145512 | SFR/D | 229 | 25th Street | $3,885,000 | $2,751.42 | 3/2,1,0,0 | 1412/A | 1940/ASR | 9/10/2021 |
SB21101147 | SFR/D | 421 | 1st ST | $3,900,000 | $955.65 | 4/5,0,0,0 | 4081/AP | 2005/PUB | 9/3/2021 |
SB21160236 | SFR/D | 2304 | Grandview AVE | $4,082,500 | $997.68 | 5/3,0,1,0 | 4092/A | 1990/ASR | 9/16/2021 |
SB21159136 | SFR/D | 225 | 27th ST | $4,500,000 | $1,982.38 | 4/2,0,0,0 | 2270/A | 1937/ASR | 9/30/2021 |
SB21197347 | SFR/D | 1904 | Ocean Drive | $4,900,000 | $2,722.22 | 2/2,0,0,0 | 1800/P | 2011/PUB | 9/7/2021 |
SB21181582 | CONDO/A | 1149 | The Strand | $5,550,000 | $2,881.62 | 2/2,0,0,0 | 1926/D | 1991/ASR | 9/24/2021 |
SB21112349 | SFR/D | 220 | 20th ST | $6,100,000 | $1,641.55 | 4/2,1,1,0 | 3716/A | 1992/ASR | 9/2/2021 |
EV21093291 | CONDO/A | 4112 | The Strand | $6,775,000 | $2,656.86 | 4/4,0,0,0 | 2550/A | 2008/ASR | 9/16/2021 |
SB21170286 | SFR/D | 325 | 6th ST | $7,250,000 | $1,550.80 | 4/3,1,1,0 | 4675/P | 2017/ASR | 9/22/2021 |
SB21080239 | SFR/D | 2508 | The Strand | $12,225,000 | $2,684.45 | 4/5,0,1,0 | 4554/A | 2009/ASR | 9/3/2021 |
SB20237016 | SFR/D | 2316 | The Strand | $16,500,000 | $2,887.14 | 6/2,3,2,0 | 5715/T | 2016/SLR | 9/10/2021 |
OC21136993 | SFR/D | 600 | 26th ST | $1,975,000 | $1,410.71 | 3/2,0,0,0 | 1400/A | 1959/PUB | 9/8/2021 |
SB21146296 | SFR/D | 1829 | Oak AVE | $2,200,000 | $1,571.43 | 3/2,0,0,0 | 1400/E | 1947/ASR | 9/3/2021 |
SB21104964 | SFR/D | 632 | 35th ST | $2,580,000 | $642.91 | 4/3,0,0,0 | 4013/A | 1989/ASR | 9/14/2021 |
SB21071464 | SFR/D | 3504 | Laurel AVE | $2,750,500 | $904.47 | 3/3,0,0,0 | 3041/A | 1982/ASR | 9/29/2021 |
SB21171314 | SFR/D | 3521 | Palm AVE | $2,815,000 | $1,014.41 | 4/3,0,0,0 | 2775/A | 1995/ASR | 9/14/2021 |
SB21137408 | SFR/D | 754 | 35th ST | $3,042,960 | $895.78 | 5/3,0,0,0 | 3397/A | 2019/SEE | 9/2/2021 |
SB21167437 | SFR/D | 2812 | Maple AVE | $3,500,000 | $971.68 | 5/3,0,1,0 | 3602/A | 1988/ASR | 9/15/2021 |
SB21167191 | SFR/D | 2322 | Laurel Bluff DR | $3,532,322 | $1,066.52 | 4/3,0,2,0 | 3312/A | 1995/ASR | 9/10/2021 |
SB21182722 | SFR/D | 608 | 26th ST | $3,600,000 | $957.96 | 5/4,0,1,0 | 3758/A | 1996/ASR | 9/1/2021 |
SB21198069 | SFR/D | 2916 | Palm AVE | $3,712,500 | $1,084.89 | 5/4,0,0,0 | 3422/A | 2004/ASR | 9/8/2021 |
SB21141914 | SFR/D | 583 | 35th ST | $4,000,000 | $1,023.28 | 4/1,3,1,0 | 3909/A | 2004/APP | 9/1/2021 |
SB21164514 | SFR/D | 605 | 29th ST | $5,500,000 | $1,099.56 | 5/5,0,1,0 | 5002/A | 2017/ASR | 9/13/2021 |
SB21061855 | SFR/D | 1023 | 1st ST | $4,155,000 | $3,135.85 | 2/1,0,0,0 | 1325/A | 1950/ASR | 9/15/2021 |
SB21106887 | SFR/D | 853 | 10th ST | $8,050,000 | $1,058.37 | 7/4,2,4,0 | 7606/B | 2001/ASR | 9/17/2021 |
SB21176484 | TWNHS/A | 17 | Cordoba CT | $1,325,000 | $904.44 | 2/2,0,0,0 | 1465/A | 1987/ASR | 9/20/2021 |
SB21176421 | TWNHS/A | 30 | Monterey CT | $1,359,000 | $921.98 | 2/1,1,0,0 | 1474/A | 1987/ASR | 9/28/2021 |
21772922 | TWNHS | 38 | Fairway DR | $2,005,000 | $1,101.65 | 3/2,1,0,0 | 1820/B | 1985/ASR | 9/14/2021 |
PW21108357 | SFR/D | 16 | Bridgeport | $2,950,000 | $1,007.86 | 3/2,0,1,0 | 2927/AP | 1983/ASR | 9/16/2021 |
SB21102526 | TWNHS/A | 1427 | 12th ST #1 | $1,090,000 | $816.48 | 2/3,0,0,0 | 1335/A | 1984/ASR | 9/16/2021 |
SB21149041 | SFR/D | 1509 | Faymont AVE | $1,670,000 | $1,530.71 | 3/1,0,0,0 | 1091/A | 1950/ASR | 9/7/2021 |
SB21153043 | SFR/D | 1904 | Manzanita LN | $2,049,000 | $1,125.82 | 3/2,0,0,0 | 1820/A | 1950/ASR | 9/13/2021 |
SB21151359 | SFR/D | 1909 | Faymont | $2,200,000 | $1,208.13 | 3/2,0,0,0 | 1821/A | 1950/ASR | 9/20/2021 |
SB21174106 | SFR/D | 1713 | 23rd ST | $2,615,000 | $1,381.41 | 4/3,0,0,0 | 1893/A | 1950/ASR | 9/20/2021 |
SB21193120 | SFR/D | 1400 | 17th ST | $3,500,000 | $1,067.72 | 5/3,2,0,0 | 3278/B | 2021/PUB | 9/1/2021 |
