• Find a Home
    • Search by City or Neighborhood
    • South Bay RE News
    • Open Houses
      • Open Houses in El Segundo CA
      • Manhattan Beach Open Houses
      • Redondo Beach Open Houses
      • Torrance Open Houses
      • Hermosa Beach Open Houses
      • Palos Verdes Estates Open Houses
      • Rancho Palos Verdes Open Houses
      • Hawthorne CA Open Houses
    • All Manhattan Beach
      • Hill Section
      • Sand Section
      • Tree Section
      • Manhattan Village
      • East Manhattan Beach
      • East Manhattan – S of MB Blvd
      • Liberty Village
    • All Redondo Beach
      • North Redondo Beach
      • South Redondo Beach
      • The Village and Seascape
    • Hermosa Beach
    • El Segundo
    • Torrance
    • Palos Verdes
      • Palos Verdes Estates
      • Rancho Palos Verdes
      • Rolling Hills
      • Rolling Hills Estates
    • Hollywood Riviera
    • Hawthorne
      • Hollyglen and Del Aire
        • Three Sixty South Bay
        • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • 55+ Senior Communities
    • Oceanfront Homes
    • Lawndale
    • Gardena
    • Marina Del Rey
    • Westchester
  • FREE Listing Updates
    • Entire South Bay
    • Manhattan Beach
    • Redondo Beach
    • Hawthorne, Hollyglen, 360 and Fusion
    • Torrance
    • Plaza Del Amo
  • Buyers
    • Search South Bay Homes
    • Search for homes
    • Buyer & Seller FAQs
      • Home Buyer and Seller Basics
      • Tips and FAQs
      • First Time Buyer Info
  • Sellers
    • Your Home’s Value
    • Recent South Bay Sales
    • Our Listing Presentation
    • What’s A CMA?
    • Listing and Selling
    • How We Market Homes
    • How We Sell Homes
    • Client Testimonials
  • Neighborhoods
    • Search by Neighborhood
    • Schools
      • El Segundo Schools
      • Hermosa Beach Schools
      • Redondo Beach Schools
      • Wiseburn School District
      • Torrance Schools – Information on the Torrnance USD
      • Manhattan Beach Schools
        • Manhattan School Boundary Map
        • Homes in Meadows area
        • Homes in Pennekamp area
        • Homes in Pacific area
        • Homes in Robinson area
        • Homes in Grandview area
      • Palos Verdes School District
      • Hawthorne Elementary School District
      • Lawndale School District
        • Lawndale School Boundary Map
    • El Segundo
    • Hawthorne
    • Hermosa Beach
    • Lawndale
    • Manhattan Beach
      • Sand Section
      • Manhattan Village
      • Tree Section
      • Hill Section
      • East Manhattan
    • Palos Verdes
      • Real Estate Map
    • Redondo Beach
      • North Redondo Beach
        • The Golden Hills
      • South Redondo Beach
        • Village Oceanview Condos
        • Brookside Village
        • The Esplanade
        • The Avenues
      • Hollywood Riviera
    • Torrrance
      • North Torrance
      • Walteria and Victoria Knolls
      • Central Torrance & Plaza Del Amo
      • Harbor Gateway & County Strip
      • Plaza Del Amo
      • Southwood
      • West Torrance
      • Gated Communities Plaza Del Amo
      • South Torrance
    • Three Sixty South Bay – Gated Resort Style Living
    • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • Foreclosures and Short Sales
    • Hollyglen and Del Aire
    • Harbor City
    • Lomita
  • About
    • Real Estate Trends and Statistics
    • Median Home Prices
    • Recent Home Sales
    • Client Testimonials
    • South Bay Realtor Keith Kyle
    • Vista Sotheby’s
    • Tax Information
      • Capital Gains Tax
      • 1031 Exchange
      • Property Tax FAQs
      • Props 60 and 90
      • Ways of Owning
      • Homeowner’s Exemption
  • Real Estate Blog
  • Home

Real estate and homes for sale in the South Bay

Keith Kyle Realtor - Vista Sotheby's International Realty

November Home Prices and Home Sales in the South Bay

December 6, 2022 by admin

Although the real estate market is definitely slowing down and we’re pretty much seeing fewer closed home sales, prices continue toSeascape 2 impress. November 2022 was yet another impressive month for the South Bay real estate market.  Although longer days on market and price reductions are starting to happen a bit, the market is still very favorable to sellers.

Prices were solid once again although it’s now the norm to see the average price of the homes that sold at or below the asking price which is a big change from the past 18 months.     View our South Bay real estate trends and statistics page to see how  home sales and home prices in November 2022 compared to other months.

Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach  Cities as well.    View the most current South Bay median home prices.  See the home sales in:

  • Gardena
  • Hawthorne
  • Hermosa Beach
  • Lawndale
  • Manhattan Beach
  • Redondo Beach
  • Torrance
  • Palos Verdes Estates
  • Rancho Palos Verdes
  • Hollyglen
  • Plaza Del Amo Torrance
  • Hollywood Riviera

View other months on our recent South Bay home sales page.

See also the current South Bay homes for sale

EL SEGUNDO  –  6 home sales – $1,138,000 avg price

View the current homes for sale in El Segundo

Home Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
CONDO 950 Virginia ST #303 $684,000 $581.63 2/2,0,0,0 1176/A 1981/ASR
CONDO/D 818 Main ST #101 $859,000 $610.95 2/2,0,0,0 1406/A 1979/ASR
TWNHS/A 227 W Palm AVE #5 $895,000 $669.41 2/3,0,0,0 1337/A 1981/APP
TWNHS 1349 E GRAND AVE #F $1,065,000 $719.59 3/1,1,1,0 1480/ 1989
TWNHS/A 311 Kansas ST #A $1,455,000 $699.52 4/3,0,1,0 2080/A 2006/ASR
SFR/D 1514 E Maple AVE $1,875,000 $550.82 7/4,0,0,0 3404/A 1962/PUB

GARDENA

View the current homes for sale in Gardena

Home Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
SFR/D 15514 S New Hampshire Ave $717,000 $480.24 3/2,0,0,0 1493/A 1955
TWNHS/A 3134 W 145th ST #6 $565,000 $464.26 3/2,0,1,0 1217/A 1983/ASR
SFR/D 14020 Spinning AVE $600,000 $464.76 3/2,0,0,0 1291/A 1957/ASR
SFR/D 13716 S Wilkie AVE $610,000 $398.43 3/2,0,0,0 1531/A 1956/ASR
SFR/D 13120 Ruthelen ST $668,800 $487.82 3/2,0,0,0 1371/A 1955/PUB
SFR/D 2924 W 134th PL $679,000 $524.73 3/1,1,0,0 1294/A 1956/ASR
SFR/D 13700 Ardath AVE $705,000 $546.09 3/2,0,0,0 1291/A 1956/ASR
SFR/D 13660 Van Buren AVE $527,500 $371.22 2/2,0,0,0 1421/A 1953/PUB
SFR/D 14027 S Ainsworth ST $725,000 $557.69 3/1,1,0,0 1300/A 1948/ASR
SFR/D 13801 S Catalina AVE $775,000 $476.04 3/2,0,0,0 1628/A 1956/ASR
CONDO/A 515 W Gardena BLVD #41 $315,000 $255.06 3/2,0,0,0 1235/A 1984/ASR
SFR/D 806 W 173rd ST $770,000 $619.47 3/1,1,0,0 1243/A 1961/ASR
SFR/D 14783 Wadkins AVE $620,000 $576.21 3/1,0,0,0 1076/A 1946/ASR
SFR 15232 VAN NESS AVE $640,000 $512.00 3/2,0,0,0 1250/ 1950
SFR/D 15219 Van Ness AVE $675,000 $675.00 2/1,0,0,0 1000/E 1940/ASR
SFR/D 15615 Ruthelen ST $695,000 $822.49 2/1,0,0,0 845/A 1951/ASR
SFR/D 14980 Marigold AVE $730,000 $713.59 3/0,1,1,0 1023/A 1942/ASR
SFR/D 1935 W 154th PL $760,000 $628.10 3/1,0,0,0 1210/A 1952/ASR
SFR/D 2031 W 149th ST $800,000 $505.05 2/2,0,0,0 1584/OTH 1956/OTH
SFR/D 15436 Spinning AVE $825,000 $636.08 3/1,1,0,0 1297/A 1944/ASR
SFR/D 14922 Parron AVE $989,888 $545.69 3/2,0,1,0 1814/A 1955/ASR
CONDO/A 14903 Normandie #104 $400,000 $411.95 2/1,1,0,0 971/A 1960/ASR
CONDO/A 15000 Halldale AVE #221 $515,000 $490.94 2/2,0,0,0 1049/A 1979/ASR
TWNHS/A 1734 147th W #E $630,000 $497.24 3/1,1,1,0 1267/P 1991/PUB
CONDO/A 15716 S Normandie AVE #4 $530,000 $378.03 3/2,0,0,0 1402/A 1981/ASR
SFR/D 15513 S New Hampshire AVE $745,000 $499.00 3/2,0,0,0 1493/A 1955/ASR
SFR/D 1247 W 160th ST $769,000 $631.36 3/1,1,0,0 1218/A 1942/ASR
SFR/A 1903 W 160th ST $770,500 $588.17 3/2,0,0,0 1310/A 1955/PUB
SFR/D 1147 W 184th ST $785,000 $358.78 4/2,0,1,0 2188/E 1954/PUB
SFR/D 2417 Manhattan Beach BLVD $660,000 $372.67 5/2,0,0,0 1771/A 1942/EST
SFR/D 13520 Arcturus AVE $925,000 $649.58 3/2,0,0,0 1424/A 1956/ASR

HAWTHORNE –  18 sold homes – $862,717 Avg Price

View the current homes for sale in Hawthorne CA

Home Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
SFR/D 4966 W 124th ST $835,000 $835.84 3/1,0,0,0 999/A 1944/ASR
SFR/D 4918 W 141st ST $895,000 $727.64 3/2,0,0,0 1230/A 1955/ASR
SFR/D 5015 W 140th ST $899,000 $1,014.67 2/1,0,0,0 886/A 1940/ASR
CONDO/A 12917 Central AVE #404 $1,025,000 $662.14 2/2,0,0,0 1548/A 2011/PUB
SFR/D 13831 Judah AVE $1,225,000 $792.37 3/2,0,0,0 1546/A 1954/ASR
SFR/D 11624 Daleside AVE $775,000 $650.17 3/1,1,0,0 1192/A 1954/ASR
SFR/D 4570 W 134th ST $950,000 $707.90 4/2,0,0,0 1342/A 1947/ASR
SFR/D 3116 W. 135th St. $675,000 $712.78 2/1,0,0,0 947/P 1952/PUB
SFR/D 3121 W 133rd ST $748,000 $571.87 3/1,0,0,0 1308/A 1940/ASR
SFR/D 14921 Fonthill AVE $849,900 $789.14 3/1,0,0,0 1077/A 1952/ASR
SFR/D 3646 W 146th ST $850,000 $685.48 3/1,0,0,0 1240/A 1951/ASR
SFR/D 14506 Cordary AVE $850,000 $545.57 3/2,0,0,0 1558/A 1952/ASR
SFR/D 14550 Bodger AVE $860,000 $618.71 3/2,0,0,0 1390/A 1953/PUB
SFR/D 14533 Fonthill Ave $880,000 $536.91 3/2,0,0,0 1639/A 1952/ASR
SFR/A 14917 Bodger AVE $920,000 $576.08 3/2,0,0,0 1597/A 1952/ASR
SFR/D 3827 W 144th PL $961,000 $488.56 4/2,0,0,0 1967/A 1952/ASR
CONDO/A 4229 W Rosecrans AVE #12 $536,000 $455.40 2/1,0,1,0 1177/A 1983/ASR
SFR/A 3231 W 134th PL $795,000 $856.68 3/1,0,0,0 928/A 1940/PUB

HERMOSA BEACH – 11 Homes sold at an average price of $2,551,455

View the current homes for sale in Hermosa Beach

Home Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
QUAD/A 850 Loma DR $3,052,500 $799.92 4/6,0,0,0 3816/A 1971/ASR
TWNHS/D 59 15th ST $3,200,000 $1,484.23 3/3,0,1,0 2156/A 2000/ASR
SFR/D 2025 Manhattan AVE $3,625,000 $1,957.34 3/3,0,0,0 1852/A 1917/PUB
SFR 810 Manhattan AVE $3,825,000 $1,033.23 5/5,0,0,0 3702/A 2006/ASR
CONDO/A 1707 Pacific Coast Highway #314 $702,500 $715.38 2/2,0,0,0 982/A 1972/PUB
CONDO/A 1720 Ardmore AVE #224 $950,000 $963.49 2/2,0,0,0 986/A 1970/ASR
CONDO/D 620 1st PL $3,260,000 $1,091.76 4/3,0,1,0 2986/B 2022/BLD
SFR/D 540 3rd ST $3,311,000 $1,076.75 4/5,0,0,0 3075/B 2007/BLD
TWNHS/D 960 1st ST #D $1,215,000 $789.47 2/2,0,1,0 1539/E 1980/ASR
SFR/A 1219 10th ST $2,176,000 $916.21 3/2,0,0,0 2375/AP 1948/ASR
SFR/D 931 5th ST $2,749,000 $819.62 6/2,2,1,0 3354/SEE 1999/SEE

HOLLYWOOD RIVIERA – 7 home sold at an average price of $1,928,341

View the current homes for sale in the Hollywood Riviera

Home Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
TWNHS/A 143 Calle Mayor $1,120,000 $720.72 2/1,1,1,0 1554/A 1974/ASR
SFR/D 208 Paseo De Gracia $1,500,000 $1,065.34 4/1,1,0,0 1408/A 1956/ASR
SFR/D 614 Calle De Arboles $1,700,000 $582.99 5/3,0,0,0 2916/A 1948/ASR
SFR/D 124 Paseo De Las Delicias $2,150,000 $1,162.16 3/2,0,1,0 1850/A 1951/ASR
SFR 419 Camino De Encanto $2,770,000 $1,270.64 3/0,3,0,0 2180/A 1955/ASR
SFR/D 332 Calle Mayor $2,860,000 $1,161.66 4/3,0,0,0 2462/A 1949/ASR
SFR/D 4110 Paseo De Las Tortugas $1,398,385 $952.58 3/1,1,0,0 1468/A 1956/ASR

LAWNDALE –  9 sold homes – $801,833 Avg Price

View the current Lawndale homes for sale

Home Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
SFR/D 3707 W 157th ST $948,000 $913.29 3/1,0,0,0 1038/A 1952/ASR
TWNHS/A 4345 W 154th Street #14 $558,000 $448.55 2/2,0,0,0 1244/A 1984/ASR
SFR/D 14718 Freeman AVE $598,000 $302.48 5/3,0,0,0 1977/A 1952/ASR
SFR/D 15621 Prairie AVE $710,000 $540.33 3/1,1,0,0 1314/A 1955/ASR
SFR/D 4712 Marine AVE $1,002,500 $1,326.06 2/1,0,0,0 756/A 1952/ASR
SFR/D 14801 Eastwood AVE $720,000 $625.00 2/1,0,0,0 1152/A 1951/PUB
SFR/D 4430 W 171st ST $796,000 $719.06 3/1,0,0,0 1107/A 1956/ASR
SFR/D 4728 W 172nd ST $935,000 $619.21 3/2,0,0,0 1510/A 1947/ASR
SFR 4040 W 160TH ST $949,000 $483.94 4/4,0,0,0 1961/D 1916/ASR

MANHATTAN BEACH – 22 homes sold at average price of $3,009,993

View the current Manhattan Beach homes for sale

Home Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
SFR/D 214 El Porto ST $1,600,000 $3,333.33 1/1,0,1,0 480/P 1944/PUB
TWNHS/A 4419 Crest DR $2,410,000 $1,208.63 3/3,0,1,0 1994/A 2001/ASR
SFR/D 509 23rd ST $2,450,000 $1,704.94 3/2,0,0,0 1437/E 1948/ASR
CONDO 121 15th ST $3,900,000 $2,052.63 3/4,0,0,0 1900/OTH 2005
SFR/D 2607 Maple AVE $3,200,000 $1,077.80 5/3,0,1,0 2969/A 1986/ASR
SFR/D 733 12th ST $4,750,000 $1,083.73 5/1,3,2,0 4383/P 2017
SFR/D 641 27th ST $5,900,000 $1,256.12 5/2,3,1,0 4697/D 2022/BLD
SFR/D 809 Duncan AVE $3,475,000 $1,016.38 4/3,0,1,0 3419/A 1996/ASR
SFR/D 621 6th Street $4,850,000 $1,138.76 3/2,1,1,0 4259/A 1989/ASR
TWNHS/A 4 Bermuda CT $1,385,000 $945.39 2/2,0,0,0 1465/A 1987/ASR
SFR/D 1315 17th ST $1,550,000 $737.39 4/2,0,0,0 2102/A 1948/ASR
SFR/D 1612 Harkness Street $1,619,000 $1,833.52 2/1,0,0,0 883/A 1950/ASR
SFR/D 1467 19th ST $2,075,000 $1,402.03 4/2,0,0,0 1480/SEE 1949/PUB
SFR/D 1400 19th St $3,024,000 $703.09 5/2,1,2,0 4301/E 1989/ASR
SFR/D 1305 18th ST $4,106,845 $1,040.23 5/3,0,1,0 3948/A 2005/ASR
TWNHS/A 1136 11th ST #B $2,050,000 $775.93 4/1,1,1,0 2642/A 1989/ASR
SFR/D 1612 11th St $2,200,000 $1,563.61 3/1,1,0,0 1407/A 1953/ASR
SFR/D 1411 9th ST $2,350,000 $994.08 3/2,0,0,0 2364/A 1971/ASR
SFR/D 1326 Voorhees AVE $2,500,000 $1,128.67 5/3,0,0,0 2215/A 1951/PUB
SFR/D 1416 11th ST $3,250,000 $1,179.67 5/4,0,0,0 2755/AP 1964/ASR
SFR/D 1852 6th ST $3,700,000 $1,006.53 5/3,0,0,0 3676/A 1998/ASR
SFR/D 1636 Gates AVE $3,875,000 $1,034.44 4/3,0,0,0 3746/E 1989/EST
SFR 2316 The Strand (sold off market) $16,500,000 $2,887,000 6/7 5,715 2016

PALOS VERDES ESTATES

View the current Palos Verdes Estates (PVE) homes for sale

Home Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
CONDO/A 2322 Palos Verdes Dr W #107 $735,000 $627.67 2/2,0,0,0 1171/A 1973/ASR
SFR/D 2549 Via Carrillo $1,620,000 $786.41 3/3,0,0,0 2060/A 1958/ASR
SFR/D 2037 Palos Verdes DR W $1,775,000 $710.28 3/2,0,0,0 2499/A 1948/ASR
SFR/D 2709 Via Rivera $2,200,000 $1,008.25 3/1,1,0,0 2182/A 1956/ASR
SFR/D 2600 Palos Verdes DR W $2,300,000 $896.69 4/2,1,1,0 2565/D 1957/ASR
SFR/D 1601 Via Fernandez $3,550,000 $765.09 5/3,2,1,0 4640/A 1981/ASR
SFR/D 1509 Via Fernandez $4,050,000 $1,012.50 5/2,2,1,0 4000/S 1981/ASR
SFR/D 516 Via Media $2,625,000 $1,032.65 3/0,2,1,0 2542/A 1958/ASR
SFR/D 3917 Via Nivel $1,800,000 $952.38 3/2,0,0,0 1890/A 1948/ASR
SFR/D 3624 Via Palomino $2,200,000 $1,282.05 3/2,0,0,0 1716/A 1948/ASR
SFR/D 3636 Navajo PL $2,800,000 $1,416.29 4/2,0,0,0 1977/A 1941/ASR

RANCHO PALOS VERDES

View the current Rancho PV homes for sale

Home Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
SFR/D 6040 Via Sonoma $2,320,000 $857.35 3/2,1,0,0 2706/A 1964/ASR
SFR/D 2747 Vista Mesa DR $1,855,000 $724.61 4/1,1,1,0 2560/A 1959/ASR
SFR/D 3338 Seaclaire Drive $2,540,000 $906.50 5/0,3,0,0 2802/P 1965/PUB
SFR/D 3246 Deluna DR $2,700,000 $652.65 5/3,1,2,0 4137/AP 1962/ASR
CONDO/A 32653 Seagate DR #102 $880,000 $614.10 2/2,0,0,0 1433/A 1964/ASR
CONDO/A 32646 Coastsite DR #F $962,000 $671.32 2/2,0,0,0 1433/A 1964/ASR
CONDO/A 100 Terranea WAY #10-101 $2,100,000 $898.59 2/2,0,1,0 2337/A 2008/ASR
SFR/D 30451 Via Cambron $1,530,000 $857.14 3/2,0,0,0 1785/A 1961/ASR
SFR/D 30709 Rue Valois $2,015,000 $1,046.21 4/2,0,0,0 1926/A 1960/ASR
SFR/D 5203 Middlecrest RD $1,546,413 $839.99 3/2,0,0,0 1841/A 1959/ASR
SFR/D 7024 Abbottswood DR $1,350,000 $924.66 3/2,0,0,0 1460/A 1963/PUB
SFR/D 29114 Warnick RD $1,432,000 $973.49 3/2,0,0,0 1471/A 1971/ASR
SFR 28312 Golden Meadow DR $1,450,000 $642.45 3/3,0,0,0 2257/ 1962
SFR/D 7008 Willowtree DR $1,505,000 $877.04 3/1,1,0,0 1716/A 1963/ASR
SFR/D 28620 Hazelridge DR $1,835,000 $862.31 4/2,1,0,0 2128/A 1962/ASR
SFR/D 29421 Quailwood Drive $1,800,000 $684.15 4/3,0,0,0 2631/A 1964/ASR
SFR/D 6121 Armaga Spring RD $1,800,000 $577.29 4/3,0,0,0 3118/A 1968/ASR
SFR/D 4951 Rockvalley RD $1,510,000 $542.39 5/3,0,0,0 2784/A 1966/ASR
SFR/D 5434 Eau Claire DR $1,699,000 $924.37 4/3,0,1,0 1838/A 1958/PUB
SFR/D 6033 Flambeau RD $1,770,000 $757.71 4/3,0,0,0 2336/A 1959/ASR
TWNHS/A 1709 Huntsman CT $765,000 $637.50 3/2,0,0,0 1200/A 1974/ASR
TWNHS/A 28659 Vista Madera $820,000 $523.96 3/1,1,1,0 1565/A 1975/ASR
TWNHS/A 28610 Vista Madera $850,000 $543.13 3/2,0,1,0 1565/A 1974/ASR
SFR/D 1913 W Macarthur ST $900,000 $633.80 4/1,1,0,0 1420/A 1955/PUB
SFR/D 28640 Gunter RD $1,330,000 $1,068.27 3/2,0,0,0 1245/A 1955/ASR

REDONDO BEACH – 44 sold homes at a average price of $1,475,977

View the current Redondo Beach homes for sale

Home Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
TWNHS/A 143 Calle Mayor $1,120,000 $720.72 2/1,1,1,0 1554/A 1974/ASR
SFR/D 208 Paseo De Gracia $1,500,000 $1,065.34 4/1,1,0,0 1408/A 1956/ASR
SFR/D 614 Calle De Arboles $1,700,000 $582.99 5/3,0,0,0 2916/A 1948/ASR
SFR/D 124 Paseo De Las Delicias $2,150,000 $1,162.16 3/2,0,1,0 1850/A 1951/ASR
SFR 419 Camino De Encanto $2,770,000 $1,270.64 3/0,3,0,0 2180/A 1955/ASR
SFR/D 332 Calle Mayor $2,860,000 $1,161.66 4/3,0,0,0 2462/A 1949/ASR
CONDO 2001 Artesia BLVD #404 $534,500 $640.12 1/1,0,0,0 835/ 2008/ASR
SFR/D 2703 Mackay LN $960,000 $905.66 2/1,0,1,0 1060/A 1941/ASR
TWNHS/D 2418 Curtis AVE #B $1,095,000 $753.61 3/2,0,1,0 1453/A 1980/ASR
TWNHS/D 1907 Dufour Avenue #A $1,299,000 $598.89 4/2,0,1,0 2169/A 1999/ASR
TWNHS/A 2304 Felton LN $1,815,000 $705.13 4/5,0,1,0 2574/B 2022/BLD
TWNHS/A 1832 Rockefeller LN #5 $1,050,000 $562.40 4/3,0,0,0 1867/A 1977/EST
TWNHS/A 2412 Clark LN #1 $1,068,000 $470.48 3/2,0,1,0 2270/A 1986/ASR
TWNHS/A 2603 Grant AVE #C $1,125,000 $700.06 4/2,0,1,0 1607/A 2001/ASR
TWNHS/A 2512 Vanderbilt LN #C $1,200,000 $745.80 4/3,0,0,0 1609/A 2001/PUB
TWNHS/A 1915 Harriman LN #B $1,505,000 $597.93 4/3,0,0,0 2517/A 2002/ASR
TWNHS/A 2203 Clark LN $1,644,000 $629.64 4/2,0,1,0 2611/A 2000/ASR
TWNHS/A 2018 Clark Lane #A $1,700,000 $739.45 3/3,0,0,0 2299/A 1990/ASR
TWNHS/A 1807 Green LN $1,715,000 $752.19 5/5,0,0,0 2280/A 2019/ASR
SFR/D 2001 Speyer LN $1,725,000 $2,186.31 2/1,0,0,0 789/A 1953/ASR
CONDO/D 1807 Huntington LN #A $1,800,000 $675.42 4/3,0,1,0 2665/A 2015/PUB
TWNHS/D 1909 Huntington Lane #A $1,920,000 $735.07 4/3,0,1,0 2612/A 2018/BLD
TWNHS/D 2314 Huntington LN #A $1,930,000 $759.84 4/3,0,1,0 2540/B 2022/BLD
TWNHS/D 2117 Marshallfield LN #B $1,950,000 $732.53 4/3,0,1,0 2662/B 2022/BLD
TWNHS/D 2117 Marshallfield LN #A $1,960,000 $736.29 4/3,0,1,0 2662/B 2022/BLD
SFR/D 2608 Fisk LN $1,350,000 $535.29 4/3,0,1,0 2522/D 1953/ASR
SFR/D 1221 Stanford AVE $1,380,000 $864.66 3/2,0,0,0 1596/A 1970/ASR
SFR/D 1739 Havemeyer LN $1,449,000 $762.63 3/2,0,1,0 1900/E 1986/BLD
SFR/D 1616 Haynes LN $1,655,000 $853.53 3/2,0,1,0 1939/A 1983/ASR
TWNHS/A 234 N Irena #1 $1,238,000 $612.57 3/2,0,1,0 2021/A 1988/ASR
TWNHS/A 625 N Guadalupe AVE #3 $1,300,000 $1,000.00 3/2,0,1,0 1300/S 1977/ASR
CONDO 227 N Irena AVE #B $1,650,000 $637.07 4/4,0,0,0 2590/ 2007
TWNHS/D 605 N Lucia AVE #B $1,725,000 $825.75 4/3,0,1,0 2089/A 1997/PUB
CONDO/A 605 S Prospect AVE #302 $600,000 $727.27 1/1,0,0,0 825/S 1970/ASR
TWNHS/A 1200 Opal ST #23 $814,000 $566.06 2/2,0,1,0 1438/A 1974/ASR
CONDO/A 814 Camino Real #101 $850,000 $658.91 3/2,0,0,0 1290/A 1970/ASR
TWNHS/A 1200 Opal ST #6 $855,500 $516.61 3/3,0,0,0 1656/A 1974/ASR
TWNHS/D 508 S Maria AVE $1,190,000 $633.99 3/2,0,1,0 1877/A 1998/PUB
SFR/D 1308 S Irena AVE $1,481,000 $1,303.70 3/1,0,1,0 1136/A 1952/ASR
DPLX/D 527 Avenue A $1,600,000 $1,019.76 4/2,0,0,0 1569/P 1959/PUB
SFR/D 558 S Helberta AVE $3,000,000 $773.59 5/4,0,0,0 3878/A 1940/ASR
CONDO/A 688 The Village $630,000 $1,103.33 1/1,0,0,0 571/A 1974/ASR
CONDO/A 610 The Village #106 $700,000 $1,130.86 1/1,0,0,0 619/A 1974/ASR
CONDO/A 716 S Catalina AVE #1 $1,380,000 $725.17 3/3,0,0,0 1903/A 1979/ASR

TORRANCE – 61 home sales – $972,692 average price

View the current homes for sale in Torrance

Home Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
SFR/D 3218 Singingwood Dr $1,365,000 $666.18 3/3,0,0,0 2049/A 1977
CONDO/A 22925 Van Deene AVE $400,000 $359.39 3/2,0,0,0 1113/A 1973/ASR
SFR/D 1542 W 223rd ST $500,000 $496.03 2/1,0,0,0 1008/A 1920/ASR
SFR/D 1546 W 223rd ST $500,000 $706.21 2/1,0,0,0 708/A 1947/ASR
SFR/D 1207 W 221st ST $860,000 $546.73 4/2,0,1,0 1573/A 1969/ASR
SFR/D 1410 Torrance BLVD $874,999 $511.70 3/2,0,0,0 1710/A 1956/ASR
CONDO/A 20434 S Vermont AVE #69 $419,000 $638.72 1/1,0,0,0 656/A 1978/ASR
CONDO/A 20434 S Vermont AVE #66 $425,000 $647.87 1/1,0,0,0 656/A 1978/PUB
CONDO/A 23318 Sesame ST #P $430,000 $518.70 2/2,0,0,0 829/A 1973/ASR
TWNHS/A 23236 Sesame ST #F $505,000 $592.72 2/1,0,1,0 852/A 1973/ASR
CONDO/A 21842 S Vermont AVE #5 $525,000 $490.20 3/2,0,0,0 1071/A 1997/ASR
TWNHS/A 21844 S Vermont AVE #1 $545,000 $508.87 3/2,0,0,0 1071/A 1998/ASR
SFR/D 1038 W 222nd ST $635,000 $631.21 2/1,0,0,0 1006/A 1953/ASR
SFR/D 21023 S Van Deene AVE $677,000 $619.96 3/1,1,0,0 1092/A 1957/ASR
DPLX/D 1214 Milton ST $760,000 $477.09 4/2,0,0,0 1593/S 1921/ASR
SFR/D 22330 Meyler ST #30 $865,000 $375.76 4/2,0,1,0 2302/A 1990/ASR
SFR/D 2629 Dalemead ST $843,700 $945.85 3/1,0,0,0 892/A 1953/ASR
SFR/D 3304 Winlock Rd $1,078,000 $1,010.31 3/1,0,0,0 1067/A 1950/ASR
SFR/D 3035 Winlock RD $1,200,000 $545.70 4/2,0,0,0 2199/A 1950/ASR
SFR/D 3206 Carolwood LN $1,370,000 $633.09 3/3,0,0,0 2164/A 1976/ASR
SFR/D 3003 Carolwood LN $1,460,000 $726.37 3/2,0,1,0 2010/A 1976/ASR
CONDO/D 2567 Plaza Del Amo #302 $805,000 $690.99 2/2,0,1,0 1165/A 1985/ASR
TWNHS/A 2931 Plaza Del Amo #138 $811,000 $683.81 2/3,0,0,0 1186/A 1985/ASR
CONDO/A 22915 Nadine CIR #B $530,000 $474.49 1/2,0,0,0 1117/A 1963/ASR
SFR/D 3434 W 228th ST $1,055,000 $538.54 4/2,0,0,0 1959/A 1954/ASR
SFR/D 3402 W 224th ST $1,165,000 $761.44 3/2,0,0,0 1530/A 1954/ASR
SFR/D 3617 W. 228th St. $1,172,000 $632.49 4/1,1,0,0 1853/A 1964/ASR
SFR/D 4110 Paseo De Las Tortugas $1,398,385 $952.58 3/1,1,0,0 1468/A 1956/ASR
SFR/D 23620 Evalyn AVE $995,000 $476.08 4/2,0,0,0 2090/A 1962/ASR
SFR/D 23321 Carlow RD $1,167,000 $733.96 4/2,0,0,0 1590/A 1960/ASR
SFR/D 22608 Gaycrest $1,300,000 $829.08 5/2,0,0,0 1568/P 1952/PUB
SFR/D 23305 Grant AVE $1,410,000 $650.97 4/1,1,0,0 2166/A 1961/ASR
SFR/D 5411 Reese RD $2,250,000 $1,151.48 4/2,0,1,0 1954/A 1947/ASR
