May 2022 was yet another record setting month for the South Bay real estate market. Things continued to ramp up after a slower start to the year.
Prices were record setting once again. The South Bay real estate market definitely remains a very favorable to sellers. View our South Bay real estate trends and statistics page to see how home sales and home prices in May 2022 compared to other months.
Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
- Gardena
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollyglen
- Plaza Del Amo Torrance
- Hollywood Riviera
View other months on our recent South Bay home sales page.
See also the current South Bay homes for sale
EL SEGUNDO
View the current homes for sale in El Segundo
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
CONDO/A | 770 W | Imperial AVE #99 | $450,000 | $614.75 | 1/1,0,0,0 | 732/A | 1966/ASR |
CONDO/A | 123 E | Oak AVE #207 | $800,000 | $636.94 | 2/2,0,0,0 | 1256/A | 1979/ASR |
CONDO/A | 227 E | Oak AVE #301 | $876,000 | $666.16 | 2/2,0,0,0 | 1315/A | 1979/ASR |
TWNHS/A | 1628 | E Palm Ave #8 | $975,000 | $707.55 | 3/2,0,1,0 | 1378/A | 1992/ASR |
TWNHS/A | 572 E | Imperial AVE | $1,105,000 | $870.08 | 2/2,0,1,0 | 1270/P | 2019/PUB |
TWNHS/A | 400 | Richmond ST #2 | $1,230,000 | $881.72 | 3/2,0,1,0 | 1395/P | 1990/PUB |
TWNHS/A | 530 | Sierra PL #5 | $1,260,000 | $741.61 | 3/2,0,1,0 | 1699/P | 1992/PUB |
SFR/D | 758 | California ST | $1,450,000 | $1,131.05 | 3/1,0,0,0 | 1282/A | 1956/ASR |
SFR/D | 647 W | Maple AVE | $1,450,000 | $714.29 | 3/2,0,0,0 | 2030/A | 1925/ASR |
TWNHS/A | 303 | Kansas ST #D | $1,475,000 | $709.13 | 4/3,0,1,0 | 2080/A | 2006/PUB |
SFR/D | 1429 E | Mariposa AVE | $1,585,000 | $1,292.82 | 3/2,0,0,0 | 1226/A | 1953/ASR |
DPLX/D | 517 | California ST | $1,815,000 | $1,058.93 | 3/2,0,0,0 | 1714/P | 1952/PUB |
SFR/D | 731 W | sycamore AVE | $1,915,000 | $740.24 | 4/3,0,0,0 | 2587/P | 1979/PUB |
SFR/D | 759 | Yucca ST | $1,920,000 | $906.09 | 4/1,1,1,0 | 2119/A | 1969/PUB |
SFR/D | 346 | Valley ST | $2,000,000 | $940.73 | 3/3,0,0,0 | 2126/P | 1963/PUB |
SFR/D | 821 | Sheldon ST | $2,254,000 | $1,188.82 | 4/2,0,0,0 | 1896/A | 1963/ASR |
SFR/D | 935 | Cypress ST | $2,600,000 | $770.37 | 5/2,2,0,0 | 3375/E | 2022/EST |
SFR/D | 537 | Richmond ST | $2,650,000 | $863.75 | 4/5,0,0,0 | 3068/A | 2018/ASR |
SFR/D | 512 | Lomita ST | $1,740,000 | $1,365.78 | 3/2,0,0,0 | 1274/P | 1962/PUB |
SFR/D | 741 | Bungalow DR | $1,875,000 | $1,298.48 | 3/2,0,0,0 | 1444/P | 1943/PUB |
GARDENA – May
View the current homes for sale in Gardena
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
TWNHS/A | 3129 | Marine Ave #4 | $550,000 | $495.50 | 2/1,0,1,0 | 1110/A | 1979/ASR |
SFR/D | 3148 W | 153rd ST | $961,000 | $606.69 | 3/2,0,0,0 | 1584/P | 1944 |
SFR/D | 13223 S | Saint Andrews PL | $745,000 | $577.07 | 3/2,0,0,0 | 1291/A | 1956/PUB |
SFR/D | 13120 | Purche AVE | $829,000 | $605.11 | 3/1,1,0,0 | 1370/A | 1955/PUB |
SFR | 2066 | Woodland Walk | $900,000 | $499.72 | 4/2,0,2,0 | 1801/ | 2021/ASR |
SFR/D | 13015 | Daphne AVE | $930,000 | $563.29 | 4/2,0,0,0 | 1651/SEE | 1955/ASR |
CONDO/A | 14035 | Zirconia Lane Unit 4 | $779,692 | $423.75 | 4/3,0,1,0 | 1840/B | 2022/BLD |
SFR/D | 1261 W | 140th ST W | $819,000 | $559.43 | 3/1,1,0,0 | 1464/A | 1959/ASR |
SFR/D | 14617 S | Denver AVE | $752,000 | $540.23 | 3/1,1,0,0 | 1392/SEE | 1949/ASR |
TWNHS/A | 1107 W | 158th ST #1D | $610,000 | $394.57 | 2/2,0,1,0 | 1546/A | 1985/ASR |
SFR/D | 2808 W | 157th ST | $750,000 | $964.01 | 2/1,0,0,0 | 778/A | 1938/ASR |
SFR/D | 14603 | Purche AVE | $760,000 | $899.41 | 2/1,0,0,0 | 845/A | 1952/ASR |
SFR/D | 2042 W | 145th ST | $770,000 | $731.94 | 3/1,0,0,0 | 1052/A | 1951/ASR |
SFR/D | 2008 W | 154th ST | $800,000 | $680.85 | 3/1,0,0,0 | 1175/A | 1951/ASR |
SFR/D | 1833 W | 152nd ST | $917,000 | $545.18 | 3/2,0,1,0 | 1682/A | 1952/ASR |
SFR/D | 14907 | Parron AVE | $917,700 | $613.03 | 3/2,0,0,0 | 1497/A | 1955/ASR |
SFR/D | 2620 W | 156th ST | $930,000 | $761.05 | 3/1,1,0,0 | 1222/A | 1954/ASR |
CONDO/A | 1717 W | 145th ST #104 | $505,000 | $498.03 | 2/2,0,0,0 | 1014/A | 1984/ASR |
TWNHS/A | 1743 W | 149th ST #B | $608,000 | $479.87 | 3/3,0,0,0 | 1267/A | 1991/ASR |
TWNHS/A | 1719 W | 147th ST #5 | $650,000 | $429.04 | 3/2,0,1,0 | 1515/A | 1990/ASR |
DPLX/D | 1738 | W 144 St #B | $745,000 | $410.24 | 4/2,0,0,0 | 1816/A | 1960/ASR |
CONDO | 14410 | Lliy LN #4 | $885,000 | $460.94 | 3/3,0,1,0 | 1920/ | 2017 |
TWNHS | 14414 | Strawberry LN #2 | $922,000 | $480.21 | 3/3,0,1,0 | 1920/ | 2017 |
TWNHS/A | 1119 | Magnolia Avenue #17 | $611,000 | $478.09 | 2/2,0,1,0 | 1278/A | 1983/ASR |
SFR/D | 1857 W | 162nd ST | $790,000 | $771.48 | 3/1,0,0,0 | 1024/A | 1945/ASR |
SFR/D | 1244 W | 184th ST | $825,000 | $744.58 | 3/2,0,0,0 | 1108/A | 1954/ASR |
TWNHS | 1548 W | Artesia Sq #C | $895,000 | $456.63 | 3/3,0,1,0 | 1960/ | 2011 |
SFR/D | 1106 W | 186th ST | $910,000 | $558.28 | 4/2,0,0,0 | 1630/A | 1978/ASR |
SFR/A | 1317 W | 185th ST | $950,000 | $413.04 | 4/2,0,1,0 | 2300/A | 1963/ASR |
SFR/D | 213 E | 158th ST | $670,000 | $350.79 | 5/2,0,0,0 | 1910/A | 1955/ASR |
SFR/A | 408 E | 157th ST | $720,000 | $395.39 | 4/3,0,0,0 | 1821/A | 1959/PUB |
HAWTHORNE – 25 home sales
View the current homes for sale in Hawthorne CA
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
SFR/D | 4916 W | 133rd ST | $775,000 | $757.58 | 3/1,0,0,0 | 1023/A | 1946/ASR |
CONDO/A | 13126 | Union AVE #202 | $955,000 | $712.69 | 2/2,0,0,0 | 1340/A | 2011/APP |
TWNHS/A | 5406 W | 149th PL #14 | $985,000 | $718.98 | 2/2,0,1,0 | 1370/A | 2007/ASR |
SFR/D | 5314 W | 123rd ST | $1,010,000 | $1,143.83 | 2/1,0,0,0 | 883/A | 1950/PUB |
CONDO/A | 12915 | Park Place #301 | $1,100,000 | $769.77 | 2/2,0,0,0 | 1429/B | 2013/PUB |
SFR/D | 13422 | Isis AVE | $1,175,000 | $1,070.13 | 3/1,0,1,0 | 1098/A | 1955/ASR |
TWNHS/A | 5554 | Coral DR #106 | $1,200,000 | $736.65 | 3/3,0,0,0 | 1629/B | 2013/ASR |
SFR/D | 4869 W | 138th ST | $1,300,000 | $879.57 | 3/2,0,1,0 | 1478/A | 2016/ASR |
SFR/D | 12103 | Hindry AVE | $1,350,000 | $748.75 | 3/1,1,0,0 | 1803/A | 1949/ASR |
SFR | 13317 | Hansworth AVE | $1,602,000 | $917.00 | 3/2,0,0,0 | 1747/AP | 1955 |
CONDO/A | 4811 W | 120th ST #1 | $650,000 | $459.69 | 3/2,0,1,0 | 1414/A | 1990/ASR |
SFR/D | 12132 | Cedar AVE | $674,900 | $654.61 | 2/1,1,0,0 | 1031/A | 1981/ASR |
SFR/D | 2306 W | 115th PL | $865,000 | $566.47 | 3/2,0,0,0 | 1527/A | 1954/PUB |
SFR | 4618 W | 116TH ST | $1,000,000 | $658.76 | 3/2,0,0,0 | 1518/ | 1966 |
SFR/D | 4903 W | Broadway | $1,080,000 | $763.79 | 3/2,0,0,0 | 1414/A | 1947/ASR |
SFR | 5137 W | 141ST ST | $1,223,000 | $809.93 | 4/2,0,0,0 | 1510/A | 1943/ASR |
SFR/D | 4568 W | 133rd ST | $1,250,000 | $591.86 | 4/2,0,1,0 | 2112/A | 1969/ASR |
SFR/A | 3121 W | 133rd ST | $650,000 | $496.94 | 3/1,0,0,0 | 1308/P | 1940/PUB |
SFR | 11618 | Spinning AVE | $730,000 | $612.42 | 3/1,1,0,0 | 1192/ | 1954 |
SFR/D | 2128 | Saint Andrews | $855,000 | $543.20 | 3/2,0,1,0 | 1574/A | 1995/ASR |
SFR/D | 11708 | Chanera AVE | $875,250 | $674.31 | 3/2,0,0,0 | 1298/A | 1954/ASR |
TWNHS | 3263 | Garden LN | $610,000 | $443.31 | 3/3,0,0,0 | 1376/ | 2001 |
SFR/D | 14915 | Gerkin AVE | $786,700 | $763.05 | 3/1,0,0,0 | 1031/A | 1952/ASR |
SFR/D | 14927 | Florwood AVE | $851,550 | $801.08 | 3/1,0,0,0 | 1063/A | 1952/ASR |
SFR/D | 14709 | Bodger AVE | $1,150,000 | $765.65 | 3/2,0,0,0 | 1502/O | 1952/ASR |
HERMOSA BEACH – May
View the current homes for sale in Hermosa Beach
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
CONDO/A | 15 | 15th ST #12 | $1,550,000 | $1,769.41 | 2/2,0,0,0 | 876/A | 1969/PUB |
CONDO/D | 1029 | Loma DR | $1,900,000 | $1,037.12 | 3/2,0,1,0 | 1832/A | 1988/ASR |
SFR/D | 29 | 5th street | $2,200,000 | $2,182.54 | 2/2,0,0,0 | 1008/A | 1940/ASR |
DPLX/A | 718 | Hermosa AVE | $2,350,000 | $1,191.08 | 3/3,0,0,0 | 1973/A | 1912/ASR |
TWNHS/D | 541 | Monterey BL | $2,400,000 | $1,317.96 | 3/2,1,1,0 | 1821/T | 1980/APP |
TWNHS | 537 | 11TH ST | $2,560,000 | $1,279.36 | 3/2,0,1,0 | 2001/OTH | 2014 |
SFR/D | 231 | 27th ST | $2,560,000 | $1,667.75 | 3/2,0,0,0 | 1535/A | 1935/PUB |
SFR/D | 1616 | Monterey BL | $3,050,000 | $1,773.26 | 3/3,0,0,0 | 1720/A | 1949/ASR |
SFR/D | 339 | 28th ST | $4,900,000 | $1,441.60 | 4/3,0,0,1 | 3399/A | 2006/ASR |
SFR/D | 732 | The Strand | $8,500,000 | $2,491.21 | 4/2,1,1,0 | 3412/A | 2008/ASR |
TWNHS/A | 625 | 9th ST #3 | $2,000,000 | $877.58 | 3/3,0,0,0 | 2279/A | 1989/ASR |
SFR/D | 2520 | Ardmore AVE | $2,075,000 | $1,533.63 | 3/1,1,0,0 | 1353/A | 1951/ASR |
SFR/D | 611 | 25th ST | $2,625,000 | $2,318.90 | 3/2,0,0,0 | 1132/A | 1954/ASR |
SFR/D | 557 | 3rd St | $3,430,000 | $1,459.57 | 4/3,0,1,0 | 2350/A | 2014/ASR |
SFR/D | 724 | 24th Place | $6,000,000 | $1,333.33 | 5/4,1,1,0 | 4500/E | 2022/BLD |
CONDO/A | 839 | 6th ST #7 | $1,425,000 | $950.63 | 2/2,0,1,0 | 1499/A | 1982/PUB |
SFR/D | 1134 | 1st PL | $2,150,000 | $1,229.27 | 3/1,2,0,0 | 1749/A | 1959/ASR |
SFR/D | 1246 | 19th ST | $2,300,000 | $1,147.13 | 3/2,0,1,0 | 2005/A | 1986/ASR |
SFR/D | 925 | 9th ST | $3,675,000 | $1,035.79 | 4/2,1,1,0 | 3548/A | 2000/ASR |
HOLLYWOOD RIVIERA – 9 home sales
View the current homes for sale in the Hollywood Riviera
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
SFR/D | 103 | Via La Soledad | $2,150,000 | $1,372.05 | 4/2,0,0,0 | 1567/AP | 1954/ASR |
SFR/D | 424 | Paseo De Las Estrellas | $2,210,000 | $1,391.69 | 3/2,0,0,0 | 1588/A | 1954/ASR |
SFR/D | 413 | Avenida De Jose | $2,360,000 | $1,187.12 | 3/1,1,0,1 | 1988/A | 1954/ASR |
SFR/D | 312 | Camino De Las Colinas | $2,700,000 | $1,438.47 | 3/1,1,0,0 | 1877/A | 1952/ASR |
SFR/D | 411 | Paseo Miramar | $3,100,000 | $989.15 | 4/4,0,0,0 | 3134/E | 1999/EST |
SFR/D | 4920 | Pacific Coast | $1,275,000 | $811.07 | 4/2,0,1,0 | 1572/A | 1953/ASR |
SFR/D | 5143 | Newton ST | $1,410,000 | $1,151.02 | 3/1,0,1,0 | 1225/A | 1954/ASR |
SFR/D | 5413 | Paseo De Pablo | $2,236,575 | $1,394.37 | 4/1,1,0,0 | 1604/A | 1956/ASR |
SFR/D | 4602 | Paseo de Las Tortugas | $2,530,000 | $1,120.46 | 5/3,0,0,0 | 2258/P | 1956/PUB |
LAWNDALE – May
View the current Lawndale homes for sale
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
SFR/D | 15223 | Kornblum AVE | $932,000 | $725.29 | 2/1,0,0,0 | 1285/A | 1951/ASR |
TWNHS/A | 15111 | Freeman AVE #73 | $682,000 | $498.17 | 3/1,1,1,0 | 1369/A | 1985/PUB |
CONDO/A | 15111 | Freeman AVE #72 | $728,000 | $531.78 | 3/2,0,1,0 | 1369/A | 1985/ASR |
TWNHS/A | 14927 | Condon AVE #9 | $735,000 | $480.08 | 3/2,0,1,0 | 1531/A | 1985/ASR |
SFR/D | 14518 | Kingsdale AVE | $775,000 | $415.10 | 3/2,0,1,0 | 1867/A | 1982/ASR |
SFR/D | 4036 W | 161st St. | $700,000 | $437.50 | 3/1,0,0,0 | 1600/E | 1947/ASR |
TWNHS/D | 4734 W | 171st ST | $975,000 | $542.87 | 4/2,0,1,0 | 1796/T | 2007/ASR |
SFR/D | 14721 | Kingsdale AVE | $775,000 | $447.72 | 3/2,0,0,0 | 1731/A | 1978/PUB |
MANHATTAN BEACH – May
View the current Manhattan Beach homes for sale
SFR/D | 522 | Rosecrans AVE | $1,525,000 | $1,396.52 | 3/2,0,0,0 | 1092/A | 1952/ASR |
SFR/D | 204 | 38th ST | $2,200,000 | $2,113.35 | 3/2,0,0,0 | 1041/A | 1942/ASR |
SFR/D | 212 | 41st Street | $2,360,000 | $1,529.49 | 3/1,1,0,0 | 1543/A | 1947/ASR |
SFR/D | 137 | 15th ST | $2,555,000 | $2,877.25 | 2/2,0,0,0 | 888/A | 1937/ASR |
SFR/D | 2612 | Alma AVE | $2,600,000 | $2,108.68 | 3/2,0,0,0 | 1233/A | 1958/ASR |
SFR/A | 1504 | Highland AVE | $2,625,000 | $1,567.16 | 3/3,0,0,0 | 1675/A | 1964/APP |
TWNHS/A | 442 | 23rd PL | $2,850,000 | $1,411.59 | 4/3,0,1,0 | 2019/SEE | 2019/OTH |
SFR | 465 | 33RD ST | $3,150,000 | $2,256.45 | 3/2,0,0,0 | 1396/ | 1955 |
SFR/D | 3512 | Manhattan Avenue | $3,200,000 | $2,723.40 | 2/2,0,0,0 | 1175/A | 1928/ASR |
TWNHS/D | 3316 | Alma AVE | $3,750,000 | $1,562.50 | 5/4,0,0,0 | 2400/A | 2004/ASR |
CONDO/A | 2220 | The Strand | $4,700,000 | $3,028.35 | 3/2,0,1,0 | 1552/A | 1997/ASR |
TWNHS/A | 4314 | The Strand | $5,175,000 | $1,953.57 | 3/3,0,1,0 | 2649/A | 1990/ASR |
SFR/D | 3601 | Bayview DR | $6,499,000 | $2,103.24 | 3/1,2,1,0 | 3090/A | 1992/ASR |
SFR/D | 232 | 16th ST | $7,495,000 | $1,703.41 | 6/3,1,1,0 | 4400/SV | 2015/SEE |
SFR/D | 204 | 19th ST | $8,000,000 | $1,877.93 | 5/5,0,0,0 | 4260/A | 2005/ASR |
SFR | 2205 | ELM AVE | $2,210,000 | $2,052.00 | 2/2,0,0,0 | 1077/ | 1947 |
SFR/D | 2812 | Oak AVE | $3,075,000 | $800.16 | 4/2,0,1,0 | 3843/A | 1988/ASR |
SFR/D | 750 | 29th ST | $5,985,000 | $1,237.85 | 6/2,4,2,0 | 4835/B | 2022/BLD |
SFR/D | 559 | 33rd ST | $6,000,000 | $1,350.74 | 5/3,1,1,0 | 4442/D | 2021/BLD |
SFR/A | 1012 | 10th ST | $3,437,500 | $1,317.55 | 4/4,0,0,0 | 2609/A | 1947/ASR |
SFR/D | 300 N | Dianthus ST | $6,305,000 | $1,146.36 | 6/5,0,1,0 | 5500/A | 2006/ASR |
SFR/D | 812 | 5th ST | $8,980,000 | $1,610.47 | 6/7,0,0,0 | 5576/A | 2004/ASR |
SFR/D | 1600 | 21st ST | $1,985,000 | $1,641.85 | 3/2,0,0,0 | 1209/A | 1952/ASR |
SFR/D | 1142 | 21st Street | $2,400,000 | $1,363.64 | 3/1,1,0,0 | 1760/A | 1948/ASR |
TWNHS/A | 1501 | Artesia BLVD #J | $1,210,000 | $1,022.82 | 2/2,0,1,0 | 1183/A | 1978/ASR |
TWNHS/A | 227 | Aviation Pl | $1,300,000 | $789.79 | 3/2,0,1,0 | 1646/A | 2002/ASR |
SFR/D | 207 S | Aviation BLVD | $1,300,000 | $1,434.88 | 2/1,0,0,0 | 906/A | 1961/ASR |
TWNHS/A | 1202 | Tennyson St #8 | $1,385,000 | $791.43 | 3/2,0,1,0 | 1750/A | 2005/ASR |
TWNHS/A | 615 | Aviation WAY | $1,735,000 | $937.84 | 3/1,1,1,0 | 1850/B | 2022/BLD |
TWNHS/A | 611 | Aviation WAY | $1,785,000 | $964.86 | 3/1,1,1,0 | 1850/B | 2022/BLD |
SFR/D | 1637 | 1st Street | $2,020,000 | $1,440.80 | 3/1,1,0,0 | 1402/A | 1959/ASR |
SFR/D | 1642 | 10th St | $2,300,000 | $2,628.57 | 2/1,0,0,0 | 875/A | 1956/ASR |
SFR | 1643 | GATES AVE | $2,400,000 | $2,234.64 | 3/1,0,1,0 | 1074/ | 1952 |
SFR/D | 1250 | 3rd ST | $2,700,000 | $638.30 | 5/5,0,0,0 | 4230/A | 1990/ASR |
SFR/D | 1756 | Gates AVE | $3,535,000 | $814.14 | 5/4,0,1,0 | 4342/S | 1997/ASR |
PALOS VERDES ESTATES
View the current Palos Verdes Estates (PVE) homes for sale
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
SFR/D | 1708 | Addison RD | $1,775,000 | $1,165.46 | 2/1,1,0,0 | 1523/P | 1955/PUB |
SFR/D | 2305 | Via Rivera | $1,925,000 | $1,174.50 | 3/2,0,0,0 | 1639/SEE | 1953/ASR |
SFR/D | 1820 | Via Estudillo | $3,000,000 | $1,006.04 | 4/3,0,0,0 | 2982/A | 1974/PUB |
SFR/D | 2513 | Via Olivera | $4,300,000 | $1,161.53 | 5/4,0,2,0 | 3702/E | 1982/ASR |
SFR/D | 2828 | Via Neve | $6,300,000 | $1,161.29 | 5/5,0,1,0 | 5425/P | 2015/SLR |
SFR/D | 1 | Montemalaga PLZ | $2,500,000 | $1,280.08 | 3/2,0,0,0 | 1953/A | 1962/ASR |
SFR/D | 436 | Via Almar | $4,550,000 | $1,331.97 | 4/3,0,0,0 | 3416/E | 1973/ASR |
SFR/D | 4041 | Via Pima | $2,400,000 | $1,295.90 | 3/2,0,0,0 | 1852/D | 1956/ASR |
SFR/D | 4329 | Via Azalea | $2,420,032 | $984.55 | 4/2,0,0,0 | 2458/T | 1957/ASR |
SFR/D | 4425 | Lucera CIR | $3,200,000 | $887.66 | 4/3,0,1,0 | 3605/S | 2022/BLD |
SFR/D | 108 | Via Pascual | $3,475,000 | $1,279.46 | 4/3,0,1,0 | 2716/A | 1952/ASR |
RANCHO PALOS VERDES
View the current Rancho PV homes for sale
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
SFR/D | 6273 | Via Canada | $1,611,000 | $1,203.14 | 3/2,0,0,0 | 1339/A | 1940/ASR |
SFR/D | 18 | Stirrup RD | $1,630,000 | $857.44 | 2/1,1,0,0 | 1901/A | 1954/ASR |
SFR/D | 6425 | Via De Anzar | $1,705,000 | $852.50 | 3/2,0,0,0 | 2000/T | 1956/ASR |
SFR/D | 4200 | Miraleste DR | $1,732,323 | $382.66 | 4/4,0,0,0 | 4527/A | 1931/ASR |
SFR | 3816 | El Tesoro PL | $2,000,000 | $1,030.93 | 3/2,0,0,0 | 1940/A | 1958/ASR |
SFR/D | 6248 | Via Canada | $2,100,000 | $803.67 | 3/2,0,1,0 | 2613/A | 1962/ASR |
SFR/D | 2309 | Colt RD | $2,300,000 | $624.83 | 5/4,0,0,0 | 3681/A | 1961/ASR |
SFR/D | 29820 | Grandpoint LN | $2,360,000 | $720.39 | 4/2,1,1,0 | 3276/A | 1972/PUB |
SFR/D | 6201 | Via Subida | $2,650,000 | $754.13 | 3/3,0,0,0 | 3514/A | 1978/ASR |
SFR/D | 2422 | Colt RD | $2,700,000 | $920.87 | 4/3,0,2,0 | 2932/A | 1961/ASR |
SFR/D | 2350 | Daladier DR | $2,820,000 | $918.57 | 4/3,0,0,0 | 3070/A | 1957/ASR |
CONDO/D | 3200 | La Rotonda DR #207 | $1,099,900 | $801.09 | 2/1,1,0,0 | 1373/A | 1974/ASR |
CONDO/A | 32653 | Seagate DR #307 | $1,310,000 | $869.85 | 2/2,0,0,0 | 1506/A | 1964/ASR |
SFR/D | 3527 | Heroic DR | $1,825,000 | $922.65 | 3/1,1,0,0 | 1978/A | 1963/ASR |
SFR/D | 6507 | Via Baron | $2,350,000 | $511.31 | 4/4,0,1,0 | 4596/B | 1984/ASR |
SFR/D | 4 | Thyme PL | $5,000,000 | $1,280.41 | 3/1,3,1,0 | 3905/AP | 2004/ASR |
SFR/D | 30303 | Via Cambron | $1,960,000 | $1,098.04 | 3/2,0,0,0 | 1785/A | 1961/ASR |
SFR/D | 12 | Calle Viento | $4,800,000 | $981.39 | 4/2,3,2,0 | 4891/A | 2003/ASR |
CONDO/A | 6542 | Ocean Crest #B102 | $752,000 | $704.12 | 2/2,0,0,0 | 1068/A | 1973/ASR |
SFR/D | 6448 | Le Blanc Pl | $4,350,000 | $888.84 | 5/3,1,2,0 | 4894/A | 1978/ASR |
SFR/D | 23 | Coveview DR | $3,119,500 | $952.81 | 4/2,2,0,0 | 3274/A | 1966/ASR |
SFR/D | 6625 | Abbottswood DR | $1,790,000 | $870.62 | 4/2,0,1,0 | 2056/A | 1963/ASR |
SFR/D | 28116 | Golden Meadow DR | $1,840,000 | $1,013.22 | 4/1,1,0,0 | 1816/A | 1962/ASR |
SFR/D | 28322 | Rothrock Dr | $1,855,000 | $1,004.88 | 3/1,1,0,0 | 1846/T | 1964/ASR |
SFR/D | 28021 | Lomo DR | $1,880,000 | $1,192.14 | 3/2,0,0,0 | 1577/SEE | 1962/ASR |
SFR/D | 28903 | Briarhurst | $2,026,000 | $1,121.82 | 3/2,0,0,0 | 1806/A | 1963/ASR |
SFR/D | 6760 | Kings Harbor DR | $2,200,000 | $875.45 | 5/2,0,1,0 | 2513/A | 1971/PUB |
SFR/D | 29328 | Golden Meadow DR | $2,500,000 | $1,324.85 | 4/1,1,0,0 | 1887/A | 1963/ASR |
TWNHS/A | 28005 N | Ridgecove CT | $800,000 | $701.75 | 2/1,0,1,0 | 1140/A | 1973/ASR |
TWNHS/A | 58 | Hilltop CIR | $1,375,000 | $718.77 | 3/2,0,1,0 | 1913/A | 1979/ASR |
CONDO | 5907 | Peacock Ridge RD | $1,550,000 | $540.82 | 5/4,0,0,0 | 2866/ | 1980 |
SFR/D | 29631 | Whitley Collins DR | $2,180,000 | $726.91 | 5/1,2,1,0 | 2999/A | 1963/ASR |
SFR/D | 28336 | Lunada Ridge Drive | $2,190,000 | $1,011.08 | 4/2,1,0,0 | 2166/P | 1969/PUB |
SFR/D | 5640 | Seaside Heights DR | $2,230,000 | $939.34 | 4/1,2,0,0 | 2374/A | 1966/ASR |
SFR/D | 4982 | Silver Arrow DR | $1,750,000 | $954.20 | 4/2,0,0,0 | 1834/A | 1965/ASR |
SFR/D | 4918 | Blackhorse RD | $1,880,000 | $837.04 | 4/3,0,0,0 | 2246/A | 1965/ASR |
SFR/D | 27405 | Elmbridge DR | $2,001,040 | $1,079.31 | 4/2,0,0,0 | 1854/A | 1965/ASR |
SFR/D | 26623 | Nokomis RD | $2,122,000 | $762.21 | 5/3,0,0,0 | 2784/A | 1966/ASR |
SFR/D | 26603 | Nokomis RD | $2,125,000 | $763.29 | 4/2,1,0,0 | 2784/A | 1966/ASR |
SFR/D | 26521 | Hawkhurst DR | $2,200,000 | $983.46 | 4/3,0,0,0 | 2237/A | 1966/ASR |
SFR/D | 5355 | Whitefox DR | $1,840,000 | $1,085.55 | 3/2,0,0,0 | 1695/A | 1956/PUB |
SFR/D | 26827 | Hyte RD | $1,940,000 | $1,009.37 | 3/2,0,0,0 | 1922/A | 1960/PUB |
CONDO/A | 1835 | Caddington DR #50 | $640,000 | $580.24 | 2/2,0,0,0 | 1103/A | 1979/ASR |
TWNHS/A | 28525 | Vista Tierra | $760,000 | $677.36 | 2/2,0,0,0 | 1122/A | 1974/ASR |
CONDO/A | 28522 | Vista Madera | $810,000 | $579.40 | 3/1,1,1,0 | 1398/A | 1974/ASR |
TWNHS/A | 28628 | Vista Madera | $880,000 | $604.81 | 3/1,1,1,0 | 1455/A | 1975/ASR |
SFR/D | 1918 | Trudie DR | $1,200,000 | $902.26 | 3/2,0,0,0 | 1330/A | 1950/ASR |
SFR/D | 1932 | Macarthur ST | $1,245,000 | $1,007.28 | 3/1,1,0,0 | 1236/A | 1955/ASR |
SFR/D | 28709 | Mount Vancouver CT | $1,319,000 | $746.04 | 3/2,0,1,0 | 1768/A | 1974/ASR |
SFR/D | 28605 | Stokowski DR | $1,340,000 | $522.82 | 3/3,0,0,0 | 2563/A | 1963/ASR |
SFR/D | 2113 | Velez DR | $1,486,983 | $774.07 | 3/3,0,0,0 | 1921/A | 1958/ASR |
SFR/D | 2146 W | Toscanini DR | $1,515,000 | $414.05 | 5/4,0,0,0 | 3659/AP | 1962/ASR |
SFR/D | 28420 | Pontevedra DR | $1,550,000 | $803.94 | 3/2,0,0,0 | 1928/A | 1958/ASR |
SFR/D | 2044 | Santa Rena DR | $1,960,000 | $817.01 | 4/3,0,1,0 | 2399/A | 1958/ASR |
REDONDO BEACH – 60 home sales
View the current Redondo Beach homes for sale
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
SFR/D | 103 | Via La Soledad | $2,150,000 | $1,372.05 | 4/2,0,0,0 | 1567/AP | 1954/ASR |
SFR/D | 424 | Paseo De Las Estrellas | $2,210,000 | $1,391.69 | 3/2,0,0,0 | 1588/A | 1954/ASR |
