June 2025 Home Sales and Home Prices in the South Bay
The real estate market in the South Bay and Palos Verdes was busy but most cities saw a moderate to significant drop in the number of homes that sold compared with May. Torrance was the only South Bay city that saw an increase in the number of closed escrows from the prior month.
Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollywood Riviera
View other months on our recent South Bay home sales page.
EL SEGUNDO – 9 homes sales compared to 8 in May View the current homes for sale in El Segundo
Home Type | Address | Sold Price | Beds/Baths | Sq Feet | |
CONDO | 900 | Cedar ST #105 | $765,000 | 2/2,0,0,0 | 1177 |
TWNHS | 703 | Main ST #1 | $1,249,000 | 3/3,0,1,0 | 1590 |
TWNHS | 305 | Kansas ST #B | $1,310,000 | 3/2,0,1,0 | 2030 |
SFR | 877 | Center ST | $1,550,000 | 3/2,0,0,0 | 1626 |
SFR | 713 | Bayonne ST | $1,875,000 | 4/2,0,0,0 | 1776 |
SFR | 913 | Dune ST | $1,882,000 | 4/3,0,0,0 | 2326 |
DPLX | 521 | Penn ST | $2,100,000 | 5/2,2,0,0 | 2343 |
SFR | 232 W | Oak AVE | $2,100,000 | 3/2,0,1,0 | 1328 |
SFR | 821 | Hillcrest ST | $2,188,000 | 4/3,0,0,0 | 2639 |
HAWTHORNE – 20 home sales compared to 25 in May
View the current homes for sale in Hawthorne CA
Home Type | Address | Sold Price | Beds/Baths | Sq Feet | |
SFR | 5150 W | 135th ST | $750,000 | 3/2,0,0,0 | 1100 |
CONDO | 12920 | Central Avenue #301 | $1,020,000 | 2/2,0,0,0 | 1429 |
CONDO | 5405 W | 149th PL #4 | $1,055,000 | 2/3,0,0,0 | 1370 |
SFR | 13303 | Judah AVE | $1,100,000 | 3/1,1,0,0 | 1702 |
SFR | 5011 W | 133rd ST | $1,150,000 | 4/1,2,0,0 | 2048 |
SFR | 5103 | Stacy ST | $1,255,000 | 3/3,0,0,0 | 2164 |
SFR | 5336 W | 121st ST | $1,305,000 | 4/3,0,0,0 | 1752 |
SFR | 5536 W | 139th ST | $1,310,000 | 3/2,0,0,0 | 1124 |
SFR | 5320 W | 142nd PL | $1,337,500 | 3/1,1,0,0 | 1623 |
SFR | 13726 | Judah AVE | $1,390,000 | 3/2,0,0,0 | 1484 |
SFR | 14117 | Hindry AVE | $2,200,000 | 4/3,0,0,0 | 2105 |
SFR | 12134 | Oxford AVE | $630,000 | 2/1,0,0,0 | 854 |
DPLX | 11719 | PRAIRIE AVE | $600,000 | 2/3,1,0,0 | 1226 |
SFR | 3753 W | 120th ST | $620,000 | 2/1,0,0,0 | 773 |
SFR | 3812 W | 134th PL | $649,300 | 3/2,0,0,0 | 1372 |
SFR | 11714 | Atkinson AVE | $904,000 | 3/1,1,0,0 | 1192 |
TWNHS | 12017 | Rock Creek CT | $990,000 | 4/2,0,1,0 | 2129 |
SFR | 3744 W | 144th PL | $850,000 | 3/1,0,0,0 | 1226 |
TWNHS | 13921 | Kornblum #9 | $715,000 | 3/3,0,0,0 | 1723 |
TWNHS | 5429 | Strand #105 | $1,180,000 | 2/3,0,0,0 | 1700 |
HERMOSA BEACH – 11 home sales compared 18 in May
View the current homes for sale in Hermosa Beach
Home Type | Address | Sold Price | Beds/Baths | Sq Feet | |
SFR | 516 | Bayview DR | $1,995,000 | 3/1,1,0,0 | 1367 |
TWNHS | 803 | Bard ST | $2,150,000 | 3/1,2,1,0 | 2089 |
SFR | 215 | Longfellow AVE | $2,300,000 | 3/2,0,0,0 | 1488 |
TWNHS | 704 | Loma | $3,165,000 | 4/4,0,1,0 | 2511 |
SFR | 2010 | Monterey BLVD | $3,850,000 | 4/4,0,0,0 | 3540 |
SFR | 1630 | The Strand | $6,100,000 | 3/3,0,0,0 | 2481 |
TWNHS | 636 | 9th ST | $2,300,000 | 4/3,0,1,0 | 2944 |
CONDO | 647 | 10th ST | $3,675,000 | 4/3,0,1,0 | 2700 |
SFR | 1140 | 7th ST | $1,325,000 | 3/1,0,0,0 | 1116 |
SFR | 1012 | Prospect AVE | $1,401,000 | 2/1,0,0,0 | 1083 |
SFR | 1240 | 17th ST | $1,825,000 | 4/3,0,0,0 | 2176 |
HOLLYWOOD RIVIERA – 9 home sales compared to 11 in April
View the current homes for sale in the Hollywood Riviera
Home Type | Address | Sold Price | Beds/Baths | Sq Feet | |
SFR | 120 | Via Los Miradores | $1,785,000 | 4/1,2,0,0 | 1737 |
SFR | 165 | Vista Del Parque | $1,850,000 | 3/2,0,0,0 | 1979 |
SFR | 265 | Via Linda Vista | $2,211,000 | 4/2,1,0,0 | 2270 |
SFR | 99 | Calle Mayor | $2,300,000 | 3/2,0,0,0 | 1494 |
SFR | 136 | Via Los Miradores | $2,700,000 | 4/3,0,0,0 | 3032 |
SFR | 4160 | Via Lado | $1,492,500 | 4/2,0,0,0 | 2173 |
SFR | 205 | Vista Del Parque | $1,605,000 | 5/1,1,2,0 | 1767 |
SFR | 4713 | Paseo De Las Tortugas | $1,998,000 | 3/1,1,1,0 | 2330 |
SFR | 5014 | Vista Del Vegas | $2,025,000 | 3/2,0,0,0 | 1605 |
SFR | 4119 | Calle de Primera | $2,175,000 | 4/1,2,0,0 | 2686 |
SFR | 5501 | Calle De Ricardo | $2,350,000 | 5/5,0,1,0 | 2936 |
LAWNDALE – 4 home sales compared with 8 in May
View the current Lawndale homes for sale
Home Type | Address | Sold Price | Beds/Baths | Sq Feet | |
SFR | 3703 | Manhattan Beach BLVD | $660,000 | 3/1,0,0,0 | 1062 |
SFR | 3603 W | 152nd ST | $1,125,000 | 4/2,0,0,0 | 1572 |
SFR | 4441 W | 145th | $640,000 | 3/1,0,0,0 | 900 |
TWNHS | 15111 | Freeman AVE #28 | $720,000 | 3/2,0,0,1 | 1352 |
MANHATTAN BEACH – 29 home sales compared to 32 in May
View the current Manhattan Beach homes for sale
Home Type | Address | Sold Price | Beds/Baths | Sq Feet | |
DPLX | 221 | 40th ST | $1,925,000 | 3/2,0,0,0 | 1314 |
SFR | 221 | 40th ST | $1,925,000 | 3/2,0,0,0 | 1314 |
DPLX | 3809 | Crest DR | $1,935,000 | 3/2,0,0,0 | 1296 |
SFR | 540 | 5th PL | $2,260,000 | 3/2,0,0,0 | 1300 |
SFR | 128 | Marine AVE | $2,354,000 | 3/2,0,0,0 | 1158 |
SFR | 3516 | Alma AVE | $2,895,000 | 3/2,0,2,0 | 2000 |
SFR | 534 | Marine AVE | $3,885,000 | 4/3,0,1,0 | 1972 |
TWNHS | 2215 | Bayview DR | $5,200,000 | 4/3,0,1,0 | 2630 |
SFR | 520 | 21st ST | $5,450,000 | 4/4,0,0,0 | 3236 |
TWNHS | 308 | Highland AVE | $5,595,000 | 4/2,1,1,0 | 2570 |
SFR | 661 | 19th ST | $2,900,000 | 3/1,0,0,0 | 1105 |
SFR | 628 | 29th ST | $3,400,000 | 3/2,0,0,0 | 1972 |
SFR | 3405 | Pacific AVE | $3,400,000 | 4/3,0,1,0 | 3218 |
SFR | 1821 | Laurel AVE | $3,400,000 | 4/1,0,0,0 | 1739 |
SFR | 590 | 35th ST | $3,400,000 | 5/2,2,0,0 | 3008 |
SFR | 3013 N | Poinsettia AVE | $4,000,000 | 6/5,0,0,0 | 3110 |
SFR | 641 | 35TH ST | $4,440,000 | 5/2,2,1,0 | 3737 |
SFR | 2600 N | Poinsettia AVE | $4,450,000 | 4/3,0,1,0 | 3209 |
SFR | 660 | 26th ST | $5,200,000 | 5/4,0,1,0 | 3466 |
SFR | 528 | 15th ST | $12,500,000 | 6/5,0,2,0 | 6483 |
SFR | 812 | 8th ST | $6,000,000 | 4/5,0,0,0 | 3359 |
TWNHS | 15 | Tiburon CT | $1,545,000 | 2/2,0,1,0 | 1557 |
CONDO | 1417 | 12th ST #9 | $1,225,000 | 3/3,0,0,0 | 1352 |
SFR | 1620 | 18th ST | $1,900,000 | 3/1,1,0,0 | 1393 |
TWNHS | 1542 | Manhattan Beach BLVD | $2,090,000 | 4/4,0,0,0 | 2380 |
SFR | 1304 | Harkness St. | $3,479,811 | 4/3,0,1,0 | 3620 |
SFR | 1158 | Magnolia AVE | $3,791,500 | 4/3,0,1,0 | 3080 |
SFR | 1467 | 11th ST | $2,150,000 | 4/1,1,1,0 | 2467 |
SFR | 1420 | 11th ST | $3,895,000 | 4/3,2,0,0 | 3299 |
PALOS VERDES ESTATES HOMES
Home Type | Address | Sold Price | Beds/Baths | Sq Feet | |
SFR | 504 | Epping RD | $2,298,000 | 4/3,0,0,0 | 1964 |
SFR | 425 | Avenida Mirola | $2,600,000 | 4/2,0,1,0 | 2500 |
SFR | 2878 | Via Victoria | $4,983,000 | 5/4,0,0,0 | 3456 |
SFR | 2108 | Paseo Del Mar | $6,510,000 | 6/2,4,2,0 | 5693 |
SFR | 2736 | Via Victoria | $6,800,000 | 4/5,0,0,0 | 5700 |
SFR | 2105 | Via Visalia | $3,870,000 | 5/2,3,0,0 | 4500 |
SFR | 2315 | Via Pinale | $3,335,000 | 4/5,0,0,0 | 3428 |
SFR | 3700 | Palos Verdes Drive N | $1,975,000 | 3/2,0,0,0 | 1822 |
SFR | 3612 | Palos Verdes DR N | $2,100,000 | 4/2,1,0,0 | 2271 |
SFR | 3220 | Palos Verdes Drive North | $2,353,500 | 4/2,1,1,0 | 2836 |
SFR | 300 | Via Alcance | $2,950,000 | 4/2,1,1,0 | 2436 |
SFR | 4024 | Via Picaposte | $4,000,000 | 4/2,1,1,0 | 3176 |
RANCHO PALOS VERDES HOMES
View the current homes for sale in Rancho Palos Verdes
Home Type | Address | Sold Price | Beds/Baths | Sq Feet | |
SFR | 4351 | Miraleste DR | $1,339,000 | 3/1,1,0,0 | 1724 |
SFR | 55 | Cayuse LN | $1,725,000 | 4/3,0,1,0 | 2658 |
SFR | 2934 | Crownview DR | $2,400,000 | 4/2,0,1,0 | 3329 |
SFR | 3632 | Greve DR | $1,950,000 | 5/3,0,0,0 | 2714 |
CONDO | 32646 | Coastsite DR #303 | $850,000 | 2/2,0,0,0 | 1506 |
SFR | 85 | Vanderlip DR | $1,250,000 | 5/5,0,0,0 | 4040 |
CONDO | 3200 | La Rotonda DR #113 | $1,350,000 | 3/2,0,0,0 | 1618 |
SFR | 6410 | Sea Cove DR | $6,550,000 | 4/4,0,1,0 | 7590 |
SFR | 30205 | Via Borica | $1,940,000 | 5/3,0,0,0 | 2749 |
CONDO | 6542 | Ocean Crest DR #D308 | $1,185,000 | 3/2,0,0,0 | 1374 |
SFR | 6944 | Crest Rd. | $2,799,000 | 4/3,0,0,0 | 2600 |
SFR | 8 | Burrell LN | $2,300,000 | 4/3,0,0,0 | 3428 |
SFR | 16 | Crestwind DR | $2,800,000 | 5/3,0,0,0 | 3160 |
SFR | 5353 | Middlecrest RD | $2,840,000 | 4/4,0,0,0 | 2782 |
CONDO | 5941 | Armaga Spring RD #B | $600,000 | 1/1,0,0,0 | 696 |
TWNHS | 5951 | Armaga Spring RD #B | $950,000 | 3/2,0,1,0 | 1484 |
TWNHS | 27924 | Ridgebrook CT | $980,000 | 3/1,1,1,0 | 1566 |
SFR | 10 | Mela LN | $1,501,000 | 3/3,0,0,0 | 2995 |
SFR | 29127 | Covecrest Drive | $2,755,000 | 5/1,2,0,0 | 3241 |
SFR | 5223 | Sunny Point PL | $1,815,000 | 4/2,0,0,0 | 1834 |
SFR | 26822 | Hawkhurst DR | $2,290,000 | 4/1,2,0,0 | 2784 |
SFR | 27012 | Freeport RD | $1,740,000 | 4/2,0,0,0 | 1890 |
SFR | 26803 | Basswood AVE | $2,020,000 | 3/2,0,1,0 | 2097 |
CONDO | 1833 | Caddington Drive #67 | $700,000 | 3/2,0,0,0 | 1282 |
TWNHS | 28515 | Vista Madera #5 | $736,250 | 3/3,0,0,0 | 1436 |
TWNHS | 1714 | Byerton CT | $830,000 | 3/2,0,0,0 | 1174 |
SFR | 2050 | Trudie DR | $1,010,000 | 3/2,0,0,0 | 1030 |
SFR | 1836 | Peninsula Verde DR | $1,200,000 | 3/1,1,1,0 | 2157 |
SFR | 26900 | Lunada Circle DR | $1,290,000 | 3/1,1,1,0 | 2338 |
REDONDO BEACH – 54 sold homes compared with 60 in May
View the current Redondo Beach homes for sale
Home Type | Address | Sold Price | Beds/Baths | Sq Feet | |
SFR | 120 | Via Los Miradores | $1,785,000 | 4/1,2,0,0 | 1737 |
SFR | 165 | Vista Del Parque | $1,850,000 | 3/2,0,0,0 | 1979 |
SFR | 265 | Via Linda Vista | $2,211,000 | 4/2,1,0,0 | 2270 |
SFR | 99 | Calle Mayor | $2,300,000 | 3/2,0,0,0 | 1494 |
SFR | 136 | Via Los Miradores | $2,700,000 | 4/3,0,0,0 | 3032 |
SFR | 2929 | Green LN | $1,260,000 | 3/2,0,0,0 | 1687 |
TWNHS | 2305 | Felton LN | $1,260,000 | 3/2,0,1,0 | 1700 |
SFR | 2814 | Pinckard AVE | $1,511,000 | 3/1,0,0,0 | 952 |
TWNHS | 2221 | Warfield AVE #A | $1,575,000 | 4/2,0,1,0 | 2300 |
TWNHS | 1907 | Ernest AVE #B | $1,675,000 | 4/2,0,1,0 | 2460 |
TWNHS | 2205 | Gates AVE #A | $1,800,000 | 4/3,0,1,0 | 2424 |
SFR | 2222 | Curtis AVE | $1,950,000 | 6/3,0,0,0 | 2550 |
SFR | 2023 | Perry Ave | $3,315,000 | 5/5,0,0,0 | 3817 |
CONDO | 2750 | Artesia BLVD #333 | $619,000 | 2/1,0,0,0 | 860 |
CONDO | 2750 | Artesia BLVD #112 | $725,000 | 3/1,1,0,0 | 1160 |
TWNHS | 2204 | Vanderbilt LN #16 | $975,000 | 2/1,1,0,0 | 1408 |
TWNHS | 2107 | Grant AVE #2 | $1,035,000 | 3/1,1,1,0 | 1420 |
CONDO | 2602 | Grant AVE #A | $1,150,000 | 3/3,0,0,0 | 1635 |
TWNHS | 2401 | Vanderbilt LN #B | $1,195,000 | 3/2,0,1,0 | 1854 |
TWNHS | 2517 | Harriman LN #B | $1,199,000 | 3/2,0,1,0 | 2078 |
TWNHS | 2505 | Grant AVE #C | $1,315,000 | 4/3,0,0,0 | 1915 |
SFR | 1808 | Armour LN | $1,500,000 | 4/2,0,0,0 | 1300 |
TWNHS | 2405 | Marshallfield LN #B | $1,525,000 | 4/2,0,1,0 | 2332 |
TWNHS | 2304 | Grant AVE #B | $1,575,000 | 4/5,0,0,0 | 2189 |
TWNHS | 2416 | Carnegie LN #C | $1,675,000 | 5/5,0,0,0 | 2333 |
TWNHS | 1401 | Blossom Lane | $1,720,000 | 3/2,0,0,0 | 2291 |
TWNHS | 1817 | Clark LN #B | $1,789,000 | 4/2,0,1,0 | 2321 |
SFR | 2103 | Belmont LN | $2,100,000 | 3/3,0,0,0 | 1990 |
SFR | 905 | Blossom LN | $2,450,000 | 4/3,0,0,0 | 3307 |
TWNHS | 2902 | Foundry CT | $1,272,000 | 2/2,0,1,0 | 1888 |
SFR | 2730 | Spreckels LN | $1,800,000 | 4/3,0,0,0 | 2211 |
TWNHS | 1317 | Aviation BLVD #6 | $1,035,000 | 2/2,0,1,0 | 1709 |
SFR | 1742 | Carlson LN | $1,125,000 | 3/2,0,0,0 | 1159 |
SFR | 1724 | Dixon ST | $1,325,000 | 2/2,0,0,0 | 1102 |
SFR | 1517 | Steinhart AVE | $1,375,000 | 4/2,0,0,0 | 1330 |
SFR | 1616 | Lomax LN | $1,545,000 | 3/2,0,0,0 | 1446 |
SFR | 1736 | Steinhart AVE | $1,625,000 | 3/2,0,0,0 | 1767 |
SFR | 1214 | Steinhart AVE | $1,655,000 | 2/2,0,0,0 | 914 |
CONDO | 105 | South Irena Avenue #1 | $1,140,000 | 3/2,0,1,0 | 1806 |
TWNHS | 100 S | Lucia AVE #1 | $1,150,000 | 3/3,0,0,0 | 1610 |
SFR | 808 | El Redondo AVE | $1,300,000 | 2/2,0,0,0 | 1080 |
TWNHS | 804 N | Juanita AVE #B | $1,675,000 | 3/2,0,1,0 | 2285 |
SFR | 225 | S Guadalupe Ave | $1,700,000 | 3/1,1,0,0 | 1662 |
TWNHS | 723 N | Lucia AVE #A | $2,160,000 | 4/3,0,1,0 | 2653 |
CONDO | 802 | Camino Real #301 | $705,000 | 2/2,0,0,0 | 955 |
SFR | 608 S | Gertruda AVE | $1,725,000 | 3/2,0,0,0 | 1399 |
SFR | 1112 | Ynez AVE | $3,700,000 | 5/2,2,1,0 | 3901 |
CONDO | 210 | The Village #202 | $1,237,500 | 2/1,1,0,0 | 1618 |
SFR | 204 S | Broadway | $1,479,000 | 2/1,0,0,0 | 952 |
COMRES | 1107 S | Pacific Coast | $1,660,000 | 2/2,0,0,0 | 2185 |
TWNHS | 1103 S | Catalina AVE #A | $2,150,000 | 3/2,0,1,0 | 2220 |
TWNHS | 1211 S | Catalina AVE | $2,165,000 | 4/3,0,1,0 | 2400 |
SFR | 111 | Sapphire ST | $2,430,000 | 4/1,2,1,0 | 2760 |
TWNHS | 104 | Avenue G #A | $2,825,000 | 3/3,0,0,0 | 2720 |
TORRANCE – 84 home sales compared with 80 in May
View the current homes for sale in Torrance
Home Type | Address | Sold Price | Beds/Baths | Sq Feet | |
CONDO | 20704 S | Vermont Ave #10 | $535,000 | 2/2,0,0,0 | 969 |
SFR | 20414 S | Western AVE | $640,000 | 3/1,0,0,0 | 996 |
SFR | 1546 W | 220th ST | $675,000 | 1/1,0,0,0 | 696 |
SFR | 21120 | Dalton AVE | $860,000 | 3/1,0,0,0 | 890 |
CONDO | 20632 | S Vermont Avenue #24 | $420,000 | 1/1,0,0,0 | 656 |
SFR | 21514 | Meyler ST | $870,000 | 3/1,1,0,0 | 1225 |
SFR | 1108 | Greenhedge St | $950,000 | 3/2,0,0,0 | 2086 |
TWNHS | 23228 | Marigold AVE | $965,000 | 4/3,0,1,0 | 2171 |
TWNHS | 3718 | Newton ST | $820,000 | 2/2,0,1,0 | 1150 |
CONDO | 3550 | Torrance BLVD #209 | $420,000 | 1/1,0,0,0 | 570 |
CONDO | 3030 | Merrill DR #29 | $490,000 | 1/1,0,0,0 | 870 |
TWNHS | 2800 | Plaza Del Amo #506 | $825,000 | 2/2,0,1,0 | 1185 |
TWNHS | 3101 | Plaza Del Amo #53 | $835,000 | 2/2,0,0,1 | 1184 |
TWNHS | 3101 | Plaza Del Amo #70 | $870,000 | 2/2,0,1,0 | 1186 |
TWNHS | 3530 | Del Amo BLVD #57 | $885,000 | 4/3,0,0,0 | 1670 |
SFR | 902 | Patronella AVE | $1,180,000 | 3/2,0,0,0 | 1158 |
SFR | 1313 | Cordary Avenue | $1,395,000 | 4/1,1,0,0 | 2173 |
SFR | 1103 | Eriel AVE | $1,431,000 | 3/2,0,0,0 | 1720 |
SFR | 22902 | Fern AVE | $1,330,000 | 3/3,0,0,0 | 1770 |
SFR | 22605 | Elm AVE | $1,488,800 | 4/0,2,0,0 | 1909 |
SFR | 2857 W | 230th ST | $1,580,000 | 4/2,0,1,0 | 2238 |
SFR | 4160 | Via Lado | $1,492,500 | 4/2,0,0,0 | 2173 |
SFR | 205 | Vista Del Parque | $1,605,000 | 5/1,1,2,0 | 1767 |
SFR | 4713 | Paseo De Las Tortugas | $1,998,000 | 3/1,1,1,0 | 2330 |
SFR | 5014 | Vista Del Vegas | $2,025,000 | 3/2,0,0,0 | 1605 |
SFR | 4119 | Calle de Primera | $2,175,000 | 4/1,2,0,0 | 2686 |
SFR | 5501 | Calle De Ricardo | $2,350,000 | 5/5,0,1,0 | 2936 |
SFR | 4404 W | 234th ST | $1,170,000 | 3/2,0,0,0 | 1516 |
SFR | 22633 | Marjorie AVE | $1,288,000 | 3/2,0,0,0 | 2223 |
SFR | 22508 | Evalyn AVE | $1,319,000 | 3/2,0,0,0 | 1511 |
SFR | 4717 | Vanderhill RD | $1,390,000 | 3/1,0,1,0 | 1158 |
SFR | 4406 W | 238th ST | $1,400,000 | 4/3,0,0,0 | 2370 |
SFR | 23117 | Romano PL | $1,485,000 | 3/2,0,0,0 | 1488 |
SFR | 4215 | Calle Mayor | $1,550,000 | 3/2,0,0,0 | 1750 |
SFR | 5314 | Sunnyview ST | $1,681,000 | 3/2,0,1,0 | 1423 |
SFR | 4311 W | 230th PL | $1,720,000 | 5/3,0,0,0 | 2349 |
SFR | 22427 | Linda DR | $1,980,000 | 3/1,1,1,0 | 1938 |
SFR | 5249 | Bindewald RD | $2,500,000 | 4/3,0,0,0 | 1928 |
SFR | 22502 | Redbeam Avenue | $2,610,000 | 3/3,0,0,0 | 2498 |
SFR | 22005 | Palos Verdes BLVD | $1,265,000 | 3/1,0,1,0 | 1162 |
SFR | 4109 | Carmen ST | $1,300,000 | 3/2,0,0,0 | 1571 |
SFR | 4813 | Jacques ST | $1,415,000 | 3/2,0,0,0 | 1603 |
SFR | 4413 | Scott ST | $1,500,000 | 3/2,0,0,0 | 1316 |
SFR | 5019 | Scott ST | $1,725,000 | 4/1,1,0,0 | 2112 |
SFR | 4702 | Merrill ST | $1,800,000 | 3/2,0,0,0 | 1761 |
TWNHS | 20310 | Anza AVE #H | $735,000 | 2/2,0,1,0 | 1144 |
TWNHS | 4468 | Spencer ST | $800,000 | 2/2,0,1,0 | 1691 |
TWNHS | 4314 | Spencer ST | $1,310,000 | 3/4,0,0,0 | 2446 |
SFR | 20010 | Ingrum WAY | $1,330,000 | 3/1,1,0,0 | 1115 |
SFR | 5309 | Emerald ST | $1,451,552 | 4/1,1,0,0 | 1499 |
SFR | 5526 | Halison St | $1,565,000 | 3/1,1,0,0 | 1724 |
SFR | 19923 | Mildred AVE | $1,625,000 | 4/2,0,1,0 | 2197 |
SFR | 4717 | Steele ST | $1,680,000 | 4/2,0,1,0 | 2698 |
SFR | 4730 | Asteria ST | $1,720,000 | 6/4,0,0,0 | 3185 |
SFR | 20116 | Bernist Ave | $1,779,000 | 5/2,1,1,0 | 3684 |
TWNHS | 3452 W | 170th ST | $790,000 | 3/2,0,1,0 | 1546 |
SFR | 18304 | Roslin AVE | $855,000 | 3/1,0,0,0 | 927 |
SFR | 3112 W | 186th ST | $880,000 | 2/1,0,0,0 | 1008 |
SFR | 4314 W | 173rd ST | $912,000 | 3/1,0,0,0 | 1442 |
SFR | 18437 | Regina AVE | $925,000 | 3/1,0,0,0 | 938 |
SFR | 3349 W | 183rd ST | $950,000 | 3/2,0,0,0 | 1522 |
SFR | 16618 | Ogram AVE | $1,005,000 | 3/2,0,0,0 | 1358 |
SFR | 3409 W | 175th ST | $1,050,000 | 3/1,0,0,0 | 1378 |
SFR | 3124 W | 185th ST | $1,075,000 | 3/1,1,0,0 | 1064 |
SFR | 3844 W | 181st ST | $1,150,000 | 4/1,1,0,0 | 1894 |
SFR | 18801 | Felbar AVE | $1,175,000 | 3/2,0,0,0 | 1300 |
SFR | 18503 | Falda AVE | $1,230,000 | 4/3,0,0,0 | 1636 |
SFR | 18007 | Falda AVE | $1,350,000 | 3/1,1,1,0 | 1714 |
SFR | 3163 W | 170th ST | $1,545,000 | 4/2,0,0,0 | 2139 |
SFR | 18825 | Felbar AVE | $1,750,000 | 4/4,0,0,0 | 3272 |
CONDO | 2003 | Artesia BLVD #119 | $755,000 | 2/2,0,0,0 | 1207 |
SFR | 2006 W | 180th PL | $965,000 | 3/2,0,0,0 | 1215 |
SFR | 1961 W | 187th PL | $1,010,000 | 3/2,0,0,0 | 1380 |
TWNHS | 17510 | Van Ness AVE #5 | $1,030,000 | 3/2,0,2,0 | 1858 |
SFR | 17031 | Wilton PL | $1,035,000 | 3/2,0,0,0 | 1532 |
SFR | 4307 | Artesia BLVD | $1,255,000 | 4/1,1,0,0 | 1544 |
SFR | 17023 | Illinois CT | $1,400,000 | 4/2,0,0,0 | 2024 |
CONDO | 2742 | Cabrillo AVE #204 | $419,000 | 1/1,0,0,0 | 670 |
CONDO | 2367 | Jefferson ST #320 | $530,000 | 1/1,0,0,0 | 860 |
SFR | 2140 | Del Amo BLVD | $770,000 | 2/1,0,0,0 | 1122 |
SFR | 1807 | Marinette ST | $950,000 | 4/2,0,0,0 | 1546 |
TWNHS | 2207 W | 237th ST | $760,000 | 2/1,1,1,0 | 1055 |
SFR | 1915 W | 235th ST | $1,660,000 | 4/3,0,1,0 | 2900 |
SFR | 21115 | Broadwell AVE | $950,000 | 3/2,0,0,0 | 1542 |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 7/10/25. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.