• Find a Home
    • Search by City or Neighborhood
    • South Bay RE News
    • Open Houses
      • Open Houses in El Segundo CA
      • Manhattan Beach Open Houses
      • Redondo Beach Open Houses
      • Torrance Open Houses
      • Hermosa Beach Open Houses
      • Palos Verdes Estates Open Houses
      • Rancho Palos Verdes Open Houses
      • Hawthorne CA Open Houses
    • All Manhattan Beach
      • Hill Section
      • Sand Section
      • Tree Section
      • Manhattan Village
      • East Manhattan Beach
      • East Manhattan – S of MB Blvd
      • Liberty Village
    • All Redondo Beach
      • North Redondo Beach
      • South Redondo Beach
      • The Village and Seascape
    • Hermosa Beach
    • El Segundo
    • Torrance
    • Palos Verdes
      • Palos Verdes Estates
      • Rancho Palos Verdes
      • Rolling Hills
      • Rolling Hills Estates
    • Hollywood Riviera
    • Hawthorne
      • Hollyglen and Del Aire
        • Three Sixty South Bay
        • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • 55+ Senior Communities
    • Oceanfront Homes
    • Lawndale
    • Gardena
    • Marina Del Rey
    • Westchester
  • FREE Listing Updates
    • Entire South Bay
    • Manhattan Beach
    • Redondo Beach
    • Hawthorne, Hollyglen, 360 and Fusion
    • Torrance
    • Plaza Del Amo
  • Buyers
    • Search South Bay Homes
    • Search for homes
    • Buyer & Seller FAQs
      • Home Buyer and Seller Basics
      • Tips and FAQs
      • First Time Buyer Info
  • Sellers
    • Your Home’s Value
    • Recent South Bay Sales
    • Our Listing Presentation
    • What’s A CMA?
    • Listing and Selling
    • How We Market Homes
    • How We Sell Homes
    • Client Testimonials
  • Neighborhoods
    • Search by Neighborhood
    • Schools
      • El Segundo Schools
      • Hermosa Beach Schools
      • Redondo Beach Schools
      • Wiseburn School District
      • Torrance Schools – Information on the Torrnance USD
      • Manhattan Beach Schools
        • Manhattan School Boundary Map
        • Homes in Meadows area
        • Homes in Pennekamp area
        • Homes in Pacific area
        • Homes in Robinson area
        • Homes in Grandview area
      • Palos Verdes School District
      • Hawthorne Elementary School District
      • Lawndale School District
        • Lawndale School Boundary Map
    • El Segundo
    • Hawthorne
      • Gated Communities
    • Hermosa Beach
    • Lawndale
    • Manhattan Beach
      • Sand Section
      • Manhattan Village
      • Tree Section
      • Hill Section
      • East Manhattan
    • Palos Verdes
      • Real Estate Map
    • Redondo Beach
      • North Redondo Beach
        • The Golden Hills
      • South Redondo Beach
        • Village Oceanview Condos
        • Brookside Village
        • The Esplanade
        • The Avenues
      • Hollywood Riviera
    • Torrrance
      • North Torrance
      • Walteria and Victoria Knolls
      • Central Torrance & Plaza Del Amo
      • Harbor Gateway & County Strip
      • Plaza Del Amo
      • Southwood
      • West Torrance
      • Gated Communities Plaza Del Amo
      • South Torrance
    • Three Sixty South Bay – Gated Resort Style Living
    • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • Foreclosures and Short Sales
    • Hollyglen and Del Aire
    • Harbor City
    • Lomita
  • About
    • Real Estate Trends and Statistics
    • Median Home Prices
    • Recent Home Sales
    • Client Testimonials
    • South Bay Realtor Keith Kyle
    • Vista Sotheby’s
    • Tax Information
      • Capital Gains Tax
      • 1031 Exchange
      • Property Tax FAQs
      • Props 60 and 90
      • Ways of Owning
      • Homeowner’s Exemption
  • Real Estate Blog
  • Home

Real estate and homes for sale in the South Bay

Homes in the Beach Cities and South Bay

You are here: Home / Real Estate / Take A Look at All of the South Bay Home Sales in June 2026

Take A Look at All of the South Bay Home Sales in June 2026

July 9, 2026 by admin

June 2026 Home Sales and Home Prices in the South BayManhattan Village townhomes

View the South Bay homes and South Bay home prices for previous months and years.

The real estate market in the South Bay and Palos Verdes picked up steam with most cities and neighborhoods seeing a slight increase in the number of homes that sold from the previous 2 months.

View our South Bay real estate trends and statistics page to see how  home sales and home prices in June 2026 compared to other months.

Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach  Cities as well.    View the most current South Bay median home prices.  See the home sales in:

  • Hawthorne
  • Hermosa Beach
  • Lawndale
  • Manhattan Beach
  • Redondo Beach
  • Torrance
  • Palos Verdes Estates
  • Rancho Palos Verdes
  • Hollywood Riviera

View other months on our recent South Bay home sales page.

EL SEGUNDO  – 13 homes sales compared to 4 in May

View the current homes for sale in El Segundo

Home type   Address Price Beds & Baths Sq Feet
CONDO 935 Main ST $780,000 2/2,0,0,0 1329
TWNHS 572 E Imperial $920,000 2/3,0,0,0 1270
TWNHS 314 Penn #1 $1,240,000 2/3,0,0,0 1503
TWNHS 318 Penn #2 $1,240,000 3/3,0,1,0 1584
TWNHS 143 Virginia $1,499,000 3/3,0,0,0 1640
QUAD 529 E Walnut $1,700,000 4/4,0,0,0 2520
SFR 627 W Pine AVE $1,725,000 3/1,2,0,0 2165
SFR 701 Hillcrest $1,900,000 5/2,0,0,0 1968
SFR 864 Maryland $2,079,650 4/2,0,0,0 1873
SFR 423 Loma Vista $2,269,000 3/2,0,0,0 1564
SFR 419 Virginia ST $2,399,000 3/2,1,0,0 2131
SFR 606 Penn ST $2,830,000 3/2,0,0,1 1987
SFR 739 Bayonne $3,550,000 5/3,0,1,0 3050

HAWTHORNE –  17 home sales compared to 26 in May

View the current homes for sale in Hawthorne CA

Home type   Address Price Beds & Baths Sq Feet
SFR 5166 W 138th $850,000 3/2,0,0,0 1098
SFR 5039 W 132nd ST   $945,000 3/2,0,0,0 1508
SFR 4909 W 140th $975,000 3/2,0,0,0 1218
SFR 5452 W 122nd $977,000 2/2,0,0,0 1279
SFR 5002 W 135th ST   $980,000 3/2,0,0,0 1257/
TWNHS 5401 W 149th PL   #13 $986,000 2/1,1,1,0 1370
TWNHS 12921 Mission    #102 $1,050,000 2/3,0,0,0 1630
SFR 5142 W 142nd ST $1,120,000 3/2,0,0,0 1150
SFR 5017 W 123rd PL $1,150,000 4/2,0,0,0 1546
SFR 5011 W 131st ST $1,170,000 3/1,1,0,0 1599
SFR 13915 Judah $1,200,000 3/2,0,0,0 1573
SFR 5573 Palm Drive $1,625,000 4/1,1,1,0 2163
SFR 5433 W 140th ST $1,760,000 4/2,0,1,0 1543/
SFR 4817 W 136th $775,000 2/1,0,0,0 1398
SFR 11630 Chanera AVE $818,000 3/2,0,0,0 1192/
QUAD 13025 Roselle AVE $1,675,000 10/7,0,0,0 4164
SFR 11631 Tarron $756,600 3/2,0,0,0 1447

HERMOSA BEACH – 18 home sales compared t0 13 in May

View the current homes for sale in Hermosa Beach

Home type Address Price Beds & Baths Sq Feet
TWNHS 501 Herondo ST #50 $1,560,000 3/2,0,1,0 1646
SFR 635 Loma $1,950,000 2/1,0,0,0 664
SFR 454 28th ST $3,300,000 4/3,0,0,0 2142
TWNHS 42 15th ST $3,700,000 3/3,0,1,0 1910
CONDO 512 25th $4,025,000 4/4,0,0,0 2750
SFR 2125 Manhattan $4,725,000 4/3,0,0,0 2196
SFR 2304 Hermosa AVE $5,925,000 6/4,0,2,0 3875
SFR 2340 The Strand $14,000,000 5/3,0,2,0 3615
SFR 602 Porter $2,200,000 3/2,0,0,0 1132
TWNHS 651 10th ST $2,650,000 4/3,0,1,0 2650
SFR 117 Prospect AVE $1,242,500 2/1,0,0,0 768
SFR 1025 2nd ST $1,565,000 3/1,0,0,0 680/
SFR 1246 1st $1,974,000 2/1,0,0,0 1414
SFR 1210 1st PL $2,060,000 3/2,0,0,0 1596
SFR 918 3rd ST $2,270,000 3/1,2,0,0 1609
SFR 922 15th PL $2,395,000 3/2,0,0,0 2026
TWNHS 1633 Prospect $2,595,000 3/1,2,1,0 2607
SFR 1240 15th ST $3,134,000 5/3,0,1,0 2244

HOLLYWOOD RIVIERA – 9 home sales compared to 10 in May

View the current homes for sale in the Hollywood Riviera

Home type   Address Price Beds & Baths Sq Feet
TWNHS 444 Calle Miramar $1,724,440 3/2,0,1,0 1868
SFR 444 Via El Chico $2,120,000 3/2,0,1,0 2397
SFR 208 Via La Circula $2,350,000 3/1,1,0,0 1517
SFR 601 Calle De Arboles $3,200,000 5/3,1,0,0 3700
SFR 4626 Greenmeadows Avenue    $1,340,000 3/1,1,0,0 1669
SFR 4501 Via Corona $1,450,000 3/3,0,0,0 2907
SFR 4905 Paseo De Las Tortugas    $1,825,000 3/1,1,0,0 1468
SFR 4922 Paseo Del Pavon $1,875,000 4/2,0,0,0 1605
SFR 5109 Paseo Del Pavon $2,200,000 3/2,0,0,0 1597

LAWNDALE – 16 home sales compared with 8 in May

View the current Lawndale homes for sale

Home type Address Price Beds & Baths Sq Feet
SFR 15119 Gerkin AVE $630,000 3/1,0,0,0 1060
SFR 3760 W 157th ST $830,000 3/1,0,0,0 1026
SFR 15302 Gerkin Ave $860,000 3/1,0,0,0 1122
SFR 3632 W 157th ST $895,000 3/1,0,0,0 1464
SFR 15202 Florwood AVE $1,015,000 5/3,0,0,0 1709
SFR 15506 Yukon $1,210,000 4/2,0,0,0 1406
CONDO 4633 Marine AVE #157 $367,000 1/1,0,0,0 641/
CONDO 14807 Condon AVE #220 $466,000 2/1,1,0,0 939
TWNHS 4057 W 147th ST #105 $699,000 3/2,0,1,0 1685
DPLX 14522 Avis AVE $845,000 4/2,0,0,0 1534
SFR 14801 Firmona $943,000 3/2,0,0,0 1159
CONDO 4746 W 173rd #J $641,000 2/1,0,1,0 1025
SFR 4731 W 167th $720,000 2/2,0,0,0 756
SFR 4311 W 160 ST $800,000 3/2,0,0,0 1131
SFR 4755 W 166th $812,000 3/2,0,0,0 1316
SFR 4627 W 166th $870,000 4/3,0,0,0 1404

MANHATTAN BEACH – 32 home sales compared to 31 in May

View the current Manhattan Beach homes for sale

Home type Address Price Beds & Baths Sq Feet
SFR 3204 Crest DR $2,210,000 3/3,0,1,0 2260/
TWNHS 308 21st Street $2,400,000 2/2,0,0,0 1473
DPLX 229 Marine PL $2,850,000 3/2,0,0,0 1360
SFR 408 4th $4,250,000 2/2,0,1,0 1782
SFR 436 32nd St. $4,318,250 4/4,0,0,0 3774
SFR 529 3rd $4,550,000 4/3,0,1,0 2840
TWNHS 229 41st $4,800,000 3/3,0,1,0 2009
TWNHS 1211 Bayview $4,900,000 4/4,0,0,0 2350
TWNHS 300 7th $6,250,000 4/5,0,0,0 2680
TWNHS 212 Manhattan AVE $6,425,000 4/4,0,1,0 2521
DPLX 221 17th $6,990,000 5/6,0,0,0 4551
SFR 332 18th ST $7,400,000 5/4,0,1,0 4098
SFR 2504 Palm AVE $2,500,000 4/2,0,0,0 1802
SFR 2422 N Ardmore AVE $3,375,000 4/4,0,0,0 3017/
SFR 3525 Elm AVE $3,650,000 3/2,1,0,0 2242/
SFR 1816 John ST $4,130,000 5/2,0,1,0 2095
SFR 729 27th ST $4,250,000 3/2,0,2,0 1826
SFR 1901 John $5,000,000 5/4,0,1,0 3716
SFR 721 Marine AVE $5,650,000 5/4,0,1,0 3633
SFR 1801 Oak Ave $5,700,000 6/4,0,1,0 5370
SFR 592 30th ST $6,025,000 5/6,0,1,0 4648/
SFR 2100 Palm AVE $8,100,000 5/5,0,0,0 4711
SFR 109 S Poinsettia AVE $8,920,000 4/5,0,0,0 5586
TWNHS 27 Tiburon CT $1,545,000 2/2,0,1,0 1583
TWNHS 1300 12th Street#E $1,465,000 2/2,0,1,0 1256
SFR 2101 Lynngrove $3,495,000 4/3,0,1,0 3334
SFR 217 S Aviation $1,475,000 2/1,0,0,0 1035
SFR 919 N Herrin ST $1,590,000 2/2,0,0,0 1000
SFR 1757 2nd $1,775,000 3/1,0,0,0 936
SFR 1331 17 ST $2,140,000 2/1,0,0,0 1113
SFR 926 N Rowell AVE $2,225,000 3/2,0,0,0 1464
SFR 1756 Voorhees $4,600,000 4/3,0,1,0 3033

PALOS VERDES ESTATES HOMES

Home type   Address Price Beds & Baths Sq Feet
SFR 2817 Via Rivera $2,275,000 5/2,1,0,0 2407
SFR 1825 Via Estudillo $2,750,000 4/2,1,0,0 3576
SFR 1232 Via Coronel $3,135,000 4/2,1,0,0 3442
SFR 2912 Via Alvarado $3,525,100 4/3,0,1,0 3236
SFR 1209 Granvia Altamira $2,700,000 4/2,0,2,0 3441
SFR 1400 Via Arco $3,560,850 4/1,3,1,0 3500
SFR 773 Via Somonte $3,700,000 4/3,0,0,0 2332
SFR 2425 Via Pinale $3,850,000 4/4,0,1,0 3115
SFR 728 Via Somonte $5,350,000 4/1,3,1,0 3800
SFR 3932 Via Nivel $2,200,000 3/2,0,0,0 1782
SFR 3308 Palos Verdes Drive North    $2,350,000 4/1,2,1,0 2050
SFR 4033 Via Gavilan $2,990,405 4/1,1,0,0 2270

RANCHO PALOS VERDES HOMES

Home type Address Price Beds & Baths Sq Feet
SFR 1 Cayuse LN $1,575,000 3/3,0,0,0 2035
SFR 99 Rockinghorse RD $2,405,000 5/3,0,0,0 2528
SFR 16 Saddle $3,435,000 5/5,0,0,0 4700
SFR 30481 Ganado $2,725,000 4/3,0,1,0 2677
CONDO 32653 Seagate DR #208 $700,000 2/1,1,0,0 1565
CONDO 32700 Coastsite Drive #102 $750,000 2/1,1,0,0 1506
SFR 4002 Admirable DR $1,375,000 4/2,0,0,1 2053
SFR 6600 Sea Cove $7,950,000 6/6,0,1,0 7895
SFR 30032 Avenida Esplendida    $2,480,000 4/1,1,1,0 2531
SFR 5215 Middlecrest RD $3,035,000 4/2,2,2,0 2915
SFR 21 Coveview DR $3,500,000 5/1,2,1,0 3547
SFR 7022 Hartcrest DR $1,790,000 4/2,0,0,0 2016
SFR 6520 Monero Drive $1,855,000 4/2,0,0,0 1916
SFR 6319 Monero $2,000,000 4/3,0,0,0 1888
SFR 28049 Lobrook $2,675,000 4/1,2,2,0 3788
TWNHS 28118 Ridgeforest CT $1,095,000 3/3,0,0,0 1817
SFR 15 Hilltop $1,140,000 2/2,0,1,0 1913
CONDO 112 Hilltop $1,430,000 3/2,0,0,0 1834
SFR 28312 Seamount DR $2,200,000 5/3,0,0,0 2265
SFR 26724 Nokomis $1,740,000 5/3,0,0,0 2784
SFR 26608 Deepbrook $2,190,000 4/1,2,0,0 2569
SFR 26902 Basswood $1,525,000 3/2,0,0,0 1612
SFR 26935 Whitestone Road $1,620,000 4/1,1,0,0 1890
SFR 26621 Basswood $2,100,000 4/3,0,0,0 1935
SFR 5505 Shoreview DR $2,100,000 5/2,0,1,0 2685
CONDO 29641 S Western AVE #206 $445,000 2/2,0,0,0 1207
TWNHS 1715 Byerton CT   $783,000 3/1,1,0,0 1200
SFR 29214 S Bayend $1,100,000 3/2,0,0,0 1713
SFR 1825 Avenida Feliciano $1,110,000 4/1,1,1,0 2376
SFR 2010 Van Karajan $1,500,000 5/3,0,0,0 2522
SFR 27655 Avenida Del Mesa $1,545,000 5/3,0,0,0 2106
SFR 27841 Pontevedra Dr $1,749,000 4/3,0,0,0 2538
SFR 17 Amber Sky $1,750,000 3/3,0,0,0 2174

View the current homes for sale in Rancho Palos Verdes

REDONDO BEACH –   62 sold homes compared with in 63 May

View the current Redondo Beach homes for sale

Home type Address Price Beds & Baths Sq Feet
SFR 619 Beryl ST $1,750,000 4/3,0,0,0 2146
TWNHS 444 Calle Miramar $1,724,440 3/2,0,1,0 1868
SFR 444 Via El Chico $2,120,000 3/2,0,1,0 2397
SFR 208 Via La Circula $2,350,000 3/1,1,0,0 1517
SFR 601 Calle De Arboles $3,200,000 5/3,1,0,0 3700
TWNHS 2112 Warfield #10 $1,000,000 2/2,0,0,0 1404
TWNHS 2518 Curtis AVE #3 $1,050,000 3/1,1,1,0 1491
CONDO 2219 Voorhees AVE #2 $1,119,500 2/2,0,0,0 1215/
CONDO 1924 Mathews AVE C $1,290,000 3/2,0,0,0 1636
TWNHS 2010 Mathews Avenue #C $1,375,000 3/2,0,1,0 2132
TWNHS 3506 Blossom LN #C $1,375,000 3/1,1,1,0 2004
TWNHS 2116 Ernest AVE #B $1,577,000 4/2,0,1,0 2276
SFR 3219 Gibson PL $1,850,000 3/2,0,0,0 1392
TWNHS 2016 Farrell AVE #B $2,260,000 4/3,0,1,0 2707
SFR 2504 Fisk LN $2,700,000 4/3,0,1,0 3400
SFR 1907 Voorhees $2,700,000 5/4,0,0,0 3839
SFR 2812 Pinckard AVE $3,030,000 4/3,0,0,0 3668
SFR 2000 Robinson St W $3,100,000 5/2,2,0,0 3302
CONDO 2414 Grant AVE #2 $850,000 2/2,0,0,0 1222
TWNHS 2019 Havemeyer LN #A $1,285,000 3/1,1,1,0 1822
TWNHS 1904 Morgan #A $1,325,000 4/2,0,1,0 1975
TWNHS 1905 Rockefeller LN #C $1,370,000 4/3,0,0,0 1760
TWNHS 2103 Huntington LN #2 $1,470,000 3/2,0,1,0 1869
TWNHS 2406 Huntington LN #B $1,570,000 3/2,0,1,0 2211
TWNHS 2302 Harriman LN $1,575,000 3/2,0,1,0 2276
TWNHS 2604 Grant AVE #A $1,625,000 4/5,0,0,0 2330
DPLX 1600 Flagler $1,850,000 5/4,0,1,0 3101
TWNHS 2205 Marshalfield #A $2,070,000 4/3,0,1,0 2278
TWNHS 2203 Marshalfield #B $2,075,000 4/3,0,1,0 2233
TWNHS 1816 Belmont LN #B $2,300,000 4/4,0,1,0 2614
TWNHS 2001 Speyer LN $2,855,000 5/5,0,0,0 3121
SFR 807 High $1,325,000 3/1,0,0,0 1137
SFR 2301 Hill LN $1,350,000 3/1,0,0,0 951
SFR 2720 Spreckels LN $1,645,000 3/1,1,0,0 1542
SFR 1744 Wollacott $1,188,000 3/1,0,1,0 1026
SFR 1613 Armour LN $1,464,000 3/1,0,1,0 1558
SFR 1209 Stanford Ave $1,649,000 3/2,0,1,0 1691
CONDO 1108 Camino Real #510 $700,000 3/1,2,0,0 1145
SFR 221 S Guadalupe $1,175,000 3/1,0,0,0 900
TWNHS 234 S Guadalupe $1,240,000 3/3,0,0,0 1768
TWNHS 117 S Prospect Ave #A $1,340,000 4/2,0,1,0 2324
TWNHS 121 S Juanita #6 $1,375,000 3/1,1,1,0 1768
TWNHS 708 Garnet $1,571,000 3/2,0,1,0 1974
SFR 907 Diamond ST $1,600,000 4/1,2,0,0 1594
TWNHS 204 N Lucia #A $1,675,000 4/3,0,0,0 2300
TWNHS 716 N Lucia #B $1,750,000 3/2,0,1,0 2476
TWNHS 227 S Helberta AVE #B $1,900,000 4/3,0,1,0 2480
TWNHS 617 N Irena AVE #A $2,495,000 4/3,0,1,0 2800
CONDO 641 S Prospect AVE #103 $499,000 1/1,0,0,0 748
CONDO 802 Camino Real #105 $535,000 1/1,0,0,0 669
TWNHS 1800 S Pacific Coast #60 $1,320,000 3/3,0,0,0 1672
SFR 904 Knob Hill $1,650,000 4/2,0,0,0 1620
SFR 422 S Juanita $1,775,000 2/1,0,0,0 820
SFR 607 Sapphire ST $1,800,000 2/1,0,0,0 968
SFR 625 Camino Real $1,825,000 3/1,1,0,0 1908
SFR 1007 Avenue C $1,998,000 3/2,0,0,0 1782
CONDO 620 The Village #212 $825,000 1/1,0,0,0 619
CONDO 510 The Village #103 $1,068,000 2/2,0,0,0 1458
CONDO 130 The Village #301 $1,151,000 2/2,0,0,0 1582
TWNHS 706 S Pacific Coast HWY #C $1,316,250 3/2,0,1,0 1603
TWNHS 510 N Francisca AVE #C $1,500,000 3/2,0,1,0 1917
SFR 224 Avenue G $2,585,000 3/0,3,1,0 2537

TORRANCE –    99 home sales compared with 93 in May

View the current homes for sale in Torrance

Home type Address Price Beds & Baths Sq Feet
SFR 17806 Avis AVE $1,186,900 3/2,0,1,0 2085
SFR 1524 W 223rd $640,000 3/2,0,0,0 1152
SFR 21805 Normandie $1,050,000 4/3,0,0,0 2271
SFR 1614 W 214th ST $1,399,000 6/5,0,1,0 2402
CONDO 23334 Sesame #h $430,000 2/2,0,0,0 829
TWNHS 22346 Harbor Ridge Lane #4 $630,000 3/1,0,1,0 1287
CONDO 1136 Gian DR $645,000 2/2,0,0,0 1176
TWNHS 722 W 223rd #2 $649,000 3/1,1,0,0 1287
SFR 1503 W 224th $690,000 2/1,0,0,0 794
SFR 22832 Menlo $725,000 3/2,0,0,0 910
SFR 20506 Catalina ST $730,000 3/1,1,0,0 1400
SFR 1554 W Plaza Del Amo $789,000 3/1,1,1,0 1519
SFR 1416 Plaza Del Amo $794,000 3/2,0,1,0 1669
SFR 1040 W 220th $805,000 4/4,0,0,0 1894
SFR 21141 Berendo $840,000 3/2,0,0,0 1365
TWNHS 1014 Park Circle $920,000 4/3,0,0,0 1780
SFR 23232 Doble $926,000 3/1,1,0,0 1290
SFR 1034 Gian DR $969,000 3/2,0,0,0 1542
SFR 1208 Maple $926,500 3/1,0,0,0 1086
SFR 3253 Cricklewood ST $1,420,000 3/1,1,0,0 1471
DPLX 24241 Madison $1,440,000 4/2,0,0,0 1756
SFR 3241 Dalemead ST $1,494,999 4/2,0,0,0 1500
SFR 2642 Loftyview $1,625,000 3/2,0,1,0 1482
SFR 3230 Carolwood LN $1,800,000 4/2,2,0,0 3164
SFR 24409 Neece $1,905,000 4/2,0,1,0 2572
CONDO 2571 Plaza Del Amo #212 $565,000 1/1,0,1,0 870
CONDO 2605 Sepulveda BLVD #216 $600,000 2/2,0,0,0 1212
CONDO 2571 Plaza Del Amo #209 $650,000 2/2,0,1,0 1165
CONDO 2571 Plaza Del Amo #109 $685,000 2/2,0,1,0 1165
SFR 3205 Sonoma $1,160,000 4/2,0,0,0 1350
SFR 20821 Avis AVE $1,288,000 3/1,1,0,0 1573
SFR 2889 Plaza Del Amo #405 $1,375,000 3/2,0,1,0 2285
SFR 1301 Cordary Avenue $1,607,015 3/2,0,0,0 2574
SFR 1226 Hickory $1,630,000 3/3,0,0,0 2280
SFR 821 Kornblum AVE $1,640,000 4/2,0,0,0 1790
CONDO 22931 Nadine CIR #A $535,000 2/1,0,1,0 950
CONDO 22875 Nadine #B $548,000 2/2,0,0,0 1117
CONDO 22910 Nadine Circle #B $550,000 2/1,1,0,0 1117
CONDO 22964 Nadine $775,000 1/1,0,1,0 967
CONDO 22753 Nadine Circle $795,000 2/1,0,1,0 967
TWNHS 2546 W 235th $1,099,500 4/2,0,1,0 2151
SFR 2565 Date CIR $1,540,000 4/3,0,0,0 2392
SFR 2703 W 230th PL $1,690,000 4/3,0,0,0 2556
SFR 22918 Date AVE $1,900,000 4/3,0,0,0 1909
SFR 4626 Greenmeadows Avenue $1,340,000 3/1,1,0,0 1669
SFR 4501 Via Corona $1,450,000 3/3,0,0,0 2907
SFR 4905 Paseo De Las Tortugas $1,825,000 3/1,1,0,0 1468
SFR 4922 Paseo Del Pavon $1,875,000 4/2,0,0,0 1605
SFR 5109 Paseo Del Pavon $2,200,000 3/2,0,0,0 1597
CONDO 3970 Sepulveda BLVD #301 $880,000 2/3,0,0,0 1550
SFR 4416 W 234th $1,263,000 4/1,1,0,0 2400
SFR 22404 Reynolds DR $1,300,000 3/2,0,0,0 1512
SFR 4611 Vanderhill RD $1,530,000 3/1,1,0,0 1158
SFR 4618 Sharynne LN $1,580,000 3/2,0,0,0 1230
SFR 23446 Kathryn AVE $1,691,000 4/2,0,0,0 1687
SFR 5225 Zakon RD $1,892,000 3/2,0,0,0 1738
SFR 5112 Zakon $2,500,000 5/4,0,0,0 2465
CONDO 5500 Torrance Blvd #C332 $855,000 3/2,0,0,0 1279
SFR 5206 Torrance BLVD $1,100,000 3/1,1,0,0 1330
SFR 5225 Lenore $1,405,000 4/2,0,0,0 1877
SFR 21421 Howard AVE $1,840,000 3/2,0,0,0 1848
SFR 4542 W 191st $1,035,000 3/1,0,0,0 1106
SFR 19415 Redbeam AVE $1,238,000 3/2,0,0,0 1667
SFR 4620 Talisman $1,295,000 3/2,0,0,0 1375
SFR 5422 Michelle $1,370,000 4/1,1,1,0 1773
SFR 4713 W 191st ST $1,472,000 4/2,0,0,0 1817
SFR 19928 Bellemare AVE $1,607,000 4/2,0,0,0 1801
SFR 5309 Onyx $1,615,000 4/2,0,0,0 1701
SFR 4718 White CT $1,625,000 4/2,1,1,0 2514
SFR 20020 Donora $1,689,000 3/2,0,0,0 1737
SFR 20549 Victor $1,800,000 3/2,0,0,0 1783
SFR 3419 W 189th ST $657,400 2/1,0,0,0 808
SFR 3311 W 189th ST $717,000 2/1,0,0,0 784
SFR 3410 Artesia BLVD $780,000 2/0,1,0,0 848
SFR 18703 Crenshaw BLVD $825,000 3/1,1,0,0 986
SFR 3730 W 180th PL $866,000 2/1,0,0,0 942
SFR 16718 Cerise AVE $870,000 4/1,1,0,0 1764
SFR 2824 W 177th $1,055,000 3/2,0,0,0 1220
SFR 18309 Purche AVE $1,070,000 3/1,1,0,0 1510
SFR 2326 W 183rd $1,136,000 3/2,0,0,0 1325
SFR 3711 W 170th ST $1,170,000 4/2,0,0,0 1659
SFR 4032 W 178th ST $2,365,000 6/3,0,0,0 2900
SFR 17116 Wilton PL $995,000 4/2,0,0,0 1620
SFR 16411 Chanera AVE $1,100,000 3/2,0,0,0 1178
SFR 1844 W 180th PL $1,130,000 4/2,0,0,0 1760
SFR 2033 W 181st $1,260,000 3/2,0,0,0 1619
SFR 16679 Taylor CT $1,500,000 4/2,0,1,0 2311
TWNHS 2114 Lincoln $679,000 2/2,0,0,0 1003
SFR 2226 Arlington AVE $691,000 2/1,0,0,0 718
SFR 929 Arlington Ave $725,000 2/1,0,0,0 718
CONDO 2349 Jefferson ST #311 $810,000 2/1,1,0,0 1290
TWNHS 2413 Cabrillo #B $838,000 2/2,0,1,0 1414
CONDO 2142 Washington $888,000 2/3,0,0,0 1379
CONDO 1340 El Prado #21 $966,100 3/2,0,1,0 1392
SFR 2727 Orange AVE $1,305,000 4/1,2,0,0 2319
SFR 2237 W 230th Pl $1,130,000 3/2,0,0,0 1944
SFR 22951 Walnut ST $1,205,000 3/1,1,0,0 1433
SFR 1754 W 242nd PL $1,215,000 4/3,0,0,0 1943
SFR 950 Belson $860,000 3/1,0,0,0 968

The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 7/8/26.  The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Filed Under: Real Estate Tagged With: home prices in June, south bay home prices, south bay home sales

Keith Kyle Homes logo
 
Manhattan Beach
Hermosa Beach
North Redondo
South Redondo
El Segundo
Torrance
Palos Verdes Estates
Rancho Palos Verdes
Hollywood Riviera
Hollyglen
Lawndale
Hawthorne
Gardena
Manhattan Village
Rolling Hills Estates
MB Sand Section
MB Tree Section
MB Hill Section
East Manhattan
Oceanfront Homes
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional. The information being provided by CRMLS & CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

 

Please see our pledge to web accessibility

  • El Segundo
  • Hermosa Beach
  • Three Sixty
  • Manhattan Beach
  • PVE
  • RPV
  • Redondo Beach
  • Torrance
  • Fusion