August 2026 Home Sales and Home Prices in the South Bay
View the South Bay homes and South Bay home prices for previous months and years.
The real estate market in the South Bay and Palos Verdes was impressive once again to end the busy summer months. It was a bit slower in terms of the number of homes sold in most, but not all, cities and neighborhoods which was to be expected.
Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollywood Riviera
View other months on our recent South Bay home sales page.
EL SEGUNDO – 12 homes sales compared to 15 in July
View the current homes for sale in El Segundo
| Style | Address | Price | Beds & Baths | Sq feet | |
| SFR | 228 A | Arena ST | $1,095,000 | 2/2,0,0,0 | 860 |
| SFR | 226 A | Arena ST | $1,250,000 | 2/2,0,0,0 | 968 |
| SFR | 700 W | Palm AVE | $1,300,000 | 3/2,0,0,0 | 1732 |
| TWNHS | 305 | Kansas ST #D | $1,365,000 | 4/3,0,1,0 | 2080 |
| SFR | 124 W | Sycamore AVE | $1,401,500 | 2/1,0,0,0 | 817 |
| SFR | 527 W | Mariposa AVE | $1,450,000 | 2/1,0,0,0 | 894 |
| SFR | 211 E | Pine AVE | $1,475,000 | 3/2,0,0,0 | 1155 |
| SFR | 865 | Center ST | $1,548,000 | 3/2,0,0,0 | 1172 |
| SFR | 944 | Sheldon | $1,625,000 | 3/2,0,0,0 | 1464 |
| SFR | 219 | W Acacia Ave | $2,095,000 | 4/2,0,0,0 | 2406 |
| SFR | 825 | Bungalow DR | $2,100,000 | 3/3,0,0,0 | 1611 |
| SFR | 1510 E | Maple AVE | $2,350,000 | 5/4,0,0,0 | 3015 |
HAWTHORNE – 20 home sales compared to 17 in July
View the current homes for sale in Hawthorne CA
| Style | Address | Price | Beds & Baths | Sq feet | |
| SFR | 5355 W | 119th ST | $870,000 | 2/1,0,0,0 | 837 |
| SFR | 5041 W | 123rd PL | $900,000 | 3/1,1,0,0 | 1030 |
| SFR | 4827 W | 134th ST | $920,000 | 4/3,0,0,0 | 1936 |
| SFR | 4861 W | 142nd ST | $995,000 | 2/2,0,0,0 | 1414 |
| TWNHS | 5506 W | 149th PL #5 | $1,023,000 | 3/2,0,0,0 | 1410 |
| SFR | 13318 | Grider Ave | $1,215,000 | 3/2,0,0,0 | 1428 |
| SFR | 5255 W | 141st ST | $1,500,000 | 3/1,1,0,0 | 1548 |
| SFR | 13034 | Hindry AVE | $1,559,000 | 4/2,0,0,0 | 1726 |
| SFR | 5308 W | 142nd Place | $1,590,000 | 3/1,1,0,0 | 1774 |
| SFR | 4112 W | 141st | $755,000 | 2/1,0,0,0 | 932 |
| SFR | 4558 W | 141st ST | $882,250 | 3/2,0,0,0 | 1272 |
| SFR | 3731 W | 118th | $565,000 | 4/2,0,0,0 | 1526 |
| TWNHS | 14049 | Lemoli | $585,000 | 3/2,0,1,0 | 1352 |
| SFR | 3127 W | 134th ST | $633,000 | 3/2,1,0,0 | 1186 |
| SFR | 3826 W | 115th | $655,000 | 2/1,0,0,0 | 560 |
| SFR | 12814 | Doty AVE | $750,000 | 4/1,1,0,0 | 1158 |
| SFR | 11925 | Daleside AVE | $843,000 | 3/2,0,0,0 | 1726 |
| TWNHS | 12006 | Fairmont CT | $910,000 | 4/3,0,0,0 | 2224 |
| SFR | 3614 W | 146th ST | $765,000 | 3/1,0,0,0 | 1012 |
| SFR | 3651 W | 147th ST | $987,500 | 3/1,1,0,0 | 1262 |
HERMOSA BEACH – 16 home sales compared t0 20 in July
View the current homes for sale in Hermosa Beach
| Style | Address | Price | Beds & Baths | Sq feet | |
| CONDO | 1300 | The Strand #201 | $785,000 | 1/1,0,0,0 | 439 |
| TWNHS | 1134 | Cypress #2 | $1,300,000 | 2/3,0,0,0 | 1228 |
| CONDO | 721 | 3rd ST | $1,535,000 | 2/2,0,1,0 | 1352 |
| TWNHS | 842 | Bard | $2,350,000 | 4/3,0,1,0 | 2120 |
| SFR | 1908 | Loma DR | $2,550,000 | 3/1,0,1,0 | 1554 |
| TWNHS | 130 | Monterey BLVD | $2,595,000 | 2/2,0,1,0 | 1927 |
| TWNHS | 1105 | Manhattan | $3,800,000 | 4/2,1,1,0 | 2530 |
| DPLX | 1838 | Manhattan Ave | $4,225,000 | 4/2,1,0,0 | 1910 |
| SFR | 2461 | Silverstrand Avenue | $4,265,000 | 3/2,0,1,0 | 2292 |
| SFR | 316 | 8th | $4,300,000 | 4/5,0,0,0 | 3456 |
| SFR | 135 | 33rd | $5,220,000 | 4/3,0,1,0 | 3464 |
| TWNHS | 647 | 2nd ST | $2,125,000 | 3/2,0,1,0 | 2075 |
| TWNHS | 656 | 7th ST | $2,630,000 | 4/3,0,1,0 | 2688 |
| SFR | 725 | 24th Street | $3,099,000 | 4/3,0,0,0 | 3332 |
| CONDO | 2411 | Prospect Ave #102 | $639,000 | 2/1,0,0,0 | 787 |
| SFR | 1202 | 1st ST | $1,850,000 | 3/1,1,0,0 | 1561 |
| SFR | 959 | 2nd | $2,650,000 | 6/2,2,0,0 | 2933 |
HOLLYWOOD RIVIERA – 7 home sales compared to 12 in July
View the current homes for sale in the Hollywood Riviera
| Style | Address | Price | Beds & Baths | Sq feet | |
| CONDO | 645 | Paseo De La Playa #201 | $1,200,000 | 2/1,1,0,0 | 1371 |
| SFR | 221 | Via Los Miradores | $2,699,900 | 4/3,0,1,0 | 2321 |
| SFR | 941 | Calle Miramar | $3,420,000 | 4/1,2,0,0 | 2601 |
| SFR | 4811 | Highgrove AVE | $1,364,900 | 3/1,1,1,0 | 1408 |
| SFR | 23639 | Susana AVE | $1,575,000 | 3/1,0,1,0 | 1112 |
| SFR | 5319 | Via Del Valle | $1,600,000 | 4/2,0,0,0 | 1622 |
| SFR | 4109 | Paseo De Las Tortugas | $2,015,000 | 5/3,0,1,0 | 3114 |
LAWNDALE – 6 home sales compared with 16 in July
View the current Lawndale homes for sale
| Style | Address | Price | Beds & Baths | Sq feet | |
| TWNHS | 15211 | Avis AVE | $800,000 | 3/2,0,1,0 | 1789 |
| SFR | 15222 | Osage | $800,000 | 3/2,0,0,0 | 1225 |
| SFR | 4550 W | 153rd | $820,000 | 3/2,0,0,0 | 1460 |
| SFR | 16025 | Grevillea AVE | $875,000 | 3/2,0,0,1 | 2094 |
| DPLX | 16903 | Freeman | $914,000 | 4/2,0,0,0 | 1578 |
| TWNHS | 15111 | Freeman | $610,000 | 3/3,0,0,0 | 1395 |
MANHATTAN BEACH – 23 home sales compared to 45 in July
View the current Manhattan Beach homes for sale
| Style | Address | Price | Beds & Baths | Sq feet | |
| CONDO | 502 | Rosecrans AVE #B | $1,725,000 | 2/2,0,1,0 | 1677 |
| TWNHS | 448 | 23rd PL | $2,575,000 | 3/3,0,1,0 | 1837 |
| TWNHS | 417 | 20th PL | $3,000,000 | 3/3,0,1,0 | 2155 |
| TWNHS | 321 | Homer Place | $3,875,000 | 3/3,0,0,1 | 2014 |
| SFR | 221 | 36th ST | $4,150,000 | 3/2,1,1,0 | 1948 |
| SFR | 413 | 7th | $8,800,000 | 5/4,0,1,0 | 3609 |
| SFR | 316 | 32nd Street | $10,395,000 | 5/5,0,2,0 | 4322 |
| SFR | 712 | 12th | $1,500,000 | 2/2,0,0,0 | 1192 |
| DPLX | 1148 | Highview | $2,000,000 | 2/2,0,0,0 | 1300 |
| SFR | 608 | Rosecrans AVE | $2,325,000 | 3/3,0,0,0 | 1573 |
| SFR | 2710 | Pine Ave. | $3,900,000 | 4/3,0,0,0 | 3072 |
| SFR | 708 | 8th Street | $12,500,000 | 4/3,0,1,0 | 2324 |
| CONDO | 1447 | Manhattan Beach BLVD #A | $967,500 | 3/2,0,0,0 | 1224 |
| TWNHS | 1427 | 15th ST | $2,250,000 | 3/2,1,0,0 | 2135 |
| SFR | 2100 | Wendy WAY | $2,500,000 | 4/3,0,0,0 | 1821 |
| SFR | 1401 | Chestnut | $2,700,000 | 3/2,0,0,0 | 1557 |
| SFR | 1904 | Harkness | $2,974,000 | 5/2,1,0,1 | 2937 |
| SFR | 1427 | 19th ST | $4,300,000 | 5/5,0,0,0 | 3876 |
| SFR | 1315 | 6th ST | $2,900,000 | 3/2,0,1,0 | 1500 |
| SFR | 1511 | 3rd | $3,875,000 | 4/2,2,0,0 | 2718 |
| SFR | 1823 | 8th ST | $5,800,000 | 6/6,0,1,0 | 5038 |
| SFR | 1658 | 5th | $5,975,000 | 6/6,0,1,0 | 5000 |
| SFR | 1806 | 6th ST | $5,995,000 | 6/6,0,1,0 | 5000 |
REDONDO BEACH – 65 sold homes compared with in 60 July
View the current Redondo Beach homes for sale
| Style | Address | Price | Beds & Baths | Sq feet | |
| CONDO | 645 | Paseo De La Playa #201 | $1,200,000 | 2/1,1,0,0 | 1371 |
| SFR | 221 | Via Los Miradores | $2,699,900 | 4/3,0,1,0 | 2321 |
| SFR | 941 | Calle Miramar | $3,420,000 | 4/1,2,0,0 | 2601 |
| TWNHS | 2615 | RUHLAND AVE #15 | $875,000 | 2/1,0,1,0 | 1432 |
| TWNHS | 2420 | Mathews #B | $1,200,000 | 4/3,0,0,0 | 1935 |
| SFR | 2522 | Robinson ST | $1,230,000 | 3/2,0,0,0 | 1339 |
| TWNHS | 2020 | Farrell Avenue #3 | $1,650,000 | 4/2,0,2,0 | 2649 |
| TWNHS | 2005 | Mathews AVE #B | $1,750,000 | 4/3,0,0,0 | 2213 |
| SFR | 2420 | Robinson ST | $1,825,000 | 3/1,1,0,0 | 1360 |
| TWNHS | 1911 | Curtis AVE #A | $1,825,000 | 4/2,0,1,0 | 2440 |
| SFR | 2002 | Robinson ST | $2,030,000 | 3/2,0,0,0 | 1547 |
| TWNHS | 2217 | Bataan RD #A | $2,495,000 | 4/2,3,1,0 | 3100 |
| SFR | 2420 | Sebald | $2,885,000 | 4/3,0,0,0 | 2355 |
| SFR | 2812 | Timothy | $3,400,000 | 5/4,0,0,0 | 2534 |
| CONDO | 800 | Camino Real #302 | $595,000 | 1/1,0,0,0 | 669 |
| CONDO | 2750 | Artesia BLVD #342 | $595,000 | 2/2,0,0,0 | 860 |
| TWNHS | 2703 | Rockefeller #1 | $870,250 | 2/1,1,1,0 | 1296 |
| TWNHS | 1809 | Vanderbilt LN #C | $1,009,825 | 3/0,2,1,0 | 1597 |
| SFR | 2414 | Alvord | $1,050,000 | 2/1,0,0,0 | 800 |
| TWNHS | 2621 | Grant AVE #C | $1,099,000 | 3/0,2,1,0 | 1606 |
| TWNHS | 2217 A | Clark LN | $1,413,000 | 3/2,0,1,0 | 2624 |
| TWNHS | 2311 | Ripley #A | $1,460,000 | 3/2,0,1,0 | 2060 |
| TWNHS | 2420 | Ives LN #A | $1,650,000 | 4/3,0,0,0 | 2039 |
| TWNHS | 2307 | Huntington Ln #A | $2,250,000 | 4/2,1,1,0 | 2566 |
| TWNHS | 2307 | Huntington Ln #B | $2,250,000 | 4/2,1,1,0 | 2566 |
| TWNHS | 2111 | Clark #A | $2,415,000 | 4/5,0,2,0 | 3100 |
| SFR | 2516 | 185th | $1,263,375 | 3/2,0,0,0 | 1224 |
| SFR | 2718 | Fisk LN | $1,350,000 | 3/1,0,0,0 | 1034 |
| SFR | 2700 | 183rd | $1,355,000 | 3/1,1,0,0 | 1207 |
| SFR | 2418 | Ives Lane | $1,900,000 | 3/2,0,0,0 | 1749 |
| SFR | 2126 | Havemeyer LN | $2,530,000 | 5/3,0,0,0 | 2915 |
| SFR | 1311 | Clark LN | $1,407,500 | 3/2,0,1,0 | 1513 |
| SFR | 1715 | Steinhart | $1,514,500 | 3/3,0,0,0 | 1835 |
| SFR | 1513 | Wollacott | $1,525,000 | 3/2,0,1,0 | 1482 |
| SFR | 1715 | morgan LN | $1,665,000 | 3/2,0,1,0 | 1988 |
| SFR | 1743 | Van Horne LN | $2,175,000 | 3/4,0,1,0 | 2318 |
| CONDO | 223 S | Prospect AVE #5 | $990,000 | 2/2,0,1,0 | 1568 |
| TWNHS | 324 N | North Francisca Avenue #3 | $1,100,000 | 3/2,0,1,0 | 1599 |
| TWNHS | 217 S | Helberta #3 | $1,299,900 | 3/3,0,0,0 | 2015 |
| TWNHS | 818 N | Juanita #B | $2,153,333 | 4/3,0,1,0 | 3026 |
| TWNHS | 520 N | Lucia #A | $2,695,000 | 4/4,0,1,0 | 2982 |
| SFR | 604 N | Paulina AVE | $4,110,000 | 4/4,0,1,0 | 3606 |
| CONDO | 906 | Camino Real #202 | $520,000 | 1/1,0,0,0 | 750 |
| CONDO | 802 | Camino Real #303 | $559,000 | 1/1,0,0,0 | 800 |
| SFR | 309 S | Prospect AVE | $1,282,000 | 3/2,0,0,0 | 1086 |
| SFR | 522 S | Francisca AVE | $1,800,000 | 5/1,1,0,0 | 1547 |
| SFR | 647 S | Irena AVE | $1,800,000 | 3/1,0,0,0 | 1022 |
| SFR | 815 | South Juanita Ave | $2,380,000 | 4/2,0,0,0 | 1494 |
| SFR | 1228 S | Helberta AVE | $2,400,000 | 4/2,0,1,0 | 2219 |
| TWNHS | 527 | Avenue C | $2,550,000 | 3/2,0,1,0 | 2827 |
| SFR | 1036 | Avenue C | $3,317,000 | 5/4,0,1,0 | 3878 |
| SFR | 512 S | Irena AVE | $3,490,000 | 5/3,0,1,0 | 3506 |
| SFR | 332 | Avenue E | $4,400,000 | 5/6,0,1,0 | 4822 |
| SFR | 1205 S | Irena AVE | $5,450,000 | 5/5,0,1,0 | 4088 |
| CONDO | 692 | The Village | $679,000 | 1/1,0,0,0 | 571 |
| CONDO | 650 | The Village #108 | $760,000 | 1/1,0,0,0 | 619 |
| CONDO | 615 | Esplanade #504 | $863,000 | 1/1,0,0,0 | 719 |
| CONDO | 250 | The Village #303 | $1,120,370 | 1/1,0,0,0 | 957 |
| CONDO | 428 | Esplanade #302 | $1,160,000 | 2/2,0,0,0 | 1582 |
| CONDO | 510 | The Village #203 | $1,250,000 | 2/2,0,0,0 | 1458 |
| TWNHS | 625 | S Broadway #1 | $1,275,000 | 3/2,0,1,0 | 2190 |
| CONDO | 700 | Esplanade #32 | $1,290,000 | 2/2,0,0,0 | 1624 |
| CONDO | 615 | Esplanade #805 | $1,450,000 | 2/1,1,0,0 | 1213 |
| TWNHS | 702 S | Broadway #A | $1,780,000 | 3/1,1,1,0 | 1855 |
| TWNHS | 523 S | Broadway #A | $2,520,000 | 4/3,0,1,0 | 2579 |
TORRANCE – 102 home sales compared with 97 in July
View the current homes for sale in Torrance
| Style | Address | Price | Beds & Baths | Sq feet | |
| TWNHS | 1617 W | 208th Street ST #2 | $655,000 | 3/2,0,0,1 | 1930 |
| SFR | 20845 | Denker | $820,000 | 3/1,0,0,0 | 1080 |
| SFR | 1453 W | 215th | $820,000 | 3/1,0,1,0 | 1150 |
| SFR | 1641 W | 222nd ST | $975,000 | 5/2,1,0,0 | 2420 |
| CONDO | 832 | Coriander DR #D | $315,000 | 1/1,0,0,0 | 593 |
| CONDO | 838 | Coriander DR #W | $369,000 | 1/1,0,0,0 | 639 |
| CONDO | 806 | Coriander #L | $425,000 | 2/2,0,0,0 | 829 |
| TWNHS | 22232 S | Vermont #D101 | $510,000 | 3/2,0,0,0 | 1219 |
| CONDO | 20405 S | Vermont | $515,000 | 2/1,1,0,0 | 959 |
| TWNHS | 819 | Coriander | $580,000 | 2/2,0,0,0 | 976 |
| CONDO | 22238 S | Vermont Ave 102 D | $605,000 | 3/2,0,0,0 | 1219 |
| TWNHS | 1126 W | 228th ST #31 | $659,000 | 3/3,0,0,0 | 1210 |
| SFR | 20423 | Catalina Street | $770,000 | 3/0,2,0,0 | 1004 |
| SFR | 22702 | Menlo AVE | $775,000 | 3/1,0,0,0 | 1018 |
| SFR | 938 | Rayland DR | $915,000 | 3/1,1,0,0 | 1528 |
| SFR | 1019 | Park Circle | $970,000 | 5/2,0,1,0 | 2222 |
| SFR | 21114 | Broadwell | $1,020,000 | 3/2,0,0,0 | 1838 |
| SFR | 24447 | Madison ST | $948,000 | 2/1,1,0,0 | 795 |
| SFR | 24212 | Adolph | $1,380,000 | 2/1,1,0,0 | 1938 |
| SFR | 2526 | Highcliff | $1,430,000 | 3/1,1,0,0 | 1596 |
| SFR | 4063 | Newton ST | $1,544,000 | 3/1,1,0,0 | 1830 |
| SFR | 25628 | Rolling Hills WAY | $1,700,000 | 5/4,0,2,0 | 3191 |
| CONDO | 3550 | Torrance #313 | $277,000 | 0/1,0,0,0 | 490 |
| CONDO | 2559 | Plaza Del Amo #209 | $553,000 | 1/2,0,0,0 | 870 |
| CONDO | 2605 | Sepulveda Blvd #316 | $630,000 | 2/1,1,0,0 | 1212 |
| TWNHS | 2800 | Plaza Del Amo #495 | $824,950 | 2/2,0,1,0 | 1185 |
| SFR | 916 | Faysmith | $1,000,000 | 2/1,0,0,0 | 1336 |
| SFR | 1028 | Cerise AVE | $1,050,000 | 2/1,0,0,0 | 1010 |
| SFR | 2767 | Sonoma | $1,060,000 | 3/1,0,0,0 | 1086 |
| SFR | 1115 | Fonthill | $1,085,000 | 3/2,0,0,0 | 1396 |
| SFR | 2119 | Shelburne Way | $1,250,000 | 3/2,0,1,0 | 2439 |
| TWNHS | 1623 | Greenwood | $1,295,000 | 4/2,0,1,0 | 2315 |
| SFR | 20551 | Madison | $1,350,000 | 6/4,0,0,0 | 2255 |
| SFR | 2831 | Maricopa Street | $1,556,000 | 4/3,1,0,0 | 3055 |
| CONDO | 24410 | Crenshaw #113 | $375,000 | 1/1,0,0,0 | 743 |
| CONDO | 22911 | Maple AVE #B | $639,000 | 2/2,0,0,0 | 1117 |
| CONDO | 22639 | Nadine | $720,000 | 2/2,0,0,0 | 1133 |
| CONDO | 22728 | Nadine CIR #A | $745,000 | 2/2,0,0,0 | 1117 |
| TWNHS | 3008 W | 235th ST | $1,035,000 | 3/2,0,1,0 | 1739 |
| TWNHS | 2556 W | 235th ST | $1,079,000 | 3/2,0,1,0 | 2109 |
| SFR | 3618 W | 224th | $1,325,000 | 3/1,1,0,0 | 1118 |
| SFR | 22805 | Date AVE | $1,460,000 | 3/2,0,0,0 | 1706 |
| SFR | 2627 W | 226th ST | $1,525,000 | 3/1,1,0,0 | 1470 |
| SFR | 23118 | Cerise AVE | $1,620,000 | 4/2,0,0,0 | 2013 |
| SFR | 4811 | Highgrove AVE | $1,364,900 | 3/1,1,1,0 | 1408 |
| SFR | 23639 | Susana AVE | $1,575,000 | 3/1,0,1,0 | 1112 |
| SFR | 5319 | Via Del Valle | $1,600,000 | 4/2,0,0,0 | 1622 |
| SFR | 4109 | Paseo De Las Tortugas | $2,015,000 | 5/3,0,1,0 | 3114 |
| CONDO | 23930 | Los Codona AVE #204 | $375,000 | 1/1,0,0,0 | 708 |
| SFR | 23320 | Anza | $1,200,000 | 4/2,0,0,0 | 1678 |
| SFR | 23452 | Kathryn AVE | $1,335,000 | 4/2,0,0,0 | 2090 |
| SFR | 4428 | W 234th Street | $1,585,300 | 4/1,1,0,0 | 1672 |
| SFR | 23316 | Los Codona Ave. | $1,713,000 | 4/3,0,0,0 | 2415 |
| SFR | 23446 | Kathryn AVE | $1,785,000 | 4/2,0,0,0 | 1687 |
| CONDO | 21345 | Hawthorne BLVD #421 | $666,000 | 2/2,0,0,0 | 910 |
| CONDO | 5500 | Torrance BLVD #A307 | $850,000 | 3/2,0,0,0 | 1383 |
| SFR | 5610 W | Carson | $2,099,000 | 3/2,0,0,0 | 1854 |
| TWNHS | 4477 | Emerald | $925,000 | 3/2,0,1,0 | 1633 |
| TWNHS | 4421 | Emerald | $1,015,000 | 3/3,0,0,0 | 1591 |
| SFR | 4814 | Torrance | $1,040,000 | 3/2,0,0,0 | 1120 |
| SFR | 20517 | Toluca | $1,275,000 | 3/2,0,0,0 | 1517 |
| SFR | 4615 | Toucan ST | $1,335,000 | 4/2,0,0,0 | 1705 |
| SFR | 5028 | Asteria ST | $1,506,000 | 3/2,0,0,0 | 1679 |
| SFR | 19515 | Anza AVE | $1,645,000 | 4/1,1,0,0 | 1770 |
| SFR | 20020 | Wayne AVE | $1,808,800 | 4/2,1,0,0 | 2483 |
| SFR | 4903 | White CT | $2,590,500 | 5/4,0,0,1 | 3433 |
| TWNHS | 18090 | Prairie AVE #101 | $739,900 | 2/2,0,1,0 | 1057 |
| SFR | 4103 W | 177th ST | $915,000 | 3/1,0,1,0 | 1384 |
| SFR | 3945 W | 176th ST | $940,000 | 3/2,0,0,0 | 1356 |
| SFR | 3407 W | 189th | $955,000 | 3/1,1,0,0 | 1040 |
| SFR | 18717 | Doty AVE | $990,000 | 4/1,1,0,0 | 1654 |
| SFR | 3735 W | 187th | $1,000,000 | 4/1,1,0,0 | 1605 |
| SFR | 16725 | Elgar AVE | $1,200,000 | 3/1,1,0,0 | 1328 |
| SFR | 18216 | Manhattan PL | $1,330,000 | 4/3,0,0,0 | 1941 |
| SFR | 16616 | Ermanita Ave | $1,350,000 | 3/2,0,0,0 | 1626 |
| SFR | 17540 | Daphne | $1,350,000 | 5/3,0,0,0 | 3104 |
| SFR | 18012 | Falda | $970,000 | 3/2,0,0,0 | 1231 |
| SFR | 3920 | 171st Street ST W | $1,057,500 | 3/3,0,0,0 | 2173 |
| SFR | 17513 | Wilton PL | $1,100,000 | 4/2,0,0,0 | 1526 |
| SFR | 17040 | Taylor CT | $1,155,000 | 5/3,0,0,0 | 2486 |
| SFR | 2413 W | 180th ST | $1,175,000 | 4/3,0,0,0 | 1762 |
| SFR | 2502 W | West 180th Street | $1,180,000 | 5/2,1,0,0 | 2233 |
| SFR | 18301 | Taylor Court | $1,251,000 | 3/1,1,1,0 | 2021 |
| SFR | 18913 | Haas AVE | $1,261,000 | 4/2,0,0,0 | 1605 |
| TWNHS | 2513 | Apple Ave #G | $750,000 | 2/2,0,1,0 | 1074 |
| CONDO | 2367 | Jefferson ST #216 | $792,500 | 2/2,0,0,0 | 1261 |
| DPLX | 903 | Amapola | $850,000 | 2/2,0,0,0 | 1312 |
| TWNHS | 1864 | Torrance | $863,000 | 2/1,1,1,0 | 1646 |
| TWNHS | 2768 | Border | $998,000 | 4/3,0,0,0 | 2248 |
| SFR | 2313 | Andreo AVE | $1,017,000 | 2/0,3,0,0 | 1097 |
| TWNHS | 2303 | Jefferson Street #1114 | $1,316,888 | 3/4,0,0,0 | 2250 |
| SFR | 2307 | Santa Fe AVE | $1,430,000 | 4/1,2,0,0 | 2319 |
| TWNHS | 2201 W | 237th ST | $705,000 | 2/2,0,1,0 | 970 |
| SFR | 1803 | Reynosa DR | $975,000 | 3/3,0,0,0 | 1768 |
| SFR | 1935 W | 235th PL | $1,085,000 | 3/2,0,0,0 | 1428 |
| SFR | 2439 W | 237th ST | $1,125,000 | 3/1,1,0,0 | 1390 |
| SFR | 2329 W | 227th | $1,150,000 | 5/3,1,0,0 | 2760 |
| SFR | 2102 W | 236th PL | $1,205,000 | 4/2,0,0,0 | 2031 |
| SFR | 2423 W | 233rd ST | $1,363,824 | 4/0,3,0,0 | 1837 |
| SFR | 2130 W | 238th ST | $1,770,000 | 7/7,0,0,0 | 3946 |
| SFR | 2126 W | 238th ST | $1,775,000 | 7/6,1,0,0 | 3946 |
| SFR | 17507 | Cerise | $850,000 | 2/2,0,0,0 | 1394 |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 9/14/26. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
