• Find a Home
    • Search by City or Neighborhood
    • South Bay RE News
    • Open Houses
      • Open Houses in El Segundo CA
      • Manhattan Beach Open Houses
      • Redondo Beach Open Houses
      • Torrance Open Houses
      • Hermosa Beach Open Houses
      • Palos Verdes Estates Open Houses
      • Rancho Palos Verdes Open Houses
      • Hawthorne CA Open Houses
    • All Manhattan Beach
      • Hill Section
      • Sand Section
      • Tree Section
      • Manhattan Village
      • East Manhattan Beach
      • East Manhattan – S of MB Blvd
      • Liberty Village
    • All Redondo Beach
      • North Redondo Beach
      • South Redondo Beach
      • The Village and Seascape
    • Hermosa Beach
    • El Segundo
    • Torrance
    • Palos Verdes
      • Palos Verdes Estates
      • Rancho Palos Verdes
      • Rolling Hills
      • Rolling Hills Estates
    • Hollywood Riviera
    • Hawthorne
      • Hollyglen and Del Aire
        • Three Sixty South Bay
        • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • 55+ Senior Communities
    • Oceanfront Homes
    • Lawndale
    • Gardena
    • Marina Del Rey
    • Westchester
  • FREE Listing Updates
    • Entire South Bay
    • Manhattan Beach
    • Redondo Beach
    • Hawthorne, Hollyglen, 360 and Fusion
    • Torrance
    • Plaza Del Amo
  • Buyers
    • Search South Bay Homes
    • Search for homes
    • Buyer & Seller FAQs
      • Home Buyer and Seller Basics
      • Tips and FAQs
      • First Time Buyer Info
  • Sellers
    • Your Home’s Value
    • Recent South Bay Sales
    • Our Listing Presentation
    • What’s A CMA?
    • Listing and Selling
    • How We Market Homes
    • How We Sell Homes
    • Client Testimonials
  • Neighborhoods
    • Search by Neighborhood
    • Schools
      • El Segundo Schools
      • Hermosa Beach Schools
      • Redondo Beach Schools
      • Wiseburn School District
      • Torrance Schools – Information on the Torrnance USD
      • Manhattan Beach Schools
        • Manhattan School Boundary Map
        • Homes in Meadows area
        • Homes in Pennekamp area
        • Homes in Pacific area
        • Homes in Robinson area
        • Homes in Grandview area
      • Palos Verdes School District
      • Hawthorne Elementary School District
      • Lawndale School District
        • Lawndale School Boundary Map
    • El Segundo
    • Hawthorne
      • Gated Communities
    • Hermosa Beach
    • Lawndale
    • Manhattan Beach
      • Sand Section
      • Manhattan Village
      • Tree Section
      • Hill Section
      • East Manhattan
    • Palos Verdes
      • Real Estate Map
    • Redondo Beach
      • North Redondo Beach
        • The Golden Hills
      • South Redondo Beach
        • Village Oceanview Condos
        • Brookside Village
        • The Esplanade
        • The Avenues
      • Hollywood Riviera
    • Torrrance
      • North Torrance
      • Walteria and Victoria Knolls
      • Central Torrance & Plaza Del Amo
      • Harbor Gateway & County Strip
      • Plaza Del Amo
      • Southwood
      • West Torrance
      • Gated Communities Plaza Del Amo
      • South Torrance
    • Three Sixty South Bay – Gated Resort Style Living
    • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • Foreclosures and Short Sales
    • Hollyglen and Del Aire
    • Harbor City
    • Lomita
  • About
    • Real Estate Trends and Statistics
    • Median Home Prices
    • Recent Home Sales
    • Client Testimonials
    • South Bay Realtor Keith Kyle
    • Vista Sotheby’s
    • Tax Information
      • Capital Gains Tax
      • 1031 Exchange
      • Property Tax FAQs
      • Props 60 and 90
      • Ways of Owning
      • Homeowner’s Exemption
  • Real Estate Blog
  • Home

Real estate and homes for sale in the South Bay

Homes in the Beach Cities and South Bay

Busy Summer in the South Bay – July Home Sales and Home Prices

August 10, 2026 by admin

July 2026 Home Sales and Home Prices in the South Bay428 25th Street Hermosa Beach CA

View the South Bay homes and South Bay home prices for previous months and years.

The real estate market in the South Bay and Palos Verdes picked up steam with most cities and neighborhoods seeing a slight increase in the number of homes that sold from the previous 2 months.

View our South Bay real estate trends and statistics page to see how  home sales and home prices in July 2026 compared to other months.

Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach  Cities as well.    View the most current South Bay median home prices.  See the home sales in:

  • Hawthorne
  • Hermosa Beach
  • Lawndale
  • Manhattan Beach
  • Redondo Beach
  • Torrance
  • Palos Verdes Estates
  • Rancho Palos Verdes
  • Hollywood Riviera

View other months on our recent South Bay home sales page.

EL SEGUNDO  – 15 homes sales compared to 13 in June

View the current homes for sale in El Segundo

Type Address Sold price Beds & Baths Sq feet Age
CONDO 227 E Oak AVE #302 $675,000 2/2,0,0,0 1315 1979
SFR 228 B Arena ST $1,199,000 2/2,0,0,0 860 2026
TWNHS 314 Penn #2 $1,275,000 2/2,0,1,0 1483 1992
SFR 836 Eucalyptus DR $1,475,000 3/1,0,1,0 1236 1947
SFR 758 California ST $1,600,000 4/1,0,0,0 1282 1956
SFR 419 Concord ST $1,750,000 2/1,0,1,0 1447 1929
SFR 705 W Palm $1,760,000 3/1,1,0,0 1175 1957
SFR 422 W Palm AVE $2,025,000 5/3,0,0,0 2284 1926
SFR 443 Loma Vista ST $2,025,000 3/2,0,0,0 1453 1938
SFR 1103 E Walnut $2,130,000 4/2,0,0,0 2176 1948
SFR 758 Bungalow $2,150,000 4/2,0,0,0 2001 1942
SFR 423 Concord ST $2,245,000 3/2,0,0,0 1579 1929
SFR 434 W Maple AVE $2,399,000 5/2,1,0,0 2050 1954
SFR 420 Oregon $2,810,000 4/3,0,0,0 2369 1963
SFR 1029 E Acacia $2,995,000 4/3,0,0,0 2183 1953

HAWTHORNE –  17 home sales compared to 26 in May

View the current homes for sale in Hawthorne CA

Type Address Sold price Beds & Baths Sq feet Age
CONDO 13024 Union AVE #401 $825,000 1/1,0,1,0 1326 2010
SFR 5408 W 138th PL $985,000 3/2,0,0,0 1098 1954
SFR 4860 W 133rd $1,150,000 4/2,0,0,0 1516 1947
SFR 5453 W 121st $1,210,000 3/2,0,0,0 1210 1949
SFR 5331 W 123rd ST $1,231,000 3/2,0,0,0 1446 1950
SFR 13201 Glasgow $1,329,999 3/2,0,0,0 1124 1955
SFR 11835 Oxford AVE $610,000 2/1,0,0,0 808 1944
SFR 4485 W 142nd ST $729,000 2/1,0,0,0 882 1947
SFR 4750 W 133rd $975,000 3/2,0,0,0 1350 1947
SFR 4222 W 137th ST $1,147,500 3/2,0,0,0 1860 1968
SFR 2308 W 117th $849,900 3/2,0,0,0 1192 1954
SFR 11603 Haas AVE $850,000 3/2,0,0,0 1124 1954
SFR 14611 Cerise AVE $749,000 3/2,0,0,0 1399 1964
SFR 12023 Freeman AVE $590,000 3/1,0,0,0 948 1909
SFR 3259 Garden LN $760,000 3/1,1,1,0 1376 2001
SFR 11618 Haas $760,000 4/4,0,0,0 2906 1954
SFR 3619 W 144th ST $798,000 3/2,0,0,0 1108 1951
CONDO 12719 Azure Way #25 $904,009 3/2,0,1,0 1620 2026
SFR 4941 W 130th $1,285,000 4/4,0,0,0 2421 1944

HERMOSA BEACH – 20 home sales compared t0 18 in June

View the current homes for sale in Hermosa Beach

Type Address Sold price Beds & Baths Sq feet Age
CONDO 1600 Ardmore AVE #231 $965,000 2/2,0,0,0 1064 1970
TPLX 718 Hermosa AVE $2,060,000 4/3,0,0,0 1973 1912
TWNHS 800 Bard $2,695,000 4/4,0,0,0 2696 2019
SFR 575 24th ST $3,025,000 3/3,0,0,0 2449 1941
TWNHS 715 2nd $3,249,000 4/3,0,1,0 2690 2017
SFR 41 21st $13,300,000 5/6,0,1,0 4721 2018
SFR 1807 Valley Park AVE $14,000,012 7/6,0,1,0 7400 2003
CONDO 1720 Ardmore AVE #212 $674,000 1/1,0,0,0 691 1970
CONDO 1720 Ardmore #221 $949,000 2/2,0,0,0 974 1970
TWNHS 702 10th $2,443,250 4/2,1,1,0 2763 2001
SFR 649 Gould TER $2,865,000 4/3,0,0,0 2288 1951
CONDO 2411 Prospect AVE #122 $549,000 1/1,0,0,0 599 1972
CONDO 2411 Prospect AVE #112 $642,000 2/2,0,0,0 840 1972
SFR 1238 20th $1,617,000 3/3,0,0,0 1777 1972
SFR 1039 8th ST $1,850,000 2/1,0,0,0 1023 1952
SFR 1239 9th $1,850,000 3/1,0,1,0 1214 1955
TWNHS 809 19th $1,900,000 3/3,0,1,0 2180 2017
TWNHS 1074 7th $2,825,000 4/3,0,1,0 3132 2016
TWNHS 959 5th Street #A $3,025,000 4/3,0,1,0 2910 2020
SFR 1001 4th $3,900,000 4/3,0,1,0 3594 1990

HOLLYWOOD RIVIERA – 12 home sales compared to 9 in June

View the current homes for sale in the Hollywood Riviera

Type Address Sold price Beds & Baths Sq feet Age
TWNHS 431 Camino De Las Colinas $1,425,000 3/2,0,1,0 1827 1978
TWNHS 155 Calle Mayor $1,470,000 2/1,1,1,0 1545 1977
SFR 348 Calle De Andalucia $1,764,000 3/2,0,1,0 1401 1948
SFR 464 Calle De Castellana $2,700,000 3/2,0,0,0 2113 1953
SFR 208 Paseo De Granada $3,462,000 3/1,2,0,0 2942 2008
SFR 406 Via Mesa Grande $4,199,000 4/3,0,1,0 3000 2008
SFR 3856 Paseo De Las Tortugas $1,260,000 4/1,1,1,0 1923 1973
SFR 3784 Newton $1,589,000 4/3,0,0,0 1606 1957
SFR 438 Calle De Felipe $1,600,000 3/1,1,0,0 1408 1955
SFR 4439 Newton Street $2,170,000 3/2,0,1,0 1850 1954
SFR 5013 Via El Sereno $2,321,000 3/1,1,0,0 1777 1956
SFR 4602 Paseo De Las Tortugas $2,700,000 5/3,0,0,0 2258 1956

LAWNDALE – 16 home sales compared with 16 in June

View the current Lawndale homes for sale

Type Address Sold price Beds & Baths Sq feet Age
SFR 15523 Gerkin $910,000 3/1,0,0,0 1026 1952
SFR 15312 Doty $910,000 3/2,0,0,0 1483 1951
CONDO 4345 W 154th ST #14 $594,000 2/2,0,0,0 1244 1984
SFR 14831 Kingsdale $600,000 2/2,0,0,0 1020 1970
TWNHS 4163 Manhattan Beach Blvd. $620,000 3/1,1,1,0 1566 1978
SFR 4606 W 148th $805,000 3/1,0,1,0 1271 1958
SFR 15627 E Prairie AVE $815,000 3/1,1,0,0 1288 1956
TWNHS 15614 Firmona $825,000 4/2,0,1,0 1784 2002
SFR 15341 Osage AVE $929,999 3/0,2,0,0 1262 1950
SFR 4700 W 165th ST $730,000 3/1,0,0,0 980 1960
SFR 4315 W 171st ST $760,000 3/1,0,0,0 1100 1959
TWNHS 4445 W 163rd ST $770,000 4/2,1,1,0 1560 2007
SFR 17202 Grevillea AVE $805,000 2/2,0,0,0 1160 1951
SFR 4220 W 166th ST $870,000 3/1,1,0,0 1300 2012
TWNHS 4734 W 171st $988,000 4/2,0,1,0 1796 2007
TWNHS 4741 W 165th $1,117,500 3/3,0,0,0 1910 2019

MANHATTAN BEACH –  45 home sales compared to 32 in June

View the current Manhattan Beach homes for sale

Type Address Sold price Beds & Baths Sq feet Age
TWNHS 653 Manhattan Beach Blvd. #A $1,900,000 2/2,0,1,0 1215 1979
DPLX 126 43rd $2,135,000 3/3,0,0,0 1548 1970
SFR 315 33rd $2,469,110 2/2,0,0,0 1529 1939
DPLX 120 Marine $2,605,000 3/2,0,0,0 1290 1937
TWNHS 710 Manhattan Beach BLVD $2,649,000 3/2,0,1,0 1676 1991
SFR 320 31st ST $2,800,000 3/2,0,1,0 1523 1962
SFR 3205 Alma $2,827,029 3/3,0,0,0 1614 1979
TWNHS 225 Rosecrans PL $2,850,000 3/2,1,0,0 2068 1996
TWNHS 2303 Vista DR $3,265,000 4/3,0,1,0 2500 2002
SFR 445 8th $4,500,000 2/1,0,0,0 1099 1948
SFR 337 8th ST $4,700,000 3/3,0,0,0 1378 1948
TWNHS 228 Moonstone $4,730,000 3/3,0,1,0 2034 2026
TWNHS 409 Crest DR $4,898,500 4/3,0,1,0 2508 2026
SFR 3203 Vista DR $5,999,999 5/3,1,1,0 3178 2019
SFR 216 4th $6,590,000 3/4,0,1,0 2754 2018
SFR 324 17th $8,008,888 4/5,0,0,0 3634 2009
SFR 4308 The Strand $8,500,000 5/4,0,1,0 4354 2000
SFR 441 3rd ST $8,900,000 5/4,0,1,0 4467 2015
SFR 2420 The Strand $16,000,000 6/6,0,1,0 4994 1999
SFR 3313 Pacific $2,650,000 4/3,0,0,0 1856 1950
SFR 652 35th $2,800,000 4/2,0,0,0 1490 1957
SFR 2913 Pacific $2,800,000 3/2,0,0,0 1888 1962
SFR 2317 Elm AVE $2,925,000 4/2,0,1,0 2277 1957
SFR 3512 Maple $3,000,000 3/1,1,0,0 1899 1967
SFR 612 33rd $3,230,000 3/3,0,0,0 2160 1965
SFR 1901 Oak AVE $3,275,000 4/3,0,0,0 2277 1978
SFR 1816 Walnut AVE $4,750,000 5/2,2,0,0 3086 2023
SFR 3307 N Poinsettia $4,788,000 5/4,0,1,0 3374 2007
SFR 3008 Agnes $4,800,000 5/5,0,0,0 3595 2004
SFR 536 23rd $4,850,000 5/4,0,1,0 3510 2006
SFR 927 9th ST $3,500,000 5/5,0,1,0 4982 2026
TWNHS 13 Catalina CT $1,649,000 2/2,0,0,0 1474 1984
TWNHS 16 Sausalito W $2,400,000 3/2,0,0,1 2045 1987
SFR 10 Cambridge $4,000,000 4/3,0,0,0 3058 1982
SFR 1341 21st $2,550,000 3/2,0,0,0 1361 1949
SFR 2004 Faymont $2,627,000 3/2,0,0,0 1505 1950
SFR 1709 23rd ST $4,250,000 4/2,0,1,0 2842 2026
SFR 1212 Magnolia AVE $4,725,000 5/5,0,1,0 3400 2026
SFR 207 S Aviation BLVD $1,565,000 2/1,0,0,0 906 1961
SFR 1500 2nd $2,190,000 4/2,0,1,0 1609 1961
SFR 308 N Herrin ST $2,950,000 4/2,0,0,0 1767 1957
SFR 601 N Rowell $3,300,000 4/1,1,0,0 2118 1967
SFR 1305 11th $3,500,000 5/4,0,0,0 3692 2000
SFR 918 N Peck $4,200,000 5/4,0,1,0 3586 2021
SFR 1540 1st ST $5,425,000 5/6,0,0,0 4509 2019

REDONDO BEACH –     60 sold homes compared with in 62 June

View the current Redondo Beach homes for sale

Type Address Sold price Beds & Baths Sq feet Age
TWNHS 431 Camino De Las Colinas $1,425,000 3/2,0,1,0 1827 1978
TWNHS 155 Calle Mayor $1,470,000 2/1,1,1,0 1545 1977
SFR 348 Calle De Andalucia $1,764,000 3/2,0,1,0 1401 1948
SFR 464 Calle De Castellana $2,700,000 3/2,0,0,0 2113 1953
SFR 208 Paseo De Granada $3,462,000 3/1,2,0,0 2942 2008
SFR 406 Via Mesa Grande $4,199,000 4/3,0,1,0 3000 2008
CONDO 2308 Curtis #4 $954,000 3/2,0,0,0 1142 1974
TWNHS 1917 Nelson Avenue #E $1,112,500 3/2,0,1,0 1254 1981
SFR 2022 Graham Ave $1,175,000 4/2,0,1,0 1686 1965
TWNHS 2503 Perkins LN $1,210,000 4/3,0,0,0 1641 2001
TWNHS 2618 Curtis $1,230,000 3/3,0,0,0 1790 2004
TWNHS 2109 Curtis AVE #A $1,438,120 3/2,0,1,0 2137 1986
TWNHS 2313 Nelson AVE #A $1,580,000 4/3,0,1,0 2701 2001
TWNHS 2622 Curtis Ave $1,875,000 5/4,0,1,0 2775 2026
TWNHS 2224 Gates AVE #B $1,900,000 4/4,0,0,0 2700 2016
SFR 2002 Curtis AVE $1,907,000 3/2,0,0,0 1190 1955
SFR 2501 Curtis $2,000,000 4/2,2,0,0 2848 2026
SFR 2500 Phelan Lane $2,026,000 5/3,1,0,0 2807 2026
CONDO 2707 Carnegie LN #Unit 1 $799,000 2/1,0,1,0 1387 1978
TWNHS 1911 Rockefeller LN #F $945,000 2/1,0,1,0 1258 1977
TWNHS 1710 Grant #14 $1,155,000 3/3,0,0,0 1885 1974
TWNHS 2012 Harriman #A $1,550,000 4/0,3,1,0 3006 1990
TWNHS 2007 Belmont Ln #B $1,579,000 4/3,0,0,0 2138 1992
TWNHS 1821 Speyer #B $1,600,000 4/2,0,1,0 2206 1990
TWNHS 2604 Grant AVE #B $1,600,000 4/4,0,0,0 2193 2025
TWNHS 1801 Harriman LN $1,815,000 4/2,0,1,0 2392 1986
TWNHS 2205 Marshalfield #B $2,099,000 4/3,0,1,0 2233 2026
SFR 2618 182nd $1,280,000 3/1,0,0,0 835 1953
SFR 717 High $2,290,000 6/5,0,0,0 3701 2000
SFR 1609 Carver ST $1,329,750 4/1,0,1,0 1399 1964
SFR 1825 Goodman Ave $1,457,838 3/1,1,0,0 1331 1967
SFR 1113 Ford $1,535,000 3/2,0,0,0 1640 1969
SFR 1743 Stanford $1,577,000 3/2,0,0,0 2447 1981
SFR 1618 Carver Street $1,875,000 3/2,0,1,0 1881 1981
SFR 1621 Carver ST $1,885,000 3/2,0,1,0 1872 1992
TWNHS 509 N Juanita AVE #5 $1,125,000 3/2,0,1,0 1675 1981
TWNHS 234 N Irena #3 $1,320,000 3/2,0,1,0 1963 1988
SFR 416 N Prospect Ave $1,475,000 4/2,0,1,0 1760 1965
TWNHS 217 S Helberta AVE #5 $1,520,000 3/2,0,1,0 2015 1981
SFR 610 Carnelian $2,165,000 7/3,0,0,0 2546 1909
TWNHS 110 S Irena AVE #A $2,225,000 4/4,0,0,0 2400 2025
TWNHS 519 Emerald $2,298,000 4/3,0,1,0 2588 2026
TWNHS 617 N Irena AVE #C $2,795,000 5/3,0,1,0 3200 2026
CONDO 607 S Prospect #306 $547,000 1/1,0,0,0 669 1970
CONDO 814 Camino Real #203 $665,000 2/1,1,0,0 949 1970
CONDO 826 Camino Real #202 $675,000 2/2,0,0,0 949 1970
SFR 318 S Francisca AVE $900,000 1/2,0,0,0 1157 1920
SFR 405 Pearl ST $1,680,000 4/2,0,0,0 1884 1961
SFR 507 Faye LN $1,900,000 4/3,0,0,0 2148 1969
SFR 336 Avenue E $1,900,000 3/1,0,0,0 1128 1950
SFR 1300 S Gertruda $2,004,888 3/3,0,0,0 1920 1954
SFR 1038 Avenue D $3,320,000 4/3,1,0,0 3617 2006
CONDO 615 Esplanade #508 $760,000 1/1,0,0,0 719 1971
CONDO 625 Esplanade #29 $1,095,000 2/2,0,0,0 1394 1974
DPLX 218 N Broadway $1,300,000 2/2,0,0,0 1238 1911
CONDO 727 Esplanade #306 $1,822,500 2/2,0,0,0 1419 1974
TWNHS 150 The Village #6 $1,875,000 3/2,0,0,0 1923 1980
SFR 204 Avenue E $2,320,000 3/2,0,0,0 1866 1949
CONDO 555 Esplanade #620 $2,399,000 3/2,1,0,0 1733 1976
SFR 2728 Ralston $1,325,000 3/3,0,0,0 1605 1955

TORRANCE –     97 home sales compared with 99 in June

View the current homes for sale in Torrance

Type Address Sold price Beds & Baths Sq feet Age
SFR 1658 W 213th $725,000 2/1,0,0,0 792 1944
SFR 21611 Normandie AVE $1,130,000 4/3,0,0,0 2231 2018
CONDO 1133 Sepulveda #O-101 $448,000 2/1,0,0,0 796 1973
CONDO 23318 Sesame ST #P $462,000 2/2,0,0,0 829 1973
TWNHS 23300 S Vermont Avenue $534,000 2/1,0,0,0 872 1974
TWNHS 23313 Sesame $685,000 3/2,0,0,0 1363 1974
SFR 21337 Payne $825,000 3/2,0,0,0 1233 1960
SFR 818 W 213th $1,200,000 4/2,0,1,0 1884 1976
SFR 24214 Los Codona AVE $1,315,000 2/0,2,1,0 1498 1989
SFR 3026 Softwind WAY $1,505,000 3/3,0,0,0 1852 1975
SFR 3118 Singingwood DR $1,575,000 3/3,0,0,0 2015 1976
SFR 24802 Madison $1,600,000 4/3,0,0,0 2226 1971
SFR 2517 Ridgeland $1,625,000 3/2,0,0,0 1970 1955
CONDO 3120 Sepulveda BLVD #301 $470,000 2/2,0,0,0 727 2002
CONDO 2940 W Carson #207 $530,000 2/1,0,0,0 796 1962
CONDO 2567 Plaza Del Amo #108 $565,000 1/1,0,1,0 870 1985
CONDO 2559 Plaza Del Amo #111 $725,000 2/2,0,1,0 1198 1984
CONDO 2571 Plaza Del Amo #301 $740,000 2/2,0,0,0 1303 1985
CONDO 2559 Plaza Del Amo #201 $750,000 2/2,0,0,0 1385 1984
TWNHS 2800 Plaza Del Amo $762,000 2/2,0,1,0 1273 1989
TWNHS 3101 Plaza Del Amo #101 $790,000 2/2,0,1,0 1361 1986
TWNHS 2800 Plaza Del Amo #384 $880,000 2/2,0,1,0 1185 1988
TWNHS 2971 Plaza Del Amo #270 $885,000 3/1,1,1,0 1434 1985
TWNHS 2300 Maple AVE #162 $967,500 3/2,0,1,0 1738 1987
SFR 1023 Patronella AVE $1,014,000 3/1,0,0,0 1066 1951
SFR 3301 Sonoma $1,080,000 3/2,0,0,0 1679 1955
SFR 2760 El Dorado St. $1,225,000 4/1,0,1,0 1486 1951
TWNHS 1726 Date AVE $1,256,000 4/2,0,1,0 2329 1990
CONDO 22663 Nadine CIR #B $560,000 2/1,1,0,0 1117 1963
CONDO 22883 Nadine CIR #A $730,000 1/1,1,0,0 1117 1963
SFR 3527 W 225th $1,205,000 3/2,0,0,0 1113 1954
SFR 3430 W 228th PL $1,510,000 3/2,0,0,0 1500 1954
SFR 23313 Almarosa $2,215,000 5/3,0,0,0 2534 1964
SFR 3856 Paseo De Las Tortugas $1,260,000 4/1,1,1,0 1923 1973
SFR 3784 Newton $1,589,000 4/3,0,0,0 1606 1957
SFR 438 Calle De Felipe $1,600,000 3/1,1,0,0 1408 1955
SFR 4439 Newton Street $2,170,000 3/2,0,1,0 1850 1954
SFR 5013 Via El Sereno $2,321,000 3/1,1,0,0 1777 1956
SFR 4602 Paseo De Las Tortugas $2,700,000 5/3,0,0,0 2258 1956
SFR 4904 Reynolds $1,430,000 4/2,0,0,0 1234 1954
SFR 5620 Clearsite ST $1,625,000 3/1,0,0,0 1376 1952
SFR 3928 W 230th $1,650,000 5/1,2,0,0 2301 1964
SFR 23301 Los Codona AVE $1,720,000 4/3,0,0,0 2170 1966
SFR 5006 Sharynne LN $2,500,000 4/3,0,0,0 2578 1949
SFR 21733 Marjorie AVE $1,199,000 3/1,1,0,0 1162 1956
SFR 4402 Cathann $1,200,000 3/2,0,1,0 1809 1956
SFR 21706 Marjorie AVE $1,305,000 4/2,0,0,0 1331 1956
SFR 21330 Anza Avenue $1,520,000 3/2,0,0,0 1562 1956
SFR 21921 Grant AVE $1,845,000 3/2,1,0,0 1694 1956
CONDO 4412 Emerald ST #47 $1,100,000 3/2,0,1,0 1650 1981
TWNHS 20520 Earl $1,100,000 3/3,0,0,0 1883 2004
SFR 5018 Spencer ST $1,350,000 4/1,1,0,0 1838 1961
TWNHS 20389 Earl ST $1,375,000 3/2,0,1,0 1738 2020
SFR 4619 Bulova ST $1,480,000 3/2,0,0,0 1535 1954
SFR 20619 Toluca AVE $1,640,000 4/2,0,1,0 2244 1967
SFR 20525 Victor $1,810,000 4/3,0,0,0 2010 1961
SFR 19510 Linda $1,825,000 4/3,0,0,0 2111 1969
SFR 19502 Donora AVE $1,835,000 3/2,0,0,0 1632 1955
SFR 19903 Tomlee AVE $1,850,000 4/1,1,1,0 2197 1970
TWNHS 18082 Prairie AVE #108 $749,900 2/2,0,1,0 1057 2026
TWNHS 18082 Prairie AVE #105 $749,900 2/2,0,1,0 1057 2026
TWNHS 18092 Prairie AVE #104 $759,900 2/2,0,1,0 1057 2026
TWNHS 18082 Prairie AVE #102 $759,900 2/2,0,1,0 1057 2026
TWNHS 18092 Prairie AVE #101 $769,900 2/2,0,1,0 1057 2026
TWNHS 18092 Prairie AVE #110 $769,900 2/2,0,1,0 1057 2026
SFR 3838 W 176th CT $860,000 3/2,0,0,0 1968 1957
SFR 16411 Haas $915,000 3/1,0,0,0 1179 1950
SFR 16613 Glenburn $950,000 4/1,1,0,0 1625 1952
SFR 16703 Patronella $990,000 3/1,1,0,0 1168 1952
SFR 18721 Doty AVE $1,040,000 3/1,0,1,0 1159 1954
SFR 17109 Wilton $1,070,000 3/1,1,0,0 1580 1954
SFR 4212 W 178th $1,075,000 3/2,0,0,0 1042 1950
SFR 4175 W 172nd $1,100,000 3/2,0,0,0 1586 1951
SFR 17209 Falda AVE $1,268,000 3/2,0,0,0 1707 1949
SFR 18417 Glenburn $1,300,000 4/2,0,0,0 1892 1953
TWNHS 18329 Van Ness AVE $650,000 3/1,1,1,0 1321 1964
SFR 2005 W 178th $870,000 2/1,0,0,0 884 1953
SFR 2302 W 177th ST $965,000 3/1,0,1,0 1166 1955
SFR 16808 Kristin AVE $1,090,000 4/2,1,0,0 1705 1953
SFR 2410 W 180th Street $1,092,835 3/2,0,0,0 1215 1956
SFR 2234 W 164th ST $1,095,000 3/1,0,0,0 1040 1951
SFR 2202 W 170th ST $1,125,000 3/0,2,0,0 1198 1955
SFR 2607 W 182nd $1,200,000 3/2,0,0,0 1367 1955
CONDO 2742 Cabrillo AVE #214 $410,000 1/1,0,0,0 670 2006
SFR 2224 Arlington AVE $590,000 2/1,1,0,0 786 1922
SFR 2265 Del Amo $807,500 3/2,0,0,0 1178 1949
TWNHS 1800 Oak ST #624 $908,000 2/2,0,1,0 1490 2007
TWNHS 2748 Border $1,025,000 3/3,0,0,0 2348 2003
TWNHS 1324 Portola AVE $1,285,000 3/2,0,1,0 1873 1990
SFR 1839 Marinette ST $1,425,000 3/2,0,0,0 2312 1949
SFR 1229 Acacia $1,500,000 3/1,1,0,0 1671 1936
SFR 24248 Falena Ave. $1,015,000 3/1,1,0,0 1455 1954
SFR 1759 W 243rd $1,210,000 4/2,0,1,0 2291 1954
SFR 2131 W 236th ST $1,303,000 4/2,0,0,0 1809 1965
SFR 1824 West 245th Street $1,450,000 4/1,2,0,0 2022 1964
SFR 2446 W 234th ST $1,450,000 5/3,0,0,0 2061 1959
SFR 23118 Pennsylvania AVE $2,225,000 4/1,2,0,0 3000 2021

The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 8/8/26.  The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Filed Under: El Segundo, Hawthorne homes for sale, Hermosa Beach real estate, Hollywood Riviera, Lawndale real estate, Manhattan Beach homes, Manhattan Beach real estate, Market update, Redondo Beach, South Bay, South Bay home prices, South Bay MLS, Torrance, Torrance homes for sale, Torrance homes for sale, Torrance real estate, Torrance real estate Tagged With: hermosa beach, hollywood riviera, lawndale, manhattan beach, redondo beach, torrance

Just Sold in New Horizons Torrance – Congrats to Our Clients

April 30, 2026 by admin

We wanted to thank and congratulations to our wonderful clients on the purchase of their new condo in the senior community of  New Horizons in Torrance.  This was a beautifully updated and remodeled first floor condo with numerous patios all in a very quiet and peaceful location.  Congratulations on your new home!

Just sold

Congrats and thank you for putting your trust in us!

Keith Kyle

Vista Sotheby’s International

Realtor Keith Kyle contact information

Filed Under: 55+ housing, Keith Kyle, Keith Kyle realtor, Sotheby's real estate, Torrance, Torrance real estate, Torrance real estate, Vista Sotheby's International Realty Tagged With: just sold, keith kyle, new horizons condos, new horizons torrance home sales, vista sothebys

South Bay Home Sales and Prices for July 2025 – See What Sold

August 18, 2025 by admin

July 2025 Home Sales and Home Prices in the South Bayoceanfront condos at 615 Esplanade Redondo Beach CA

