May 2025 Home Sales and Home Prices in the South Bay
The real estate market in the South Bay and Palos Verdes was busy and most cities saw a significant uptick in home sales compared with April 2025.
Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollywood Riviera
View other months on our recent South Bay home sales page.
EL SEGUNDO – 8 homes sales compared to 10 in April
View the current homes for sale in El Segundo
Type | Address | Price | Beds/Baths | Sq Feet | Year | |
TWNHS | 1305 E | Grand AVE #B | $1,065,000 | 3/3,0,0,0 | 1356 | 1989 |
TWNHS | 1225 E | Grand AVE #G | $1,292,000 | 2/1,1,1,0 | 1770 | 2006 |
TWNHS | 368 | Richmond ST | $1,440,000 | 3/2,0,1,0 | 1833 | 2000 |
TWNHS | 127 W | Palm AVE | $1,750,000 | 4/1,2,0,0 | 1910 | 2020 |
SFR | 901 | Hillcrest ST | $2,200,000 | 4/3,0,0,0 | 2802 | 1978 |
SFR | 516 W | Acacia AVE | $2,900,000 | 6/4,0,0,0 | 3170 | 1953 |
SFR | 415 W | Walnut AVE | $3,150,000 | 4/4,0,0,0 | 3106 | 1952 |
SFR | 727 W | Mariposa AVE | $3,450,000 | 5/2,3,0,0 | 4062 | 1978 |
HAWTHORNE – 25 home sales compared to 12 in April
View the current homes for sale in Hawthorne CA
Type | Address | Price | Beds/Baths | Sq Feet | Year | |
SFR | 4857 W | 134th ST | $780,000 | 2/1,0,0,0 | 818 | 1947 |
SFR | 5146 W | 135th ST | $805,000 | 3/2,0,0,0 | 1126 | 1947 |
CONDO | 5410 W | 149th PL #10 | $835,000 | 2/2,0,0,0 | 1003 | 2007 |
SFR | 5125 W | 132nd ST | $984,000 | 3/2,0,0,0 | 1200 | 1947 |
SFR | 12215 | Hindry AVE | $1,020,000 | 3/1,0,1,0 | 1471 | 1950 |
SFR | 4824 W | 134th ST | $1,030,000 | 3/1,1,0,0 | 1148 | 1954 |
CONDO | 13029 | Central AVE #204 | $1,030,000 | 2/2,0,0,0 | 1570 | 2013 |
CONDO | 5451 | Ocean #102 | $1,040,000 | 2/2,0,1,0 | 1460 | 2013 |
SFR | 5356 W | 121st ST | $1,150,000 | 3/1,1,0,0 | 1705 | 1949 |
SFR | 5017 W | 142nd ST | $1,175,000 | 4/2,0,0,0 | 1598 | 1951 |
SFR | 5355 W | 124th PL | $1,340,000 | 3/2,0,0,0 | 1447 | 1950 |
TWNHS | 5527 | Strand #106 | $1,405,000 | 3/3,0,0,0 | 2123 | 2012 |
SFR | 5510 W | 142nd PL | $1,425,000 | 3/2,0,0,0 | 1473 | 1954 |
SFR | 5243 | Pacific Terrace | $1,552,430 | 4/1,1,1,0 | 2163 | 2013 |
SFR | 4837 W | 117th ST | $900,000 | 3/2,1,0,0 | 1535 | 1952 |
SFR | 4928 W | 123rd ST | $1,041,000 | 4/2,0,0,0 | 1536 | 1947 |
SFR | 4847 W | 123rd PL | $1,055,000 | 4/2,0,0,0 | 1611 | 1947 |
SFR | 4520 W | 136th ST | $750,000 | 3/0,1,0,0 | 1104 | 1940 |
TWNHS | 14120 | Yukon AVE #5 | $605,000 | 3/2,1,0,0 | 1415 | 1981 |
SFR | 3542 W | 133rd ST | $730,000 | 2/1,0,0,0 | 740 | 1940 |
SFR | 5009 W | 129TH ST | $910,000 | 3/1,0,0,0 | 1068 | 1946 |
TWNHS | 2598 | Denali CT | $980,000 | 4/2,0,1,0 | 2196 | 2013 |
TWNHS | 12016 | Fairmont CT | $995,000 | 4/3,0,0,0 | 2126 | 2014 |
SFR | 2515 W | 117th ST | $1,005,000 | 3/3,0,0,0 | 2347 | 1954 |
SFR | 14819 | Cranbrook AVE | $920,000 | 3/1,0,0,0 | 1081 | 1952 |
HERMOSA BEACH – 18 home sales compared 12 in April
View the current homes for sale in Hermosa Beach
Type | Address | Price | Beds/Baths | Sq Feet | Year | |
SFR | 317 | 28th ST | $2,275,000 | 3/1,1,0,0 | 1432 | 1962 |
TWNHS | 1042 | Bayview DR | $2,985,000 | 5/4,0,0,0 | 2387 | 2002 |
DPLX | 128 | 28th ST | $3,000,000 | 3/2,0,0,0 | 1618 | 1926 |
SFR | 429 | 24th ST | $5,007,500 | 5/3,0,0,0 | 3245 | 2007 |
SFR | 300 | 28th ST | $5,085,000 | 4/5,0,0,0 | 3511 | 2002 |
SFR | 107 | Manhattan AVE | $5,240,000 | 5/2,3,1,0 | 4767 | 2024 |
TWNHS | 1703 | Manhattan AVE | $6,650,000 | 6/6,0,2,0 | 4346 | 2019 |
SFR | 554 | 2nd ST | $1,785,000 | 3/1,0,0,0 | 936 | 1961 |
TWNHS | 711 | 1st Place | $2,100,000 | 4/2,1,1,0 | 2485 | 2002 |
TWNHS | 731 | 21st ST | $2,520,000 | 3/3,0,1,0 | 2028 | 2009 |
SFR | 661 | Longfellow AVE | $3,025,000 | 3/3,0,0,0 | 2565 | 1985 |
SFR | 662 | 25th ST | $3,435,000 | 3/4,0,0,0 | 2783 | 2006 |
CONDO | 2411 | Prospect AVE #127 | $732,240 | 2/2,0,0,0 | 915 | 1972 |
SFR | 835 | 8th ST | $1,440,000 | 3/2,0,0,0 | 1101 | 1951 |
SFR | 1211 | 10th ST | $1,550,000 | 2/2,0,0,0 | 1220 | 1953 |
SFR | 933 | 2nd Street | $1,950,000 | 3/2,0,0,0 | 1518 | 1954 |
SFR | 900 | 14th ST | $2,478,750 | 3/0,2,0,0 | 1764 | 1927 |
TWNHS | 948 | 15th ST | $3,095,625 | 5/3,0,1,0 | 3005 | 2001 |
HOLLYWOOD RIVIERA – 9 home sales compared to 11 in April
View the current homes for sale in the Hollywood Riviera
Type | Address | Price | Beds/Baths | Sq Feet | Year | |
CONDO | 635 | Paseo De La Playa #206 | $1,295,000 | 2/1,1,0,0 | 1312 | 1962 |
SFR | 304 | Via Colusa | $1,725,000 | 3/2,0,0,0 | 1529 | 1948 |
SFR | 504 | Paseo De Las Estrellas | $2,750,000 | 5/4,0,0,0 | 3161 | 1954 |
SFR | 408 | Via La Soledad | $2,759,000 | 4/1,2,1,0 | 2374 | 1954 |
SFR | 627 | Camino De Encanto | $2,850,000 | 3/1,1,0,0 | 1765 | 1955 |
SFR | 23902 | Janet LN | $1,117,000 | 2/1,0,1,0 | 1132 | 1953 |
SFR | 5044 | Pacific Coast | $1,295,000 | 3/1,0,1,0 | 1208 | 1953 |
SFR | 4620 | Newton ST | $1,400,000 | 3/1,1,0,0 | 1646 | 1963 |
SFR | 4600 | Paseo De Las Tortugas | $1,992,000 | 4/1,2,1,0 | 2552 | 1959 |
LAWNDALE – 8 home sales compared with 5 in April
View the current Lawndale homes for sale
Type | Address | Price | Beds/Baths | Sq Feet | Year | |
SFR | 15113 | Cranbrook AVE | $875,175 | 3/1,0,0,0 | 1120 | 1953 |
SFR | 15519 | Roselle AVE | $915,000 | 3/1,0,0,0 | 1024 | 1952 |
CONDO | 4727 W | 147th ST #243 | $514,000 | 2/1,0,1,0 | 939 | 1974 |
TWNHS | 15111 | Freeman AVE #85 | $620,500 | 3/3,0,0,0 | 1395 | 1985 |
SFR | 15230 | Eastwood AVE | $906,000 | 3/2,0,0,0 | 1584 | 1950 |
SFR | 4227 W | 168th ST | $675,000 | 2/1,0,0,0 | 821 | 1944 |
DPLX | 4229 W | 169th ST | $1,100,000 | 6/3,0,0,0 | 2112 | 1944 |
SFR | 4221 | w 166th | $880,000 | 3/1,1,0,0 | 1519 | 1952 |
MANHATTAN BEACH – 32 home sales compared to 24 in April
View the current Manhattan Beach homes for sale
Type | Address | Price | Beds/Baths | Sq Feet | Year | |
SFR | 3509 | Crest Drive | $2,262,500 | 2/1,0,1,0 | 1224 | 1936 |
SFR | 132 | 1st PL | $2,449,162 | 3/1,1,0,0 | 1494 | 1956 |
TWNHS | 720 | Manhattan Beach BLVD | $2,550,000 | 2/2,0,1,0 | 1853 | 1991 |
TWNHS | 4321 | Crest DR | $2,835,000 | 3/2,0,1,0 | 2060 | 2009 |
SFR | 448 | 35th ST | $4,500,000 | 4/3,0,1,0 | 2892 | 1923 |
TWNHS | 2212 | Manhattan AVE | $4,800,000 | 4/3,0,1,0 | 2600 | 2006 |
SFR | 1300 | Oak AVE | $1,640,000 | 0/0,0,0,0 | 100 | 1973 |
SFR | 760 | Rosecrans AVE | $1,725,000 | 2/2,0,0,0 | 997 | 1954 |
SFR | 3512 | Maple AVE | $2,200,000 | 3/2,0,0,0 | 1899 | 1967 |
SFR | 2300 | Walnut AVE | $2,300,000 | 2/1,0,0,0 | 792 | 1948 |
SFR | 3521 | Elm AVE | $2,410,000 | 3/2,0,0,0 | 1225 | 1955 |
SFR | 3010 | Laurel AVE | $2,470,000 | 4/2,0,0,0 | 1296 | 1950 |
SFR | 2704 | Oak Ave | $2,800,000 | 3/3,0,0,0 | 2177 | 1947 |
SFR | 2616 | Pine Ave | $2,850,000 | 3/2,0,0,0 | 1339 | 1956 |
SFR | 750 | 14th ST | $3,225,000 | 4/3,0,0,0 | 3049 | 1988 |
SFR | 3108 | Elm AVE | $4,725,000 | 5/3,1,1,0 | 3124 | 2025 |
SFR | 901 | 28th ST | $6,750,000 | 6/6,0,1,0 | 5638 | 2022 |
SFR | 500 | 11th ST | $6,400,000 | 6/4,0,1,0 | 6195 | 2001 |
SFR | 1018 | 9th ST | $8,000,000 | 4/5,0,1,0 | 3930 | 1974 |
SFR | 1204 | Fisher Ave | $10,500,000 | 6/6,0,2,0 | 5297 | 2025 |
TWNHS | 24 | Cayman Court | $1,430,000 | 2/2,0,1,0 | 1557 | 1987 |
TWNHS | 25 | Coronado CT | $2,200,000 | 3/2,0,1,0 | 1903 | 1983 |
SFR | 1305 | Harkness ST | $2,377,550 | 3/1,1,1,0 | 1186 | 1950 |
CONDO | 1450 | Manhattan Beach BLVD #A | $985,000 | 2/2,0,0,0 | 930 | 1976 |
SFR | 1460 | 11th ST | $2,630,000 | 3/1,0,0,0 | 1074 | 1951 |
SFR | 1320 | Voorhees AVE | $2,725,000 | 3/2,0,0,0 | 1459 | 1951 |
SFR | 1161 | 8th ST | $3,100,000 | 4/3,0,1,0 | 3005 | 1989 |
SFR | 1561 | Curtis AVE | $3,125,000 | 4/5,0,0,0 | 3103 | 1962 |
SFR | 1230 | 6th ST | $3,350,000 | 4/4,0,0,0 | 2934 | 1967 |
SFR | 1226 | 6th ST | $3,800,000 | 5/2,1,0,0 | 3046 | 1964 |
SFR | 1608 | 11th ST | $6,150,000 | 6/6,0,1,0 | 5100 | 2025 |
PALOS VERDES ESTATES HOMES
Type | Address | Price | Bedsaths | Sq Feet | Year | |
SFR | 1105 | Via Coronel | $1,815,000 | 2/2,0,0,0 | 1631 | 1955 |
SFR | 1705 | Via Zurita | $2,600,000 | 4/3,0,0,0 | 3553 | 1991 |
SFR | 2328 | Chelsea RD | $2,800,000 | 4/2,0,0,0 | 1730 | 1954 |
SFR | 2524 | Via Pacheco | $3,400,000 | 5/1,2,0,0 | 3192 | 1961 |
SFR | 1704 | Paseo Del Mar | $4,600,000 | 5/4,0,0,0 | 3867 | 1963 |
SFR | 2303 | Via Alamitos | $1,749,000 | 4/3,0,0,0 | 1992 | 1960 |
SFR | 1341 | Via Gabriel | $3,575,000 | 4/2,0,1,0 | 3316 | 1972 |
SFR | 528 | Via Del Monte | $1,890,000 | 3/2,0,0,0 | 1626 | 1962 |
SFR | 536 | Via Almar | $2,280,000 | 3/2,0,0,0 | 2100 | 1961 |
SFR | 3021 | Palos Verdes Drive North N | $2,207,000 | 4/2,0,1,0 | 1799 | 1956 |
SFR | 405 | Via Colorin | $2,415,000 | 3/2,0,0,0 | 1760 | 1952 |
SFR | 3848 | Palos Verdes DR N | $2,420,000 | 4/1,1,2,0 | 2724 | 1965 |
SFR | 3705 | Via Palomino | $3,800,000 | 4/1,1,1,0 | 2576 | 1940 |
RANCHO PALOS VERDES HOMES
View the current homes for sale in Rancho Palos Verdes
Type | Address | Price | Beds/Baths | Sq Feet | Year | |
SFR | 3296 | Via Campesina | $3,220,000 | 5/5,0,0,0 | 4828 | 1979 |
SFR | 12 | Saddle RD | $1,690,000 | 4/2,1,0,0 | 2099 | 1957 |
SFR | 68 | Rockinghorse RD | $1,750,000 | 5/3,0,1,0 | 3426 | 1965 |
SFR | 30468 | Diamonte LN | $4,290,125 | 4/5,0,0,0 | 5069 | 2005 |
SFR | 3402 | Deluna DR | $1,735,000 | 4/2,0,0,0 | 2018 | 1961 |
SFR | 3442 | Coolheights DR | $2,820,000 | 3/4,0,1,0 | 2530 | 1969 |
CONDO | 3200 | La Rotonda DR #105 | $800,000 | 1/1,0,0,0 | 982 | 1974 |
CONDO | 32679 | Seagate DR #204 | $875,000 | 2/2,0,0,0 | 1565 | 1964 |
SFR | 32268 | Phantom DR | $1,545,000 | 4/1,1,0,0 | 2117 | 1963 |
SFR | 6521 | Sandy Point CT | $1,850,000 | 4/3,0,1,0 | 3036 | 1987 |
SFR | 6180 | Arrowroot LN | $1,900,000 | 3/2,0,0,0 | 1672 | 1956 |
SFR | 6606 | Channelview CT | $2,198,000 | 4/1,2,0,0 | 2635 | 1990 |
SFR | 3951 | Palos Verdes Drive South | $2,220,000 | 4/1,2,1,0 | 3142 | 1959 |
SFR | 6620 | Channelview CT | $2,337,000 | 3/3,0,1,0 | 2880 | 1990 |
CONDO | 100 | Terranea WAY #24-201 | $2,800,000 | 3/3,0,0,0 | 2100 | 2008 |
SFR | 6445 | Sattes DR | $1,950,000 | 4/1,1,1,0 | 2697 | 1970 |
SFR | 30135 | Avenida Celestial | $1,975,000 | 4/3,0,0,0 | 3988 | 1988 |
SFR | 30626 | Via La Cresta | $2,225,000 | 4/3,0,0,0 | 2720 | 1968 |
SFR | 6510 | Lebec PL | $2,770,000 | 4/2,1,1,0 | 3751 | 1966 |
SFR | 26 | Oceanaire DR | $2,650,000 | 5/2,1,1,0 | 3224 | 1961 |
SFR | 6224 | Ocean Terrace DR | $5,600,000 | 6/4,4,1,0 | 7848 | 1989 |
SFR | 27922 | Alvarez DR | $1,600,000 | 3/2,0,0,0 | 1434 | 1962 |
SFR | 6638 | Monero DR | $1,850,000 | 4/3,0,0,0 | 2049 | 1962 |
SFR | 29069 | Maplepark DR | $1,975,000 | 4/2,0,1,0 | 2056 | 1963 |
CONDO | 5927 | Armaga Spring RD #C | $665,000 | 2/2,0,0,0 | 1071 | 1969 |
TWNHS | 28133 | Ridgecove CT S | $1,000,000 | 3/2,0,1,0 | 1439 | 1974 |
TWNHS | 28307 | Ridgefalls CT | $1,075,000 | 2/2,0,0,0 | 1862 | 1977 |
TWNHS | 6404 | Ridgebyrne Court | $1,135,000 | 3/2,0,1,0 | 2718 | 1977 |
TWNHS | 1012 | Calle Stellare | $1,299,000 | 2/2,0,0,0 | 1500 | 2016 |
SFR | 6402 | Seabryn DR | $1,835,000 | 4/3,0,0,0 | 2466 | 1968 |
SFR | 5722 | Sunmist DR | $1,980,000 | 4/2,0,1,0 | 2448 | 1964 |
SFR | 29353 | Whitley Collins DR | $2,100,000 | 4/2,0,1,0 | 2448 | 1963 |
SFR | 6115 | Armaga Spring RD | $2,496,000 | 4/3,0,0,0 | 2387 | 1964 |
SFR | 5014 | Silver Arrow DR | $1,700,000 | 3/2,0,0,1 | 2891 | 1965 |
SFR | 5337 | Waupaca Road | $1,550,000 | 4/2,0,0,0 | 1460 | 1958 |
SFR | 26775 | Menominee PL | $1,741,500 | 4/1,1,0,0 | 2108 | 1960 |
SFR | 26766 | Basswood AVE | $1,827,325 | 4/2,0,0,0 | 1670 | 1958 |
TWNHS | 28609 | Vista Madera | $819,000 | 3/1,1,1,0 | 1565 | 1975 |
SFR | 27815 | Pontevedra DR | $1,250,000 | 4/1,1,0,0 | 1746 | 1959 |
SFR | 1815 W | Toscanini DR | $1,330,000 | 3/1,1,0,0 | 2029 | 1962 |
SFR | 2116 W | General ST | $1,401,865 | 4/2,0,0,0 | 1367 | 1955 |
SFR | 2144 | Noble View DR | $1,480,000 | 3/3,0,0,0 | 2148 | 1956 |
SFR | 28701 | Mount Langley CT | $1,500,000 | 4/1,1,1,0 | 2100 | 1973 |
SFR | 1868 | Peninsula Verde DR | $1,500,000 | 4/3,0,0,0 | 2045 | 1970 |
SFR | 28551 S | Montereina DR | $1,534,000 | 4/1,2,1,0 | 1909 | 1963 |
SFR | 2145 | Avenida Aprenda | $1,700,000 | 4/2,0,0,0 | 2510 | 1959 |
SFR | 2104 W | Rockinghorse RD | $1,835,000 | 4/1,2,0,0 | 2348 | 1963 |
REDONDO BEACH – sold homes compared with 68 in April
View the current Redondo Beach homes for sale
Type | Address | Price | Beds/Baths | Sq Feet | Year | |
CONDO | 635 | Paseo De La Playa #206 | $1,295,000 | 2/1,1,0,0 | 1312 | 1962 |
SFR | 304 | Via Colusa | $1,725,000 | 3/2,0,0,0 | 1529 | 1948 |
SFR | 504 | Paseo De Las Estrellas | $2,750,000 | 5/4,0,0,0 | 3161 | 1954 |
SFR | 408 | Via La Soledad | $2,759,000 | 4/1,2,1,0 | 2374 | 1954 |
SFR | 627 | Camino De Encanto | $2,850,000 | 3/1,1,0,0 | 1765 | 1955 |
TWNHS | 2312 | Ruhland AVE #4 | $901,000 | 2/1,0,1,0 | 1155 | 1975 |
TWNHS | 2220 | Nelson AVE #B | $1,253,000 | 3/3,0,0,0 | 2144 | 1986 |
TWNHS | 2516 | Nelson AVE #A | $1,400,000 | 4/3,0,0,0 | 1960 | 2016 |
SFR | 2200 | Plant AVE | $1,449,000 | 3/1,1,0,0 | 1527 | 2024 |
SFR | 1917 | Plant AVE | $1,882,000 | 4/3,0,0,0 | 1970 | 1952 |
TWNHS | 2225 | Curtis Avenue #B | $1,955,000 | 4/2,0,1,0 | 2788 | 2004 |
SFR | 2609 | Mackay LN | $2,750,000 | 5/4,0,1,0 | 3250 | 2024 |
TWNHS | 2108 | Rockefeller LN #B | $985,000 | 2/2,0,1,0 | 1387 | 1980 |
TWNHS | 1913 | Carnegie LN #4 | $1,150,000 | 3/2,0,1,0 | 2144 | 1987 |
CONDO | 2409 | Vanderbilt LN #1 | $1,160,000 | 3/1,1,1,0 | 1862 | 1985 |
TWNHS | 1902 | Carnegie LN #B | $1,200,000 | 3/2,0,1,0 | 1474 | 1988 |
CONDO | 2021 | Carnegie LN #3 | $1,299,000 | 3/2,1,0,0 | 2200 | 1982 |
CONDO | 2005 | Carnegie LN #A | $1,300,000 | 3/2,0,1,0 | 1800 | 2004 |
TWNHS | 1923 | Marshallfield LN #A | $1,343,000 | 3/1,1,1,0 | 2144 | 1983 |
TWNHS | 2707 | Rockefeller LN #B | $1,445,000 | 4/4,0,0,0 | 2091 | 2019 |
SFR | 1703 | Blossom LN | $1,475,000 | 3/1,1,0,0 | 1432 | 1964 |
TWNHS | 2412 | Carnegie LN #B | $1,575,000 | 4/3,0,0,0 | 2013 | 2024 |
TWNHS | 1912 | Pullman LN #B | $1,600,000 | 4/2,0,1,0 | 2078 | 1990 |
SFR | 416 | S. Franciscia | $1,600,000 | 1/1,0,0,0 | 697 | 1910 |
QUAD | 1902 | Flagler LN | $1,665,000 | 10/8,0,0,0 | 4724 | 1958 |
TWNHS | 2116 | Clark LN #B | $1,715,000 | 4/3,0,1,0 | 2443 | 2002 |
TWNHS | 2416 | Carnegie LN #A | $1,800,000 | 5/5,0,0,0 | 2330 | 2024 |
SFR | 2219 | Margaret CT | $1,900,000 | 3/1,0,1,0 | 1114 | 1955 |
TWNHS | 2319 | Huntington LN #B | $1,950,000 | 4/4,0,1,0 | 2508 | 2023 |
TWNHS | 790 | Meyer LN #5 | $955,000 | 2/1,1,1,0 | 1315 | 1984 |
SFR | 1525 | Stanford AVE | $1,360,000 | 3/1,0,1,0 | 1090 | 1959 |
SFR | 1744 | Reed ST | $1,515,000 | 3/2,0,0,0 | 1729 | 1975 |
SFR | 1630 | Carver ST | $1,550,000 | 3/2,0,0,1 | 1854 | 1983 |
SFR | 1743 | Havemeyer LN | $1,725,000 | 3/2,0,1,0 | 1881 | 2001 |
SFR | 1736 | Harper AVE | $1,900,000 | 3/2,0,1,0 | 2280 | 1987 |
SFR | 1732 | Havemeyer LN | $2,050,000 | 4/3,0,1,0 | 2601 | 2018 |
SFR | 1737 | Goodman AVE | $2,349,000 | 3/3,1,0,0 | 2193 | 2025 |
SFR | 1739 | Goodman AVE | $2,365,000 | 3/3,1,0,0 | 2193 | 2025 |
TWNHS | 110 S | Prospect AVE #1 | $1,075,000 | 3/2,0,1,0 | 1855 | 1988 |
TWNHS | 324 N | Francisca AVE #5 | $1,215,000 | 3/2,0,1,0 | 1599 | 1984 |
TWNHS | 511 N | Irena AVE #B | $1,425,000 | 4/2,1,1,0 | 2472 | 1990 |
SFR | 305 N | Gertruda AVE | $1,450,000 | 3/2,0,1,0 | 1616 | 1912 |
DPLX | 103 | Helberta N | $1,700,000 | 4/2,0,0,0 | 1630 | 1961 |
CONDO | 643 S | Prospect Avenue #102 | $655,000 | 2/2,0,0,0 | 949 | 1970 |
CONDO | 631 | S Prospect Ave #204 | $1,080,000 | 3/2,0,0,0 | 1500 | 1970 |
TWNHS | 406 | Avenue G #18 | $1,090,000 | 3/2,0,1,0 | 1449 | 1987 |
CONDO | 1920 S | Pacific Coast #202 | $1,100,000 | 2/2,0,0,0 | 1164 | 2018 |
CONDO | 1920 S | Pacific Coast Hwy #302 | $1,215,000 | 2/2,0,0,0 | 1402 | 2018 |
TWNHS | 1800 S | Pacific Coast #95 | $1,380,000 | 4/3,0,0,0 | 1836 | 2001 |
SFR | 526 S | Helberta AVE | $1,900,000 | 2/1,0,0,0 | 805 | 1943 |
DPLX | 410 S | Gertruda AVE | $1,950,000 | 4/2,0,0,0 | 1778 | 1930 |
CONDO | 679 | The Village | $1,300,000 | 2/1,0,1,0 | 1146 | 1974 |
CONDO | 411 S | Broadway #B | $1,530,000 | 3/3,0,0,0 | 2623 | 1982 |
TWNHS | 413 S | Broadway #A | $1,550,000 | 3/2,0,1,0 | 1948 | 1978 |
TWNHS | 906 S | Catalina AVE #B | $1,785,000 | 4/2,0,1,0 | 1988 | 2001 |
TWNHS | 400 | Diamond ST #A | $1,805,000 | 4/3,0,0,0 | 2283 | 2003 |
SFR | 222 | Avenue G | $2,250,000 | 5/2,0,0,0 | 2142 | 1952 |
SFR | 229 | Avenue D | $2,425,000 | 2/2,0,0,0 | 1629 | 1942 |
SFR | 1101 S | Catalina AVE | $4,450,000 | 6/4,2,1,0 | 4716 | 2000 |
SFR | 606 | Phelan Lane | $950,000 | 3/1,0,0,0 | 918 | 1953 |
TORRANCE – home sales compared with 68 in April
View the current homes for sale in Torrance
Type | Address | Price | Beds/Baths | Sq Feet | Year | |
SFR | 1544 W | 215th ST | $720,000 | 2/1,0,0,0 | 802 | 1939 |
CONDO | 941 W | Carson ST #117 | $350,000 | 1/1,0,0,0 | 696 | 1982 |
CONDO | 1105 | Sepulveda BLVD #C-102 | $408,000 | 1/1,0,0,0 | 618 | 1973 |
CONDO | 23304 | Sesame St #A | $410,000 | 1/1,0,0,0 | 639 | 1973 |
CONDO | 22842 S | Van Deene AVE | $580,000 | 2/2,0,1,0 | 1125 | 1978 |
SFR | 1212 | Levinson ST | $840,000 | 3/3,0,0,0 | 1562 | 1959 |
SFR | 1254 | Ritner ST | $884,000 | 3/1,1,0,0 | 1519 | 1959 |
SFR | 3537 | Senefeld DR | $1,170,000 | 3/1,0,0,0 | 1294 | 1949 |
SFR | 24435 | Neece AVE | $1,200,000 | 2/1,0,0,0 | 759 | 1931 |
SFR | 25240 | Denny RD | $1,225,000 | 4/2,0,1,0 | 2192 | 1997 |
SFR | 2907 | Dalemead | $1,365,000 | 3/2,0,0,0 | 1312 | 1952 |
SFR | 4071 | Newton ST | $1,399,000 | 3/2,0,0,0 | 1492 | 1948 |
SFR | 25624 | Rolling Hills WAY | $1,750,000 | 5/2,2,2,0 | 3204 | 2022 |
CONDO | 3550 | Torrance BLVD #313 | $345,000 | 0/1,0,0,0 | 490 | 2006 |
CONDO | 3120 | Sepulveda BLVD #113 | $400,000 | 1/1,0,0,0 | 526 | 2002 |
CONDO | 2605 | Sepulveda BLVD #325 | $680,000 | 2/2,0,0,0 | 1191 | 2003 |
TWNHS | 2931 | Plaza Del Amo #88 | $860,000 | 2/2,0,1,0 | 1361 | 1985 |
TWNHS | 2800 | Plaza Del Amo #84 | $1,048,000 | 3/3,0,0,0 | 1560 | 1989 |
TWNHS | 3538 | Torrance BLVD #181 | $1,050,000 | 3/2,0,1,0 | 1784 | 2005 |
TWNHS | 2300 | Maple AVE #11 | $1,080,000 | 3/2,0,1,0 | 1721 | 1987 |
SFR | 821 | Kornblum AVE | $1,170,000 | 3/1,0,0,0 | 1319 | 1951 |
SFR | 2131 | Elm AVE | $1,582,905 | 3/3,0,0,0 | 2498 | 1991 |
SFR | 2914 | Sonoma ST | $1,703,000 | 4/2,0,0,0 | 2195 | 1961 |
CONDO | 3120 | Sepulveda BLVD #216 | $378,000 | 1/1,0,0,0 | 526 | 2002 |
CONDO | 22941 | Nadine CIR #A | $499,000 | 1/1,0,1,0 | 950 | 1963 |
CONDO | 22907 | Nadine CIR #A | $540,000 | 1/1,0,1,0 | 950 | 1963 |
CONDO | 22955 | Nadine CIR #B | $565,000 | 2/1,1,0,0 | 1117 | 1963 |
CONDO | 22713 | Nadine CIR #A | $601,000 | 2/1,0,1,0 | 950 | 1963 |
CONDO | 22611 | Maple AVE | $720,000 | 2/2,0,0,0 | 1117 | 1963 |
SFR | 3415 W | 228th PL | $1,275,000 | 3/2,0,0,0 | 1227 | 1954 |
SFR | 22935 | Felbar Ave | $1,360,000 | 3/2,0,1,0 | 1991 | 1963 |
SFR | 3503 W | 228th Place | $1,440,000 | 3/2,0,0,0 | 1527 | 1954 |
SFR | 2711 W | 233rd Street | $1,590,000 | 4/1,1,0,0 | 2099 | 1965 |
SFR | 2731 W | 233rd ST | $1,659,000 | 4/3,0,0,0 | 2556 | 1965 |
SFR | 2646 W | 230th PL | $2,222,000 | 4/4,0,0,0 | 2850 | 1960 |
SFR | 23902 | Janet LN | $1,117,000 | 2/1,0,1,0 | 1132 | 1953 |
SFR | 5044 | Pacific Coast | $1,295,000 | 3/1,0,1,0 | 1208 | 1953 |
SFR | 4620 | Newton ST | $1,400,000 | 3/1,1,0,0 | 1646 | 1963 |
SFR | 4600 | Paseo De Las Tortugas | $1,992,000 | 4/1,2,1,0 | 2552 | 1959 |
CONDO | 23930 | Los Codona #218 | $695,000 | 2/1,1,0,0 | 1084 | 1970 |
CONDO | 3970 | Sepulveda Blvd #103 | $710,000 | 2/2,0,0,0 | 1500 | 2007 |
TWNHS | 22501 | Kent AVE | $1,068,000 | 3/2,0,1,0 | 1897 | 1999 |
SFR | 22916 | Kathryn AVE | $1,270,000 | 3/1,0,0,0 | 1176 | 1954 |
SFR | 4216 | Calle Mayor | $1,400,000 | 4/2,0,0,0 | 1536 | 1960 |
SFR | 23524 | Evalyn AVE | $1,435,000 | 4/1,1,0,0 | 1934 | 1962 |
SFR | 4202 | Calle Mayor | $1,525,000 | 3/2,0,0,0 | 1916 | 1960 |
