Although the real estate market is definitely slowing down and we’re pretty much seeing fewer closed home sales, prices continue to impress. September 2022 was yet another impressive month for the South Bay real estate market. Although longer days on market and price reductions are starting to happen a bit, the market is still very favorable to sellers.
Prices were solid once again although it’s now the norm to see the average price of the homes that sold at or below the asking price which is a big change from the past 18 months. View our South Bay real estate trends and statistics page to see how home sales and home prices in September 2022 compared to other months.
Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
- Gardena
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollyglen
- Plaza Del Amo Torrance
- Hollywood Riviera
View other months on our recent South Bay home sales page.
See also the current South Bay homes for sale
EL SEGUNDO – 9 home sales – $1,408,833 avg price
View the current homes for sale in El Segundo
Type | Address | Price | $ Per foot | Bed/Bath | Sq Feet | Year | |
CONDO/A | 215 W | Palm AVE #102 | $735,000 | $647 | 2/2,0,0,0 | 1136/A | 1981/ASR |
CONDO/A | 745 | Main ST #106 | $750,000 | $639 | 2/1,1,0,0 | 1173/A | 1977/ASR |
TWNHS/A | 1373 E | Grand AVE #E | $1,060,000 | $716 | 3/2,0,1,0 | 1480/A | 1989/ASR |
TWNHS | 535 E | Walnut AVE #A | $1,125,000 | $697 | 2/2,0,1,0 | 1613/ | 1989 |
TWNHS/A | 221 | Whiting ST #2 | $1,143,000 | $678 | 3/2,1,1,0 | 1685/A | 1992/ASR |
DPLX/D | 423 W | Maple AVE | $1,771,500 | $1,074 | 4/2,0,0,0 | 1649/A | 1912/ASR |
TPLX/D | 834 | Penn ST | $1,835,000 | $1,023 | 4/3,0,0,0 | 1793/A | 1943/ASR |
SFR/D | 905 | Dune ST | $2,060,000 | $862 | 4/3,0,0,0 | 2390/A | 1979/PUB |
SFR/D | 540 | Richmond ST | $2,200,000 | $915 | 4/4,0,0,0 | 2405/A | 1988/ASR |
GARDENA
View the current homes for sale in Gardena
Type | Address | Price | $ Per foot | Bed/Bath | Sq Feet | YrBuilt | |
SFR/D | 3502 W | 157th ST | $825,000 | $804 | 3/1,0,0,0 | 1026/A | 1947/ASR |
SFR/D | 14004 | Ardath AVE | $839,900 | $604 | 4/2,0,0,0 | 1390/A | 1957/ASR |
TWNHS/A | 515 | Gardena #78 | $475,000 | $385 | 3/2,0,0,0 | 1235/A | 1984/ASR |
SFR | 1268 W | 141st ST | $870,000 | $464 | 3/3,0,0,0 | 1877/ | 1987 |
SFR/D | 16019 | Arcturus AVE | $650,000 | $513 | 3/2,0,0,0 | 1268/A | 1952/ASR |
SFR/D | 15067 | Sutro AVE | $699,000 | $835 | 2/1,0,0,0 | 837/A | 1942/ASR |
SFR/D | 2714 W | 154th ST | $799,000 | $477 | 2/2,0,0,0 | 1674/A | 1944/ASR |
SFR/D | 14916 | Van Buren Avenue | $735,000 | $495 | 4/1,1,0,0 | 1484/A | 1959/ASR |
CONDO | 14402 | KABANA LN #6 | $770,000 | $414 | 3/2,1,1,0 | 1860/ | 2016 |
CONDO | 14404 | KIWI LN #6 | $800,000 | $426 | 4/3,0,1,0 | 1880/ | 2017 |
CONDO/A | 16001 S | Vermont AVE #60 | $431,500 | $259 | 3/3,0,0,0 | 1666/P | 1990 |
CONDO/A | 1149 | Magnolia Avenue #18 | $560,000 | $461 | 2/2,0,1,0 | 1214/A | 1981/ASR |
TWNHS/A | 17320 S | Dalton AVE #9 | $594,000 | $491 | 2/2,0,1,0 | 1209/A | 1991/ASR |
CONDO/A | 17125 S | Vermont AVE #4 | $665,000 | $407 | 3/2,0,1,0 | 1632/A | 1990/ASR |
SFR/D | 15926 S | Manhattan PL | $720,000 | $645 | 3/1,0,1,0 | 1117/A | 1954/ASR |
SFR | 1233 | ELECTRIC ST | $635,000 | $620 | 2/1,0,0,0 | 1024/A | 1952 |
SFR/D | 1146 W | 186th ST | $760,000 | $683 | 3/1,0,1,0 | 1112/A | 1954/ASR |
SFR/D | 1050 W | Cassidy ST | $780,000 | $577 | 4/2,0,0,0 | 1353/A | 1960/ASR |
TWNHS/A | 9120 | Hudson LN | $800,000 | $470 | 3/2,1,1,0 | 1702/B | 2021/PUB |
TWNHS/A | 1226 | Breckyn LN | $741,880 | $436 | 3/3,0,1,0 | 1702/B | 2022/BLD |
TWNHS/A | 1218 | Breckyn LN | $742,903 | $453 | 3/2,0,2,0 | 1640/B | 2022/BLD |
TWNHS/A | 13603 | Bria LN | $775,000 | $455 | 3/3,0,1,0 | 1702/B | 2022/BLD |
HAWTHORNE – 26 sold homes – $962,885 Avg Price
View the current homes for sale in Hawthorne CA
Type | Address | Price | $ Per foot | Bed/Bath | Sq Feet | Year | |
TWNHS/A | 5405 | West 149th Place #9 | $850,000 | $825 | 2/2,0,0,0 | 1030/A | 2007/ASR |
CONDO/A | 13028 | Central Avenue #201 | $945,000 | $661 | 2/2,0,0,0 | 1429/A | 2013/ASR |
SFR/D | 13441 | Glasgow PL | $990,000 | $536 | 5/3,0,0,0 | 1846/A | 1955/ASR |
SFR/D | 5336 W | 127th ST | $1,185,000 | $955 | 3/1,0,0,0 | 1241/A | 1950/ASR |
SFR/D | 5406 W | 134th ST | $1,200,000 | $870 | 4/1,1,0,0 | 1379/A | 1955/ASR |
TWNHS/A | 5554 | Coral DR #103 | $1,225,000 | $752 | 3/2,0,1,0 | 1629/B | 2014/PUB |
SFR/D | 13735 | Grider AVE | $1,250,000 | $933 | 3/1,1,0,0 | 1340/A | 1954/ASR |
TWNHS/A | 5423 | Ocean #105 | $1,280,000 | $660 | 3/2,0,1,0 | 1940/A | 2010/ASR |
SFR/D | 13715 | Judah AVE | $1,335,000 | $717 | 3/2,0,0,0 | 1862/A | 1954/ASR |
TWNHS/A | 5576 | Palm DR | $1,350,000 | $660 | 4/2,0,1,0 | 2047/A | 2013/PUB |
TWNHS/D | 5240 | Pacific Terrace | $1,650,000 | $658 | 4/1,1,1,0 | 2508/B | 2014/BLD |
SFR | 12620 | Menlo AVE | $615,000 | $629 | 2/1,0,0,0 | 978/ | 1927 |
SFR/D | 4104 W | 122nd ST | $635,000 | $702 | 2/1,0,0,0 | 904/A | 1929/ASR |
SFR/D | 12247 | Cedar AVE | $650,000 | $772 | 2/1,0,0,0 | 842/A | 1951/ASR |
SFR/D | 4928 W | 115th ST | $730,000 | $367 | 4/3,0,0,0 | 1987/A | 1950/PUB |
SFR/D | 4835 W | 122nd ST | $935,000 | $616 | 3/2,0,0,0 | 1518/A | 1947/ASR |
SFR/D | 4627 W | 140th ST | $775,000 | $511 | 3/1,0,0,0 | 1518/A | 1947/PUB |
SFR/D | 5162 W | 139th ST | $1,175,000 | $752 | 3/2,0,0,0 | 1563/A | 1960/PUB |
CONDO | 13011 | Doty AVE #44 | $515,000 | $410 | 3/1,0,1,0 | 1256/A | 1985/ASR |
CONDO/D | 13456 | Roselle AVE | $695,000 | $436 | 3/2,0,1,0 | 1593/A | 2006/ASR |
SFR/D | 11818 | Spinning AVE | $750,000 | $541 | 3/2,0,0,0 | 1387/A | 1997/ASR |
SFR/D | 13454 | Roselle AVE | $780,000 | $483 | 3/2,0,1,0 | 1616/A | 2006/ASR |
SFR/D | 3323 W | 132nd ST | $950,000 | $530 | 3/2,0,1,0 | 1794/A | 1940/ASR |
SFR/D | 14807 | Bodger AVE | $975,000 | $880 | 3/1,1,0,0 | 1108/A | 1952/EST |
SFR/D | 11807 | Atkinson AVE | $795,000 | $627 | 3/2,0,0,0 | 1267/A | 1954/ASR |
SFR/D | 11631 | Casimir AVE | $800,000 | $616 | 3/2,0,0,0 | 1298/A | 1954/ASR |
HERMOSA BEACH – 15 Homes sold at an average price of $2,290,141
View the current homes for sale in Hermosa Beach
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
SFR/D | 865 | Loma DR | $1,650,000 | $2,206 | 2/1,0,0,0 | 748/A | 1922/ASR |
TWNHS/A | 1301 | Cypress AVE #1 | $1,699,000 | $959 | 2/3,0,1,0 | 1771/A | 1990/PUB |
TWNHS/A | 141 | Lyndon Street | $2,350,000 | $1,085 | 3/2,2,0,0 | 2166/A | 1999/ASR |
TWNHS/A | 1417 | Monterey BLVD | $2,700,000 | $1,535 | 3/3,0,0,0 | 1759/A | 2001/ASR |
TWNHS/A | 902 | Manhattan AVE #1 | $3,000,000 | $1,292 | 4/2,1,1,0 | 2322/A | 2001/ASR |
CONDO | 1720 | Ardmore AVE #225 | $725,000 | $937 | 1/1,0,0,0 | 774/ | 1970 |
TWNHS/A | 162 | Ardmore AVE | $1,798,000 | $749 | 3/2,0,2,0 | 2400/B | 2001/ASR |
TWNHS/A | 726 | 1st PL | $1,850,000 | $830 | 4/3,0,1,0 | 2229/E | 2002/EST |
SFR/D | 540 | 21st ST | $4,400,000 | $1,238 | 5/4,0,0,0 | 3554/A | 2007/EST |
SFR/D | 730 | 24th Place PL | $5,400,000 | $1,143 | 6/1,4,1,0 | 4725/B | 2021/SLR |
CONDO/A | 2411 | Prospect #214 | $775,000 | $824 | 2/2,0,0,0 | 940/A | 1972/ASR |
CONDO/A | 839 | 6th ST #6 | $1,100,108 | $840 | 2/1,1,1,0 | 1310/A | 1982/ASR |
SFR/D | 1020 | Prospect AVE | $1,600,000 | $1,040 | 4/1,1,0,0 | 1539/A | 1966/ASR |
SFR/D | 1141 | 7th ST | $2,425,000 | $1,099 | 3/2,0,1,0 | 2206/A | 2002/PUB |
TWNHS/D | 1032 | 6th | $2,880,000 | $1,051 | 4/3,0,1,0 | 2741/S | 2014/ASR |
HOLLYWOOD RIVIERA – 9 homes sold -$1,761,318 average price
View the current homes for sale in the Hollywood Riviera
Type | Address | Price | $ Per foot | Bed/Bath | Sq Feet | Year | |
CONDO/A | 649 | Paseo De La Playa #205 | $1,000,000 | $762 | 2/2,0,0,0 | 1312/A | 1962/ASR |
TWNHS | 407 | Camino De Las Colinas | $1,435,000 | $916 | 3/2,0,0,1 | 1566/ | 1978 |
SFR/D | 126 | Camino De Las Colinas | $2,000,000 | $812 | 3/2,1,0,0 | 2462/AP | 1949/ASR |
SFR/D | 328 | Avenida Atezada | $2,785,000 | $1,057 | 4/2,2,0,0 | 2634/A | 1952/ASR |
SFR/D | 4319 | Newton ST | $1,150,000 | $849 | 2/1,0,1,0 | 1354/SEE | 1954/ASR |
SFR/D | 4602 | Highgrove AVE | $1,660,000 | $970 | 3/2,0,1,0 | 1711/A | 1953/ASR |
SFR/D | 4704 | Paseo De Las Tortugas | $1,800,000 | $1,012 | 3/2,0,0,0 | 1778/A | 1956/ASR |
SFR/D | 5507 | Calle Mayor | $1,835,000 | $793 | 5/3,0,0,0 | 2313/AP | 1954/ASR |
SFR/D | 4505 | Paseo De Las Tortugas | $2,186,860 | $862 | 3/2,0,0,0 | 2536/A | 1956/ASR |
LAWNDALE – 8 sold homes – $747,500 Avg Price
View the current Lawndale homes for sale
Type | Address | Price | $ Per foot | Bed/Bath | Sq Feet | Year | |
SFR/D | 15236 | Yukon AVE | $926,000 | $735 | 3/1,1,0,0 | 1260/A | 1977/ASR |
SFR/D | 15337 | Avis AVE | $525,000 | $337 | 4/2,0,0,0 | 1557/A | 1950/PUB |
TWNHS/A | 15723 | Mansel AVE #6 | $645,000 | $550 | 3/2,0,1,0 | 1173/A | 1982/PUB |
TWNHS/A | 15111 | Freeman AVE #74 | $660,000 | $491 | 3/2,0,1,0 | 1345/P | 1985/PUB |
TWNHS | 4712 W | 149th ST | $812,000 | $411 | 3/3,0,0,0 | 1978/ | 1992 |
TWNHS/A | 4003 W | 165th ST #F | $567,000 | $427 | 2/3,0,0,0 | 1327/A | 1994/ASR |
SFR/D | 4157 W | 163rd ST | $845,000 | $357 | 4/3,0,0,0 | 2368/A | 1950/ASR |
DPLX/D | 4600 | W 169th ST | $1,000,000 | $686 | 4/2,0,1,0 | 1458/P | 1923/PUB |
MANHATTAN BEACH – 19 homes sold at average price of $4,241,012
View the current Manhattan Beach homes for sale
Type | Address | Price | $ Per foot | Bed/Bath | Sq Feet | Year | |
SFR/D | 321 | 20th PL | $2,516,000 | $1,344 | 4/2,0,1,0 | 1872/A | 1961/ASR |
TWNHS/A | 2604 | Alma AVE | $5,100,000 | $1,961 | 4/2,1,1,0 | 2601/D | 2022/BLD |
SFR/D | 1404 | Manhattan AVE | $5,150,000 | $5,926 | 2/2,0,0,0 | 869/A | 1936/ASR |
TPLX/A | 424 | 20th ST | $7,650,000 | $1,260 | 8/8,0,2,0 | 6073/A | 1978/ASR |
SFR/D | 312 | 17th ST | $8,000,000 | $2,270 | 3/3,0,1,0 | 3524/A | 2011/SEE |
SFR/D | 333 | 17th Street | $9,500,000 | $2,066 | 4/5,0,1,0 | 4599/A | 2019/ASR |
SFR/D | 2412 N | Ardmore AVE | $1,748,225 | $1,884 | 2/1,0,0,0 | 928/A | 1947/PUB |
SFR/D | 640 | 33rd ST | $2,600,000 | $1,520 | 4/3,0,0,0 | 1710/A | 1947/ASR |
SFR/D | 2213 N | Valley DR | $3,275,000 | $1,137 | 4/3,0,0,0 | 2880/A | 1978/ASR |
SFR/D | 593 | 26th ST | $3,470,000 | $1,645 | 3/2,0,2,0 | 2110/A | 1951/ASR |
SFR/D | 2317 | Pine AVE | $3,495,000 | $1,338 | 4/3,0,0,0 | 2613/A | 1963/PUB |
SFR/D | 2310 | Laurel Bluff | $3,500,000 | $954 | 4/3,0,0,0 | 3667/P | 1991/PUB |
SFR/D | 3112 | Maple AVE | $4,100,000 | $1,224 | 5/4,0,0,0 | 3350/B | 2005/ASR |
SFR/D | 849 | 12th CT | $4,750,000 | $1,346 | 5/5,0,1,0 | 3528/A | 2019/PUB |
SFR | 1145 | Fisher AVE | $5,400,000 | $1,077 | 5/6,0,0,0 | 5014/T | 2008/ASR |
SFR/D | 1630 | Marine Ave | $1,725,000 | $1,027 | 3/1,1,0,0 | 1680/A | 1952/ASR |
SFR/D | 1340 | Marine AVE | $2,100,000 | $1,023 | 3/2,0,1,0 | 2053/A | 1948/PUB |
SFR/D | 1351 | 17th ST | $3,100,000 | $993 | 4/3,0,1,0 | 3122/E | 1992/EST |
SFR/D | 2004 | Manzanita LN | $3,400,000 | $1,110 | 5/3,0,1,0 | 3062/A | 1997/ASR |
PALOS VERDES ESTATES
View the current Palos Verdes Estates (PVE) homes for sale
CONDO/A | 2306 | Palos Verdes DR W #307 | $1,000,000 | $603 | 3/2,0,0,0 | 1659/A | 1981/PUB |
CONDO/A | 2357 | Palos Verdes DR W #1 | $1,260,000 | $806 | 3/2,0,0,0 | 1564/A | 1976/ASR |
SFR/D | 1348 | Palos Verdes DR W | $2,025,000 | $1,191 | 2/1,1,0,0 | 1700/A | 1951/ASR |
SFR/D | 2633 | Via Carrillo | $2,100,000 | $1,043 | 3/2,0,0,0 | 2014/A | 1955/ASR |
SFR/D | 1613 | Dalton RD | $2,200,000 | $956 | 3/2,0,1,0 | 2301/A | 1957/ASR |
SFR/D | 1753 | Palos Verdes DR W | $2,550,000 | $711 | 4/4,0,0,0 | 3589/A | 1955/ASR |
SFR/D | 408 | Avenida Mirola | $2,875,000 | $1,042 | 4/2,0,0,0 | 2759/A | 1955/ASR |
SFR/D | 1504 | Via Asturias | $3,600,000 | $848 | 4/4,0,0,0 | 4245/A | 1978/ASR |
SFR/D | 621 | Palos Verdes DR W | $2,000,000 | $923 | 3/3,0,0,0 | 2168/A | 1956/ASR |
SFR/D | 556 | Via Media | $2,893,500 | $1,112 | 3/3,0,0,0 | 2601/A | 1952/SEE |
SFR/D | 104 | Via Jose | $1,700,000 | $1,212 | 2/1,1,0,0 | 1403/A | 1952/ASR |
SFR/D | 3917 | Via Solano | $2,050,000 | $1,213 | 3/2,0,0,0 | 1690/A | 1952/PUB |
SFR/D | 3333 | Palos Verdes DR N | $2,250,000 | $1,089 | 4/2,1,0,0 | 2067/D | 1958/ASR |
SFR/D | 3428 | Via Palomino | $2,349,000 | $996 | 4/3,0,0,0 | 2358/AP | 1954/ASR |
SFR/D | 4309 | Via Azalea | $2,360,000 | $1,124 | 4/2,0,1,0 | 2100/E | 1956/ASR |
SFR/D | 3101 | Paseo Del Campo | $2,709,000 | $1,244 | 3/2,0,0,0 | 2178/A | 1973/ASR |
RANCHO PALOS VERDES
View the current Rancho PV homes for sale
Type | Address | Price | $ Per foot | Bed/Bath | Sq Feet | Year | |
SFR/D | 6018 | Via Sonoma | $3,100,000 | $1,033 | 5/3,0,0,0 | 3000/OTH | 1967/ASR |
SFR/D | 19 | Goldenspur LN | $1,150,000 | $687 | 3/2,0,0,0 | 1673/A | 1957/ASR |
SFR/D | 3656 | Cliffsite DR | $1,950,000 | $869 | 4/3,0,0,0 | 2244/A | 1969/ASR |
CONDO/A | 32646 | Coastsite DR #203 | $1,200,000 | $797 | 2/1,1,0,0 | 1506/A | 1964/PUB |
CONDO | 32541 | Coastsite DR | $1,250,000 | $613 | 3/3,0,0,0 | 2040/ | 1979/BLD |
SFR/D | 6323 | Tarragon RD | $1,650,000 | $721 | 4/2,0,0,0 | 2290/A | 1962/ASR |
SFR/A | 6634 | Channelview CT | $1,832,000 | $741 | 3/3,0,0,0 | 2474/A | 1990/ASR |
SFR/D | 4335 | Admirable DR | $1,838,000 | $1,023 | 3/2,0,1,0 | 1797/A | 1956/PUB |
SFR/D | 4030 | Admirable DR | $1,950,000 | $847 | 3/1,2,1,0 | 2302/A | 1959/ASR |
SFR/D | 30419 | Rhone DR | $3,050,000 | $1,017 | 4/2,1,0,0 | 3000/A | 1962/ASR |
SFR/D | 28829 | Crestridge RD | $2,225,000 | $638 | 4/4,0,0,0 | 3487/A | 1970/ASR |
SFR/D | 2 | Oceanaire DR | $2,450,000 | $853 | 4/3,0,0,0 | 2873/A | 1962/PUB |
SFR/D | 25 | Coveview DR | $3,000,000 | $929 | 3/1,1,1,0 | 3228/A | 1961/ASR |
SFR/D | 28852 | Crestridge RD | $3,250,000 | $863 | 5/2,1,1,0 | 3767/E | 1976/ASR |
SFR/D | 7034 | Willowtree DR | $1,795,000 | $801 | 5/2,0,1,0 | 2242/A | 1963/ASR |
CONDO/A | 5630 | Ravenspur DR #302 | $505,000 | $584 | 1/2,0,0,0 | 864/A | 1962/PUB |
CONDO/A | 5718 | Ravenspur DR #303 | $740,000 | $499 | 2/1,1,0,0 | 1483/A | 1973/ASR |
TWNHS | 19 | Hilltop CIR | $1,100,000 | $575 | 2/2,0,1,0 | 1913/A | 1979/ASR |
SFR/D | 29520 | Oceanport RD | $1,895,000 | $768 | 5/1,2,0,0 | 2468/A | 1964/ASR |
SFR/D | 29363 | Quailwood DR | $1,940,000 | $786 | 5/3,0,0,0 | 2468/A | 1964/ASR |
SFR/A | 28737 | Shire Oaks DR | $2,330,000 | $793 | 4/3,0,0,0 | 2940/A | 1969/ASR |
CONDO/A | 5658 | Ravenspur DR #305 | $699,000 | $506 | 3/2,0,0,0 | 1381/A | 1965/ASR |
SFR/D | 27311 | Warrior DR | $1,575,000 | $875 | 3/2,0,0,0 | 1800/A | 1966/ASR |
SFR/D | 26573 | Basswood AVE | $1,400,000 | $1,032 | 3/2,0,0,0 | 1357/A | 1956/ASR |
SFR/D | 26837 | Springcreek RD | $1,560,000 | $1,118 | 3/2,0,0,0 | 1395/A | 1960/ASR |
SFR/D | 5327 | Littlebow RD | $1,725,000 | $830 | 4/2,0,0,0 | 2078/A | 1957/ASR |
SFR/D | 6045 | Mossbank DR | $1,757,875 | $1,033 | 4/1,1,0,0 | 1701/A | 1960/ASR |
TWNHS/A | 1711 | Huntsman CT | $760,000 | $644 | 3/2,0,0,0 | 1180/A | 1974/ASR |
SFR/D | 1814 | Redondela DR | $1,020,000 | $570 | 4/2,0,0,0 | 1790/A | 1960/ASR |
SFR/D | 1910 | Velez DR | $1,182,000 | $666 | 3/2,0,0,0 | 1776/A | 1958/ASR |
SFR/D | 2056 | Avenida Feliciano | $1,235,000 | $626 | 4/1,1,0,0 | 1972/A | 1962/ASR |
SFR/D | 2005 W | Crestwood ST | $1,400,000 | $673 | 3/2,0,0,0 | 2081/O | 1956/ASR |
SFR/D | 2138 W | Macarthur ST | $1,400,000 | $863 | 3/1,1,0,0 | 1623/A | 1956/ASR |
REDONDO BEACH – 52 sold homes at a average price of $1,570,616
View the current Redondo Beach homes for sale
Type | Address | Price | $ Per foot | Bed/Bath | Sq Feet | Year | |
CONDO/A | 649 | Paseo De La Playa #205 | $1,000,000 | $762 | 2/2,0,0,0 | 1312/A | 1962/ASR |
TWNHS | 407 | Camino De Las Colinas | $1,435,000 | $916 | 3/2,0,0,1 | 1566/ | 1978 |
SFR/D | 126 | Camino De Las Colinas | $2,000,000 | $812 | 3/2,1,0,0 | 2462/AP | 1949/ASR |
SFR/D | 328 | Avenida Atezada | $2,785,000 | $1,057 | 4/2,2,0,0 | 2634/A | 1952/ASR |
TWNHS/A | 1917 | Nelson AVE #D | $1,150,000 | $796 | 3/2,0,1,0 | 1444/AP | 1981/PUB |
TWNHS/D | 2309 | Nelson AVE #1 | $1,405,000 | $630 | 3/3,0,0,0 | 2230/P | 1985/ASR |
TWNHS/D | 2204 | Dufour AVE #A | $1,460,000 | $772 | 3/2,0,1,0 | 1890/A | 1989/ASR |
SFR/D | 2404 | Thomas AVE | $1,515,000 | $1,222 | 3/2,0,0,0 | 1240/A | 1945/ASR |
TWNHS/D | 1929 | Gates AVE #A | $1,550,000 | $741 | 4/2,0,1,0 | 2093/A | 1991/ASR |
TWNHS/A | 2601 | Ruhland AVE | $1,875,000 | $676 | 5/6,0,1,0 | 2775/B | 2022/BLD |
TWNHS/D | 2217 | Dufour AVE #A | $2,100,000 | $831 | 4/3,0,1,0 | 2526/B | 2022/BLD |
CONDO/A | 2750 | Artesia BLVD #215 | $124,045 | $161 | 1/1,0,0,0 | 770/A | 2007/ASR |
CONDO/A | 2750 | Artesia BLVD #242 | $620,000 | $721 | 2/2,0,0,0 | 860/A | 2007/PUB |
TWNHS/A | 2703 | Rockefeller Ln #3 | $800,000 | $615 | 2/2,0,1,0 | 1300/A | 1978/ASR |
CONDO | 2101 | VANDERBILT LN #5 | $954,000 | $736 | 3/2,0,0,0 | 1296/A | 1981/ASR |
TWNHS/A | 2617 | Vanderbilt Ln #B | $1,010,000 | $629 | 3/2,0,1,0 | 1606/P | 2000/PUB |
TWNHS | 1714 | RUXTON LN #B | $1,130,000 | $635 | 3/2,0,1,0 | 1780/A | 2007/ASR |
TWNHS/A | 1821 | Huntington LN #B | $1,320,000 | $540 | 3/2,0,1,0 | 2446/A | 1988/ASR |
TWNHS | 2116 | Carnegie LN #B | $1,350,000 | $771 | 4/3,0,0,0 | 1750/ | 2008 |
TWNHS/A | 2214 | Marshallfield LN #B | $1,350,000 | $631 | 3/3,0,0,0 | 2140/A | 1985/ASR |
TWNHS/A | 1818 | Huntington LN #A | $1,450,000 | $598 | 4/3,0,1,0 | 2423/A | 2000/ASR |
SFR/D | 1811 | Harriman LN | $1,530,000 | $968 | 3/2,0,0,0 | 1580/A | 1952/ASR |
TWNHS/A | 2410 | Grant AVE #A | $1,540,000 | $651 | 4/4,0,0,0 | 2366/B | 2018/ASR |
SFR/D | 1925 | Speyer LN | $2,875,000 | $767 | 5/5,0,0,0 | 3746/A | 2018/BLD |
SFR/D | 2710 | 182nd PL | $950,000 | $919 | 3/1,0,0,0 | 1034/A | 1955/ASR |
TWNHS/A | 2421 | Hill LN #1 | $1,000,000 | $673 | 3/2,0,0,0 | 1485/A | 1987/ASR |
SFR/D | 2706 | Fisk LN | $1,225,000 | $747 | 3/2,0,0,0 | 1640/A | 1955/ASR |
SFR/D | 2210 | Earle CT | $1,318,000 | $959 | 3/2,0,0,0 | 1374/E | 1955/EST |
SFR/D | 1635 | Ford AVE | $1,250,000 | $843 | 3/1,1,0,0 | 1482/A | 1968/ASR |
SFR/D | 1627 | Carver ST | $1,425,000 | $882 | 2/3,0,0,0 | 1616/A | 1949/ASR |
SFR/D | 1619 | Carlson LN | $1,450,000 | $763 | 3/2,0,1,0 | 1900/P | 1990/PUB |
SFR/D | 1621 | Goodman AVE | $1,525,000 | $759 | 3/2,0,1,0 | 2010/A | 1973/ASR |
SFR/D | 1733 | SPRECKELS LN | $1,585,000 | $838 | 3/2,0,1,0 | 1892/A | 1988/EST |
SFR/D | 1600 | Harper AVE | $1,625,000 | $1,160 | 3/2,0,0,0 | 1401/A | 1967/ASR |
CONDO/A | 506 N | Helberta AVE #2 | $1,230,000 | $925 | 3/2,0,1,0 | 1330/A | 1980/ASR |
TWNHS/A | 425 | Anita ST #B | $1,625,000 | $776 | 4/3,0,0,0 | 2093/A | 2015/ASR |
TWNHS/D | 118 S | Irena AVE #B | $1,650,000 | $784 | 3/1,2,1,0 | 2104/A | 2018/ASR |
SFR/D | 208 N | Lucia AVE | $1,820,000 | $806 | 3/3,0,0,0 | 2259/A | 1940/ASR |
CONDO/A | 627 N | Guadalupe AVE #5 | $2,150,000 | $724 | 4/2,2,0,0 | 2971/A | 1977/ASR |
TWNHS/A | 408 | Avenue G #30 | $1,189,000 | $821 | 3/0,2,1,0 | 1449/A | 1987/ASR |
SFR/D | 604 | Faye LN | $2,210,000 | $1,100 | 4/2,0,1,0 | 2010/A | 1967/PUB |
SFR/D | 419 S | Gertruda AVE | $3,000,000 | $667 | 5/4,0,2,0 | 4500/B | 2022/BLD |
SFR/D | 705 S | Juanita AVE | $3,567,000 | $892 | 5/2,2,1,0 | 4000/B | 2002/ASR |
SFR/D | 717 | Avenue D | $3,575,000 | $881 | 5/4,0,0,0 | 4058/A | 1999/PUB |
CONDO/A | 630 | The Village #303 | $750,000 | $1,212 | 1/1,0,0,0 | 619/A | 1974/ASR |
TWNHS/A | 240 S | Broadway #4 | $1,100,000 | $703 | 2/2,0,1,0 | 1565/AP | 1986/PUB |
CONDO | 620 | The village #217 | $1,100,000 | $1,173 | 2/2,0,0,0 | 938/ | 1974 |
CONDO/A | 531 | Esplanade #203 | $1,165,000 | $981 | 2/2,0,0,0 | 1187/A | 1974/ASR |
SFR/D | 721 S | Catalina AVE | $1,410,000 | $1,317 | 2/1,0,0,0 | 1071/A | 1927/ASR |
CONDO/A | 810 | Esplanade #C | $3,150,000 | $1,615 | 3/2,0,1,0 | 1950/A | 2017/ASR |
TORRANCE – 86 home sales – $1,005,076 average price
View the current homes for sale in Torrance
Type | Address | Price | $ Per foot | Bed/Bath | Sq Feet | Year | |
SFR/D | 16711 | Patronella | $1,025,000 | $693 | 3/2,0,0,0 | 1480/A | 1952 |
SFR/D | 1520 W | 221st ST | $700,000 | $1,178 | 1/1,0,0,0 | 594/A | 1948/ASR |
SFR/D | 1524 W | 221st ST | $700,000 | $738 | 3/1,0,0,0 | 948/A | 1953/ASR |
SFR/D | 20917 | Dalton AVE | $775,000 | $658 | 3/1,0,0,0 | 1178/A | 1947/ASR |
SFR/D | 20913 | Brighton AVE | $825,000 | $671 | 3/1,0,0,0 | 1230/A | 1951/ASR |
SFR/D | 21136 | Harvard BLVD | $920,000 | $559 | 3/2,0,0,0 | 1647/A | 1953/ASR |
SFR/D | 20812 | Brighton AVE | $954,000 | $698 | 3/2,0,0,0 | 1367/A | 1955/ASR |
SFR/D | 1630 W | 215th ST | $960,000 | $454 | 3/3,0,0,0 | 2116/A | 1947/ASR |
CONDO/A | 816 | Coriander DR #A | $271,000 | $653 | 0/1,0,0,0 | 415/A | 1973/PUB |
