• Find a Home
    • Search by City or Neighborhood
    • South Bay RE News
    • Open Houses
      • Open Houses in El Segundo CA
      • Manhattan Beach Open Houses
      • Redondo Beach Open Houses
      • Torrance Open Houses
      • Hermosa Beach Open Houses
      • Palos Verdes Estates Open Houses
      • Rancho Palos Verdes Open Houses
      • Hawthorne CA Open Houses
    • All Manhattan Beach
      • Hill Section
      • Sand Section
      • Tree Section
      • Manhattan Village
      • East Manhattan Beach
      • East Manhattan – S of MB Blvd
      • Liberty Village
    • All Redondo Beach
      • North Redondo Beach
      • South Redondo Beach
      • The Village and Seascape
    • Hermosa Beach
    • El Segundo
    • Torrance
    • Palos Verdes
      • Palos Verdes Estates
      • Rancho Palos Verdes
      • Rolling Hills
      • Rolling Hills Estates
    • Hollywood Riviera
    • Hawthorne
      • Hollyglen and Del Aire
        • Three Sixty South Bay
        • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • 55+ Senior Communities
    • Oceanfront Homes
    • Lawndale
    • Gardena
    • Marina Del Rey
    • Westchester
  • FREE Listing Updates
    • Entire South Bay
    • Manhattan Beach
    • Redondo Beach
    • Hawthorne, Hollyglen, 360 and Fusion
    • Torrance
    • Plaza Del Amo
  • Buyers
    • Search South Bay Homes
    • Search for homes
    • Buyer & Seller FAQs
      • Home Buyer and Seller Basics
      • Tips and FAQs
      • First Time Buyer Info
  • Sellers
    • Your Home’s Value
    • Recent South Bay Sales
    • Our Listing Presentation
    • What’s A CMA?
    • Listing and Selling
    • How We Market Homes
    • How We Sell Homes
    • Client Testimonials
  • Neighborhoods
    • Search by Neighborhood
    • Schools
      • El Segundo Schools
      • Hermosa Beach Schools
      • Redondo Beach Schools
      • Wiseburn School District
      • Torrance Schools – Information on the Torrnance USD
      • Manhattan Beach Schools
        • Manhattan School Boundary Map
        • Homes in Meadows area
        • Homes in Pennekamp area
        • Homes in Pacific area
        • Homes in Robinson area
        • Homes in Grandview area
      • Palos Verdes School District
      • Hawthorne Elementary School District
      • Lawndale School District
        • Lawndale School Boundary Map
    • El Segundo
    • Hawthorne
    • Hermosa Beach
    • Lawndale
    • Manhattan Beach
      • Sand Section
      • Manhattan Village
      • Tree Section
      • Hill Section
      • East Manhattan
    • Palos Verdes
      • Real Estate Map
    • Redondo Beach
      • North Redondo Beach
        • The Golden Hills
      • South Redondo Beach
        • Village Oceanview Condos
        • Brookside Village
        • The Esplanade
        • The Avenues
      • Hollywood Riviera
    • Torrrance
      • North Torrance
      • Walteria and Victoria Knolls
      • Central Torrance & Plaza Del Amo
      • Harbor Gateway & County Strip
      • Plaza Del Amo
      • Southwood
      • West Torrance
      • Gated Communities Plaza Del Amo
      • South Torrance
    • Three Sixty South Bay – Gated Resort Style Living
    • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • Foreclosures and Short Sales
    • Hollyglen and Del Aire
    • Harbor City
    • Lomita
  • About
    • Real Estate Trends and Statistics
    • Median Home Prices
    • Recent Home Sales
    • Client Testimonials
    • South Bay Realtor Keith Kyle
    • Vista Sotheby’s
    • Tax Information
      • Capital Gains Tax
      • 1031 Exchange
      • Property Tax FAQs
      • Props 60 and 90
      • Ways of Owning
      • Homeowner’s Exemption
  • Real Estate Blog
  • Home

Real estate and homes for sale in the South Bay

Homes in the Beach Cities and South Bay

You are here: Home / El Segundo / November 2019 South Bay Home Sales

November 2019 South Bay Home Sales

December 15, 2019 by admin

Take a look at the South Bay real estate market and homes that sold in November  2019.  See the homes that sold, home prices, price per foot Coastal contemporary home in Manhattan Beachand more.  Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach  Cities as well.  See the home sales in:

  • Gardena
  • Hawthorne
  • Hermosa Beach
  • Lawndale
  • Manhattan Beach
  • Redondo Beach
  • Torrance
  • Palos Verdes Estates
  • Rancho Palos Verdes
  • Hollyglen
  • Plaza Del Amo Torrance
  • Hollywood Riviera

    EL SEGUNDO HOMES

    Type Address Price $ per Foot Bed/Bath Sq Feet Year
    CONDO 770 W IMPERIAL AVE #68 $515,000 $512 2/1,0,1,0 1005/A 1966
    CONDO/A 770 W Imperial AVE #89 $545,000 $575 2/2,0,0,0 948/A 1966/ASR
    CONDO/A 818 Main ST #202 $732,000 $521 2/2,0,0,0 1406/A 1979/ASR
    TWNHS/A 510 E Imperial AVE $1,000,000 $508 3/3,0,1,0 1969/B 2018/BLD
    TWNHS/A 516 E Imperial AVE $1,015,000 $577 3/3,0,1,0 1758/B 2018/BLD
    TWNHS/A 121 W Palm AVE #3 $1,050,000 $626 3/3,0,1,0 1678/A 1990/ASR
    CONDO/A 552 E Imperial AVE #314 $1,094,924 $623 3/3,0,1,0 1758/B 2019/BLD
    SFR/D 422 Maryland ST $1,225,000 $929 3/1,1,0,0 1318/P 1947/PUB
    SFR/D 704 Penn ST $1,330,000 $801 3/2,0,1,0 1661/A 1941/ASR
    SFR/D 845 McCarthy CT $1,585,000 $868 4/3,0,0,0 1825/A 1952/ASR
    SFR/D 926 Fairing PL $1,665,000 $560 4/3,0,1,0 2975/B 2018/BLD
    SFR/D 1124 E Acacia AVE $1,845,000 $766 4/3,0,1,0 2410/D 1949/ASR
    SFR/D 925 Sheldon ST $1,950,000 $701 4/3,0,1,0 2781/B 2019/BLD
    SFR/D 929 Sheldon ST $1,975,000 $710 4/3,0,1,0 2781/B 2019/BLD
    SFR/D 506 Sheldon ST $2,060,000 $762 4/4,0,0,0 2705/S 1952/ASR
    SFR/D 712 W Pine AVE $2,150,000 $755 4/4,2,0,0 2846/T 2009/SLR
    SFR/D 414 W Oak AVE $2,510,000 $669 6/4,0,0,0 3750/B 2019/BLD

    GARDENA HOMES

    Type Address Price $ per Foot Bed/Bath Sq Feet Year
    TWNHS/A 3129 Marine AVE $379,000 $341 2/2,0,0,0 1110/A 1979/ASR
    SFR/A 14627 Chadron AVE $470,000 $450 2/1,0,0,0 1045/A 1926/APP
    SFR/D 3139 W 154th ST $571,600 $647 2/1,0,0,0 884/A 1943/ASR
    SFR/D 12924 S Gramercy PL $560,000 $500 3/2,0,0,0 1120/A 1955/ASR
    SFR/D 13217 Arcturus AVE $580,000 $477 3/2,0,0,0 1216/A 1956/OTH
    SFR/D 12916 S Wilkie AVE $640,000 $398 4/2,0,0,0 1610/A 1955/ASR
    SFR/D 13901 Purche AVE $655,000 $507 3/2,0,0,0 1291/A 1957/ASR
    SFR/D 13301 S Wilkie AVE $720,000 $376 3/2,0,0,0 1917/A 1956/ASR
    SFR/D 840 W 148th PL $546,800 $391 2/1,0,1,0 1400/O 1949/ASR
    SFR/D 1041 W 133rd ST $576,000 $545 3/1,0,0,0 1056/A 1947/ASR
    SFR/D 13808 S Catalina AVE $585,000 $425 3/2,0,0,0 1378/A 1956/ASR
    TWNHS/A 850 W 157th ST #1 $420,000 $349 2/2,0,1,0 1205/A 1983/ASR
    SFR/D 15503 S Ainsworth ST $509,000 $530 2/1,0,0,0 960/A 1947/ASR
    SFR/D 656 W 172 ST $528,500 $387 3/1,1,0,0 1364/A 1957/ASR
    CONDO/A 2502 Manhattan Beach BLVD #22 $375,000 $461 2/1,0,0,0 813/A 1971/ASR
    SFR/D 14617 Roxton AVE $555,000 $657 2/1,0,0,0 845/A 1952/ASR
    TWNHS/A 14349 Van Ness AVE #17 $591,614 $388 2/2,0,1,0 1525/B 2019/BLD
    TWNHS/A 14347 Van Ness AVE #18 $613,368 $406 2/2,0,1,0 1509/B 2019/BLD
    SFR/D 15914 Atkinson AVE $669,000 $493 4/0,2,0,0 1356/A 1956/EST
    TWNHS/A 14331 Van Ness AVE #9 $699,990 $357 3/3,0,1,0 1962/B 2019/BLD
    OYO/A 14919 S Normandie AVE #1 $340,000 $359 2/1,1,0,0 947/A 1961/ASR
    TWNHS/A 1734 W 147th ST #A $409,000 $323 3/2,0,1,0 1267/A 1991/PUB
    SFR/D 14316 Halldale AVE $535,000 $552 3/1,0,0,0 969/A 1924/ASR
    SFR/D 15120 S Berendo AVE $541,000 $421 3/1,0,0,0 1284/P 1953/ASR
    SFR/D 1428 W 152nd ST $605,000 $518 3/2,0,0,0 1168/A 1954/APP
    SFR/D 14720 S Raymond AVE $610,000 $523 3/1,1,0,0 1166/A 1955/ASR
    SFR/D 15515 Parron AVE $635,000 $504 4/1,0,1,0 1261/A 1952/PUB
    TWNHS/A 15822 S Normandie AVE #6 $411,000 $323 2/3,0,0,0 1271/A 1985/PUB
    TWNHS/A 14929 S Normandie AVE #7 $438,000 $267 3/2,0,1,0 1642/E 1981/EST
    SFR/D 17009 S Harvard BLVD $502,125 $380 3/1,0,0,0 1320/A 1953/ASR
    SFR/D 16303 S Dalton AVE $560,000 $415 3/1,1,0,0 1348/A 1930/ASR
    SFR/A 15819 Gramercy PL $620,500 $330 4/3,0,0,0 1882/A 1953/ASR
    SFR/D 17123 La Salle AVE $625,000 $515 3/1,0,1,0 1213/A 1953/ASR
    SFR/D 17111 S Raymond PL $640,000 $478 3/1,1,0,0 1338/A 1958/ASR
    SFR/D 1932 W 134th PL $675,000 $419 3/2,0,0,0 1610/A 1956/ASR
    TWNHS/A 14700 S Berendo AVE #7 $380,000 $334 2/3,0,0,0 1139/A 1984/ASR
    SFR/D 18515 Evelyn AVE $588,000 $411 3/1,0,1,0 1431/A 1957/ASR
    TWNHS/A 1540 W Artesia SQ #E $695,000 $384 2/3,0,0,0 1808/A 2011/ASR
    SFR/D 1641 W 185th ST $800,000 $372 5/3,0,0,0 2150/A 1965/ASR
    SFR/D 512 E 157th ST $471,000 $393 3/1,1,0,0 1198/A 1960/ASR
    HAWTHORNE HOMES
    Type Address Price $ per Foot Bed/Bath Sq Feet Year
    SFR/D 4926 W 134th ST $645,000 $548 3/1,0,0,0 1176/A 1946/ASR
    SFR/D 5315 W El Segundo BLVD $700,000 $630 3/1,0,0,0 1111/A 1950/ASR
    CONDO/A 13022 Central AVE #304 $789,000 $503 2/2,0,0,0 1570/A 2013/ASR
    SFR/D 5434 W 120TH ST $830,000 $571 3/2,0,0,0 1453/A 1949
    SFR/D 5332 Wiseburn ST $875,000 $797 3/1,0,1,0 1098/A 1955/ASR
    SFR/D 12120 S La Cienega BLVD $875,000 $331 4/4,0,0,0 2647/A 2005/PUB
    SFR/D 4908 W 136th ST $905,000 $528 3/2,0,1,0 1713/A 1947/ASR
    TWNHS/A 5469 Marine AVE $910,000 $438 4/3,0,1,0 2076/A 1994/ASR
    SFR/D 5520 W 138th PL $950,000 $848 3/1,1,0,0 1120/A 1954/ASR
    TWNHS/A 5550 Strand #104 $995,000 $516 4/4,0,0,0 1930/A 2014/ASR
    SFR/D 5242 W 119th ST $1,235,000 $365 4/3,0,1,0 3387/A 1988/ASR
    SFR/D 5241 Pacific TER $1,288,888 $532 4/2,0,1,0 2423/A 2013/ASR
    SFR/D 12509 Cedar AVE $569,000 $467 3/0,3,0,0 1219/P 1968/PUB
    SFR/D 12222 Eucalyptus AVE $720,000 $517 3/2,0,0,0 1392/A 1927/ASR
    TWNHS/D 12004 Acadia CT $740,000 $335 3/2,0,1,0 2209/A 2013/APP
    SFR/D 4527 W 142nd ST $600,000 $649 2/1,0,0,0 924/A 1951/ASR
    SFR/D 4778 135th ST $665,000 $482 4/1,1,0,0 1379/A 1952/ASR
    SFR/D 4301 W 138th ST $749,900 $536 4/2,0,0,0 1400/E 1948/ASR
    TPLX/A 4349 W 137th ST #A $990,000 $286 7/3,3,0,0 3466/A 1962/ASR
    SFR/D 4595 W 135th ST $1,030,000 $257 6/3,0,1,0 4003/E 1978/ASR
    SFR/D 14026 LEMOLI AVE #B $625,000 $275 4/4,0,0,0 2269/ 2006
    SFR/D 14022 Lemoli AVE #A $631,000 $278 4/4,0,0,0 2269/A 2006/ASR
    SFR/D 14716 Bodger AVE $668,000 $520 3/2,0,0,0 1285/A 1952/ASR
    SFR/D 15023 CORDARY AVE $700,000 $451 3/2,0,0,0 1551/A 1952/ASR
    SFR/D 15017 Bodger AVE $712,000 $661 3/1,0,0,0 1077/A 1952/ASR
    SFR/D 14822 Florwood AVE $741,225 $426 4/2,0,0,0 1738/A 1952/ASR

    HERMOSA BEACH HOMES

    Type Address Price $ per Foot Bed/Bath Sq Feet Year
    TWNHS/A 241 Valley DR $990,000 $663 3/2,0,1,0 1494/A 1972/ASR
    TWNHS/A 446 Monterey BLVD #2-E $1,080,000 $811 3/2,0,0,0 1331/A 1987/ASR
    TWNHS/A 546 11th ST #A $1,265,000 $760 2/2,0,1,0 1664/A 1988/ASR
    TWNHS/A 1109 Valley DR $1,312,500 $794 2/2,0,1,0 1653/A 1989/ASR
    TWNHS/A 445 Manhattan AVE $1,750,000 $938 2/2,1,0,0 1865/B 2010/ASR
    SFR/D 330 28th ST $2,775,000 $1,515 3/2,0,0,0 1832/A 1927/ASR
    TWNHS/D 224 2nd Street $2,830,000 $1,048 4/1,3,1,0 2700/B 2019/ASR
    CONDO/A 1707 Pacific Coast Highway #215 $645,000 $660 2/2,0,0,0 977/A 1972/ASR
    SFR/D 1942 SPRINGFIELD AVENUE $1,110,000 $1,263 2/1,0,0,0 879/A 1952/ASR
    TWNHS/A 540 1st ST #6 $1,200,000 $795 3/2,1,0,0 1509/A 1991/ASR
    SFR/D 701 Longfellow AVE $1,575,000 $414 4/4,0,1,0 3800/E 2021/EST
    TWNHS/A 945 1st ST $1,150,000 $856 2/1,1,1,0 1344/E 1978/ASR
    SFR/D 1202 20th PL $1,174,000 $998 2/1,0,0,0 1176/A 1953/ASR
    SFR/D 1531 Silver ST $1,210,000 $1,235 3/1,0,0,0 980/A 1954/ASR
    SFR/D 1221 11th PL $1,225,000 $694 4/3,0,0,0 1764/A 1972/ASR
    SFR/D 1539 Bonnie Brae ST $1,316,250 $910 3/2,0,0,0 1446/A 1940/ASR
    SFR/D 922 2nd $2,300,000 $649 4/5,0,0,0 3545/A 2007/ASR
    SFR/D 1144 9th ST $2,404,000 $644 5/4,0,0,0 3732/A 1999/ASR
    TWNHS/D 913 5th ST $2,875,000 $810 4/3,0,1,0 3550/B 2019/BLD
    SFR/D 801 Ocean DR $3,400,000 $780 4/5,0,0,0 4360/A 2017/PUB

    LAWNDALE HOMES

    Type Address Price $ per Foot Bed/Bath Sq Feet Year
    SFR/D 15526 Prairie AVE $710,000 $668 3/2,0,0,0 1063/A 1952/ASR
    TWNHS 15111 FREEMAN AVE #15 $448,500 $322 3/3,0,0,0 1395/ 1985
    CONDO 15111 FREEMAN AVE #96 $522,000 $388 3/3,0,0,0 1345/ 1985
    TWNHS/A 15111 Freeman AVE #27 $525,000 $388 3/2,0,1,0 1352/A 1985/ASR
    SFR/D 14728 Condon AVE $700,000 $407 3/2,0,0,0 1721/A 1956/ASR
    SFR/D 4442 Marine AVE $499,900 $741 2/1,0,0,0 675/A 1951/ASR
    SFR/D 4523 W 167th ST $500,000 $536 2/2,0,0,0 932/A 1941/ASR
    TWNHS/A 4005 W 165th ST #C $515,000 $388 2/2,0,1,0 1327/A 1994/ASR

    MANHATTAN BEACH HOMES

    Type Address Price $ per Foot Bed/Bath Sq Feet Year
    TWNHS/A 3505 Crest DR #B $1,700,000 $952 3/2,0,1,0 1785/A 1985/ASR
    SFR/D 225 39th ST $1,900,000 $1,193 3/0,3,0,0 1592/A 1960/ASR
    SFR/D 1209 Bayview DR $2,075,000 $1,516 2/1,1,0,0 1369/A 2001/ASR
    SFR/D 3201 Alma AVE $2,225,000 $2,289 2/2,0,0,0 972/A 1930/ASR
    SFR/D 228 33rd ST $2,500,000 $1,524 3/1,1,1,0 1640/T 1999/ASR
    TWNHS/D 3108 Alma AVE $2,625,000 $1,137 3/3,0,1,0 2309/A 2003/ASR
    SFR/D 513 5th ST $2,800,000 $2,811 3/1,0,0,0 996/A 1941/ASR
    TWNHS/A 218 1st PL $3,090,000 $1,533 3/4,0,0,0 2016/A 2019/ASR
    SFR/D 316 20th ST $3,120,000 $1,332 4/3,0,0,0 2342/A 1956/ASR
    TWNHS/A 220 9th ST $3,300,000 $1,714 3/3,0,1,0 1925/OTH 1999/ASR
    SFR/D 524 24th ST $3,325,000 $950 6/2,3,0,0 3500/A 2008/ASR
    SFR/D 424 1st ST $4,100,000 $931 5/4,0,1,0 4404/AP 2019/BLD
    SFR/D 301 20th ST $4,900,000 $1,659 4/5,0,1,0 2954/B 2018/BLD
    SFR/D 425 10th ST $5,850,000 $1,393 5/4,0,1,0 4200/E 2019/PUB
    SFR/D 3212 The Strand $8,525,000 $3,695 3/1,3,0,0 2307/A 1940/ASR
    SFR/D 613 19th ST $1,850,000 $1,487 3/2,0,0,0 1244/A 1951/ASR
    SFR/D 1820 Oak AVE $1,933,000 $520 4/3,0,1,0 3720/A 1990/ASR
    SFR/D 559 33rd ST $2,080,000 $1,189 4/2,0,0,0 1750/A 1948/APP
    SFR/D 2501 Pine AVE $2,325,000 $727 5/4,0,0,0 3200/SEE 1997/ASR
    SFR/D 931 17th ST $2,700,000 $702 6/4,0,1,0 3846/A 2004/ASR
    SFR/D 2306 John ST $3,199,000 $892 5/4,0,0,0 3585/A 1999/ASR
    SFR/D 2400 John ST $4,210,000 $1,193 5/2,3,1,0 3529/B 2019/SLR
    SFR/D 608 15th ST $4,500,000 $891 5/4,0,2,0 5050/A 2007/APP
    SFR/D 653 27th ST $4,850,000 $1,017 5/5,0,1,0 4767/D 2019/BLD
    SFR/D 555 35th ST $4,975,000 $1,185 4/1,3,2,0 4200/B 2017/BLD
    SFR/D 559 31st ST $5,200,000 $1,044 6/6,0,2,0 4982/B 2019/BLD
    SFR/D 712 Anderson ST $1,800,000 $894 3/2,0,1,0 2014/A 1969/ASR
    SFR/D 508 Larsson ST $3,275,000 $700 5/6,0,0,0 4680/S 2010/ASR
    SFR/D 210 Poinsettia AVE $7,100,000 $1,294 6/2,3,1,0 5486/D 2019/BLD
    TWNHS/A 26 Fairway DR $1,950,000 $813 4/2,0,1,0 2400/E 1987/ASR
    SFR/D 8 CAMBRIDGE $2,158,163 $730 3/2,0,1,0 2955/A 1982
    SFR/D 1631 22nd ST $1,300,000 $1,295 3/1,0,0,0 1004/A 1952/ASR
    TWNHS/A 1461 12th ST #B $1,325,000 $760 3/3,0,0,0 1743/A 2003/ASR
    SFR/D 1131 21st ST $1,340,000 $694 3/2,0,0,0 1931/A 1948/ASR
    SFR/D 1908 Manzanita LN $2,299,000 $1,148 3/1,2,1,0 2002/D 1950/ASR
    SFR/D 1617 CHESTNUT AVE $2,475,000 $570 5/4,0,1,0 4343/ 2002
    SFR/D 2113 Chestnut AVE $2,790,000 $786 5/5,0,1,0 3549/P 2016/PUB
    TWNHS/A 1773 Mathews AVE $1,220,000 $678 3/2,0,1,0 1800/A 2012/ASR
    SFR/D 1317 Curtis AVE $1,375,000 $944 3/2,0,0,0 1457/A 1951/ASR
    SFR/D 1757 Ruhland AVE $1,550,000 $847 4/1,0,1,0 1831/A 1959/ASR
    SFR/D 200 Haley WAY $2,125,000 $630 5/4,0,0,0 3373/A 1996/ASR
    SFR/D 1706 Voorhees AVE $2,465,000 $575 4/4,0,0,0 4289/A 1996/ASR
    SFR/D 1659 6th ST $2,675,000 $509 6/6,0,0,0 5255/A 2002/ASR

    PALOS VERDES ESTATES

    Type Address Price $ per Foot Bed/Bath Sq Feet Year
    SFR/D 1700 Dalton RD $1,750,000 $601 4/3,0,0,0 2914/A 1970/ASR
    SFR/D 1373 Via Coronel $2,160,000 $595 5/4,0,1,0 3628/A 1976/ASR
    SFR/D 2401 Via Rafael $1,790,000 $660 4/1,2,0,0 2712/A 1967/ASR
    SFR/D 2615 Via Campesina $1,535,000 $821 3/2,0,0,0 1869/A 1958/ASR
    SFR/D 624 Via Del Monte $1,800,000 $829 5/2,0,0,0 2171/A 1925/ASR
    SFR/D 381 Palos Verdes DR W $2,640,000 $1,092 3/3,0,1,0 2417/T 2017/ASR
    SFR/D 573 Via Del Monte $2,880,000 $708 4/4,0,1,0 4069/A 1978/ASR
    SFR/D 3949 Via Cardelina $1,275,000 $794 2/1,0,1,0 1606/A 1953/ASR
    SFR/D 3945 Via Solano $1,345,000 $1,036 3/1,1,0,0 1298/A 1937/ASR
    SFR/D 3700 Palos Verdes DR N $1,350,000 $741 3/1,1,0,0 1822/A 1952/ASR
    SFR/D 3956 Palos Verdes DR N $1,350,000 $725 3/1,1,0,0 1861/A 1951/PUB
    SFR/D 36 Valmonte $1,780,000 $905 4/3,0,0,0 1967/A 1957/ASR

    RANCHO PALOS VERDES

    Type Address Price $ per Foot Bed/Bath Sq Feet Year
    SFR 5465 Middlecrest Rd $1,432,500 $584 4/3,0,0,0 2451/ 1961
    SFR/D 4212 Palos Verdes DR E $1,149,000 $476 4/3,0,0,0 2416/A 1967/PUB
    SFR/D 28689 Roan RD $1,348,000 $476 3/3,0,0,0 2833/A 1957/ASR
    SFR/D 27760 Palos Verdes DR E $1,350,000 $310 4/2,0,2,0 4360/SEE 1979/ASR
    SFR/D 6215 Via Subida $1,800,000 $319 5/4,0,1,0 5648/A 1967/ASR
    SFR/D 16 Rockinghorse RD $2,398,880 $445 5/5,0,1,0 5386/A 2012/ASR
    SFR/D 31008 Hawksmoor DR $1,749,990 $703 4/2,1,0,0 2490/A 1972/ASR
    SFR/D 3719 Vigilance DR $1,350,000 $579 3/2,0,1,0 2331/T 1965/ASR
    SFR/D 32433 Aqua Vista DR $2,550,000 $483 5/4,0,1,0 5277/A 1988/ASR
    SFR/D 32022 Isthmus View Dr. DR $3,800,000 $760 4/4,0,1,0 5000/B 2019/BLD
    SFR/D 30138 Via Victoria $1,295,000 $725 3/1,1,0,0 1785/A 1961/ASR
    CONDO/A 6542 Ocean Crest DR #C107 $609,000 $558 2/1,1,0,0 1091/A 1973/ASR
    CONDO/A 6526 Ocean Crest DR #A104 $610,000 $559 2/2,0,0,0 1091/A 1973/ASR
    SFR/D 22 Ocean Crest CT $930,000 $474 2/2,0,0,0 1961/A 1981/PUB
    TWNHS/A 7 Ocean Crest CT $1,170,000 $460 2/1,1,1,0 2544/T 1981/ASR
    SFR/D 6810 Locklenna LN $1,485,000 $589 4/3,0,0,0 2521/A 1967/ASR
    SFR/D 5465 MIDDLECREST RD $1,432,500 $584 4/2,0,1,0 2451/A 1961/ASR
    SFR/D 28629 Hazelridge DR $1,010,000 $692 3/1,1,0,0 1460/A 1962/ASR
    SFR/D 6935 Willowtree DR $1,110,000 $508 4/2,0,1,0 2184/A 1963/ASR
    SFR/D 28027 Braidwood DR $1,675,000 $645 4/3,0,0,0 2598/A 1964/ASR
    SFR/D 29021 Warnick RD $1,680,000 $560 5/2,0,1,0 2998/A 1970/ASR
    CONDO/A 5700 Ravenspur DR #305 $400,000 $444 1/1,0,0,0 900/E 1964/ASR
    CONDO/A 5700 Ravenspur DR #105 $400,500 $517 1/1,0,0,0 774/A 1964/ASR
    CONDO/A 5947 Armaga Spring RD #E $575,000 $537 2/1,1,0,0 1071/A 1969/ASR
    TWNHS/A 1022 Calle Stellare $1,050,000 $450 2/2,0,1,0 2332/B 2017/BLD
    TWNHS/A 74 Hilltop CIR $1,105,000 $523 2/1,1,1,0 2112/A 1979/ASR
    SFR/D 4 Mela LN $1,285,000 $429 4/3,0,1,0 2995/A 1979/ASR
    SFR/D 29252 Beachside DR $1,350,000 $569 4/1,2,0,0 2374/A 1966/ASR
    SFR/D 5656 Whitecliff DR $1,360,000 $561 4/3,0,0,0 2424/A 1965/ASR
    SFR/D 28926 Indian Valley RD $1,800,000 $536 3/3,0,0,0 3360/A 1985/ASR
    SFR/D 5546 Scotwood DR $1,880,000 $748 5/2,2,0,0 2513/O 1965/ASR
    SFR/D 27667 Flaming Arrow DR $1,215,000 $602 4/2,0,0,0 2017/A 1966/ASR
    SFR/D 5074 Silver Arrow DR $1,243,000 $536 5/3,0,0,0 2318/A 1966/ASR
    SFR/D 27517 Littlewood DR $1,693,000 $763 4/1,2,0,0 2220/A 1965/ASR
    SFR/D 5716 Ironwood ST $932,880 $669 3/1,1,0,0 1395/A 1961/ASR
    SFR/D 26936 Springcreek RD $1,100,000 $698 3/1,1,0,0 1577/SEE 1960/ASR
    SFR/D 5425 Whitefox DR $1,150,000 $729 3/2,0,0,0 1577/A 1956/ASR
    SFR/D 5422 Elmbank RD $1,225,000 $545 4/3,0,0,0 2249/A 1956/ASR
    TWNHS/A 28647 Vista Madera $595,000 $426 3/2,0,1,0 1398/A 1975/ASR
    TWNHS/A 28619 Vista Madera $620,000 $432 3/3,0,0,0 1436/A 1975/ASR
    SFR/D 1828 W Macarthur ST $805,500 $621 3/0,2,0,0 1298/A 1955/ASR
    SFR/D 28626 Mount Rushmore RD $825,000 $393 4/1,1,0,0 2100/A 1973/PUB
    SFR/D 28626 Mount Palomar PL $890,000 $548 4/2,0,0,0 1624/A 1973/ASR

    REDONDO BEACH HOMES

    Type Address Price $ per Foot Bed/Bath Sq Feet Year
    CONDO/A 125 Calle Mayor #25 $800,000 $596 2/2,0,1,0 1342/A 1974/ASR
    SFR/D 288 Via Linda Vista $1,299,000 $812 3/2,0,0,0 1600/SEE 1948/ASR
    SFR/D 219 Via Anita $1,301,000 $919 3/2,0,0,0 1416/A 1954/ASR
    SFR/D 308 Via Colusa $1,360,000 $699 4/1,1,0,0 1945/A 1948/ASR
    SFR/D 426 Calle De Aragon $1,810,000 $1,014 3/2,0,1,0 1785/A 1948/ASR
    SFR/D 118 Via Pasqual $1,900,000 $716 4/4,0,0,0 2654/A 1954/ASR
    SFR/D 929 Calle Miramar $1,900,000 $517 5/3,0,0,0 3672/A 1957/ASR
    CONDO/A 2001 Artesia BLVD #401 $440,000 $540 1/1,0,0,0 815/A 2008/ASR
    TWNHS/A 2607 Nelson AVE #F $705,000 $544 2/1,0,1,0 1295/A 1976/ASR
    TWNHS/A 2120 Dufour AVE #13 $715,000 $523 3/3,0,0,0 1368/A 1975/ASR
    TWNHS/A 2016 Mathews AVE #E $789,000 $524 2/3,0,0,0 1507/A 1980/ASR
    SFR/D 2605 Blossom LN $805,000 $932 2/1,0,0,0 864/A 1957/ASR
    TWNHS/A 2615 Nelson AVE #C $905,000 $538 3/2,0,1,0 1683/A 2002/ASR
    TWNHS/A 2203 Perkins LN $1,050,000 $500 3/2,0,1,0 2099/B 2019/BLD
    SFR/D 2216 Gates AVE $1,218,750 $1,679 2/1,0,0,0 726/A 1947/ASR
    TWNHS/D 2606 Voorhees AVE #B $1,334,000 $604 3/3,0,1,0 2209/S 2016/BLD
    CONDO/A 2750 Artesia BLVD #306 $455,000 $529 2/2,0,0,0 860/A 2008/ASR
    CONDO/A 2521 Carnegie LN #3 $625,000 $453 2/1,0,1,0 1381/A 1980/ASR
    CONDO/A 2012 Carnegie LN #B $688,000 $573 2/2,0,0,0 1200/A 1979/ASR
    TWNHS/A 2201 Grant AVE #2 $695,000 $485 3/1,1,1,0 1433/A 1975/ASR
    TWNHS/A 2203 Grant AVE #C $785,000 $453 3/2,0,1,0 1732/A 1988/ASR
    TWNHS/A 2108 Rockefeller LN C $800,000 $577 2/2,0,1,0 1387/A 1980/ASR
