The housing market in the South Bay, Beach Cities and Palos Verdes definitely picked up the pace in June with significant jumps in the number of home sales compared with May. See the homes that sold, home prices, price
per foot and more. Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. See the home sales in:
- Gardena
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollyglen
- Plaza Del Amo Torrance
- Hollywood Riviera
View other months on our recent South Bay home sales page.
See also the current South Bay homes for sale
EL SEGUNDO
View the current homes for sale in El Segundo
MLS # | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
TR20047327 | TWNHS/A | 1630 E | Palm AVE #10 | $840,000 | $609.58 | 3/2,0,1,0 | 1378/A | 1991/PUB |
20571518 | CONDO | 535 E | WALNUT AVE #B | $845,088 | $528.18 | 2/2,0,1,0 | 1600/A | 1989 |
SB20085408 | TWNHS/A | 328 E | Imperial AVE #6 | $900,000 | $507.61 | 3/2,0,1,0 | 1773/A | 2004/ASR |
SW20067973 | TWNHS/A | 544 E | Imperial AVE | $970,000 | $551.76 | 3/3,0,1,0 | 1758/B | 2018/BLD |
SB20081693 | SFR/D | 653 W | ACACIA W | $1,000,000 | $692.04 | 3/2,0,0,0 | 1445/A | 1948/ASR |
SB20056294 | SFR/D | 715 | Hillcrest ST | $1,045,000 | $980.30 | 2/1,0,0,0 | 1066/A | 1952/ASR |
SB20068665 | DPLX/A | 904 | Sheldon ST | $1,325,000 | $791.52 | 3/2,0,0,0 | 1674/P | 1940/PUB |
SB20100295 | SFR/D | 1230 E | Pine AVE | $1,349,000 | $944.68 | 3/1,1,0,0 | 1428/A | 1950/ASR |
SB20059801 | SFR/D | 203 W | Walnut AVE | $1,357,000 | $1,043.85 | 3/2,0,0,0 | 1300/B | 1950/ASR |
SFR/D | 218 E | Mariposa AVE | $1,363,000 | $668.46 | 3/2,1,1,0 | 2039/T | 1990/ASR | |
SB20062161 | SFR/D | 929 | McCarthy CT | $1,504,000 | $586.81 | 5/3,0,2,0 | 2563/A | 1952/ASR |
SB20076081 | DPLX/D | 742 | Loma Vista ST | $1,559,000 | $761.23 | 5/3,0,0,0 | 2048/P | 1957/PUB |
SB20078133 | SFR/D | 729 W | Pine AVE | $1,965,000 | $683.24 | 5/2,2,0,0 | 2876/A | 1950/ASR |
GARDENA
View the current homes for sale in Gardena
MLS # | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
SB20072473 | SFR/D | 3203 W | 155th ST | $670,000 | $497.40 | 3/1,1,0,0 | 1347/A | 1958/ASR |
20574466 | SFR | 15537 | LEMOLI AVE | $765,000 | $465.90 | 3/2,0,0,0 | 1642/ | 1946/ASR |
SB20086942 | SFR/D | 13111 | Gramercy PL | $625,000 | $437.68 | 4/1,2,0,0 | 1428/A | 1955/ASR |
SB20076557 | CONDO/A | 1217 W | Rosecrans AVE #109 | $332,900 | $309.67 | 2/2,0,0,0 | 1075/A | 1983/ASR |
TR20039368 | SFR/D | 232 E | 157th ST | $350,000 | $398.63 | 2/1,0,0,0 | 878/A | 1955/ASR |
OC20097244 | CONDO/A | 1334 W | 137th ST #224 | $400,000 | $369.69 | 2/2,0,0,0 | 1082/A | 1980/ASR |
20571246 | CONDO | 850 W | 157TH ST #16 | $400,000 | $331.95 | 2/2,0,0,1 | 1205/A | 1983 |
DW20087615 | CONDO/A | 1852 W | 145th ST #8 | $425,000 | $376.77 | 2/2,0,0,1 | 1128/A | 1984/ASR |
SB20078595 | SFR/D | 2402 W | 157th ST | $595,000 | $716.00 | 2/1,0,0,0 | 831/A | 1942/ASR |
PV20055626 | SFR/D | 15804 | Crest LN | $699,000 | $343.15 | 4/2,0,1,0 | 2037/A | 2001/ASR |
PW20089143 | TWNHS/A | 14928 | Halldale AVE #6 | $459,000 | $372.56 | 2/1,1,1,0 | 1232/A | 1982/ASR |
PW20061925 | SFR/D | 1510 W | 153rd ST | $623,000 | $469.83 | 3/2,0,0,0 | 1326/A | 1948/ASR |
SR19273443 | SFR/D | 15032 | Van Buren AVE | $815,000 | $441.50 | 5/3,0,1,0 | 1846/A | 1917/ASR |
PF19188181 | CONDO/A | 15549 S | Budlong PL #10 | $350,000 | $268.82 | 3/2,2,0,0 | 1302/A | 1962/PUB |
PW20080431 | TWNHS/A | 16133 S | Vermont AVE #25 | $521,000 | $312.73 | 3/2,0,1,0 | 1666/A | 1989/ASR |
OC20074860 | CONDO/A | 1255 W | 168th ST #A | $530,000 | $357.38 | 3/2,0,1,0 | 1483/A | 1991/ASR |
SB20064217 | SFR/D | 17011 S | Berendo AVE | $635,000 | $368.12 | 3/2,0,0,0 | 1725/B | 1949/ASR |
SB20108701 | SFR/D | 1216 W | 160th ST | $645,000 | $439.67 | 3/1,1,0,0 | 1467/A | 1942/ASR |
SB20068127 | CONDO/A | 1419 W | 179th ST #14 | $398,600 | $345.11 | 2/1,1,0,0 | 1155/A | 1982/ASR |
SB20069188 | SFR/D | 18108 S | Budlong AVE | $610,000 | $470.68 | 3/1,1,0,0 | 1296/A | 1957/ASR |
SB20031214 | SFR/D | 1616 W | 182nd ST | $660,000 | $368.72 | 3/2,0,0,0 | 1790/A | 2001/PUB |
SB20054204 | CONDO/A | 1568 W | Artesia Square #C | $675,000 | $344.39 | 3/3,0,1,0 | 1960/A | 2011/ASR |
HAWTHORNE
View the current homes for sale in Hawthorne CA
MLS # | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
SB20072473 | SFR/D | 3203 W | 155th ST | $670,000 | $497.40 | 3/1,1,0,0 | 1347/A | 1958/ASR |
20574466 | SFR | 15537 | LEMOLI AVE | $765,000 | $465.90 | 3/2,0,0,0 | 1642/ | 1946/ASR |
SB20086942 | SFR/D | 13111 | Gramercy PL | $625,000 | $437.68 | 4/1,2,0,0 | 1428/A | 1955/ASR |
SB20076557 | CONDO/A | 1217 W | Rosecrans AVE #109 | $332,900 | $309.67 | 2/2,0,0,0 | 1075/A | 1983/ASR |
TR20039368 | SFR/D | 232 E | 157th ST | $350,000 | $398.63 | 2/1,0,0,0 | 878/A | 1955/ASR |
OC20097244 | CONDO/A | 1334 W | 137th ST #224 | $400,000 | $369.69 | 2/2,0,0,0 | 1082/A | 1980/ASR |
20571246 | CONDO | 850 W | 157TH ST #16 | $400,000 | $331.95 | 2/2,0,0,1 | 1205/A | 1983 |
DW20087615 | CONDO/A | 1852 W | 145th ST #8 | $425,000 | $376.77 | 2/2,0,0,1 | 1128/A | 1984/ASR |
SB20078595 | SFR/D | 2402 W | 157th ST | $595,000 | $716.00 | 2/1,0,0,0 | 831/A | 1942/ASR |
PV20055626 | SFR/D | 15804 | Crest LN | $699,000 | $343.15 | 4/2,0,1,0 | 2037/A | 2001/ASR |
PW20089143 | TWNHS/A | 14928 | Halldale AVE #6 | $459,000 | $372.56 | 2/1,1,1,0 | 1232/A | 1982/ASR |
PW20061925 | SFR/D | 1510 W | 153rd ST | $623,000 | $469.83 | 3/2,0,0,0 | 1326/A | 1948/ASR |
SR19273443 | SFR/D | 15032 | Van Buren AVE | $815,000 | $441.50 | 5/3,0,1,0 | 1846/A | 1917/ASR |
PF19188181 | CONDO/A | 15549 S | Budlong PL #10 | $350,000 | $268.82 | 3/2,2,0,0 | 1302/A | 1962/PUB |
PW20080431 | TWNHS/A | 16133 S | Vermont AVE #25 | $521,000 | $312.73 | 3/2,0,1,0 | 1666/A | 1989/ASR |
OC20074860 | CONDO/A | 1255 W | 168th ST #A | $530,000 | $357.38 | 3/2,0,1,0 | 1483/A | 1991/ASR |
SB20064217 | SFR/D | 17011 S | Berendo AVE | $635,000 | $368.12 | 3/2,0,0,0 | 1725/B | 1949/ASR |
SB20108701 | SFR/D | 1216 W | 160th ST | $645,000 | $439.67 | 3/1,1,0,0 | 1467/A | 1942/ASR |
SB20068127 | CONDO/A | 1419 W | 179th ST #14 | $398,600 | $345.11 | 2/1,1,0,0 | 1155/A | 1982/ASR |
SB20069188 | SFR/D | 18108 S | Budlong AVE | $610,000 | $470.68 | 3/1,1,0,0 | 1296/A | 1957/ASR |
SB20031214 | SFR/D | 1616 W | 182nd ST | $660,000 | $368.72 | 3/2,0,0,0 | 1790/A | 2001/PUB |
SB20054204 | CONDO/A | 1568 W | Artesia Square #C | $675,000 | $344.39 | 3/3,0,1,0 | 1960/A | 2011/ASR |
HERMOSA BEACH
View the current homes for sale in Hermosa Beach
MLS # | Type | Addres | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
SB20073952 | SFR/D | 1505 | Loma DR | $1,070,000 | $877.05 | 2/2,0,0,0 | 1220/A | 1923/ASR |
20576896 | TWNHS | 501 | Herondo ST #9 | $1,075,000 | $747.05 | 2/2,0,1,0 | 1439/ | 1987/ASR |
SB20063247 | SFR/D | 865 | Loma DR | $1,340,000 | $1,791.44 | 2/1,0,0,0 | 748/A | 1922/ASR |
SB20027398 | TWNHS/A | 226 | Manhattan AVE | $1,395,000 | $751.62 | 2/1,1,1,0 | 1856/A | 1992/ASR |
SB20080703 | TWNHS/D | 442 | Bayview AVE | $1,687,000 | $1,096.17 | 3/2,0,1,0 | 1539/S | 1980/ASR |
SB20078068 | TWNHS/A | 1007 | Monterey BLVD | $2,050,000 | $1,086.38 | 3/4,0,0,0 | 1887/A | 1998/ASR |
SB20102051 | TWNHS/A | 305 | 10th ST | $2,900,000 | $1,220.03 | 4/3,0,1,0 | 2377/B | 2020/BLD |
SB20095687 | TWNHS/A | 1705 | Bayview DR | $3,199,000 | $1,028.29 | 4/2,2,1,0 | 3111/B | 2019/BLD |
SB20093776 | SFR/D | 3112 | Hermosa AVE | $4,100,000 | $1,906.98 | 3/3,0,0,0 | 2150/A | 1935/ASR |
SB20065803 | SFR/D | 2440 | Silverstrand AVE | $5,620,000 | $1,240.34 | 5/3,1,2,0 | 4531/E | 2020/BLD |
NP20021820 | SFR/D | 3033 | The Strand | $12,000,000 | $2,965.89 | 6/5,0,2,1 | 4046/A | 1932/ASR |
SB20067444 | TWNHS/A | 540 | 1st ST #1 | $1,180,000 | $781.97 | 3/3,0,0,0 | 1509/A | 1991/ASR |
SB20095415 | SFR/D | 663 | longfellow AVE | $2,400,000 | $935.67 | 3/2,0,1,0 | 2565/A | 1986/ASR |
SB20086016 | CONDO/A | 2411 | Prospect AVE #117 | $675,000 | $717.32 | 2/1,1,0,0 | 941/A | 1972/ASR |
SB20070712 | SFR/D | 1829 | Hillcrest DR | $1,810,000 | $800.53 | 3/3,0,0,0 | 2261/A | 1972/ASR |
SB20063738 | SFR/D | 1563 | Golden AVE | $1,825,000 | $1,258.62 | 3/2,1,0,0 | 1450/A | 1940/ASR |
8.2E+08 | SFR/D | 541 | Gravely CT | $2,500,168 | $988.60 | 4/3,0,1,0 | 2529/ | 2020/BLD |
SB20005641 | TWNHS/D | 946 | 8th ST | $2,670,000 | $889.70 | 4/3,0,1,0 | 3001/B | 2019/BLD |
View the current homes for sale in the Hollywood Riviera
MLS # | Type | Addres | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
PV20003066 | SFR/D | 309 | Calle De Andalucia | $1,950,000 | $584.53 | 4/2,3,1,0 | 3336/A | 2006/OTH |
SB20091568 | SFR/D | 341 | Calle Mayor | $2,351,000 | $867.21 | 4/2,0,1,0 | 2711/D | 1952/ASR |
SB20112988 | SFR/D | 529 | Paseo De La Playa | $5,650,000 | $1,777.29 | 4/2,1,0,0 | 3179/A | 1962/PUB |
PV20056037 | SFR/D | 4902 | Newton ST | $1,310,000 | $792.98 | 3/1,2,0,0 | 1652/S | 1954/ASR |
SB20076571 | SFR/D | 4729 | Paseo de las Tortugas | $1,335,000 | $832.81 | 3/2,0,0,0 | 1603/A | 1956/ASR |
PV20011613 | SFR/D | 24002 | Janet LN | $1,560,000 | $490.41 | 5/1,2,1,0 | 3181/D | 2016/SLR |
LAWNDALE
View the current Lawndale homes for sale
MLS # | Type | Addres | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
SB20080323 | SFR/D | 3928 W | 157th ST | $700,000 | $683.59 | 3/1,0,0,0 | 1024/A | 1952/ASR |
SB20091036 | CONDO/A | 4727 W | 147th ST #125 | $377,000 | $434.83 | 2/1,1,0,0 | 867/A | 1974/ASR |
20581604 | TWNHS | 4170 W | 147TH ST #101 | $515,000 | $388.97 | 2/3,0,0,0 | 1324/ | 1989 |
NP20071691 | SFR/D | 4607 W | 154th ST | $560,000 | $550.64 | 3/2,0,0,0 | 1017/A | 1958/ASR |
SB19154188 | SFR/D | 14920 | Grevillea AVE | $585,000 | $313.34 | 3/1,1,1,0 | 1867/A | 1981/ASR |
SB20025229 | SFR/D | 4228 W | 162nd ST | $440,000 | $675.88 | 1/1,0,0,0 | 651/A | 1948/ASR |
SB20077278 | TWNHS/A | 4746 W | 173rd ST #M | $479,000 | $467.32 | 2/1,0,1,0 | 1025/A | 1989/ASR |
SB20094568 | TWNHS/A | 4572 W | 172nd ST #6 | $500,000 | $420.88 | 2/2,0,1,0 | 1188/A | 1992/ASR |
CV20080286 | SFR/D | 14720 | Kingsdale AVE | $592,000 | $546.63 | 3/2,0,0,0 | 1083/A | 1962/PUB |
SB20072616 | SFR/D | 4623 W | 169th ST | $640,000 | $557.49 | 3/1,0,0,0 | 1148/A | 1942/ASR |
SB20053459 | TWNHS/D | 4503 W | 161st ST | $695,500 | $351.09 | 3/2,0,1,0 | 1981/A | 2007/ASR |
SR20096602 | SFR/D | 4172 W | 166th ST | $840,000 | $403.65 | 5/3,0,0,0 | 2081/A | 1990/SEE |
MANHATTAN BEACH
View the current Manhattan Beach homes for sale
MLS # | Type | Addres | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
SB20049412 | TWNHS/A | 4216 | Highland AVE #B | $1,250,000 | $874.74 | 2/2,0,1,0 | 1429/A | 1989/ASR |
SB20116458 | SFR/D | 468 | 27th ST | $1,766,500 | $1,533.42 | 2/2,0,0,0 | 1152/A | 1937/PUB |
SB20106187 | SFR/D | 221 | 9th ST | $1,953,000 | $1,475.08 | 2/2,0,0,0 | 1324/A | 1962/ASR |
SB19196164 | SFR/D | 3621 | Alma AVE | $2,100,000 | $834.99 | 4/3,0,0,0 | 2515/A | 1961/ASR |
SB20050796 | SFR/D | 129 | Moonstone ST | $2,100,000 | $979.93 | 3/3,0,1,0 | 2143/A | 1991/ASR |
20581222 | SFR | 209 | 42ND ST | $2,199,000 | $1,213.58 | 3/3,0,1,0 | 1812/ | 2006 |
SB19168779 | SFR/D | 460 | 29th ST | $3,850,000 | $999.48 | 4/4,0,2,0 | 3852/B | 2019/ASR |
SB19189348 | SFR/D | 328 | 19th ST | $4,925,000 | $1,199.17 | 5/3,1,0,1 | 4107/A | 2010/ASR |
SB19252603 | SFR/D | 504 | 1st ST | $5,204,063 | $937.67 | 5/5,0,2,0 | 5550/T | 2019/BLD |
LG20072722 | SFR/D | 3004 | The Strand | $7,000,000 | $2,090.80 | 4/1,2,1,0 | 3348/A | 1960/PUB |
SB20086428 | SFR/D | 3617 | Elm AVE | $1,650,000 | $1,375.00 | 3/2,0,0,0 | 1200/A | 1952/ASR |
SB20101461 | SFR/D | 759 | Marine AVE | $1,700,000 | $1,180.56 | 4/2,0,0,0 | 1440/AP | 1941/ASR |
SB20054439 | SFR/D | 1829 N | Poinsettia AVE | $1,920,000 | $1,337.98 | 3/2,0,0,0 | 1435/A | 1950/ASR |
SB20017815 | SFR/D | 2205 N | Poinsettia AVE | $2,530,000 | $677.38 | 5/5,0,0,0 | 3735/A | 1990/ASR |
SB20032410 | SFR/D | 794 | 27th ST | $2,555,000 | $830.35 | 5/3,0,1,0 | 3077/A | 1949/ASR |
SB20053086 | SFR/A | 2326 N | Ardmore AVE | $2,680,000 | $844.89 | 4/3,0,1,0 | 3172/A | 1995/PUB |
SB20049041 | SFR/D | 849 | 12th Court CT | $3,675,000 | $1,045.22 | 5/4,1,1,0 | 3516/T | 2019/BLD |
SB20063984 | SFR/D | 606 N | Ardmore AVE | $2,450,000 | $737.73 | 3/3,0,0,0 | 3321/A | 1993/ASR |
SB20097357 | SFR/D | 1030 | 2nd ST | $2,500,000 | $1,332.62 | 3/2,1,0,1 | 1876/AP | 1952/ASR |
SB20089583 | CONDO/A | 8 | Fairway DR | $1,464,500 | $1,010.70 | 2/2,0,0,0 | 1449/A | 1983/ASR |
SB20091640 | SFR/D | 1200 | Magnolia AVE | $1,590,000 | $1,250.98 | 2/1,1,0,0 | 1271/A | 1948/ASR |
SB20085523 | SFR/D | 1612 | Chestnut AVE | $2,740,000 | $1,005.50 | 5/2,2,1,0 | 2725/D | 2020/BLD |
SB20104376 | SFR/D | 1400 | Lynngrove DR | $3,000,000 | $834.03 | 5/2,3,1,0 | 3597/D | 2020/ASR |
OC20068109 | CONDO/A | 1520 | Manhattan Beach #B | $765,000 | $698.63 | 2/1,0,1,0 | 1095/A | 1966/EST |
SB20097703 | TWNHS/A | 1140 | Manhattan Beach #E | $850,000 | $710.11 | 2/2,0,1,0 | 1197/A | 1978/ASR |
3.2E+08 | SFR/D | 1157 | 8th ST | $1,299,000 | $1,358.79 | 3/1,0,0,0 | 956/O | 1951/ASR |
SB20097306 | SFR/D | 1712 | Gates AVE | $2,175,000 | $794.96 | 4/2,1,0,0 | 2736/A | 1980/SLR |
SB20103303 | SFR/D | 1740 | Voorhees AVE | $2,499,000 | $708.13 | 5/4,0,0,0 | 3529/A | 1989/ASR |
SB20079453 | SFR/D | 1550 | 5th ST | $3,800,000 | $637.16 | 5/6,0,0,0 | 5964/A | 2012/ASR |
SB20042180 | TWNHS/D | 1540 | Manhattan Beach BLVD | $1,400,000 | $669.86 | 4/3,0,0,0 | 2090/A | 2006/ASR |
PALOS VERDES ESTATES
View the current Palos Verdes Estates (PVE) homes for sale
MLS # | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
SB20027636 | SFR/D | 1600 | Via Machado | $1,250,000 | $690.23 | 3/0,3,0,0 | 1811/P | 1955/ASR |
PV19248080 | SFR/D | 2817 | Via Alvarado | $1,747,550 | $668.79 | 4/3,0,0,0 | 2613/A | 1963/ASR |
SB20020162 | SFR/D | 1108 | Via Curva | $1,880,000 | $619.03 | 4/2,0,1,0 | 3037/S | 1956/ASR |
PV20072774 | SFR/D | 2964 | Via Alvarado | $2,172,000 | $924.26 | 4/2,0,1,0 | 2350/OTH | 1965/ASR |
PV19271190 | SFR/D | 1600 | Espinosa CIR | $3,500,000 | $729.17 | 5/6,0,0,0 | 4800/E | 1930/ASR |
PV20020429 | SFR/D | 2028 | Via Visalia | $2,125,000 | $845.94 | 4/3,0,0,0 | 2512/A | 1966/ASR |
SB20032258 | SFR/D | 728 | Via Somonte | $2,200,000 | $666.26 | 3/3,0,0,0 | 3302/A | 1935/ASR |
PV20047704 | SFR/D | 3704 | Via Cardelina | $1,125,000 | $721.62 | 3/1,1,0,0 | 1559/A | 1952/ASR |
PV20079490 | SFR/D | 4012 | Via Valmonte | $1,410,000 | $742.11 | 4/2,0,1,0 | 1900/E | 1950/ASR |
PV20057506 | SFR/D | 2725 | Via Anita | $1,735,000 | $1,020.59 | 3/2,1,0,0 | 1700/A | 1924/PUB |
PV20043884 | SFR/D | 3301 | Palos Verdes DR N | $1,900,000 | $543.01 | 5/3,0,0,0 | 3499/A | 1949/PUB |
PV20016459 | SFR/D | 3401 | Via La Selva | $2,600,000 | $682.41 | 5/2,3,0,0 | 3810/OTH | 1940/OTH |
PV20027062 | SFR/D | 3613 | Palos Verdes DR N | $2,995,000 | $713.10 | 5/5,0,0,0 | 4200/A | 2012/ASR |
RANCHO PALOS VERDES
View the current Rancho PV homes for sale
MLS # | Type | Addres | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
PV20040717 | SFR/D | 23 | Stallion RD | $1,180,000 | $526.08 | 3/3,0,0,0 | 2243/A | 1954/ASR |
SB20092432 | SFR/D | 2824 | San Ramon DR | $1,189,500 | $559.24 | 3/3,0,0,0 | 2127/A | 1959/ASR |
SB20073736 | SFR/D | 2405 | Rue Le Charlene | $1,275,000 | $516.19 | 4/2,0,1,0 | 2470/A | 1969/ASR |
PV20091515 | SFR/D | 81 | Rockinghorse RD | $1,287,000 | $750.88 | 2/1,1,0,0 | 1714/A | 1954/ASR |
SB20083258 | SFR/D | 29737 | Grandpoint LN | $1,325,000 | $506.50 | 4/3,0,0,0 | 2616/A | 1970/ASR |
PV20083033 | SFR/D | 6461 | Via De Anzar | $1,425,000 | $680.52 | 3/2,0,0,0 | 2094/A | 1951/ASR |
SB20012067 | SFR/D | 2 | Via Subida | $1,520,000 | $617.38 | 3/1,1,1,0 | 2462/SEE | 1972/SEE |
PV20062926 | SFR/D | 29845 | Knoll View DR | $1,550,000 | $535.04 | 3/2,0,1,0 | 2897/A | 1972/ASR |
PV20016349 | SFR/D | 19 | Rockinghorse RD | $1,990,000 | $603.03 | 5/2,1,0,0 | 3300/A | 1952/ASR |
PV20039717 | SFR/D | 2330 | Daladier DR | $2,050,000 | $647.10 | 5/4,0,0,0 | 3168/A | 1964/ASR |
PV20066126 | SFR/D | 3612 | Greve DR | $1,234,800 | $590.25 | 4/1,2,0,0 | 2092/A | 1964/ASR |
PV20078361 | SFR/D | 2808 | Calle Aventura | $1,290,000 | $843.14 | 3/1,1,0,0 | 1530/A | 1958/ASR |
SB20018788 | SFR/D | 30530 | Ganado DR | $1,370,000 | $572.26 | 4/2,0,1,0 | 2394/A | 1967/PUB |
PW20015236 | SFR/D | 4 | Avenida De Olma | $1,690,000 | $406.93 | 5/3,0,1,0 | 4153/A | 1990/ASR |
PV20020408 | CONDO/A | 3200 | La Rotonda #506 | $722,000 | $525.86 | 2/1,1,0,0 | 1373/A | 1974/ASR |
PV19262121 | CONDO/A | 32859 | Seagate DR #305 | $943,300 | $602.75 | 2/2,0,0,0 | 1565/A | 1964/ASR |
SB20077228 | SFR/D | 4107 | Dauntless DR | $1,200,000 | $654.31 | 3/2,0,1,0 | 1834/A | 1960/PUB |
SB19071679 | SFR/A | 6529 | Beachview DR | $1,282,555 | $524.13 | 3/2,0,1,0 | 2447/A | 1987/ASR |
PV20008417 | CONDO/A | 32759 | Seagate DR #G | $1,299,000 | $862.55 | 2/2,0,0,0 | 1506/A | 1964/ASR |
PV20085088 | SFR/D | 3562 | Heroic DR | $1,500,000 | $582.07 | 4/3,0,0,0 | 2577/A | 1963/ASR |
PV19147976 | SFR/D | 32009 | Cape Point DR | $4,300,000 | $699.30 | 5/5,1,1,0 | 6149/B | 2019/BLD |
SB20084277 | SFR/D | 30010 | Cachan PL | $1,420,000 | $523.60 | 5/2,1,0,0 | 2712/A | 1972/ASR |
PV20003659 | SFR/D | 30615 | Cartier DR | $1,570,000 | $620.55 | 4/2,0,1,0 | 2530/A | 1961/ASR |
PV20084106 | SFR/D | 60 | Sea Breeze AVE | $2,675,000 | $717.74 | 4/4,0,0,0 | 3727/A | 1999/ASR |
PV20069862 | SFR/D | 6302 | Villa Rosa DR | $1,150,000 | $801.95 | 3/1,1,0,0 | 1434/A | 1962/ASR |
PV20061964 | SFR/D | 6802 | Abbottswood DR | $1,345,000 | $707.89 | 3/2,0,0,0 | 1900/A | 1963/ASR |
PV20058666 | SFR/D | 6624 | Madeline Cove DR | $1,425,000 | $676.00 | 3/2,0,1,0 | 2108/AP | 1971/ASR |
PV20058540 | SFR/D | 28855 | Blythewood DR | $1,500,000 | $602.65 | 4/3,0,0,0 | 2489/A | 1963/ASR |
SB20091248 | TWNHS/A | 28028 | Ridgebrook CT | $654,000 | $565.74 | 2/1,0,1,0 | 1156/A | 1974/ASR |
PV19235153 | SFR/D | 5581 | Mistridge DR | $1,450,000 | $499.31 | 3/2,0,0,0 | 2904/A | 1971/ASR |
PV20087438 | SFR/D | 6303 | Alto CIR | $1,820,000 | $643.11 | 4/1,1,1,0 | 2830/A | 1969/ASR |
PV20079753 | SFR/D | 26533 | Deepbrook DR | $1,215,000 | $648.35 | 3/1,1,0,0 | 1874/A | 1966/ASR |
PV20044376 | SFR/D | 26961 | Springcreek RD | $1,170,000 | $566.31 | 4/1,1,0,0 | 2066/A | 1960/ASR |
PV20079771 | SFR/D | 26939 | Indian Peak RD | $1,225,000 | $674.56 | 3/1,1,0,0 | 1816/A | 1958/ASR |
SB20030662 | SFR/D | 27127 | Shorewood RD | $1,250,000 | $723.80 | 3/2,0,0,0 | 1727/A | 1958/ASR |
SB20045174 | SFR/D | 5927 | Mossbank DR | $1,620,000 | $432.00 | 4/2,0,1,0 | 3750/A | 1971/PUB |
SB20050398 | SFR/D | 5903 | Clint PL | $4,200,000 | $814.11 | 4/4,0,2,0 | 5159/A | 2020/SLR |
SB20027067 | SFR/D | 29423 N | Enrose AVE | $999,000 | $453.47 | 3/1,1,0,0 | 2203/A | 1959/ASR |
PV20063474 | SFR/D | 28626 | Mount Rushmore RD | $1,110,340 | $528.73 | 4/2,0,0,0 | 2100/A | 1973/ASR |
SB20052594 | SFR/D | 2110 W | Toscanini DR | $1,125,000 | $479.13 | 4/3,0,0,0 | 2348/A | 1962/ASR |
REDONDO BEACH
View the current Redondo Beach homes for sale
MLS # | Type | Addres | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
PV20003066 | SFR/D | 309 | Calle De Andalucia | $1,950,000 | $584.53 | 4/2,3,1,0 | 3336/A | 2006/OTH |
SB20091568 | SFR/D | 341 | Calle Mayor | $2,351,000 | $867.21 | 4/2,0,1,0 | 2711/D | 1952/ASR |
SB20112988 | SFR/D | 529 | Paseo De La Playa | $5,650,000 | $1,777.29 | 4/2,1,0,0 | 3179/A | 1962/PUB |
SB20065471 | CONDO/A | 2001 | Artesia BLVD #416 | $595,000 | $572.12 | 2/1,1,0,0 | 1040/A | 2008/ASR |
SB20078612 | TWNHS/A | 2304 | Mathews AVE #3 | $780,000 | $523.49 | 2/1,1,1,0 | 1490/A | 1978/ASR |
SB20090566 | TWNHS/D | 2219 | Voorhees AVE #2 | $834,000 | $686.42 | 2/1,0,1,0 | 1215/A | 1978/PUB |
SB20051919 | TWNHS/A | 2513 | Mathews AVE #A | $915,000 | $551.87 | 4/3,0,0,0 | 1658/A | 2001/ASR |
SB20063257 | TWNHS/A | 2017 | Ruhland AVE #A | $1,157,000 | $466.91 | 4/3,0,0,0 | 2478/A | 1989/BLD |
SB20005175 | TWNHS/A | 2218 | Bataan RD #B | $1,172,000 | $506.48 | 3/2,0,1,0 | 2314/A | 1986/ASR |
OC20054369 | TWNHS/A | 1933 | Curtis AVE #A | $1,172,000 | $477.20 | 4/3,0,0,0 | 2456/A | 1990/ASR |
SB20082368 | CONDO/D | 1918 | Ruhland AVE #B | $1,244,000 | $502.22 | 3/3,0,0,0 | 2477/A | 1987/ASR |
SB20043223 | TWNHS/D | 2407 | Felton LN | $1,247,665 | $390.99 | 4/3,0,1,0 | 3191/A | 1990/ASR |
PW20085623 | SFR/D | 2306 | Graham AVE | $1,405,000 | $1,078.28 | 2/2,0,0,0 | 1303/SEE | 1951/ASR |
PV20081297 | TWNHS/D | 2203 | Ruhland AVE #A | $1,559,000 | $613.78 | 4/3,0,1,0 | 2540/B | 2020/BLD |
20578420 | TWNHS | 2603 | ROCKEFELLER LN #3 | $800,000 | $489.30 | 2/1,1,1,0 | 1635/A | 1980/ASR |
SB20073261 | TWNHS/A | 1916 | Rockefeller LN #2 | $855,000 | $391.84 | 3/2,0,1,0 | 2182/T | 1985/ASR |
SB20077522 | TWNHS/A | 1732 | Ruxton LN #G | $890,000 | $530.08 | 3/2,0,1,0 | 1679/A | 2000/ASR |
