• Find a Home
    • Search by City or Neighborhood
    • South Bay RE News
    • Open Houses
      • Open Houses in El Segundo CA
      • Manhattan Beach Open Houses
      • Redondo Beach Open Houses
      • Torrance Open Houses
      • Hermosa Beach Open Houses
      • Palos Verdes Estates Open Houses
      • Rancho Palos Verdes Open Houses
      • Hawthorne CA Open Houses
    • All Manhattan Beach
      • Hill Section
      • Sand Section
      • Tree Section
      • Manhattan Village
      • East Manhattan Beach
      • East Manhattan – S of MB Blvd
      • Liberty Village
    • All Redondo Beach
      • North Redondo Beach
      • South Redondo Beach
      • The Village and Seascape
    • Hermosa Beach
    • El Segundo
    • Torrance
    • Palos Verdes
      • Palos Verdes Estates
      • Rancho Palos Verdes
      • Rolling Hills
      • Rolling Hills Estates
    • Hollywood Riviera
    • Hawthorne
      • Hollyglen and Del Aire
        • Three Sixty South Bay
        • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • 55+ Senior Communities
    • Oceanfront Homes
    • Lawndale
    • Gardena
    • Marina Del Rey
    • Westchester
  • FREE Listing Updates
    • Entire South Bay
    • Manhattan Beach
    • Redondo Beach
    • Hawthorne, Hollyglen, 360 and Fusion
    • Torrance
    • Plaza Del Amo
  • Buyers
    • Search South Bay Homes
    • Search for homes
    • Buyer & Seller FAQs
      • Home Buyer and Seller Basics
      • Tips and FAQs
      • First Time Buyer Info
  • Sellers
    • Your Home’s Value
    • Recent South Bay Sales
    • Our Listing Presentation
    • What’s A CMA?
    • Listing and Selling
    • How We Market Homes
    • How We Sell Homes
    • Client Testimonials
  • Neighborhoods
    • Search by Neighborhood
    • Schools
      • El Segundo Schools
      • Hermosa Beach Schools
      • Redondo Beach Schools
      • Wiseburn School District
      • Torrance Schools – Information on the Torrnance USD
      • Manhattan Beach Schools
        • Manhattan School Boundary Map
        • Homes in Meadows area
        • Homes in Pennekamp area
        • Homes in Pacific area
        • Homes in Robinson area
        • Homes in Grandview area
      • Palos Verdes School District
      • Hawthorne Elementary School District
      • Lawndale School District
        • Lawndale School Boundary Map
    • El Segundo
    • Hawthorne
      • Gated Communities
    • Hermosa Beach
    • Lawndale
    • Manhattan Beach
      • Sand Section
      • Manhattan Village
      • Tree Section
      • Hill Section
      • East Manhattan
    • Palos Verdes
      • Real Estate Map
    • Redondo Beach
      • North Redondo Beach
        • The Golden Hills
      • South Redondo Beach
        • Village Oceanview Condos
        • Brookside Village
        • The Esplanade
        • The Avenues
      • Hollywood Riviera
    • Torrrance
      • North Torrance
      • Walteria and Victoria Knolls
      • Central Torrance & Plaza Del Amo
      • Harbor Gateway & County Strip
      • Plaza Del Amo
      • Southwood
      • West Torrance
      • Gated Communities Plaza Del Amo
      • South Torrance
    • Three Sixty South Bay – Gated Resort Style Living
    • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • Foreclosures and Short Sales
    • Hollyglen and Del Aire
    • Harbor City
    • Lomita
  • About
    • Real Estate Trends and Statistics
    • Median Home Prices
    • Recent Home Sales
    • Client Testimonials
    • South Bay Realtor Keith Kyle
    • Vista Sotheby’s
    • Tax Information
      • Capital Gains Tax
      • 1031 Exchange
      • Property Tax FAQs
      • Props 60 and 90
      • Ways of Owning
      • Homeowner’s Exemption
  • Real Estate Blog
  • Home

Real estate and homes for sale in the South Bay

Homes in the Beach Cities and South Bay

You are here: Home / Real Estate / South Bay Real Estate Busy in May with Rising Home Prices

South Bay Real Estate Busy in May with Rising Home Prices

June 18, 2026 by admin

May 2026 Home Sales and Home Prices in the South BaySeascape 1 and the Village in Redondo Beach drone shot

View the South Bay homes and South Bay home prices for previous months and years.

The real estate market in the South Bay and Palos Verdes picked up steam with most cities and neighborhoods seeing a slight increase in the number of homes that sold from the previous 2 months.

View our South Bay real estate trends and statistics page to see how  home sales and home prices in May 2026 compared to other months.

Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach  Cities as well.    View the most current South Bay median home prices.  See the home sales in:

  • Hawthorne
  • Hermosa Beach
  • Lawndale
  • Manhattan Beach
  • Redondo Beach
  • Torrance
  • Palos Verdes Estates
  • Rancho Palos Verdes
  • Hollywood Riviera

View other months on our recent South Bay home sales page.

EL SEGUNDO  – 4 homes sales compared to7 in April

View the current homes for sale in El Segundo

Home type Address Price Beds & Baths Sq Feet
CONDO 215 W Palm AVE#301 $900,000 2/2,0,0,0 1136
SFR 915 Eucalyptus DR $1,250,000 3/1,1,0,0 1226
TWNHS 710 Virginia ST $1,365,000 3/1,1,1,0 1770
SFR 825 Center $2,735,000 4/3,0,0,0 2674

HAWTHORNE –  26 home sales compared to 24 in April

View the current homes for sale in Hawthorne CA

Home type Address Price Beds & Baths Sq Feet
SFR 5013 W 139th $907,000 3/2,0,0,0 1599
SFR 13201 Glasgow $975,000 3/2,0,0,0 1124
CONDO 13025 Park PL#301 $1,088,000 3/2,0,0,0 1662
SFR 5130 W 131st ST $1,107,000 3/2,0,0,0 1315
DPLX 5027 W 135th $1,199,000 3/2,0,0,0 1128
SFR 13250 Clyde Park AVE $1,230,000 3/1,1,0,0 1108
SFR 5315 W 124th PL $1,250,000 3/2,0,0,0 1450
SFR 4836 W 134th PL $1,256,000 3/2,0,0,0 1374
SFR 4878 W 140th ST $1,267,500 3/2,0,0,0 1000
TWNHS 5321 Ocean#101 $1,280,000 3/2,0,1,0 1843
SFR 13422 Isis AVE $1,350,000 3/2,0,0,0 1098
SFR 5000 W 141st ST $1,365,000 4/1,1,0,0 1700
SFR 5329 W 119th PL $1,530,000 3/2,0,0,0 1797
SFR 5552 Palm DR $1,600,000 4/3,0,0,0 2187/
SFR 11909 Cedar $587,000 2/1,0,0,0 832
SFR 4302 W 133rd $700,000 2/1,0,0,0 916
SFR 4829 W 119th $800,000 4/2,0,0,0 2092
SFR 13454 Washington $1,200,000 4/3,0,1,0 2214
SFR 5034 W 140th St $825,000 3/2,0,0,0 1464
SFR 4761 W 141st $1,110,000 4/1,2,0,0 1712/S
SFR 4456 W 140th ST $1,315,000 4/4,0,0,0 2560
SFR 13608 Yukon AVE $700,000 4/2,0,0,0 1728
TWNHS 12015 Acadia CT $855,000 3/3,0,0,0 1888/
SFR 14324 Chadron $960,000 2/1,0,0,0 672
CONDO 12720 Azure WAY#28 $779,900 3/3,0,0,0 1328
SFR 3929 W W. 119th Pl $860,000 3/1,1,0,0 1234

HERMOSA BEACH – 13 home sales compared t0 17 in April

View the current homes for sale in Hermosa Beach

Home type Address Price Beds & Baths Sq Feet
CONDO 77 15th    #3 $1,245,000 2/2,0,0,0 959
DPLX 1636 Hermosa    $1,775,000 3/2,0,0,0 1422
SFR 1924 Loma DR $2,650,000 3/3,0,0,0 1575
TWNHS 608 Palm DR $2,805,000 2/2,1,0,0 1985
SFR 123 Longfellow    $3,005,000 2/2,0,0,0 1789
SFR 2014 The Strand    $9,250,000 5/3,0,0,0 3348
SFR 3222 The Strand    $15,500,000 4/5,0,2,0 3947
TWNHS 710 11th ST $1,995,000 3/2,0,1,0 2260
SFR 557 3rd ST $3,600,000 4/3,0,1,0 2350
SFR 1002 3rd St    $2,200,000 4/2,1,1,0 2000
TWNHS 867 Aubrey CT#2 $2,430,000 3/3,0,1,0 2766
SFR 823 14th ST $3,100,000 4/3,0,0,0 2565
SFR 1504 Prospect AVE $4,275,000 4/5,0,0,0 4086

HOLLYWOOD RIVIERA – 10 home sales compared to 9 in April

View the current homes for sale in the Hollywood Riviera

Home type Address Price Beds & Baths Sq Feet
CONDO 163 Paseo de la concha #4 $943,000 2/1,1,0,0 1040
SFR 134 Calle De Andalucia $1,765,000 3/1,0,0,0 1021
SFR 425 Via El Chico $2,600,000 3/3,0,1,0 3741
SFR 420 Via Malaga $2,700,000 4/2,0,0,0 2206
SFR 98 Via Monte Doro $3,330,000 5/4,0,0,0 3601
SFR 4808 Highgrove $1,430,000 3/1,0,1,0 1243
SFR 4321 Paseo De Las Tortugas $1,750,000 3/2,0,0,0 1468
SFR 445 Via Colusa $1,780,000 4/1,1,0,0 1622
SFR 5407 Via Del Valle $2,625,000 4/3,0,1,0 2847
SFR 5519 Calle De Ricardo $2,767,000 4/3,0,0,0 2320

LAWNDALE – 8 home sales compared with 3 in April

View the current Lawndale homes for sale

Home type Address Price Beds & Baths Sq Feet
SFR 15522 Yukon AVE $925,000 3/1,0,0,0 1074
SFR 15236 Yukon AVE $970,000 3/1,1,0,0 1240/
CONDO 4727 W 147th    #121 $420,000 2/2,0,0,0 867
TWNHS 4345 W 154th ST#8 $550,000 2/2,0,0,0 1132
TWNHS 4177 Manhattan Beach Blvd.    $600,000 3/3,0,0,0 1566
TWNHS 15111 Freeman Ave.    #46 $665,000 2/2,0,1,0 1298
CONDO 14927 Condon Ave    #2 $695,000 3/2,0,1,0 1531
SFR 4736 W 169th    $790,000 2/0,2,0,0 968

MANHATTAN BEACH –     home sales compared to 39 in April

View the current Manhattan Beach homes for sale

Home type Address Price Beds & Baths Sq Feet
DPLX 217 43rd $2,190,000 3/3,0,0,0 1368
SFR 3112 Highland AVE $2,250,000 1/1,0,0,0 648
SFR 2108 Grandview AVE $3,500,000 4/3,0,0,0 2333
DPLX 94 Highland $3,800,000 2/2,0,0,0 1617
SFR 4117 Ocean DR $5,000,000 5/3,0,0,0 2804
DPLX 98 Highland AVE $5,800,000 3/2,0,0,0 1142
SFR 3601 Bayview Drive $6,900,000 3/3,0,1,0 3090
SFR 212 18th ST $8,712,500 5/2,3,1,0 4269
SFR 324 18th Street $10,000,000 4/4,0,1,0 4215
SFR 1940 N Ardmore $1,790,000 2/1,0,0,0 809
SFR 3413 Pine $1,890,000 3/2,0,0,0 1716
SFR 3211 N Valley $2,550,000 4/2,0,0,0 1461
SFR 2700 Elm Av $2,612,000 3/2,0,1,0 1288
SFR 586 36th $2,660,000 3/2,0,0,0 1568
SFR 3609 Walnut $3,238,000 5/4,0,0,0 3780P
SFR 1729 Pacific AVE $3,700,000 3/2,0,1,0 2850
SFR 2204 Oak AVE $3,750,000 5/3,1,0,0 3236
SFR 1704 N Poinsettia $4,278,000 4/3,0,0,0 3018
SFR 2516 Walnut AVE $4,550,000 5/5,0,1,0 3317
SFR 669 18th $8,130,000 5/5,0,0,0 4556
SFR 865 10th ST $6,175,000 4/3,0,1,0 3369
SFR 621 6th $6,500,000 4/3,0,1,0 4259
SFR 215 S Poinsettia AVE $9,850,000 6/6,0,2,0 9047
SFR 932 9th ST $10,700,000 6/2,5,1,0 6973
SFR 1530 21 St ST $2,860,000 3/2,0,0,0 2100
SFR 1808 Manzanita Lane $3,000,000 5/3,0,0,0 2455
SFR 1320 Curtis $2,055,000 3/1,1,0,0 1600
SFR 1210 Keats ST $2,310,000 3/1,1,0,0 1278
SFR 1820 9th ST $4,998,000 6/6,0,1,0 4666
SFR 1721 2nd ST $5,150,000 5/5,0,1,0 4390
SFR 1756 10th $5,390,000 5/5,0,0,0 4424

PALOS VERDES ESTATES HOMES

Home type Address Price Beds & Baths Sq Feet
SFR 1704 Palos Verdes Drive West  $2,242,500 4/1,1,1,0 2300
SFR 2816 Via Pacheco $2,454,000 5/5,0,1,0 3422
SFR 2932 Via Alvarado $3,020,000 4/2,1,0,0 3013
SFR 1501 Via Coronel $4,000,000 6/6,0,0,0 6076
SFR 1736 Paseo Del Mar $5,100,000 5/4,0,0,0 4363
SFR 1733 Paseo Del Mar $9,700,000 6/4,1,1,0 5166
SFR 2232 Via La Brea $6,550,000 5/5,0,2,0 6349
SFR 628 Via Del Monte $3,110,000 4/3,1,0,0 2762
SFR 3136 Via La Selva $2,051,282 2/2,0,0,0 1444
SFR 4149 Via Solano $3,150,000 4/2,1,0,0 2827
SFR 108 Via Pascual $3,200,000 4/3,0,1,0 2716
SFR 3701 Via Valmonte $9,500,000 5/6,0,0,0 6506

RANCHO PALOS VERDES HOMES

Home type Address Price Beds & Baths Sq Feet
SFR 3311 Crownview DR $2,085,000 4/3,0,0,0 3290
SFR 29813 Knoll View DR $2,525,000 5/1,2,1,0 3532
SFR 6437 Via Colinita $2,550,000 4/2,1,1,0 4129
SFR 4 Paseo De Castana $1,880,000 4/4,0,1,0 4017
SFR 3418 Seaglen DR $1,905,000 3/2,0,0,0 1929
SFR 3226 Corinna $2,200,000 4/2,0,1,0 2487
SFR 2 Avenida De Olma $2,215,000 4/4,0,0,0 4741
SFR 3550 Coolheights $2,455,000 4/4,0,0,0 3309
SFR 3304 Seaclaire DR $2,925,000 4/3,0,0,0 2547/
CONDO 32646 Coastsite DR#204 $734,400 2/1,1,0,0 1565
SFR 32206 Valor Pl $1,400,000 3/1,1,1,0 1819
SFR 3426 Gulfcrest DR $1,500,000 3/2,0,0,0 1999
SFR 32256 Phantom DR $1,875,000 4/2,0,1,0 2016/
SFR 3519 Vigilance DR $2,550,000 4/3,0,0,0 2478
SFR 30358 Via Rivera $1,960,000 4/1,1,1,0 2779
SFR 30232 Via Borica $1,980,000 4/4,0,0,0 2681
CONDO 6542 Ocean Crest #C112 $575,000 2/2,0,0,0 1068
SFR 24 Coveview Drive $2,998,000 5/2,2,0,0 3182
SFR 28633 Trailriders DR $2,160,000 5/1,1,0,0 2271
CONDO 28307 Ridgehaven CT#72 $852,600 4/3,0,0,0 2005
TWNHS 5658 Ravenspur DR#208 $880,000 4/1,2,0,0 1615
TWNHS 27914 Ridgebluff CT $940,000 3/1,1,1,0 1478
TWNHS 27901 Ridgebluff CT $1,025,000 3/3,0,0,0 1595/
CONDO 53 Hilltop Circle $1,475,000 2/2,0,0,0 1834
SFR 29444 Stonecrest RD $1,925,000 4/1,2,0,0 2374
SFR 28631 Shire Oaks $2,955,025 5/3,0,1,0 2940
SFR 26704 Hawkhurst DR $1,870,000 4/3,0,0,0 2237
SFR 5121 Oconto $1,900,000 5/3,0,0,0 2440
SFR 27120 Springcreek $1,805,000 3/1,1,0,0 2110
CONDO 29641 S Western $475,000 2/2,0,0,0 1207
SFR 29016 S Highmore $905,000 2/1,0,0,0 1173
SFR 2141 Ronsard RD $1,306,700 3/1,1,0,0 1470
SFR 2003 Velez DR $1,475,000 4/1,1,0,0 2013
SFR 28702 Mount Lassen  $1,525,000 3/2,0,1,0 1768
SFR 1808 Velez DR $1,925,000 5/2,2,0,0 3442

View the current homes for sale in Rancho Palos Verdes

REDONDO BEACH –   sold homes compared with 62 in March

View the current Redondo Beach homes for sale

Home type Address Price Beds & Baths Sq Feet
CONDO 163P aseo de la concha #4 $943,000 2/1,1,0,0 1040
SFR 134 Calle De Andalucia $1,765,000 3/1,0,0,0 1021
SFR 425 Via El Chico $2,600,000 3/3,0,1,0 3741
SFR 420 Via Malaga $2,700,000 4/2,0,0,0 2206
SFR 98 Via Monte Doro $3,330,000 5/4,0,0,0 3601
TWNHS 1931 Gates #1 $1,100,000 3/2,0,1,0 1098
TWNHS 2405 Vanderbilt LN#C $1,250,000 3/2,0,1,0 1746
TWNHS 2106 Dufour AVE#1 $1,325,000 3/2,0,1,0 2164
TWNHS 2603 Nelson AVE#B $1,382,000 4/3,0,1,0 2026
TWNHS 2214 Ruhland AVE#A $1,599,000 4/2,0,1,0 2370
TWNHS 2409 Ruhland Ave. #B $1,680,000 4/2,1,1,0 2453
TWNHS 2407 Perkins Ln $1,800,000 4/4,0,1,0 2574
TWNHS 2005 Mathews #A $1,845,000 4/5,0,0,0 2357
TWNHS 2701 Ruhland AVE $1,930,000 5/5,0,0,0 2701
TWNHS 2609 Vanderbilt LN#4 $979,000 3/2,0,1,0 1707
TWNHS 2007 Carnegie LN#B $1,189,000 3/2,0,1,0 1635
TWNHS 1919 Carnegie #C $1,225,000 2/2,0,1,0 1515
CONDO 2618 Carnegie #B $1,230,000 3/2,0,1,0 1800
SFR 2407 Ripley AVE $1,399,000 3/1,0,0,0 1220
TWNHS 2421 Clark LN#B $1,600,000 4/2,0,1,0 2061
TWNHS 1808 Pullman LN#B $1,650,000 4/2,0,1,0 2519
TWNHS 1836 Rockefeller LN $1,685,000 4/3,0,0,0 2130
TWNHS 2114 Carnegie LN#C $1,697,000 5/5,0,0,0 2351TH
TWNHS 2018 Grant AVE#A $1,825,000 4/5,0,0,0 2330
TWNHS 1708 Blossom LN $1,840,000 4/4,0,1,0 2302
TWNHS 1816 Belmont LN#A $2,250,000 4/4,0,1,0 2593
TWNHS 2111 Clark #B $2,599,000 4/5,0,2,0 3110
TWNHS 511 Meyer #8 $870,000 2/1,0,1,0 1464
SFR 18528 Kingsdale $995,000 2/2,0,0,0 1265TH
SFR 2413 Ives LN $1,900,000 4/2,1,0,0 1942
SFR 2417 Hill Lane $3,200,000 5/4,0,0,0 3492
TWNHS 1733 Aviation $1,080,000 3/4,0,0,0 1580
SFR 1728 Goodman AVE $1,150,000 1/1,0,0,0 879
SFR 1724 Van Horne LN $1,390,000 3/1,1,0,0 1406
SFR 1737 Herrin $1,400,000 3/2,0,0,0 1835
SFR 1747 Wollacott $1,404,000 3/2,0,1,0 2185
SFR 1742 Reed ST $1,525,000 3/2,0,0,0 1755
SFR 1731 Stanford AVE $1,541,900 4/3,0,0,0 1642
SFR 1731 Spreckels LN $1,650,000 3/1,1,1,0 1856
SFR 1530 Steinhart AVE $1,757,008 3/2,0,0,1 1859
CONDO 107 S Helberta Avenue #4 $1,060,000 3/2,1,0,0 1668
TWNHS 211 S Helberta AVE#1 $1,200,000 2/2,0,0,0 1490
SFR 1615 Carlson $1,250,000 3/2,0,0,0 1631
SFR 312 N Prospect AVE $1,450,000 4/2,0,1,0 2388
TWNHS 202 N Irena AVE#B $1,615,000 3/2,0,1,0 2072
SFR 608 N Paulina $1,625,000 3/1,0,0,0 1138
SFR 729 N Juanita $1,675,525 3/2,0,0,0 1636
TWNHS 611 N Lucia #B $1,700,000 3/2,0,1,0 1881
TWNHS 121 S Helberta AVE#A $2,069,000 4/2,0,1,0 2754
CONDO 1108 Camino Real #411 $550,000 3/3,0,0,0 1549
CONDO 902 Camino Real #207 $639,000 2/1,1,0,0 977
TWNHS 408 Avenue G #30 $1,203,000 3/1,1,1,0 1449
CONDO 1920 S Pacific Coast #304 $1,230,000 2/2,0,0,0 1402
SFR 418 Miramar DR $1,425,000 3/2,0,0,0 1126
SFR 1703 Circle Drive $1,690,000 3/2,0,0,0 1399
SFR 608 Knob Hill AVE $2,038,850 3/2,0,0,0 1788
SFR 1110 Ynez $2,300,000 2/2,0,0,0 1634
CONDO 565 Esplanade #312 $820,000 1/1,0,0,0 718
CONDO 531 Esplanade #303 $825,000 1/1,0,0,0 982
TWNHS 125 S Broadway #6 $1,400,000 3/2,0,1,0 1156
TWNHS 317 S Broadway #C $1,450,000 2/2,0,1,0 1519
TWNHS 718 S Catalina #4 $1,700,000 3/2,0,1,0 1903
SFR 704 Elvira AVE $2,500,000 3/1,2,0,0 2300

TORRANCE –    93 home sales compared with 89 in April

View the current homes for sale in Torrance

Home type Address Price Beds & Baths Sq Feet
SFR 1024 W 220th    $625,000 3/1,0,0,0 1012
SFR 21218 Harvard BLVD $750,000 3/1,1,0,0 1314
SFR 1513 W 211th Street    $845,000 3/2,0,0,0 1094
SFR 1513 W 215th ST $1,000,000 3/2,0,0,0 1491
CONDO 802 Coriander DR#B $260,000 1/1,0,0,0 593/
CONDO 20545 S Vermont AVE#3 $395,000 1/1,0,0,0 661
CONDO 20557 S Vermont #7 $530,000 2/2,0,0,0 968
CONDO 20561 S Vermont #7 $533,000 2/2,0,0,0 968
CONDO 21854 Vermont AVES #8 $550,000 3/2,0,0,0 1071
CONDO 22919 Mariposa AVE#307 $665,000 2/2,0,1,0 1180
SFR 23229 Meyler AVE $775,000 3/1,0,0,0 1172
SFR 818 W 213th ST $875,000 4/2,0,0,0 1884
SFR 26223 Delos $1,150,000 3/1,0,0,0 1140
SFR 24246 Park ST $1,175,000 3/2,0,0,0 1718
TWNHS 3922 W 242nd ST $1,259,000 3/2,0,1,0 1509
SFR 2814 Dalemead    $1,470,000 4/2,0,0,0 1715
SFR 3607 Courtney Way    $2,000,000 4/1,2,1,0 2546
SFR 2941 Carolwood LN $2,025,000 3/1,1,1,0 2010
CONDO 3030 Merrill DR#7 $650,000 2/2,0,0,0 1240
TWNHS 2971 Plaza Del Amo #281 $785,000 2/2,0,1,0 1186
SFR 926 Kornblum AVE $935,000 2/1,0,0,0 1045
TWNHS 2300 Maple Ave #173 $1,000,000 3/3,0,0,0 1713
TWNHS 2825 Plaza Del Amo #106 $1,100,000 3/2,0,1,0 1839
SFR 1024 Cranbrook AVE $1,110,000 3/1,1,0,0 1577
SFR 816 Faysmith AVE $1,150,000 2/2,0,0,0 1907
TWNHS 2300 Maple AVE#8 $1,150,000 4/3,0,0,0 1867
SFR 1017 Faysmith $1,290,000 3/2,0,0,0 1396P
SFR 1617 Flower AVE $1,300,000 2/1,1,0,0 1666
SFR 20526 Avis AVE $1,598,000 4/1,2,0,0 1825
CONDO 22843 Nadine Circle #B $510,000 2/0,1,1,0 950
CONDO 22717 Nadine #A $640,000 2/2,0,0,0 1117
CONDO 22705 Nadine CIR#A $650,000 2/2,0,0,0 1117
SFR 3514 W 227th place $850,000 4/2,0,0,0 1209
SFR 3437 W 229th ST $1,205,000 4/1,1,0,0 1209
SFR 22703 Elm $1,699,000 4/2,0,0,0 1909
SFR 4808 Highgrove $1,430,000 3/1,0,1,0 1243
SFR 4321 Paseo De Las Tortugas $1,750,000 3/2,0,0,0 1468
SFR 445 Via Colusa $1,780,000 4/1,1,0,0 1622
SFR 5407 Via Del Valle $2,625,000 4/3,0,1,0 2847
SFR 5519 Calle De Ricardo $2,767,000 4/3,0,0,0 2320
CONDO 23930 Los Codona #220 $619,000 2/1,1,0,0 990
SFR 5121 Zakon $1,299,000 2/2,0,0,0 992
SFR 22734 Marjorie $1,320,000 3/2,0,0,0 1496
SFR 22415 Redbeam AVE $1,515,000 3/2,0,0,0 1289
SFR 2806 Pacific Coast $1,520,000 5/4,0,0,0 2117
SFR 22908 Ladeene $1,530,000 4/3,0,0,0 2049
SFR 5308 Clearsite $1,800,000 3/2,0,0,0 1554
SFR 23524 Kathryn Avenue    $1,875,000 3/2,0,0,0 2426
SFR 22921 Adolph AVE $2,060,000 5/4,0,0,0 3369
SFR 4909 Milne DR $2,125,000 5/3,0,0,0 2698
SFR 4817 Macafee RD $2,225,000 4/4,0,0,0 2716
SFR 5123 Macafee RD $2,251,235 4/3,0,0,0 3202
CONDO 21345 Hawthorne BL #114 $605,000 2/2,0,0,0 910
SFR 4623 Lenore $1,000,000 3/2,0,0,0 1140
SFR 21221 Grant $1,555,000 3/1,1,1,0 1227
SFR 19923 Flavian $1,310,000 3/1,0,0,0 1120
SFR 19321 Beckworth AVE $1,353,000 3/1,0,0,0 1158
SFR 20027 Saltee $1,383,000 3/1,0,0,0 1112
SFR 4730 Towers $1,412,000 4/2,0,0,0 1495
SFR 5321 Wilma $1,500,000 4/2,0,0,0 1654
SFR 4757 Darien $1,525,000 4/2,0,0,0 1680
SFR 5427 Edgemere DR $1,525,000 4/1,2,0,0 1499
SFR 4509 Cadison $1,630,000 4/3,0,0,0 2244
SFR 19332 Tomlee AVE $1,685,000 3/2,0,0,0 1812
SFR 5232 Asteria ST $1,696,000 3/1,1,0,0 1605
SFR 4137 Konya $1,720,000 4/3,0,0,0 2434
SFR 19510 Linda Dr $1,784,755 4/2,1,0,0 2111
SFR 20617 Victor ST $2,000,000 4/3,0,1,0 3671
SFR 3730 W 173rd ST $870,000 3/2,0,0,0 1539P
SFR 18244 Ashley $1,050,000 3/2,0,0,0 1353
SFR 18426 Manhattan PL $1,050,000 3/2,0,0,0 1620
SFR 18814 Fonthill AVE $1,071,000 4/2,0,0,0 1402
SFR 3420 W 186th ST $1,140,000 3/1,1,0,0 1204
SFR 17032 Falda $1,180,000 3/1,1,0,0 1487
SFR 3120 W 187th PL $1,213,000 3/2,0,0,0 1902
SFR 17033 Glenburn AVE $1,315,000 3/3,0,0,0 1962
SFR 4243 W 176th ST $1,395,000 4/3,0,1,0 2022
SFR 3916 W 171st $1,629,710 3/2,0,0,0 2510
TWNHS 4325 W 182 ST#18 $758,000 2/2,0,1,0 1398
SFR 18510 Wilton $930,000 3/1,0,1,0 1240
SFR 18825 Wilton PL $1,125,000 4/3,0,0,0 1687/
SFR 2803 W 180th PL $1,150,000 4/1,2,0,0 2248
SFR 2118 W 177th $1,150,000 3/2,0,0,0 1295
TWNHS 1323 Post Ave #K $540,000 2/1,0,1,0 840
CONDO 1301 Cabrillo #109 $550,000 2/2,0,0,0 874
CONDO 2413 Arlington AVE $710,000 2/3,0,0,0 1000
CONDO 2367 Jefferson ST #206 $785,000 2/1,1,0,0 1261
TWNHS 838 Arlington AVE $835,000 3/2,0,0,1 1456
DPLX 2422 Arlington $1,080,000 4/2,0,0,0 1600
SFR 2414 W 236th ST $815,000 3/1,0,0,0 911
SFR 1983 Reynosa $1,010,000 3/2,0,0,0 1485
SFR 2446 W. 229TH PL $1,040,000 4/2,0,0,0 1845
SFR 2148 W 230th $1,325,000 3/1,1,1,0 2232

The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 6/8/26.  The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Filed Under: Real Estate Tagged With: El Segundo, hawthorne, hermosa beach, home prices, manhattan beach, redondo beach, torrance

Keith Kyle Homes logo
 
Manhattan Beach
Hermosa Beach
North Redondo
South Redondo
El Segundo
Torrance
Palos Verdes Estates
Rancho Palos Verdes
Hollywood Riviera
Hollyglen
Lawndale
Hawthorne
Gardena
Manhattan Village
Rolling Hills Estates
MB Sand Section
MB Tree Section
MB Hill Section
East Manhattan
Oceanfront Homes
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional. The information being provided by CRMLS & CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

 

Please see our pledge to web accessibility

  • El Segundo
  • Hermosa Beach
  • Three Sixty
  • Manhattan Beach
  • PVE
  • RPV
  • Redondo Beach
  • Torrance
  • Fusion