Take a look at the South Bay real estate market and homes that sold in January 2020. In general it was a pretty slow month for the number of closed sales in most of the areas and cities with 219 on market home sales during the month for the cities below. See the homes that sold, home prices, price per foot and more. Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. See the home sales in:
- Gardena
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollyglen
- Plaza Del Amo Torrance
- Hollywood Riviera
See also the current South Bay homes for sale
EL SEGUNDO
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
CONDO/A | 935 | Main ST #204 | $761,000 | $572.61 | 2/2,0,0,0 | 1329/A | 1981/ASR | 1/30/2020 |
SFR/D | 615 | Center ST | $1,010,000 | $1,262.50 | 2/1,0,0,0 | 800/A | 1943/ASR | 1/29/2020 |
SFR/D | 508 | California ST | $1,100,000 | $616.59 | 3/2,0,0,0 | 1784/A | 1951/PUB | 1/24/2020 |
TWNHS | 901 | PEPPER ST | $1,170,000 | $610.01 | 4/2,0,1,0 | 1918/ | 2014 | 1/3/2020 |
SFR/D | 5220 | Pacific | $1,199,850 | $495.19 | 4/3,0,0,0 | 2423/A | 2015/ASR | 1/10/2020 |
SFR/D | 615 | Maryland ST | $1,200,000 | $731.71 | 3/1,1,0,0 | 1640/A | 1942/ASR | 1/31/2020 |
TWNHS/A | 406 W | Grand AVE | $1,300,000 | $569.93 | 4/3,0,0,0 | 2281/B | 2019/BLD | 1/31/2020 |
SFR/D | 804 | California ST | $1,485,000 | $773.03 | 4/2,0,1,0 | 1921/A | 1958/ASR | 1/9/2020 |
SFR/D | 443 | Loma Vista ST | $1,600,000 | $1,101.17 | 3/2,0,0,0 | 1453/A | 1938/ASR | 1/23/2020 |
SFR/D | 928 | Fairing PL | $1,625,000 | $546.22 | 4/3,0,1,0 | 2975/B | 2018/BLD | 1/17/2020 |
SFR/D | 535 | Arena ST | $1,845,000 | $835.60 | 4/3,0,1,0 | 2208/A | 1927/ASR | 1/3/2020 |
SFR/D | 728 W | Mariposa AVE | $1,950,000 | $2,166.67 | 2/1,0,0,0 | 900/E | 1920/EST | 1/24/2020 |
GARDENA
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 2819 W | 144th ST | $717,000 | $421.27 | 3/2,0,0,0 | 1702/A | 1953/ASR | 1/17/2020 |
SFR/D | 13107 | Haas AVE | $530,000 | $359.08 | 3/1,0,1,0 | 1476/A | 1955/ASR | 1/14/2020 |
SFR/D | 2920 W | 129th ST | $570,000 | $434.45 | 3/2,0,0,0 | 1312/A | 1955/ASR | 1/7/2020 |
SFR/D | 13003 S | Wilkie AVE | $672,900 | $426.16 | 4/2,0,0,0 | 1579/A | 1955/ASR | 1/16/2020 |
TWNHS/A | 1239 W | Rosecrans #37 | $360,000 | $310.34 | 3/1,1,1,0 | 1160/A | 1981/ASR | 1/22/2020 |
CONDO/A | 1605 W | 145th ST #4 | $379,000 | $378.24 | 2/2,0,0,0 | 1002/A | 1979/ASR | 1/28/2020 |
CONDO/D | 1249 W | 139th ST #108 | $575,000 | $377.79 | 3/2,0,0,0 | 1522/A | 2013/ASR | 1/30/2020 |
TWNHS/A | 850 W | 157th ST #5 | $425,000 | $352.70 | 2/2,0,1,0 | 1205/A | 1983/ASR | 1/24/2020 |
SFR/D | 738 W | 141st ST | $579,000 | $497.00 | 3/1,1,0,0 | 1165/A | 1948/ASR | 1/22/2020 |
SFR | 1843 W | 152ND ST | $440,000 | $645.16 | 2/1,0,0,0 | 682/ | 1941/ASR | 1/3/2020 |
SFR/D | 14518 | Van Ness AVE | $525,000 | $631.77 | 2/1,0,0,0 | 831/A | 1952/ASR | 1/15/2020 |
SFR/D | 15067 | Sutro AVE | $559,000 | $667.86 | 2/0,1,0,0 | 837/A | 1942/ASR | 1/16/2020 |
SFR/D | 15213 | Purche AVE | $625,000 | $610.35 | 3/1,1,0,0 | 1024/A | 1940/ASR | 1/16/2020 |
SFR/D | 15819 | Chanera AVE | $650,000 | $512.62 | 3/1,1,0,0 | 1268/A | 1952/ASR | 1/14/2020 |
SFR/A | 1903 W | 147th ST | $650,000 | $315.69 | 5/3,0,0,0 | 2059/A | 1976/ASR | 1/6/2020 |
CONDO | 1530 W | 145TH ST #206 | $367,500 | $357.49 | 2/2,0,0,0 | 1028/ | 1982 | 1/22/2020 |
SFR/D | 15025 S | Raymond AVE | $440,000 | $455.49 | 2/1,0,0,1 | 966/A | 1938/PUB | 1/22/2020 |
TWNHS/A | 14929 S | Normandie AVE #8 | $505,000 | $294.12 | 3/2,0,1,0 | 1717/A | 1981/ASR | 1/13/2020 |
SFR/D | 16823 S | Catalina AVE | $635,000 | $452.60 | 3/2,0,1,0 | 1403/A | 1956/ASR | 1/23/2020 |
SFR/D | 15501 | Van Buren AVE | $635,000 | $467.60 | 3/2,0,0,0 | 1358/A | 1954/ASR | 1/28/2020 |
SFR/D | 1205 W | 156th ST | $640,000 | $474.78 | 3/2,0,0,0 | 1348/A | 1954/PUB | 1/17/2020 |
DPLX/D | 1736 W | 165th PL | $650,000 | $405.49 | 4/2,0,0,0 | 1603/A | 1949/ASR | 1/23/2020 |
SFR/D | 806 | W 130th St. | $440,000 | $322.82 | 2/2,0,0,0 | 1363/A | 1954/ASR | 1/7/2020 |
SFR/D | 16118 S | Hoover ST | $455,000 | $567.33 | 2/1,0,0,0 | 802/A | 1941/ASR | 1/27/2020 |
SFR/D | 523 | Darlan | $520,000 | $403.73 | 3/2,0,0,0 | 1288/A | 1962/ASR | 1/28/2020 |
SFR/D | 1938 W | 146th ST | $875,000 | $809.44 | 2/1,0,0,0 | 1081/A | 1951/ASR | 1/15/2020 |
HAWTHORNE
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR | 5008 W | 136TH ST | $805,000 | $701.83 | 2/2,0,0,0 | 1147/ | 1947 | 1/9/2020 |
SFR/D | 5252 W | 126th ST | $824,000 | $602.34 | 3/2,0,0,0 | 1368/A | 1950/ASR | 1/16/2020 |
TWNHS/A | 5451 | Ocean #104 | $825,000 | $530.89 | 2/2,0,1,0 | 1554/B | 2013/ASR | 1/16/2020 |
TWNHS/A | 12822 | Manhattan #102 | $940,000 | $475.23 | 3/3,0,1,0 | 1978/B | 2010/BLD | 1/31/2020 |
SFR | 5527 | PALM DR | $1,125,000 | $545.06 | 3/3,0,0,0 | 2064/A | 2014/ASR | 1/28/2020 |
SFR/D | 4908 W | 121st ST | $720,000 | $550.88 | 3/2,0,0,0 | 1307/A | 1947/PUB | 1/17/2020 |
SFR/D | 4519 W | 138th ST | $715,000 | $485.73 | 4/2,0,0,0 | 1472/A | 1952/ASR | 1/17/2020 |
SFR/D | 13116 | Washington AVE | $815,000 | $356.67 | 3/3,0,0,0 | 2285/P | 1967/PUB | 1/31/2020 |
SFR | 4585 W | 133RD ST | $822,000 | $346.84 | 4/3,0,0,0 | 2370/ | 1954 | 1/31/2020 |
SFR/D | 3824 W | 118th PL | $436,000 | $509.35 | 2/1,0,0,0 | 856/A | 1947/ASR | 1/7/2020 |
SFR/D | 11515 S | Haas AVE S | $515,000 | $311.18 | 4/2,0,1,0 | 1655/A | 1954/PUB | 1/17/2020 |
SFR/D | 12829 | Doty AVE | $615,000 | $261.48 | 4/3,0,0,0 | 2352/A | 1924/ASR | 1/15/2020 |
TWNHS/A | 14539 | Cerise AVE #15 | $510,000 | $291.60 | 3/2,0,1,0 | 1749/A | 1981/ASR | 1/31/2020 |
TWNHS/A | 14544 | Yukon AVE | $520,000 | $316.49 | 3/2,0,1,0 | 1643/P | 1991/PUB | 1/9/2020 |
HERMOSA BEACH
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 451 | Longfellow AVE | $1,650,000 | $1,059.05 | 2/2,0,0,0 | 1558/A | 1959/PUB | 1/24/2020 |
TWNHS/A | 311 | Culper CT | $1,845,000 | $931.82 | 3/3,0,1,0 | 1980/A | 2006/ASR | 1/22/2020 |
TWNHS/A | 121 | 2nd ST | $3,085,000 | $1,181.99 | 4/4,0,1,0 | 2610/D | 2019/BLD | 1/17/2020 |
SFR/D | 22 | The Strand | $5,610,000 | $1,558.33 | 4/3,1,1,0 | 3600/A | 2001/ASR | 1/13/2020 |
CONDO/A | 736 | Gould AVE #19 | $1,300,000 | $707.68 | 3/3,0,0,0 | 1837/P | 1980/PUB | 1/10/2020 |
SFR/D | 722 | 8th PL | $1,500,000 | $919.68 | 3/2,0,0,0 | 1631/A | 1974/ASR | 1/7/2020 |
TWNHS/D | 653 | 11th ST | $1,862,500 | $633.93 | 4/3,0,1,0 | 2938/A | 1999/PUB | 1/24/2020 |
SFR/D | 661 | 25th ST | $4,400,000 | $845.67 | 5/5,0,1,0 | 5203/B | 2019/BLD | 1/3/2020 |
SFR/D | 719 | 24th PL | $4,725,000 | $1,030.53 | 5/5,0,3,0 | 4585/A | 2019/SLR | 1/31/2020 |
SFR/D | 1015 | 2nd ST | $1,000,000 | $958.77 | 3/2,0,0,0 | 1043/A | 1954/ASR | 1/9/2020 |
SFR/D | 1836 | Hillcrest DR | $1,050,000 | $1,113.47 | 2/1,0,0,0 | 943/A | 1954/PUB | 1/7/2020 |
SFR/D | 1011 | Owosso AVE | $1,459,888 | $997.87 | 2/2,0,0,0 | 1463/A | 1948/ASR | 1/14/2020 |
HOLLYWOOD RIVIERA
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 989 | Calle Miramar | $1,200,000 | $520.83 | 3/2,1,1,0 | 2304/A | 1968/ASR | 1/31/2020 |
SFR/D | 110 | Via Los Altos | $1,215,000 | $1,019.30 | 2/2,0,0,0 | 1192/A | 1953/ASR | 1/30/2020 |
SFR/D | 337 | Avenida Atezada | $1,262,000 | $861.43 | 2/1,1,0,0 | 1465/A | 1956/ASR | 1/23/2020 |
SFR/D | 232 | Vista Del Parque | $1,590,000 | $491.20 | 4/1,1,1,0 | 3237/P | 1954/PUB | 1/3/2020 |
SFR | 620 | CALLE MIRAMAR | $2,351,000 | $868.49 | 4/2,2,1,0 | 2707/O | 1951 | 1/6/2020 |
SFR/D | 4242 | Mesa ST | $1,232,300 | $535.78 | 3/1,1,1,0 | 2300/A | 1976/ASR | 1/24/2020 |
LAWNDALE
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 15302 | Prairie AVE | $680,000 | $605.52 | 3/1,0,0,0 | 1123/A | 1952/ASR | 1/22/2020 |
SFR/D | 15113 | Cranbrook AVE | $705,000 | $629.46 | 3/1,0,0,0 | 1120/A | 1953/ASR | 1/8/2020 |
TWNHS/A | 15111 | Freeman AVE #68 | $479,000 | $356.13 | 3/2,0,1,0 | 1345/A | 1985/ASR | 1/22/2020 |
SFR/D | 4550 W | 166th ST | $565,000 | $692.40 | 2/1,0,0,0 | 816/P | 1946/PUB | 1/28/2020 |
SFR/D | 4729 W | 163rd ST | $805,000 | $434.43 | 5/2,0,0,0 | 1853/P | 1948/PUB | 1/31/2020 |
MANHATTAN BEACH
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR | 206 N | DIANTHUS ST | $3,130,000 | $710.72 | 3/3,0,0,1 | 4404/A | 1989 | 1/3/2020 |
CONDO/A | 4216 | Highland AVE #H | $1,575,000 | $1,069.25 | 3/3,0,0,0 | 1473/A | 1989/ASR | 1/13/2020 |
TWNHS/A | 2204 | Alma AVE | $3,778,125 | $1,453.12 | 4/3,0,1,0 | 2600/B | 2019/BLD | 1/21/2020 |
TWNHS/A | 704 | Manhattan AVE | $4,450,000 | $1,816.33 | 3/3,0,1,0 | 2450/A | 2017/ASR | 1/15/2020 |
TWNHS/A | 3517 | Bayview DR | $5,650,000 | $1,883.33 | 3/3,0,1,0 | 3000/D | 2019/BLD | 1/30/2020 |
SFR/D | 128 | 18th ST | $6,650,000 | $1,666.25 | 5/3,2,1,0 | 3991/A | 2012/ASR | 1/23/2020 |
SFR/D | 1012 | Rosecrans AVE | $1,154,500 | $875.28 | 3/1,0,0,0 | 1319/A | 1955/ASR | 1/9/2020 |
SFR/D | 1408 | Oak AVE | $2,256,250 | $776.68 | 5/3,0,0,0 | 2905/A | 1995/ASR | 1/22/2020 |
SFR/D | 3004 | Pacific | $3,100,000 | $863.75 | 5/4,0,0,0 | 3589/SEE | 2019/SLR | 1/10/2020 |
SFR/D | 1709 | 23rd ST | $1,675,000 | $1,954.49 | 2/1,0,0,0 | 857/E | 1950/ASR | 1/17/2020 |
SFR/D | 1805 | 23rd ST | $1,856,500 | $1,237.67 | 3/2,1,0,0 | 1500/A | 1950/ASR | 1/31/2020 |
SFR/D | 1726 | Gates AVE | $1,640,000 | $1,009.23 | 2/2,0,0,0 | 1625/A | 1953/ASR | 1/17/2020 |
SFR/D | 1751 | 8th ST | $4,855,000 | $833.33 | 6/5,0,1,0 | 5826/B | 2019/BLD | 1/15/2020 |
PALOS VERDES ESTATES
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 1032 | Via Ventana | $1,800,000 | $837.21 | 3/1,1,1,0 | 2150/A | 1960/ASR | 1/9/2020 |
SFR/D | 1513 | Via Asturias | $2,460,000 | $603.24 | 5/4,0,0,0 | 4078/A | 1981/ASR | 1/3/2020 |
SFR/D | 2132 | Paseo Del Mar | $3,500,000 | $514.71 | 5/2,3,2,0 | 6800/E | 1959/ASR | 1/3/2020 |
SFR/D | 2304 | Paseo Del Mar | $3,762,000 | $921.38 | 4/4,0,0,0 | 4083/T | 1952/ASR | 1/3/2020 |
SFR/D | 2221 | Via La Brea | $2,215,000 | $773.12 | 4/2,1,1,0 | 2865/A | 2017/SLR | 1/9/2020 |
SFR/D | 1217 | Granvia Altamira | $3,175,000 | $571.87 | 5/6,0,0,0 | 5552/A | 2016/ASR | 1/3/2020 |
CONDO/A | 2545 | Via Campesina #201 | $730,000 | $464.97 | 2/2,0,1,0 | 1570/A | 1986/PUB | 1/10/2020 |
SFR/D | 3609 | Paseo Del Campo | $1,660,000 | $823.82 | 4/2,0,0,0 | 2015/A | 1954/ASR | 1/9/2020 |
RANCHO PALOS VERDES
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR | 26 | Peppertree DR | $1,285,000 | $713.89 | 3/1,0,1,0 | 1800/O | 1949 | 1/30/2020 |
SFR/D | 5805 | Finecrest Dr. | $1,300,000 | $687.83 | 4/2,0,0,0 | 1890/P | 1959 | 1/10/2020 |
SFR/D | 4389 | Miraleste DR | $1,010,000 | $406.11 | 3/1,2,0,0 | 2487/A | 1953/ASR | 1/24/2020 |
SFR/D | 4308 | Miraleste DR | $1,325,000 | $368.06 | 4/5,0,0,0 | 3600/A | 1966/ASR | 1/16/2020 |
SFR/D | 3534 | Newridge DR | $1,355,000 | $382.12 | 4/2,0,1,0 | 3546/A | 1973/ASR | 1/14/2020 |
SFR/D | 3158 | Crownview DR | $1,460,000 | $554.71 | 3/3,0,0,0 | 2632/A | 1972/ASR | 1/9/2020 |
SFR/D | 4 | Chaparral LN | $1,753,000 | $489.25 | 4/4,0,1,0 | 3583/A | 1984/ASR | 1/31/2020 |
SFR/D | 3091 | Deluna DR | $1,449,000 | $628.63 | 4/2,0,0,0 | 2305/A | 1960/ASR | 1/31/2020 |
SFR/D | 30481 | Ganado DR | $1,455,000 | $543.52 | 5/1,1,1,0 | 2677/A | 1964/ASR | 1/22/2020 |
CONDO/A | 32700 | Coastsite DR #303(C) | $995,000 | $660.69 | 2/0,2,0,0 | 1506/A | 1964/ASR | 1/31/2020 |
SFR/D | 30621 | Cartier DR | $1,225,000 | $435.48 | 4/2,0,1,0 | 2813/A | 1961/ASR | 1/7/2020 |
SFR/D | 30745 | Via La Cresta | $1,500,000 | $460.12 | 5/3,0,0,0 | 3260/A | 1968/ASR | 1/16/2020 |
SFR/D | 6804 | Vallon DR | $2,185,000 | $728.33 | 4/3,0,0,0 | 3000/E | 1968/PUB | 1/30/2020 |
SFR/D | 5314 | Middlecrest RD | $1,910,000 | $685.08 | 4/2,1,1,0 | 2788/A | 1958/ASR | 1/21/2020 |
SFR/D | 28228 | Lobrook DR | $1,258,500 | $518.76 | 3/2,0,1,0 | 2426/A | 1970/ASR | 1/23/2020 |
SFR/D | 6308 | Rio Linda DR | $1,425,000 | $745.68 | 4/3,0,0,0 | 1911/AP | 1962/ASR | 1/24/2020 |
SFR/D | 28049 | Lobrook DR | $2,033,000 | $536.69 | 5/3,0,2,0 | 3788/A | 1970/ASR | 1/16/2020 |
CONDO/A | 5700 | Ravenspur DR #205 | $400,000 | $516.80 | 1/1,0,0,0 | 774/A | 1964/ASR | 1/8/2020 |
TWNHS/A | 17 | Hilltop CIR | $845,000 | $441.71 | 2/2,0,1,0 | 1913/A | 1979/ASR | 1/15/2020 |
SFR/D | 29369 | Quailwood Dr | $1,420,000 | $543.64 | 5/1,2,0,0 | 2612/P | 1964/PUB | 1/16/2020 |
SFR/D | 29362 | Whitley Collins DR | $1,505,000 | $609.81 | 5/3,0,0,0 | 2468/A | 1966/ASR | 1/8/2020 |
SFR/D | 5632 | Scotwood DR | $1,550,000 | $628.04 | 5/3,0,0,0 | 2468/A | 1965/ASR | 1/16/2020 |
SFR/D | 28435 | Covecrest DR | $1,650,000 | $537.81 | 5/1,2,0,0 | 3068/A | 1968/ASR | 1/9/2020 |
SFR/D | 5031 | Silver Arrow DR | $1,150,000 | $606.54 | 3/2,0,1,0 | 1896/A | 1966/ASR | 1/10/2020 |
SFR/D | 27886 | Longhill DR | $1,351,000 | $625.46 | 4/1,1,1,0 | 2160/A | 1966/ASR | 1/9/2020 |
TWNHS/A | 28527 | Vista Madera | $670,000 | $428.12 | 3/0,2,1,0 | 1565/A | 1975/ASR | 1/16/2020 |
SFR/D | 2053 W | MacArthur ST | $730,000 | $518.10 | 4/1,1,0,0 | 1409/A | 1955/ASR | 1/7/2020 |
SFR/D | 1873 | Homeworth DR | $753,000 | $634.37 | 2/1,1,0,0 | 1187/A | 1950/ASR | 1/16/2020 |
SFR/D | 1812 | Avenida Aprenda | $850,000 | $446.90 | 4/2,0,1,0 | 1902/A | 1960/ASR | 1/29/2020 |
SFR/D | 1816 | Velez DR | $939,900 | $615.12 | 3/0,2,0,0 | 1528/A | 1958/ASR | 1/30/2020 |
SFR/D | 28613 | Stokowski DR | $1,060,000 | $597.86 | 4/3,0,0,0 | 1773/A | 1963/ASR | 1/7/2020 |
SFR/D | 1905 W | Macarthur ST | $1,075,000 | $455.70 | 5/3,0,0,0 | 2359/A | 1955/ASR | 1/24/2020 |
REDONDO BEACH
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
TWNHS | 2503 | Vanderbilt LN #2 | $630,000 | $528.52 | 3/1,1,0,0 | 1192/ | 1979 | 1/15/2020 |
TWNHS | 2209 | Grant AVE #B | $995,000 | $534.95 | 4/3,0,0,0 | 1860/ | 2016 | 1/29/2020 |
TWNHS | 2213 | DufourAVE #A | $1,175,000 | $509.32 | 3/2,0,1,0 | 2307/A | 1986 | 1/3/2020 |
SFR/D | 989 | Calle Miramar | $1,200,000 | $520.83 | 3/2,1,1,0 | 2304/A | 1968/ASR | 1/31/2020 |
SFR/D | 110 | Via Los Altos | $1,215,000 | $1,019.30 | 2/2,0,0,0 | 1192/A | 1953/ASR | 1/30/2020 |
SFR/D | 337 | Avenida Atezada | $1,262,000 | $861.43 | 2/1,1,0,0 | 1465/A | 1956/ASR | 1/23/2020 |
SFR/D | 232 | Vista Del Parque | $1,590,000 | $491.20 | 4/1,1,1,0 | 3237/P | 1954/PUB | 1/3/2020 |
SFR | 620 | Calle Miramar | $2,351,000 | $868.49 | 4/2,2,1,0 | 2707/O | 1951 | 1/6/2020 |
CONDO/A | 1916 | Mathews AVE #B | $785,000 | $508.75 | 2/1,1,1,0 | 1543/E | 1981/EST | 1/24/2020 |
TWNHS/D | 1916 | Ruhland AVE #A | $1,235,000 | $551.83 | 4/2,0,1,0 | 2238/A | 2001/ASR | 1/22/2020 |
CONDO/A | 2750 | Artesia BLVD #229 | $460,000 | $534.88 | 2/2,0,0,0 | 860/A | 2007/PUB | 1/10/2020 |
CONDO/A | 2750 | Artesia BLVD #328 | $549,000 | $473.28 | 3/1,1,0,0 | 1160/A | 2007/PUB | 1/31/2020 |
TWNHS/A | 1904 | Rindge LN #B | $715,000 | $328.89 | 3/3,0,0,0 | 2174/A | 1989/ASR | 1/17/2020 |
TWNHS/A | 1732 | Ruxton LN #D | $815,000 | $492.15 | 3/2,0,1,0 | 1656/A | 2000/ASR | 1/17/2020 |
TWNHS/A | 1808 | Green LN | $935,000 | $516.00 | 3/2,0,1,0 | 1812/A | 1997/ASR | 1/10/2020 |
TWNHS/D | 2206 | Carnegie LN #C | $950,000 | $625.82 | 3/2,0,1,0 | 1518/A | 1980/ASR | 1/15/2020 |
TWNHS/A | 1804 | Vanderbilt LN #B | $1,026,000 | $600.00 | 4/3,0,0,0 | 1710/A | 2010/ASR | 1/24/2020 |
TWNHS/A | 511 | Meyer LN #24 | $760,000 | $519.13 | 2/2,1,1,0 | 1464/A | 1979/ASR | 1/9/2020 |
TWNHS/D | 18514 | Grevillea AVE | $849,000 | $561.88 | 3/2,0,1,0 | 1511/E | 2019/BLD | 1/23/2020 |
SFR/D | 1742 | Speyer | $1,027,500 | $716.03 | 4/2,0,0,0 | 1435/A | 1964/ASR | 1/17/2020 |
SFR/D | 1706 | Harper AVE | $1,575,000 | $571.69 | 3/3,0,1,0 | 2755/A | 2006/ASR | 1/8/2020 |
TWNHS/A | 222 S | Guadalupe AVE #5 | $1,089,000 | $594.76 | 4/1,1,1,0 | 1831/A | 1986/ASR | 1/31/2020 |
SFR/D | 520 N | Maria AVE | $1,600,000 | $941.18 | 3/2,0,0,0 | 1700/A | 1950/ASR | 1/17/2020 |
TWNHS/D | 204 S | Helberta AVE #B | $1,605,000 | $638.17 | 4/3,0,1,0 | 2515/T | 2017/ASR | 1/17/2020 |
SFR/D | 219 S | Guadalupe AVE | $1,685,000 | $592.68 | 3/2,0,1,0 | 2843/A | 2006/ASR | 1/31/2020 |
TWNHS/D | 636 | Vincent Park #A | $1,700,000 | $710.11 | 3/2,1,1,0 | 2394/B | 2019/BLD | 1/31/2020 |
TWNHS/A | 1920 S | Pacific Coast Highway #114 | $1,135,000 | $635.85 | 2/2,0,1,0 | 1785/B | 2019/BLD | 1/31/2020 |
SFR/D | 1031 | Avenue D | $1,157,000 | $855.77 | 3/1,0,1,0 | 1352/A | 1955/ASR | 1/17/2020 |
SFR/D | 1012 | Avenue C | $1,300,000 | $999.23 | 4/2,0,0,0 | 1301/A | 1948/ASR | 1/23/2020 |
TWNHS/D | 544 | Avenue A #A | $1,875,000 | $780.60 | 4/4,0,1,0 | 2402/B | 2019/BLD | 1/8/2020 |
SFR/D | 601 S | Gertruda AVE | $2,000,000 | $425.53 | 4/1,2,2,0 | 4700/O | 1990/PUB | 1/17/2020 |
CONDO/A | 230 S | Catalina AVE #114 | $780,000 | $577.35 | 2/2,0,0,0 | 1351/A | 1974/ASR | 1/16/2020 |
CONDO/A | 110 | The Village #204 | $830,000 | $578.80 | 2/2,0,0,0 | 1434/A | 1980/ASR | 1/6/2020 |
TWNHS/A | 310 | Diamond ST | $875,000 | $576.04 | 2/2,0,1,0 | 1519/A | 1988/ASR | 1/3/2020 |
CONDO/A | 531 | Esplanade #211 | $925,000 | $742.38 | 2/2,0,1,0 | 1246/A | 1974/ASR | 1/16/2020 |
TORRANCE
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
TWNHS | 16609 | Yukon AVE #115 | $735,000 | $465.48 | 3/2,0,1,0 | 1579/ | 2004 | 1/17/2020 |
SFR/D | 2607 W | 178th St | $830,000 | $655.61 | 3/2,0,0,0 | 1266/A | 1953 | 1/23/2020 |
CONDO | 24410 | Crenshaw BLVD #112 | $305,000 | $410.50 | 1/1,0,0,0 | 743/ | 1987 | 1/31/2020 |
CONDO/A | 1507 W | 227th ST #A | $425,000 | $373.46 | 3/3,0,0,0 | 1138/A | 2003/ASR | 1/27/2020 |
TWNHS/A | 1660 W | 220th ST #3 | $520,000 | $356.16 | 3/2,0,1,1 | 1460/A | 1990/ASR | 1/14/2020 |
SFR/D | 21203 | Marigold AVE | $595,000 | $517.39 | 3/1,1,0,0 | 1150/A | 1959/ASR | 1/31/2020 |
SFR/A | 1305 | Harmony WAY | $650,000 | $317.07 | 4/4,0,0,0 | 2050/A | 2007/ASR | 1/22/2020 |
CONDO/A | 941 W | Carson ST #221 | $300,000 | $431.03 | 1/1,0,0,0 | 696/A | 1982/ASR | 1/15/2020 |
CONDO/A | 941 W | Carson ST #215 | $305,000 | $438.22 | 1/1,0,0,0 | 696/A | 1982/ASR | 1/3/2020 |
CONDO/A | 23306 | Marigold AVE #W101 | $375,000 | $436.55 | 2/1,1,0,0 | 859/A | 1973/ASR | 1/16/2020 |
CONDO | 23230 | SESAME ST #10-H | $382,000 | $448.36 | 2/2,0,0,0 | 852/ | 1973 | 1/17/2020 |
SFR/D | 20721 | Raymond AVE | $499,000 | $739.26 | 2/1,0,0,0 | 675/A | 1951/PUB | 1/9/2020 |
TWNHS/A | 22919 | Mariposa AVE #203 | $538,000 | $356.29 | 3/3,0,0,0 | 1510/A | 2009/ASR | 1/6/2020 |
SFR/D | 1031 W | 227th ST | $560,000 | $580.91 | 3/1,0,0,0 | 964/A | 1954/ASR | 1/9/2020 |
SFR/D | 1065 W | 209th ST | $570,000 | $591.90 | 3/1,0,0,0 | 963/A | 1953/ASR | 1/9/2020 |
SFR/A | 21408 | Normandie AVE | $660,000 | $404.66 | 3/2,0,0,0 | 1631/A | 1959/ASR | 1/10/2020 |
SFR/D | 709 W | 227th PL | $765,000 | $218.14 | 5/2,1,0,0 | 3507/A | 1969/ASR | 1/10/2020 |
SFR/D | 25254 | Denny RD | $925,000 | $421.99 | 4/2,0,1,0 | 2192/A | 1997/ASR | 1/29/2020 |
SFR/D | 3859 | Newton ST | $1,083,000 | $576.68 | 3/1,1,0,0 | 1878/A | 1946/ASR | 1/17/2020 |
SFR/D | 25610 | Amber Leaf RD | $1,149,000 | $679.08 | 3/2,0,0,0 | 1692/A | 1976/ASR | 1/6/2020 |
SFR/D | 2811 | Dalemead ST | $1,310,000 | $494.15 | 4/3,0,0,0 | 2651/A | 2004/APP | 1/9/2020 |
SFR/D | 3637 | Courtney WAY | $1,350,000 | $543.26 | 4/3,0,0,0 | 2485/A | 1976/ASR | 1/2/2020 |
SFR/D | 3538 | Senefeld DR | $1,450,000 | $671.30 | 3/3,0,0,0 | 2160/A | 1949/PUB | 1/7/2020 |
CONDO/A | 3120 | Sepulveda BLVD #116 | $290,000 | $551.33 | 1/1,0,0,0 | 526/A | 2002/PUB | 1/27/2020 |
CONDO/A | 3550 | Torrance BLVD #106 | $355,000 | $622.81 | 1/1,0,0,0 | 570/A | 2006/ASR | 1/31/2020 |
CONDO/A | 3230 | Merrill DR #46 | $511,000 | $411.10 | 2/1,1,0,0 | 1243/A | 1964/ASR | 1/9/2020 |
TWNHS/A | 2931 | Plaza Del Amo #75 | $623,000 | $526.18 | 2/2,0,1,0 | 1184/A | 1985/ASR | 1/6/2020 |
CONDO/A | 2971 | Plaza Del Amo #301 | $647,000 | $475.39 | 2/2,0,1,0 | 1361/A | 1985/ASR | 1/14/2020 |
