The housing market in the South Bay, Beach Cities and Palos Verdes definitely picked up the pace in June with significant jumps in the number of home sales compared with May. See the homes that sold, home prices, price
per foot and more. Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. See the home sales in:
- Gardena
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollyglen
- Plaza Del Amo Torrance
- Hollywood Riviera
View other months on our recent South Bay home sales page.
See also the current South Bay homes for sale
EL SEGUNDO
View the current homes for sale in El Segundo
MLS | Type | Address | Sold Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Date | |
SB20106745 | TWNHS/A | 891 | Washington ST | $749,000 | $592.09 | 2/2,0,0,0 | 1265/A | 1976/ASR | 7/7/2020 |
SW20100907 | TWNHS/A | 514 E | Imperial AVE | $969,990 | $551.76 | 3/3,0,1,0 | 1758/B | 2018/BLD | 7/28/2020 |
SB20091230 | SFR/D | 758 | Hillcrest ST | $1,250,000 | $1,372.12 | 2/2,0,0,0 | 911/A | 1952/ASR | 7/6/2020 |
PV20138697 | SFR/D | 533 | Eucalyptus DR | $1,295,000 | $825.89 | 3/3,0,0,0 | 1568/A | 1956/ASR | 7/16/2020 |
SB20096236 | SFR/D | 1216 E | Mariposa AVE | $1,329,000 | $774.48 | 4/2,0,0,0 | 1716/A | 1947/ASR | 7/9/2020 |
SB20068894 | SFR/D | 1406 E | Walnut AVE | $1,372,500 | $672.46 | 4/2,0,0,0 | 2041/A | 1953/ASR | 7/10/2020 |
SB19206852 | TWNHS/A | 412 W | Grand AVE | $1,395,000 | $571.96 | 4/3,0,1,0 | 2439/B | 2018/BLD | 7/10/2020 |
SB20089411 | SFR/D | 732 W | Acacia AVE | $1,550,000 | $579.66 | 4/1,2,0,0 | 2674/A | 1978/ASR | 7/10/2020 |
20590320 | SFR | 715 | MARYLAND ST | $1,600,000 | $961.54 | 3/2,0,0,0 | 1664/ | 1942 | 7/17/2020 |
SB20094400 | SFR/D | 346 | Hillcrest | $1,775,000 | $586.20 | 4/3,0,1,0 | 3028/A | 1963/ASR | 7/22/2020 |
SB20104025 | SFR/D | 841 | California ST | $1,900,000 | $662.25 | 4/4,0,0,0 | 2869/A | 1986/ASR | 7/22/2020 |
OC20105653 | SFR/D | 733 W | Mariposa AVE | $2,480,000 | $834.45 | 4/4,0,0,0 | 2972/A | 2012/SEE | 7/14/2020 |
GARDENA
View the current homes for sale in Gardena
MLS # | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
20575312 | TWNHS | 14402 | Kabana LN #6 | $670,000 | $360.22 | 3/2,0,2,0 | 1860/ | 2017/BLD | 7/31/2020 |
SB20119798 | TWNHS/A | 14930 | Lemoli AVE #1 | $429,999 | $364.41 | 2/2,0,1,0 | 1180/A | 1986/ASR | 7/31/2020 |
SB20114972 | SFR/D | 15516 | Chadron AVE | $687,000 | $566.36 | 3/1,0,0,0 | 1213/A | 1951/ASR | 7/7/2020 |
20554446 | SFR | 12915 S | VAN NESS AVE | $500,000 | $364.96 | 3/1,1,0,0 | 1370/ | 1957/ASR | 7/24/2020 |
19506030 | SFR | 17305 | MERIT AVE | $515,000 | $414.32 | 3/2,0,0,0 | 1243/ | 1961 | 7/31/2020 |
SB20128258 | SFR/D | 14828 S | Orchard AVE | $585,000 | $466.51 | 3/2,0,0,0 | 1254/A | 1948/ASR | 7/24/2020 |
PW20096437 | SFR/D | 527 W | 169th ST | $605,000 | $466.82 | 3/2,0,0,0 | 1296/A | 1960/ASR | 7/31/2020 |
20581662 | CONDO | 1826 W | 145TH ST #B | $380,000 | $378.86 | 2/2,0,0,0 | 1003/ | 1981/ASR | 7/17/2020 |
PW19271887 | CONDO/A | 1826 W | 145th ST #F | $401,050 | $399.85 | 2/1,1,0,0 | 1003/A | 1981/ASR | 7/17/2020 |
SB20106984 | TWNHS/A | 15839 | Apollo PL | $532,000 | $424.24 | 3/3,0,0,0 | 1254/A | 1990/ASR | 7/14/2020 |
SB20093953 | SFR/D | 15017 | Dublin AVE | $570,000 | $523.90 | 3/1,0,0,0 | 1088/SEE | 1944/ASR | 7/14/2020 |
20580248 | SFR | 14402 | HAAS AVE | $589,000 | $465.98 | 2/1,0,0,0 | 1264/ | 1952 | 7/31/2020 |
SB20106963 | SFR/D | 15305 | Parron AVE | $710,000 | $507.14 | 3/1,1,0,0 | 1400/O | 1951/ASR | 7/29/2020 |
SB20046471 | SFR/D | 2031 W | 147th ST | $719,000 | $348.35 | 4/1,1,0,0 | 2064/A | 1955/ASR | 7/30/2020 |
PW20116950 | SFR/D | 15928 | Atkinson AVE | $755,000 | $569.81 | 3/2,0,0,0 | 1325/A | 1956/ASR | 7/29/2020 |
SB20094737 | OYO/A | 14919 S | Normandie AVE #9 | $299,000 | $427.14 | 1/1,0,0,0 | 700/A | 1961/ASR | 7/10/2020 |
RS20083481 | CONDO/A | 14903 S | Normandie AVE #110 | $369,000 | $406.39 | 2/1,0,0,0 | 908/A | 1961/ASR | 7/22/2020 |
SW20103928 | TWNHS/A | 1450 W | 146th ST #2 | $390,000 | $366.54 | 2/3,0,0,0 | 1064/A | 1982/ASR | 7/30/2020 |
SB20088703 | TWNHS/D | 14419 | Stonecreek LN | $631,000 | $330.19 | 3/2,2,0,0 | 1911/A | 2005/ASR | 7/1/2020 |
SB20078514 | SFR/D | 17006 S | Berendo AVE | $457,500 | $448.97 | 2/1,0,0,0 | 1019/A | 1949/ASR | 7/13/2020 |
PW20104262 | TWNHS/A | 1107 W | 158th ST #2B | $527,000 | $318.24 | 2/3,0,0,0 | 1656/A | 1985/ASR | 7/22/2020 |
SB20102043 | TWNHS/A | 1539 W | 158th ST #6 | $535,000 | $383.51 | 3/2,0,1,0 | 1395/A | 1989/ASR | 7/15/2020 |
SB20112359 | SFR/D | 1304 W | 159th ST | $615,000 | $478.97 | 2/1,1,0,0 | 1284/A | 1942/ASR | 7/7/2020 |
OC20110661 | CONDO/A | 16427 S | Dalton AVE #1 | $635,000 | $378.65 | 3/2,0,1,0 | 1677/P | 1992/PUB | 7/15/2020 |
SB20115324 | SFR/D | 1126 W | 160th ST | $647,000 | $457.57 | 2/2,0,0,0 | 1414/A | 1948/ASR | 7/17/2020 |
SB20098014 | SFR/D | 1155 W | 161st ST | $648,500 | $489.80 | 3/2,0,0,0 | 1324/A | 1930/PUB | 7/2/2020 |
SB20099766 | SFR/D | 1437 W | 168th ST | $665,000 | $507.63 | 3/2,0,0,0 | 1310/A | 1955/ASR | 7/17/2020 |
SB20110627 | TWNHS/A | 316 | Bridgewater Way #1 | $702,000 | $373.40 | 4/1,2,1,0 | 1880/A | 2019/SLR | 7/8/2020 |
SB20114512 | CONDO/A | 1558 W | Artesia SQ #E | $665,000 | $375.71 | 2/2,0,1,0 | 1770/A | 2011/ASR | 7/24/2020 |
RS20056726 | SFR/D | 1119 W | 135th ST | $392,500 | $371.69 | 3/1,0,0,0 | 1056/A | 1947/ASR | 7/1/2020 |
IG20077154 | CONDO/A | 14630 | Halldale AVE #2 | $440,000 | $382.94 | 3/2,0,0,1 | 1149/A | 1988/ASR | 7/1/2020 |
HAWTHORNE
View the current homes for sale in Hawthorne CA
MLS | Type | Address | Sold Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Date | |
SB20102056 | CONDO/A | 13124 | Central AVE #201 | $630,000 | $658.31 | 1/1,0,0,0 | 957/B | 2013/PUB | 7/24/2020 |
SB20057164 | CONDO/A | 5405 W | 149th PL #7 | $685,000 | $685.00 | 2/2,0,0,0 | 1000/A | 2007/ASR | 7/16/2020 |
SB20098942 | TWNHS/A | 5512 W | 149th PL #7 | $695,000 | $692.92 | 2/2,0,0,0 | 1003/S | 2006/ASR | 7/21/2020 |
SB20027682 | SFR/D | 13518 | Ocean Gate AVE | $715,000 | $930.99 | 2/1,1,0,0 | 768/T | 1947/ASR | 7/28/2020 |
OC20102292 | SFR/D | 5159 W | 136th ST | $800,000 | $606.06 | 2/2,0,0,0 | 1320/A | 1947/ASR | 7/21/2020 |
PV20107065 | SFR/D | 5135 W | 134th PL | $820,000 | $623.10 | 3/1,0,0,0 | 1316/A | 1947/ASR | 7/21/2020 |
OC20064466 | CONDO/A | 13131 | Park PL #104 | $825,000 | $603.51 | 2/2,0,1,0 | 1367/AP | 2012/APP | 7/9/2020 |
SB20041468 | CONDO/A | 5450 | Strand #302 | $840,000 | $505.42 | 2/2,0,0,0 | 1662/E | 2014/EST | 7/17/2020 |
SB20147375 | CONDO/A | 5530 | Strand #401 | $850,000 | $562.54 | 2/2,0,0,0 | 1511/S | 2012/ASR | 7/22/2020 |
SB20114932 | TWNHS/A | 5429 | Strand #104 | $870,000 | $549.24 | 2/2,0,1,0 | 1584/AP | 2007/ASR | 7/27/2020 |
SB20070159 | TWNHS/A | 12921 | Mission AVE #105 | $870,000 | $564.94 | 2/1,1,1,0 | 1540/A | 2014/ASR | 7/1/2020 |
SB20062736 | TWNHS/A | 5355 | Strand #105 | $1,120,000 | $527.56 | 3/3,0,0,0 | 2123/B | 2013/PUB | 7/24/2020 |
SB20082869 | SFR/D | 5127 | Pacific Terrace | $1,245,000 | $603.20 | 4/2,0,1,0 | 2064/A | 2015/ASR | 7/1/2020 |
SB20078168 | SFR/D | 5543 | Palm DR | $1,250,000 | $571.56 | 4/2,0,1,0 | 2187/A | 2014/PUB | 7/13/2020 |
PW19188812 | SFR/D | 11640 | Cedar AVE | $450,000 | $865.38 | 2/1,0,0,0 | 520/A | 1925/ASR | 7/31/2020 |
SB20092091 | TWNHS/A | 12613 | Cedar AVE | $650,000 | $388.76 | 3/1,1,1,0 | 1672/A | 1990/ASR | 7/17/2020 |
SB20094853 | SFR/D | 4919 W | Broadway | $650,000 | $593.07 | 3/1,0,0,0 | 1096/A | 1947/APP | 7/14/2020 |
CV19263960 | SFR/D | 4782 W | 141st ST | $668,325 | $487.83 | 2/1,0,0,1 | 1370/A | 1954/ASR | 7/8/2020 |
SB20087100 | SFR/D | 4813 W | 140th ST | $775,000 | $583.15 | 3/2,0,0,0 | 1329/E | 1950/EST | 7/23/2020 |
PI20113417 | SFR/D | 14015 | Jefferson AVE | $560,000 | $666.67 | 2/1,0,0,0 | 840/A | 1941/PUB | 7/17/2020 |
SB20109216 | SFR/D | 4550 W | 133rd ST | $585,000 | $620.36 | 2/1,0,0,0 | 943/A | 1921/ASR | 7/14/2020 |
SB20037461 | SFR/D | 4687 W | 138th ST | $805,000 | $429.10 | 3/1,1,0,0 | 1876/A | 1963/PUB | 7/28/2020 |
20584430 | SFR | 4480 W | 137TH PL | $825,000 | $304.20 | 4/3,0,0,0 | 2712/A | 1926/ASR | 7/22/2020 |
20590266 | SFR | 4596 W | 136TH ST | $840,000 | $561.50 | 3/1,0,0,0 | 1496/ | 1946 | 7/20/2020 |
SB20102238 | SFR/D | 5120 W | 139th ST | $855,000 | $512.59 | 4/3,0,0,0 | 1668/A | 1940/ASR | 7/20/2020 |
SB20079575 | SFR/D | 3824 W | 118th PL | $615,000 | $718.46 | 2/1,0,0,0 | 856/A | 1947/ASR | 7/24/2020 |
OC20123582 | SFR/D | 2508 W | 115th PL | $706,000 | $543.91 | 3/2,0,0,0 | 1298/A | 1954/ASR | 7/31/2020 |
SB20092396 | TWNHS/D | 12026 | Rock Creek CT | $745,000 | $394.60 | 3/3,0,0,0 | 1888/A | 2014/ASR | 7/7/2020 |
SB20094942 | SFR/D | 2596 | Griffith CT | $759,600 | $341.55 | 4/3,0,0,0 | 2224/A | 2013/PUB | 7/15/2020 |
SB20114654 | TWNHS/D | 2599 | Griffith CT | $780,000 | $350.72 | 4/3,0,0,0 | 2224/A | 2013/ASR | 7/15/2020 |
20573282 | SFR | 3738 W | 144TH PL | $630,000 | $622.53 | 3/1,0,0,0 | 1012/ | 1951/ASR | 7/6/2020 |
SB20094510 | SFR/D | 14430 | Kornblum AVE | $640,000 | $586.08 | 3/1,0,0,0 | 1092/A | 1951/ASR | 7/16/2020 |
SR20086818 | SFR/D | 3625 W | 146th ST | $585,000 | $578.06 | 3/1,0,0,0 | 1012/A | 1951/ASR | 7/20/2020 |
HERMOSA BEACH
View the current homes for sale in Hermosa Beach
MLS | Type | Address | Sold Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Date | |
SB20107010 | CONDO/A | 501 | Herondo ST #40 | $1,080,000 | $750.52 | 2/3,0,0,0 | 1439/A | 1987/PUB | 7/31/2020 |
20586614 | TWNHS | 419 | 2ND ST | $1,124,000 | $752.34 | 2/2,0,1,0 | 1494/ | 1971 | 7/17/2020 |
OC20103833 | DPLX/D | 215 | 27th ST | $1,600,000 | $854.24 | 3/2,0,0,0 | 1873/E | 1936/PUB | 7/21/2020 |
SB20070853 | TWNHS/D | 446 | Bayview DR | $2,125,000 | $966.35 | 3/3,0,1,0 | 2199/A | 1998/ASR | 7/2/2020 |
PV20025894 | TWNHS/A | 900 | Manhattan AVE | $2,390,000 | $1,029.29 | 4/3,0,1,0 | 2322/A | 2001/ASR | 7/10/2020 |
SB20128043 | SFR/D | 2309 | Manhattan AVE | $2,800,000 | $2,783.30 | 3/2,0,0,0 | 1006/A | 1917/ASR | 7/31/2020 |
SB20026969 | SFR/D | 136 | Hill ST | $2,895,000 | $782.43 | 6/4,0,0,0 | 3700/A | 1957/ASR | 7/15/2020 |
SB20101813 | TWNHS/A | 303 | 10th ST | $3,250,000 | $1,331.97 | 4/3,0,1,0 | 2440/D | 2020/BLD | 7/30/2020 |
SB20073383 | SFR/D | 12 | The Strand | $4,800,000 | $1,782.40 | 3/3,0,1,0 | 2693/A | 1987/ASR | 7/23/2020 |
SB20043270 | SFR/D | 1921 | Power ST | $6,150,000 | $1,303.52 | 6/3,1,1,0 | 4718/S | 1999/ASR | 7/24/2020 |
SB20000113 | SFR/D | 212 | The Strand | $8,200,000 | $1,862.37 | 5/1,4,1,0 | 4403/B | 2019/BLD | 7/28/2020 |
SB20111371 | CONDO/A | 1600 | Ardmore AVE #203 | $665,000 | $914.72 | 1/1,0,0,0 | 727/A | 1970/ASR | 7/29/2020 |
RS20077792 | TWNHS/A | 501 | Herondo ST #57 | $1,080,000 | $746.89 | 3/1,1,1,0 | 1446/A | 1987/ASR | 7/23/2020 |
PW20062897 | SFR/D | 707 | 3rd ST | $1,560,000 | $1,843.97 | 2/1,0,0,0 | 846/A | 1941/ASR | 7/15/2020 |
SB20119870 | TWNHS/D | 638 | 6th ST | $1,615,000 | $773.84 | 3/3,0,0,0 | 2087/AP | 1989/APP | 7/30/2020 |
SB20100175 | SFR/D | 728 | Longfellow AVE | $2,353,000 | $1,161.98 | 4/3,1,0,0 | 2025/B | 1965/ASR | 7/20/2020 |
SB20078305 | SFR/D | 667 | Longfellow AVE | $2,455,000 | $1,223.22 | 3/2,0,0,1 | 2007/A | 1998/ASR | 7/7/2020 |
20578834 | SFR | 710 | 8TH PL | $2,600,000 | $735.50 | 4/2,1,1,0 | 3535/A | 2004/APP | 7/14/2020 |
SB20097498 | TWNHS/A | 831 | 6th ST #1 | $949,000 | $900.38 | 2/1,0,1,0 | 1054/A | 1983/ASR | 7/10/2020 |
SB20082752 | TWNHS/A | 926 | 1st ST #4 | $1,005,000 | $853.14 | 2/2,0,1,0 | 1178/A | 1986/ASR | 7/17/2020 |
SB20027392 | DPLX/D | 1010 | 8th ST | $1,267,500 | $1,081.48 | 2/2,0,0,0 | 1172/A | 1955/PUB | 7/21/2020 |
OC19110004 | SFR/D | 1011 | 2nd ST | $1,350,000 | $679.42 | 4/2,0,0,0 | 1987/A | 1977/ASR | 7/31/2020 |
SB20102042 | SFR/D | 1245 | 8th ST | $1,399,000 | $741.00 | 3/2,0,0,0 | 1888/A | 1984/PUB | 7/9/2020 |
PW20026303 | SFR/D | 2031 | Hillcrest DR | $1,887,500 | $776.75 | 3/4,0,0,0 | 2430/A | 1985/PUB | 7/15/2020 |
SB20106766 | TWNHS/D | 952 | 15th ST | $2,100,000 | $722.39 | 4/3,0,1,0 | 2907/A | 2001/ASR | 7/7/2020 |
SB20039449 | SFR/D | 822 | 9th ST | $2,500,000 | $657.89 | 5/4,0,0,0 | 3800/E | 2020/BLD | 7/16/2020 |
SB20059899 | TWNHS/A | 940 | 15th ST | $2,650,000 | $828.12 | 4/4,0,0,0 | 3200/A | 2017/ASR | 7/29/2020 |
SB19264836 | SFR/D | 1037 | 2nd ST | $2,750,000 | $696.38 | 4/3,0,1,0 | 3949/B | 2019/BLD | 7/8/2020 |
View the current homes for sale in the Hollywood Riviera
SB20080535 | CONDO/A | 5920 S | Pacific Coast #17 | $711,000 | $528.23 | 2/2,0,0,0 | 1346/A | 1975/ASR | 7/2/2020 |
SB20102079 | SFR/D | 308 | Paseo De Gracia | $1,308,000 | $787.48 | 3/2,0,0,0 | 1661/A | 1952/PUB | 7/2/2020 |
SB20095586 | SFR/D | 129 | Paseo De Las Delicias | $1,450,000 | $709.74 | 3/2,0,0,0 | 2043/A | 1951/ASR | 7/7/2020 |
PV20094247 | SFR/D | 204 | Paseo De Las Delicias | $1,545,400 | $881.57 | 3/1,1,1,0 | 1753/P | 1956/PUB | 7/8/2020 |
SB20082766 | SFR/D | 425 | Avenida De Jose | $1,600,000 | $770.34 | 3/3,0,0,0 | 2077/A | 1954/ASR | 7/14/2020 |
SB20101951 | SFR/D | 433 | Calle Mayor | $1,620,000 | $763.79 | 4/2,0,0,0 | 2121/A | 1950/ASR | 7/17/2020 |
SB20108912 | SFR/D | 98 | Calle Mayor | $1,637,965 | $1,147.03 | 4/2,0,0,0 | 1428/A | 1955/ASR | 7/29/2020 |
SB20085797 | SFR/D | 329 | Camino Del Campo | $1,865,000 | $1,082.41 | 3/3,0,0,0 | 1723/S | 1951/PUB | 7/22/2020 |
SB20112486 | SFR/D | 606 | Calle de Arboles | $2,150,000 | $649.55 | 4/3,0,0,0 | 3310/A | 2004/OTH | 7/27/2020 |
SB20018768 | SFR/D | 409 | Paseo De La Concha | $2,869,000 | $890.44 | 4/5,0,0,0 | 3222/A | 1995/OTH | 7/31/2020 |
LAWNDALE
View the current Lawndale homes for sale
MLS | Type | Address | Sold Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Date | |
SB20108040 | SFR/D | 15203 | Yukon AVE | $728,000 | $682.93 | 3/1,0,0,0 | 1066/A | 1953/PUB | 7/21/2020 |
SB20137546 | SFR/D | 3713 W | 157th ST | $735,000 | $511.13 | 4/2,0,0,0 | 1438/A | 1952/ASR | 7/29/2020 |
SB20110927 | SFR/D | 15413 | Gerkin AVE | $840,000 | $500.30 | 4/2,0,0,0 | 1679/A | 1952/ASR | 7/21/2020 |
SB20111240 | SFR/D | 15228 | Cranbrook AVE | $850,000 | $544.17 | 4/2,0,0,0 | 1562/A | 1953/ASR | 7/14/2020 |
SB20094052 | TWNHS/A | 15729 | Larch AVE #2 | $515,000 | $379.23 | 3/2,0,0,1 | 1358/A | 1981/ASR | 7/29/2020 |
SB20093362 | CONDO/A | 15111 | Freeman AVE #57 | $525,000 | $383.49 | 3/3,0,0,0 | 1369/A | 1985/BLD | 7/2/2020 |
SB19283536 | SFR/D | 4163 | 161 st | $615,000 | $542.33 | 3/2,0,0,0 | 1134/A | 1924/ASR | 7/10/2020 |
IG20099059 | SFR/D | 14612 | Kingsdale AVE | $673,000 | $291.47 | 3/2,0,1,0 | 2309/A | 1991/ASR | 7/1/2020 |
SB20019162 | SFR/D | 4007 W | 149th ST | $699,000 | $381.76 | 3/2,0,0,0 | 1831/A | 1977/ASR | 7/10/2020 |
20580472 | SFR | 4604 W | 162ND ST | $475,000 | $430.25 | 2/1,0,0,0 | 1104/ | 1924 | 7/8/2020 |
SB20098429 | TWNHS/A | 4746 W | 173rd ST #S | $499,000 | $486.83 | 2/1,0,1,0 | 1025/A | 1989/ASR | 7/2/2020 |
SB20069098 | SFR/D | 4575 W | 162nd ST | $640,000 | $704.85 | 2/1,0,0,0 | 908/A | 1948/ASR | 7/6/2020 |
SB20082993 | CONDO/D | 16004 | Sombra AVE | $645,000 | $314.33 | 3/2,0,1,0 | 2052/A | 1986/ASR | 7/24/2020 |
SB20101042 | DPLX/D | 4445 W | 162nd ST | $700,000 | $486.11 | 4/2,0,0,0 | 1440/A | 1949/ASR | 7/30/2020 |
MANHATTAN BEACH
View the current Manhattan Beach homes for sale
MLS | Type | Address | Sold Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Date | |
SB20109555 | TWNHS/A | 4010 | Ocean DR | $1,565,000 | $1,099.79 | 2/1,1,1,0 | 1423/A | 1980/ASR | 7/10/2020 |
SB19231626 | DPLX/A | 1613 | Highland AVE | $1,565,000 | $1,391.11 | 2/2,0,0,0 | 1125/A | 1935/ASR | 7/13/2020 |
PW20101894 | SFR/D | 3605 | Crest DR | $1,675,000 | $1,457.79 | 2/2,0,0,0 | 1149/A | 1953/ASR | 7/10/2020 |
SB20076798 | SFR/D | 3416 | Alma AVE | $1,950,000 | $1,058.63 | 3/2,1,0,0 | 1842/A | 1965/ASR | 7/27/2020 |
SB20070286 | SFR/D | 217 | Marine PL | $1,950,000 | $1,610.24 | 2/2,0,1,0 | 1211/A | 1987/ASR | 7/17/2020 |
SB20078547 | TWNHS/A | 3215 | Vista DR | $2,160,000 | $900.00 | 3/3,0,1,0 | 2400/A | 2014/PUB | 7/2/2020 |
SB20075797 | SFR/D | 316 | 23rd ST | $2,500,000 | $1,288.66 | 3/3,0,0,0 | 1940/A | 2006/ASR | 7/7/2020 |
SB20082553 | SFR/D | 421 | Highland AVE | $2,660,000 | $1,321.41 | 3/3,0,1,0 | 2013/A | 1988/ASR | 7/9/2020 |
SB20052011 | SFR/D | 133 | 1st ST | $2,900,000 | $2,262.09 | 3/2,0,0,0 | 1282/A | 1967/ASR | 7/13/2020 |
SB19275097 | SFR/D | 200 | Ingleside DR | $3,100,000 | $706.31 | 4/2,2,1,0 | 4389/A | 1990/PUB | 7/23/2020 |
SB20090773 | SFR/D | 329 | 4th ST | $3,787,500 | $2,227.94 | 3/2,0,0,0 | 1700/A | 1937/ASR | 7/6/2020 |
SB19285710 | SFR/D | 3203 | Vista DR | $3,900,000 | $1,227.19 | 5/3,1,1,0 | 3178/B | 2019/SLR | 7/16/2020 |
SB19186556 | SFR/D | 3419 | Bayview DR | $3,925,000 | $1,159.53 | 4/4,0,0,0 | 3385/A | 1989/ASR | 7/15/2020 |
SB20091536 | SFR/D | 3212 N | Poinsettia AVE | $1,650,000 | $1,346.94 | 3/2,0,0,0 | 1225/A | 1955/ASR | 7/10/2020 |
SB20105712 | SFR/D | 558 | Rosecrans AVE | $1,910,000 | $1,018.12 | 3/3,0,0,0 | 1876/A | 1965/ASR | 7/13/2020 |
SB20089393 | SFR/D | 668 | 36th ST | $2,199,000 | $1,022.79 | 3/2,0,1,0 | 2150/A | 1964/ASR | 7/13/2020 |
SB20107984 | SFR/D | 2507 N | Valley DR | $2,383,000 | $843.84 | 4/3,0,1,0 | 2824/A | 2003/ASR | 7/28/2020 |
SB20094323 | SFR/D | 1420 | Pine AVE | $2,500,000 | $906.45 | 4/2,0,1,0 | 2758/A | 1994/ASR | 7/2/2020 |
SB20055026 | SFR/D | 2400 | Palm AVE | $2,894,000 | $933.85 | 4/4,0,1,0 | 3099/A | 2004/ASR | 7/22/2020 |
PV20051875 | SFR/D | 3509 | Pine AVE | $3,125,000 | $962.43 | 5/5,0,1,0 | 3247/B | 2020/BLD | 7/8/2020 |
SB20139694 | SFR/D | 852 | 18th | $3,300,000 | $1,635.28 | 4/1,1,0,0 | 2018/A | 1966/ASR | 7/24/2020 |
SB20059383 | SFR/D | 1720 | Walnut AVE | $3,820,000 | $1,071.83 | 5/4,0,1,0 | 3564/D | 2020/BLD | 7/27/2020 |
SB20111754 | SFR/D | 2301 | Laurel AVE | $4,250,000 | $1,254.80 | 5/4,0,1,0 | 3387/A | 2005/ASR | 7/15/2020 |
SB20047104 | SFR/D | 839 | 17th ST | $7,500,000 | $1,620.22 | 9/6,0,0,0 | 4629/A | 1982/ASR | 7/31/2020 |
SB20152825 | SFR/D | 207 S | Poinsettia AVE | $4,325,000 | $1,156.11 | 5/6,0,1,0 | 3741/A | 1956/ASR | 7/30/2020 |
SB20119729 | TWNHS/A | 7 | Nantucket PL | $1,507,000 | $1,116.30 | 2/2,0,0,0 | 1350/A | 1987/ASR | 7/8/2020 |
SB20056135 | TWNHS/A | 1304 | 12th ST #C | $1,050,000 | $890.59 | 2/2,0,1,0 | 1179/A | 1984/ASR | 7/14/2020 |
SB20087988 | SFR/D | 1151 | Lynngrove DR | $1,897,500 | $746.17 | 5/3,0,0,0 | 2543/A | 1950/ASR | 7/1/2020 |
SB20075199 | TWNHS/A | 1525 | Artesia BLVD #B | $925,000 | $650.49 | 3/3,0,0,0 | 1422/A | 1998/ASR | 7/1/2020 |
SB20126486 | TWNHS/A | 237 | Aviation PL | $1,085,000 | $635.25 | 3/2,0,1,0 | 1708/A | 2002/ASR | 7/16/2020 |
SB20090126 | TWNHS/A | 1202 | Tennyson ST #2 | $1,125,000 | $641.03 | 3/2,0,1,0 | 1755/A | 2005/ASR | 7/22/2020 |
320001910 | SFR/A | 1136 | 11th ST #A | $1,493,500 | $530.74 | 4/2,0,1,0 | 2814/A | 1989/ASR | 7/30/2020 |
SB20049948 | SFR/D | 1500 | 2nd ST | $1,545,000 | $960.22 | 4/2,0,1,0 | 1609/A | 1961/ASR | 7/9/2020 |
SB20041692 | SFR/D | 424 S | Meadows AVE | $1,620,000 | $1,059.52 | 3/2,0,0,0 | 1529/A | 1951/ASR | 7/1/2020 |
OC20121375 | SFR/D | 1500 | Mathews AVE | $1,622,000 | $837.81 | 4/2,0,0,0 | 1936/A | 1954/ASR | 7/31/2020 |
SB20107527 | SFR/D | 1181 | Tennyson ST | $1,850,000 | $791.61 | 4/2,0,1,0 | 2337/A | 1953/ASR | 7/8/2020 |
SB20104044 | SFR/D | 1613 | 3rd ST | $1,930,000 | $796.20 | 3/2,0,0,0 | 2424/A | 1961/ASR | 7/22/2020 |
SB20100879 | SFR/D | 1310 | Gates AVE | $2,150,000 | $793.07 | 3/3,0,0,0 | 2711/A | 1951/ASR | 7/23/2020 |
SB20098156 | SFR/D | 1751 | 3rd ST | $2,465,000 | $496.68 | 5/2,2,1,0 | 4963/A | 1992/ASR | 7/28/2020 |
SB20034099 | SFR/D | 1461 | 9th ST | $2,575,000 | $629.12 | 6/4,0,1,0 | 4093/A | 1997/ASR | 7/23/2020 |
PV20055264 | SFR/D | 1801 | 6th ST | $2,620,000 | $813.92 | 4/4,0,1,0 | 3219/B | 2019/BLD | 7/15/2020 |
SB20097875 | SFR/D | 1437 | 6th ST | $2,640,000 | $823.97 | 4/3,0,1,0 | 3204/A | 1992/ASR | 7/15/2020 |
20557806 | SFR | 1416 | 9TH ST | $2,830,000 | $698.94 | 6/5,0,0,0 | 4049/ | 1995/ASR | 7/28/2020 |
SB20110035 | SFR/D | 1467 | 3rd ST | $3,050,000 | $682.02 | 5/3,1,1,0 | 4472/A | 1999/ASR | 7/10/2020 |
SB19219665 | SFR/D | 1131 | 8th ST | $3,556,500 | $810.51 | 5/5,0,1,0 | 4388/A | 2015/SEE | 7/15/2020 |
SB20085969 | SFR/D | 1609 | 6th ST | $3,750,000 | $755.44 | 5/3,1,0,0 | 4964/A | 1990/ASR | 7/17/2020 |
SB20042180 | TWNHS/D | 1540 | Manhattan Beach BLVD | $1,400,000 | $669.86 | 4/3,0,0,0 | 2090/A | 2006/ASR | 7/20/2020 |
NP20093349 | SFR/D | 1336 | 1st ST | $2,022,500 | $701.04 | 4/4,0,0,0 | 2885/AP | 1951/ASR | 7/18/2020 |
