• Find a Home
    • Search by City or Neighborhood
    • South Bay RE News
    • Open Houses
      • Open Houses in El Segundo CA
      • Manhattan Beach Open Houses
      • Redondo Beach Open Houses
      • Torrance Open Houses
      • Hermosa Beach Open Houses
      • Palos Verdes Estates Open Houses
      • Rancho Palos Verdes Open Houses
      • Hawthorne CA Open Houses
    • All Manhattan Beach
      • Hill Section
      • Sand Section
      • Tree Section
      • Manhattan Village
      • East Manhattan Beach
      • East Manhattan – S of MB Blvd
      • Liberty Village
    • All Redondo Beach
      • North Redondo Beach
      • South Redondo Beach
      • The Village and Seascape
    • Hermosa Beach
    • El Segundo
    • Torrance
    • Palos Verdes
      • Palos Verdes Estates
      • Rancho Palos Verdes
      • Rolling Hills
      • Rolling Hills Estates
    • Hollywood Riviera
    • Hawthorne
      • Hollyglen and Del Aire
        • Three Sixty South Bay
        • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • 55+ Senior Communities
    • Oceanfront Homes
    • Lawndale
    • Gardena
    • Marina Del Rey
    • Westchester
  • FREE Listing Updates
    • Entire South Bay
    • Manhattan Beach
    • Redondo Beach
    • Hawthorne, Hollyglen, 360 and Fusion
    • Torrance
    • Plaza Del Amo
  • Buyers
    • Search South Bay Homes
    • Search for homes
    • Buyer & Seller FAQs
      • Home Buyer and Seller Basics
      • Tips and FAQs
      • First Time Buyer Info
  • Sellers
    • Your Home’s Value
    • Recent South Bay Sales
    • Our Listing Presentation
    • What’s A CMA?
    • Listing and Selling
    • How We Market Homes
    • How We Sell Homes
    • Client Testimonials
  • Neighborhoods
    • Search by Neighborhood
    • Schools
      • El Segundo Schools
      • Hermosa Beach Schools
      • Redondo Beach Schools
      • Wiseburn School District
      • Torrance Schools – Information on the Torrnance USD
      • Manhattan Beach Schools
        • Manhattan School Boundary Map
        • Homes in Meadows area
        • Homes in Pennekamp area
        • Homes in Pacific area
        • Homes in Robinson area
        • Homes in Grandview area
      • Palos Verdes School District
      • Lawndale School District
        • Lawndale School Boundary Map
    • El Segundo
    • Hawthorne
    • Hermosa Beach
    • Lawndale
    • Manhattan Beach
      • Sand Section
      • Manhattan Village
      • Tree Section
      • Hill Section
      • East Manhattan
    • Palos Verdes
      • Real Estate Map
    • Redondo Beach
      • North Redondo Beach
        • The Golden Hills
      • South Redondo Beach
        • Village Oceanview Condos
        • Brookside Village
        • The Esplanade
        • The Avenues
      • Hollywood Riviera
    • Torrrance
      • North Torrance
      • Walteria and Victoria Knolls
      • Central Torrance & Plaza Del Amo
      • Harbor Gateway & County Strip
      • Plaza Del Amo
      • Southwood
      • West Torrance
      • Gated Communities Plaza Del Amo
      • South Torrance
    • Three Sixty South Bay – Gated Resort Style Living
    • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • Foreclosures and Short Sales
    • Hollyglen and Del Aire
    • Harbor City
    • Lomita
  • About
    • Real Estate Trends and Statistics
    • Median Home Prices
    • Recent Home Sales
    • Client Testimonials
    • South Bay Realtor Keith Kyle
    • Vista Sotheby’s
    • Tax Information
      • Capital Gains Tax
      • 1031 Exchange
      • Property Tax FAQs
      • Props 60 and 90
      • Ways of Owning
      • Homeowner’s Exemption
  • Real Estate Blog
  • Home

Real estate and homes for sale in the South Bay

Keith Kyle Realtor - Vista Sotheby's International Realty

View all of the South Bay, Beach Cities and Palos Verdes Home Sales in June 2021

July 12, 2021 by admin

With no sign of a slow down in sight, June 2021 was another huge month for the number of homes that sold in most South Bay cities and the home prices were record setting once again.  The South Bay real estate market definitely remains a  very favorable to sellers.   View our South Bay real estate trends and statistics page to see how  June  2021 compared to other months.    See the homes that sold, home prices, price per foot and more.  Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach  Cities as well.    View the most current South Bay median home prices.  See the home sales in:

  • Gardena
  • Hawthorne
  • Hermosa Beach
  • Lawndale
  • Manhattan Beach
  • Redondo Beach
  • Torrance
  • Palos Verdes Estates
  • Rancho Palos Verdes
  • Hollyglen
  • Plaza Del Amo Torrance
  • Hollywood Riviera

View other months on our recent South Bay home sales page.

See also the current South Bay homes for sale

EL SEGUNDO

View the current homes for sale in El Segundo

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sale Date
CONDO/A 745 Main ST #205 $749,000 $638.53 2/2,0,0,0 1173/A 1977/ASR 6/23/2021
TWNHS/A 1333 E Grand AVE #E $896,000 $660.77 3/2,0,1,0 1356/P 1989/PUB 6/15/2021
TWNHS/A 1365 E Grand AVE #F $1,000,000 $675.68 3/2,0,1,0 1480/A 1989/ASR 6/30/2021
SFR/D 745 Loma Vista ST $1,295,000 $1,273.35 3/2,0,0,0 1017/AP 1952/APP 6/8/2021
SFR/D 120 E Pine $1,400,000 $1,137.29 3/1,0,1,0 1231/A 1961/ASR 6/4/2021
SFR/D 860 Lomita ST $1,400,000 $1,291.51 3/1,0,0,0 1084/A 1952/ASR 6/22/2021
SFR/D 439 Lomita ST $1,512,500 $932.49 3/2,0,0,0 1622/A 1952/ASR 6/29/2021
SFR/D 516 W Walnut AVE $1,640,000 $1,124.83 3/3,0,0,0 1458/A 1922/ASR 6/8/2021
SFR/D 801 Bungalow DR $1,733,222 $1,160.90 3/2,0,0,0 1493/A 1943/ASR 6/11/2021
SFR/D 922 Fairing PL $2,010,000 $630.69 4/4,0,0,0 3187/A 2019/BLD 6/21/2021
SFR/D 746 Maryland ST $2,150,000 $843.14 3/3,0,0,0 2550/A 1942/ASR 6/11/2021
SFR 625 Loma Vista ST $2,500,000 $816.73 5/4,0,0,0 3061/ 2002 6/17/2021
SFR/D 615 Maryland ST $2,599,000 $812.19 5/4,0,0,0 3200/P 1942/PUB 6/7/2021
SFR/D 536 Arena ST $2,800,000 $789.62 4/3,0,1,0 3546/A 1990/ASR 6/11/2021
SFR/D 1426 E Mariposa AVE $2,825,000 $713.38 5/4,0,1,0 3960/A 2007/BLD 6/11/2021
SFR 928 Eucalyptus DR $3,350,000 $718.58 5/5,0,0,0 4662/D 2021 6/21/2021
SFR/D 206 Sycamore AVE $3,500,000 $1,135.26 4/3,0,0,0 3083/OTH 1947/PUB 6/18/2021

GARDENA

View the current homes for sale in Gardena

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sale Date
TWNHS 3134 W 145Th ST #3 $520,000 $427.28 3/3,0,0,0 1217/ 1983 6/10/2021
SFR/D 15237 Ardath AVE $615,000 $713.46 2/1,0,0,0 862/A 1942/ASR 6/30/2021
SFR/D 13504 Purche AVE $762,888 $590.93 3/2,0,0,0 1291/A 1956/ASR 6/2/2021
SFR/D 14017 S Menlo AVE $660,000 $561.70 3/2,0,0,0 1175/A 1948/ASR 6/15/2021
SFR/D 752 W 134th ST $395,000 $387.25 2/1,0,0,0 1020/A 1912/PUB 6/10/2021
TWNHS 515 W Gardena BLVD #54 $460,000 $372.47 3/1,0,1,0 1235/A 1984/ASR 6/15/2021
SFR/D 16700 S Hoover ST $590,000 $543.28 3/1,0,0,0 1086/A 1915/ASR 6/21/2021
SFR/D 525 W 159th ST $631,500 $470.57 3/2,0,0,0 1342/A 1956/ASR 6/25/2021
SFR/D 14602 Estrella AVE $639,000 $537.43 2/1,1,0,0 1189/P 1949/PUB 6/6/2021
SFR/D 837 W 173rd ST $715,000 $512.54 3/1,1,0,0 1395/A 1961/ASR 6/11/2021
SFR/D 14603 Purche AVE $549,000 $649.70 2/1,0,0,0 845/A 1952/ASR 6/23/2021
SFR/D 2426 Marine AVE $565,000 $382.27 2/1,0,0,0 1478/A 1940/ASR 6/30/2021
SFR 14716 Spinning AVE $650,000 $437.71 3/2,0,0,0 1485/ 1946 6/9/2021
SFR/D 1926 W 149th ST $689,000 $674.17 3/1,0,0,0 1022/A 1944/ASR 6/17/2021
TWNHS/A 15320 Jasmine LN #105 $773,000 $427.54 4/4,0,0,0 1808/AP 2016/ASR 6/18/2021
SFR/D 14904 Dublin AVE $800,000 $491.40 3/1,1,0,0 1628/A 1951/ASR 6/1/2021
SFR/D 15899 Ocean LN $850,000 $408.26 4/2,0,1,0 2082/S 2001/ASR 6/14/2021
CONDO/A 15312 S Normandie AVE #213 $385,000 $406.98 2/1,0,0,0 946/A 1961/ASR 6/2/2021
TWNHS/A 1660 W 146th ST #6 $470,000 $312.92 3/3,0,0,0 1502/A 1990/ASR 6/23/2021
TWNHS 14432 Kabana LN #4 $739,000 $393.09 3/2,1,1,0 1880/ 2016 6/16/2021
SFR/D 1732 W 153rd ST $750,000 $424.45 4/1,0,1,0 1767/A 1952/ASR 6/18/2021
CONDO/A 15549 S Budlong PL #15 $360,000 $352.94 2/2,0,0,0 1020/A 1962/ASR 6/11/2021
CONDO/A 1036 Magnolia AVE #103 $365,000 $393.74 2/1,1,0,0 927/A 1975/PUB 6/2/2021
CONDO/A 17 Merit Park DR $450,000 $372.21 3/2,0,0,0 1209/A 1963/PUB 6/16/2021
SFR/D 16120 S Normandie AVE $595,000 $725.61 2/1,0,0,0 820/A 1953/ASR 6/22/2021
SFR/D 15502 S Lorella AVE $600,000 $483.48 3/2,0,0,0 1241/A 1960/ASR 6/11/2021
SFR/D 15603 Sandel AVE $655,000 $527.80 3/2,0,0,0 1241/A 1960/ASR 6/3/2021
SFR 17024 S Raymond PL $752,888 $514.27 3/2,0,0,0 1464/A 1958/ASR 6/16/2021
SFR/D 1338 W Cassidy ST $860,000 $616.93 4/1,1,0,0 1394/A 1960/ASR 6/18/2021
QUAD/D 16431 S Saint Andrews PL $1,500,000 $318.07 9/6,0,0,0 4716/A 1971/PUB 6/23/2021
SFR/D 1302 W 182nd ST $622,500 $639.77 3/1,0,0,0 973/A 1952/ASR 6/24/2021
SFR/D 1100 W 187th ST $745,000 $702.17 3/1,1,0,0 1061/A 1955/ASR 6/25/2021
SFR/D 1537 W 186th ST $837,000 $664.29 3/2,0,0,0 1260/A 1958/ASR 6/10/2021
SFR/A 125 Amethyst CIR $920,000 $366.53 3/3,0,0,0 2510/A 2000/ASR 6/23/2021
SFR/D 135 Amethyst CIR $920,000 $366.53 3/3,0,0,0 2510/A 2000/ASR 6/17/2021

HAWTHORNE

View the current homes for sale in Hawthorne CA

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sale Date
CONDO/A 13025 Park Place #203 $650,000 $679.21 1/1,0,0,0 957/B 2013/ASR 6/29/2021
CONDO/A 5540 Strand #201 $672,554 $702.77 1/1,0,0,0 957/B 2010/ASR 6/22/2021
SFR/D 5343 W 124th PL $800,000 $746.27 2/1,0,0,0 1072/A 1950/ASR 6/29/2021
TWNHS/A 12825 City DR #105 $870,000 $636.43 2/2,0,1,0 1367/S 2010/SLR 6/30/2021
SFR 5175 W 136Th ST $903,500 $957.10 3/2,0,0,0 944/ 1948 6/21/2021
SFR/D 4851 W 137th ST $905,000 $803.02 3/2,0,0,0 1127/S 1952/PUB 6/4/2021
SFR/D 5506 W 123rd ST $922,000 $637.18 2/1,0,0,0 1447/A 1950/ASR 6/2/2021
TWNHS/A 5403 W 149th PL #11 $956,000 $534.08 3/3,0,0,0 1790/B 2007/ASR 6/15/2021
SFR/D 4910 W 131st ST $976,000 $625.64 4/2,0,0,0 1560/A 1947/ASR 6/22/2021
SFR/D 4916 W 139th ST $1,007,000 $953.60 3/2,0,0,0 1056/A 1947/ASR 6/14/2021
SFR/D 5348 W 126th ST $1,030,000 $661.95 3/1,1,0,0 1556/A 1950/ASR 6/25/2021
TWNHS/A 12822 Manhattan CT #103 $1,040,000 $525.78 3/3,0,1,0 1978/B 2010/ASR 6/7/2021
SFR/D 5348 W 142nd PL $1,045,000 $933.04 3/2,0,0,0 1120/A 1955/ASR 6/22/2021
SFR/D 5309 W 124th ST $1,075,000 $681.24 3/2,0,0,0 1578/A 1950/ASR 6/3/2021
SFR/D 5315 W 126th ST $1,170,000 $659.15 4/2,1,0,0 1775/A 1950/ASR 6/22/2021
SFR/D 4866 W 137th ST $1,173,316 $666.66 3/2,0,0,0 1760/A 1949/ASR 6/29/2021
TWNHS/A 5527 Strand #106 $1,200,000 $565.24 3/3,0,0,0 2123/B 2012/ASR 6/3/2021
SFR/D 5413 W 140th ST $1,360,000 $1,020.26 3/2,0,0,0 1333/A 1954/ASR 6/17/2021
SFR/D 12137 Cedar AVE $521,000 $761.70 2/1,0,0,0 684/A 1946/ASR 6/15/2021
SFR/D 11878 Oxford AVE $615,000 $657.05 2/1,0,0,0 936/A 1925/ASR 6/2/2021
SFR/D 12235 Freeman AVE $716,000 $522.25 3/2,0,0,0 1371/A 1961/ASR 6/10/2021
SFR/D 11931 Cimarron AVE $790,000 $568.35 3/2,0,0,0 1390/A 1954/ASR 6/16/2021
SFR/D 11908 Freeman AVE $878,900 $665.83 3/1,1,0,0 1320/A 1952/ASR 6/15/2021
SFR/A 12304 Birch AVE $645,000 $628.65 2/2,0,0,0 1026/A 1957/ASR 6/23/2021
SFR/D 4713 W 137th PL $800,000 $578.03 4/1,0,1,0 1384/A 1952/PUB 6/9/2021
SFR/D 4714 W 141st ST $800,000 $798.40 2/1,0,0,0 1002/A 1953/ASR 6/4/2021
SFR/D 4721 W 141st ST $820,000 $852.39 3/1,0,0,0 962/A 1948/ASR 6/18/2021
SFR/D 4503 W 131st ST $880,000 $449.90 4/1,1,0,0 1956/A 1972/ASR 6/9/2021
SFR/D 4826 W 140th ST $890,000 $637.54 3/1,1,0,0 1396/A 1960/ASR 6/3/2021
SFR/D 13782 Ramona AVE $950,000 $737.58 3/2,0,0,0 1288/A 1947/OTH 6/22/2021
SFR/D 4717 W 134th ST $1,000,000 $614.25 3/0,2,0,0 1628/A 1967/ASR 6/17/2021
SFR/D 4461 W 115th ST $676,500 $820.00 2/1,0,0,0 825/A 1947/ASR 6/14/2021
SFR/D 13747 Cordary AVE $730,000 $493.24 3/2,0,1,0 1480/A 2007/ASR 6/22/2021
SFR/D 11542 S Van Ness AVE $765,000 $641.78 3/2,0,0,0 1192/A 1954/ASR 6/15/2021
SFR/D 14412 Cordary AVE $760,000 $913.46 2/1,0,0,0 832/A 1952/PUB 6/17/2021
SFR/D 3845 W 146th ST $780,000 $765.46 3/1,0,0,0 1019/A 1952/ASR 6/10/2021
SFR/D 3341 W 147th St $825,000 $559.32 4/3,0,0,0 1475/A 1951/ASR 6/4/2021
SFR/D 3720 W 145th ST $830,000 $589.49 3/2,0,0,0 1408/A 1951/ASR 6/30/2021
CONDO 4229 W Rosecrans AVE #8 $480,000 $407.82 2/1,0,1,0 1177/ 1983 6/16/2021
SFR/D 5160 W 140th ST $630,000 $656.25 2/1,0,0,0 960/A 1940/OTH 6/15/2021
SFR/D 4847 W 139th ST $880,000 $666.67 3/2,0,0,0 1320/E 1949/PUB 6/29/2021

HERMOSA BEACH

View the current homes for sale in Hermosa Beach

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sale Date
CONDO 320 Hermosa AVE #106 $1,099,000 $985.65 2/2,0,0,0 1115/ 1972 6/10/2021
TWNHS/A 501 Herondo ST #58 $1,160,000 $806.12 2/2,0,1,0 1439/A 1987/ASR 6/7/2021
CONDO/A 320 Hermosa #204 $1,225,000 $1,167.78 2/1,1,0,0 1049/A 1972/ASR 6/8/2021
SFR/D 504 Palm DR $1,550,000 $1,519.61 2/1,1,0,0 1020/A 1923/ASR 6/11/2021
CONDO/A 33 4th ST #37 $1,995,000 $1,275.58 3/ 1564/A 1979/ASR 6/4/2021
TWNHS/A 132 Monterey BLVD $2,010,000 $1,018.24 3/3,0,1,0 1974/A 1998/ASR 6/7/2021
TWNHS/A 1136 Monterey BLVD $2,150,000 $1,255.84 3/3,0,0,0 1712/B 1952/SEE 6/21/2021
TWNHS/A 535 Monterey BLVD $2,425,000 $862.38 3/2,0,2,0 2812/A 1990/ASR 6/15/2021
DPLX/D 918 Manhattan AVE $2,850,000 $919.95 4/6,0,0,0 3098/A 1986/ASR 6/25/2021
TWNHS/D 316 26th ST #1 $2,900,000 $1,425.76 4/2,0,1,1 2034/A 1993/ASR 6/15/2021
SFR/D 2030 Loma DR $3,250,000 $955.88 4/3,0,1,0 3400/A 1991/ASR 6/30/2021
SFR/D 2050 Hermosa AVE $3,337,000 $1,598.18 2/3,0,0,0 2088/A 1941/ASR 6/30/2021
DPLX/A 29 6th ST $3,750,000 $1,171.88 5/5,0,0,0 3200/E 1962/ASR 6/30/2021
DPLX/D 2728 Hermosa AVE $3,900,000 $2,090.03 4/2,0,0,0 1866/P 1957/ASR 6/11/2021
SFR/D 3218 Morningside DR $4,175,000 $1,111.55 5/4,0,1,0 3756/A 2017/ASR 6/17/2021
SFR/D 123 28th ST $5,400,000 $1,398.60 5/5,0,1,0 3861/A 2012/ASR 6/23/2021
SFR/D 147 30th ST $6,475,000 $1,369.79 4/5,0,1,0 4727/B 2021/BLD 6/16/2021
CONDO/A 1707 Pacific Coast #402 $630,000 $867.77 1/1,0,0,0 726/A 1972/PUB 6/23/2021
CONDO/A 1600 Ardmore AVE #424 $850,000 $811.07 2/2,0,0,0 1048/A 1970/ASR 6/29/2021
CONDO/A 1720 Ardmore AVE #209 $855,000 $877.82 2/2,0,0,0 974/P 1970 6/11/2021
SFR/D 654 8th ST $1,225,000 $1,260.29 3/1,0,0,0 972/AP 1904/ASR 6/28/2021
SFR/D 326 Cochise ST $1,476,090 $2,013.77 2/0,1,0,0 733/A 1910/ASR 6/10/2021
SFR/D 2018 Springfield AVE $1,900,000 $1,557.38 3/2,0,0,0 1220/A 1959/PUB 6/4/2021
SFR/D 2034 SPRINGFIELD AVE $2,510,000 $809.68 5/3,1,0,0 3100/A 2006/ASR 6/4/2021
SFR/D 1900 Manhattan AVE $3,400,000 $1,422.59 4/3,0,0,0 2390/A 1951/ASR 6/21/2021
SFR/D 1219 Owosso AVE $1,350,000 $1,877.61 1/1,0,0,0 719/P 1938/PUB 6/2/2021
SFR/D 1032 8th PL $1,465,000 $936.70 3/2,0,0,0 1564/A 1941/ASR 6/29/2021
SFR/D 1206 9th ST $1,550,000 $937.69 3/2,0,0,0 1653/A 1972/ASR 6/2/2021
TWNHS/D 944 5th ST $2,015,000 $804.71 3/2,0,1,0 2504/A 2000/ASR 6/7/2021
TWNHS/D 952 8th ST $2,300,000 $644.08 4/3,1,0,0 3571/O 1992/ASR 6/3/2021
TWNHS/D 961 5th ST #A $2,649,000 $929.47 4/1,2,1,0 2850/E 2021/BLD 6/3/2021
TWNHS/D 959 5th #A $2,710,000 $950.88 4/3,0,1,0 2850/B 2021/BLD 6/7/2021

HOLLYWOOD RIVIERA

View the current homes for sale in the Hollywood Riviera

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sale Date
CONDO/A 436 Calle Miramar $984,000 $711.50 2/2,0,1,0 1383/A 1978/ASR 6/7/2021
TWNHS/A 121 Calle Mayor $1,020,000 $760.06 2/3,0,0,0 1342/A 1974/ASR 6/30/2021
TWNHS/A 439 Camino De Las Colinas $1,280,000 $817.37 3/0,2,1,0 1566/A 1978/ASR 6/22/2021
SFR/D 139 Via Alameda $1,401,000 $1,000.71 3/1,1,0,0 1400/A 1954/ASR 6/30/2021
SFR/D 127 Paseo De Gracia $1,494,000 $926.80 3/2,0,0,0 1612/P 1949/PUB 6/22/2021
CONDO/A 639 Paseo De La Playa #306 $1,875,000 $1,188.21 2/1,1,0,0 1578/A 1962/ASR 6/3/2021
SFR/D 429 Via La Soledad $1,900,652 $1,057.09 3/1,1,0,0 1798/A 1954/ASR 6/4/2021
SFR/D 226 Via Anita $1,910,000 $1,351.73 3/2,0,0,0 1413/A 1954/ASR 6/8/2021
SFR/D 456 Camino De Encanto $2,100,000 $838.32 4/3,0,0,0 2505/A 1955/PUB 6/24/2021
SFR/D 410 Paseo De La Concha $3,036,700 $921.89 4/3,0,1,0 3294/A 1996/ASR 6/3/2021
SFR/D 123 Calle de Andalucia $3,200,000 $957.51 5/4,0,0,0 3342/B 2021/BLD 6/2/2021
SFR/D 124 Via Monte Doro $4,760,000 $704.56 6/5,0,2,0 6756/A 1928/ASR 6/15/2021
SFR/D 4016 Paseo De Las Tortugas $1,325,000 $677.40 4/1,1,1,0 1956/A 1967/PUB 6/10/2021
SFR/D 23408 Susana AVE $1,422,300 $921.18 3/2,0,0,1 1544/A 1954/ASR 6/10/2021
SFR/D 3854 Newton ST $1,528,000 $709.05 3/1,2,0,0 2155/A 1962/ASR 6/16/2021
SFR/D 428 Via La Selva $2,590,000 $1,026.15 4/2,0,1,0 2524/A 1963/ASR 6/18/2021

LAWNDALE

View the current Lawndale homes for sale

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sale Date
SFR/D 15503 Roselle AVE $755,000 $710.25 3/1,0,0,0 1063/A 1952/ASR 6/17/2021
SFR/D 15132 Doty AVE $795,500 $797.89 3/1,0,0,0 997/A 1951/ASR 6/25/2021
CONDO/A 4633 Marine AVE #245 $425,000 $441.33 2/2,0,0,0 963/A 1973/ASR 6/17/2021
CONDO/A 14807 Condon AVE #212 $459,000 $488.82 2/2,0,0,0 939/A 1975/ASR 6/15/2021
CONDO/A 14807 Condon AVE #221 $523,000 $510.74 2/2,0,0,0 1024/A 1975/ASR 6/17/2021
SFR/D 14424 Firmona AVE $610,000 $472.14 3/2,0,0,0 1292/A 1961/PUB 6/11/2021
SFR/D 14800 Burin AVE $719,000 $377.63 4/3,0,0,0 1904/A 1966/ASR 6/25/2021
SFR/D 4564 W 156th ST $735,000 $419.76 4/2,0,1,0 1751/A 2006/ASR 6/25/2021
SFR/D 15011 Kingsdale AVE $840,000 $385.85 3/2,0,1,0 2177/A 1990/ASR 6/15/2021
SFR/D 4604 W 162nd ST $745,000 $674.82 2/1,1,0,0 1104/A 1924/ASR 6/7/2021
SFR/D 4134 W 165th ST $825,000 $412.50 3/2,0,0,0 2000/A 1969/ASR 6/15/2021
TWNHS/D 4551 W 171st ST $875,000 $399.91 3/2,0,1,0 2188/A 1989/ASR 6/22/2021
TWNHS/D 4501 W 171st ST $940,000 $356.33 4/1,1,1,0 2638/A 2007/PUB 6/18/2021
CONDO/A 4633 Marine AVE #261 $340,000 $642.72 1/1,0,0,0 529/A 1973/PUB 6/18/2021

MANHATTAN BEACH

View the current Manhattan Beach homes for sale

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sale Date
DPLX/D 200 Gull ST $1,871,000 $1,254.86 3/1,1,0,0 1491/AP 1935/ASR 6/25/2021
SFR/D 301 44th ST $1,974,750 $858.59 4/4,0,0,0 2300/E 1974/ASR 6/28/2021
SFR/D 518 24th ST $2,299,000 $2,341.14 2/1,0,0,0 982/A 1941/ASR 6/25/2021
TWNHS/A 413 15th ST $2,350,000 $1,304.11 3/3,0,1,0 1802/T 2003/ASR 6/29/2021
SFR/D 528 24th ST $2,400,000 $2,000.00 2/1,1,0,0 1200/O 1948/ASR 6/7/2021
TWNHS/D 3104 Alma AVE $2,611,875 $1,131.17 3/4,0,0,0 2309/A 2003/PUB 6/8/2021
TWNHS/A 101 Highland AVE $2,650,000 $1,292.68 4/3,0,1,0 2050/A 2003/ASR 6/25/2021
SFR/D 3316 Crest DR $2,988,000 $1,432.41 4/3,0,0,0 2086/B 2004/ASR 6/30/2021
TWNHS/A 112 23rd PL $3,365,500 $1,729.45 3/3,0,1,0 1946/A 2001/ASR 6/21/2021
SFR/D 417 34th ST $3,900,000 $906.98 4/2,2,1,0 4300/E 2012/BLD 6/28/2021
SFR/D 524 4th ST $4,249,000 $1,192.53 4/2,3,1,0 3563/A 2003/ASR 6/14/2021
TPLX/A 129 38th ST $4,300,000 $1,155.91 6/6,0,3,0 3720/A 1989/ASR 6/18/2021
SFR/D 221 Homer ST $5,150,000 $1,928.12 4/3,0,1,0 2671/A 2016/ASR 6/28/2021
SFR/D 2820 Alma AVE $5,365,000 $1,978.24 4/4,0,0,1 2712/A 2021/PUB 6/15/2021
SFR/D 3808 The Strand DR $11,100,000 $2,326.07 4/5,0,2,0 4772/B 2019/BLD 6/21/2021
SFR/D 2527 N Valley DR $1,250,000 $1,066.55 2/1,1,0,0 1172/AP 1950/APP 6/29/2021
SFR/D 3312 Palm AVE $1,685,000 $1,432.82 2/1,0,0,0 1176/A 1952/PUB 6/14/2021
SFR/D 3204 Maple AVE $2,175,000 $1,085.33 4/1,1,1,0 2004/A 1964/ASR 6/21/2021
SFR/D 2204 N Ardmore AVE $2,270,000 $1,621.43 3/2,0,0,0 1400/E 1953/ASR 6/8/2021
SFR/D 2305 Oak AVE $2,337,000 $1,357.14 3/2,0,0,0 1722/AP 1946/ASR 6/15/2021
SFR/D 728 13th ST $2,400,329 $1,255.40 3/2,0,0,0 1912/A 1959/ASR 6/28/2021
SFR/D 562 31st ST $2,450,000 $1,166.67 4/3,0,0,0 2100/E 1959/ASR 6/15/2021
SFR/D 2217 N Valley DR $2,505,000 $877.41 4/2,0,1,0 2855/A 1978/ASR 6/25/2021
SFR/D 1201 Oak AVE $2,585,000 $1,020.13 4/2,1,2,0 2534/O 2017/SEE 6/30/2021
SFR/D 2200 Elm AVE $2,995,000 $841.77 4/3,0,1,0 3558/T 1988/ASR 6/9/2021
SFR/D 517 12th ST $3,350,000 $1,080.65 4/3,0,1,0 3100/A 1988/ASR 6/22/2021
SFR/D 3304 Laurel AVE $3,500,000 $1,035.20 5/3,0,1,0 3381/A 2000/ASR 6/25/2021
SFR/D 2408 Pine AVE $3,689,240 $1,161.60 4/3,0,0,0 3176/A 1999/ASR 6/22/2021
SFR/D 653 36th ST $3,700,000 $1,030.64 5/5,0,1,0 3590/SEE 2006/SEE 6/10/2021
SFR/D 598 33rd ST $3,700,000 $1,018.72 5/5,1,1,0 3632/A 2007/ASR 6/25/2021
SFR/D 3412 Walnut AVE $3,925,000 $1,102.53 4/3,0,1,0 3560/A 1987/ASR 6/15/2021
SFR/D 641 18th ST $7,850,000 $2,067.97 4/3,0,0,0 3796/OTH 1959/PUB 6/10/2021
SFR/D 509 N Dianthus ST $2,427,000 $1,125.17 4/1,2,0,0 2157/A 1995/ASR 6/22/2021
SFR/D 719 Anderson ST $2,519,300 $1,114.24 4/2,0,1,0 2261/A 1969/ASR 6/25/2021
SFR/D 711 Larsson ST $3,000,000 $1,678.79 4/2,0,1,0 1787/A 1954/ASR 6/3/2021
SFR/D 706 N Dianthus ST $3,351,750 $918.29 5/4,0,0,0 3650/A 1997/ASR 6/2/2021
SFR/D 848 11th ST $4,400,000 $953.83 6/6,0,0,0 4613/A 2005/ASR 6/24/2021
SFR/D 865 3rd ST $5,449,000 $1,246.34 4/4,0,1,0 4372/A 1999/ASR 6/25/2021
SFR/D 937 8th ST $6,999,000 $1,358.77 5/5,0,1,0 5151/A 2007/ASR 6/25/2021
SFR/D 700 John ST $8,700,000 $1,823.90 6/3,0,0,0 4770/A 1962/ASR 6/17/2021
TWNHS/A 7 Cordoba CT $1,150,000 $784.98 2/1,1,0,0 1465/A 1987/ASR 6/22/2021
TWNHS/A 23 Catalina CT $1,150,000 $738.60 2/2,0,1,0 1557/A 1984/ASR 6/23/2021
TWNHS/A 5 Lafayette CT $1,325,000 $904.44 2/2,0,0,0 1465/A 1985/ASR 6/29/2021
