The South Bay real estate market just keeps chugging along with no end to the craziness in sight. August 2021 was another huge month for the number of homes that sold in most South Bay cities and the home prices were record setting once again. The South Bay real estate market definitely remains a very favorable to sellers. View our South Bay real estate trends and statistics page to see how August 2021 compared to other months. See the homes that sold, home prices, price per foot and more. Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
- Gardena
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollyglen
- Plaza Del Amo Torrance
- Hollywood Riviera
View other months on our recent South Bay home sales page.
See also the current South Bay homes for sale
EL SEGUNDO
View the current homes for sale in El Segundo
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
CONDO/A | 770 W | Imperial AVE #2 | $434,900 | $610.81 | 1/1,0,0,0 | 712/A | 1966/PUB | 8/27/2021 |
CONDO/A | 770 W | Imperial AVE #62 | $550,000 | $565.26 | 2/2,0,0,0 | 973/A | 1966/ASR | 8/30/2021 |
CONDO/A | 950 | Main ST #203 | $650,000 | $553.19 | 2/2,0,0,0 | 1175/A | 1982/ASR | 8/26/2021 |
CONDO/A | 950 | Main ST #302 | $700,000 | $595.74 | 2/2,0,0,0 | 1175/E | 1982/EST | 8/11/2021 |
CONDO/A | 900 | Cedar ST #5 | $725,000 | $615.97 | 2/1,1,0,0 | 1177/A | 1978/ASR | 8/6/2021 |
CONDO/A | 950 | Main ST #103 | $750,000 | $638.30 | 2/1,1,0,0 | 1175/P | 1982/PUB | 8/27/2021 |
SFR/D | 510 | Oregon ST | $1,365,000 | $1,050.81 | 3/2,0,0,0 | 1299/A | 1953/ASR | 8/19/2021 |
TWNHS/A | 366 | Richmond ST | $1,449,000 | $657.14 | 4/3,0,1,0 | 2205/A | 2000/ASR | 8/26/2021 |
SFR/D | 905 | Hillcrest ST | $1,798,000 | $615.96 | 5/2,2,0,0 | 2919/A | 1978/PUB | 8/25/2021 |
SFR/D | 800 | McCarthy CT | $1,900,000 | $1,116.99 | 3/2,0,1,0 | 1701/A | 1952/ASR | 8/20/2021 |
TPLX/A | 330 | Bungalow DR | $1,900,000 | $682.96 | 7/3,0,0,0 | 2782/A | 1958/ASR | 8/13/2021 |
SFR/D | 929 | Sheldon ST | $2,375,000 | $854.01 | 4/3,0,1,0 | 2781/A | 2019/BLD | 8/20/2021 |
SFR/D | 1218 E | Sycamore AVE | $2,700,000 | $651.54 | 4/3,0,0,1 | 4144/P | 1952/PUB | 8/25/2021 |
GARDENA
View the current homes for sale in Gardena
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR | 13512 | Purche AVE | $732,500 | $526.98 | 3/1,1,0,0 | 1390/ | 1956 | 8/2/2021 |
SFR/D | 13816 | Daphne AVE | $792,000 | $617.78 | 3/2,0,0,0 | 1282/A | 1956/ASR | 8/23/2021 |
TWNHS/A | 515 W | Gardena BLVD #11 | $468,000 | $378.95 | 3/2,0,0,0 | 1235/A | 1984/ASR | 8/9/2021 |
SFR/D | 1252 W | 140th ST | $611,000 | $417.35 | 3/1,1,0,0 | 1464/A | 1959/ASR | 8/31/2021 |
SFR/D | 1059 | Agate CT | $800,000 | $389.86 | 4/2,0,1,0 | 2052/A | 2005/ASR | 8/3/2021 |
SFR/D | 12915 S | Wilkie AVE | $860,000 | $461.37 | 3/2,0,0,0 | 1864/A | 1955/PUB | 8/9/2021 |
CONDO | 515 W | Gardena BLVD #17 | $410,000 | $331.98 | 3/1,0,1,0 | 1235/ | 1984 | 8/3/2021 |
SFR | 15616 | Bonsallo AVE | $580,000 | $660.59 | 2/1,0,0,0 | 878/ | 1950 | 8/3/2021 |
SFR/D | 16011 S | Denver AVE | $646,000 | $489.39 | 3/2,0,0,0 | 1320/A | 1958/ASR | 8/30/2021 |
SFR/D | 745 W | 137th ST | $785,000 | $534.38 | 4/2,0,0,0 | 1469/A | 1947/ASR | 8/2/2021 |
SFR/D | 14717 | Sutro AVE | $625,000 | $746.71 | 2/1,0,0,0 | 837/A | 1942/ASR | 8/3/2021 |
SFR/D | 15904 | Arcturus AVE | $854,777 | $502.81 | 4/2,0,0,0 | 1700/A | 1952/ASR | 8/13/2021 |
CONDO/A | 1438 W | 146th ST #1 | $425,000 | $403.99 | 2/1,0,1,0 | 1052/A | 1983/ASR | 8/20/2021 |
CONDO/A | 15000 | Halldale AVE #211 | $460,000 | $438.51 | 2/2,0,0,0 | 1049/A | 1979/ASR | 8/4/2021 |
CONDO/A | 15000 | Halldale AVE #109 | $462,000 | $440.42 | 2/2,0,0,0 | 1049/A | 1979/ASR | 8/10/2021 |
TWNHS/A | 14815 S | Normandie AVE #21 | $465,000 | $349.62 | 2/2,0,1,0 | 1330/A | 1983/ASR | 8/10/2021 |
SFR/D | 15009 | Halldale AVE | $555,000 | $502.72 | 3/1,0,0,0 | 1104/A | 1924/ASR | 8/12/2021 |
SFR/D | 16910 | Hobart BLVD | $655,000 | $556.03 | 3/1,0,0,0 | 1178/A | 1952/ASR | 8/5/2021 |
TWNHS/A | 15208 S | Normandie AVE #A | $658,300 | $448.74 | 3/2,0,1,0 | 1467/A | 1991/ASR | 8/26/2021 |
SFR/D | 14812 S | Catalina AVE | $780,000 | $372.67 | 4/3,0,0,0 | 2093/A | 1959/ASR | 8/5/2021 |
SFR/D | 1223 W | 144th PL | $905,000 | $648.75 | 3/2,0,0,0 | 1395/A | 1960/ASR | 8/30/2021 |
TWNHS/A | 17037 S | Vermont AVE #110 | $560,000 | $443.04 | 3/2,0,1,0 | 1264/A | 1979/ASR | 8/6/2021 |
SFR/D | 1347 W | 162nd ST | $640,000 | $686.70 | 2/1,0,0,0 | 932/A | 1941/ASR | 8/19/2021 |
SFR/D | 17019 S | Berendo AVE | $650,000 | $637.88 | 3/1,0,0,0 | 1019/A | 1949/ASR | 8/27/2021 |
TWNHS/A | 17310 S | Dalton AVE #7 | $655,000 | $430.92 | 2/2,0,1,0 | 1520/A | 2006/ASR | 8/17/2021 |
SFR/D | 17003 S | Raymond PL | $738,000 | $504.10 | 3/2,0,0,0 | 1464/A | 1958/ASR | 8/3/2021 |
SFR/D | 16831 | Catalina | $780,000 | $696.43 | 3/1,1,0,0 | 1120/A | 1957/ASR | 8/12/2021 |
SFR/A | 16902 | La Salle AVE | $800,000 | $655.74 | 3/2,0,0,0 | 1220/A | 1944/ASR | 8/31/2021 |
SFR/D | 1126 W | 158 TH ST | $840,000 | $601.29 | 3/1,1,0,0 | 1397/E | 1954/EST | 8/2/2021 |
SFR/D | 1130 W | 187th PL | $690,000 | $583.76 | 3/2,0,0,0 | 1182/A | 1955/ASR | 8/26/2021 |
SFR/D | 18106 | Broadwell AVE | $807,500 | $592.01 | 3/1,1,0,0 | 1364/A | 1957/ASR | 8/24/2021 |
SFR/D | 1116 W | 187th ST | $857,500 | $490.00 | 3/2,0,0,0 | 1750/A | 1979/ASR | 8/5/2021 |
SFR/D | 544 E | Newfield ST | $679,000 | $384.92 | 3/2,0,0,0 | 1764/A | 1960/PUB | 8/31/2021 |
SFR | 15607 | Deblynn AVE | $720,000 | $559.01 | 3/2,0,0,0 | 1288/ | 1962 | 8/27/2021 |
SFR/D | 14766 | Marigold AVE | $725,000 | $459.44 | 3/2,0,0,0 | 1578/A | 1942/OTH | 8/17/2021 |
SFR/D | 14948 | Spinning AVE | $751,000 | $480.79 | 4/1,0,0,0 | 1562/A | 1946/ASR | 8/10/2021 |
SFR/D | 2007 W | 129th ST | $810,000 | $723.21 | 3/2,0,0,0 | 1120/A | 1955/ASR | 8/19/2021 |
HAWTHORNE
View the current homes for sale in Hawthorne CA
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
CONDO/A | 5403 W | 149th PL #8 | $760,000 | $737.86 | 2/2,0,0,0 | 1030/A | 2007/ASR | 8/4/2021 |
SFR/D | 5037 W | 124th ST | $760,000 | $522.34 | 3/1,0,0,0 | 1455/A | 1944/ASR | 8/18/2021 |
SFR/D | 5103 W | 131st ST | $770,000 | $572.07 | 3/2,0,0,0 | 1346/A | 1950/PUB | 8/25/2021 |
SFR/D | 4902 W | 132nd ST | $799,000 | $615.56 | 2/2,0,0,0 | 1298/A | 1947/PUB | 8/10/2021 |
TWNHS/A | 5411 | Ocean #104 | $885,000 | $647.40 | 2/2,0,1,0 | 1367/B | 2010/BLD | 8/5/2021 |
TWNHS/A | 5403 W | 149th PL #14 | $888,888 | $630.42 | 2/2,0,1,0 | 1410/A | 2007/ASR | 8/9/2021 |
TWNHS/A | 5401 W | 149th PL #11 | $935,000 | $563.25 | 3/3,0,0,0 | 1660/A | 2007/ASR | 8/30/2021 |
CONDO/A | 12917 | Central Avenue #402 | $960,000 | $657.53 | 2/2,0,0,0 | 1460/A | 2011/ASR | 8/11/2021 |
TWNHS/A | 5440 | Pacific Terrace #103 | $1,100,000 | $556.12 | 3/3,0,1,0 | 1978/B | 2007/BLD | 8/31/2021 |
TWNHS | 5433 | Ocean #106 | $1,200,000 | $648.65 | 3/2,0,1,0 | 1850/ | 2010 | 8/5/2021 |
TWNHS/A | 13127 | Union AVE #105 | $1,260,000 | $598.29 | 4/1,3,0,0 | 2106/B | 2014/EST | 8/5/2021 |
SFR/D | 5426 W | 138th ST | $1,328,500 | $906.21 | 3/1,1,0,0 | 1466/A | 1954/ASR | 8/13/2021 |
SFR/D | 5243 | Pacific Terrace | $1,415,000 | $647.01 | 4/2,0,1,0 | 2187/A | 2013/ASR | 8/31/2021 |
SFR/D | 12309 | Freeman AVE | $708,000 | $520.59 | 3/2,0,0,0 | 1360/A | 1955/ASR | 8/26/2021 |
SFR/D | 4832 W | 123rd PL | $863,000 | $774.69 | 3/1,0,0,0 | 1114/A | 1948/ASR | 8/2/2021 |
SFR/D | 11318 | Burin AVE | $970,000 | $469.96 | 4/3,0,0,0 | 2064/A | 2003/ASR | 8/13/2021 |
TWNHS/A | 4026 W | 136th ST | $560,000 | $351.98 | 3/2,0,1,0 | 1591/A | 1979/PUB | 8/16/2021 |
SFR/D | 13919 | Washington AVE | $695,000 | $899.09 | 2/1,0,0,0 | 773/A | 1950/ASR | 8/4/2021 |
SFR/D | 4653 W | 142nd ST | $735,000 | $916.46 | 2/1,0,0,0 | 802/A | 1950/ASR | 8/24/2021 |
SFR/D | 4583 W | 141st ST | $830,000 | $793.50 | 3/1,1,0,0 | 1046/A | 1948/ASR | 8/25/2021 |
TWNHS/A | 14099 | Lemoli AVE | $555,000 | $431.57 | 2/2,0,1,0 | 1286/AP | 1989/ASR | 8/18/2021 |
CONDO/D | 13626 | Cerise AVE #1 | $599,900 | $345.17 | 3/2,0,1,0 | 1738/A | 1979/ASR | 8/5/2021 |
TWNHS | 13719 | Doty AVE | $605,000 | $383.64 | 3/2,0,1,0 | 1577/ | 1990 | 8/25/2021 |
SFR/D | 13644 | Washington AVE | $606,000 | $750.00 | 2/1,0,0,0 | 808/P | 1944/APP | 8/24/2021 |
SFR/D | 3835 W | 144th ST | $745,000 | $731.11 | 3/1,0,0,0 | 1019/A | 1952/ASR | 8/10/2021 |
TWNHS/D | 12023 | Fairmont CT | $790,000 | $418.43 | 2/3,0,0,0 | 1888/A | 2013/ASR | 8/16/2021 |
SFR/D | 3742 W | 144th ST | $825,000 | $744.58 | 3/2,0,0,0 | 1108/A | 1951/ASR | 8/14/2021 |
SFR/D | 14808 | Fonthill AVE | $825,000 | $800.19 | 3/1,0,0,0 | 1031/A | 1952/ASR | 8/5/2021 |
SFR/D | 14608 | Fonthill AVE | $885,500 | $758.13 | 3/2,0,0,0 | 1168/A | 1952/ASR | 8/27/2021 |
SFR/D | 3944 W | 148th ST | $905,366 | $565.85 | 4/2,0,0,0 | 1600/A | 1952/ASR | 8/6/2021 |
TWNHS | 4229 W | Rosecrans AVE #4 | $440,000 | $344.56 | 2/2,0,0,0 | 1277/ | 1983 | 8/30/2021 |
SFR | 2151 | Saint Augusta LN | $765,000 | $486.02 | 3/3,0,0,0 | 1574/ | 1997 | 8/27/2021 |
HERMOSA BEACH
View the current homes for sale in Hermosa Beach
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
TWNHS/A | 335 | 10th ST | $1,415,000 | $884.38 | 2/2,0,0,0 | 1600/A | 1991/ASR | 8/11/2021 |
SFR/D | 526 | Longfellow AVE | $1,700,000 | $1,060.51 | 3/2,0,0,0 | 1603/A | 1948/PUB | 8/19/2021 |
SFR/D | 501 | Gould AVE | $1,749,000 | $1,799.38 | 3/1,0,0,0 | 972/A | 1952/ASR | 8/24/2021 |
TWNHS/A | 429 | 11th ST | $1,980,000 | $1,093.92 | 3/3,0,0,0 | 1810/A | 2008/ASR | 8/25/2021 |
TWNHS/D | 429 | Bayview DR | $2,325,000 | $1,162.50 | 3/3,0,1,0 | 2000/A | 1988/ASR | 8/27/2021 |
DPLX/D | 41 | 10th ST | $2,350,000 | $872.31 | 4/2,0,0,3 | 2694/A | 1913/ASR | 8/26/2021 |
TWNHS/A | 1104 | Loma Dr | $2,700,000 | $1,111.11 | 3/1,2,1,0 | 2430/B | 2021/BLD | 8/18/2021 |
TPLX/D | 138 | 30th ST | $2,800,000 | $1,375.25 | 3/3,0,0,0 | 2036/A | 1954/ASR | 8/12/2021 |
SFR/D | 341 | Monterey BLVD | $2,800,000 | $1,260.13 | 4/2,1,1,0 | 2222/A | 1993/ASR | 8/27/2021 |
TWNHS/D | 43 | 15th CT | $2,950,000 | $1,534.06 | 3/3,0,1,0 | 1923/E | 2007/ASR | 8/31/2021 |
SFR/D | 136 | Neptune AVE | $3,190,000 | $2,068.74 | 3/2,0,0,0 | 1542/A | 1967/ASR | 8/17/2021 |
SFR/D | 339 | 27th ST | $3,450,000 | $1,000.29 | 5/3,0,1,0 | 3449/A | 2016/SLR | 8/11/2021 |
SFR/D | 1819 | Monterey BLVD | $3,550,000 | $1,479.17 | 4/4,0,1,0 | 2400/A | 2016/ASR | 8/17/2021 |
SFR/D | 20 | 4th ST | $4,021,875 | $1,744.85 | 3/1,1,1,0 | 2305/A | 1996/ASR | 8/26/2021 |
SFR/D | 540 | 24th PL | $4,300,000 | $1,220.55 | 5/3,1,1,0 | 3523/AP | 1983/ASR | 8/4/2021 |
DPLX/D | 3007 | The Strand | $8,200,000 | $3,277.38 | 4/3,0,0,0 | 2502/A | 1910/ASR | 8/6/2021 |
CONDO/A | 2411 | Prospect AVE #306 | $590,000 | $984.97 | 1/1,0,0,0 | 599/A | 1972/ASR | 8/18/2021 |
CONDO/D | 1600 | Ardmore AVE #425 | $1,215,000 | $1,134.45 | 2/2,0,0,0 | 1071/A | 1970/ASR | 8/10/2021 |
TWNHS/A | 620 | 6th ST | $1,762,500 | $724.71 | 4/3,0,1,0 | 2432/A | 1989/ASR | 8/9/2021 |
TWNHS/D | 611 | 2nd ST | $1,915,000 | $867.30 | 4/3,0,0,0 | 2208/A | 2000/ASR | 8/26/2021 |
TWNHS/D | 707 | 1st PL | $2,250,000 | $896.41 | 4/4,0,0,0 | 2510/A | 2015/ASR | 8/31/2021 |
SFR/D | 707 | 24th PL | $2,900,000 | $2,141.80 | 3/2,0,0,0 | 1354/A | 1952/PUB | 8/6/2021 |
TWNHS/A | 852 | 1st ST | $950,000 | $719.15 | 2/2,0,0,0 | 1321/A | 1978/ASR | 8/11/2021 |
SFR/D | 1205 | 7th PL | $1,389,375 | $850.29 | 3/1,0,1,0 | 1634/A | 1958/ASR | 8/6/2021 |
SFR/D | 1251 | 7th PL | $1,691,000 | $946.81 | 3/2,0,1,0 | 1786/A | 1963/ASR | 8/16/2021 |
SFR/D | 1022 | 4th ST | $1,700,000 | $836.61 | 3/2,0,0,0 | 2032/A | 1984/ASR | 8/3/2021 |
SFR/D | 2031 | Prospect AVE | $1,825,000 | $1,073.53 | 3/2,0,0,0 | 1700/A | 1968/ASR | 8/4/2021 |
SFR/D | 1315 | Owosso AVE | $1,950,000 | $1,461.77 | 3/2,1,0,0 | 1334/A | 1946/ASR | 8/2/2021 |
SFR/D | 2030 | Prospect AVE | $1,955,000 | $1,011.90 | 3/3,0,0,0 | 1932/A | 1953/ASR | 8/20/2021 |
SFR/D | 1101 | 7th ST | $1,975,000 | $1,157.00 | 3/2,0,0,0 | 1707/A | 1959/ASR | 8/9/2021 |
TWNHS/D | 414 | Ocean View AVE | $2,222,222 | $914.49 | 3/3,0,0,0 | 2430/A | 2005/ASR | 8/25/2021 |
TWNHS/D | 946 | 5th ST | $2,225,000 | $809.09 | 3/3,0,1,0 | 2750/B | 2000/BLD | 8/30/2021 |
SFR/D | 1230 | 9th ST | $3,850,000 | $828.85 | 5/6,0,1,0 | 4645/B | 2021/BLD | 8/20/2021 |
View the current homes for sale in the Hollywood Riviera
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
TWNHS/A | 157 | Paseo de la Concha #4 | $945,000 | $877.44 | 2/1,0,1,0 | 1077/P | 1977/PUB | 8/6/2021 |
TWNHS/A | 6160 S | Pacific Coast HWY | $980,000 | $818.03 | 2/3,0,0,0 | 1198/B | 2020/BLD | 8/6/2021 |
CONDO/A | 201 | Calle Miramar #17 | $1,000,000 | $693.48 | 2/2,0,0,0 | 1442/S | 1962/ASR | 8/11/2021 |
SFR/D | 236 | Paseo De Gracia | $1,800,000 | $1,050.79 | 3/2,1,0,0 | 1713/A | 1952/ASR | 8/23/2021 |
SFR/D | 123 | Camino De Las Colinas | $2,000,000 | $1,140.25 | 3/2,0,0,0 | 1754/A | 1950/ASR | 8/3/2021 |
SFR/D | 124 | Paseo De Las Delicias | $2,100,000 | $1,135.14 | 3/2,0,1,0 | 1850/A | 1951/ASR | 8/11/2021 |
SFR/D | 533 | Paseo De Las Estrellas | $2,700,000 | $738.92 | 4/1,2,1,0 | 3654/A | 1959/ASR | 8/3/2021 |
SFR/D | 109 | Via La Soledad | $3,325,000 | $1,065.02 | 4/2,0,1,0 | 3122/B | 2008/ASR | 8/26/2021 |
SFR/D | 3911 | Mesa ST | $1,790,000 | $736.02 | 4/3,0,0,0 | 2432/A | 1971/ASR | 8/30/2021 |
SFR/D | 4015 | Paseo De Las Tortugas | $1,910,500 | $829.57 | 4/1,2,1,0 | 2303/P | 1969/PUB | 8/9/2021 |
LAWNDALE
View the current Lawndale homes for sale
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 15316 | Kornblum AVE | $720,000 | $650.99 | 3/1,0,0,0 | 1106/A | 1951/ASR | 8/3/2021 |
SFR/D | 15206 | Cordary AVE | $820,000 | $589.93 | 4/2,0,0,0 | 1390/A | 1951/ASR | 8/31/2021 |
SFR/D | 15232 | Cordary AVE | $877,000 | $577.73 | 3/2,0,0,0 | 1518/A | 1951/ASR | 8/3/2021 |
SFR/D | 15522 | Cordary AVE | $890,000 | $735.54 | 3/2,0,0,0 | 1210/T | 1952/ASR | 8/26/2021 |
SFR/D | 15603 | Florwood AVE | $965,000 | $758.05 | 3/2,0,0,0 | 1273/A | 1952/PUB | 8/20/2021 |
CONDO | 4727 W | 147Th ST #122 | $390,000 | $449.83 | 2/2,0,0,0 | 867/ | 1974 | 8/27/2021 |
CONDO | 14807 | Condon AVE #211 | $510,000 | $543.13 | 2/2,0,0,0 | 939/ | 1975 | 8/4/2021 |
SFR/D | 15008 | Mansel AVE | $835,000 | $440.17 | 3/2,0,1,0 | 1897/A | 1984/ASR | 8/18/2021 |
DPLX/D | 4307 W | 160th ST | $730,000 | $423.93 | 5/2,0,0,0 | 1722/SEE | 1961/SEE | 8/16/2021 |
SFR/D | 4561 W | 162nd ST | $770,000 | $605.35 | 4/2,0,0,0 | 1272/A | 1954/ASR | 8/5/2021 |
SFR/D | 4722 W | 166th ST | $950,000 | $809.89 | 3/2,0,0,0 | 1173/O | 1942/PUB | 8/25/2021 |
MANHATTAN BEACH
View the current Manhattan Beach homes for sale
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 457 | 28th ST | $2,050,000 | $2,356.32 | 2/1,0,0,0 | 870/A | 1952/OTH | 8/9/2021 |
TWNHS/D | 4220 | Ocean DR #1 | $2,187,500 | $1,438.20 | 2/2,0,1,0 | 1521/P | 1979/PUB | 8/31/2021 |
TWNHS/A | 220 | 43rd ST | $2,200,000 | $1,167.73 | 3/3,0,1,0 | 1884/A | 2002/ASR | 8/12/2021 |
SFR/D | 532 | Marine Avenue | $2,300,000 | $1,885.25 | 3/1,0,1,0 | 1220/AP | 1951/APP | 8/3/2021 |
TWNHS/A | 333 | 21st PL | $2,525,000 | $1,392.72 | 3/3,0,1,0 | 1813/OTH | 2006/PUB | 8/31/2021 |
TWNHS/A | 324 | 21st ST | $2,775,000 | $1,455.93 | 3/4,0,0,0 | 1906/A | 1994/ASR | 8/31/2021 |
SFR | 433 | 27Th ST | $2,850,000 | $1,463.79 | 4/3,0,0,0 | 1947/ | 1978 | 8/20/2021 |
SFR/D | 464 | 35th ST | $3,000,000 | $975.93 | 4/3,0,0,0 | 3074/A | 1988/ASR | 8/27/2021 |
TWNHS/D | 712 | Highland AVE | $3,160,000 | $1,606.51 | 3/4,0,0,0 | 1967/A | 1988/ASR | 8/12/2021 |
TWNHS/A | 319 | 24th ST | $3,200,000 | $1,684.21 | 3/3,0,0,0 | 1900/A | 2005/PUB | 8/6/2021 |
TPLX/D | 3101 | Highland AVE | $3,340,000 | $1,518.18 | 5/4,0,0,0 | 2200/A | 1935/ASR | 8/10/2021 |
TWNHS/A | 218 | 1st PL | $3,393,750 | $1,686.75 | 3/3,0,1,0 | 2012/E | 2018/ASR | 8/18/2021 |
TPLX/D | 2408 | Highland AVE | $3,700,000 | $1,173.49 | 5/4,0,0,0 | 3153/A | 1960/ASR | 8/4/2021 |
SFR/D | 229 | 30th ST | $3,895,000 | $2,263.22 | 3/1,1,0,0 | 1721/A | 1954/ASR | 8/11/2021 |
TWNHS/A | 2305 | Bayview DR | $3,925,000 | $1,527.24 | 3/1,2,1,0 | 2570/A | 2004/ASR | 8/12/2021 |
TWNHS | 121 | 15Th ST | $4,100,000 | $2,157.89 | 3/3,0,1,0 | 1900/O | 2005/ASR | 8/6/2021 |
SFR/D | 316 | 20th ST | $7,000,000 | $1,636.28 | 5/5,0,2,0 | 4278/D | 2021/BLD | 8/6/2021 |
SFR/D | 461 | 26th ST | $7,150,000 | $1,662.79 | 6/5,0,1,0 | 4300/D | 2021/PUB | 8/18/2021 |
SFR/D | 2801 N | Valley DR | $1,630,000 | $1,689.12 | 2/1,0,0,0 | 965/A | 1951/ASR | 8/17/2021 |
SFR | 760 | Rosecrans AVE | $1,645,000 | $1,566.67 | 2/1,1,0,0 | 1050/OTH | 1954 | 8/2/2021 |
SFR | 632 | 36Th ST | $1,700,000 | $1,650.49 | 2/1,0,0,0 | 1030/ | 1948 | 8/9/2021 |
SFR/D | 3212 | Oak AVE | $1,865,000 | $1,410.74 | 3/2,0,0,0 | 1322/P | 1952/PUB | 8/17/2021 |
SFR/D | 3201 | Laurel AVE | $1,915,000 | $1,574.84 | 3/2,0,0,0 | 1216/A | 1951/ASR | 8/13/2021 |
SFR/D | 720 | Rosecrans AVE | $2,100,000 | $1,011.56 | 4/3,0,1,0 | 2076/A | 1955/PUB | 8/9/2021 |
SFR | 746 | 29Th ST | $2,310,000 | $1,834.79 | 4/2,0,0,0 | 1259/ | 1947 | 8/16/2021 |
SFR/D | 2510 | Laurel Ave | $2,475,000 | $1,213.24 | 3/2,1,0,0 | 2040/A | 1956/ASR | 8/25/2021 |
SFR/D | 2317 | Elm AVE | $2,548,000 | $1,119.02 | 4/3,0,0,0 | 2277/A | 1957/ASR | 8/24/2021 |
SFR/D | 1712 N | Poinsettia AVE | $3,125,000 | $1,129.38 | 4/2,0,1,0 | 2767/A | 1996/ASR | 8/12/2021 |
SFR/D | 717 | 29th ST | $3,364,675 | $975.83 | 5/4,0,0,0 | 3448/A | 1997/APP | 8/3/2021 |
SFR/A | 2201 | Oak AVE | $3,450,000 | $995.10 | 5/5,0,1,0 | 3467/A | 2017/ASR | 8/2/2021 |
SFR/D | 3211 | Poinsettia AVE | $4,000,000 | $727.27 | 5/4,0,0,0 | 5500/S | 1981/ASR | 8/5/2021 |
SFR/D | 3000 | Palm AVE | $4,200,000 | $1,170.57 | 5/5,0,0,0 | 3588/B | 2017/ASR | 8/6/2021 |
SFR | 3412 | PALM AVE | $5,950,000 | $1,053.10 | 6/6,0,0,0 | 5650/B | 2020/BLD | 8/10/2021 |
SFR/D | 612 | Anderson ST | $2,300,000 | $1,347.39 | 3/2,0,0,0 | 1707/E | 1966/ASR | 8/16/2021 |
SFR/D | 931 | Duncan AVE | $2,655,000 | $2,085.62 | 3/1,0,0,0 | 1273/A | 1950/ASR | 8/2/2021 |
SFR/D | 504 N | Poinsettia AVE | $7,000,000 | $1,523.06 | 5/3,1,1,0 | 4596/A | 2001/ASR | 8/13/2021 |
TWNHS | 1 | Tiburon CT | $1,970,000 | $998.99 | 3/3,0,0,0 | 1972/ | 1987 | 8/24/2021 |
SFR/D | 1209 N | Meadows AVE | $1,400,000 | $1,422.76 | 3/1,0,0,0 | 984/A | 1947/ASR | 8/12/2021 |
SFR/D | 1908 | Wendy WAY | $1,465,000 | $1,053.96 | 3/2,0,0,0 | 1390/A | 1950/ASR | 8/2/2021 |
SFR/D | 1228 | 23rd ST | $1,525,000 | $1,336.55 | 2/1,0,0,0 | 1141/A | 1948/ASR | 8/16/2021 |
SFR/D | 1610 | 23rd ST | $1,700,000 | $992.41 | 3/2,0,0,0 | 1713/A | 1952/ASR | 8/20/2021 |
SFR/D | 2200 | Chestnut AVE | $2,660,000 | $846.06 | 4/3,0,0,0 | 3144/A | 1989/ASR | 8/24/2021 |
SFR/D | 1335 | 19th ST | $3,965,000 | $791.42 | 6/5,0,1,0 | 5010/P | 2010/BLD | 8/13/2021 |
TWNHS/A | 1140 | Manhattan Beach #C | $1,120,000 | $933.33 | 2/3,0,0,0 | 1200/S | 1978/ASR | 8/4/2021 |
TWNHS/A | 1821 | 11th ST | $1,405,000 | $984.58 | 2/1,1,0,0 | 1427/B | 2021/BLD | 8/17/2021 |
TWNHS/A | 1827 | 11th ST | $1,410,000 | $988.09 | 2/1,1,0,0 | 1427/B | 2021/BLD | 8/31/2021 |
SFR/A | 1627 | Ruhland AVE | $1,850,000 | $1,745.28 | 2/2,0,0,0 | 1060/A | 1951/PUB | 8/31/2021 |
SFR | 1822 | 8th ST | $2,485,000 | $1,215.16 | 3/2,0,0,0 | 2045/O | 1953/ASR | 8/24/2021 |
SFR/D | 1301 | 5th ST | $2,800,000 | $1,055.81 | 4/1,1,1,0 | 2652/A | 1964/ASR | 8/11/2021 |
SFR/D | 1657 | Gates Ave | $3,150,000 | $750.54 | 4/3,2,0,0 | 4197/D | 1948/PUB | 8/17/2021 |
SFR/D | 1622 | 9th ST | $3,450,000 | $760.75 | 5/5,0,1,0 | 4535/P | 2002/PUB | 8/13/2021 |
SFR/D | 405 S | Prospect AVE | $3,516,500 | $754.94 | 6/4,0,0,0 | 4658/B | 2007/BLD | 8/6/2021 |
SFR/D | 1613 | 5th ST | $3,550,000 | $806.82 | 5/4,0,1,0 | 4400/A | 1992/PUB | 8/3/2021 |
SFR/D | 1511 | 2nd ST | $3,675,000 | $789.13 | 4/4,0,0,0 | 4657/A | 2016/ASR | 8/13/2021 |
SFR/D | 1541 | 5th ST | $3,900,000 | $958.00 | 5/4,0,1,0 | 4071/O | 2009/SLR | 8/24/2021 |
PALOS VERDES ESTATES
