Take a look at the South Bay real estate market and home sales for October 2019.  See the homes that sold, home prices, price per foot and  more.  See the sales in:
more.  See the sales in:
- Gardena
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollyglen
- Hollywood Riviera
 
See also the current South Bay homes for sale
El Segundo
| MLS # | Type | Address | Sold Price | $ per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| 19501224 | CONDO | 770 W | IMPERIAL AVE #32 | $525,000 | $470.43 | 2/1,0,0,0 | 1116/SEE | 1966 | 10/10/2019 | 
| 19496238 | CONDO | 770 W | IMPERIAL AVE #25 | $525,000 | $591.22 | 2/1,0,0,1 | 888/ | 1966 | 10/1/2019 | 
| SB19233206 | CONDO/A | 215 W | Palm AVE #202 | $735,000 | $647.01 | 2/2,0,0,0 | 1136/A | 1981/ASR | 10/29/2019 | 
| SB19197540 | TWNHS/A | 320 E | Imperial AVE #6 | $845,000 | $476.59 | 3/2,0,1,0 | 1773/A | 2004/ASR | 10/3/2019 | 
| SB19212939 | TWNHS/A | 1630 E | Palm AVE #5 | $850,000 | $616.84 | 3/2,0,1,0 | 1378/A | 1991/ASR | 10/17/2019 | 
| SB19100162 | TWNHS/A | 616 W | Imperial AVE #4 | $902,000 | $578.21 | 3/3,0,0,0 | 1560/A | 2012/ASR | 10/24/2019 | 
| SB19188576 | SFR/D | 1465 | Elin Pointe DR | $1,299,000 | $512.02 | 4/3,0,0,0 | 2537/A | 2004/ASR | 10/2/2019 | 
| SB19180193 | SFR/D | 1510 E | Oak AVE | $2,275,000 | $595.24 | 5/5,0,1,0 | 3822/A | 2012/BLD | 10/3/2019 | 
Gardena
| MLS # | Type | Addess | Sold Price | $ per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| SB19188908 | TWNHS/A | 1107 | Valley DR | $1,300,000 | $786.45 | 2/2,0,1,0 | 1653/A | 1989/PUB | 10/18/2019 | 
| SB19212204 | SFR/D | 246 | 30th ST | $5,975,000 | $1,707.14 | 4/4,0,1,0 | 3500/B | 2019/BLD | 10/11/2019 | 
| SB19163576 | TWNHS/D | 623 | 2nd ST | $1,485,000 | $668.62 | 4/3,0,1,0 | 2221/P | 2000/ASR | 10/9/2019 | 
| SB19162178 | SFR/D | 1947 | Ava AVE | $1,505,000 | $987.53 | 2/2,0,0,0 | 1524/A | 1924/ASR | 10/10/2019 | 
| SB19000849 | SFR/D | 667 | Longfellow AVE | $2,200,000 | $1,096.16 | 3/3,0,0,0 | 2007/A | 1998/ASR | 10/24/2019 | 
| SB19115376 | TWNHS/D | 709 | 2nd ST | $2,225,000 | $890.00 | 4/3,0,1,0 | 2500/D | 2018/ASR | 10/10/2019 | 
| 19511208 | SFR/A | 1223 | 1ST ST | $800,000 | $889.88 | 2/1,1,0,0 | 899/ | 1952 | 10/25/2019 | 
| SB19172590 | SFR/D | 1038 | 5th ST | $1,175,000 | $579.39 | 3/2,0,0,0 | 2028/A | 1974/ASR | 10/1/2019 | 
| SB19218279 | SFR/D | 1620 | Raymond AVE | $1,322,000 | $1,748.68 | 2/1,0,0,0 | 756/A | 1952/ASR | 10/15/2019 | 
| 19507088 | SFR/D | 1017 | 8TH ST | $1,851,000 | $1,115.73 | 3/2,0,1,0 | 1659/A | 1952 | 10/15/2019 | 
| SB19139101 | TWNHS/D | 1220 | 17th ST | $2,200,000 | $758.62 | 4/4,0,0,0 | 2900/A | 2005/APP | 10/29/2019 | 
| SB19225837 | SFR/D | 1154 | 6th ST | $2,750,000 | $813.61 | 4/5,0,0,0 | 3380/A | 2017/ASR | 10/23/2019 | 
| SB19171628 | TWNHS/D | 520 | Pine ST | $2,787,500 | $783.01 | 4/3,0,1,0 | 3560/B | 2019/BLD | 10/25/2019 | 
Hermosa Beach
| MLS # | Type | Address | Sold Price | $ per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| SB19188908 | TWNHS/A | 1107 | Valley DR | $1,300,000 | $786.45 | 2/2,0,1,0 | 1653/A | 1989/PUB | 10/18/2019 | 
| SB19212204 | SFR/D | 246 | 30th ST | $5,975,000 | $1,707.14 | 4/4,0,1,0 | 3500/B | 2019/BLD | 10/11/2019 | 
| SB19163576 | TWNHS/D | 623 | 2nd ST | $1,485,000 | $668.62 | 4/3,0,1,0 | 2221/P | 2000/ASR | 10/9/2019 | 
| SB19162178 | SFR/D | 1947 | Ava AVE | $1,505,000 | $987.53 | 2/2,0,0,0 | 1524/A | 1924/ASR | 10/10/2019 | 
| SB19000849 | SFR/D | 667 | Longfellow AVE | $2,200,000 | $1,096.16 | 3/3,0,0,0 | 2007/A | 1998/ASR | 10/24/2019 | 
| SB19115376 | TWNHS/D | 709 | 2nd ST | $2,225,000 | $890.00 | 4/3,0,1,0 | 2500/D | 2018/ASR | 10/10/2019 | 
| 19511208 | SFR/A | 1223 | 1ST ST | $800,000 | $889.88 | 2/1,1,0,0 | 899/ | 1952 | 10/25/2019 | 
| SB19172590 | SFR/D | 1038 | 5th ST | $1,175,000 | $579.39 | 3/2,0,0,0 | 2028/A | 1974/ASR | 10/1/2019 | 
| SB19218279 | SFR/D | 1620 | Raymond AVE | $1,322,000 | $1,748.68 | 2/1,0,0,0 | 756/A | 1952/ASR | 10/15/2019 | 
| 19507088 | SFR/D | 1017 | 8TH ST | $1,851,000 | $1,115.73 | 3/2,0,1,0 | 1659/A | 1952 | 10/15/2019 | 
| SB19139101 | TWNHS/D | 1220 | 17th ST | $2,200,000 | $758.62 | 4/4,0,0,0 | 2900/A | 2005/APP | 10/29/2019 | 
| SB19225837 | SFR/D | 1154 | 6th ST | $2,750,000 | $813.61 | 4/5,0,0,0 | 3380/A | 2017/ASR | 10/23/2019 | 
| SB19171628 | TWNHS/D | 520 | Pine ST | $2,787,500 | $783.01 | 4/3,0,1,0 | 3560/B | 2019/BLD | 10/25/2019 | 
Lawndale
| MLS # | Type | Address | Sold Price | $ per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| SB19210793 | SFR/D | 15402 | Cordary AVE | $667,000 | $619.31 | 3/1,0,1,0 | 1077/A | 1952/ASR | 10/8/2019 | 
| SB19210638 | SFR/D | 15316 | Fonthill AVE | $715,000 | $646.47 | 3/1,0,0,0 | 1106/A | 1951/ASR | 10/11/2019 | 
| SB19211379 | CONDO/A | 4727 W | 147th ST #116 | $275,000 | $317.19 | 2/2,0,0,0 | 867/A | 1974/ASR | 10/4/2019 | 
| PV19204943 | CONDO/A | 14807 | Condon AVE #109 | $440,000 | $468.58 | 2/2,0,0,0 | 939/A | 1975/PUB | 10/23/2019 | 
| SB19160752 | TWNHS/A | 4559 1/2 W | 156th ST | $440,000 | $330.33 | 3/1,0,1,0 | 1332/A | 1979/ASR | 10/29/2019 | 
| IN19166673 | SFR/D | 16602 | Freeman AVE | $575,000 | $705.52 | 2/1,0,0,0 | 815/A | 1944/ASR | 10/25/2019 | 
| PW19131780 | SFR/D | 4612 W | 153rd ST | $658,000 | $483.82 | 3/2,0,0,0 | 1360/A | 1954/ASR | 10/1/2019 | 
| SB19191241 | TWNHS/A | 16714 | Inglewood AVE #A | $695,000 | $337.38 | 4/2,0,1,0 | 2060/A | 2007/ASR | 10/8/2019 | 
| PW19189648 | DPLX/D | 4714 W | 153rd ST | $725,000 | $462.67 | 4/2,0,0,0 | 1567/A | 1959/ASR | 10/17/2019 | 
| SB19141938 | DPLX/D | 4534 W | 162nd ST | $760,000 | $542.86 | 4/2,0,0,0 | 1400/A | 1951/ASR | 10/1/2019 | 
Manhattan Beach
| MLS # | Type | Address | Sold Price | $ per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| SB19098375 | TWNHS/A | 463 | 36th PL | $1,150,000 | $1,131.89 | 2/1,0,1,0 | 1016/AP | 1964/PUB | 10/10/2019 | 
| SB19195795 | SFR/D | 1517 | Crest DR | $1,699,000 | $1,306.92 | 3/2,0,0,0 | 1300/O | 1954/ASR | 10/15/2019 | 
| SB19150131 | SFR/D | 3805 | Crest DR | $1,900,000 | $997.90 | 3/3,0,0,0 | 1904/A | 2006/ASR | 10/23/2019 | 
| SB19124231 | TWNHS/D | 2904 | Alma AVE | $2,375,000 | $982.62 | 4/2,1,1,0 | 2417/A | 2001/ASR | 10/3/2019 | 
| SB19130916 | DPLX/A | 3508 | Alma AVE | $3,175,000 | $995.30 | 5/5,0,0,0 | 3190/A | 1974/ASR | 10/28/2019 | 
| SB19163094 | TPLX/D | 216 | 14th ST | $4,550,000 | $1,863.23 | 5/3,0,0,0 | 2442/A | 1950/ASR | 10/3/2019 | 
| SB19234721 | TWNHS/A | 304 | 3rd ST | $4,750,000 | $1,792.45 | 4/3,0,1,0 | 2650/E | 2017/ASR | 10/31/2019 | 
| SB19140128 | SFR/D | 1148 | Elm AVE | $1,350,000 | $804.53 | 3/2,0,0,0 | 1678/A | 1957/ASR | 10/2/2019 | 
| SB19206547 | SFR/D | 1821 | Elm AVE | $1,660,000 | $965.12 | 3/1,1,0,0 | 1720/A | 1959/ASR | 10/23/2019 | 
| SB19180675 | SFR/D | 2808 | Oak AVE | $1,805,000 | $1,123.91 | 3/2,0,0,0 | 1606/A | 2012/SEE | 10/2/2019 | 
| SB19148189 | SFR/D | 1411 | Pacific AVE | $2,129,000 | $1,067.70 | 4/3,0,0,0 | 1994/A | 1962/ASR | 10/23/2019 | 
| SB19174873 | SFR/D | 590 | 33rd ST | $2,145,000 | $1,250.00 | 3/2,0,0,0 | 1716/A | 1952/ASR | 10/18/2019 | 
| SB18233870 | SFR/D | 608 | 29th ST | $2,925,000 | $982.86 | 4/2,1,0,0 | 2976/A | 1990/ASR | 10/7/2019 | 
| SB19212306 | SFR/D | 2805 | Palm AVE | $2,970,000 | $906.32 | 5/4,0,0,0 | 3277/A | 2006/ASR | 10/16/2019 | 
| SB19168342 | SFR/D | 910 | 28th ST | $4,125,000 | $819.10 | 5/4,0,2,0 | 5036/D | 2019/BLD | 10/9/2019 | 
| SB19139844 | SFR/D | 804 | Duncan AVE | $2,225,000 | $1,050.02 | 3/3,0,1,0 | 2119/A | 1978/PUB | 10/31/2019 | 
| SB19115468 | SFR/D | 861 | 8th ST | $5,600,000 | $990.10 | 5/2,4,1,0 | 5656/D | 2019/BLD | 10/3/2019 | 
| SB19160120 | SFR/D | 304 N | Ardmore AVE | $6,650,000 | $1,048.57 | 5/1,4,1,0 | 6342/B | 2018/BLD | 10/2/2019 | 
| SB19163177 | TWNHS/A | 19 | Malaga PL W | $1,275,000 | $879.31 | 2/2,0,0,0 | 1450/B | 1984/ASR | 10/4/2019 | 
| SB19117779 | SFR/D | 2004 | Faymont AVE | $1,525,000 | $1,013.29 | 3/2,0,0,0 | 1505/A | 1950/PUB | 10/4/2019 | 
| SB19237683 | SFR/D | 1150 | Manzanita LN | $1,925,000 | $1,082.07 | 3/2,0,0,0 | 1779/D | 1950/ASR | 10/2/2019 | 
| SB19123986 | SFR/D | 1731 | Ruhland AVE | $1,625,000 | $325.00 | 4/5,0,1,0 | 5000/E | 2020/EST | 10/4/2019 | 
| DW19193490 | SFR/D | 1351 | 8th ST | $1,750,000 | $1,063.18 | 3/1,1,0,0 | 1646/A | 1953/ASR | 10/8/2019 | 
Palos Verdes Estates
| MLS # | Type | Address | Sold Price | $ per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| PV19186193 | CONDO/A | 2322 | Palos Verdes DR  W #103 | $689,000 | $588.39 | 2/2,0,0,0 | 1171/A | 1973/ASR | 10/3/2019 | 
| PV19211770 | SFR/D | 2532 | Chelsea RD | $1,300,000 | $783.13 | 4/1,1,0,0 | 1660/A | 1954/ASR | 10/4/2019 | 
| SB19060046 | SFR/D | 1716 | Via Boronada | $1,758,100 | $543.80 | 3/3,0,0,0 | 3233/A | 1965/ASR | 10/22/2019 | 
| SB19219366 | SFR/D | 1632 | Paseo Del Mar | $3,938,000 | $1,196.96 | 4/3,0,0,0 | 3290/A | 1972/ASR | 10/25/2019 | 
| SB19195175 | SFR/D | 2114 | Via Visalia | $1,685,000 | $724.11 | 4/1,1,1,0 | 2327/A | 1965/APP | 10/31/2019 | 
| OC19176294 | SFR/D | 1616 | Granvia Altamira | $1,740,000 | $742.32 | 3/2,0,0,0 | 2344/AP | 1965/ASR | 10/1/2019 | 
| 19478272 | SFR/D | 2056 | VIA VISALIA | $1,835,000 | $604.02 | 5/4,0,0,0 | 3038/A | 1969/ASR | 10/18/2019 | 
| PV19208516 | SFR/D | 1520 | Via Montemar | $1,250,000 | $630.04 | 2/1,1,0,0 | 1984/A | 1955/ASR | 10/3/2019 | 
| PV19119052 | SFR/D | 2609 | Via Ramon | $1,950,000 | $715.86 | 4/4,0,0,0 | 2724/A | 1929/ASR | 10/2/2019 | 
| PV19159443 | SFR/D | 4412 | Lucera CIR | $1,180,000 | $907.69 | 3/1,1,0,0 | 1300/SEE | 1955/ASR | 10/25/2019 | 
| SB19091205 | SFR/D | 4017 | via campesina | $1,567,500 | $796.90 | 4/2,0,0,0 | 1967/A | 1962/ASR | 10/10/2019 | 
| PV19034141 | SFR/D | 2741 | Palos Verdes DR N | $1,604,000 | $802.00 | 3/2,0,0,0 | 2000/E | 1956/ASR | 10/8/2019 | 
Rancho Palos Verdes
| MLS # | Type | Address | Sold Price | $ per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| PV19192312 | SFR/D | 5251 | Rollingridge Rd | $4,372,000 | $971.12 | 4/2,2,1,0 | 4502/A | 2005/ASR | 10/17/2019 | 
| PV19214019 | SFR/D | 6441 | Via De Anzar | $850,000 | $516.09 | 3/2,0,0,0 | 1647/A | 1956/ASR | 10/16/2019 | 
| PI19152287 | SFR/D | 6410 | Via De Anzar | $1,175,000 | $642.78 | 3/1,1,0,0 | 1828/A | 1959/PUB | 10/31/2019 | 
| PV19172612 | SFR/D | 44 | Avenida Corona | $1,193,250 | $582.64 | 4/1,2,0,0 | 2048/A | 1957/ASR | 10/21/2019 | 
| PV19218463 | SFR/D | 3438 | Starline DR | $1,425,000 | $407.14 | 4/5,0,0,0 | 3500/A | 1962/ASR | 10/31/2019 | 
| PV19142796 | SFR/D | 28217 | Palos Verdes DR E | $1,648,000 | $566.52 | 5/3,0,0,0 | 2909/A | 1951/ASR | 10/31/2019 | 
| SB19112504 | SFR/D | 2821 | Calle Aventura | $1,215,000 | $621.80 | 3/2,0,0,0 | 1954/A | 1960/ASR | 10/8/2019 | 
| PV19088956 | SFR/D | 3540 | Seaglen DR | $1,233,000 | $441.30 | 6/1,2,0,0 | 2794/A | 1971/ASR | 10/26/2019 | 
| PV19185562 | SFR/D | 3553 | Seaglen DR | $1,360,000 | $645.47 | 4/2,1,0,0 | 2107/P | 1971/PUB | 10/18/2019 | 
| PV19101602 | SFR/D | 30340 | Ganado DR | $1,380,000 | $734.82 | 3/3,0,0,0 | 1878/A | 1964/ASR | 10/2/2019 | 
| PV19122421 | SFR/D | 4133 | Stalwart DR | $1,186,000 | $630.18 | 3/1,1,1,0 | 1882/A | 1960/ASR | 10/24/2019 | 
| SB19209642 | SFR/D | 3578 | Vigilance DR | $1,200,000 | $492.81 | 4/3,0,0,0 | 2435/A | 1964/ASR | 10/31/2019 | 
| PV19169154 | SFR/D | 32218 | Phantom DR | $1,250,000 | $499.00 | 4/3,0,0,0 | 2505/P | 1965/ASR | 10/25/2019 | 
| PV19207313 | SFR/D | 30745 | Rue Valois | $1,539,000 | $799.07 | 4/2,0,0,0 | 1926/A | 1960/ASR | 10/31/2019 | 
| PW19158380 | SFR/D | 29514 | Driftwood LN | $1,400,000 | $437.77 | 5/3,0,0,0 | 3198/A | 1966/PUB | 10/7/2019 | 
| WS19089597 | SFR/D | 30168 | Avenida Tranquila | $1,450,000 | $399.12 | 5/3,0,0,0 | 3633/S | 1975/ASR | 10/2/2019 | 
| SB19147297 | SFR/D | 30447 | Camino Porvenir | $3,225,000 | $779.93 | 6/5,0,0,0 | 4135/SEE | 2019/BLD | 10/9/2019 | 
| PV19140433 | SFR/D | 27 | Santa Barbara DR | $1,785,000 | $611.30 | 4/2,1,1,0 | 2920/A | 1986/ASR | 10/2/2019 | 
| SB19151591 | SFR/D | 7033 | Lofty Grove DR | $1,045,000 | $502.89 | 4/2,0,0,0 | 2078/A | 1962/ASR | 10/17/2019 | 
| SR19138563 | SFR/D | 28066 | Lobrook DR | $1,255,000 | $742.16 | 3/1,1,1,0 | 1691/A | 1970/ASR | 10/8/2019 | 
| PV19157809 | CONDO/A | 5959 | Peacock Ridge RD #1 | $380,000 | $588.24 | 1/1,0,0,0 | 646/A | 1973/ASR | 10/10/2019 | 
| PV19197618 | CONDO/A | 28121 | Highridge RD #309 | $497,000 | $541.98 | 1/1,0,0,0 | 917/A | 1974/ASR | 10/4/2019 | 
| PV19215137 | CONDO/A | 5718 | Ravenspur DR #106 | $520,000 | $374.91 | 2/2,0,0,0 | 1387/A | 1973/ASR | 10/11/2019 | 
| SB19177960 | CONDO/A | 5658 | Ravenspur DR #107 | $590,000 | $514.83 | 2/2,0,0,0 | 1146/A | 1965/ASR | 10/11/2019 | 
| 19484180 | TWNHS | 28019 | RIDGEBLUFF CT | $645,000 | $565.79 | 2/2,0,0,0 | 1140/ | 1973 | 10/10/2019 | 
| PV19191599 | CONDO/A | 5959 | Peacock Ridge RD #2 | $650,000 | $438.60 | 2/2,0,0,0 | 1482/A | 1973/ASR | 10/8/2019 | 
| WS19213403 | TWNHS/A | 28000 | Ridgecove CT N | $780,000 | $542.04 | 3/2,1,0,0 | 1439/A | 1973/ASR | 10/31/2019 | 
| PV19203568 | TWNHS/A | 28120 | Ridgeforest CT | $810,000 | $552.90 | 2/2,0,0,0 | 1465/A | 1975/ASR | 10/25/2019 | 
| PV19190679 | TWNHS/A | 58 | Hilltop CIR | $867,000 | $453.21 | 3/2,0,1,0 | 1913/A | 1979/ASR | 10/17/2019 | 
| SB19209459 | CONDO/A | 1006 | Calle Stellare | $885,000 | $570.97 | 2/2,0,0,0 | 1550/A | 2016/ASR | 10/16/2019 | 
| SB19151671 | TWNHS/D | 8 | Via La Cima | $1,050,000 | $434.96 | 3/3,0,0,0 | 2414/A | 1982/ASR | 10/30/2019 | 
| SB19143280 | SFR/D | 5663 | Mistridge Drive | $1,430,000 | $543.31 | 5/3,0,0,0 | 2632/P | 1967/PUB | 10/5/2019 | 
| PV19186897 | SFR/D | 28817 | Doverridge DR | $2,080,000 | $707.48 | 5/3,0,0,0 | 2940/A | 1969/ASR | 10/22/2019 | 
| RS19217189 | SFR/D | 27412 | Longhill DR | $1,125,000 | $640.30 | 3/1,1,0,0 | 1757/A | 1959/ASR | 10/16/2019 | 
| PV19212147 | SFR/D | 26810 | Hawkhurst DR | $1,175,000 | $525.26 | 4/3,0,0,0 | 2237/A | 1967/ASR | 10/24/2019 | 
| 19498492 | SFR/D | 26704 | Hawkhurst Dr. DR | $1,250,000 | $558.78 | 4/2,0,1,0 | 2237/ | 1967/ASR | 10/17/2019 | 
| PV19165435 | SFR/D | 26417 | Silver Spur RD | $1,026,650 | $595.85 | 3/1,1,0,0 | 1723/A | 1956/ASR | 10/11/2019 | 
| SR19187097 | SFR/D | 26627 | Shorewood RD | $1,120,000 | $665.87 | 4/2,0,0,0 | 1682/A | 1957/ASR | 10/9/2019 | 
| SB19159014 | SFR/A | 5421 | Eau Claire DR | $1,150,000 | $689.45 | 3/2,0,0,0 | 1668/A | 1958/ASR | 10/31/2019 | 
| PW19179286 | SFR/D | 5303 | Littlebow RD | $1,150,000 | $846.83 | 3/2,0,0,0 | 1358/A | 1957/ASR | 10/18/2019 | 
| PV19193030 | SFR/D | 26349 | Silver Spur RD | $1,189,000 | $696.54 | 3/2,0,0,0 | 1707/A | 1956/ASR | 10/9/2019 | 
| PW19095189 | TWNHS/A | 28636 | Vista Madera | $637,500 | $442.40 | 3/1,1,0,1 | 1441/A | 1975/PUB | 10/10/2019 | 
| SB19100458 | SFR/D | 1905 W | Macarthur ST | $815,000 | $345.49 | 6/1,1,1,0 | 2359/A | 1955/ASR | 10/18/2019 | 
Redondo Beach
| MLS # | Type | Address | Sold Price | $ per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| SB19185312 | SFR/D | 123 | Via Anita | $1,350,000 | $564.85 | 4/1,2,0,0 | 2390/A | 1954/ASR | 10/18/2019 | 
| SB19055980 | SFR/D | 143 | Via Los Miradores | $1,500,000 | $575.15 | 3/1,1,1,0 | 2608/A | 1985/PUB | 10/4/2019 | 
| SB19216324 | SFR/D | 423 | Via San Sebastian | $1,600,000 | $1,018.46 | 3/1,1,0,0 | 1571/A | 1954/ASR | 10/28/2019 | 
| PV19017943 | SFR/D | 340 | Via Colusa | $1,840,000 | $718.75 | 5/4,0,2,0 | 2560/A | 2004/ASR | 10/31/2019 | 
| SB19211398 | TWNHS/A | 2120 | Dufour AVE #4 | $650,000 | $529.75 | 2/1,0,1,0 | 1227/A | 1975/ASR | 10/25/2019 | 
| SB19206903 | TWNHS/A | 2701 | Voorhees AVE #4 | $730,000 | $610.88 | 2/2,0,1,0 | 1195/A | 1979/ASR | 10/8/2019 | 
| SB19206107 | TWNHS/A | 1917 | Nelson AVE #F | $765,000 | $644.48 | 2/1,1,1,0 | 1187/AP | 1981/ASR | 10/11/2019 | 
| 19511824 | TWNHS | 2105 | FELTON LN | $826,700 | $577.71 | 3/2,0,1,0 | 1431/ | 1986 | 10/30/2019 | 
| SB19180801 | CONDO/D | 2000 | Nelson LN #A | $890,000 | $767.90 | 3/1,0,1,0 | 1159/A | 1978/ASR | 10/15/2019 | 
| DW19180357 | TWNHS/A | 1933 | Curtis AVE #A | $900,000 | $366.45 | 4/2,0,1,0 | 2456/A | 1990/ASR | 10/21/2019 | 
| SB19215038 | SFR/D | 2923 | PERKINS LN | $925,000 | $875.12 | 3/1,0,0,0 | 1057/A | 1947/ASR | 10/17/2019 | 
| SB19186018 | TWNHS/D | 1920 | Voorhees AVE #1 | $1,005,000 | $616.94 | 3/3,0,0,0 | 1629/A | 1985/ASR | 10/11/2019 | 
| SB19176766 | TWNHS/A | 2518 | Nelson AVE #C | $1,115,000 | $585.92 | 4/3,0,0,0 | 1903/A | 2016/ASR | 10/18/2019 | 
| SB19205802 | SFR/D | 1930 | Robinson ST | $1,135,000 | $661.04 | 3/3,0,0,0 | 1717/A | 1947/ASR | 10/2/2019 | 
| SB19216954 | SFR/D | 2219 | Graham AVE | $1,151,500 | $908.12 | 3/1,2,0,0 | 1268/A | 1956/ASR | 10/16/2019 | 
| SB19191304 | SFR/D | 1908 | Bataan | $1,190,000 | $888.06 | 2/1,0,0,0 | 1340/A | 1944/ASR | 10/24/2019 | 
| SB19200564 | TWNHS/A | 2602 | Voorhees AVE #C | $1,235,000 | $553.81 | 4/3,0,0,0 | 2230/A | 2017/ASR | 10/31/2019 | 
| SB19198639 | SFR/D | 2904 | Gibson PL | $1,315,000 | $901.92 | 3/1,1,0,0 | 1458/D | 1947/ASR | 10/10/2019 | 
| SB19207601 | TWNHS/D | 2021 | Perry AVE #B | $1,390,000 | $599.14 | 4/3,0,0,0 | 2320/A | 2007/ASR | 10/18/2019 | 
| SB19231824 | CONDO/A | 2750 | Artesia BLVD #225 | $450,500 | $523.84 | 2/2,0,0,0 | 860/A | 2007/ASR | 10/22/2019 | 
| 19496028 | CONDO | 2750 | ARTESIA BLVD #123 | $465,000 | $505.43 | 2/2,0,0,0 | 920/ | 2007 | 10/24/2019 | 
| SB19211587 | TWNHS/A | 2101 | Vanderbilt LN #7 | $727,000 | $469.94 | 3/2,0,0,0 | 1547/T | 1981/ASR | 10/16/2019 | 
| SB19161921 | SFR/D | 2600 | Grant AVE | $800,000 | $486.62 | 4/2,0,0,0 | 1644/A | 1941/PUB | 10/25/2019 | 
| SB19174317 | SFR/D | 2101 | Rockefeller LN | $830,000 | $960.65 | 2/1,0,0,0 | 864/A | 1936/ASR | 10/23/2019 | 
| OC19175710 | CONDO/A | 2704 | Carnegie LN #B | $870,000 | $502.60 | 3/2,0,1,0 | 1731/E | 1989/ASR | 10/11/2019 | 
| SB19239735 | TWNHS/A | 2604 | Carnegie LN #C | $940,000 | $516.48 | 3/2,0,1,0 | 1820/A | 2006/ASR | 10/25/2019 | 
| SB19189569 | CONDO/A | 2617 | Huntington LN #1 | $991,938 | $481.76 | 3/3,0,0,0 | 2059/A | 1988/EST | 10/11/2019 | 
| SB19139432 | TWNHS/A | 2313 | Carnegie LN #B | $1,080,000 | $561.62 | 4/3,0,0,0 | 1923/E | 2019/BLD | 10/23/2019 | 
| SB19176362 | TWNHS/A | 2010 | Speyer LN #B | $1,100,000 | $432.56 | 4/3,0,0,0 | 2543/A | 1999/ASR | 10/17/2019 | 
| 19510294 | CONDO | 2410 | Grant AVE #B | $1,150,000 | $517.55 | 4/2,2,0,0 | 2222/A | 2018 | 10/29/2019 | 
| PV19040673 | TWNHS/A | 2004 | Grant AVE #A | $1,170,000 | $507.81 | 4/5,0,0,0 | 2304/B | 2019/BLD | 10/4/2019 | 
| SB19210832 | TWNHS/D | 1923 | Spreckels LN | $1,181,088 | $543.78 | 4/2,0,1,0 | 2172/A | 1991/ASR | 10/17/2019 | 
| SP19175465 | SFR/D | 512 | Green LN | $1,202,000 | $515.00 | 4/3,0,0,0 | 2334/A | 1955/PUB | 10/17/2019 | 
| SB19189173 | TWNHS/A | 2315 | Huntington Ln #A | $1,500,000 | $600.00 | 4/3,0,1,0 | 2500/B | 2019/PUB | 10/22/2019 | 
| SB19167855 | SFR/D | 2518 | Armour LN | $785,000 | $855.12 | 3/1,0,0,0 | 918/A | 1953/ASR | 10/9/2019 | 
| SW19214805 | TPLX/A | 807 | Lilienthal LN | $1,500,000 | $553.30 | 7/4,0,0,0 | 2711/A | 1958/ASR | 10/23/2019 | 
| SB19241100 | SFR/D | 2417 | Hill LN | $1,899,000 | $543.81 | 5/4,0,0,0 | 3492/A | 2007/ASR | 10/23/2019 | 
| SB19204768 | SFR/D | 1713 | Ford AVE | $955,000 | $519.87 | 3/2,0,1,0 | 1837/A | 1979/ASR | 10/8/2019 | 
| SB19226063 | SFR/D | 1723 | Steinhart AVE | $980,000 | $831.92 | 3/2,0,0,0 | 1178/A | 1962/ASR | 10/29/2019 | 
| PW19241041 | SFR/D | 1713 | Ford AVE | $987,000 | $537.29 | 3/3,0,0,0 | 1837/A | 1979/APP | 10/17/2019 | 
| SB19211403 | SFR/D | 1521 | Goodman AVE | $1,035,000 | $585.74 | 3/2,0,0,0 | 1767/A | 1974/ASR | 10/16/2019 | 
| SB19199450 | SFR/D | 1626 | Stanford AVE | $1,070,000 | $630.90 | 3/2,0,0,0 | 1696/A | 1980/ASR | 10/8/2019 | 
| SB19204127 | SFR/D | 1714 | Armour LN | $1,092,000 | $699.55 | 3/2,0,0,0 | 1561/A | 1966/ASR | 10/24/2019 | 
| 19496704 | SFR/A | 1811 | GOODMAN AVE | $1,165,000 | $619.68 | 3/2,0,1,0 | 1880/A | 1986 | 10/9/2019 | 
| SB19203035 | SFR/D | 1525 | Wollacott ST | $1,180,000 | $626.33 | 3/2,0,0,0 | 1884/A | 1983/ASR | 10/30/2019 | 
| SB19172058 | SFR/D | 1715 | Herrin ST | $1,265,000 | $669.67 | 3/2,0,0,0 | 1889/A | 1984/ASR | 10/11/2019 | 
| SB19210321 | SFR/D | 1616 | Carver ST | $1,343,250 | $714.11 | 3/1,1,1,0 | 1881/A | 1981/ASR | 10/18/2019 | 
| SB19205626 | SFR/D | 102 N | Juanita AVE | $925,000 | $1,020.97 | 2/1,0,0,0 | 906/A | 1928/ASR | 10/30/2019 | 
