February 2026 Home Sales and Home Prices in the South Bay
View the South Bay homes and South Bay home prices for previous months and years.
The real estate market in the South Bay and Palos Verdes was very slow in January with most cities and neighborhoods seeing a drop in the number of homes that sold. That’s not unexpected as December listings and escrows are always down due to the holidays.
Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollywood Riviera
View other months on our recent South Bay home sales page.
EL SEGUNDO – 7 homes sales compared to 4 in January
View the current homes for sale in El Segundo
| Home type | Address | Sold price | Beds & Baths | Sq feet | Year | |
| CONDO | 935 | Main ST #202 | $750,000 | 2/2,0,0,0 | 1304 | 1981 |
| TWNHS | 574 E | Imperial AVE | $925,000 | 2/2,0,1,0 | 1270 | 2019 |
| SFR | 931 | Hillcrest ST | $1,400,000 | 3/3,0,0,0 | 1270 | 1952 |
| SFR | 512 | Washington ST | $2,464,360 | 3/2,0,0,0 | 2536 | 1958 |
| SFR | 608 | Lomita ST | $2,635,000 | 4/3,0,0,0 | 2506/ | 1943 |
| SFR | 505 W | Maple AVE | $2,832,500 | 5/2,3,0,0 | 2708 | 1947 |
| SFR | 516 | Penn | $3,355,000 | 5/4,0,0,0 | 3679 | 2007 |
HAWTHORNE – 14 home sales compared to 16 in January
View the current homes for sale in Hawthorne CA
| Home type | Address | Sold price | Beds & Baths | Sq feet | Year | |
| CONDO | 13029 | Central AVE #401 | $760,000 | 1/1,0,1,0 | 1240 | 2013 |
| SFR | 4879 W | 136th | $795,500 | 2/1,0,0,0 | 848 | 1944 |
| TWNHS | 5512 W | 149th #10 | $850,000 | 2/2,0,0,0 | 1000 | 2006 |
| TWNHS | 5408 W | 149th PL #4 | $999,000 | 2/3,0,0,0 | 1370 | 2007 |
| SFR | 5004 W | 138th | $1,050,000 | 3/2,0,0,0 | 1023 | 1947 |
| SFR | 5174 W | 135th ST | $1,050,000 | 3/2,0,0,0 | 1567 | 1951 |
| TWNHS | 5550 | Strand #101 | $1,370,000 | 4/1,3,0,0 | 2040 | 2014 |
| TWNHS | 14429 | Chardon AVE #41 | $530,000 | 3/1,0,1,0 | 1207 | 1985 |
| TWNHS | 12421 | Ramona | $645,000 | 3/3,0,0,0 | 1560 | 1978 |
| SFR | 4817 W | 119th | $875,000 | 2/1,0,0,0 | 840 | 1940 |
| SFR | 2302 W | 115th | $900,000 | 4/2,0,0,0 | 1298 | 1954 |
| SFR | 4750 W | 133rd ST | $816,000 | 3/2,0,0,0 | 1350 | 1947 |
| SFR | 3501 W | 133rd | $540,500 | 2/1,0,0,0 | 740 | 1940 |
| CONDO | 14405 | Cerise #35 | $405,000 | 2/2,0,0,0 | 805 | 1985 |
HERMOSA BEACH – 14 home sales compared t0 5 in January
View the current homes for sale in Hermosa Beach
| Home type | Address | Sold price | Beds & Baths | Sq feet | Year | |
| CONDO | 320 | Hermosa AVE #102 | $995,000 | 1/1,0,0,0 | 670 | 1972 |
| SFR | 352 | 27th ST | $2,325,000 | 3/1,1,0,0 | 1373 | 1940 |
| TWNHS | 516 | 8th Street | $2,400,000 | 3/2,0,1,0 | 1980 | 2008 |
| SFR | 225 | 27th ST | $3,000,000 | 4/3,0,1,0 | 2860 | 1990 |
| SFR | 32 | 21st | $4,750,000 | 3/2,0,0,0 | 1111 | 1947 |
| SFR | 26 | 9th ST | $6,450,000 | 5/3,1,1,0 | 4168 | 2009 |
| SFR | 2119 | Power ST | $8,240,000 | 5/2,3,0,0 | 5082 | 2010 |
| TWNHS | 514 | Ardmore | $2,097,000 | 3/2,1,1,0 | 2338 | 2003 |
| SFR | 500 | 11th ST | $2,100,000 | 3/1,0,0,0 | 1053 | 1952 |
| SFR | 1909 | Springfield | $2,720,000 | 3/2,0,0,0 | 1772 | 1962 |
| SFR | 2007 | Ava AVE | $4,508,000 | 5/5,0,0,0 | 3947 | 2025 |
| SFR | 1145 | 6th | $1,580,000 | 3/2,0,0,0 | 1000 | 1949 |
| SFR | 1865 | Hillcrest | $2,065,000 | 2/1,0,0,0 | 1133 | 1951 |
| TWNHS | 1022 | 17th ST | $3,275,000 | 5/5,0,1,0 | 3507 | 2025 |
HOLLYWOOD RIVIERA – 8 home sales compared to 4 in January
View the current homes for sale in the Hollywood Riviera
| Home type | Address | Sold price | Beds & Baths | Sq feet | Year | |
| TWNHS | 454 | Palos Verdes BLVD | $1,250,000 | 2/2,0,1,0 | 1478 | 1977 |
| SFR | 205 | Via Los Altos | $2,200,000 | 5/3,1,0,0 | 2685 | 1953 |
| SFR | 641 | Via Los Miradores | $2,435,000 | 4/3,0,0,0 | 2691 | 1968 |
| SFR | 424 | Camino De Encanto | $3,575,000 | 4/3,0,1,0 | 3684 | 2007 |
| SFR | 410 | Paseo De La Concha | $3,800,000 | 5/4,0,1,0 | 3294 | 1996 |
| SFR | 4515 | Greenmeadows | $1,450,000 | 3/2,0,0,0 | 1099 | 1953 |
| SFR | 5510 | Greenmeadows ST | $1,675,000 | 3/2,0,1,0 | 1181 | 1954 |
| SFR | 4317 | Paseo De Las Tortugas | $2,795,000 | 4/4,0,0,0 | 4369 | 1956 |
LAWNDALE – 4 home sales compared with 3 in January
View the current Lawndale homes for sale
| Home type | Address | Sold price | Beds & Baths | Sq feet | Year | |
| CONDO | 4727 W | 147th ST #202 | $395,000 | 2/2,0,0,0 | 867 | 1974 |
| SFR | 14422 | Avis AVE | $695,000 | 2/1,0,0,0 | 900 | 1952 |
| SFR | 4619 W | 167th ST | $481,000 | 2/1,0,0,0 | 840/ | 1938 |
| SFR | 14631 | S Condon Ave | $820,000 | 3/2,0,0,0 | 1333 | 1956 |
MANHATTAN BEACH – 24 home sales compared to 14 in January
View the current Manhattan Beach homes for sale
| Home type | Address | Sold price | Beds & Baths | Sq feet | Year | |
| DPLX | 124 | 41st | $1,780,000 | 3/3,0,0,0 | 1474 | 1960 |
| TWNHS | 4216 | Highland Avenue #B | $1,910,000 | 2/2,0,1,0 | 1429 | 1989 |
| SFR | 1902 | Highland Avenue | $2,683,000 | 4/1,1,0,0 | 1954 | 1963 |
| SFR | 724 | 13th ST | $5,650,000 | 6/7,0,0,0 | 4844 | 2019 |
| TWNHS | 2400 | Alma | $6,000,000 | 4/3,0,1,0 | 2818 | 2012 |
| TPLX | 113 | 35th | $6,100,000 | 5/4,0,0,0 | 2772 | 1962 |
| SFR | 613 | 36th | $2,343,400 | 3/2,0,0,0 | 1176 | 1948 |
| SFR | 608 | 35th ST | $2,522,000 | 3/2,0,0,0 | 1364 | 1948 |
| SFR | 2212 N | Ardmore AVE | $3,502,000 | 4/3,0,0,0 | 2428 | 1953 |
| SFR | 1717 | Pacific Ave | $3,826,000 | 4/2,1,0,0 | 2200 | 1947 |
| SFR | 908 | Rosecrans AVE | $4,000,000 | 5/1,5,1,0 | 4112/ | 2023 |
| SFR | 600 | 15th Street | $6,000,000 | 7/3,0,1,0 | 3031 | 1960 |
| SFR | 811 | 6th ST | $11,100,000 | 5/5,0,0,0 | 4656 | 1996 |
| TWNHS | 11 | Malaga PL West | $2,210,000 | 3/2,0,1,0 | 2064 | 1984 |
| TWNHS | 18 | Malaga Place East E | $2,240,000 | 3/3,0,0,0 | 1752 | 1984 |
| SFR | 1505 | Wendy WAY | $2,350,000 | 2/2,0,0,0 | 1546 | 1950 |
| SFR | 1400 | 17th ST | $4,390,000 | 5/3,2,0,0 | 3278 | 2021 |
| SFR | 1826 | 10th ST | $2,475,000 | 3/2,0,0,0 | 1712 | 1940 |
| SFR | 1431 | 10th Street | $5,150,000 | 5/4,0,1,0 | 4431 | 2015 |
| SFR | 461 NW | Chabela Dr. | $5,350,000 | 5/4,0,2,0 | 4660 | 2025 |
| SFR | 1643 | 3rd ST | $5,550,000 | 5/5,0,1,0 | 4956 | 2025 |
| SFR | 1807 | 9th | $6,150,000 | 6/6,0,0,1 | 5000 | 2026 |
| SFR | 1757 | 8th Street | $6,150,000 | 6/6,0,1,0 | 5738 | 2021 |
| SFR | 1525 | 10th | $6,325,000 | 6/7,0,0,0 | 5051 | 2025 |
PALOS VERDES ESTATES HOMES
| Home type | Address | Sold price | Beds & Baths | Sq feet | Year | |
| SFR | 2560 | Via Sanchez | $2,175,000 | 4/2,0,1,0 | 2884 | 1975 |
| SFR | 2205 | Via La Brea | $3,498,000 | 4/4,0,0,0 | 3284 | 1955 |
| SFR | 1609 | Via Montemar | $2,435,000 | 4/3,0,0,0 | 2669 | 1956 |
| SFR | 4400 | Lucera | $2,400,000 | 4/1,2,0,0 | 1893 | 1951 |
RANCHO PALOS VERDES HOMES
View the current homes for sale in Rancho Palos Verdes
| Home type | Address | Sold price | Beds & Baths | Sq feet | Year | |
| SFR | 3111 | Deluna DR | $1,725,000 | 3/2,0,0,0 | 1964 | 1960 |
| SFR | 3448 | Coolheights DR | $2,325,000 | 4/3,0,0,0 | 2478 | 1969 |
| SFR | 3528 | Hightide DR | $2,355,000 | 4/3,0,0,0 | 2504 | 1972 |
| SFR | 3550 | Coolheights | $2,450,000 | 4/3,0,0,0 | 3309 | 1970 |
| CONDO | 3200 | La Rotonda DR #611 | $955,000 | 2/1,1,0,0 | 1373 | 1974 |
| SFR | 4005 | Admirable DR | $2,237,000 | 4/4,0,0,0 | 3350 | 1959 |
| SFR | 3664 | Vigilance DR | $2,720,000 | 5/4,0,1,0 | 3600 | 1964 |
| SFR | 30247 | Via Borica | $2,323,000 | 5/3,0,0,0 | 3184 | 1966 |
| SFR | 30105 | Avenida Esplendida | $2,780,000 | 5/2,1,0,0 | 2954 | 1967 |
| SFR | 30221 | Matisse DR | $4,600,000 | 5/4,0,1,0 | 4152 | 1982 |
| SFR | 5204 | Middlecrest RD | $2,830,000 | 4/1,2,0,0 | 3696 | 1979 |
| SFR | 6543 | Monero DR | $1,480,000 | 3/2,0,0,0 | 1684 | 1962 |
| TWNHS | 6307 | Ridgeglade Ct | $890,000 | 2/2,0,0,0 | 1465 | 1979 |
| TWNHS | 58 | Hilltop CIR | $1,276,000 | 3/2,0,1,0 | 1913 | 1979 |
| TWNHS | 5 | Via La Cima | $1,547,673 | 3/2,0,1,0 | 2414 | 1982 |
| TWNHS | 5907 | Peacock Ridge RD | $1,580,000 | 6/3,0,0,0 | 2866 | 1980 |
| CONDO | 5965 | Peacock Ridge #301 | $725,000 | 2/2,0,0,0 | 1249 | 1974 |
| SFR | 27151 | Pembina RD | $1,310,000 | 3/1,1,0,0 | 1460 | 1958 |
| SFR | 27053 | Freeport Rd. | $1,525,000 | 3/2,0,0,0 | 1586 | 1958 |
| SFR | 26602 | Fond Du Lac Road | $2,358,615 | 4/2,0,1,0 | 3039 | 1957 |
| SFR | 6045 | Montemalaga DR | $2,380,000 | 4/3,1,1,0 | 4200 | 1979 |
| CONDO | 5718 | Ravenspur Dr #307 | $575,000 | 2/2,0,0,0 | 1348 | 1973 |
REDONDO BEACH – 45 sold homes compared with 31 in January
View the current Redondo Beach homes for sale
| Home type | Address | Sold price | Beds & Baths | Sq feet | Year | |
| TWNHS | 454 | Palos Verdes BLVD | $1,250,000 | 2/2,0,1,0 | 1478 | 1977 |
| SFR | 205 | Via Los Altos | $2,200,000 | 5/3,1,0,0 | 2685 | 1953 |
| SFR | 641 | Via Los Miradores | $2,435,000 | 4/3,0,0,0 | 2691 | 1968 |
| SFR | 424 | Camino De Encanto | $3,575,000 | 4/3,0,1,0 | 3684 | 2007 |
| SFR | 410 | Paseo De La Concha | $3,800,000 | 5/4,0,1,0 | 3294 | 1996 |
| CONDO | 2750 | Artesia BLVD #327 | $515,000 | 1/1,0,0,0 | 760 | 2007 |
| CONDO | 2308 | Curtis | $710,000 | 2/2,0,0,0 | 1142 | 1974 |
| TWNHS | 2304 | Mathews AVE #2 | $868,000 | 2/2,0,1,0 | 1490 | 1978 |
| TWNHS | 2701 | Voorhees AVE #3 | $925,000 | 2/2,0,1,0 | 1195 | 1979 |
| TWNHS | 2200 | Vanderbilt #17 | $1,190,000 | 2/3,0,0,0 | 1681 | 1979 |
| SFR | 2305 | GRAHAM AVE | $1,230,000 | 3/2,0,0,0 | 1096 | 1951 |
| TWNHS | 2213 | Carnegie LN #A | $1,305,000 | 3/2,0,1,0 | 1759 | 2001 |
| CONDO | 1904 | Gates AVE | $1,450,000 | 3/2,0,1,0 | 1703 | 2025 |
| SFR | 1717 | Grant | $1,500,000 | 3/3,0,0,0 | 2043 | 1990 |
| TWNHS | 2405 | Mathews AVE #B | $1,599,000 | 4/5,0,1,0 | 2499 | 2025 |
| SFR | 3211 | Gibson PL | $1,705,000 | 3/2,0,0,0 | 1301 | 1950 |
| TWNHS | 2001 | Bataan RD | $1,855,000 | 4/2,0,1,0 | 2494 | 1987 |
| TWNHS | 2022 | Mathews AVE | $2,040,000 | 4/6,0,0,0 | 2819 | 2026 |
| TWNHS | 2212 | Gates AVE #A | $2,265,000 | 4/3,0,1,0 | 2736 | 2026 |
| TWNHS | 3202 | Green LN | $2,435,000 | 5/4,0,1,0 | 3001 | 2025 |
| CONDO | 2750 | Artesia #341 | $610,000 | 2/1,1,0,0 | 860 | 2007 |
| CONDO | 2706 | Grant AVE #A | $850,000 | 2/1,1,1,0 | 1271 | 1985 |
| SFR | 2618 | 182nd | $875,000 | 3/1,0,0,0 | 835 | 1953 |
| TWNHS | 2421 | Clark #B | $1,228,000 | 4/3,0,0,0 | 2061 | 1990 |
| TWNHS | 2100 | Carnegie LN | $1,735,000 | 4/3,0,1,0 | 2168 | 2024 |
| QUAD | 2615 | Rockefeller | $1,750,000 | 9/4,0,0,0 | 3507 | 1954 |
| CONDO | 2404 | Marshallfield LN #B | $1,760,000 | 4/1,1,1,0 | 2462 | 1988 |
| SFR | 1905 | Condon | $905,000 | 3/2,0,0,0 | 1042 | 1950 |
| TWNHS | 790 | Meyer LN #2 | $975,000 | 2/1,1,1,0 | 1315 | 1985 |
| SFR | 2516 | Fisk | $1,775,000 | 4/3,0,0,0 | 1750 | 1953 |
| SFR | 716 | Amy LN | $2,400,000 | 5/5,0,0,0 | 3466 | 2000 |
| CONDO | 1408 | Stanford | $948,000 | 2/2,0,0,0 | 1165 | 1977 |
| SFR | 1616 | Haynes | $1,750,000 | 3/2,0,1,0 | 1939 | 1983 |
| SFR | 1626 | Wollacott | $1,900,000 | 4/2,0,1,0 | 2675 | 1984 |
| TWNHS | 1118 | Vincent ST #B | $1,385,000 | 3/2,0,1,0 | 1648 | 1989 |
| TWNHS | 204 N | Prospect #B | $1,630,911 | 4/3,0,0,0 | 2883 | 1999 |
| CONDO | 1920 S | Pacific Coast #314 | $1,080,000 | 2/2,0,0,0 | 1402 | 2018 |
| SFR | 1011 S | Prospect AVE | $2,666,000 | 6/1,3,1,0 | 4150 | 2025 |
| SFR | 1007 S | Prospect Ave | $2,700,000 | 5/1,3,1,0 | 3368 | 2025 |
| SFR | 641 S | Gertruda | $4,100,000 | 5/5,0,1,0 | 4506 | 2025 |
| CONDO | 555 | Esplanade #320 | $950,000 | 2/2,0,0,0 | 1065 | 1976 |
| CONDO | 100 S | Catalina AVE #A | $1,035,000 | 3/3,0,0,0 | 1586 | 1990 |
| CONDO | 575 | Esplanade #102 | $1,249,000 | 3/2,0,0,0 | 1510 | 1974 |
| TWNHS | 716 S | Broadway #A | $1,940,000 | 3/2,0,1,0 | 1901 | 1982 |
| TWNHS | 202 | Avenue C | $2,100,000 | 3/2,0,1,0 | 2250 | 2007 |
TORRANCE – 53 home sales compared with 41 in January
View the current homes for sale in Torrance
| Home type | Address | Sold price | Beds & Baths | Sq feet | Year | |
| SFR | 21117 | Normandie | $650,000 | 3/1,0,0,0 | 1090 | 1952 |
| CONDO | 20632 S | Vermont | $418,000 | 1/1,0,0,0 | 656 | 1978 |
| CONDO | 1129 | Sepulveda #M103 | $460,000 | 2/1,0,0,0 | 796 | 1973 |
| TWNHS | 22324 | Sage CT | $881,464 | 4/3,0,1,0 | 1827 | 2025 |
| SFR | 23225 | Broadwell | $935,000 | 4/2,0,0,0 | 1392 | 1962 |
| TWNHS | 22302 | Sage CT | $939,990 | 3/3,0,1,0 | 1744 | 2025 |
| SFR | 20908 | New Hampshire AVE | $970,000 | 4/2,0,0,0 | 2198 | 1960 |
| CONDO | 24454 | Ward | $885,000 | 3/2,0,0,0 | 1370 | 1981 |
| SFR | 2504 | Dalemead | $1,750,000 | 4/3,0,0,0 | 2511 | 2014 |
| SFR | 26314 | Delos DR | $2,300,000 | 3/1,1,1,0 | 2046 | 1955 |
| CONDO | 3723 | Emerald ST #B | $681,000 | 2/2,0,1,0 | 1138 | 1987 |
| TWNHS | 2800 | Plaza Del Amo #128 | $721,200 | 2/2,0,1,0 | 1273 | 1989 |
| TWNHS | 2800 | Plaza Del Amo #425 | $790,000 | 2/3,0,0,0 | 1273 | 1987 |
| TWNHS | 3522 | Del Amo | $817,000 | 3/2,0,1,0 | 1657 | 1974 |
| TWNHS | 21104 | Amie AVE | $915,000 | 3/2,0,1,0 | 1828 | 1981 |
| CONDO | 22900 | Nadine #A | $525,000 | 2/1,0,1,0 | 950 | 1963 |
| CONDO | 23005 | Nadine Cir #B | $570,000 | 2/1,0,1,0 | 950 | 1963 |
| SFR | 2621 W | 226th ST | $1,520,000 | 5/1,2,0,0 | 2349 | 1960 |
| SFR | 2934 W | 227th ST | $1,575,000 | 4/3,0,0,0 | 2334 | 1963 |
| SFR | 4515 | Greenmeadows | $1,450,000 | 3/2,0,0,0 | 1099 | 1953 |
| SFR | 5510 | Greenmeadows ST | $1,675,000 | 3/2,0,1,0 | 1181 | 1954 |
| SFR | 4317 | Paseo De Las Tortugas | $2,795,000 | 4/4,0,0,0 | 4369 | 1956 |
| SFR | 22826 | Marjorie | $1,425,000 | 3/1,1,0,0 | 1704 | 1953 |
| SFR | 4226 W | 230th | $1,655,000 | 4/2,0,0,0 | 1927 | 1960 |
| CONDO | 21345 | Hawthorne #217 | $423,000 | 1/1,0,0,0 | 640 | 2005 |
| SFR | 5102 | Lee ST | $1,886,600 | 4/2,0,0,0 | 1892 | 1956 |
| SFR | 19432 | Anza AVE | $1,150,000 | 3/1,1,0,0 | 1112 | 1954 |
| TWNHS | 4278 | Spencer ST | $1,250,000 | 2/3,0,0,0 | 2240 | 1989 |
| SFR | 4914 | Halison ST | $1,425,000 | 3/2,0,0,0 | 1592 | 1955 |
| CONDO | 16700 | Yukon Ave #108 | $525,000 | 2/2,0,0,0 | 859 | 1989 |
| CONDO | 16700 | Yukon AVE #202 | $600,000 | 2/2,0,0,0 | 859 | 1989 |
| CONDO | 18050 | Prairie AVE #B | $760,000 | 3/3,0,0,0 | 1452 | 1989 |
| SFR | 17405 | Kornblum AVE | $880,000 | 3/1,0,0,0 | 1272 | 1952 |
| SFR | 18833 | Doty | $995,000 | 3/1,0,0,0 | 1385 | 1953 |
| SFR | 3838 W | 176th ST | $1,103,888 | 4/2,0,0,0 | 1615 | 1953 |
| SFR | 3843 W | 170th | $1,200,000 | 3/1,1,1,0 | 1618 | 1953 |
| SFR | 3805 W | 180th Place | $1,500,000 | 4/3,0,0,0 | 2520 | 1954 |
| SFR | 3662 W | 168th | $1,600,000 | 4/3,0,0,0 | 2552 | 1957 |
| TWNHS | 2451 | Artesia BLVD #45 | $710,000 | 2/2,0,1,0 | 1237 | 1981 |
| SFR | 2129 W | 178th ST | $865,000 | 3/2,0,0,0 | 1366 | 1953 |
| SFR | 2107 W | 176th ST | $975,000 | 4/0,2,0,0 | 1356 | 1956 |
| SFR | 16645 | Taylor CT | $1,155,000 | 5/1,2,0,0 | 2528 | 1963 |
| CONDO | 1281 | Cabrillo Avenue #204 | $575,000 | 2/2,0,0,0 | 843 | 1993 |
| CONDO | 1534 | Marcelina #D | $610,000 | 2/1,0,0,0 | 843 | 1991 |
| TWNHS | 2425 | Arlington | $740,000 | 2/3,0,0,0 | 1018 | 2023 |
| CONDO | 1800 | Oak ST #350 | $930,000 | 2/2,0,1,0 | 1490 | 2007 |
| SFR | 2848 | Alberta ST | $1,080,000 | 3/2,0,0,0 | 1403 | 1950 |
| CONDO | 824 | Amapola AVE | $1,085,000 | 3/3,0,0,0 | 1694 | 1988 |
| SFR | 2709 | Orange AVE | $1,375,000 | 4/2,0,0,0 | 2022 | 1977 |
| SFR | 24005 | Fulmar AVE | $938,000 | 4/1,0,1,0 | 1801 | 1955 |
| SFR | 1763 W | 245th | $1,099,999 | 3/2,0,0,0 | 1103 | 1952 |
| SFR | 2362 W | 234th | $1,160,000 | 4/3,0,0,0 | 2120 | 1960 |
| SFR | 23911 | Fulmar AVE | $1,203,000 | 4/3,0,0,0 | 1782 | 1955 |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 3/8/26. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
