The market just keeps gettng crazier…..April 2021 was another huge month for the number of homes that sold in most South Bay cities and the home prices were amazing once again. The South Bay real estate market definitely remains a very favorable to sellers. View our South Bay real estate trends and statistics page to see how April 2021 compared to other months. See the homes that sold, home prices, price per foot and more. Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
- Gardena
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollyglen
- Plaza Del Amo Torrance
- Hollywood Riviera
View other months on our recent South Bay home sales page.
See also the current South Bay homes for sale
EL SEGUNDO
View the current homes for sale in El Segundo
MLS | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Date | |
PV21048149 | CONDO/A | 770 W | Imperial AVE #58 | $620,000 | $654.01 | 2/1,1,0,0 | 948/A | 1966/ASR | 4/9/2021 |
SB21027396 | CONDO/A | 745 | Main ST #103 | $740,000 | $630.86 | 2/2,0,0,0 | 1173/P | 1977/PUB | 4/23/2021 |
SB21033204 | CONDO/A | 745 | Main ST #305 | $754,000 | $642.80 | 2/2,0,0,0 | 1173/A | 1977/ASR | 4/13/2021 |
SB21043338 | TWNHS/A | 1349 E | Grand AVE #A | $985,500 | $665.88 | 3/2,0,1,0 | 1480/A | 1989/ASR | 4/19/2021 |
PV21056461 | SFR/A | 312 E | Maple AVE | $1,050,000 | $1,274.27 | 2/1,0,0,0 | 824/A | 1929/ASR | 4/20/2021 |
SB21023080 | TWNHS/A | 408 | Richmond ST #10 | $1,180,000 | $784.05 | 3/3,0,1,0 | 1505/P | 1990/PUB | 4/13/2021 |
SB20252775 | SFR/D | 742 | Eucalyptus DR | $1,214,500 | $1,389.59 | 3/1,0,0,0 | 874/A | 1920/ASR | 4/1/2021 |
SB21033742 | SFR/D | 635 | Lomita ST | $1,340,000 | $1,059.29 | 3/1,0,0,0 | 1265/E | 1943/ASR | 4/6/2021 |
SB21023689 | SFR/D | 407 | Standard ST | $1,595,000 | $763.89 | 3/2,0,1,0 | 2088/P | 1985/PUB | 4/30/2021 |
SB21015526 | SFR/D | 404 | Washington ST | $1,610,000 | $1,006.25 | 3/2,0,0,0 | 1600/AP | 1953/ASR | 4/28/2021 |
21703890 | SFR | 527 | Arena ST | $1,650,000 | $2,241.85 | 2/1,0,0,0 | 736/ | 1925 | 4/7/2021 |
SB21061114 | SFR/D | 424 | Standard ST | $1,780,000 | $897.63 | 3/1,1,1,0 | 1983/P | 1985/PUB | 4/29/2021 |
SB21049870 | SFR/D | 718 W | Pine AVE | $2,125,000 | $1,153.64 | 3/2,0,0,0 | 1842/A | 1918/ASR | 4/30/2021 |
GARDENA
View the current homes for sale in Gardena
MLS | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Date | |
OC21044528 | SFR/D | 3158 W | 154 Street | $727,500 | $713.24 | 3/2,0,0,0 | 1020/O | 1943/OTH | 4/13/2021 |
21709730 | SFR | 15502 | Lemoli AVE | $843,000 | $601.71 | 3/1,0,0,0 | 1401/E | 1949/ASR | 4/30/2021 |
SB21058327 | SFR/D | 3333 | 152nd ST | $855,000 | $505.32 | 4/1,1,0,0 | 1692/S | 1944/ASR | 4/27/2021 |
SB20257204 | SFR/D | 15634 | Patronella AVE | $870,000 | $443.43 | 4/2,0,0,0 | 1962/A | 1947/ASR | 4/6/2021 |
21696012 | SFR | 3209 W | 152Nd PL | $920,000 | $587.11 | 3/2,0,0,0 | 1567/A | 1943/ASR | 4/7/2021 |
SB21057752 | SFR/D | 13008 S | Manhattan PL | $605,000 | $468.63 | 3/2,0,0,0 | 1291/A | 1955/ASR | 4/13/2021 |
BB21070456 | SFR/D | 13612 | Ardath AVE | $675,000 | $522.85 | 3/2,0,0,0 | 1291/A | 1956/ASR | 4/23/2021 |
21694232 | SFR | 2123 W | 129Th ST | $729,000 | $547.30 | 3/1,1,0,0 | 1332/A | 1955/ASR | 4/7/2021 |
SB21043600 | SFR/D | 13328 S | Saint Andrews PL | $780,000 | $521.74 | 3/2,0,0,0 | 1495/T | 1956/ASR | 4/30/2021 |
SB21048016 | SFR/D | 13312 | Gramercy PL | $845,000 | $517.77 | 3/2,0,0,0 | 1632/A | 1956/ASR | 4/30/2021 |
PW21064045 | TWNHS/A | 515 W | Gardena BLVD #11 | $358,000 | $289.88 | 3/2,0,0,0 | 1235/A | 1984/ASR | 4/27/2021 |
SB21003584 | CONDO/A | 1334 W | 137th ST #119 | $400,562 | $370.21 | 2/1,1,0,0 | 1082/A | 1980/ASR | 4/2/2021 |
SR21041348 | CONDO/A | 1334 W | 137th ST #125 | $423,500 | $391.40 | 2/2,0,0,0 | 1082/A | 1980/ASR | 4/9/2021 |
21702446 | SFR | 13855 | Emerald LN | $746,000 | $450.76 | 3/3,0,0,0 | 1655/ | 2005 | 4/22/2021 |
21677688 | TWNHS | 850 W | 157Th ST #2 | $400,000 | $331.95 | 2/2,0,1,0 | 1205/ | 1983 | 4/13/2021 |
SB20164202 | TWNHS/A | 850 W | 157th ST #12 | $430,000 | $356.85 | 2/2,0,0,0 | 1205/A | 1983/ASR | 4/8/2021 |
EV20240227 | TWNHS/A | 515 W | Gardena BLVD #66 | $440,000 | $356.28 | 3/2,0,0,0 | 1235/A | 1984/ASR | 4/15/2021 |
NP21050929 | SFR/D | 818 W | 144th ST | $565,000 | $675.84 | 2/1,0,0,0 | 836/A | 1950/ASR | 4/15/2021 |
PW21030250 | SFR/D | 856 W | 148th PL | $600,000 | $439.56 | 3/0,1,0,0 | 1365/A | 1949/PUB | 4/14/2021 |
PW21043018 | SFR/D | 13610 S | Ainsworth ST | $635,000 | $664.23 | 2/1,0,0,0 | 956/A | 1947/ASR | 4/16/2021 |
SB21015353 | SFR/D | 16949 S | Denver AVE | $730,000 | $476.19 | 3/2,0,0,0 | 1533/A | 1960/ASR | 4/7/2021 |
SB21020253 | CONDO/A | 2501 W | Redondo Beach BLVD #236 | $315,000 | $487.62 | 1/1,0,0,0 | 646/A | 1971/ASR | 4/1/2021 |
SB21027702 | SFR/D | 2025 W | 144th ST | $525,000 | $552.05 | 2/1,0,0,0 | 951/A | 1952/ASR | 4/1/2021 |
PW21021045 | SFR/D | 2616 W | 152nd ST | $618,000 | $778.34 | 2/1,0,0,0 | 794/A | 1942/ASR | 4/15/2021 |
SR21055399 | SFR/A | 14751 | Purche AVE | $645,000 | $583.71 | 2/1,0,0,0 | 1105/A | 1944/ASR | 4/28/2021 |
SB21036787 | TWNHS/A | 15330 | Jasmine LN #101 | $650,000 | $524.19 | 2/3,0,0,0 | 1240/A | 2016/ASR | 4/5/2021 |
SB21049786 | TWNHS/A | 15330 | Jasmine LN #106 | $671,688 | $516.68 | 2/3,0,0,0 | 1300/A | 2016/ASR | 4/8/2021 |
PW21022260 | SFR/D | 2806 | Marine AVE | $699,000 | $630.87 | 3/1,0,0,0 | 1108/A | 1943/PUB | 4/14/2021 |
SB21048696 | SFR/D | 15204 S | Wilton PL | $705,000 | $638.01 | 3/1,0,0,0 | 1105/A | 1951/ASR | 4/16/2021 |
RS21071131 | SFR/D | 1930 | W 154th St | $733,000 | $465.40 | 4/2,0,0,0 | 1575/A | 1948/ASR | 4/29/2021 |
SB21053581 | SFR/D | 2408 W | 156th ST | $790,000 | $691.77 | 2/1,0,1,0 | 1142/A | 1943/PUB | 4/12/2021 |
SB21050615 | CONDO/A | 1549 W | 146th St #10 | $385,000 | $399.79 | 2/1,1,0,0 | 963/A | 1983/ASR | 4/29/2021 |
20641890 | CONDO | 1656 W | 146Th ST #5 | $499,000 | $332.22 | 3/1,1,1,0 | 1502/A | 1990/ASR | 4/29/2021 |
21694036 | SFR | 14514 S | Denker AVE | $550,000 | $573.51 | 2/1,0,0,0 | 959/ | 1952 | 4/6/2021 |
PV20239489 | SFR/D | 1544 W | 154th PL | $645,000 | $511.09 | 2/1,1,0,0 | 1262/E | 1948/ASR | 4/6/2021 |
SB21052305 | SFR/D | 14923 S | Budlong AVE | $720,000 | $469.97 | 4/0,2,0,0 | 1532/A | 1959/ASR | 4/7/2021 |
SB21037697 | SFR/D | 1624 | Marine AVE | $760,000 | $611.92 | 3/1,1,0,0 | 1242/A | 1953/ASR | 4/6/2021 |
21700636 | SFR | 1127 | Marine AVE | $805,000 | $442.31 | 3/2,0,0,0 | 1820/AP | 1954 | 4/16/2021 |
CV21015241 | SFR/D | 1245 W | 145th PL | $935,000 | $435.09 | 4/2,0,1,0 | 2149/A | 1989/ASR | 4/5/2021 |
PV20237346 | CONDO/A | 1036 | Magnolia AVE #206 | $350,000 | $377.56 | 2/2,0,0,0 | 927/A | 1975/ASR | 4/5/2021 |
21707010 | TWNHS | 17037 S | Vermont AVE #102 | $500,000 | $395.57 | 3/2,0,1,0 | 1264/ | 1979 | 4/23/2021 |
TR21045583 | TWNHS/A | 1320 W | 168th ST #1 | $520,000 | $400.00 | 2/3,0,0,0 | 1300/AP | 1989/ASR | 4/5/2021 |
SB21052872 | SFR/D | 16907 S | Harvard BLVD | $524,000 | $655.00 | 2/1,0,0,0 | 800/A | 1944/ASR | 4/7/2021 |
PW20262183 | CONDO/A | 15716 S | Normandie AVE #3 | $525,000 | $374.47 | 3/2,0,0,0 | 1402/A | 1981/ASR | 4/19/2021 |
SB21044279 | SFR/D | 17120 S | Raymond PL | $695,000 | $474.73 | 3/2,0,0,0 | 1464/A | 1958/PUB | 4/12/2021 |
IG21062443 | SFR/D | 1718 W | 169th PL | $516,000 | $658.16 | 2/1,0,0,0 | 784/A | 1938/ASR | 4/23/2021 |
AR21042231 | SFR/D | 1129 | Electric ST | $585,000 | $775.86 | 2/1,0,0,0 | 754/A | 1952/ASR | 4/5/2021 |
SB21029036 | SFR/D | 1322 W | 182nd ST | $675,000 | $693.73 | 3/1,0,0,0 | 973/A | 1952/ASR | 4/21/2021 |
SR21049379 | SFR/D | 1131 W | 184th ST | $683,000 | $550.81 | 3/2,0,0,0 | 1240/A | 1954/ASR | 4/26/2021 |
CV21042357 | SFR/D | 17911 | La Salle Ave | $715,000 | $665.12 | 3/2,0,0,0 | 1075/A | 1952/ASR | 4/27/2021 |
SB21032561 | SFR/D | 1115 W | Cassidy ST | $856,000 | $568.02 | 3/1,1,0,0 | 1507/A | 1960/ASR | 4/12/2021 |
SB21017752 | SFR/D | 15066 | Marigold AVE | $630,000 | $395.23 | 4/2,0,0,0 | 1594/A | 1953/PUB | 4/5/2021 |
DW21039740 | SFR/D | 13509 | Arcturus AVE | $765,000 | $510.34 | 3/2,0,0,0 | 1499/A | 1956/ASR | 4/1/2021 |
HAWTHORNE
View the current homes for sale in Hawthorne CA
MLS | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Date | |
SB21053901 | CONDO/A | 5530 | Strand #203 | $630,000 | $658.31 | 1/1,0,0,0 | 957/B | 2012/ASR | 4/30/2021 |
SB21046000 | SFR/D | 4828 W | 136th ST | $747,000 | $863.58 | 2/1,0,0,0 | 865/A | 1951/PUB | 4/28/2021 |
SB21046052 | TWNHS/A | 5402 W | 149th PL #14 | $805,000 | $587.59 | 2/2,0,1,0 | 1370/A | 2007/ASR | 4/13/2021 |
SB21032233 | CONDO/A | 13022 | Central AVE #201 | $820,000 | $611.94 | 2/2,0,0,0 | 1340/A | 2013/ASR | 4/21/2021 |
SR21030961 | TWNHS/A | 5401 W | 149th PL #2 | $831,000 | $624.34 | 2/2,0,0,0 | 1331/B | 2007/ASR | 4/15/2021 |
SB21023213 | SFR/D | 13416 | Ocean Gate AVE | $850,000 | $566.67 | 2/1,1,0,0 | 1500/P | 1944/ASR | 4/23/2021 |
SB21017864 | TWNHS/A | 5331 | Ocean #105 | $850,000 | $621.80 | 2/2,0,1,0 | 1367/B | 2011/PUB | 4/22/2021 |
SB21022552 | CONDO/A | 12823 | Manhattan CT #103 | $875,000 | $559.46 | 2/2,0,1,0 | 1564/A | 2014/ASR | 4/9/2021 |
221000883 | TWNHS/A | 5449 | Strand #103 | $875,000 | $563.06 | 2/2,0,1,0 | 1554/S | 2013/ASR | 4/8/2021 |
SB21055713 | SFR/D | 5137 W | 136th ST | $907,500 | $778.97 | 3/2,0,0,0 | 1165/P | 1950/PUB | 4/30/2021 |
SB21047394 | SFR/D | 5001 | 119th PL | $955,000 | $455.20 | 4/1,1,0,0 | 2098/A | 1988/ASR | 4/6/2021 |
SB21061256 | CONDO/D | 5440 | Strand #401 | $1,030,000 | $674.08 | 2/2,0,0,0 | 1528/D | 2013/ASR | 4/27/2021 |
SB21060661 | SFR/D | 4815 W | 131st ST | $1,030,000 | $676.74 | 4/1,2,0,0 | 1522/B | 1947/ASR | 4/27/2021 |
21693790 | TWNHS | 13123 | Park PL #103 | $1,075,000 | $556.99 | 3/3,0,1,0 | 1930/ | 2012 | 4/1/2021 |
SB21051762 | TWNHS/A | 5560 | Boardwalk #106 | $1,145,000 | $553.14 | 4/1,3,0,0 | 2070/A | 2013/ASR | 4/20/2021 |
SB21053449 | SFR/D | 14115 | Judah AVE | $1,155,000 | $866.47 | 3/2,0,0,0 | 1333/A | 1954/ASR | 4/26/2021 |
SB21019374 | SFR/D | 5519 W | 133rd ST | $1,175,000 | $814.84 | 3/1,1,0,0 | 1442/A | 1955/PUB | 4/21/2021 |
SB21034668 | SFR/D | 5426 W | 141st St | $1,275,000 | $1,016.75 | 3/1,0,1,0 | 1254/P | 1954/PUB | 4/9/2021 |
21685712 | TWNHS | 5360 | Pacific TER #103 | $1,285,000 | $524.49 | 3/3,0,1,0 | 2450/A | 2007/ASR | 4/30/2021 |
SB21057342 | SFR/D | 13208 | Isis AVE | $1,310,000 | $977.61 | 3/2,0,0,0 | 1340/D | 1955/ASR | 4/22/2021 |
SB21042017 | SFR/D | 5514 W | 134th ST | $1,350,000 | $1,088.71 | 3/2,0,0,0 | 1240/A | 1955/ASR | 4/7/2021 |
SB21032601 | TWNHS/A | 5556 | Palm DR | $1,420,000 | $687.98 | 4/2,0,1,0 | 2064/P | 2014/PUB | 4/8/2021 |
SB21048601 | SFR/D | 11703 | Cedar AVE | $575,000 | $777.03 | 2/1,0,0,0 | 740/A | 1947/ASR | 4/30/2021 |
PW21040870 | CONDO/A | 11441 | Oxford AVE | $582,000 | $391.66 | 3/2,0,1,0 | 1486/A | 1980/ASR | 4/9/2021 |
DW21005869 | TWNHS/A | 4620 W | Broadway | $582,000 | $390.60 | 3/2,0,1,0 | 1490/A | 1978/ASR | 4/8/2021 |
SB21047686 | SFR/D | 4915 W | 122nd ST | $780,000 | $714.29 | 3/1,0,0,0 | 1092/A | 1947/ASR | 4/13/2021 |
DW21017355 | CONDO/A | 4055 W | Rosecrans AVE #8 | $435,000 | $388.74 | 2/2,0,0,0 | 1119/A | 1987/ASR | 4/12/2021 |
SB21038379 | SFR/A | 4619 W | 130th ST | $731,000 | $849.01 | 2/1,0,0,0 | 861/A | 1941/PUB | 4/5/2021 |
PV21053296 | SFR/D | 4594 W | 132nd ST | $745,000 | $891.15 | 2/2,0,0,0 | 836/A | 1947/ASR | 4/21/2021 |
21700352 | SFR | 4648 W | 131St ST | $780,000 | $716.25 | 3/1,0,1,0 | 1089/A | 1955/ASR | 4/9/2021 |
20669382 | SFR | 4753 W | 141St ST | $805,000 | $618.75 | 3/2,0,0,0 | 1301/A | 1950 | 4/14/2021 |
21703204 | SFR | 13427 | Ramona AVE | $815,000 | $897.58 | 2/1,0,0,0 | 908/ | 1942 | 4/16/2021 |
PV21028624 | SFR/D | 4635 W | 141st ST | $880,000 | $467.84 | 3/1,1,0,0 | 1881/A | 1958/ASR | 4/20/2021 |
SB21038735 | SFR/A | 4562 W | 140th ST | $882,000 | $724.14 | 3/2,0,0,0 | 1218/A | 1964/ASR | 4/6/2021 |
SB21002209 | TWNHS/A | 14065 | Lemoli AVE | $550,000 | $406.80 | 3/2,0,1,0 | 1352/A | 1990/ASR | 4/13/2021 |
SB21083693 | TWNHS/D | 12030 | Millennium Park CT | $793,000 | $371.78 | 4/3,0,0,0 | 2133/A | 2015/ASR | 4/20/2021 |
PV21017111 | SFR/D | 2420 W | 116th ST | $825,000 | $535.71 | 3/2,0,0,0 | 1540/A | 1954/ASR | 4/6/2021 |
SB21022378 | SFR/D | 14010 | Lemoli AVE #D | $830,000 | $353.79 | 4/4,0,0,0 | 2346/A | 2006/ASR | 4/28/2021 |
DW21021221 | CONDO/A | 4229 W | Rosecrans AVE #2 | $480,000 | $375.88 | 2/1,0,1,0 | 1277/A | 1983/ASR | 4/23/2021 |
HERMOSA BEACH
View the current homes for sale in Hermosa Beach
MLS | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Date | |
SB20230357 | CONDO/A | 77 | 15th ST #12 | $1,145,000 | $1,193.95 | 2/2,0,0,0 | 959/A | 1972/ASR | 4/7/2021 |
SB21040245 | TWNHS/A | 501 | Herondo ST #13 | $1,250,000 | $847.46 | 2/2,0,1,0 | 1475/A | 1987/ASR | 4/2/2021 |
SB21045271 | CONDO/A | 501 | Herondo ST #73 | $1,300,000 | $899.03 | 3/1,1,1,0 | 1446/A | 1987/ASR | 4/13/2021 |
SB21024261 | TWNHS/A | 546 | 11th ST #B | $1,330,000 | $799.28 | 2/2,0,1,0 | 1664/A | 1988/ASR | 4/13/2021 |
SB21001103 | TWNHS/D | 1157 | Cypress AVE #1 | $1,750,000 | $892.40 | 3/3,0,0,0 | 1961/A | 1999/ASR | 4/1/2021 |
SB21034614 | TWNHS/A | 421 | 11th ST | $1,760,000 | $916.67 | 3/2,0,1,0 | 1920/AP | 2002/ASR | 4/7/2021 |
SB21050704 | SFR/D | 439 | 8th ST | $2,030,000 | $1,439.72 | 3/1,1,1,0 | 1410/SEE | 1923/ASR | 4/29/2021 |
SB21032033 | TPLX/A | 1838 | Manhattan AVE | $2,630,000 | $1,376.96 | 4/3,0,0,0 | 1910/A | 1956/ASR | 4/27/2021 |
SB21062449 | TPLX/A | 721 | Manhattan AVE | $2,655,000 | $1,382.81 | 6/4,0,1,0 | 1920/A | 1913/ASR | 4/28/2021 |
SB21008309 | TWNHS/A | 1102 | Loma Dr DR | $2,925,000 | $1,213.19 | 3/1,2,1,0 | 2411/B | 2021/BLD | 4/30/2021 |
SB21031923 | SFR/D | 2010 | Bayview DR | $3,400,000 | $1,274.84 | 5/ | 2667/A | 1923/ASR | 4/7/2021 |
SB20229605 | SFR/D | 2448 | Silverstrand AVE | $3,675,000 | $867.97 | 5/4,0,1,0 | 4234/A | 2001/ASR | 4/12/2021 |
SB21036473 | SFR/D | 249 | 33rd ST | $4,399,000 | $1,062.30 | 4/6,0,0,0 | 4141/A | 2001/ASR | 4/5/2021 |
SB21051962 | SFR/D | 2434 | Manhattan AVE | $5,428,312 | $1,308.66 | 4/4,0,0,0 | 4148/A | 2014/BLD | 4/22/2021 |
SB21012293 | SFR/D | 2240 | Hermosa AVE | $8,560,000 | $1,931.84 | 4/1,4,0,1 | 4431/OTH | 2019/OTH | 4/30/2021 |
SB21012455 | SFR/D | 230 | The Strand | $9,300,000 | $2,112.20 | 5/5,0,1,0 | 4403/B | 2021/SLR | 4/27/2021 |
SB20194753 | SFR/D | 1830 | The Strand | $11,570,000 | $3,085.33 | 4/1,3,1,0 | 3750/B | 2020/BLD | 4/1/2021 |
SB21043561 | CONDO/A | 1707 | Pacific Coast HWY #310 | $747,000 | $837.44 | 2/1,1,0,0 | 892/A | 1972/PUB | 4/13/2021 |
SB21047876 | SFR/D | 2012 | Springfield AVE | $1,472,000 | $1,360.44 | 4/1,0,0,0 | 1082/T | 1952/ASR | 4/22/2021 |
SB21056223 | TWNHS/A | 623 | 1st PL | $1,700,000 | $717.00 | 4/2,1,1,0 | 2371/A | 2001/ASR | 4/23/2021 |
SB21054209 | TWNHS/D | 601 | 2nd ST | $1,850,000 | $706.92 | 5/4,0,0,0 | 2617/A | 2001/ASR | 4/6/2021 |
SB21074993 | TWNHS/A | 617 | 5th ST | $2,007,233 | $802.89 | 3/4,0,0,0 | 2500/A | 2006/ASR | 4/9/2021 |
SB20208365 | SFR/D | 726 | Longfellow AVE | $2,200,000 | $1,072.12 | 3/3,0,0,0 | 2052/A | 1965/PUB | 4/23/2021 |
SB21042448 | SFR/D | 607 | Gould TER | $4,050,888 | $1,468.25 | 3/3,0,1,0 | 2759/A | 1997/ASR | 4/15/2021 |
PV21018922 | CONDO/A | 2411 | Prospect AVE #205 | $690,000 | $747.56 | 2/1,1,0,0 | 923/A | 1972/ASR | 4/9/2021 |
SB21052534 | SFR/D | 920 | 2nd ST | $2,350,000 | $740.39 | 4/3,0,1,0 | 3174/A | 1990/ASR | 4/26/2021 |
SB20148507 | TWNHS/D | 951 | 15th St | $2,425,000 | $782.26 | 4/5,0,0,0 | 3100/B | 2020/BLD | 4/15/2021 |
SB20212792 | SFR/D | 909 | 8th ST | $2,925,000 | $920.10 | 5/4,0,0,0 | 3179/D | 2001/ASR | 4/15/2021 |
SB20247994 | SFR/D | 845 | 4th ST | $3,050,000 | $844.88 | 5/4,0,1,0 | 3610/B | 2021/BLD | 4/8/2021 |
View the current homes for sale in the Hollywood Riviera
MLS | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Date | |
PV20123716 | TWNHS/A | 6156 | Pacific Coast Hwy | $935,000 | $780.47 | 2/2,0,1,0 | 1198/B | 2020/BLD | 4/12/2021 |
PV20123710 | TWNHS/A | 6158 | Pacific Coast Hwy | $935,000 | $780.47 | 2/2,0,1,0 | 1198/B | 2020/BLD | 4/15/2021 |
SB21057030 | TWNHS/A | 189 | Calle Mayor | $1,200,000 | $656.81 | 3/2,0,1,0 | 1827/A | 1978/ASR | 4/30/2021 |
PV21026706 | SFR/D | 808 | Calle De Arboles | $1,300,000 | $1,150.44 | 3/1,0,0,0 | 1130/A | 1948/PUB | 4/22/2021 |
SB20238747 | SFR/D | 127 | Via Buena Ventura | $1,400,000 | $1,015.23 | 2/2,0,0,0 | 1379/A | 1950/ASR | 4/16/2021 |
SB21027394 | SFR/D | 428 | Via La Soledad | $1,525,000 | $1,109.09 | 3/2,0,0,0 | 1375/A | 1954/ASR | 4/15/2021 |
SB21047279 | SFR/D | 125 | Vista Del Parque | $1,550,000 | $1,193.23 | 3/2,0,0,0 | 1299/A | 1950/ASR | 4/19/2021 |
PV21048679 | SFR/D | 333 | Via Pasqual | $1,633,300 | $933.85 | 3/2,0,0,0 | 1749/A | 1948/ASR | 4/20/2021 |
SB21042590 | SFR/D | 5313 | Calle Mayor | $1,405,000 | $912.93 | 3/2,0,0,0 | 1539/A | 1954/ASR | 4/13/2021 |
SB21060293 | SFR/D | 5306 | Paseo De Pablo | $1,600,000 | $606.29 | 4/2,1,1,0 | 2639/A | 1956/ASR | 4/28/2021 |
LAWNDALE
View the current Lawndale homes for sale
MLS | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Date | |
SB20232668 | SFR/D | 15406 | Roselle AVE | $690,000 | $672.51 | 3/1,0,0,0 | 1026/A | 1952/ASR | 4/6/2021 |
SB21038596 | SFR/D | 15413 | Roselle AVE | $750,000 | $732.42 | 3/1,0,0,0 | 1024/A | 1952/ASR | 4/9/2021 |
21697744 | SFR | 15133 | Florwood AVE | $780,000 | $703.97 | 3/1,0,0,0 | 1108/ | 1951 | 4/30/2021 |
SB21038038 | SFR/D | 15202 | Fonthill AVE | $810,000 | $526.32 | 3/2,0,0,0 | 1539/A | 1951/ASR | 4/20/2021 |
SB20264574 | SFR/D | 3852 W | 157th ST | $858,500 | $372.29 | 3/1,2,0,0 | 2306/A | 1952/ASR | 4/5/2021 |
TR21061549 | SFR/D | 15323 | Yukon Ave. | $870,000 | $553.44 | 4/2,0,0,0 | 1572/A | 1977/ASR | 4/29/2021 |
SB21019883 | CONDO/A | 14807 | Condon AVE #118 | $479,000 | $510.12 | 2/2,0,0,0 | 939/A | 1975/ASR | 4/28/2021 |
SR21063045 | TWNHS/A | 15111 | Freeman AVE #24 | $610,000 | $451.18 | 3/2,0,1,0 | 1352/A | 1985/ASR | 4/30/2021 |
IV21052021 | SFR/D | 15626 | Larch AVE | $670,000 | $495.20 | 3/3,0,0,0 | 1353/A | 2003/ASR | 4/21/2021 |
SB20222722 | SFR/D | 4544 W | 156th ST | $844,000 | $524.88 | 4/2,0,1,0 | 1608/A | 1956/ASR | 4/8/2021 |
SB21044030 | SFR/D | 4137 W | 159th ST | $640,000 | $500.00 | 3/1,1,0,0 | 1280/A | 1954/ASR | 4/20/2021 |
SB21038064 | SFR/D | 4231 W | 164th ST | $785,000 | $650.37 | 3/2,0,0,0 | 1207/A | 1946/SLR | 4/5/2021 |
SB21020437 | SFR/D | 4709 W | 171st ST | $1,450,000 | $441.53 | 5/3,0,0,0 | 3284/A | 2007/ASR | 4/15/2021 |
PW21068645 | SFR/D | 14804 | Kingsdale AVE | $635,000 | $526.10 | 2/1,0,0,0 | 1207/A | 1948/ASR | 4/2/2021 |
MANHATTAN BEACH
View the current Manhattan Beach homes for sale
MLS | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Date | |
SB21003064 | SFR/D | 500 | Rosecrans AVE | $1,299,000 | $1,456.28 | 2/1,0,0,0 | 892/A | 1934/ASR | 4/13/2021 |
SB21034539 | DPLX/D | 208 -210 | Kelp ST | $1,880,000 | $1,464.17 | 3/1,1,1,0 | 1284/A | 1957/ASR | 4/1/2021 |
SB21084541 | SFR/D | 316 | 9th ST | $2,270,000 | $3,808.72 | 1/1,0,0,0 | 596/A | 1937/ASR | 4/21/2021 |
SB20213387 | TWNHS/A | 3105 | Alma AVE | $2,299,000 | $1,229.41 | 3/3,0,1,0 | 1870/A | 2005/ASR | 4/2/2021 |
PV21029643 | TWNHS/A | 319 | 34th PL | $2,599,000 | $1,298.85 | 3/3,0,1,0 | 2001/A | 2017/ASR | 4/25/2021 |
PW21027936 | TWNHS/A | 200 | 38th ST | $2,700,000 | $1,498.34 | 3/4,0,0,0 | 1802/E | 2006/PUB | 4/26/2021 |
SB21049996 | TWNHS/D | 3213 | Manhattan AVE | $2,850,000 | $1,601.12 | 3/3,0,1,0 | 1780/A | 2008/ASR | 4/13/2021 |
SB20215113 | SFR/D | 208 | Moonstone ST | $2,885,000 | $1,563.69 | 3/3,0,1,0 | 1845/B | 2020/BLD | 4/26/2021 |
SB21030047 | SFR/D | 539 | 4th ST | $3,366,000 | $1,051.88 | 4/3,0,0,0 | 3200/A | 1947/ASR | 4/23/2021 |
SB21028091 | SFR/D | 464 | 34th ST | $3,388,670 | $1,120.59 | 4/3,0,1,0 | 3024/T | 1988/SEE | 4/9/2021 |
SB20164574 | SFR/D | 449 | 26th ST | $4,285,000 | $941.34 | 5/4,0,1,0 | 4552/B | 2000/BLD | 4/2/2021 |
SB21061189 | CONDO/A | 3616 | The Strand #C | $4,322,500 | $1,696.43 | 4/2,0,1,0 | 2548/A | 1984/ASR | 4/30/2021 |
SB20027637 | SFR/D | 453 | 31st ST | $4,375,000 | $1,016.97 | 5/2,3,1,0 | 4302/B | 2020/BLD | 4/21/2021 |
SB21021125 | SFR/D | 400 | 1st ST | $4,399,000 | $855.17 | 5/5,0,1,0 | 5144/A | 2001/ASR | 4/15/2021 |
SB21022603 | SFR/D | 429 | 5th ST | $4,500,000 | $1,382.49 | 5/3,0,1,0 | 3255/D | 1996/ASR | 4/8/2021 |
SB19197330 | SFR/D | 224 | 16th ST | $6,275,000 | $1,485.56 | 5/4,0,1,0 | 4224/A | 1992/ASR | 4/19/2021 |
