See All of the South Bay and PV home Sales in April 2024
Real Estate Market Recap for this past month
The real estate market in the South Bay and Palos Verdes was very busy with a very high number of homes selling and prices continued to go up despite high interest rates. Every city in the South Bay saw an increase, often dramatic, in the number of homes that sold compared to the previous month.
Home prices throughout the South Bay and Palos Verdes were impressive once again. The higher interest rates didn’t seem to have much of an impact in March with both the number of homes selling and prices going up.
Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollyglen
- Plaza Del Amo Torrance
- Hollywood Riviera
View other months on our recent South Bay home sales page.
See also the current South Bay homes for sale
EL SEGUNDO – 9 homes sales in April compared to 5 in March
View the current homes for sale in El Segundo
Type | Address | Price | Bed/Bath | Sq Ft | Year | |
CONDO/A | 745 | Main #207 | $819,000 | 2/2,0,0,0 | 1173/A | 1977 |
CONDO/A | 123 E | Oak AVE #302 | $815,000 | 2/2,0,0,0 | 1256/A | 1979/ASR |
CONDO | 815 | Main ST #203 | $840,000 | 2/2,0,0,0 | 1145/ | 1983 |
TWNHS/A | 318 | Penn ST #2 | $1,200,000 | 3/3,0,1,0 | 1584/A | 1992/ASR |
SFR | 631 W | Pine AVE | $1,210,000 | 3/1,0,1,0 | 1364/ | 1952 |
SFR/D | 425 E | Maple AVE | $1,650,000 | 3/1,0,0,0 | 1245/A | 1940/ASR |
TWNHS/A | 412 W | Grand AVE #3 | $1,656,500 | 4/3,0,1,0 | 2340/A | 2018/ASR |
SFR/D | 520 | Nevada ST | $1,680,000 | 4/2,0,0,0 | 1573/A | 1952/PUB |
SFR/D | 663 W | Sycamore AVE | $1,825,000 | 3/2,0,0,0 | 1632/A | 1947/ASR |
HAWTHORNE – 24 home sales in April compared to 13 in March
View the current homes for sale in Hawthorne CA
Type | Address | Price | Bed/Bath | Sq Ft | Year | |
SFR/D | 4875 W | 135th ST | $705,000 | 2/1,0,0,0 | 819/A | 1951/ASR |
TWNHS/A | 12823 | Manhattan Ct #103 | $975,000 | 2/2,0,0,0 | 1564/P | 2014/PUB |
TWNHS/A | 5402 W | 149th PL #6 | $1,050,000 | 3/2,0,0,0 | 1510/B | 2007/ASR |
TWNHS/A | 5552 | Coral DR #102 | $1,125,000 | 2/3,0,0,0 | 1630/B | 2013/PUB |
TWNHS/A | 12921 | Mission AVE #108 | $1,150,000 | 2/1,1,1,0 | 1630/B | 2014/PUB |
SFR/D | 5154 W | 134th ST | $1,155,000 | 3/2,0,0,0 | 1682/A | 1968/ASR |
SFR/D | 5030 W | 140th ST | $1,160,000 | 3/2,0,0,0 | 1272/A | 1959/ASR |
SFR/D | 4817 W | 130th ST | $1,225,000 | 3/1,1,0,0 | 1520/A | 1947/ASR |
SFR/D | 5248 | W 140th St | $1,291,750 | 3/1,1,0,0 | 1124/P | 1955/PUB |
SFR/D | 5330 W | 141st ST | $1,390,000 | 3/0,2,0,0 | 1124/P | 1955/PUB |
SFR/A | 11852 | Gale AVE | $610,000 | 2/2,0,0,0 | 1076/A | 1967/ASR |
SFR/D | 2404 W | 116th ST | $775,000 | 3/2,0,0,0 | 1452/A | 1954/ASR |
SFR/A | 4667 | 132 nd ST | $762,000 | 4/1,0,1,0 | 1208/A | 1948/ASR |
SFR/D | 14120 | Ocean Gate AVE | $825,000 | 3/2,0,0,0 | 1090/A | 1952/PUB |
SFR/D | 12301 | Ramona AVE | $1,075,000 | 3/2,0,0,0 | 1650/A | 1962/ASR |
SFR/A | 12517 | Yukon Ave | $630,000 | 3/1,0,0,0 | 1103/P | 1941/PUB |
TWNHS | 13517 | Lemoli AVE | $635,000 | 4/2,0,1,0 | 1781/ | 1981 |
SFR/D | 13218 | Florwood AVE | $800,000 | 4/1,0,1,0 | 1384/A | 1953/ASR |
TWNHS/D | 12022 | Fairmont CT | $825,000 | 3/3,0,0,0 | 1888/A | 2013/ASR |
SFR/D | 3206 W | 133rd ST | $865,000 | 4/2,0,0,0 | 1468/A | 1940/ASR |
TWNHS/D | 12034 | Millennium Park CT | $900,000 | 4/3,0,0,0 | 2110/A | 2015/ASR |
TWNHS/D | 2595 | Griffith CT | $920,000 | 4/3,0,0,0 | 2224/A | 2013/ASR |
SFR/D | 12606 | Fonthill AVE | $950,000 | 3/2,0,0,0 | 1537/A | 1941/ASR |
SFR/D | 13226 | Jefferson AVE | $955,000 | 4/2,0,0,0 | 1413/A | 1926/PUB |
HERMOSA BEACH – 21 home sales in April compared to 12 in March
View the current homes for sale in Hermosa Beach
Type | Address | Price | Bed/Bath | Sq Ft | Year | |
SFR/D | 39 | 10th ST | $1,250,000 | 1/1,0,0,0 | 730/A | 1921/ASR |
TWNHS/A | 207 | Valley DR | $1,257,000 | 3/2,0,1,0 | 1494/A | 1971/ASR |
TWNHS/A | 215 | Valley DR | $1,455,000 | 2/3,0,0,0 | 1494/A | 1971/ASR |
CONDO/A | 15 | 15th ST #25 | $1,550,000 | 2/2,0,0,0 | 902/A | 1969/ASR |
TPLX/A | 1025 | Manhattan AVE | $1,800,000 | 4/4,0,0,0 | 2408/A | 1912/PUB |
TWNHS/A | 49 | 8th ST | $2,349,000 | 2/2,0,1,0 | 1512/AP | 1980/ASR |
DPLX/D | 340 | 30th ST | $3,031,000 | 4/3,0,0,0 | 2530/A | 1958/ASR |
TWNHS/A | 42 | 15th ST | $3,450,000 | 3/3,0,1,0 | 1910/E | 2007/EST |
TWNHS/D | 632 | Monterey Blvd | $3,800,000 | 4/4,0,1,0 | 2823/B | 1997/ASR |
TWNHS/A | 24 | 8th ST | $3,950,000 | 3/4,0,0,0 | 2520/A | 2006/PUB |
CONDO/A | 1106 | Palm DR | $4,150,000 | 4/4,0,0,0 | 2660/A | 2006/ASR |
DPLX/D | 2435 | Myrtle AVE | $4,250,000 | 6/4,0,1,0 | 3444/A | 1969/ASR |
SFR/D | 127 | 29th ST | $7,020,000 | 5/2,2,1,0 | 3888/B | 2024/BLD |
TWNHS/A | 501 | Herondo Street #68 | $1,450,000 | 2/1,1,0,1 | 1475/A | 1987/ASR |
TWNHS/D | 652 | 5th ST | $2,220,000 | 3/3,0,1,0 | 2600/O | 2006/PUB |
SFR | 677 | 5th ST | $2,499,000 | 4/3,0,0,0 | 2132/ | 1951 |
TWNHS/A | 645 | 10th ST | $3,750,000 | 4/3,1,0,0 | 2604/B | 2024/BLD |
SFR/D | 908 | Prospect AVE | $1,810,000 | 5/3,0,0,0 | 1989/O | 1973/ASR |
SFR/D | 508 | Gentry ST | $2,240,000 | 4/2,0,1,0 | 2033/A | 1985/PUB |
SFR/D | 1265 | 7th Street | $2,250,000 | 3/2,0,0,0 | 1336/A | 1952/PUB |
SFR/D | 943 | 8th ST | $3,000,000 | 4/2,1,1,0 | 3660/A | 1989/ASR |
HOLLYWOOD RIVIERA – 12 home sales in April compared to 7 in March
View the current homes for sale in the Hollywood Riviera
Type | Address | Price | Bed/Bath | Sq Ft | Year | |
TWNHS/A | 6160 S | Pacific Coast Highway | $1,050,000 | 2/2,0,1,0 | 1080/A | 2019/PUB |
TWNHS/A | 443 | Camino De Las Colinas | $1,430,000 | 3/2,0,1,0 | 1566/A | 1978/ASR |
SFR/D | 204 | Via Colusa | $1,477,000 | 2/1,0,0,0 | 1365/A | 1948/ASR |
TWNHS/A | 426 | Palos Verdes BLVD | $1,599,000 | 3/2,0,1,0 | 1868/A | 1978/ASR |
TWNHS/A | 404 | Palos Verdes BLVD | $1,679,000 | 3/0,2,1,0 | 1884/A | 1978/ASR |
SFR/D | 122 | Via Buena Ventura | $2,000,000 | 3/2,0,0,0 | 1912/A | 1949/ASR |
SFR/D | 613 | Camino De Encanto | $2,600,000 | 3/1,1,0,0 | 1389/A | 1955/ASR |
SFR/D | 406 | Calle De Arboles | $3,175,000 | 4/2,0,2,0 | 2863/T | 2016/SLR |
SFR/D | 153 | Via Monte Doro | $3,395,000 | 4/1,1,1,0 | 2290/D | 1953/ASR |
SFR/D | 4317 | Paseo De Las Tortugas | $2,080,000 | 4/4,0,0,0 | 4369/A | 1956/ASR |
SFR/D | 4725 | Paseo De Las Tortugas | $2,165,000 | 4/3,0,0,0 | 2650/A | 1956/ASR |
SFR/D | 4403 | Vista Largo | $2,399,000 | 4/3,0,0,0 | 3183/A | 1963/ASR |
LAWNDALE – 8 home sales in April compared to 7 in March
View the current Lawndale homes for sale
Type | Address | Price | Bed/Bath | Sq Ft | Year | |
SFR/D | 15529 | Gerkin AVE | $825,000 | 4/2,0,0,0 | 1490/A | 1952/PUB |
TWNHS/A | 4566 | W 172 street #4 | $569,000 | 2/2,0,1,0 | 1177/A | 1992/ASR |
CONDO/A | 15111 | Freeman AVE #58 | $685,000 | 3/3,0,0,0 | 1345/A | 1985/ASR |
SFR/D | 14328 | Condon AVE | $750,000 | 2/1,0,0,0 | 704/P | 1952/PUB |
SFR/D | 4610 W | 153rd PL | $780,000 | 3/1,0,0,0 | 1039/A | 1954/ASR |
SFR/D | 4221 | 161st ST | $800,000 | 2/1,0,0,0 | 884/P | 1924/PUB |
SFR/D | 4036 W | 161st ST | $981,000 | 3/2,0,0,0 | 1340/S | 1947/ASR |
SFR/D | 15005 | Kingsdale AVE | $815,000 | 3/2,0,1,0 | 2039/P | 1988/PUB |
MANHATTAN BEACH – 21 home sales in April compared to 29 in March
View the current Manhattan Beach homes for sale
Type | Address | Price | Bed/Bath | Sq Ft | Year | |
SFR/D | 429 | 1st ST | $2,515,000 | 5/1,2,0,0 | 1604/A | 1955/PUB |
CONDO/A | 4312 | The Strand | $4,750,000 | 3/1,2,1,0 | 2561/A | 1990/ASR |
SFR/D | 540 | 3rd ST | $5,537,500 | 5/1,5,0,0 | 3521/B | 2023/ASR |
SFR/D | 128 | 8th Street | $5,950,000 | 7/3,0,1,0 | 2700/A | 1938/ASR |
SFR/D | 708 | 35th ST | $2,075,000 | 2/1,0,0,0 | 960/A | 1950/APP |
SFR/D | 601 | 27th ST | $2,475,000 | 3/2,0,0,0 | 2021/A | 1940/ASR |
SFR/D | 2216 N | Ardmore AVE | $3,200,000 | 3/2,1,0,0 | 1934/A | 1953/ASR |
SFR/D | 3412 | Pine AVE | $3,300,000 | 5/4,0,0,0 | 3101/A | 1950/ASR |
SFR/D | 901 | 28th ST | $6,000,000 | 6/5,0,0,0 | 5648/B | 2021/ASR |
SFR/D | 717 | Anderson ST | $2,800,000 | 3/2,0,0,0 | 1425/A | 1969/ASR |
SFR/D | 308 | Anderson ST | $3,300,000 | 4/3,0,1,0 | 2520/A | 1957/PUB |
TWNHS/A | 30 | Monterey CT | $1,645,000 | 2/2,0,0,0 | 1474/B | 1987/ASR |
TWNHS/A | 1 | Laguna CT | $1,809,000 | 3/2,0,1,0 | 1937/B | 1984/ASR |
SFR/D | 5 | Cambridge | $3,250,000 | 4/1,1,1,0 | 3118/AP | 1987/BLD |
SFR/D | 1821 N | Herrin ST | $2,300,000 | 3/2,0,1,0 | 1960/A | 1966/ASR |
SFR/D | 1405 | Harkness ST | $2,546,000 | 3/2,0,0,0 | 1634/A | 1950/ASR |
SFR | 1658 | 5th ST | $2,065,000 | 3/1,1,0,0 | 1590/ | 1948 |
SFR/D | 1827 | 9th ST | $2,200,000 | 3/2,0,0,0 | 1691/A | 1959/ASR |
SFR/D | 1642 | 10th ST | $2,400,000 | 2/1,0,0,0 | 875/A | 1951/ASR |
SFR/D | 1321 | Gates AVE | $3,595,000 | 4/4,0,0,0 | 3620/B | 2023/BLD |
SFR/D | 1627 | Ruhland AVE | $5,250,000 | 5/5,0,1,0 | 4623/B | 2024/SLR |
REDONDO BEACH – 69 home sales in April compared to 30 in March
View the current Redondo Beach homes for sale
Type | Address | Price | Bed/Bath | Sq Ft | Year | |
TWNHS/A | 6160 S | Pacific Coast Highway | $1,050,000 | 2/2,0,1,0 | 1080/A | 2019/PUB |
TWNHS/A | 443 | Camino De Las Colinas | $1,430,000 | 3/2,0,1,0 | 1566/A | 1978/ASR |
SFR/D | 204 | Via Colusa | $1,477,000 | 2/1,0,0,0 | 1365/A | 1948/ASR |
TWNHS/A | 426 | Palos Verdes BLVD | $1,599,000 | 3/2,0,1,0 | 1868/A | 1978/ASR |
TWNHS/A | 404 | Palos Verdes BLVD | $1,679,000 | 3/0,2,1,0 | 1884/A | 1978/ASR |
SFR/D | 122 | Via Buena Ventura | $2,000,000 | 3/2,0,0,0 | 1912/A | 1949/ASR |
SFR/D | 613 | Camino De Encanto | $2,600,000 | 3/1,1,0,0 | 1389/A | 1955/ASR |
SFR/D | 406 | Calle De Arboles | $3,175,000 | 4/2,0,2,0 | 2863/T | 2016/SLR |
SFR/D | 153 | Via Monte Doro | $3,395,000 | 4/1,1,1,0 | 2290/D | 1953/ASR |
CONDO | 2001 | Artesia BLVD #210 | $650,000 | 1/1,0,0,0 | 870/ | 2008/ASR |
CONDO/A | 1905 | Farrell Ave # D | $1,295,000 | 3/2,0,0,1 | 1824/A | 1997/ASR |
TWNHS/A | 2225 | Mathews AVE #A | $1,335,000 | 3/2,0,1,0 | 1720/A | 2000/ASR |
SFR/D | 2106 | Voorhees Avenue AVE | $1,360,000 | 3/1,0,0,0 | 1012/A | 1957/PUB |
SFR/D | 2906 | Blaisdell AVE | $1,480,000 | 3/2,0,0,0 | 1127/A | 1948/ASR |
TWNHS/D | 1920 | NELSON AVE #B | $1,680,000 | 4/2,0,1,0 | 2107/A | 1992/ASR |
TWNHS/D | 2520 | Curtis AVE #B | $1,700,000 | 3/2,0,1,0 | 2071/B | 2024/BLD |
SFR/D | 1904 | Curtis AVE | $1,771,000 | 4/3,0,0,0 | 1961/SEE | 1952/ASR |
TWNHS/D | 2502 | Graham AVE | $2,050,000 | 4/3,0,1,0 | 2530/B | 2024/BLD |
TWNHS/D | 2206 | Bataan RD #A | $2,230,000 | 4/3,0,1,0 | 2736/B | 2024/BLD |
TWNHS/A | 1919 | Gates AVE #A | $2,235,000 | 4/3,0,1,0 | 2722/A | 2019/ASR |
SFR/A | 2813 | May AVE | $2,556,250 | 5/4,0,0,0 | 3301/AP | 2010/EST |
SFR/D | 2609 | Vargas WAY | $2,625,000 | 5/4,0,0,0 | 3777/A | 1950/ASR |
TWNHS/A | 2202 | Vanderbilt LN #12 | $862,500 | 2/1,0,1,0 | 1408/A | 1979/ASR |
TWNHS/D | 2603 | Rockefeller LN #3 | $1,185,000 | 2/2,0,1,0 | 1594/T | 1980/ASR |
TWNHS/A | 1706 | Mackay LN #B | $1,370,000 | 3/2,0,1,0 | 2504/S | 1990/BLD |
TWNHS/D | 2403 | Marshallfield LN #B | $1,400,000 | 3/3,0,0,0 | 2130/A | 1988/PUB |
TWNHS/A | 2214 | Harriman LN #B | $1,550,000 | 4/2,0,1,0 | 2615/A | 1989/ASR |
TWNHS/A | 2412 | Carnegie LN #C | $1,729,000 | 4/3,0,1,0 | 2110/B | 2024/BLD |
TWNHS/D | 1821 | Armour LN #A | $2,100,000 | 4/5,0,1,0 | 2838/B | 2023/BLD |
SFR/D | 607 | Phelan LN | $1,015,000 | 3/1,0,0,0 | 954/A | 1953/ASR |
SFR/D | 2110 | Robinson ST | $1,107,000 | 3/2,0,0,0 | 1134/A | 1952/ASR |
SFR/D | 2701 | 183rd ST | $1,250,000 | 4/2,1,0,0 | 1905/A | 1955/ASR |
SFR/D | 1624 | Carlson LN | $1,410,000 | 3/2,0,0,0 | 1132/SEE | 1963/PUB |
SFR/D | 1644 | Steinhart AVE | $1,690,000 | 4/3,0,0,0 | 1781/A | 1968/ASR |
SFR/D | 1639 | Morgan Lane | $1,750,000 | 3/2,0,0,1 | 1971/S | 1983/PUB |
SFR/D | 1723 | Haynes LN | $2,300,000 | 3/2,2,1,0 | 2181/B | 2024/BLD |
SFR/D | 1725 | Haynes LN | $2,315,000 | 3/2,2,1,0 | 2181/B | 2024/BLD |
CONDO/A | 1321 | Beryl Street #303 | $869,000 | 3/2,0,0,0 | 1376/P | 1976/PUB |
TWNHS/A | 222 S | Irena AVE #A | $940,000 | 2/1,1,1,0 | 1352/A | 1979/ASR |
TWNHS/A | 724 N | Juanita Avenue #4 | $1,400,000 | 3/1,1,1,0 | 2034/A | 1983/ASR |
SFR/D | 416 N | Prospect AVE | $1,400,000 | 4/2,0,1,0 | 1760/A | 1965/ASR |
SFR/D | 124 S | Prospect AVE | $1,550,000 | 4/4,0,0,0 | 1702/A | 1953/PUB |
TWNHS/D | 525 N | Lucia AVE #A | $1,570,000 | 3/3,0,0,0 | 2052/A | 2000/PUB |
TWNHS/D | 1122 | Vincent ST #B | $1,580,000 | 4/3,0,1,0 | 2453/A | 1990/ASR |
CONDO | 235 S | Irena AVE #B | $1,700,000 | 4/3,0,0,0 | 2440/ | 2009 |
TWNHS/A | 716 N | Lucia AVE #A | $1,873,300 | 3/2,0,1,0 | 2527/A | 1991/ASR |
SFR/D | 813 N | Maria AVE | $3,200,000 | 4/5,0,0,0 | 3049/A | 1950/ASR |
CONDO/A | 631 S | Prospect AVE #201 | $745,000 | 2/2,0,0,0 | 1088/A | 1970/ASR |
TWNHS/A | 520 | Avenue B #8 | $1,000,000 | 2/1,0,1,0 | 1180/A | 1979/ASR |
CONDO/A | 1920 S | Pacific Coast #214 | $1,100,000 | 2/2,0,0,0 | 1164/E | 2018/EST |
SFR/D | 813 | Pearl ST | $1,300,000 | 2/1,0,0,0 | 1165/A | 1947/ASR |
SFR/D | 1034 | Avenue A | $1,350,000 | 2/1,0,0,0 | 850/A | 1952/ASR |
SFR/D | 1246 S | Gertruda AVE | $1,525,000 | 3/2,0,0,0 | 1482/A | 1950/ASR |
SFR/D | 1014 | Avenue B | $1,630,000 | 3/2,0,0,0 | 1654/A | 1952/ASR |
SFR/D | 420 | Avenue E | $1,650,000 | 3/2,0,0,0 | 1450/A | 1955/EST |
SFR/D | 755 | Avenue A | $1,749,000 | 2/1,0,0,0 | 882/A | 1941/PUB |
SFR/D | 1210 S | Irena AVE | $2,750,000 | 6/3,1,0,0 | 3661/AP | 1951/ASR |
SFR/D | 1106 | Ynez AVE | $2,800,000 | 4/2,2,0,0 | 3012/A | 1951/PUB |
SFR/D | 323 | Avenue E | $3,360,000 | 5/4,0,0,0 | 3403/A | 2016/ASR |
CONDO/A | 640 | The Village #110 | $737,500 | 1/1,0,0,0 | 619/P | 1974/PUB |
CONDO/A | 650 | The Village #204 | $740,000 | 1/0,1,0,0 | 619/A | 1974/ASR |
TWNHS/A | 1301 S | Catalina AVE #B | $1,537,500 | 3/2,0,1,0 | 1730/A | 1982/PUB |
CONDO/A | 420 | Esplanade #11 | $1,680,000 | 2/2,0,0,0 | 1660/A | 1985/PUB |
CONDO | 615 | Esplanade #401 | $1,740,000 | 2/1,1,0,0 | 997/A | 1971/ASR |
TWNHS/A | 1205 S | Catalina AVE #C | $1,740,000 | 4/3,0,1,0 | 2497/A | 1983/ASR |
CONDO/A | 110 | The Vlg #503 | $1,830,000 | 2/2,0,0,0 | 1889/P | 1980/PUB |
TWNHS/A | 1406 S | Catalina AVE #B | $3,200,000 | 3/3,0,1,0 | 3195/B | 2023/BLD |
TWNHS/A | 1406 S | Catalina AVE #A | $3,300,000 | 3/3,0,1,0 | 3275/B | 2023/BLD |
TWNHS | 1800 | Esplanade #A | $3,965,500 | 3/2,0,1,0 | 1984/E | 1999/ASR |
TORRANCE – 100 home sales compared to 89 in March
View the current homes for sale in Torrance
Type | Address | Price | Bed/Bath | Sq Ft | Year | |
SFR/D | 1029 W | 209th ST | $688,800 | 3/1,0,0,0 | 835/A | 1953/ASR |
SFR/D | 1668 W | 213th ST | $705,000 | 3/1,0,0,0 | 1100/A | 1945/PUB |
SFR/D | 1525 W | 219th ST | $715,000 | 2/1,0,0,0 | 824/A | 1947/ASR |
SFR/A | 1509 W | 207th ST | $835,000 | 4/3,0,0,0 | 1758/B | 2023/BLD |
CONDO/A | 941 W | Carson ST #221 | $375,000 | 1/1,0,0,0 | 696/A | 1982/ASR |
CONDO/A | 22226 S | Vermont AVE #101A | $415,000 | 1/1,0,0,0 | 711/P | 1986/PUB |
CONDO/A | 20712 S | Vermont AVE #3 | $419,900 | 1/1,0,0,0 | 656/A | 1978/ASR |
CONDO/A | 946 W | 220th ST #112 | $500,000 | 2/2,0,0,0 | 1024/A | 1981/ASR |
CONDO/A | 941 W | Carson ST #102 | $515,000 | 2/1,1,0,0 | 1038/A | 1982/ASR |
CONDO/A | 920 | Del Amo BLVD #5 | $525,000 | 2/2,0,0,0 | 959/A | 1980/PUB |
TWNHS/A | 22342 | Harbor Ridge LN #4 | $710,000 | 3/2,0,1,0 | 1553/A | 1980/ASR |
SFR/D | 23235 | Marigold AVE | $825,000 | 3/1,0,1,0 | 1144/A | 1957/OTH |
SFR/D | 1021 W | 227th ST | $845,000 | 4/2,0,0,0 | 1163/A | 1954/OTH |
SFR/D | 21023 | New Hampshire AVE | $849,000 | 3/2,0,0,0 | 1169/A | 1960/ASR |
SFR/D | 21503 | Budlong AVE | $860,000 | 3/1,1,0,0 | 1225/A | 1956/PUB |
SFR/D | 20907 S | Van Deene AVE | $880,000 | 3/1,1,1,0 | 1446/P | 1957/PUB |
SFR/D | 20916 S | Van Deene AVE | $880,000 | 3/2,0,0,0 | 1363/A | 1957/ASR |
SFR/D | 1018 W | 227th ST | $885,000 | 3/2,0,0,0 | 1304/A | 1954/PUB |
SFR/D | 1332 W | Plaza Del Amo | $917,891 | 3/2,0,0,1 | 1837/A | 2024/BLD |
SFR/D | 1282 | Jasmine | $960,000 | 4/2,0,1,0 | 1929/A | 2005/ASR |
SFR/D | 2935 | Briarwood DR | $1,750,000 | 3/3,0,0,0 | 2050/A | 1976/ASR |
CONDO | 2571 | Plaza Del Amo #303 | $650,000 | 1/2,0,0,0 | 870/A | 1985/ASR |
CONDO/A | 2563 | Plaza Del Amo #210 | $650,000 | 1/1,0,1,0 | 870/A | 1985/ASR |
TWNHS/A | 2971 | Plaza Del Amo #299 | $805,000 | 2/2,0,1,0 | 1184/A | 1985/ASR |
CONDO/A | 2551 | Plaza Del Amo #A | $850,000 | 2/2,0,1,0 | 1620/A | 1984/ASR |
TWNHS/A | 2800 | Plaza Del Amo #153 | $855,000 | 2/2,0,1,0 | 1088/A | 1989/ASR |
CONDO/A | 2571 | Plaza Del Amo #201 | $865,000 | 2/2,0,0,0 | 1303/A | 1985/ASR |
TWNHS/A | 3442 | Del Amo BLVD | $880,000 | 3/3,0,0,0 | 1567/A | 1974/ASR |
TWNHS/A | 2971 | Plaza Del Amo #289 | $940,000 | 3/2,0,1,0 | 1434/A | 1985/ASR |
TWNHS/A | 3538 | Torrance BLVD #104 | $975,000 | 3/2,0,1,0 | 1665/A | 2005/ASR |
TWNHS/A | 2801 | Sepulveda BLVD #91 | $1,150,000 | 4/3,0,0,0 | 2090/A | 1994/ASR |
SFR/D | 2871 | Maricopa ST | $1,560,000 | 4/3,1,0,0 | 3055/A | 2005/PUB |
CONDO/A | 3120 | Sepulveda BLVD #114 | $374,000 | 1/1,0,0,0 | 526/A | 2002/ASR |
SFR/D | 3615 W | 226th ST | $1,295,000 | 3/2,0,0,0 | 1771/A | 1956/ASR |
SFR/D | 3718 W | 224th ST | $1,490,000 | 4/2,1,0,0 | 2015/A | 1956/ASR |
SFR/D | 4317 | Paseo De Las Tortugas | $2,080,000 | 4/4,0,0,0 | 4369/A | 1956/ASR |
SFR/D | 4725 | Paseo De Las Tortugas | $2,165,000 | 4/3,0,0,0 | 2650/A | 1956/ASR |
SFR/D | 4403 | Vista Largo | $2,399,000 | 4/3,0,0,0 | 3183/A | 1963/ASR |
CONDO/A | 4024 W | 226th ST | $875,000 | 2/2,0,1,0 | 1632/A | 1981/ASR |
SFR/D | 5029 | Avenue B | $1,065,000 | 3/1,0,0,0 | 1172/A | 1952/ASR |
TWNHS/A | 22527 | Kent AVE | $1,095,000 | 3/2,0,1,0 | 1876/A | 2003/ASR |
SFR | 22225 | Linda DR | $1,190,000 | 2/2,0,0,0 | 978/A | 1952/ASR |
SFR/D | 4714 | Vanderhill RD | $1,305,000 | 3/2,0,1,0 | 1158/A | 1956/ASR |
SFR/D | 21317 | Marjorie AVE | $1,285,000 | 3/1,1,0,0 | 2001/A | 1956/ASR |
SFR/D | 5110 | Lenore ST | $1,570,000 | 3/2,0,0,0 | 1456/A | 1956/PUB |
SFR/D | 4704 | Jacques ST | $1,600,000 | 3/3,0,0,0 | 2047/A | 1955/ASR |
TWNHS/A | 5240 W | 190th ST | $955,000 | 2/2,0,1,0 | 1718/A | 1976/ASR |
SFR/D | 5012 | Towers ST | $1,020,000 | 3/0,1,0,0 | 1112/A | 1954/ASR |
TWNHS/A | 4492 | Emerald ST #40 | $1,035,000 | 3/2,0,1,0 | 2193/A | 1981/ASR |
SFR/D | 4607 | Narrot ST | $1,245,000 | 4/1,0,0,0 | 1512/SEE | 1954/ASR |
TWNHS/A | 4526 | Emerald ST #12 | $1,280,000 | 3/1,2,0,0 | 2277/A | 1981/ASR |
TWNHS/A | 4296 | Spencer ST | $1,360,000 | 4/3,0,1,0 | 2865/A | 1989/PUB |
SFR/D | 19322 | Beckworth AVE | $1,380,000 | 3/1,1,0,0 | 1237/A | 1954/PUB |
SFR/D | 19426 | Donora AVE | $1,400,000 | 3/2,0,0,0 | 1557/A | 1955/ASR |
SFR/D | 5114 | Patrick ST | $1,825,000 | 4/3,0,0,0 | 2656/A | 1955/PUB |
SFR/D | 20017 | Wayne AVE | $1,900,000 | 4/1,2,0,0 | 2091/A | 1956/ASR |
SFR/D | 17512 | Glenburn AVE | $719,000 | 2/1,0,0,0 | 844/A | 1951/ASR |
SFR/D | 3232 W | 185th ST | $815,000 | 2/1,0,0,0 | 816/A | 1950/ASR |
SFR/D | 3729 W | 180th PL | $855,000 | 2/0,1,0,0 | 942/A | 1954/ASR |
SFR/A | 2141 W | 177th ST | $900,000 | 3/1,0,0,0 | 1105/A | 1953/ASR |
SFR/D | 3323 | 186th ST | $900,000 | 2/1,1,0,0 | 808/A | 1950/ASR |
SFR/D | 18819 | Yukon AVE | $905,000 | 3/1,0,0,0 | 1053/A | 1953/ASR |
SFR/D | 3639 W | 177th ST | $930,000 | 4/2,0,0,0 | 1293/A | 1953/ASR |
SFR/D | 3746 W | 168th ST | $1,105,000 | 3/1,1,0,0 | 1671/A | 1957/ASR |
SFR/D | 3144 W | 179th ST | $1,125,000 | 3/2,0,0,0 | 1653/E | 1955/ASR |
SFR/D | 3831 W | 170th ST | $1,133,000 | 3/2,0,0,0 | 1668/A | 1953/ASR |
SFR | 16613 | Patronella AVE | $1,200,000 | 4/3,0,0,0 | 1576/ | 1952 |
SFR/D | 18403 | Elgar AVE | $1,399,000 | 5/4,0,0,0 | 2745/A | 1953/ASR |
SFR/D | 17813 | Florwood AVE | $1,400,000 | 4/3,0,1,0 | 2527/A | 1954/PUB |
SFR/D | 3755 W | 168th ST | $1,450,000 | 6/3,0,0,0 | 2855/T | 1956/ASR |
CONDO/A | 2517 | Artesia BLVD #62 | $690,000 | 2/3,0,0,0 | 1237/A | 1981/ASR |
CONDO/A | 18223 | Van Ness AVE | $737,000 | 3/1,1,0,0 | 1241/A | 1964/ASR |
SFR/D | 2604 W | 176th ST | $800,000 | 3/1,0,0,0 | 1062/A | 1950/ASR |
SFR/D | 18110 | Manhattan Pl. | $875,000 | 2/2,0,0,0 | 1272/A | 1908/ASR |
SFR/D | 17007 | Illinois CT | $915,000 | 4/2,0,0,0 | 1510/SEE | 1954/ASR |
TWNHS/A | 2750 | 182nd ST #104 | $919,990 | 3/2,0,1,0 | 1724/B | 2023/BLD |
SFR/A | 2205 W | 185th ST | $1,030,000 | 4/2,0,0,0 | 1652/A | 1955/ASR |
