April 2026 Home Sales and Home Prices in the South Bay
View the South Bay homes and South Bay home prices for previous months and years.
The real estate market in the South Bay and Palos Verdes picked up steam with most cities and neighborhoods seeing a slight increase in the number of homes that sold from the previous 2 months.
Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollywood Riviera
View other months on our recent South Bay home sales page.
EL SEGUNDO – 7 homes sales compared to 7 in March
View the current homes for sale in El Segundo
| Type | Address | Price | Beds & Baths | Sq feet | |
| TWNHS | 1345 E | Grand | $1,007,000 | 3/2,0,1 | 1356 |
| SFR | 529 | Sierra PL | $1,400,000 | 2/1,0,0 | 720 |
| SFR | 860 | Bungalow DR | $1,725,000 | 3/2,0,0 | 1874 |
| SFR | 804 N | Hillcrest ST | $1,763,000 | 4/2,0,0 | 2000 |
| SFR | 426 | Maryland | $1,820,000 | 3/1,1,1 | 1944 |
| SFR | 355 | Hillcrest ST | $3,325,000 | 5/3,0,0 | 2940 |
| SFR | 432 | Lomita | $3,950,000 | 4/4,0,0 | 3431 |
HAWTHORNE – 24 home sales compared to 16 in March
View the current homes for sale in Hawthorne CA
| Type | Address | Price | Beds & Baths | Sq feet | |
| CONDO | 5540 | Strand #201 | $725,000 | 1/1,0,0 | 957 |
| SFR | 4824 W | 133rd | $750,000 | 3/1,0,0 | 1376 |
| CONDO | 12922 | Union#302 | $989,900 | 2/2,0,0 | 1570 |
| TWNHS | 5341 | Strand #105 | $1,040,000 | 2/2,0,1 | 1470 |
| SFR | 5017 W | 118th PL | $1,130,000 | 5/3,0,0 | 1931 |
| SFR | 5444 W | 134th | $1,140,000 | 3/2,0,0 | 1120 |
| SFR | 5102 W | 131st ST | $1,206,000 | 3/2,0,0 | 1307 |
| SFR | 12621 | Costa DR | $1,350,000 | 4/5,0,0 | 3029 |
| TWNHS | 5429 | Strand #101 | $1,390,000 | 3/3,0,0 | 2123 |
| SFR | 5324 W | 121st | $1,410,000 | 5/3,0,0 | 1755 |
| SFR | 5433 W | 134th Place | $1,530,000 | 3/2,0,0 | 2072 |
| SFR | 5356 W | 121st ST | $1,530,000 | 3/2,0,0 | 1705 |
| SFR | 13208 | Hansworth Ave | $1,635,000 | 3/3,0,0 | 2088 |
| SFR | 5430 W | 123rd ST | $1,760,000 | 4/3,0,0 | 1802 |
| DPLX | 4609 | w 116th st | $570,000 | 3/2,0,0 | 1600 |
| SFR | 12618 | Freeman Avenue | $599,999 | 2/1,0,0 | 788 |
| TWNHS | 4845 W | 118th PL | $628,000 | 3/2,0,1 | 1601 |
| SFR | 11537 | Tarron | $790,000 | 3/2,0,0 | 1514 |
| SFR | 4904 W | 121 st | $855,000 | 4/1,1,0 | 1594 |
| SFR | 11916 | Oxford AVE | $875,000 | 3/2,0,0 | 1356 |
| SFR | 4237 W | 134th ST | $725,000 | 3/1,0,0 | 1092 |
| SFR | 4580 | W 132nd Street | $1,325,000 | 4/3,0,0 | 2412 |
| SFR | 2165 W | 115th | $870,000 | 3/2,0,0 | 1822 |
| SFR | 2041 | Saint Andrews WAY | $820,000 | 3/3,0,0 | 1574 |
HERMOSA BEACH – 17 home sales compared t0 18 in March
View the current homes for sale in Hermosa Beach
| Type | Address | Price | Beds & Baths | Sq feet | |
| TPLX | 1410 | Palm | $1,600,000 | 5/3,0,0 | 1797 |
| TWNHS | 127 | Manhattan AVE | $2,350,000 | 3/2,0,1 | 1816 |
| DPLX | 1720 | Manhattan | $2,740,000 | 3/2,0,0 | 1218 |
| SFR | 2044 | Manhattan | $4,500,000 | 3/3,0,0 | 3306 |
| SFR | 2420 | The Strand | $9,250,000 | 5/4,0,0 | 3027 |
| SFR | 2526 | Hermosa Ave | $13,000,000 | 6/4,0,1 | 4492 |
| TWNHS | 736 | Gould AVE #13 | $1,750,000 | 3/2,0,1 | 1684 |
| SFR | 1937 | Valley DR | $2,168,077 | 5/2,0,0 | 2244 |
| SFR | 520 | 25th | $3,000,000 | 4/2,0,0 | 1387 |
| TWNHS | 707 | 2nd ST | $3,100,000 | 4/4,0,1 | 2675 |
| SFR | 2900 | Hermosa View DR | $3,750,000 | 3/1,1,1 | 2613 |
| SFR | 633 | 21st | $3,999,999 | 5/5,0,0 | 4033 |
| SFR | 1206 | 1st PL | $1,375,000 | 2/1,0,0 | 899 |
| SFR | 1221 | 14th ST | $1,590,000 | 3/2,0,0 | 1581 |
| SFR | 1306 | Corona | $1,775,000 | 4/2,0,1 | 2299 |
| SFR | 1001 | 2nd St | $3,029,000 | 5/2,1,1 | 2887 |
| TWNHS | 926 | 17th St | $3,360,000 | 4/4,0,2 | 3953 |
HOLLYWOOD RIVIERA – 9 home sales compared to 8 in March
View the current homes for sale in the Hollywood Riviera
| Type | Address | Price | Beds & Baths | Sq feet | |
| CONDO | 201 | Calle Miramar #16 | $1,030,000 | 1/1,0,0 | 920 |
| CONDO | 635 | Paseo De La Playa | $1,360,000 | 2/2,0,0 | 1399 |
| SFR | 512 | Paseo De Las Estrellas | $1,815,000 | 2/1,1,0 | 1432 |
| SFR | 214 | Calle De Sirenas | $2,627,000 | 3/1,1,0 | 1650 |
| SFR | 320 | Calle Mayor | $2,750,000 | 3/2,1,1 | 2074 |
| SFR | 512 | Via La Selva | $3,150,000 | 4/1,2,0 | 2497 |
| SFR | 120 | Via Alameda | $3,250,000 | 5/3,1,0 | 3775 |
| SFR | 375 | Camino De Las Colinas | $5,000,000 | 5/3,0,1 | 3662 |
| SFR | 433 | Paseo De La Playa | $17,000,000 | 7/7,0,2 | 10369 |
LAWNDALE – 3 home sales compared with 11 in March
View the current Lawndale homes for sale
| Type | Address | Price | Beds & Baths | Sq feet | |
| CONDO | 4727 W | 147th ST #251 | $479,000 | 2/1,0,1 | 939 |
| SFR | 14614 | Firmona AVE | $870,000 | 4/2,0,0 | 1375 |
| CONDO | 4001 W | 165th ST #A | $635,000 | 2/1,1,1 | 1365 |
MANHATTAN BEACH – 39 home sales compared to 38 in March
View the current Manhattan Beach homes for sale
| Type | Address | Price | Beds & Baths | Sq feet | |
| SFR | 525 | Manhattan Beach Blvd | $2,150,000 | 2/1,0,0 | 1682 |
| CONDO | 720 | Manhattan Beach | $2,599,000 | 2/2,0,1 | 1850 |
| SFR | 137 | 15th ST | $2,915,000 | 2/2,0,0 | 888 |
| SFR | 436 | 1st ST | $3,750,000 | 4/3,0,0 | 1912 |
| TWNHS | 124 | 33rd | $3,850,000 | 3/4,0,0 | 1720 |
| CONDO | 1304 | The Strand #A | $4,800,000 | 3/3,0,0 | 1690 |
| SFR | 337 | 10th | $5,410,000 | 5/3,0,1 | 2804 |
| SFR | 124 | 17th | $5,700,000 | 2/1,0,0 | 882 |
| TWNHS | 405 | 26th ST | $5,825,000 | 4/1,3,0,1 | 2840 |
| SFR | 461 | 26th ST | $8,400,000 | 5/5,0,1 | 4728 |
| QUAD | 2208 | The Strand | $11,995,000 | 9/8,0,0 | 5193 |
| SFR | 966 | Rosecrans AVE | $2,650,000 | 3/2,0,0 | 1788 |
| SFR | 3521 | Pine AVE | $2,995,000 | 3/2,0,0 | 1664 |
| SFR | 3013 | Maple AVE | $3,025,000 | 3/3,0 | 1742 |
| SFR | 628 | 13th | $3,250,000 | 3/1,1,0 | 1752 |
| SFR | 521 | 13th ST | $3,950,000 | 3/1,1,1 | 2428 |
| SFR | 1720 | Oak AVE | $4,150,000 | 4/3,0,1 | 3471 |
| SFR | 2508 | Pine | $4,170,000 | 5/3,0,1 | 3077 |
| SFR | 605 | Marine | $4,700,000 | 4/2,1,2 | 3659 |
| SFR | 642 | 14th | $4,775,000 | 4/4,0,0 | 2311 |
| SFR | 2100 | Pine Ave | $5,100,000 | 5/4,0,1 | 3180 |
| SFR | 844 | 14th | $5,380,625 | 5/6,0,0 | 3472 |
| SFR | 1808 | Agnes RD | $6,600,000 | 5/5,0,0 | 5163 |
| SFR | 718 N | Poinsettia | $7,350,000 | 5/6,0,0 | 5477 |
| TWNHS | 5 | Cordoba CT | $1,525,000 | 2/2,0,0 | 1465 |
| TWNHS | 5 | Nantucket | $2,500,000 | 3/3,0,0 | 1970 |
| SFR | 2004 | Manzanita LN | $3,800,000 | 5/4,0,0 | 3062 |
| TWNHS | 1515 | Artesia #2 | $1,075,000 | 2/3,0,0 | 1363 |
| TWNHS | 1140 | Manhattan Beach #D | $1,250,000 | 2/2,0,1 | 1190 |
| TWNHS | 311 | Aviation PL | $1,460,000 | 3/2,0,1 | 1747 |
| TWNHS | 213 | Aviation PL | $1,480,000 | 3/2,0,1 | 1747 |
| SFR | 1769 | Gates | $1,675,000 | 2/2,0,0 | 1294 |
| SFR | 912 N | Rowell | $2,170,000 | 2/2,0,0 | 1321 |
| SFR | 1659 | 3rd ST | $3,354,000 | 4/3,0,1 | 2865 |
| SFR | 1623 | 8th ST | $4,250,000 | 5/3,0,1 | 3805 |
| SFR | 113 S | Herrin | $4,500,000 | 5/4,0,1 | 4354 |
| SFR | 1642 | 10th Street | $6,300,000 | 5/5,0,1 | 4824 |
PALOS VERDES ESTATES HOMES
| Type | Address | Price | Beds & Baths | Sq feet | |
| SFR | 1032 | Via Palestra | $1,892,080 | 3/3,0,1 | 2501 |
| SFR | 2316 | Via Carrillo | $2,370,000 | 4/3,0,0 | 2399 |
| SFR | 3001 | Via Buena | $3,450,000 | 5/2,1,1 | 3200 |
| SFR | 1509 | Via Castilla | $4,600,000 | 5/5,0,1 | 6160 |
| SFR | 1400 | Via Zumaya | $4,750,000 | 5/4,0,1 | 5557 |
| SFR | 2116 | Chelsea RD | $4,950,000 | 5/1,3,1 | 3868 |
| SFR | 704 | Apsley | $5,775,000 | 6/1,4,1 | 4953 |
| SFR | 2736 | Paseo Del Mar | $8,700,000 | 6/4,0,1 | 7659 |
| SFR | 1333 | Via Gabriel | $2,283,950 | 4/4,0,0 | 3242 |
| SFR | 1309 | Via Cataluna | $2,400,000 | 5/2,1,0 | 3062 |
| SFR | 2229 | Via Cerritos | $2,600,000 | 3/4,0,0 | 4480 |
| SFR | 1419 | Via Mateo | $3,598,000 | 4/4,0,0 | 3211 |
| SFR | 1300 | Granvia Altamira | $3,630,000 | 4/3,0,2 | 3119 |
| SFR | 940 | Paseo La Cresta | $5,100,000 | 5/6,0,0 | 7734 |
| SFR | 2505 | Via Pinale | $1,900,000 | 3/2,1,0 | 2207 |
| SFR | 4060 | Via Opata | $1,860,000 | 6/4,0,0 | 2947 |
| SFR | 3321 | Via La Selva | $3,160,000 | 4/2,1,0 | 2712 |
RANCHO PALOS VERDES HOMES
| Type | Address | Price | Beds & Baths | Sq feet | |
| SFR | 2222 | Rue Le Charlene | $1,680,000 | 5/3,0,0,0 | 2398 |
| SFR | 6441 | Via De Anzar | $1,744,000 | 3/1,1,1,0 | 2225 |
| SFR | 20 | Saddle | $1,850,000 | 3/3,0,0,0 | 2560 |
| SFR | 2960 | Crownview DR | $1,887,500 | 4/3,0,0,0 | 2634 |
| SFR | 7 | Cinnamon Lane | $1,225,000 | 3/2,0,0,0 | 2207 |
| SFR | 4119 | Exultant | $1,310,000 | 3/2,0,1,0 | 1828 |
| CONDO | 11 | Via San Remo | $1,440,000 | 4/3,0,0,0 | 2309 |
| SFR | 84 | Yacht Harbor | $1,512,500 | 3/2,0,0,0 | 1662 |
| CONDO | 32859 | Seagate | $1,550,000 | 2/2,0,0,0 | 1506 |
| SFR | 4012 | Stalwart DR | $1,560,000 | 4/2,0,1,0 | 1921 |
| SFR | 32022 | Isthmus View Drive | $5,250,000 | 4/4,0,1,0 | 5000 |
| CONDO | 29 | Ocean Crest CT | $1,390,000 | 2/3,0,0,0 | 2436 |
| SFR | 30158 | Avenida De Calma | $2,000,000 | 4/3,0,0,0 | 3247 |
| CONDO | 6542 | Ocean Crest DR #D204 | $565,000 | 1/1,0,0,0 | 778 |
| SFR | 29 | Santa Barbara DR | $2,475,000 | 4/2,1,0,0 | 3317 |
| SFR | 21 | Santa Catalina Dr | $2,600,000 | 4/3,0,1,0 | 2920 |
| SFR | 28557 | Blythewood DR | $1,860,000 | 5/2,0,1,0 | 2440 |
| SFR | 28070 | Ella RD | $1,880,000 | 5/2,2,0,0 | 3048 |
| SFR | 28325 | Golden Meadow DR | $2,189,000 | 5/1,2,0,0 | 2050 |
| CONDO | 5718 | Ravenspur DR #305 | $615,000 | 2/2,0,0,0 | 1396 |
| CONDO | 5917 | Armaga Spring #H | $662,000 | 2/1,1,0,0 | 1071 |
| TWNHS | 28192 S | Ridgecove CT | $830,000 | 2/1,0,1,0 | 1142 |
| TWNHS | 28128 | Ridgepoint CT | $1,010,000 | 3/2,0,1,0 | 2229 |
| TWNHS | 28146 | Ridgecove Ct | $1,049,000 | 3/2,0,1,0 | 1566 |
| TWNHS | 28124 | Ridgethorne CT | $1,125,000 | 3/2,0,1,0 | 2517 |
| SFR | 28630 | Meadowmist DR | $1,825,000 | 5/2,0,2,0 | 2766 |
| SFR | 29010 | Doverridge DR | $1,960,000 | 4/3,0,0,0 | 2634 |
| SFR | 5702 | Scotwood Dr | $1,965,000 | 4/3,0,0,0 | 2374 |
| SFR | 27423 | Warrior DR | $1,700,000 | 4/1,2,0,0 | 2388 |
| SFR | 27025 | Silver Moon LN | $1,800,000 | 4/3,0,0,0 | 2794 |
| SFR | 27011 | Silver Moon LN | $1,925,000 | 4/1,2,0,0 | 2571 |
| SFR | 5148 | Silver Arrow | $1,950,000 | 4/2,0,1,0 | 1910 |
| SFR | 5352 | Ironwood ST | $1,753,400 | 3/2,0,0,0 | 1404 |
| SFR | 28757 N | Enrose | $1,749,000 | 3/2,1,0,0 | 2041 |
View the current homes for sale in Rancho Palos Verdes
REDONDO BEACH – sold homes compared with 62 in March
View the current Redondo Beach homes for sale
| Type | Address | Price | Beds & Baths | Sq feet | |
| CONDO | 201 | Calle Miramar #16 | $1,030,000 | 1/1,0,0 | 920 |
| CONDO | 635 | Paseo De La Playa | $1,360,000 | 2/2,0,0 | 1399 |
| SFR | 512 | Paseo De Las Estrellas | $1,815,000 | 2/1,1,0 | 1432 |
| SFR | 214 | Calle De Sirenas | $2,627,000 | 3/1,1,0 | 1650 |
| SFR | 320 | Calle Mayor | $2,750,000 | 3/2,1,1 | 2074 |
| SFR | 512 | Via La Selva | $3,150,000 | 4/1,2,0 | 2497 |
| SFR | 120 | Via Alameda | $3,250,000 | 5/3,1,0 | 3775 |
| SFR | 375 | Camino De Las Colinas | $5,000,000 | 5/3,0,1 | 3662 |
| SFR | 433 | Paseo De La Playa | $17,000,000 | 7/7,0,2 | 10369 |
| CONDO | 2750 | Artesia #355 | $580,000 | 2/2,0,0 | 860 |
| TWNHS | 2105 | Mathews AVE #11 | $1,099,000 | 3/3,0,1 | 1964 |
| TWNHS | 2517 | Ruhland #B | $1,250,000 | 4/3,0,0 | 1655 |
| TWNHS | 2615 | Nelson #C | $1,250,000 | 3/2,0,1 | 1683 |
| SFR | 2313 | Curtis | $1,275,000 | 3/1,1,0 | 1196 |
| SFR | 2815 | Barkley | $1,400,000 | 3/1,0,0 | 1057 |
| SFR | 2813 | Pinckard | $1,530,000 | 4/2,0,0 | 1484 |
| CONDO | 2005 | Robinson ST #B | $1,625,000 | 4/3,0,1 | 2410 |
| QUAD | 2304 | Voorhees | $1,800,000 | 6/3,1,0 | 2564 |
| TWNHS | 2005 | Mathews #C | $1,840,000 | 4/4,0,0 | 2371 |
| TWNHS | 2110 | Carnegie #3 | $1,170,000 | 3/2,0,1 | 1612 |
| SFR | 2105 | Havemeyer LN | $1,200,000 | 3/1,0,0 | 1114 |
| TWNHS | 2217 | Rockefeller #C | $1,209,000 | 3/3,0,1 | 1604 |
| CONDO | 1905 | Rockefeller LN #A | $1,325,000 | 3/3,0,0 | 1820 |
| SFR | 2103 | Harriman | $1,675,000 | 4/3,0,0 | 2105 |
| TWNHS | 1912 | Belmont LN #A | $1,680,000 | 4/2,0,1 | 2402 |
| TWNHS | 2607 | Huntington LN | $1,720,000 | 4/4,0,0 | 2532 |
| TWNHS | 2018 | Grant AVE #C | $1,825,000 | 4/5,0,0 | 2333 |
| TWNHS | 1729 | Harriman LN #A | $1,925,000 | 4/3,0,1 | 2567 |
| SFR | 2217 | 190th ST | $1,550,000 | 3/1,1,0 | 1367 |
| SFR | 2214 | Fisher CT | $1,938,000 | 4/2,1,0 | 1832 |
| CONDO | 1410 | Stanford AVE #A | $1,050,000 | 2/2,0,0 | 1165 |
| TWNHS | 1409 | Goodman Ave | $1,265,000 | 3/2,0,1 | 1801 |
| SFR | 1526 | Wollacott ST | $1,450,000 | 3/2,0,0 | 1786 |
| SFR | 1104 | Palm Lane | $1,480,000 | 3/0,1,0 | 935 |
| SFR | 1600 | Spreckels | $1,499,000 | 3/2,0,0 | 1558 |
| SFR | 1730 | Van Horne LN | $1,525,000 | 3/3,0,0 | 1539 |
| SFR | 1718 | Herrin ST | $1,555,555 | 3/1,1,0 | 1881 |
| SFR | 1731 | Ford | $1,575,000 | 3/2,0,1,0 | 1796 |
| SFR | 1745 | Spreckels LN | $2,120,000 | 3/4,0,1,0 | 2552 |
| TWNHS | 506 N | Helberta AVE #1 | $1,190,000 | 3/3,0,0,0 | 1330 |
| TWNHS | 619 N | Guadalupe #4 | $1,330,000 | 3/2,0,1,0 | 2361 |
| SFR | 904 | Vincent St | $1,500,000 | 4/2,0,0,0 | 1400 |
| TWNHS | 222 S | Juanita AVE #A | $1,639,000 | 3/2,0,1,0 | 2075 |
| TWNHS | 200 S | Juanita AVE | $1,750,000 | 3/2,0,1,0 | 2242 |
| SFR | 810 | El Redondo AVE | $3,675,000 | 5/5,0,3,0 | 4319 |
| CONDO | 802 | Camino Real #206 | $525,000 | 1/1,0,0,0 | 669 |
| TWNHS | 520 | Avenue B #7 | $925,000 | 2/2,0,0,0 | 955 |
| SFR | 308 S | Lucia | $1,325,000 | 2/1,1,0,0 | 1073 |
| SFR | 537 S | Helberta AVE | $1,600,000 | 2/1,0,0,0 | 1052 |
| SFR | 426 | Camino Real | $1,640,000 | 3/1,0,1,0 | 2104 |
| SFR | 517 | Sapphire ST | $1,820,000 | 2/1,0,0,0 | 954 |
| SFR | 508 | Judy DR | $3,195,000 | 5/4,0,2,0 | 3639 |
| SFR | 406 S | Gertruda | $3,500,000 | 5/4,0,1,0 | 3327 |
| SFR | 717 | Rita | $3,795,000 | 6/6,0,0,0 | 4864 |
| CONDO | 650 | The Village #303 | $806,000 | 1/1,0,0,0 | 619 |
| SFR | 310 | North PCH | $1,025,000 | 2/1,0,0,0 | 944 |
| TWNHS | 231 N | Broadway #3 | $1,300,000 | 2/2,0,1,0 | 1497 |
| SFR | 214 | Pearl ST | $1,345,000 | 2/1,1,0,0 | 1100 |
| TWNHS | 1301 | S Catalina #L | $1,400,000 | 2/2,0,1,0 | 1400 |
| SFR | 222 | Avenue D | $2,330,000 | 3/1,1,1,0 | 1376 |
| SFR | 201 | Avenue G | $4,240,000 | 4/3,0,0,0 | 2468 |
TORRANCE – 89 home sales compared with 53 in February
View the current homes for sale in Torrance
| Type | Address | Price | Beds & Baths | Sq feet | |
| SFR | 1617 W | 222nd | $1,090,000 | 4/3,0,0,0 | 2462 |
| SFR | 1338 W | 221st ST | $1,150,000 | 3/1,2,0,0 | 1922 |
| SFR | 1665 W | 221st ST | $1,155,000 | 4/4,0,0,0 | 2710 |
| CONDO | 20632 S | Vermont #18 | $379,999 | 1/1,0,0,0 | 656 |
| TWNHS | 23314 S | Vermont | $441,000 | 2/1,0,0,0 | 872 |
| CONDO | 23304 | Marigold AVE #X203 | $465,000 | 2/2,0,0,0 | 859 |
| TWNHS | 23020 S | Vermont | $595,000 | 3/1,0,1,0 | 1113 |
| SFR | 806 W | 219th ST | $730,000 | 2/1,0,0,0 | 820 |
| SFR | 1007 W | 213th | $750,000 | 3/2,0,0,0 | 1352 |
| TWNHS | 22321 | Spanish Oak CT | $835,000 | 3/2,0,2,0 | 1690 |
| SFR | 1654 W | Plaza Del Amo | $840,000 | 4/2,0,1,0 | 1836 |
| SFR | 1123 W | 213th | $855,000 | 3/2,0,0,0 | 1352 |
| SFR | 751 W | 209th | $890,000 | 3/2,0,0,0 | 1374 |
| SFR | 939 | Belson ST | $910,000 | 3/2,0,0,0 | 1382 |
| SFR | 1126 | Fiat ST | $920,000 | 3/1,0,0,0 | 1256 |
| SFR | 2715 | Grand Summit | $1,520,000 | 3/2,0,0,0 | 1644 |
| SFR | 25932 | Richville DR | $1,863,000 | 4/2,0,1,0 | 2926 |
| CONDO | 1745 | Maple AVE #59 | $635,000 | 2/2,0,0,0 | 1420 |
| CONDO | 2740 | Gramercy #12 | $749,000 | 3/2,0,0,0 | 1204 |
| TWNHS | 2800 | Plaza Del Amo #47 | $860,000 | 2/2,0,1,0 | 1185 |
| SFR | 2546 | Maricopa ST | $995,000 | 3/2,0,0,0 | 1480 |
| TWNHS | 3538 | Torrance | $1,010,000 | 3/2,0,1,0 | 1765 |
| SFR | 2889 | Plaza Del Amo #515 | $1,299,000 | 4/2,0,1,0 | 2000 |
| SFR | 2513 | Dorset DR | $1,320,000 | 4/2,0,1,0 | 2536 |
| SFR | 2123 | Shelburne WAY | $1,400,000 | 3/2,0,1,0 | 2534 |
| SFR | 1319 | Kornblum AVE | $1,470,000 | 3/2,0,0,0 | 1561 |
| SFR | 908 | Cranbrook | $1,780,000 | 4/3,0,0,0 | 2440 |
| CONDO | 24410 | Crenshaw BLVD #111 | $388,999 | 1/1,0,0,0 | 743 |
| CONDO | 3120 | Sepulveda BLVD #412 | $475,000 | 2/2,0,0,0 | 806 |
| CONDO | 22713 | Maple #B | $480,000 | 1/1,0,1,0 | 950 |
| CONDO | 22934 | Nadine CIR #B | $519,500 | 1/1,0,1,0 | 950 |
| CONDO | 22709 | Maple Avenue #A | $615,000 | 2/1,1,0,0 | 1117 |
| CONDO | 22955 | Nadine #A | $685,000 | 2/2,0,0,0 | 1117 |
| SFR | 22615 | Fern | $1,383,000 | 4/2,0,0,0 | 1635 |
| SFR | 22612 | Greenwood | $1,420,000 | 3/2,0,0,0 | 1400 |
| SFR | 22313 | Osage CT | $1,445,500 | 4/2,0,0,0 | 1501 |
| SFR | 22628 | Juniper AVE | $1,500,000 | 4/3,0,0,0 | 2337 |
| SFR | 23301 | Iris | $1,850,000 | 5/3,0,0,0 | 2586 |
| CONDO | 24001 | Neece AVE #7 | $659,000 | 2/2,0,0,0 | 1173 |
| SFR | 23126 | Kent Ave | $1,360,000 | 4/2,0,0,0 | 1936 |
| SFR | 5311 | Bindewald | $1,460,000 | 3/2,0,0,0 | 1659 |
| SFR | 4922 | Reynolds Road | $1,610,000 | 3/2,0,0,0 | 1714 |
| SFR | 22519 | Evalyn AVE | $1,666,111 | 3/2,1,0,0 | 1759 |
| SFR | 3822 | Jason Circle | $1,700,000 | 4/2,0,1,0 | 2476 |
| SFR | 23333 | Anza AVE | $1,800,000 | 6/4,0,0,0 | 3154 |
| SFR | 23108 | Los Codona AVE | $2,250,000 | 5/4,0,0,0 | 3151 |
| SFR | 5264 | Doris | $1,100,000 | 2/1,0,0,0 | 924 |
| SFR | 5033 | Carmen ST | $1,370,000 | 4/1,1,0,0 | 1442 |
| SFR | 4926 | Jacques | $1,492,000 | 3/2,0,0,0 | 1162 |
| SFR | 5117 | Cathann ST | $1,500,000 | 4/1,1,0,0 | 1513 |
| TWNHS | 20331 | Anza #10 | $878,000 | 4/2,0,1,0 | 1585 |
| SFR | 20017 | Bernist AVE | $1,215,000 | 3/1,0,0,0 | 1106 |
| SFR | 20706 | Mansel AVE | $1,245,000 | 3/2,0,0,0 | 1193 |
| TWNHS | 4489 | Spencer #112 | $1,260,000 | 4/3,0,0,0 | 2139 |
| SFR | 5316 | Emerald ST | $1,599,000 | 5/1,2,0,0 | 2224 |
| SFR | 19946 | Linda | $1,699,000 | 4/2,1,0,0 | 2197 |
| SFR | 5527 | Norton | $1,880,000 | 4/4,0,0,0 | 2438 |
| SFR | 5540 | Norton Street | $2,700,000 | 5/3,1,0,0 | 3481 |
| SFR | 3743 W | 177th | $830,000 | 2/1,0,0,0 | 855 |
| SFR | 4102 | Artesia | $850,000 | 2/1,0,0,0 | 1112 |
| SFR | 3415 | 188th ST | $940,000 | 3/1,1,0,0 | 1554 |
| SFR | 18220 | Patronella AVE | $1,000,000 | 3/1,1,0,0 | 1444 |
| SFR | 4130 W | 178th ST | $1,000,000 | 3/1,1,0,0 | 1333/ |
| SFR | 16718 | Patronella | $1,011,000 | 3/2,0,0,0 | 1230 |
| SFR | 3610 W | 172nd ST | $1,028,888 | 3/2,0,0,0 | 1347 |
| SFR | 17627 | Cranbrook AVE | $1,040,000 | 3/2,0,0,0 | 1589 |
| SFR | 3349 W | 183rd ST | $1,060,000 | 3/2,0,0,0 | 1724 |
| SFR | 16816 | Elgar AVE | $1,125,000 | 3/1,1,0,0 | 1469 |
| SFR | 17042 | Cerise AVE | $1,349,000 | 3/3,0,0,0 | 2216 |
| SFR | 17507 | Roslin | $1,726,000 | 4/3,0,0,0 | 4040 |
| SFR | 2824 W | 177th ST | $760,000 | 3/1,1,0,0 | 1220 |
| SFR | 2234 W | 164th ST | $830,000 | 3/1,0,0,0 | 1040 |
| SFR | 18405 | Haas AVE | $921,000 | 3/2,0,0,0 | 1240 |
| SFR | 1939 W | 180th PL | $1,030,000 | 3/2,0,0,0 | 1767 |
| SFR | 4134 W | 172nd | $1,040,000 | 3/1,1,0,0 | 1646 |
| SFR | 3723 | Sandgate | $1,155,000 | 3/1,2,0,0 | 1403 |
| SFR | 18901 | Haas AVE | $1,249,000 | 4/2,0,0,0 | 1850 |
| CONDO | 1301 | Cabrillo Ave #208 | $455,000 | 1/1,0,0,0 | 606 |
| CONDO | 1281 | Cabrillo AVE #303 | $595,000 | 2/2,0,0,0 | 843 |
| SFR | 714 | Border | $849,000 | 2/2,0,0,0 | 704 |
| TWNHS | 2192 | El Dorado | $950,000 | 4/2,0,1,0 | 1673 |
| SFR | 1621 | Acacia | $1,000,000 | 2/1,0,1,0 | 907 |
| DPLX | 1920 | Gramercy | $1,000,000 | 2/2,0,0,0 | 1455 |
| SFR | 1888 | Plaza Del Amo | $1,100,000 | 4/2,0,1,0 | 2136 |
| SFR | 1423 | Post AVE | $1,825,000 | 5/3,0,1,0 | 2272 |
| SFR | 1956 W | 231st ST | $1,060,000 | 3/1,1,0,0 | 1520 |
| SFR | 2147 W | 236th ST | $1,088,000 | 3/2,0,0,0 | 1456 |
| SFR | 1824 W | 245 | $1,090,000 | 4/2,0,0,0 | 2022 |
| SFR | 23714 | Alliene | $1,185,250 | 3/2,0,0,0 | 1632 |
| TWNHS | 1800 | Oak Street #613 | $1,250,888 | 3/2,0,1,0 | 1950 |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 5/8/26. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
