Well we’ve said this before but we hope this next year is a little calmer than the last. Either way it’s time to turn the page on 2021. Happy new year!
We’re looking forward to 2022!

Real estate and homes for sale in the South Bay
Homes in the Beach Cities and South Bay
by admin
Well we’ve said this before but we hope this next year is a little calmer than the last. Either way it’s time to turn the page on 2021. Happy new year!
We’re looking forward to 2022!

by admin
November was yet another great month for the real estate market in Manhattan Beach California. There were 45 on market home, townhome and condos sales compared with 43 in November of 2020. The homes averaged only 42 days on market before going into escrow with a very impressive median home price of $3,130,000. See how this compares with other months on our Manhattan Beach real estate trends page.
View also the current active homes on the market in Manhattan Beach

by admin
The conforming loan limits were recently announced and in our area the max conforming loan limit for one unit was raised to $970,800. For details we would highly recommend talking with your bank’s mortgage department or a lender. Take a look below for more information.
High-Cost Area Limits
For areas in which 115 percent of the local median home value exceeds the baseline conforming loan limit (Los Angeles County fits into this criteria) , the applicable loan limit will be higher than the baseline loan limit. HERA establishes the high-cost area limit in those areas as a multiple of the area median home value, while setting a “ceiling” at 150 percent of the baseline limit. Median home values generally increased in high-cost areas in 2021, which increased their CLL. The new ceiling loan limit for one-unit properties will be $970,800, which is 150 percent of $647,200.
For Los Angeles County the numbers are
|
One-Unit Limit
|
Two-Unit Limit
|
Three-Unit Limit
|
Foour-Unit Limit
|
|
|
Los Angeles County
|
$970,800
|
$1,243,050
|
$1,502,475
|
$1,867,275
|
National Baseline
The Housing and Economic Recovery Act (HERA) requires that the baseline CLL for the Enterprises be adjusted each year to reflect the change in the average U.S. home price. Earlier today, FHFA published its third quarter 2021 FHFA House Price Index® (FHFA HPI®) report, which includes statistics for the increase in the average U.S. home value over the last four quarters. According to the nominal, seasonally adjusted, expanded-data FHFA HPI, house prices increased 18.05 percent, on average, between the third quarters of 2020 and 2021. Therefore, the baseline CLL in 2022 will increase by the same percentage.

by admin
**Please note that this is an older post when the home was originally listed. It was pulled off of the market and relisted for $20,700,000 (as of 9/20/24) . Click here for updated information on the beachfront home for sale at 3301 The Strand, Hermosa Beach.
For the buyer looking for something above and beyond welcome to 3301 The Strand in Hermosa Beach. This beachfront home in Hermosa
was designed by KAA architects and built by Baldwin Construction. This incredible home sits on a double lot in this ideal north Hermosa location basically equidistant from both the Hermosa and Manhattan Piers. The location offers a bit quieter feel than areas closer to the piers. The home offers 5 bedrooms, 4 baths on 3 levels. The oversize lot allows for plenty of room as well as some private outdoor areas including the pool and spa with views through the house at the beach and ocean beyond.
View the MLS listing details below.
Listing courtesy of John Corrales & Nick Schneider – Compass – 310-241-3038
by admin
Hermosa Beach once again had an impressive month for home sales and home prices. There were 19 homes that closed escrow during November compared with only 13 a year earlier. The median home price was an impressive $2,000,000 although that was actually a slight drop from November 2020. Homes averaged only 20 days on market before going into escrow. Take a look below or view the homes that sold in Hermosa Beach during November 2021

by admin
There just seems to be no end in sight to the super hot South Bay real estate market November 2021 was another huge month for
the number of homes that sold in most South Bay cities and the home prices were record setting once again. The South Bay real estate market definitely remains a very favorable to sellers. View our South Bay real estate trends and statistics page to see how November 2021 compared to other months. See the homes that sold, home prices, price per foot and more.
Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
View other months on our recent South Bay home sales page.
See also the current South Bay homes for sale
View the current homes for sale in El Segundo
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| SFR/D | 940 | Virginia ST | $1,925,000 | $892.86 | 3/2,0,1,0 | 2156/AP | 1938/ASR | 11/10/2021 |
| CONDO/A | 227 E | Oak AVE #203 | $790,000 | $600.76 | 2/2,0,0,0 | 1315/A | 1979/PUB | 11/22/2021 |
| SFR/A | 738 | Main ST #302 | $810,000 | $643.88 | 2/2,0,0,0 | 1258/A | 1979/PUB | 11/3/2021 |
| TWNHS/A | 320 E | Imperial AVE #1 | $1,010,000 | $563.30 | 3/2,0,1,0 | 1793/P | 2004/PUB | 11/23/2021 |
| TWNHS/A | 223 | Penn ST #B | $1,120,000 | $608.70 | 3/2,0,1,0 | 1840/A | 2008/ASR | 11/16/2021 |
| TWNHS/A | 400 | Richmond ST #1 | $1,180,000 | $820.01 | 3/2,0,1,0 | 1439/P | 1990/PUB | 11/18/2021 |
| TWNHS/A | 544 E | Imperial AVE | $1,215,000 | $691.13 | 3/3,0,1,0 | 1758/A | 2019/ASR | 11/18/2021 |
| SFR/D | 541 W | Mariposa AVE | $1,360,000 | $1,253.46 | 3/2,0,0,0 | 1085/A | 1948/ASR | 11/23/2021 |
| TWNHS | 518 E | Imperial AVE | $1,400,000 | $709.22 | 4/3,0,1,0 | 1974/ | 2019 | 11/17/2021 |
| SFR/D | 511 | Richmond ST | $1,450,000 | $1,032.76 | 3/2,0,0,0 | 1404/A | 1972/ASR | 11/12/2021 |
| SFR/D | 831 | Pepper ST | $1,675,000 | $1,193.02 | 3/2,0,0,0 | 1404/A | 1952/ASR | 11/23/2021 |
| SFR/D | 721 W | Sycamore AVE | $1,725,000 | $780.54 | 4/1,2,0,0 | 2210/A | 1979/ASR | 11/15/2021 |
| SFR/D | 507 W | Sycamore AVE | $1,800,000 | $1,321.59 | 3/2,0,0,0 | 1362/A | 1972/ASR | 11/12/2021 |
| SFR/D | 128 W | Maple AVE | $1,830,000 | $1,016.67 | 4/2,1,0,0 | 1800/O | 1929/ASR | 11/18/2021 |
| SFR/D | 633 | California ST | $2,000,000 | $1,058.76 | 4/2,0,0,0 | 1889/P | 1965/PUB | 11/4/2021 |
| SFR/D | 402 | Virginia ST | $2,050,000 | $1,006.38 | 3/2,0,0,0 | 2037/AP | 1912/ASR | 11/10/2021 |
| SFR/D | 1012 E | Mariposa AVE | $2,762,500 | $902.78 | 5/4,0,0,0 | 3060/P | 1943/PUB | 11/23/2021 |
| SFR/D | 615 W | Maple AVE | $2,795,000 | $858.15 | 5/3,0,1,0 | 3257/P | 1998/PUB | 11/5/2021 |
| SFR/D | 624 | Sierra ST | $2,925,000 | $788.20 | 4/4,0,0,0 | 3711/A | 1989/PUB | 11/19/2021 |
| SFR/D | 863 | Bungalow DR | $3,150,000 | $818.61 | 4/3,0,1,0 | 3848/A | 2002/ASR | 11/19/2021 |
View the current homes for sale in Gardena
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| SFR/D | 3142 W | 154th PL | $652,000 | $799.02 | 2/1,0,0,0 | 816/A | 1962/ASR | 11/5/2021 |
| SFR/D | 3328 W | 157th ST | $825,000 | $804.09 | 3/1,0,0,0 | 1026/A | 1947/APP | 11/12/2021 |
| SFR/D | 2908 W | 138th ST | $664,000 | $506.10 | 3/2,0,0,0 | 1312/A | 1956/ASR | 11/17/2021 |
| SFR/D | 1253 W | 140th ST | $765,000 | $522.54 | 3/2,0,0,0 | 1464/A | 1959/ASR | 11/1/2021 |
| SFR | 2907 W | 141St ST | $789,000 | $611.15 | 3/2,0,0,0 | 1291/ | 1957 | 11/17/2021 |
| SFR/D | 1141 | Teton ST | $665,000 | $629.73 | 3/1,0,0,0 | 1056/A | 1952/ASR | 11/9/2021 |
| CONDO/A | 14059 | Zirconia LN #1 | $746,359 | $401.27 | 3/2,0,2,0 | 1860/B | 2020/BLD | 11/23/2021 |
| CONDO/A | 14059 | Zirconia #4 | $755,452 | $394.70 | 3/3,0,1,0 | 1914/B | 2020/BLD | 11/23/2021 |
| SFR | 809 W | 156th ST | $690,000 | $407.80 | 4/1,1,1,0 | 1692/ | 1953 | 11/24/2021 |
| SFR/D | 15601 | Bonsallo AVE | $692,000 | $502.18 | 3/1,0,0,0 | 1378/A | 1950/ASR | 11/1/2021 |
| SFR/A | 17315 | Merit AVE | $790,000 | $635.56 | 3/2,0,0,0 | 1243/A | 1961/ASR | 11/30/2021 |
| CONDO | 2501 W | Redondo Beach BLVD #229 | $410,000 | $453.04 | 2/2,0,0,0 | 905/ | 1971 | 11/24/2021 |
| CONDO | 15823 | Apollo PL | $675,000 | $538.28 | 3/3,0,0,0 | 1254/ | 1990 | 11/30/2021 |
| SFR/D | 15608 | Gramercy PL | $700,000 | $578.51 | 3/1,0,0,0 | 1210/A | 1952/ASR | 11/16/2021 |
| SFR/D | 14905 | Miller AVE | $745,000 | $610.66 | 3/2,0,0,0 | 1220/A | 1941/OTH | 11/2/2021 |
| SFR/D | 14766 | Daphne AVE | $790,000 | $658.33 | 3/1,1,0,0 | 1200/A | 1946/ASR | 11/5/2021 |
| SFR/D | 15229 | Haas AVE | $801,500 | $513.12 | 3/2,0,0,0 | 1562/A | 1950/ASR | 11/9/2021 |
| SFR/D | 14716 | Spinning AVE | $810,000 | $545.45 | 3/2,0,0,0 | 1485/A | 1946/ASR | 11/2/2021 |
| SFR | 15411 | Cimarron AVE | $845,000 | $717.32 | 3/1,0,1,0 | 1178/ | 1953 | 11/3/2021 |
| SFR/D | 14706 | Parron | $890,000 | $454.55 | 4/2,0,0,0 | 1958/A | 1955/ASR | 11/5/2021 |
| SFR/D | 14924 | Purche AVE | $935,000 | $574.68 | 4/3,0,0,0 | 1627/A | 1952/ASR | 11/16/2021 |
| SFR/D | 15705 | Spinning AVE | $945,000 | $626.66 | 3/2,0,0,0 | 1508/A | 1942/PUB | 11/30/2021 |
| TWNHS/A | 1450 #11 W | 146th ST #11 | $431,000 | $394.33 | 2/2,0,1,0 | 1093/A | 1982/ASR | 11/1/2021 |
| CONDO/A | 15214 S | Raymond AVE #101 | $440,000 | $421.05 | 2/2,0,0,0 | 1045/A | 1978/ASR | 11/4/2021 |
| TWNHS/A | 14815 S | Normandie AVE #23 | $511,000 | $384.21 | 2/2,0,1,0 | 1330/A | 1983/ASR | 11/12/2021 |
| CONDO/A | 1660 W | 146th ST #3 | $545,000 | $362.85 | 3/2,0,1,0 | 1502/A | 1990/ASR | 11/16/2021 |
| SFR/D | 1492 W | 153rd ST | $760,000 | $422.22 | 3/1,2,0,0 | 1800/E | 1954/ASR | 11/5/2021 |
| TWNHS/A | 1213 W | 168th ST #A | $540,000 | $381.63 | 3/3,0,0,0 | 1415/A | 1990/ASR | 11/24/2021 |
| SFR/D | 1305 W | 161st ST | $600,000 | $650.76 | 2/1,0,0,0 | 922/A | 1942/PUB | 11/4/2021 |
| SFR/D | 15424 S | Budlong AVE | $650,000 | $560.34 | 3/1,0,0,0 | 1160/A | 1948/ASR | 11/12/2021 |
| SFR/D | 17004 | Komori CIR | $665,000 | $417.71 | 3/2,0,0,0 | 1592/A | 1968/ASR | 11/30/2021 |
| SFR | 15640 S | Stulman AVE | $685,000 | $415.15 | 3/3,0,0,0 | 1650/ | 1962/ASR | 11/10/2021 |
| SFR/D | 15821 S | Lorella AVE | $705,000 | $558.19 | 3/2,0,0,0 | 1263/A | 1959/ASR | 11/2/2021 |
| SFR/D | 1160 W | 161st ST | $738,000 | $658.93 | 2/2,0,0,0 | 1120/A | 1942/ASR | 11/16/2021 |
| SFR/D | 1163 | Electric ST | $697,500 | $538.19 | 2/1,0,0,0 | 1296/S | 1952/ASR | 11/10/2021 |
| SFR/D | 1463 W | 187th PL | $750,000 | $351.29 | 4/2,0,0,0 | 2135/A | 1955/ASR | 11/17/2021 |
| TWNHS/A | 1506 W | Artesia Square #E | $880,000 | $374.47 | 3/2,0,1,0 | 2350/A | 2015/ASR | 11/1/2021 |
| TWNHS/A | 1506 W | Artesia #A | $904,000 | $384.68 | 3/2,0,1,0 | 2350/A | 2015/ASR | 11/24/2021 |
| SFR/D | 17513 | Valmeyer AVE | $915,000 | $571.88 | 4/2,0,0,0 | 1600/A | 1960/ASR | 11/9/2021 |
| SFR/D | 122 | Amethyst CIR | $930,000 | $370.52 | 3/3,0,0,0 | 2510/A | 2000/PUB | 11/12/2021 |
| SFR/D | 17503 | Valmeyer AVE | $955,000 | $596.88 | 3/2,0,0,0 | 1600/A | 1960/ASR | 11/24/2021 |
| TWNHS/A | 1541 W | 146th ST #16 | $560,000 | $373.33 | 3/3,0,0,0 | 1500/OTH | 1987/OTH | 11/17/2021 |
| SFR/D | 511 W | 147th ST | $577,500 | $702.55 | 2/1,0,0,0 | 822/A | 1949/ASR | 11/18/2021 |
| SFR/A | 14607 | Chadron AVE | $612,000 | $577.36 | 2/2,0,0,0 | 1060/A | 1905/ASR | 11/3/2021 |
| SFR/D | 15507 | Van Ness AVE | $708,000 | $654.95 | 3/1,0,0,0 | 1081/A | 1943/ASR | 11/1/2021 |
View the current homes for sale in Hawthorne CA
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| SFR/D | 4919 W | 139th ST | $750,000 | $466.71 | 4/2,0,0,0 | 1607/A | 1951/ASR | 11/15/2021 |
| SFR/D | 4840 W | 136th ST | $800,000 | $981.60 | 2/1,0,0,0 | 815/A | 1951/PUB | 11/22/2021 |
| SFR | 5126 W | 141St ST | $845,000 | $433.33 | 3/2,0,0,0 | 1950/ | 1951 | 11/9/2021 |
| SFR/D | 4870 W | 130th ST | $980,000 | $831.92 | 3/2,0,0,0 | 1178/A | 1952/ASR | 11/9/2021 |
| SFR/D | 4879 W | 131st ST | $988,000 | $608.00 | 4/3,0,0,0 | 1625/A | 1951/ASR | 11/10/2021 |
| CONDO/A | 13032 | Union AVE #202 | $995,000 | $601.57 | 2/2,0,0,0 | 1654/B | 2011/PUB | 11/30/2021 |
| SFR/D | 5030 W | 130th ST | $995,000 | $753.79 | 4/2,0,0,0 | 1320/A | 1947/ASR | 11/5/2021 |
| SFR/A | 5514 W | 122nd ST | $1,005,000 | $630.09 | 3/2,0,0,0 | 1595/O | 1950/ASR | 11/24/2021 |
| SFR/D | 5308 W | 135th ST | $1,180,000 | $558.71 | 3/2,0,0,0 | 2112/A | 1986/PUB | 11/3/2021 |
| SFR/D | 5230 | Pacific Terrace | $1,600,000 | $637.96 | 4/1,1,1,0 | 2508/B | 2014/PUB | 11/30/2021 |
| TWNHS/D | 3892 W | 117th ST | $659,000 | $460.20 | 3/3,0,0,0 | 1432/A | 2002/ASR | 11/22/2021 |
| SFR/D | 11643 S | Wilton PL | $727,989 | $647.68 | 3/1,1,0,0 | 1124/A | 1954/ASR | 11/24/2021 |
| SFR/D | 3235 | Galli ST | $750,000 | $490.20 | 3/2,0,0,0 | 1530/A | 1956/ASR | 11/29/2021 |
| SFR/D | 12714 | Cedar AVE | $825,000 | $452.80 | 4/2,0,0,0 | 1822/O | 1952/ASR | 11/30/2021 |
| SFR/D | 12207 | Sundale AVE | $896,000 | $745.42 | 3/2,0,0,0 | 1202/A | 1947/ASR | 11/19/2021 |
| QUAD/A | 3846 W | 119th ST | $1,415,000 | $281.65 | 12/8,0,0,0 | 5024/A | 1961/ASR | 11/30/2021 |
| SFR | 4636 W | 132Nd ST | $650,000 | $610.90 | 3/1,1,0,0 | 1064/A | 1952/ASR | 11/16/2021 |
| SFR/D | 12930 | Jefferson AVE | $682,700 | $749.40 | 3/1,0,0,0 | 911/A | 1952/ASR | 11/16/2021 |
| SFR/D | 4570 W | 141st ST | $750,000 | $478.62 | 3/2,0,0,0 | 1567/A | 1950/ASR | 11/2/2021 |
| SFR/D | 13731 | Washington AVE | $795,000 | $668.63 | 3/2,0,0,0 | 1189/A | 1948/ASR | 11/18/2021 |
| SFR/D | 4525 W | 131st ST | $950,000 | $650.24 | 3/2,0,0,0 | 1461/A | 1958/ASR | 11/12/2021 |
| CONDO/A | 13513 | Lemoli AVE | $530,000 | $300.11 | 3/2,0,1,0 | 1766/A | 1981/ASR | 11/18/2021 |
| SFR/D | 11708 | Tarron AVE | $632,500 | $530.62 | 3/2,0,0,0 | 1192/A | 1954/ASR | 11/8/2021 |
| TWNHS/D | 12024 | Millennium Park CT | $820,000 | $384.44 | 4/3,0,0,0 | 2133/A | 2015/ASR | 11/19/2021 |
| TWNHS/D | 12014 | Fairmont CT | $825,000 | $385.69 | 4/3,0,0,0 | 2139/A | 2014/ASR | 11/12/2021 |
| CONDO/A | 14405 | Cerise AVE #1 | $365,000 | $446.76 | 2/2,0,0,0 | 817/A | 1985/ASR | 11/4/2021 |
| SFR/D | 3823 W | 148th ST | $760,000 | $705.66 | 3/1,0,0,0 | 1077/P | 1952/PUB | 11/5/2021 |
| SFR/D | 14750 | Doty AVE | $775,000 | $620.50 | 3/1,0,0,0 | 1249/A | 1952/ASR | 11/17/2021 |
| SFR/D | 14916 | Kornblum AVE | $801,000 | $753.53 | 3/1,0,0,0 | 1063/A | 1952/ASR | 11/1/2021 |
| SFR/D | 3943 W | 147th PL | $832,500 | $461.47 | 4/1,1,0,0 | 1804/A | 1954/ASR | 11/15/2021 |
| SFR | 14716 | Bodger AVE | $902,500 | $702.33 | 3/2,0,0,0 | 1285/ | 1952 | 11/16/2021 |
| SFR/D | 12228 | York AVE | $885,000 | $374.84 | 6/3,0,0,0 | 2361/A | 1947/ASR | 11/19/2021 |
19 Home Sales – Median Price of $2,274,000
View the current homes for sale in Hermosa Beach
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| TWNHS/A | 501 | Herondo ST #32 | $1,230,000 | $854.76 | 2/3,0,0,0 | 1439/A | 1987/ASR | 11/18/2021 |
| TWNHS/A | 501 | Herondo ST #74 | $1,475,000 | $1,013.75 | 2/2,0,1,0 | 1455/OTH | 1987/ASR | 11/22/2021 |
| SFR/D | 305 | Ardmore AVE | $1,750,000 | $806.45 | 3/3,0,0,0 | 2170/A | 1978/ASR | 11/17/2021 |
| TWNHS/A | 130 | Monterey BLVD | $2,200,000 | $1,141.67 | 2/2,0,1,0 | 1927/A | 1998/ASR | 11/11/2021 |
| SFR/D | 620 | Manhattan AVE | $2,400,000 | $1,452.78 | 3/3,0,0,0 | 1652/A | 1965/ASR | 11/29/2021 |
| SFR/D | 1636 | Monterey BLVD | $3,520,000 | $1,087.43 | 5/3,0,1,0 | 3237/A | 1989/ASR | 11/19/2021 |
| SFR/D | 201 | 24th ST | $4,100,000 | $2,089.70 | 3/3,0,0,0 | 1962/A | 1978/ASR | 11/24/2021 |
| SFR/D | 3225 | Highland AVE | $4,699,000 | $1,615.33 | 4/3,0,1,0 | 2909/A | 2017/ASR | 11/3/2021 |
| CONDO/A | 1720 | Ardmore AVE #312 | $730,000 | $1,056.44 | 1/1,0,0,0 | 691/A | 1970/ASR | 11/17/2021 |
| TWNHS/A | 647 | 2nd ST | $1,785,000 | $860.24 | 3/1,1,1,0 | 2075/A | 1998/ASR | 11/24/2021 |
| SFR/D | 710 | Longfellow AVE | $2,000,000 | $1,140.90 | 3/1,1,0,0 | 1753/A | 1910/ASR | 11/1/2021 |
| TWNHS/D | 644 | 10th ST | $2,250,000 | $913.52 | 4/3,0,1,0 | 2463/A | 2003/ASR | 11/24/2021 |
| SFR/D | 1257 | 10th ST | $1,430,000 | $1,146.75 | 3/1,0,1,0 | 1247/A | 1961/ASR | 11/15/2021 |
| SFR | 1623 | Raymond AVE | $1,440,000 | $947.99 | 3/2,0,0,0 | 1519/ | 1958 | 11/19/2021 |
| SFR/D | 841 | 13TH STREET | $1,870,000 | $945.40 | 4/2,0,0,0 | 1978/A | 1921/ASR | 11/30/2021 |
| TWNHS/D | 1075 | 7th ST | $1,950,000 | $650.00 | 3/2,0,1,0 | 3000/E | 1997/ASR | 11/12/2021 |
| SFR/D | 1110 | 2nd ST | $2,335,000 | $759.35 | 4/2,1,1,0 | 3075/A | 2004/ASR | 11/30/2021 |
| TWNHS/A | 918 | 15th ST | $2,380,000 | $921.41 | 3/3,0,0,0 | 2583/A | 1993/ASR | 11/22/2021 |
| SFR/D | 1037 | 2nd ST | $3,675,000 | $930.62 | 4/3,0,1,0 | 3949/A | 2019/PUB | 11/2/2021 |
12 Home Sales – $2,211,000 Average sales price
View the current homes for sale in the Hollywood Riviera
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| CONDO/A | 201 | Calle Miramar #16 | $820,000 | $891.30 | 1/1,0,0,0 | 920/A | 1962/ASR | 11/19/2021 |
| TWNHS/A | 64 | Palos Verdes BLVD | $1,075,000 | $671.88 | 2/2,0,1,0 | 1600/A | 2006/ASR | 11/3/2021 |
| SFR/D | 142 | Via Alameda | $2,250,000 | $1,111.11 | 3/2,0,1,0 | 2025/A | 1948/ASR | 11/19/2021 |
| SFR/D | 444 | Calle De Castellana | $2,400,000 | $801.34 | 4/4,0,0,0 | 2995/A | 1952/APP | 11/3/2021 |
| SFR/D | 232 | Via Los Miradores | $2,650,000 | $1,280.19 | 3/1,2,1,0 | 2070/B | 1953/ASR | 11/29/2021 |
| SFR/D | 425 | Paseo De La Playa | $6,900,000 | $2,485.59 | 3/4,0,0,0 | 2776/A | 1972/ASR | 11/10/2021 |
| SFR/D | 4106 | Via Lado | $1,210,000 | $798.15 | 3/2,0,0,0 | 1516/A | 1958/PUB | 11/12/2021 |
| SFR/D | 24859 | Via Valmonte | $1,320,000 | $750.00 | 3/2,0,0,0 | 1760/A | 1968/PUB | 11/23/2021 |
| SFR | 5001 | Paseo De Las Tortugas | $1,855,750 | $593.65 | 4/4,0,0,0 | 3126/AP | 1956/ASR | 11/18/2021 |
| SFR/D | 4508 | Newton ST | $1,960,000 | $996.95 | 3/2,0,0,0 | 1966/A | 1954/ASR | 11/22/2021 |
| SFR/D | 4117 | Paseo De Las Tortugas | $2,000,000 | $902.12 | 3/1,1,1,0 | 2217/A | 1968/ASR | 11/10/2021 |
| SFR/D | 4222 | Paseo De Las Tortugas | $2,095,000 | $607.25 | 4/2,1,0,0 | 3450/S | 1991/SLR | 11/19/2021 |
View the current Lawndale homes for sale
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| TWNHS/A | 4001 W | 165th St #D | $635,000 | $465.20 | 2/2,0,1,0 | 1365/A | 1994 | 11/22/2021 |
| SFR/D | 15503 | Gerkin AVE | $890,000 | $612.95 | 3/1,0,1,0 | 1452/A | 1952/ASR | 11/16/2021 |
| CONDO | 4633 | Marine AVE #254 | $437,000 | $530.98 | 2/2,0,0,0 | 823/ | 1973 | 11/19/2021 |
| CONDO/A | 14807 | Condon AVE #213 | $486,000 | $517.57 | 2/2,0,0,0 | 939/A | 1975/ASR | 11/5/2021 |
| CONDO | 4315 W | 145Th ST #4 | $560,000 | $419.79 | 3/3,0,0,0 | 1334/ | 1994 | 11/15/2021 |
| TWNHS/A | 15111 | Freeman AVE #82 | $615,000 | $473.81 | 2/1,1,1,0 | 1298/A | 1985/ASR | 11/4/2021 |
| SFR/D | 14725 | Kingsdale AVE | $710,000 | $410.17 | 3/2,0,0,0 | 1731/A | 1978/ASR | 11/30/2021 |
| SFR/D | 15016 | Mansel AVE | $884,700 | $394.08 | 3/2,0,1,0 | 2245/A | 1984/ASR | 11/12/2021 |
| SFR/D | 4700 | W 166th ST | $635,000 | $705.56 | 2/2,0,0,0 | 900/OTH | 1964/ASR | 11/16/2021 |
| TWNHS/D | 4718 W | 167th ST | $805,000 | $479.17 | 3/3,0,0,0 | 1680/A | 2006/ASR | 11/4/2021 |
| SFR | 4117 W | 159Th ST | $880,000 | $460.49 | 4/3,0,0,0 | 1911/A | 1966/ASR | 11/9/2021 |
| DPLX/D | 4626 W | 167th ST | $920,000 | $513.39 | 5/3,0,0,0 | 1792/A | 1961/PUB | 11/3/2021 |
| SFR/D | 14727 | Avis AVE | $979,999 | $626.20 | 3/3,0,1,0 | 1565/O | 1955/ASR | 11/24/2021 |
View the current Manhattan Beach homes for sale
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| SFR/D | 3605 | Crest DR | $1,779,000 | $1,548.30 | 2/1,1,0,0 | 1149/A | 1953/ASR | 11/12/2021 |
| SFR/D | 3504 | Crest DR | $2,320,000 | $1,143.98 | 3/2,0,0,0 | 2028/A | 1961/ASR | 11/24/2021 |
| SFR/D | 3316 | Vista DR | $2,515,000 | $1,166.51 | 4/3,0,0,0 | 2156/A | 1956/ASR | 11/12/2021 |
| SFR/D | 2104 | Grandview AVE | $2,530,000 | $1,413.41 | 3/2,0,0,0 | 1790/A | 1948/ASR | 11/16/2021 |
| TWNHS/D | 2917 | Vista DR | $2,599,000 | $1,214.49 | 3/3,0,1,0 | 2140/A | 1991/ASR | 11/30/2021 |
| TWNHS/D | 320 | 24th PL | $2,700,000 | $1,496.67 | 3/3,0,1,0 | 1804/T | 2005/ASR | 11/18/2021 |
| TWNHS/D | 2211 | Vista DR | $2,751,111 | $1,222.72 | 3/3,0,1,0 | 2250/A | 2004/ASR | 11/29/2021 |
| DPLX/A | 400 | 17th ST | $3,130,000 | $1,626.82 | 4/2,0,0,0 | 1924/A | 1924/ASR | 11/12/2021 |
| TWNHS/D | 304 | 16th ST | $3,499,000 | $1,559.27 | 3/4,0,0,0 | 2244/A | 1997/ASR | 11/23/2021 |
| SFR/D | 429 | 31st ST | $3,565,000 | $839.61 | 4/3,1,1,0 | 4246/AP | 2002/ASR | 11/2/2021 |
| SFR/D | 124 | 21st PL | $3,774,256 | $1,946.50 | 3/4,0,0,0 | 1939/E | 2010/ASR | 11/10/2021 |
| TWNHS/A | 1211 | Bayview DR | $3,860,000 | $1,642.55 | 4/4,0,0,0 | 2350/A | 2006/PUB | 11/4/2021 |
| SFR/D | 441 | 34th ST | $4,138,750 | $1,149.97 | 4/4,0,2,0 | 3599/D | 2021/BLD | 11/3/2021 |
| SFR/D | 400 | 7th ST | $4,310,000 | $1,737.90 | 4/1,2,1,0 | 2480/OTH | 1941/ASR | 11/9/2021 |
| SFR/D | 324 | 17th ST | $6,300,000 | $1,733.63 | 4/4,0,1,0 | 3634/A | 2009/ASR | 11/10/2021 |
| SFR/D | 224 | 32nd ST | $6,700,000 | $1,569.82 | 4/4,0,1,0 | 4268/SEE | 1989/PUB | 11/12/2021 |
| SFR/D | 662 | Rosecrans AVE | $1,465,000 | $1,953.33 | 2/1,0,0,0 | 750/O | 1948/ASR | 11/23/2021 |
| SFR/D | 3608 | Laurel AVE | $1,700,000 | $2,009.46 | 2/1,0,0,0 | 846/A | 1950/ASR | 11/1/2021 |
| SFR/D | 3017 | Elm AVE | $1,761,000 | $1,834.38 | 2/2,0,0,0 | 960/A | 1948/PUB | 11/13/2021 |
| SFR/D | 3613 N | Poinsettia AVE | $1,900,000 | $1,276.88 | 3/1,1,0,0 | 1488/A | 1960/ASR | 11/9/2021 |
| SFR/D | 3211 N | Valley DR | $2,010,000 | $1,375.77 | 3/2,0,0,0 | 1461/A | 1972/ASR | 11/30/2021 |
| SFR/D | 2921 | Pacific AVE | $2,025,000 | $1,118.78 | 4/2,0,0,0 | 1810/A | 1962/ASR | 11/12/2021 |
| SFR/D | 2825 N | Valley DR | $2,200,000 | $1,569.19 | 4/2,0,0,0 | 1402/A | 1952/ASR | 11/2/2021 |
| SFR/D | 664 | 35th ST | $2,226,100 | $1,272.06 | 4/2,0,0,0 | 1750/A | 1947/ASR | 11/12/2021 |
