Take a look at how home prices in the Beach Cities of the South Bay compare to one another and how they compare to December in the prior years. Hermosa Beach was the only one of the cities that has not gone up each year with a slight dip in 2019.
Our Latest Home Sale – 317 Emerald, Redondo Beach 90277
We are proud to announce our latest home sale in the South Bay. Congratulations to our wonderful clients who just closed escrow on a beautiful and bright townhome at 317 Emerald in South Redondo. Just a few blocks to the beach this was a charming townhome with great light and an ideal location just blocks to King Harbor, the Redondo pier and the beach. The home featured 2 bedrooms, 2 1/2 baths, a bright and sunny layout and 3 outdoor decks to enjoy the beach weather.
317 Emerald, Redondo Beach CA
Buyers were represented by Keith Kyle of Vista Sothebys International Realty
November Home Sales and Home Prices in the South Bay
What a month it was for home sales in the South Bay. November is typically a slower month for real estate and homes for sale but November 2020 was yet another busy month for the number of home sales and home prices for the South Bay and it definitely remains a market very favorable to sellers. View our South Bay real estate trends and statistics page to see November 2020 compares to other months. See the homes that sold, home prices, price
per foot and more. Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. See the home sales in:
- Gardena
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollyglen
- Plaza Del Amo Torrance
- Hollywood Riviera
View other months on our recent South Bay home sales page.
See also the current South Bay homes for sale
EL SEGUNDO
View the current homes for sale in El Segundo
MLS # | Type | St# | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
SB20154120 | CONDO/A | 770 W | Imperial AVE #40 | $520,000 | $517 | 2/1,0,1,1 | 1005/A | 1966/ASR | 11/24/2020 |
SB20196341 | CONDO/A | 215 W | Palm AVE #204 | $700,000 | $616 | 2/2,0,0,0 | 1136/A | 1981/ASR | 11/13/2020 |
SB20178633 | CONDO/A | 935 | Main ST #304 | $755,000 | $568 | 2/2,0,0,0 | 1329/A | 1981/ASR | 11/4/2020 |
SW20067963 | TWNHS/A | 530 E | Imperial AVE | $878,990 | $707 | 2/2,0,1,0 | 1243/B | 2018/BLD | 11/25/2020 |
20644336 | TWNHS | 1225 E | Grand AVE #C | $1,020,000 | $576 | 2/2,0,1,0 | 1770/ | 2006 | 11/16/2020 |
SB20186840 | CONDO/A | 1710 E | Mariposa AVE #1 | $1,039,000 | $619 | 3/3,0,0,0 | 1679/A | 2013/BLD | 11/13/2020 |
SB20163721 | TWNHS/A | 210 | Whiting ST #E | $1,180,000 | $664 | 3/3,0,1,0 | 1778/A | 2003/ASR | 11/10/2020 |
SB20029624 | TWNHS/A | 355 | Concord ST #1 | $1,200,000 | $530 | 3/2,0,1,0 | 2265/D | 1991/ASR | 11/18/2020 |
SR20191960 | SFR/A | 1448 | Elin Pointe DR | $1,201,000 | $609 | 3/2,0,1,0 | 1973/A | 2004/PUB | 11/25/2020 |
PV20131522 | SFR/D | 615 | Lomita ST | $1,559,500 | $828 | 3/1,1,0,0 | 1884/A | 1943/ASR | 11/12/2020 |
SB20209821 | SFR/D | 1318 E | Pine AVE | $2,000,000 | $1,241 | 3/2,0,0,0 | 1612/A | 1950/ASR | 11/12/2020 |
SB20185377 | SFR/D | 636 | Sierra ST | $2,025,000 | $1,033 | 4/3,0,0,0 | 1960/D | 1941/ASR | 11/20/2020 |
SB20189691 | SFR/D | 620 | Whiting ST | $2,386,000 | $879 | 4/3,1,0,0 | 2713/SEE | 1947/ASR | 11/9/2020 |
GARDENA
View the current homes for sale in Gardena
MLS # | Type | St# | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
SB20206997 | SFR/D | 15433 | Patronella AVE | $738,000 | $737 | 3/1,0,0,0 | 1001/A | 1947/ASR | 11/5/2020 |
SB20127281 | SFR/A | 1265 W | 140 ST | $545,000 | $372 | 3/2,0,0,0 | 1464/P | 1958/PUB | 11/16/2020 |
20626902 | SFR | 14021 | Casimir AVE | $575,000 | $378 | 3/2,0,0,0 | 1520/A | 1957 | 11/18/2020 |
SR20194694 | SFR/D | 13608 | Casimir | $650,000 | $351 | 4/2,0,0,0 | 1850/A | 1956/ASR | 11/23/2020 |
20607750 | SFR | 12912 | Purche AVE | $696,000 | $508 | 3/2,0,0,0 | 1370/ | 1955/ASR | 11/23/2020 |
SB20187923 | SFR/D | 13413 | Purche AVE | $715,000 | $477 | 3/2,0,0,0 | 1499/A | 1956/ASR | 11/10/2020 |
SB20162177 | CONDO/A | 1734 W | 149th ST #C | $469,000 | $335 | 3/2,0,1,0 | 1400/A | 1984/PUB | 11/13/2020 |
CV20224760 | SFR/D | 736 W | 132nd ST | $480,000 | $370 | 3/2,0,0,0 | 1296/A | 1950/ASR | 11/20/2020 |
CV20186713 | CONDO/A | 15821 | Jupiter PL | $545,000 | $435 | 3/3,0,0,0 | 1254/A | 1990/ASR | 11/6/2020 |
MB20181387 | SFR/D | 232 E | 157th St | $525,000 | $598 | 2/1,0,0,0 | 878/A | 1955/ASR | 11/4/2020 |
IN20223871 | SFR/A | 813 W | 133rd ST | $530,000 | $432 | 2/2,0,0,0 | 1226/A | 1948/ASR | 11/25/2020 |
20596804 | SFR | 837 W | 169Th ST | $739,900 | $332 | 3/3,0,0,0 | 2226/ | 1957 | 11/4/2020 |
20640270 | SFR | 2038 W | 145Th ST | $519,000 | $614 | 2/1,0,0,0 | 845/A | 1951/ASR | 11/20/2020 |
TR20208913 | SFR/D | 15317 | Arcturus AVE | $530,100 | $658 | 2/1,0,0,0 | 806/P | 1940/ASR | 11/6/2020 |
SB20192604 | TWNHS/A | 15822 | Jupiter PL | $551,000 | $439 | 3/1,1,1,0 | 1254/A | 1990/ASR | 11/4/2020 |
SB20178681 | SFR/D | 15217 S | Wilkie AVE | $565,000 | $655 | 2/1,0,0,0 | 862/A | 1942/ASR | 11/13/2020 |
SB20203172 | SFR/D | 15212 | Chanera AVE | $595,999 | $751 | 2/1,0,0,0 | 794/A | 1942/ASR | 11/13/2020 |
DW20185621 | SFR/D | 2708 W | 155 ST | $610,000 | $646 | 2/1,0,0,0 | 944/A | 1938/ASR | 11/3/2020 |
SB20215525 | SFR/D | 14732 | Purche AVE | $635,000 | $439 | 4/2,0,0,0 | 1448/A | 1960/ASR | 11/25/2020 |
SB20188555 | SFR/D | 15218 | Atkinson AVE | $699,000 | $595 | 3/1,1,0,0 | 1174/A | 1943/PUB | 11/30/2020 |
CV20190531 | SFR/D | 2003 W | 144th ST | $700,000 | $563 | 2/1,1,0,0 | 1243/A | 1952/ASR | 11/13/2020 |
PV20185769 | SFR/D | 14715 | Parron AVE | $830,000 | $398 | 4/1,1,1,0 | 2088/A | 1957/ASR | 11/2/2020 |
SW20205724 | CONDO/A | 14903 S | Normandie AVE #105 | $360,000 | $417 | 2/1,0,0,0 | 864/A | 1961/PUB | 11/10/2020 |
SB20232284 | CONDO/A | 14903 S | Normandie AVE #115 | $365,000 | $379 | 2/1,1,0,0 | 963/A | 1961/ASR | 11/2/2020 |
PW20203524 | CONDO/A | 1549 W | 146th ST #4 | $380,000 | $378 | 2/2,0,0,0 | 1006/A | 1983/ASR | 11/10/2020 |
SB20210904 | SFR/D | 14918 S | Harvard BLVD | $460,000 | $534 | 2/1,0,0,0 | 862/A | 1948/ASR | 11/4/2020 |
SB20213078 | SFR/D | 1333 W | 145th PL | $600,000 | $361 | 3/1,1,0,0 | 1661/A | 1954/ASR | 11/17/2020 |
20646944 | TWNHS | 14725 S | Vermont AVE | $610,000 | $343 | 3/2,0,1,0 | 1780/ | 2007 | 11/24/2020 |
SB20203733 | TWNHS/A | 14426 | Pomelo LN #6 | $730,000 | $392 | 4/3,0,1,0 | 1860/A | 2018/PUB | 11/9/2020 |
PV20196379 | SFR/D | 14715 S | Mariposa AVE | $831,111 | $328 | 4/1,1,1,0 | 2532/A | 1966/ASR | 11/2/2020 |
SB20223531 | SFR/D | 15807 S | Dalton AVE | $660,000 | $328 | 4/2,0,0,0 | 2010/A | 1965/ASR | 11/13/2020 |
SB20205546 | SFR/A | 1327 | W 159th | $700,000 | $466 | 3/2,0,0,0 | 1501/P | 1942/PUB | 11/24/2020 |
SR20212456 | SFR/D | 1215 W | 159th ST | $737,500 | $498 | 3/2,0,0,0 | 1480/A | 1942/ASR | 11/17/2020 |
SB20197694 | SFR/D | 16819 | Mayflower CIR | $810,000 | $404 | 3/2,0,1,0 | 2005/A | 1989/ASR | 11/2/2020 |
OC20188123 | CONDO/D | 1742 W | 149th ST #1 | $416,100 | $376 | 2/2,0,0,0 | 1106/A | 1991/OTH | 11/30/2020 |
PV20208186 | COMRES/D | 1663 W | 186th ST | $550,000 | $702 | 2/1,0,0,0 | 784/A | 1951/ASR | 11/18/2020 |
SB20181611 | SFR/D | 16985 S | Denver AVE | $628,888 | $485 | 3/2,0,0,0 | 1296/A | 1960/ASR | 11/9/2020 |
SB20220318 | SFR/D | 18412 S | Mariposa AVE | $655,000 | $327 | 4/1,1,0,0 | 2002/A | 1959/ASR | 11/20/2020 |
DW20184045 | SFR/D | 13105 S | Catalina AVE | $450,000 | $429 | 3/2,0,0,0 | 1050/E | 1950/ASR | 11/6/2020 |
CV20127233 | SFR/D | 14407 | Wadkins AVE | $600,000 | $570 | 3/1,0,0,0 | 1052/A | 1953/ASR | 11/13/2020 |
HAWTHORNE
View the current homes for sale in Hawthorne CA
MLS # | Type | St# | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
SB20220034 | TWNHS/A | 5406 W | 149th PL W #17 | $740,000 | $597 | 2/1,1,0,0 | 1240/A | 2007/ASR | 11/25/2020 |
SB20184138 | SFR/D | 4920 W | 134th ST | $748,000 | $808 | 2/1,0,0,0 | 926/A | 1950/ASR | 11/27/2020 |
SB20189125 | TWNHS/A | 5402 W | 149th PL #2 | $795,000 | $641 | 2/1,1,0,0 | 1240/A | 2007/ASR | 11/13/2020 |
SB20183163 | TWNHS/A | 5510 W | 149th PL #4 | $810,000 | $591 | 2/2,0,1,0 | 1370/A | 2006/ASR | 11/6/2020 |
DW20010110 | SFR/D | 5034 5036 W | 132nd ST | $825,000 | $576 | 3/2,0,0,0 | 1432/E | 1947/ASR | 11/12/2020 |
SB20206038 | SFR/D | 5327 W | 126th ST | $830,000 | $774 | 2/1,0,0,0 | 1072/A | 1950/ASR | 11/6/2020 |
SB20216615 | TWNHS/A | 5400 W | 149th PL #4 | $840,000 | $524 | 2/2,0,1,0 | 1603/B | 2007/ASR | 11/20/2020 |
SB20209299 | TWNHS/A | 5441 | Ocean #103 | $840,000 | $575 | 2/3,0,0,0 | 1460/A | 2014/EST | 11/17/2020 |
SB20210901 | CONDO/A | 13029 | Central AVE #304 | $845,000 | $538 | 2/2,0,0,0 | 1570/A | 2013/ASR | 11/12/2020 |
PW20205876 | SFR/D | 5163 W | 135th ST | $850,000 | $660 | 3/2,0,0,0 | 1288/A | 1986/ASR | 11/9/2020 |
SB20201849 | CONDO/A | 5530 | Strand #402 | $875,000 | $579 | 2/2,0,0,0 | 1511/B | 2012/PUB | 11/13/2020 |
PV20209650 | SFR/D | 4839 W | 141st ST | $955,000 | $764 | 3/2,0,0,0 | 1250/A | 1950/ASR | 11/17/2020 |
SB20214904 | SFR/D | 13418 | Isis AVE | $970,000 | $728 | 3/0,2,0,0 | 1333/A | 1955/ASR | 11/20/2020 |
SB20194641 | TWNHS/A | 12824 | City DR #107 | $1,080,000 | $509 | 3/3,0,0,0 | 2123/B | 2013/PUB | 11/25/2020 |
SB20204043 | SFR/D | 5121 W | 136th ST | $1,170,000 | $507 | 5/3,0,0,0 | 2308/A | 1940/ASR | 11/20/2020 |
PV20206953 | SFR/D | 5233 | Pacific Terrace | $1,250,000 | $572 | 4/1,1,1,0 | 2187/A | 2014/ASR | 11/18/2020 |
MB20199224 | SFR/D | 11708 | Cedar AVE | $475,000 | $913 | 2/1,0,0,0 | 520/A | 1925/ASR | 11/10/2020 |
SR20074863 | SFR/D | 11619 | Freeman AVE | $477,000 | $917 | 2/1,0,0,0 | 520/A | 1925/ASR | 11/9/2020 |
SB20208849 | CONDO/A | 4636 W | Broadway #26 | $535,000 | $359 | 3/3,0,0,0 | 1490/A | 1978/ASR | 11/16/2020 |
SB20228619 | SFR/D | 4715 W | 120th ST | $552,500 | $412 | 4/1,1,0,0 | 1342/A | 1942/ASR | 11/25/2020 |
CV20151460 | SFR/D | 11512 | York AVE | $565,000 | $309 | 3/2,0,1,0 | 1830/A | 1997/ASR | 11/9/2020 |
SB20209259 | SFR/D | 12320 | Burl AVE | $660,000 | $598 | 3/1,0,0,0 | 1104/A | 1947/ASR | 11/20/2020 |
SB20196051 | SFR/D | 4931 W | Broadway | $670,000 | $460 | 3/2,0,0,0 | 1456/A | 1947/ASR | 11/19/2020 |
SW20187221 | SFR/D | 12622 | Cypress Knoll LN | $702,000 | $446 | 3/3,0,0,0 | 1574/A | 1996/ASR | 11/3/2020 |
OC20210351 | SFR/D | 2409 W | 117th ST | $725,000 | $420 | 3/2,0,0,0 | 1727/A | 1954/ASR | 11/20/2020 |
CV20187700 | SFR/D | 4509 W | 132nd ST | $630,000 | $709 | 2/1,0,0,0 | 888/A | 1951/ASR | 11/5/2020 |
PV20180110 | SFR/D | 4753 W | 141st ST | $761,600 | $585 | 3/1,1,0,0 | 1301/A | 1950/ASR | 11/13/2020 |
SB20207719 | SFR/D | 4591 W | 132nd ST | $905,000 | $589 | 3/2,0,0,0 | 1536/A | 1954/ASR | 11/13/2020 |
SB20056413 | TWNHS/A | 13626 | Cerise AVE #7 | $475,000 | $325 | 3/1,1,1,0 | 1460/A | 1979/ASR | 11/4/2020 |
SB20172772 | SFR/D | 13442 | Roselle AVE | $620,000 | $332 | 3/3,0,0,0 | 1869/A | 2006/PUB | 11/17/2020 |
20637720 | SFR | 11704 | Atkinson AVE | $870,000 | $363 | 4/2,0,0,0 | 2400/ | 1954 | 11/10/2020 |
SB20201663 | TWNHS/A | 14427 | Chadron AVE #9 | $507,000 | $415 | 3/2,0,0,0 | 1221/A | 1985/ASR | 11/25/2020 |
SB20186791 | SFR/D | 14906 | Kornblum AVE | $812,000 | $462 | 5/2,0,0,0 | 1758/AP | 1952/ASR | 11/10/2020 |
RS20090779 | SFR/D | 12217 | Cedar AVE | $600,000 | $408 | 4/1,1,0,0 | 1470/A | 1926/ASR | 11/9/2020 |
DW20201755 | SFR/D | 11940 S | Van Ness AVE | $725,000 | $489 | 3/2,0,0,0 | 1483/A | 1954/ASR | 11/9/2020 |
HERMOSA BEACH
View the current homes for sale in Hermosa Beach
MLS # | Type | St# | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
SB20210970 | TWNHS/A | 800 | Bard ST | $2,375,000 | $881 | 4/4,0,0,0 | 2696/D | 2020/BLD | 11/23/2020 |
SB20109531 | TWNHS/D | 1121 | Manhattan Ave | $3,750,000 | $1,320 | 4/3,0,1,0 | 2840/A | 2018/BLD | 11/18/2020 |
SB20246152 | SFR/D | 349 | 26th ST | $4,800,000 | $1,262 | 4/2,2,1,0 | 3805/A | 2020/ASR | 11/25/2020 |
20595474 | SFR | 3001 | THE STRAND | $14,250,000 | $2,526 | 5/5,0,1,0 | 5642/ | 2007/SLR | 11/2/2020 |
SB20172931 | CONDO/A | 1600 | Ardmore AVE #132 | $638,000 | $878 | 1/1,0,0,0 | 727/A | 1970/PUB | 11/4/2020 |
SB20217158 | CONDO/A | 501 | Herondo ST #17 | $1,100,000 | $764 | 2/2,0,1,0 | 1439/A | 1987/ASR | 11/17/2020 |
SB20202995 | TWNHS/A | 501 | Herondo ST #72 | $1,185,000 | $823 | 2/1,1,1,0 | 1439/A | 1987/ASR | 11/10/2020 |
SB20197582 | SFR/D | 647 | 7th ST | $1,960,000 | $804 | 4/2,0,0,0 | 2439/A | 1968/ASR | 11/25/2020 |
20620026 | TWNHS | 927 | 6Th ST #A | $1,745,000 | $685 | 4/2,1,1,0 | 2547/ | 1984 | 11/10/2020 |
19537348 | SFR | 822 | 6TH ST | $1,925,000 | $579 | 4/4,0,0,0 | 3322/ | 2002/ASR | 11/9/2020 |
SB20177379 | SFR/D | 1054 | 10th ST | $2,050,000 | $689 | 3/3,0,0,0 | 2977/AP | 1987/ASR | 11/2/2020 |
SB20189747 | SFR/D | 956 | 14th ST | $2,220,000 | $843 | 4/2,2,0,0 | 2633/A | 1969/ASR | 11/3/2020 |
SB19224666 | SFR/D | 1511 | Golden AVE | $2,625,000 | $709 | 5/2,2,0,0 | 3700/B | 2019/BLD | 11/9/2020 |
View the current homes for sale in the Hollywood Riviera
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
TWNHS/A | 448 | Palos Verdes Blvd | $985,000 | $619.11 | 3/1,1,1,0 | 1591/A | 1978/ASR | 10/7/2020 |
CONDO/A | 213 | Calle Mayor | $1,050,000 | $574.71 | 3/1,1,1,0 | 1827/A | 1978/ASR | 10/7/2020 |
SFR/D | 329 | Avenida Atezada | $1,500,000 | $1,053.37 | 3/2,0,1,0 | 1424/T | 1952/ASR | 10/1/2020 |
SFR/D | 136 | Via Los Miradores | $1,889,000 | $623.02 | 4/3,0,0,0 | 3032/A | 1998/ASR | 10/27/2020 |
SFR/D | 503 | Camino De Encanto | $2,285,000 | $1,099.09 | 4/1,2,0,0 | 2079/A | 1955/ASR | 10/5/2020 |
SFR/D | 121 | Via Alameda | $2,750,000 | $690.61 | 6/7,0,0,0 | 3982/A | 2008/ASR | 10/23/2020 |
SFR/D | 24660 | Via Valmonte | $1,500,000 | $435.41 | 5/2,1,1,0 | 3445/A | 1971/ASR | 10/23/2020 |
LAWNDALE
View the current Lawndale homes for sale
MLS # | Type | St# | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
SB20197090 | CONDO/A | 4633 | Marine AVE #202 | $425,000 | $459 | 2/2,0,0,0 | 925/A | 1973/ASR | 11/18/2020 |
SB20185409 | SFR/D | 14419 | Grevillea AVE | $625,000 | $577 | 3/2,0,0,0 | 1083/A | 1961/ASR | 11/18/2020 |
TR20197498 | SFR/D | 4731 W | 152nd ST | $631,250 | $412 | 3/2,0,0,0 | 1531/OTH | 1965/ASR | 11/2/2020 |
20620218 | CONDO | 4500 W | 173Rd ST #9 | $499,000 | $532 | 2/1,1,0,0 | 938/ | 1982 | 11/3/2020 |
SB20217727 | TWNHS/A | 4746 W | 173rd ST #13 | $510,000 | $498 | 2/1,0,1,0 | 1025/A | 1990/ASR | 11/30/2020 |
SB20098768 | SFR/D | 4538 W | 161st ST | $650,000 | $446 | 3/1,1,0,0 | 1459/A | 1965/ASR | 11/23/2020 |
SB20205991 | SFR/A | 16701 | Prairie AVE | $680,000 | $315 | 4/2,0,0,0 | 2162/A | 1903/ASR | 11/3/2020 |
MANHATTAN BEACH
View the current Manhattan Beach homes for sale
MLS # | Type | St# | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
SB20134064 | SFR/D | 476 | 36th ST | $1,525,000 | $1,945 | 2/1,0,0,0 | 784/A | 1949/ASR | 11/3/2020 |
SB20076163 | SFR/D | 205 | 40th ST | $1,600,000 | $1,973 | 2/1,0,0,0 | 811/A | 1929/ASR | 11/19/2020 |
SB20030954 | DPLX/A | 216 | 44th ST | $1,700,000 | $1,090 | 2/3,0,0,0 | 1560/A | 1952/ASR | 11/24/2020 |
SB20189382 | SFR/D | 1505 | Crest DR | $1,804,500 | $1,077 | 3/3,0,0,0 | 1675/A | 1964/ASR | 11/4/2020 |
SB20164301 | SFR/D | 228 | 28th PL | $1,999,999 | $1,285 | 2/1,1,0,0 | 1556/A | 1937/ASR | 11/13/2020 |
SB20133838 | SFR/D | 520 | Francisco ST | $2,087,000 | $1,291 | 4/2,0,0,0 | 1616/A | 1956/PUB | 11/9/2020 |
SB20210235 | SFR/D | 212 | 43rd ST | $2,150,000 | $1,337 | 3/1,2,1,0 | 1608/A | 2000/ASR | 11/12/2020 |
SB20140348 | SFR/D | 200 | Shell ST | $2,175,000 | $1,133 | 3/3,0,0,0 | 1920/A | 2006/ASR | 11/19/2020 |
SB20088525 | TWNHS/D | 3606 | Manhattan AVE | $2,232,500 | $1,484 | 3/3,0,0,0 | 1504/T | 1989/PUB | 11/20/2020 |
SB20024212 | SFR/D | 420 | 36th ST | $2,720,000 | $910 | 4/2,1,1,0 | 2989/SEE | 2008/ASR | 11/17/2020 |
SB20192689 | SFR/D | 448 | 31st ST | $3,331,300 | $1,132 | 3/2,2,0,0 | 2943/B | 2011/ASR | 11/13/2020 |
SB20160027 | TWNHS/A | 408 | 32nd ST | $3,583,000 | $1,222 | 4/3,0,1,0 | 2932/A | 2014/BLD | 11/24/2020 |
SB20162447 | SFR/D | 409 | 30th ST | $3,975,000 | $1,421 | 4/2,2,1,0 | 2798/B | 2020/BLD | 11/2/2020 |
SB20100586 | TWNHS/A | 308 | Highland AVE | $4,430,000 | $1,722 | 4/3,0,1,0 | 2573/B | 2020/BLD | 11/18/2020 |
SB20113486 | SFR/D | 229 | 8th ST | $7,800,000 | $1,882 | 5/4,0,2,0 | 4145/D | 2020/ASR | 11/6/2020 |
SB20018147 | DPLX/D | 1804 | The Strand | $10,500,000 | $2,629 | 5/5,0,0,0 | 3994/A | 2010/ASR | 11/12/2020 |
19533526 | SFR | 2722 | The Strand | $17,750,000 | $2,946 | 8/9,0,0,0 | 6025/A | 1951 | 11/13/2020 |
PW20142237 | SFR/D | 3619 N | Poinsettia AVE | $1,690,000 | $1,272 | 3/3,0,0,0 | 1329/A | 1955/PUB | 11/2/2020 |
SB20175467 | SFR/D | 622 | Rosecrans AVE | $1,835,000 | $930 | 4/1,2,0,0 | 1973/E | 1967/ASR | 11/5/2020 |
SB20182757 | SFR/D | 3513 | Oak AVE | $1,949,000 | $1,098 | 3/1,2,0,0 | 1775/A | 1997/ASR | 11/20/2020 |
SB20185640 | SFR/D | 3400 | Maple AVE | $2,512,500 | $778 | 4/3,0,1,0 | 3230/A | 1995/ASR | 11/7/2020 |
SB20127342 | SFR/D | 640 | 12th ST | $2,600,000 | $915 | 4/2,1,0,0 | 2843/A | 1986/ASR | 11/6/2020 |
20610152 | SFR | 3400 | Palm AVE | $3,500,000 | $1,019 | 5/4,0,1,0 | 3436/AP | 1986 | 11/2/2020 |
SB19269469 | SFR/D | 659 | 18th ST | $3,780,000 | $936 | 4/3,0,0,0 | 4037/T | 1952/ASR | 11/19/2020 |
SB20179593 | SFR/D | 608 | 15th ST | $6,250,000 | $1,238 | 5/5,0,1,0 | 5050/A | 2007/ASR | 11/10/2020 |
SB20092356 | SFR/D | 1215 | Fisher AVE | $6,550,000 | $1,213 | 5/5,0,1,0 | 5400/B | 2019/ASR | 11/25/2020 |
20627302 | SFR | 1029 | 11th ST | $1,500,000 | $1,478 | 3/1,0,0,0 | 1015/ | 1953 | 11/17/2020 |
SB20091825 | SFR/D | 204 N | Poinsettia AVE | $4,500,000 | $964 | 4/3,1,1,0 | 4667/A | 1987/ASR | 11/20/2020 |
SB20193935 | SFR/D | 936 | 8th ST | $6,986,250 | $1,044 | 7/6,0,2,0 | 6692/B | 2020/BLD | 11/30/2020 |
SB20196465 | TWNHS/A | 11 | Marin CT | $1,475,000 | $786 | 3/2,0,1,0 | 1876/A | 1987/ASR | 11/7/2020 |
SB20092235 | TWNHS/A | 1447 | Manhattan Beach BLVD #D | $910,000 | $630 | 3/2,0,1,0 | 1445/A | 1976/ASR | 11/2/2020 |
SR20201962 | TWNHS/A | 1427 | 12th ST #5 | $1,025,000 | $768 | 2/3,0,0,0 | 1335/A | 1984/ASR | 11/20/2020 |
20637652 | TWNHS | 1154 N | Rowell AVE | $1,585,000 | $826 | 3/2,0,1,0 | 1918/A | 2016/ASR | 11/18/2020 |
SB20208786 | SFR/D | 1456 | 21st ST | $1,925,000 | $823 | 4/3,0,0,0 | 2340/A | 1949/ASR | 11/20/2020 |
SB20213029 | SFR/D | 2101 | Chestnut AVE | $2,010,000 | $1,153 | 3/2,0,0,0 | 1744/A | 1948/ASR | 11/30/2020 |
SB20134226 | SFR/D | 1159 | Magnolia AVE | $2,575,000 | $805 | 4/2,1,1,0 | 3200/B | 2015/BLD | 11/7/2020 |
SB20169732 | SFR/D | 1641 | 18th ST | $2,800,000 | $801 | 5/4,0,0,0 | 3496/A | 2006/ASR | 11/10/2020 |
RS20181902 | TWNHS/A | 231 | Aviation Place | $1,010,000 | $578 | 3/3,0,0,0 | 1747/A | 2002/PUB | 11/4/2020 |
IN20204408 | SFR/D | 1551 | 5th ST | $1,832,800 | $1,358 | 3/2,0,0,0 | 1350/S | 1947/ASR | 11/9/2020 |
OC20152307 | SFR/D | 1150 | 5th ST | $2,375,000 | $1,119 | 3/3,0,0,0 | 2123/A | 1952/ASR | 11/23/2020 |
SB20172903 | SFR/D | 1806 | 9th ST | $2,650,000 | $668 | 5/4,0,1,0 | 3968/A | 1998/ASR | 11/12/2020 |
SB20157164 | SFR/D | 1730 | Voorhees AVE | $3,000,000 | $679 | 5/4,0,1,0 | 4421/AP | 2001/PUB | 11/13/2020 |
SB20151169 | SFR/D | 1246 | 10th ST | $4,700,000 | $671 | 6/5,0,1,0 | 7000/B | 2020/BLD | 11/19/2020 |
PALOS VERDES ESTATES
View the current Palos Verdes Estates (PVE) homes for sale
MLS # | Type | St# | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
SB20178233 | SFR/D | 2117 | Via Estudillo | $1,553,500 | $832 | 3/2,0,0,0 | 1868/A | 1959/ASR | 11/6/2020 |
PV20028418 | SFR/D | 1417 | Via Castilla | $2,450,000 | $433 | 5/2,2,1,0 | 5652/A | 1986/ASR | 11/2/2020 |
SB20199547 | SFR/D | 1275 | Via Landeta | $2,750,000 | $628 | 4/4,0,0,0 | 4378/A | 2003/ASR | 11/23/2020 |
SB20115057 | SFR/D | 2739 | Via Miguel | $4,400,000 | $645 | 5/5,1,1,0 | 6826/A | 2004/ASR | 11/12/2020 |
TR20025918 | SFR/D | 1020 | Via Mirabel | $3,000,000 | $720 | 4/5,0,0,0 | 4167/D | 1950/PUB | 11/25/2020 |
SB20192827 | SFR/D | 2039 | Via Cerritos | $3,066,000 | $716 | 5/4,0,1,0 | 4281/A | 1976/ASR | 11/25/2020 |
PV20070914 | SFR/D | 2317 | Via Acalones | $5,075,000 | $1,176 | 5/4,0,1,0 | 4317/A | 2015/ASR | 11/25/2020 |
SB20198586 | SFR/D | 2549 | Via La Selva | $1,715,000 | $1,012 | 3/1,0,1,0 | 1694/A | 1927/ASR | 11/5/2020 |
PV20210818 | SFR/D | 3945 | Via Solano | $1,724,000 | $1,328 | 3/1,1,0,0 | 1298/A | 1937/ASR | 11/3/2020 |
PV20214910 | SFR/D | 3729 | Via La Selva | $2,200,000 | $1,053 | 3/2,0,0,0 | 2090/A | 1955/PUB | 11/23/2020 |
SB20197890 | SFR/D | 3820 | Via Palomino | $3,325,000 | $873 | 5/4,0,1,0 | 3807/A | 1947/ASR | 11/25/2020 |
RANCHO PALOS VERDES
View the current Rancho PV homes for sale
MLS # | Type | St# | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
20590882 | SFR | 2144 | CHANDELEUR DR | $1,480,000 | $555 | 3/3,0,0,0 | 2668/ | 1957 | 11/24/2020 |
SB20208115 | SFR/D | 6040 | Via Sonoma | $1,950,000 | $721 | 3/2,1,0,0 | 2706/A | 1964/ASR | 11/13/2020 |
