It seems hard to believe given the very small number of beachfront homes and properties that even exist on The Strand in Hermosa and Manhattan Beach, but it is what it is. There are currently 14 homes for sale on this renowned stretch of beach in the South Bay. Here’s a list of the current homes. To see photos and details see below.
MLS # |
TYPE | ADDRESS | CITY | PRICE* | BED/BATH | SQ FEET | YEAR BUILT | DATE LISTED** | |
SB20042748 | CONDO/A | 72 | The Strand | Hermosa | $1,199,000 | 2/1,0,1,0 | 762/A | 1971/ASR | 2/27/2020 |
SB20021239 | SFR/D | 2330 | The Strand | Hermosa | $9,999,999 | 4/3,0,1,0 | 3329/A | 2004/ASR | 1/28/2020 |
NP20021820 | SFR/D | 3033 | The Strand | Hermosa | $14,800,000 | 6/5,0,2,1 | 4046/A | 1932/ASR | 1/24/2020 |
SB20000113 | SFR/D | 212 | The Strand | Hermosa | $9,999,999 | 5/1,4,1,0 | 4403/B | 2019/BLD | 1/1/2020 |
19532592 | SFR | 3001 | The Strand | Hermosa | $16,900,000 | 6/5,0,1,0 | 5642/ | 2007 | 11/29/2019 |
SB19253561 | TPLX/A | 528 | The Strand | Hermosa | $6,499,999 | 4/0,3,1,0 | 2300/A | 1953/ASR | 10/29/2019 |
SB19133035 | SFR/D | 2426 | The Strand | Hermosa | $13,995,000 | 5/1,2,2,0 | 3800/T | 2018/SLR | 6/6/2019 |
LG20053344 | SFR/D | 3004 | The Strand | Manhattan | $9,495,000 | 4/1,2,1,0 | 3348/A | 1960/PUB | 3/10/2020 |
SB20052930 | SFR/D | 3400 | The Strand | Manhattan | $15,900,000 | 5/4,1,1,0 | 5478/A | 2005/APP | 3/10/2020 |
SB20042356 | CONDO/A | 3616 | The Strand | Manhattan | $4,795,000 | 4/2,0,1,0 | 2548/A | 1984/ASR | 3/5/2020 |
20555448 | SFR | 3808 | The Strand | Manhattan | $15,500,000 | 4/7,0,0,0 | 4772/ | 2019/BLD | 2/19/2020 |
SB20018147 | DPLX/D | 1804 | The Strand | Manhattan | $18,500,000 | 5/5,0,0,0 | 3994/A | 2010/ASR | 2/11/2020 |
19533526 | SFR | 2722 | The Strand | Manhattan | $22,750,000 | 8/9,0,0,0 | 6025/A | 1951 | 12/2/2019 |
SB19037828 | SFR/D | 1000 | The Strand | Manhattan | $25,900,000 | 9/8,0,0,0 | 5967/A | 1922/ASR | 2/26/2019 |
*Current Price ** date of latest time on the MLS. Many of these homes have been on and off the MLS and date not reflective of true days on market.