Summer continued the strong real estate market in the South Bay. July 2022 was yet another record setting month for the South Bay real estate market. Although longer days on market and price reductions are starting to happen a bit, the market is still very active.
Prices were record setting once again. The South Bay real estate market definitely remains a very favorable to sellers. View our South Bay real estate trends and statistics page to see how home sales and home prices in July 2022 compared to other months.
Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
- Gardena
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollyglen
- Plaza Del Amo Torrance
- Hollywood Riviera
View other months on our recent South Bay home sales page.
See also the current South Bay homes for sale
EL SEGUNDO – 11 home sales – $1,362,783 avg price
View the current homes for sale in El Segundo
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
CONDO | 770 W | IMPERIAL AVE #86 | $400,000 | $547 | 1/1,0,0,0 | 731/ | 1966 |
CONDO/A | 770 W | Imperial AVE #98 | $442,500 | $632 | 1/1,0,0,0 | 700/A | 1966/ASR |
CONDO/A | 356 | Virginia ST #201 | $870,000 | $718 | 2/2,0,0,0 | 1211/P | 1981/PUB |
TWNHS/A | 314 | Penn ST #1 | $1,107,000 | $737 | 2/2,0,1,0 | 1503/A | 1992/ASR |
TWNHS/A | 1700 E | Mariposa AVE #3 | $1,200,000 | $710 | 3/3,0,0,0 | 1690/A | 2013/ASR |
CONDO/A | 301 | kansas ST #C | $1,300,000 | $640 | 3/3,0,0,0 | 2030/P | 2006/SEE |
SFR/D | 417 W | Mariposa AVE | $1,505,115 | $974 | 3/2,0,0,0 | 1546/A | 1940/ASR |
SFR/D | 325 W | Walnut AVE | $1,605,000 | $802 | 4/2,0,0,0 | 2001/A | 1956/PUB |
SFR/D | 1535 E | Elm AVE | $1,861,000 | $967 | 3/2,0,0,0 | 1925/A | 1954/ASR |
SFR/D | 1204 E | Walnut AVE | $1,900,000 | $1,027 | 3/2,0,0,0 | 1850/A | 1950/ASR |
SFR/D | 631 | Center ST | $2,800,000 | $800 | 5/4,0,0,0 | 3500/A | 1943/PUB |
GARDENA –
View the current homes for sale in Gardena
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
SFR/D | 3168 W | 157th ST | $860,000 | $771 | 3/1,0,0,0 | 1116/A | 1952/ASR |
SFR/D | 3223 W | 152nd PL | $925,000 | $723 | 3/2,0,0,0 | 1280/A | 1947/ASR |
SFR | 13612 | CASIMIR AVE | $920,000 | $595 | 3/2,0,0,0 | 1547/ | 1956 |
CONDO/A | 515 W | Gardena BLVD #34 | $465,000 | $377 | 3/1,0,1,0 | 1235/A | 1984/ASR |
SFR/D | 13408 S | Catalina AVE | $721,000 | $618 | 3/1,0,0,0 | 1166/A | 1947/ASR |
SFR/D | 732 W | 131st | $750,000 | $470 | 3/1,1,0,0 | 1595/A | 1950/ASR |
SFR/D | 13916 | Daphne AVE | $875,000 | $559 | 3/2,0,0,0 | 1566/A | 1957/ASR |
SFR/D | 335 E | 159th ST | $565,000 | $646 | 2/1,0,0,0 | 875/A | 1954/ASR |
SFR/D | 14729 | Estrella AVE | $650,000 | $602 | 3/1,0,0,0 | 1079/E | 1949/ASR |
SFR/D | 825 W | Alondra BLVD | $680,000 | $475 | 3/0,1,0,0 | 1432/A | 1936/ASR |
SFR/D | 16937 S | Denver AVE | $725,000 | $527 | 4/1,1,0,0 | 1377/A | 1960/ASR |
SFR/D | 530 W | 148th ST | $790,000 | $579 | 3/1,1,0,0 | 1364/A | 1949/ASR |
SFR/D | 702 W | 173rd PL | $1,068,000 | $357 | 5/3,0,0,0 | 2995/P | 1985/PUB |
CONDO/A | 2436 | Manhattan Beach #23 | $685,000 | $546 | 3/2,0,1,0 | 1254/A | 1990/ASR |
SFR | 14816 | Marigold AVE | $770,000 | $598 | 4/2,0,0,0 | 1287/ | 1942 |
SFR/D | 2003 W | 144th ST | $825,000 | $586 | 4/2,0,0,0 | 1408/AP | 1952/ASR |
SFR/D | 15707 | Atkinson AVE | $880,000 | $589 | 3/2,0,0,0 | 1493/SEE | 1941/PUB |
SFR/D | 14851 | Roxton AVE | $920,000 | $575 | 3/2,0,1,0 | 1600/A | 1944/ASR |
SFR/D | 14903 S | Mariposa AVE | $740,000 | $918 | 2/1,0,0,0 | 806/A | 1944/PUB |
SFR/D | 1535 W | 153rd ST | $800,000 | $481 | 3/2,0,0,0 | 1664/A | 1948/ASR |
SFR/D | 1433 W | 152nd ST | $875,000 | $546 | 3/1,1,0,0 | 1604/A | 1956/ASR |
SFR/D | 16917 S | Budlong AVE | $710,000 | $697 | 3/2,0,0,0 | 1019/A | 1953/ASR |
SFR/D | 16916 S | Catalina AVE | $757,000 | $689 | 3/1,0,0,1 | 1099/A | 1957/ASR |
SFR/D | 16918 S | Raymond AVE | $785,000 | $507 | 3/2,0,0,0 | 1547/A | 1954/ASR |
SFR/D | 1482 W | 179th ST | $729,000 | $663 | 2/1,0,0,0 | 1100/O | 1946/ASR |
SFR/D | 1130 W | 184th ST | $730,000 | $589 | 3/1,0,1,0 | 1240/A | 1954/ASR |
SFR/D | 1041 W | 187th PL | $765,000 | $721 | 3/2,0,0,0 | 1061/A | 1955/ASR |
SFR/D | 1506 W | 186th ST | $850,000 | $729 | 3/2,0,0,0 | 1166/A | 1955/APP |
TWNHS/A | 1220 | Breckyn LN | $803,827 | $448 | 4/3,0,1,0 | 1795/B | 2022/BLD |
TWNHS/A | 13613 | Bria LN | $810,086 | $494 | 3/2,0,2,0 | 1640/B | 2022/BLD |
TWNHS/A | 1207 | Breckyn LN | $813,495 | $478 | 3/3,0,1,0 | 1702/B | 2022/BLD |
SFR/D | 13917 | Daphne AVE | $930,000 | $587 | 4/2,0,0,0 | 1585/A | 1957/ASR |
HAWTHORNE –
View the current homes for sale in Hawthorne CA
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
SFR/D | 3168 W | 157th ST | $860,000 | $771 | 3/1,0,0,0 | 1116/A | 1952/ASR |
SFR/D | 3223 W | 152nd PL | $925,000 | $723 | 3/2,0,0,0 | 1280/A | 1947/ASR |
SFR | 13612 | CASIMIR AVE | $920,000 | $595 | 3/2,0,0,0 | 1547/ | 1956 |
CONDO/A | 515 W | Gardena BLVD #34 | $465,000 | $377 | 3/1,0,1,0 | 1235/A | 1984/ASR |
SFR/D | 13408 S | Catalina AVE | $721,000 | $618 | 3/1,0,0,0 | 1166/A | 1947/ASR |
SFR/D | 732 W | 131st | $750,000 | $470 | 3/1,1,0,0 | 1595/A | 1950/ASR |
SFR/D | 13916 | Daphne AVE | $875,000 | $559 | 3/2,0,0,0 | 1566/A | 1957/ASR |
SFR/D | 335 E | 159th ST | $565,000 | $646 | 2/1,0,0,0 | 875/A | 1954/ASR |
SFR/D | 14729 | Estrella AVE | $650,000 | $602 | 3/1,0,0,0 | 1079/E | 1949/ASR |
SFR/D | 825 W | Alondra BLVD | $680,000 | $475 | 3/0,1,0,0 | 1432/A | 1936/ASR |
SFR/D | 16937 S | Denver AVE | $725,000 | $527 | 4/1,1,0,0 | 1377/A | 1960/ASR |
SFR/D | 530 W | 148th ST | $790,000 | $579 | 3/1,1,0,0 | 1364/A | 1949/ASR |
SFR/D | 702 W | 173rd PL | $1,068,000 | $357 | 5/3,0,0,0 | 2995/P | 1985/PUB |
CONDO/A | 2436 | Manhattan Beach #23 | $685,000 | $546 | 3/2,0,1,0 | 1254/A | 1990/ASR |
SFR | 14816 | MARIGOLD AVE | $770,000 | $598 | 4/2,0,0,0 | 1287/ | 1942 |
SFR/D | 2003 W | 144th ST | $825,000 | $586 | 4/2,0,0,0 | 1408/AP | 1952/ASR |
SFR/D | 15707 | Atkinson AVE | $880,000 | $589 | 3/2,0,0,0 | 1493/SEE | 1941/PUB |
SFR/D | 14851 | Roxton AVE | $920,000 | $575 | 3/2,0,1,0 | 1600/A | 1944/ASR |
SFR/D | 14903 S | Mariposa AVE | $740,000 | $918 | 2/1,0,0,0 | 806/A | 1944/PUB |
SFR/D | 1535 W | 153rd ST | $800,000 | $481 | 3/2,0,0,0 | 1664/A | 1948/ASR |
SFR/D | 1433 W | 152nd ST | $875,000 | $546 | 3/1,1,0,0 | 1604/A | 1956/ASR |
SFR/D | 16917 S | Budlong AVE | $710,000 | $697 | 3/2,0,0,0 | 1019/A | 1953/ASR |
SFR/D | 16916 S | Catalina AVE | $757,000 | $689 | 3/1,0,0,1 | 1099/A | 1957/ASR |
SFR/D | 16918 S | Raymond AVE | $785,000 | $507 | 3/2,0,0,0 | 1547/A | 1954/ASR |
SFR/D | 1482 W | 179th ST | $729,000 | $663 | 2/1,0,0,0 | 1100/O | 1946/ASR |
SFR/D | 1130 W | 184th ST | $730,000 | $589 | 3/1,0,1,0 | 1240/A | 1954/ASR |
SFR/D | 1041 W | 187th PL | $765,000 | $721 | 3/2,0,0,0 | 1061/A | 1955/ASR |
SFR/D | 1506 W | 186th ST | $850,000 | $729 | 3/2,0,0,0 | 1166/A | 1955/APP |
TWNHS/A | 1220 | Breckyn LN | $803,827 | $448 | 4/3,0,1,0 | 1795/B | 2022/BLD |
TWNHS/A | 13613 | Bria LN | $810,086 | $494 | 3/2,0,2,0 | 1640/B | 2022/BLD |
TWNHS/A | 1207 | Breckyn LN | $813,495 | $478 | 3/3,0,1,0 | 1702/B | 2022/BLD |
SFR/D | 13917 | Daphne AVE | $930,000 | $587 | 4/2,0,0,0 | 1585/A | 1957/ASR |
HERMOSA BEACH –
View the current homes for sale in Hermosa Beach
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
TWNHS/A | 160 | Bayview DR | $1,729,000 | $1,117 | 3/2,0,0,0 | 1548/A | 1979/ASR |
TWNHS/D | 803 | Loma DR | $2,115,300 | $1,185 | 3/3,0,0,0 | 1785/A | 1988/ASR |
DPLX/D | 124 | Lyndon Street | $2,400,000 | $1,144 | 4/3,1,0,0 | 2098/A | 1961/ASR |
CONDO | 446 | BAYVIEW DR #2 | $2,750,000 | $1,251 | 3/2,1,1,0 | 2199/ | 1998 |
TWNHS/D | 732 | Loma DR | $3,250,000 | $1,471 | 3/2,1,1,0 | 2210/A | 2013/ASR |
SFR | 1637 | MONTEREY BLVD | $3,449,000 | $1,642 | 3/1,1,1,0 | 2100/OTH | 1963 |
TWNHS/D | 726 | Loma DR | $3,483,536 | $1,576 | 3/2,1,1,0 | 2210/A | 2013/ASR |
SFR/D | 332 | 30th ST | $5,300,000 | $1,376 | 4/4,0,1,0 | 3852/A | 2011/PUB |
SFR/D | 1947 | Valley Park AVE | $6,300,000 | $1,398 | 5/2,2,1,0 | 4508/B | 2021/ASR |
SFR/D | 705 | 2nd ST | $1,950,000 | $1,625 | 3/2,0,0,0 | 1200/A | 1922/ASR |
TWNHS/D | 669 | 6th ST | $2,100,000 | $1,254 | 3/3,0,0,0 | 1674/T | 1997/ASR |
CONDO/D | 653 | 4th ST #2 | $2,270,000 | $916 | 3/2,1,0,0 | 2477/A | 1983/ASR |
CONDO/A | 2411 | Prospect AVE #109 | $645,000 | $1,014 | 1/1,0,0,0 | 636/A | 1972/ASR |
SFR/D | 1070 | 8th place | $1,400,000 | $1,112 | 2/2,0,0,0 | 1259/P | 1953/PUB |
HOLLYWOOD RIVIERA –
View the current homes for sale in the Hollywood Riviera
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
SFR/D | 868 | Calle De Arboles | $1,857,375 | $764 | 3/2,0,1,0 | 2432/A | 1948/ASR |
SFR/D | 169 | Via Monte Doro | $2,113,000 | $1,030 | 3/2,0,0,0 | 2052/A | 1956/ASR |
SFR/D | 415 | Via Mesa Grande | $2,400,000 | $1,597 | 2/2,0,0,0 | 1503/A | 1954/ASR |
SFR/D | 300 | Calle Mayor | $2,630,000 | $844 | 6/5,0,0,0 | 3117/A | 1953/ASR |
SFR/D | 408 | Paseo De La Concha | $3,352,250 | $1,013 | 4/4,0,0,0 | 3309/A | 1996/ASR |
SFR/D | 407 | Via Mesa Grande | $3,450,000 | $1,258 | 3/3,0,0,0 | 2742/A | 1954/ASR |
SFR/D | 4137 | Calle De Primera | $1,360,000 | $747 | 3/1,1,0,0 | 1820/A | 1958/ASR |
SFR/D | 229 | Camino De Las Colinas | $1,620,000 | $1,110 | 3/1,0,1,0 | 1460/A | 1951/PUB |
SFR/D | 713 | Calle Miramar | $2,015,000 | $1,090 | 3/2,0,0,0 | 1849/P | 1956/PUB |
LAWNDALE – 10 Sold Homes
View the current Lawndale homes for sale
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
SFR/D | 15506 | Gerkin AVE | $930,000 | $908 | 3/2,0,0,0 | 1024/A | 1952/PUB |
SFR/D | 15206 | Doty AVE | $1,100,000 | $670 | 3/2,0,0,0 | 1643/A | 1951/ASR |
CONDO/A | 4727 W | 147th ST #241 | $490,000 | $522 | 2/1,0,1,0 | 939/A | 1974/ASR |
SFR/D | 14800 | Kingsdale AVE | $881,800 | $494 | 3/2,0,0,0 | 1786/A | 1979/PUB |
SFR/D | 15014 | Mansel AVE | $910,800 | $399 | 3/2,0,1,0 | 2283/A | 1983/ASR |
SFR | 4523 W | 167TH ST | $720,000 | $773 | 2/1,0,1,0 | 932/A | 1941/ASR |
TWNHS/D | 4557 W | 170 ST | $952,500 | $399 | 4/2,0,1,0 | 2390/A | 1991/ASR |
TWNHS/D | 4167 W | 166th ST | $1,005,000 | $421 | 4/3,0,1,0 | 2390/A | 2007/ASR |
SFR/A | 4444 W | 162nd ST | $560,000 | $833 | 2/1,0,0,0 | 672/A | 1948/PUB |
SFR/D | 14318 | Mansel AVE | $780,000 | $411 | 3/3,0,0,0 | 1900/A | 1983/ASR |
MANHATTAN BEACH – 33 home sales – Average sold price $4,463,553
View the current Manhattan Beach homes for sale
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
DPLX/D | 116 | 41st ST | $2,425,000 | $1,821 | 3/1,1,0,0 | 1332/A | 1960/ASR |
SFR/D | 319 | 26th PL | $2,600,000 | $1,518 | 3/2,1,0,0 | 1713/A | 1960/ASR |
SFR/D | 2804 | Highland AVE | $3,650,000 | $1,522 | 4/3,0,1,0 | 2398/A | 2003/PUB |
SFR/D | 301 | 4th St | $4,200,000 | $2,361 | 4/3,0,0,0 | 1779/A | 1962/ASR |
SFR/D | 316 | 7th ST | $4,240,000 | $3,419 | 3/2,0,0,0 | 1240/A | 1951/ASR |
TWNHS/A | 2400 | Alma AVE | $4,550,000 | $1,615 | 4/3,0,1,0 | 2818/A | 2012/ASR |
DPLX/D | 309 | 18th ST | $4,599,000 | $1,694 | 6/4,0,0,0 | 2715/A | 1964/ASR |
SFR | 116 | 35th ST | $5,300,000 | $1,570 | 6/5,0,0,0 | 3375/ | 1970 |
DPLX/D | 212 | Manhattan AVE | $5,300,000 | $3,967 | 2/3,0,0,0 | 1336/P | 1939/PUB |
SFR | 235 | 4TH ST | $8,300,000 | $1,927 | 4/6,0,0,0 | 4308/ | 2018 |
SFR/D | 614 | The Strand | $11,500,000 | $5,404 | 4/3,0,0,0 | 2128/A | 1950/EST |
SFR/D | 2804 | The Strand | $12,700,000 | $4,332 | 3/4,0,0,0 | 2932/B | 1954/ASR |
SFR | 1516 | The Strand | $16,200,000 | $3,271 | 4/3,0,1,0 | 4953/A | 2005/ASR |
SFR/D | 2603 | Flournoy RD | $2,750,000 | $1,709 | 3/1,1,0,0 | 1609/A | 1947/ASR |
SFR | 2800 | LAUREL AVE | $3,250,000 | $838 | 4/3,1,0,0 | 3880/D | 1991 |
SFR/A | 750 | 14th ST | $3,255,000 | $1,068 | 4/3,0,0,0 | 3049/A | 1988/ASR |
SFR/D | 3201 N | Valley DR | $3,500,000 | $1,320 | 4/4,0,1,0 | 2652/T | 2008/SEE |
SFR/D | 1420 | Elm AVE | $3,650,000 | $1,064 | 5/4,0,0,0 | 3432/A | 2004/ASR |
SFR/D | 2807 | Elm AVE | $3,900,000 | $1,124 | 5/4,0,1,0 | 3471/A | 2006/PUB |
SFR/D | 595 | 35th ST | $4,085,000 | $1,103 | 6/4,0,1,0 | 3704/A | 2004/ASR |
SFR | 1601 | PINE AVE | $4,200,000 | $1,418 | 5/1,3,1,0 | 2962/A | 2011/ASR |
SFR/D | 577 | 36th ST | $4,249,000 | $1,062 | 5/5,0,0,0 | 4000/B | 2022/BLD |
SFR/D | 615 | 23rd ST | $6,225,000 | $1,419 | 5/5,0,1,0 | 4388/A | 2019/ASR |
TWNHS/A | 937 | 11th ST #A | $1,875,000 | $1,094 | 3/1,1,1,0 | 1714/A | 1979/ASR |
SFR/D | 932 | 9th ST | $2,845,000 | $1,689 | 3/2,0,0,0 | 1684/A | 1951/ASR |
SFR/D | 1022 | 9th ST | $2,910,000 | $1,644 | 4/2,0,0,0 | 1770/A | 1950/PUB |
SFR/D | 1026 | 1st ST | $5,150,000 | $1,331 | 4/5,0,1,0 | 3868/A | 2013/ASR |
SFR/D | 1018 | 9th ST | $5,765,000 | $1,467 | 5/5,0,1,0 | 3930/S | 1974/ASR |
TWNHS/A | 1320 | 12th Street #F | $1,100,000 | $873 | 2/1,1,0,0 | 1260/A | 1974/ASR |
TWNHS/A | 1421 | 12th ST #2 | $1,160,000 | $868 | 2/2,0,1,0 | 1337/A | 1985/ASR |
SFR/D | 2105 | N. Meadows Ave | $3,025,000 | $1,333 | 4/3,0,0,0 | 2269/A | 1948/ASR |
TWNHS/A | 613 | Aviation Way | $1,730,000 | $935 | 3/1,1,1,0 | 1850/B | 2022/BLD |
SFR/D | 113 S | Aviation BLVD | $1,834,000 | $816 | 4/3,0,1,0 | 2248/A | 1975/PUB |
SFR/D | 1457 | 2nd ST | $1,849,000 | $1,904 | 2/1,0,1,0 | 971/A | 1953/ASR |
SFR/D | 1500 | Curtis AVE | $2,550,000 | $888 | 3/3,0,0,0 | 2873/A | 1983/ASR |
SFR/D | 207 | S. Redondo Ave | $4,266,892 | $963 | 5/5,0,1,0 | 4429/A | 2005/ASR |
PALOS VERDES ESTATES – 8 homes sold
View the current Palos Verdes Estates (PVE) homes for sale
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
CONDO/A | 2337 | Palos Verdes DR W #9 | $980,000 | $688 | 2/1,1,0,0 | 1424/A | 1975/ASR |
SFR/D | 2633 | Via Olivera | $2,899,000 | $776 | 5/3,0,0,0 | 3738/A | 1978/ASR |
SFR/D | 2708 | Paseo Del Mar | $5,350,000 | $1,070 | 5/4,1,1,0 | 5000/E | 1970/ASR |
SFR/D | 1228 | Via Zumaya | $5,350,000 | $760 | 5/5,0,1,0 | 7044/A | 1991/ASR |
SFR/D | 1321 | Via Gabriel | $2,400,000 | $706 | 6/3,0,0,0 | 3401/A | 1962/ASR |
SFR/D | 1300 | Granvia Altamira | $3,400,000 | $1,090 | 3/2,0,2,0 | 3119/T | 1955/PUB |
SFR/D | 1560 | Granvia Altamira | $5,500,000 | $1,111 | 5/4,0,1,0 | 4950/AP | 1965/ASR |
SFR/D | 744 | Via Somonte | $4,125,000 | $1,060 | 4/3,0,1,0 | 3892/A | 1971/ASR |
RANCHO PALOS VERDES
View the current Rancho PV homes for sale
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
SFR/D | 1 | Bridle LN | $1,500,000 | $884 | 3/1,1,0,0 | 1697/A | 1954/ASR |
SFR/D | 2348 | Sunnyside Ridge RD | $1,631,000 | $515 | 4/1,2,0,0 | 3166/A | 1962/ASR |
SFR/D | 2831 | Via El Miro | $2,150,000 | $870 | 4/2,0,0,0 | 2471/A | 1958/PUB |
SFR/D | 3470 | Newridge DR | $2,200,000 | $681 | 4/5,0,1,0 | 3230/A | 1973/ASR |
SFR/D | 45 | Rockinghorse Road | $2,620,000 | $743 | 5/3,0,0,0 | 3527/AP | 1958/ASR |
SFR/D | 6110 | Via Subida | $4,675,000 | $703 | 6/6,0,1,0 | 6646/A | 1975/ASR |
SFR/D | 30629 | Ganado DR | $1,850,000 | $755 | 4/2,0,1,0 | 2449/AP | 1967/ASR |
SFR/D | 31008 | Hawksmoor Drive | $2,282,000 | $916 | 4/2,1,0,0 | 2490/E | 1972/ASR |
SFR/D | 30816 | Ganado DR | $2,425,000 | $974 | 4/1,2,0,0 | 2490/A | 1972/ASR |
CONDO/A | 32646 | Coastsite Drive #104 | $900,000 | $575 | 2/2,0,0,0 | 1565/A | 1964/ASR |
CONDO/A | 100 | Terranea WAY #19-301 | $2,675,000 | $1,083 | 3/2,0,1,0 | 2470/A | 2008/BLD |
SFR/D | 122 | Spindrift LN | $3,000,000 | $2,588 | 2/2,0,0,0 | 1159/T | 1950/ASR |
SFR/D | 7307 | Via Collado | $1,739,950 | $993 | 3/2,0,0,0 | 1752/A | 1961/ASR |
SFR/D | 6904 | Vallon DR | $2,483,700 | $762 | 4/2,1,0,0 | 3260/A | 1968/ASR |
SFR/D | 6480 | Chartres DR | $3,700,000 | $1,000 | 4/3,0,1,0 | 3700/S | 1976/PUB |
SFR/D | 60 | Via Costa Verde | $3,575,000 | $635 | 5/5,0,1,0 | 5630/A | 1990/ASR |
SFR/D | 6923 | Lofty Grove DR | $1,550,000 | $854 | 4/1,1,0,0 | 1816/A | 1962/ASR |
SFR/D | 28206 | Ambergate DR | $1,925,000 | $896 | 4/2,0,0,0 | 2148/ | 1963 |
TWNHS/A | 27957 N | Ridgecove CT N | $800,000 | $688 | 2/1,0,1,0 | 1163/A | 1973/PUB |
TWNHS/A | 28127 | Ridgethorne CT #35 | $1,125,000 | $604 | 3/2,0,0,0 | 1862/B | 1977/PUB |
SFR/D | 29227 | Firthridge RD | $2,310,000 | $1,029 | 4/3,0,0,0 | 2244/A | 1967/ASR |
SFR/D | 6942 | Brookford DR | $1,600,000 | $1,116 | 3/2,0,0,0 | 1434/A | 1962/ASR |
SFR/D | 27503 | Elmbridge DR | $1,770,000 | $955 | 4/2,0,0,0 | 1854/A | 1965/ASR |
SFR/D | 4821 | Blackhorse RD | $2,340,000 | $1,042 | 4/3,0,0,0 | 2246/A | 1965/ASR |
SFR/A | 5053 | Silver Arrow DR | $2,602,000 | $1,022 | 5/4,0,1,0 | 2546/AP | 1965/ASR |
SFR/D | 27050 | Indian Peak RD | $1,530,000 | $810 | 4/1,1,0,0 | 1890/A | 1958/ASR |
CONDO/A | 29641 S | Western AVE #415 | $570,000 | $472 | 2/2,0,0,0 | 1207/P | 1965/PUB |
CONDO/A | 29641 S | Western AVE #109 | $610,000 | $364 | 2/2,0,0,0 | 1676/A | 1965/ASR |
SFR/D | 1859 | Trudie DR | $1,275,000 | $941 | 3/1,1,0,0 | 1355/A | 1950/ASR |
SFR/D | 2003 | Velez DR | $1,500,000 | $745 | 4/2,0,0,0 | 2013/A | 1958/PUB |
SFR/D | 28025 | Calzada DR | $1,611,400 | $864 | 4/2,0,0,0 | 1864/A | 1959/ASR |
REDONDO BEACH – 61 sold homes at a average price of $1,573,436
View the current Redondo Beach homes for sale
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
SFR/D | 868 | Calle De Arboles | $1,857,375 | $764 | 3/2,0,1,0 | 2432/A | 1948/ASR |
SFR/D | 169 | Via Monte Doro | $2,113,000 | $1,030 | 3/2,0,0,0 | 2052/A | 1956/ASR |
SFR/D | 415 | Via Mesa Grande | $2,400,000 | $1,597 | 2/2,0,0,0 | 1503/A | 1954/ASR |
SFR/D | 300 | Calle Mayor | $2,630,000 | $844 | 6/5,0,0,0 | 3117/A | 1953/ASR |
SFR/D | 408 | Paseo De La Concha | $3,352,250 | $1,013 | 4/4,0,0,0 | 3309/A | 1996/ASR |
SFR/D | 407 | Via Mesa Grande | $3,450,000 | $1,258 | 3/3,0,0,0 | 2742/A | 1954/ASR |
TWNHS/A | 2611 | Ruhland AVE #6 | $999,000 | $697 | 2/2,0,1,0 | 1434/A | 1978/ASR |
TWNHS/A | 2623 | Gates AVE #2 | $1,045,000 | $636 | 3/2,0,1,0 | 1644/A | 1980/ASR |
SFR/A | 2106 | Robinson ST | $1,390,000 | $826 | 3/1,1,0,0 | 1683/A | 1967/ASR |
TWNHS/A | 2222 | Dufour AVE #A | $1,400,000 | $532 | 4/3,0,1,0 | 2630/A | 1989/ASR |
TWNHS/A | 2210 | Graham AVE #A | $1,405,000 | $582 | 4/0,2,1,0 | 2415/A | 1989/ASR |
TWNHS | 2020 | Farrell AVE #3 | $1,430,000 | $540 | 4/2,0,2,0 | 2649/A | 1980/ASR |
TWNHS/D | 2226 | Nelson AVE #B | $1,650,000 | $702 | 4/2,0,1,0 | 2351/E | 1998/EST |
DPLX/D | 2206 | Bataan RD | $1,750,000 | $893 | 5/1,2,0,0 | 1960/A | 1952/ASR |
SFR/D | 2214 | Curtis AVE | $1,857,000 | $900 | 4/3,0,0,0 | 2064/A | 1986/ASR |
TWNHS/A | 2302 | Felton LN | $1,900,000 | $780 | 4/5,0,0,0 | 2436/B | 2022/BLD |
CONDO/A | 2750 | Artesia BLVD #323 | $599,000 | $651 | 2/2,0,0,0 | 920/A | 2007/PUB |
CONDO | 2413 | Carnegie LN #3 | $720,000 | $667 | 2/1,0,0,0 | 1080/ | 1979 |
TWNHS/A | 1732 | Ruxton LN #G | $1,150,000 | $685 | 3/2,0,1,0 | 1679/A | 2000/ASR |
TWNHS/A | 1809 | Huntington LN #A | $1,340,000 | $636 | 3/2,0,1,0 | 2106/A | 1986/ASR |
TWNHS/A | 2010 | Clark Lane #B | $1,386,000 | $612 | 3/2,0,1,0 | 2264/P | 1984/PUB |
TWNHS | 2111 | Marshallfield LN #B | $1,705,000 | $744 | 4/2,0,1,0 | 2291/A | 2001/ASR |
SFR/D | 2123 | Belmont LN | $2,010,000 | $926 | 3/2,0,1,0 | 2170/A | 1978/APP |
SFR/D | 2511 | 190th ST | $890,000 | $974 | 3/1,0,0,0 | 914/A | 1952/PUB |
SFR/D | 18218 | Mansel AVE | $950,000 | $969 | 2/2,0,0,0 | 980/A | 1907/ASR |
TWNHS/A | 18308 | Grevillea AVE | $1,250,000 | $842 | 3/0,2,1,0 | 1485/B | 2022/BLD |
SFR/D | 2804 | Spreckels LN | $1,490,000 | $917 | 3/2,0,1,0 | 1624/A | 1955/ASR |
SFR/D | 1746 | Haynes LN | $1,500,000 | $840 | 3/2,0,0,0 | 1786/E | 1980/EST |
SFR/D | 1147 | Stanford AVE | $1,550,000 | $775 | 3/2,0,1,0 | 2000/A | 1995/ASR |
SFR/D | 1739 | Morgan LN | $1,600,000 | $882 | 3/2,0,0,0 | 1814/A | 1980/ASR |
SFR/D | 1730 | Morgan LN | $1,645,000 | $911 | 3/2,0,1,0 | 1805/A | 1980/ASR |
SFR | 1631 | Havemeyer LN | $1,700,000 | $1,067 | 3/2,0,1,0 | 1594/D | 1963 |
SFR/D | 1624 | Speyer Lane | $1,750,000 | $936 | 3/2,0,1,0 | 1870/A | 1982/ASR |
TWNHS/A | 606 N | Juanita AVE #5 | $1,195,000 | $885 | 2/2,0,0,0 | 1351/A | 1986/ASR |
TWNHS/A | 721 N | Irena AVE #D | $1,224,000 | $753 | 3/2,0,1,0 | 1625/A | 1980/ASR |
SFR/D | 513 | Garnet ST | $1,250,000 | $1,335 | 2/2,0,0,0 | 936/A | 1912/ASR |
TWNHS | 110 S | Guadalupe AVE #6 | $1,310,000 | $821 | 3/3,0,0,0 | 1596/ | 1983 |
SFR/D | 1001 | Emerald ST | $1,523,000 | $792 | 4/2,1,0,0 | 1922/A | 2002/PUB |
