December 2025 Home Sales and Home Prices in the South Bay
The real estate market in the South Bay and Palos Verdes surprisingly picked up a bit in December 2025 with most cities and neighborhoods seeing a slight increase in the number of homes that sold compared with November.
Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollywood Riviera
View other months on our recent South Bay home sales page.
EL SEGUNDO – 7 homes sales compared to 8 in November
View the current homes for sale in El Segundo
| Home type | Address | Price | Beds & Baths | Sq Feet | Age | |
| CONDO | 900 | Cedar ST #308 | $700,000 | 2/1,1,0,0 | 1177 | 1978 |
| CONDO | 950 | Main ST #205 | $715,000 | 2/2,0,0,0 | 1175 | 1982 |
| SFR | 836 | Loma Vista ST | $1,665,000 | 4/1,0,1,0 | 1548 | 1924 |
| SFR | 125 W | Sycamore AVE | $1,825,000 | 3/1,1,0,0 | 1845 | 1952 |
| SFR | 1261 E | Maple | $2,760,105 | 4/2,0,1,0 | 2765 | 1950 |
| SFR | 415 | Standard ST | $3,000,000 | 4/4,0,2,0 | 2982 | 2025 |
| SFR | 360 | Hillcrest Street | $3,965,000 | 5/4,0,0,0 | 4518 | 1991 |
HAWTHORNE – 17 home sales compared to 11 in November
View the current homes for sale in Hawthorne CA
| Home type | Address | Price | Beds & Baths | Sq Feet | Age | |
| SFR | 5254 | 127th ST | $850,000 | 2/1,0,0,0 | 850 | 1950 |
| TWNHS | 5410 W | 149th #12 | $900,000 | 3/2,0,0,0 | 1510 | 2007 |
| SFR | 5340 W | 122nd | $920,000 | 2/1,0,0,0 | 1292 | 1950 |
| TWNHS | 13023 | Union #106 | $1,180,000 | 2/1,1,1,0 | 1630 | 2014 |
| SFR | 5475 W | 121st | $1,270,000 | 3/2,0,0,0 | 1349 | 1949 |
| SFR | 5344 W | 137th ST | $1,333,000 | 3/2,0,0,0 | 1724 | 1955 |
| SFR | 5513 W | 138th PL | $1,675,000 | 3/1,1,0,0 | 1688 | 1954 |
| SFR | 3830 W | 118th ST | $730,000 | 4/2,0,0,0 | 1214 | 1956 |
| SFR | 3506 W | 133rd | $850,000 | 3/2,0,0,0 | 1445 | 1940 |
| DPLX | 11894 | Truro AVE | $960,000 | 4/3,0,0,0 | 1530 | 1926 |
| QUAD | 11537 | Birch Ave | $1,500,000 | 8/6,0,0,0 | 4780 | 1960 |
| SFR | 4547 | W 141st Street | $780,000 | 3/2,0,0,0 | 1360 | 1954 |
| SFR | 2423 W | 118th ST | $800,000 | 3/2,0,0,0 | 1608 | 1954 |
| SFR | 2425 | W 116TH Street | $815,000 | 3/2,0,0,0 | 1552 | 1954 |
| SFR | 14026 | Lemoli AVE #C | $850,000 | 4/3,1,0,0 | 2269 | 2006 |
| TWNHS | 14540 | Yukon AVE | $679,000 | 3/2,0,1,0 | 1643 | 1991 |
| SFR | 3609 W | 144th ST | $725,000 | 3/1,1,0,0 | 1192 | 1951 |
HERMOSA BEACH – 11 home sales compared t0 5 in November
View the current homes for sale in Hermosa Beach
| Home type | Address | Price | Beds & Baths | Sq Feet | Age | |
| MANL | 531 | Pier Avenue | $400,000 | 1/1,0,0,0 | 420 | 1979 |
| TWNHS | 1550 | Monterey BLVD | $4,070,000 | 3/3,0,1,0 | 2702 | 1998 |
| SFR | 2114 | Manhattan Ave | $7,575,000 | 4/4,0,1,0 | 3636 | 2008 |
| TWNHS | 610 | 9th ST #B | $1,799,000 | 3/2,0,1,0 | 1873 | 1989 |
| SFR | 725 | 30th Street | $2,080,000 | 3/2,0,0,0 | 1590 | 1969 |
| TWNHS | 634 | 9th Street | $2,450,000 | 4/3,0,1,0 | 2920 | 2003 |
| TWNHS | 705 | 2nd ST | $3,190,000 | 4/4,0,1,0 | 2831 | 2025 |
| SFR | 1861 | Harper | $1,399,000 | 3/2,0,0,0 | 1316 | 1960 |
| SFR | 1025 | 7th St. | $1,552,899 | 3/2,0,0,0 | 1717 | 1965 |
| SFR | 1030 | 5th ST | $1,775,000 | 3/2,0,0,0 | 1710 | 1973 |
| SFR | 1147 | 7th Street | $2,415,000 | 3/2,0,0,0 | 1524 | 1952 |
HOLLYWOOD RIVIERA – 10 home sales compared to 7 in November
View the current homes for sale in the Hollywood Riviera
| Home type | Address | Price | Beds & Baths | Sq Feet | Age | |
| SFR | 875 | Calle De Arboles | $1,475,000 | 3/2,0,0,0 | 1200 | 1948 |
| SFR | 309 | Via Linda Vista | $2,100,000 | 3/2,0,0,0 | 1990 | 1939 |
| SFR | 205 | Vista Del Parque | $2,200,000 | 4/2,0,0,0 | 1767 | 1957 |
| SFR | 527 | Camino De Encanto | $2,225,000 | 3/1,1,0,0 | 1512 | 1955 |
| SFR | 728 | Calle De Arboles | $2,320,000 | 3/2,0,1,0 | 2100 | 1948 |
| SFR | 438 | Calle De Aragon | $2,610,000 | 5/3,0,1,0 | 2988 | 1948 |
| SFR | 237 | Via Los Miradores | $2,715,000 | 5/1,2,1,0 | 2659 | 1953 |
| SFR | 118 | Via Buena Ventura | $3,925,000 | 5/3,1,0,0 | 3750 | 2020 |
| SFR | 5109 | Paseo Del Pavon | $1,513,000 | 4/2,0,0,0 | 1597 | 1956 |
| SFR | 3837 | Paseo De Las Tortugas | $2,060,000 | 4/5,0,1,0 | 4510 | 1988 |
LAWNDALE – 7 home sales compared with 13 in November
View the current Lawndale homes for sale
| SFR | 15302 | Doty | $1,050,000 | 3/2,0,0,0 | 2094 | 1951 |
| TWNHS | 14927 | Condon AVE #7 | $735,000 | 3/1,1,1,0 | 1531 | 1985 |
| SFR | 4649 W | 152nd ST | $910,000 | 3/2,0,0,0 | 1488 | 1951 |
| TPLX | 14512 | Condon AVE | $1,212,000 | 5/4,0,0,0 | 2386 | 1958 |
| SFR | 4623 | 147 | $770,000 | 2/1,0,0,0 | 675 | 1951 |
| SFR | 4623 W | 160th ST | $1,245,000 | 6/4,0,0,0 | 2734 | 1950 |
| SFR | 4712 W | 152nd ST | $915,000 | 4/2,0,0,0 | 1609 | 1959 |
MANHATTAN BEACH – 23 home sales compared to 24 in November
View the current Manhattan Beach homes for sale
| Home type | Address | Price | Beds & Baths | Sq Feet | Age | |
| SFR | 2901 | Alma Ave | $2,343,525 | 3/3,0,1,0 | 2184 | 1963 |
| SFR | 444 | 30th ST | $2,505,000 | 3/3,0,0,0 | 2449 | 1985 |
| SFR | 541 | 1st ST | $3,165,000 | 2/2,0,0,0 | 1287 | 1926PP |
| SFR | 459 | 35th ST | $3,350,000 | 5/3,0,1,0 | 3700 | 1987 |
| SFR | 129 | Moonstone ST | $3,450,000 | 3/4,0,0,0 | 2143 | 1991 |
| TPLX | 232 | 29th ST | $3,900,000 | 6/6,0,0,0 | 4195 | 1957 |
| SFR | 120 | 2nd ST | $11,329,642 | 5/5,0,2,0 | 5401 | 2010 |
| SFR | 3512 | Palm | $1,680,625 | 1/1,0,0,0 | 824 | 1947 |
| SFR | 2808 | Oak AVE | $2,400,000 | 3/2,0,0,0 | 1606 | 1952 |
| SFR | 3212 N | Poinsettia AVE | $2,771,000 | 3/1,1,0,0 | 1225 | 1955 |
| SFR | 2200 N | Poinsettia AVE | $3,005,000 | 3/3,0,0,0 | 2230 | 1985 |
| SFR | 2909 | Maple | $3,925,000 | 5/3,1,1,0 | 3137 | 2003 |
| SFR | 2001 | Agnes Rd | $5,180,000 | 5/4,0,0,0 | 3471 | 1993 |
| SFR | 676 | 18th ST | $10,500,000 | 6/6,0,2,0 | 5843 | 2017 |
| CONDO | 23 | Fairway DR | $2,400,000 | 3/2,0,1,0 | 2045 | 1987 |
| TWNHS | 1421 | 12th ST #1 | $1,306,500 | 2/2,0,1,0 | 1337 | 1985 |
| SFR | 1616 | Magnolia AVE | $2,495,000 | 3/2,0,0,0 | 1738 | 1947 |
| SFR | 1467 | 18th ST | $2,995,000 | 4/2,0,2,0 | 3774 | 1982 |
| SFR | 1509 | Chestnut AVE | $4,400,000 | 5/5,0,1,0 | 3425 | 2025 |
| SFR | 1700 | Voorhees AVE | $2,300,000 | 3/2,0,0,0 | 1385 | 1948 |
| QUAD | 1436 | Manhattan Beach BLVD | $2,300,000 | 7/5,0,0,0 | 3131 | 1955 |
| SFR | 1307 | 1st ST | $3,450,000 | 5/4,0,1,0 | 3508 | 2006 |
| SFR | 1326 | Voorhees Ave. | $4,200,000 | 5/3,0,0,0 | 2215 | 1951 |
PALOS VERDES ESTATES HOMES
| Home type | Address | Price | Beds & Baths | Sq Feet | Age | |
| SFR | 2116 | Palos Verdes DR W | $1,940,000 | 3/2,0,0,0 | 1943 | 1955 |
| SFR | 2641 | Palos Verdes Drive West | $2,075,000 | 3/1,1,1,0 | 2100 | 1959 |
| SFR | 2617 | Via Rivera | $2,300,000 | 4/4,0,0,0 | 2817 | 1954 |
| SFR | 2605 | Via Olivera | $2,375,000 | 5/3,0,0,0 | 3300 | 1976 |
| SFR | 2329 | Via Olivera | $2,390,000 | 6/5,0,0,0 | 4221 | 1972 |
| SFR | 2718 | Via Victoria | $4,752,000 | 7/1,3,2,0 | 5434 | 1987 |
| SFR | 2101 | Paseo Del Mar | $7,575,000 | 3/2,0,1,0 | 2815 | 1970 |
| SFR | 3609 | Palos Verdes DR N | $2,350,000 | 3/1,1,0,0 | 1774 | 1954 |
RANCHO PALOS VERDES HOMES
View the current homes for sale in Rancho Palos Verdes
| Home type | Address | Price | Beds & Baths | Sq Feet | Age | |
| SFR | 6716 | Via Canada | $1,411,000 | 4/1,1,0,0 | 1947 | 1964 |
| SFR | 29603 | Highpoint | $2,000,000 | 4/3,0,0,0 | 2716 | 1971 |
| SFR | 30679 | Palos Verdes Drive E | $2,280,000 | 4/3,0,0,0 | 2871 | 1978 |
| SFR | 2636 | Sunnyside Ridge Road | $2,600,000 | 4/3,0,0,0 | 2400 | 1960 |
| SFR | 6 | Toprail LN | $3,100,000 | 5/4,0,0,0 | 4012 | 1953 |
| SFR | 30323 | Palos Verdes E | $4,000,000 | 5/4,0,0,0 | 6407 | 1975 |
| SFR | 2741 | Vista Mesa DR | $2,150,000 | 3/4,0,0,0 | 2392 | 1959 |
| SFR | 32541 | Coastsite | $1,370,000 | 3/3,0,0,0 | 2040 | 1979 |
| SFR | 30715 | Rue De La Pierre | $1,900,000 | 5/3,0,0,0 | 2600 | 1969 |
| SFR | 30605 | Rue De La Pierre | $2,110,000 | 4/2,0,1,0 | 2065 | 1962 |
| SFR | 67 | Paseo Del La Luz | $6,300,000 | 5/1,4,2,0 | 8000 | 2015 |
| CONDO | 6542 | Ocean Crest DR #C212 | $575,000 | 2/2,0,0,0 | 1068 | 1973 |
| SFR | 7080 | Via Del Mar | $1,925,000 | 4/4,0,0,0 | 2906 | 1987 |
| SFR | 6330 | Sattes | $2,655,000 | 5/2,2,0,0 | 2881 | 1976 |
| SFR | 48 | Via Porto Grande | $3,025,000 | 6/4,1,0,0 | 4633 | 1995 |
| SFR | 27914 | San Nicolas | $1,600,000 | 4/1,1,1,0 | 2108 | 1964 |
| SFR | 28405 | Golden Meadow | $1,950,000 | 5/2,0,1,0 | 1950 | 1962 |
| TWNHS | 5987 | Peacock Ridge #101 | $814,000 | 2/2,0,0,0 | 1300 | 1974 |
| TWNHS | 28127 | Ridgethorne CT | $1,175,000 | 3/2,0,0,0 | 1862 | 1977 |
| SFR | 28511 | Quailhill | $1,950,000 | 4/3,0,0,0 | 2244 | 1969 |
| SFR | 5567 | Mistridge DR | $2,050,000 | 5/4,0,0,0 | 2346 | 1967 |
| SFR | 4718 | Elkridge DR | $1,630,000 | 4/2,0,0,0 | 2001 | 1965 |
| SFR | 27415 | Larchbluff DR | $1,650,000 | 5/3,0,0,0 | 2225 | 1965 |
| SFR | 27032 | Freeport RD | $2,312,000 | 5/2,1,1,0 | 2540 | 1958 |
| TWNHS | 28534 | Bearhaven CT | $711,000 | 3/1,0,1,0 | 1274 | 1975 |
| SFR | 28745 N | Enrose AVE | $1,560,000 | 4/1,2,0,0 | 2162 | 1956 |
REDONDO BEACH – 49 sold homes compared with 46 in November
View the current Redondo Beach homes for sale
| Home type | Address | Price | Beds & Baths | Sq Feet | Age | |
| SFR | 875 | Calle De Arboles | $1,475,000 | 3/2,0,0,0 | 1200 | 1948 |
| SFR | 309 | Via Linda Vista | $2,100,000 | 3/2,0,0,0 | 1990 | 1939 |
| SFR | 205 | Vista Del Parque | $2,200,000 | 4/2,0,0,0 | 1767 | 1957 |
| SFR | 527 | Camino De Encanto | $2,225,000 | 3/1,1,0,0 | 1512 | 1955 |
| SFR | 728 | Calle De Arboles | $2,320,000 | 3/2,0,1,0 | 2100 | 1948 |
| SFR | 438 | Calle De Aragon | $2,610,000 | 5/3,0,1,0 | 2988 | 1948 |
| SFR | 237 | Via Los Miradores | $2,715,000 | 5/1,2,1,0 | 2659 | 1953 |
| SFR | 118 | Via Buena Ventura | $3,925,000 | 5/3,1,0,0 | 3750 | 2020 |
| SFR | 18406 | Kingsdale | $1,185,000 | 4/2,0,0,0 | 1450 | 1952 |
| TWNHS | 2616 | Voorhees AVE #2 | $800,000 | 2/1,0,0,1 | 1071 | 1977 |
| TWNHS | 2406 | Aviation #C | $925,000 | 3/1,0,1,0 | 1296 | 1978 |
| DPLX | 1906 | Plant AVE | $1,482,000 | 4/2,0,0,0 | 1846 | 1947 |
| TWNHS | 2007 | Dufour AVE #B | $1,520,000 | 3/3,0,0,0 | 2120 | 1985 |
| TWNHS | 2719 | Grant Avenue #C | $930,160 | 3/1,1,1,0 | 1617 | 1986 |
| CONDO | 1832 | Rockefeller LN #9 | $985,000 | 2/2,0,1,0 | 1427 | 1977 |
| TWNHS | 2113 | Marshallfield LN #B | $1,350,000 | 4/1,1,1,0 | 2419 | 1988 |
| TWNHS | 2002 | Carnegie LN #A | $1,650,000 | 5/5,0,0,0 | 2308 | 2016 |
| SFR | 1722 | Rockefeller | $1,749,000 | 4/2,0,1,0 | 2400 | 1990 |
| CONDO | 2517 | Huntington LN #B | $1,760,000 | 4/3,0,0,0 | 2380 | 2005 |
| TWNHS | 2221 | Pullman LN #B | $1,780,000 | 4/3,0,0,0 | 2446 | 2000 |
| CONDO | 1913 | Harriman LN #1 | $1,800,000 | 4/2,0,1,0 | 2989 | 1993 |
| SFR | 2211 | Earle CT | $1,825,000 | 5/3,0,0,0 | 2264 | 1955 |
| TWNHS | 2619 | Huntington #B | $1,899,000 | 4/3,0,0,0 | 2530 | 2025 |
| TWNHS | 2321 | Clark LN #A | $2,040,000 | 4/4,0,1,0 | 2623 | 2024 |
| SFR | 2002 | Marshallfield | $2,252,300 | 4/2,0,1,0 | 3071 | 1988 |
| SFR | 2519 | Ralston LN | $1,298,000 | 3/1,1,0,0 | 1042 | 1951 |
| SFR | 2617 | Alvord LN | $1,444,000 | 3/2,0,0,0 | 1211 | 1953 |
| SFR | 2507 | 185th Street | $1,993,500 | 4/3,0,0,0 | 2151 | 1951 |
| SFR | 1621 | Van Horne LN | $1,050,000 | 4/3,0,0,0 | 1672 | 1961 |
| SFR | 1623 | Carver ST | $1,260,000 | 3/1,0,1,0 | 1140 | 1963 |
| SFR | 1108 | Stanford AVE | $1,418,000 | 2/2,0,0,0 | 750 | 1952 |
| SFR | 1717 | Axenty | $1,500,000 | 3/1,1,0,0 | 1558 | 1962 |
| SFR | 1711 | Axenty Way | $1,570,000 | 3/2,0,1,0 | 1826 | 1987 |
| TWNHS | 1112 | Beryl ST #8 | $910,000 | 2/2,0,1,0 | 1240 | 1975 |
| TWNHS | 419 | Anita ST #A | $1,825,000 | 4/4,0,0,0 | 3050 | 2006 |
| SFR | 201 S | Juanita AVE | $2,800,000 | 4/4,0,0,0 | 3580 | 2024 |
| CONDO | 603 S | Prospect AVE #305 | $525,000 | 1/1,0,0,0 | 950 | 1970 |
| CONDO | 810 | Camino Real #104 | $668,000 | 2/2,0,0,0 | 975 | 1970 |
| TWNHS | 1800 S | Pacific Coast Highway #94 | $1,340,000 | 3/3,0,0,0 | 1622 | 2001 |
| SFR | 340 | Avenue F | $1,725,000 | 3/2,0,0,0 | 1108 | 1947 |
| DPLX | 522 | Avenue F | $1,761,000 | 5/3,0,0,0 | 2438 | 1959 |
| CONDO | 555 | Esplanade #520 | $950,000 | 2/2,0,0,0 | 1065 | 1976 |
| CONDO | 625 | Esplanade #63 | $1,160,000 | 3/2,0,0,0 | 1344 | 1974 |
| CONDO | 520 | The Village #110 | $1,175,000 | 2/2,0,0,0 | 1458 | 1980 |
| TWNHS | 240 S | Broadway #4 | $1,310,000 | 2/1,1,1,0 | 1565 | 1986 |
| TWNHS | 240 S | Broadway #2 | $1,415,000 | 3/1,1,1,0 | 1900 | 1986 |
| SFR | 713 S | Broadway | $1,845,000 | 3/2,0,0,0 | 1288 | 1940 |
| CONDO | 2001 | Artesia BLVD #207 | $530,000 | 1/1,0,0,0 | 820 | 2008 |
| CONDO | 18204 | Kingsdale | $791,000 | 2/2,0,1,0 | 1218 | 1981 |
TORRANCE – 68 home sales compared with 68 in November
View the current homes for sale in Torrance
| Type | Address | Price | Beds & Baths | Sq feet | Year built | |
| CONDO | 1444 W | 227th ST #7 | $480,000 | 2/1,0,1,0 | 966 | 1982 |
| SFR | 20813 | Normandie AVE | $865,000 | 3/1,1,0,0 | 1367 | 1955 |
| SFR | 21114 | La Salle AVE | $874,000 | 3/1,0,1,0 | 1206 | 1949 |
| CONDO | 23230 | Sesame #10C | $485,000 | 2/2,0,0,0 | 842 | 1973 |
| TWNHS | 22339 | Harbor Ridge LN #2 | $559,999 | 2/2,0,0,0 | 1092 | 1979 |
| TWNHS | 1127 W | 228th ST #24 | $675,000 | 3/3,0,0,0 | 1490 | 1988 |
| TWNHS | 22244 | Meyler Street | $785,000 | 3/1,2,0,0 | 1430 | 2021 |
| SFR | 23108 | Meyler | $815,000 | 3/1,0,0,0 | 1172 | 1956 |
| TWNHS | 22214 | Meyler ST | $820,000 | 3/3,0,1,0 | 1560 | 2021 |
| TWNHS | 22305 | Sage CT | $848,465 | 4/3,0,1,0 | 1610 | 2025 |
| TWNHS | 22303 | Sage CT | $883,652 | 3/3,0,1,0 | 1744 | 2025 |
| CONDO | 24450 | Ward ST | $850,000 | 3/1,1,0,0 | 1427 | 1981 |
| SFR | 3519 | Madison CT | $1,300,000 | 3/2,0,0,0 | 1402 | 1951 |
| SFR | 2733 | Grand Summit RD | $1,700,000 | 4/3,0,0,0 | 2352 | 1954 |
| CONDO | 2559 | Plaza Del Amo #101 | $625,000 | 2/2,0,0,0 | 1303 | 1984 |
| TWNHS | 2800 | Plaza Del Amo #20 | $720,000 | 2/2,0,1,0 | 1088 | 1989 |
| CONDO | 3520 | Maricopa ST #5 | $725,000 | 2/2,0,1,0 | 1336 | 1975 |
| CONDO | 2605 | Sepulveda BLVD #221 | $755,000 | 2/2,0,0,0 | 1212 | 2003 |
| CONDO | 2555 | Plaza Del Amo #R | $780,000 | 2/2,0,0,0 | 1298 | 1984 |
| TWNHS | 3101 | Plaza Del Amo #81 | $828,000 | 2/2,0,1,0 | 1186 | 1986 |
| TWNHS | 2800 | Plaza Del Amo #92 | $830,000 | 2/2,0,1,0 | 1088 | 1987 |
| SFR | 3242 | Torrance BLVD | $1,020,000 | 3/1,0,0,0 | 1220 | 1951 |
| TWNHS | 3538 | Torrance BLVD #145 | $1,042,000 | 3/2,0,1,0 | 1765 | 2005 |
| SFR | 3209 W | Carson ST | $1,080,000 | 3/2,0,0,0 | 1333 | 1955 |
| TWNHS | 2801 | Sepulveda BLVD #50 | $1,130,000 | 3/1,1,1,0 | 1811 | 1994 |
| TWNHS | 2801 | Sepulveda BLVD #34 | $1,230,000 | 3/3,0,0,0 | 2009 | 1993 |
| SFR | 1633 | Hickory AVE | $1,350,000 | 4/2,0,0,0 | 1719 | 1948 |
| SFR | 3564 | Michelle DR | $1,950,000 | 4/2,0,1,0 | 2108 | 1964 |
| CONDO | 22652 | Nadine Circle #A | $530,000 | 2/1,0,1,0 | 950 | 1963 |
| CONDO | 23009 | Nadine CIR #A | $550,000 | 2/2,0,0,0 | 1117 | 1963 |
| CONDO | 22621 | Maple AVE | $675,000 | 2/1,0,1,0 | 950 | 1963 |
| CONDO | 22641 | Nadine CIR #206 | $720,000 | 2/2,0,0,0 | 1133 | 1963 |
| SFR | 22703 | Elm AVE | $1,300,000 | 4/2,0,0,0 | 1909 | 1960 |
| SFR | 4262 | Newton ST | $1,415,000 | 2/1,0,1,0 | 1318 | 1954 |
| SFR | 22933 | Galva AVE | $1,335,000 | 3/2,0,0,0 | 1498 | 1955 |
| SFR | 4020 | W 234th Pl | $1,675,000 | 5/3,0,0,0 | 2305 | 1962 |
| SFR | 5608 | Palos Verdes Blvd | $1,675,000 | 4/3,0,0,0 | 1665 | 2024 |
| SFR | 5312 | Doris Way | $1,868,750 | 4/3,0,0,0 | 2983 | 2007 |
| SFR | 21625 | Bernice | $1,065,000 | 3/2,0,0,0 | 1162 | 1955 |
| SFR | 21513 | Palos Verdes | $1,280,000 | 3/2,0,0,0 | 1140 | 1955 |
| SFR | 4706 | Laurette ST | $1,400,000 | 3/2,0,0,0 | 1454 | 1955 |
| SFR | 5305 | Wilma ST | $1,600,000 | 3/1,2,0,0 | 1742 | 1956 |
| SFR | 4814 | Asteria ST | $1,600,000 | 4/2,0,0,0 | 1415 | 1961 |
| SFR | 19509 | Hindsdale AVE | $1,650,000 | 3/2,0,0,0 | 2242 | 1955 |
| SFR | 4147 | W 172nd St | $800,000 | 2/1,0,0,0 | 797 | 1951 |
| SFR | 3420 W | 186th ST | $835,000 | 3/2,0,0,0 | 1204 | 1950 |
| SFR | 4019 W | 176th ST | $925,000 | 3/1,0,1,0 | 1114 | 1952 |
| SFR | 16621 | Cerise AVE | $1,010,000 | 3/2,0,0,0 | 1484 | 1952 |
| SFR | 3960 W | 187th | $1,015,000 | 3/1,0,1,0 | 1400 | 1956 |
| SFR | 17805 | Florwood AVE | $1,195,000 | 3/1,1,0,0 | 1392 | 1954 |
| CONDO | 18249 | Van Ness AVE | $630,000 | 3/2,0,1,0 | 1321 | 1964 |
| TWNHS | 2527 | Artesia #67 | $695,000 | 2/1,1,1,0 | 1237 | 1981 |
| SFR | 3772 | Artesia Blvd | $729,525 | 3/1,0,0,0 | 1461 | 1952 |
| SFR | 18901 | Haas AVE | $865,000 | 4/2,0,0,0 | 1850 | 1951 |
| SFR | 1870 W | 180th ST | $910,000 | 4/2,0,0,0 | 1811 | 1960 |
| SFR | 18505 | Van Ness AVE | $936,640 | 4/1,1,0,0 | 1911 | 1955 |
| SFR | 2406 | W 177th St. | $940,000 | 3/1,1,0,0 | 1259 | 1955 |
| SFR | 16626 | Haas AVE | $960,000 | 3/1,0,1,0 | 1215 | 1956 |
| SFR | 2072 | Redondo Beach BLVD | $980,000 | 3/2,0,0,0 | 1692 | 1951 |
| SFR | 2818 W | 166th ST | $1,050,000 | 3/1,1,0,0 | 1495 | 1976 |
| SFR | 18521 | Gramercy PL | $1,190,000 | 3/2,0,0,0 | 1583 | 1955 |
| SFR | 2825 | Martha AVE | $815,000 | 2/1,0,0,0 | 780 | 1950 |
| SFR | 2431 | Gramercy AVE | $949,000 | 2/1,0,0,0 | 960 | 1943 |
| SFR | 1967 W | 236th | $1,134,000 | 3/2,0,0,0 | 1623 | 1964 |
| SFR | 2027 | Kathy | $1,175,000 | 3/3,0,0,0 | 1834 | 1947 |
| SFR | 2333 W | 228th | $1,290,000 | 4/2,0,0,0 | 1931 | 1972 |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 1/17/26. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.



that sold compared with May. Torrance was the only South Bay city that saw an increase in the number of closed escrows from the prior month.