Take a look at how home prices in the Beach Cities of the South Bay compare to one another and how they compare to December in the prior years. Hermosa Beach was the only one of the cities that has not gone up each year with a slight dip in 2019.
See the South Bay Homes that Sold in December 2020
What a month it was for home sales in the South Bay. December is typically a slower month for real estate and homes for sale but December
2020 was yet another busy month for the number of home sales and home prices for the South Bay and it definitely remains a market very favorable to sellers. View our South Bay real estate trends and statistics page to see December 2020 compares to other months. See the homes that sold, home prices, price
per foot and more. Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. Take a look at the median home prices in the various South Bay cities in 2008. View the most current South Bay median home prices. See the home sales in:
- Gardena
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollyglen
- Plaza Del Amo Torrance
- Hollywood Riviera
View other months on our recent South Bay home sales page.
See also the current South Bay homes for sale
EL SEGUNDO
View the current homes for sale in El Segundo
| MLS | Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
| SB20231231 | CONDO/A | 215 W | Palm AVE #302 | $719,000 | $632.92 | 2/2,0,0,0 | 1136/A | 1981/ASR |
| SR20222318 | TWNHS/A | 1333 E | Grand AVE #A | $900,000 | $608.11 | 3/3,0,0,0 | 1480/A | 1989/PUB |
| SB20226447 | TWNHS/A | 526 | Sierra PL #15 | $920,000 | $568.60 | 3/1,1,1,0 | 1618/A | 1992/ASR |
| 20646626 | SFR | 945 | Eucalyptus DR | $1,349,000 | $1,214.22 | 3/2,0,0,0 | 1111/ | 1919 |
| SB20194535 | SFR/D | 1125 E | Acacia AVE | $1,485,000 | $559.95 | 5/3,0,0,0 | 2652/A | 1949/ASR |
| SB20119849 | SFR/D | 747 | Lomita ST | $1,500,000 | $848.42 | 3/2,0,0,0 | 1768/A | 1943/ASR |
| SB20174374 | SFR/D | 220 W | Acacia AVE | $1,570,000 | $630.52 | 4/2,1,0,0 | 2490/OTH | 1964/PUB |
| SB20150639 | SFR/A | 738 W | Mariposa AVE | $1,750,000 | $680.67 | 4/1,2,0,0 | 2571/P | 1931/ASR |
| PV20199970 | SFR/D | 920 | Fairing PL | $1,825,000 | $613.45 | 4/3,0,1,0 | 2975/OTH | 2019/ASR |
| SB20167275 | SFR/D | 816 | Sheldon ST | $1,837,000 | $680.37 | 4/4,0,0,0 | 2700/OTH | 2000/ASR |
| SB20129684 | SFR/D | 211 W | Walnut AVE | $1,850,000 | $740.00 | 3/3,0,0,0 | 2500/O | 1952/ASR |
| SB20210382 | SFR/D | 517 | Kansas ST | $1,865,000 | $728.52 | 4/3,0,0,0 | 2560/A | 1952/ASR |
| SB20219007 | SFR/D | 802 | Center ST | $1,995,000 | $913.88 | 4/3,0,1,0 | 2183/A | 1950/ASR |
| SB20180164 | SFR/D | 1414 E | Oak AVE | $2,100,000 | $833.33 | 4/3,0,0,0 | 2520/AP | 1954/ASR |
| SB20225736 | SFR/D | 700 W | Sycamore AVE | $2,315,000 | $674.73 | 4/4,0,0,0 | 3431/A | 2015/ASR |
| SB20219839 | SFR/D | 709 W | Pine AVE | $3,250,000 | $682.77 | 5/4,0,0,0 | 4760/A | 1992/ASR |
GARDENA
View the current homes for sale in Gardena
| MLS | Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
| SB20222057 | SFR/D | 4029 W | 167th ST | $605,000 | $609.26 | 3/1,0,0,0 | 993/A | 1944/ASR |
| CV20214247 | TWNHS/D | 4547 W | 171st ST | $810,000 | $339.20 | 4/3,0,0,0 | 2388/A | 1989/ASR |
| IG20236250 | SFR/D | 13617 | Spinning AVE | $680,000 | $432.57 | 3/2,0,0,0 | 1572/A | 1956/ASR |
| 20657122 | SFR | 13016 S | Wilkie AVE | $710,000 | $541.16 | 3/2,0,0,0 | 1312/ | 1955 |
| PW20216664 | SFR/D | 13016 | Spinning AVE | $729,000 | $532.12 | 3/2,0,0,0 | 1370/A | 1955/ASR |
| 20657354 | SFR | 13809 S | Wilkie AVE | $740,000 | $445.78 | 3/2,0,0,0 | 1660/ | 1956 |
| RS20229076 | CONDO/A | 1239 W | Rosecrans AVE #18 | $439,000 | $378.45 | 3/1,1,1,0 | 1160/A | 1981/ASR |
| AR20224917 | SFR/D | 1054 W | 134th PL | $575,000 | $418.18 | 3/2,0,0,0 | 1375/A | 1947/PUB |
| SB20224754 | SFR/D | 13605 S | Wilkie AVE | $712,000 | $542.68 | 3/2,0,0,0 | 1312/A | 1956/ASR |
| BB20130784 | TWNHS/A | 515 W | Gardena BLVD #18 | $410,000 | $331.98 | 3/1,0,1,0 | 1235/A | 1984/ASR |
| PW20100134 | TWNHS/A | 515 W | Gardena BLVD #28 | $431,000 | $348.99 | 3/2,0,0,0 | 1235/A | 1984/ASR |
| SB20179539 | SFR/D | 744 W | 137th ST | $460,000 | $457.71 | 3/1,0,0,0 | 1005/A | 1947/ASR |
| SB20238696 | SFR/D | 14034 S | Ainsworth ST | $555,000 | $441.53 | 3/1,1,0,0 | 1257/A | 1948/ASR |
| SB20226739 | SFR/D | 519 W | 158th ST | $600,000 | $447.09 | 3/1,1,0,0 | 1342/A | 1956/ASR |
| PW20233102 | SFR/D | 731 W | 157th ST | $795,000 | $372.89 | 3/1,1,0,0 | 2132/A | 1922/ASR |
| 20649270 | CONDO | 1827 W | 145Th ST #103 | $435,000 | $368.64 | 2/2,0,0,0 | 1180/A | 1980/ASR |
| SB20231782 | SFR/D | 1836 W | 152nd ST | $515,000 | $731.53 | 2/1,0,0,0 | 704/A | 1926/ASR |
| SB20222026 | SFR/D | 2014 W | 144th ST | $575,000 | $530.93 | 3/0,1,0,0 | 1083/A | 1952/ASR |
| SB20235575 | SFR/D | 14619 | Haas AVE | $625,000 | $447.39 | 3/2,0,0,0 | 1397/A | 1951/ASR |
| SB20200408 | SFR/D | 14866 | Marigold AVE | $635,000 | $620.72 | 3/1,0,0,0 | 1023/A | 1942/EST |
| SB20206430 | SFR/D | 15322 | Daphne AVE | $650,000 | $574.20 | 3/1,0,0,0 | 1132/A | 1940/ASR |
| SB20230005 | SFR/D | 2414 W | 157th ST | $815,000 | $466.51 | 4/2,0,0,0 | 1747/A | 1942/ASR |
| SB20223922 | SFR/D | 15222 | Daphne AVE | $830,000 | $435.24 | 4/3,0,1,0 | 1907/A | 1940/ASR |
| 20633362 | CONDO | 15312 S | Normandie AVE #206 | $360,500 | $389.31 | 2/1,0,0,0 | 926/A | 1961/ASR |
| PW20221426 | CONDO/A | 15000 | Halldale AVE #209 | $405,000 | $386.08 | 2/2,0,0,0 | 1049/A | 1979/ASR |
| RS20233846 | CONDO/A | 1435 W | 146th ST #204 | $420,000 | $408.56 | 2/2,0,0,0 | 1028/A | 1985/OTH |
| SB20221131 | TWNHS/A | 1509 W | 146th ST #4 | $421,000 | $305.52 | 3/2,0,1,0 | 1378/A | 1990/ASR |
| SB20224015 | CONDO/A | 14815 S | Normandie AVE #22 | $428,000 | $321.80 | 2/2,0,1,0 | 1330/A | 1983/ASR |
| 20632030 | TWNHS | 14506 S | Berendo AVE #D | $497,000 | $322.73 | 3/3,0,0,0 | 1540/OTH | 1991 |
| SR19281040 | SFR/D | 1723 W | 150th ST | $545,000 | $582.26 | 2/1,0,0,0 | 936/A | 1924/ASR |
| SB20249820 | SFR/D | 16015 S | Dalton AVE | $560,000 | $409.36 | 3/1,0,0,0 | 1368/A | 1936/PUB |
| SB20198017 | TWNHS/A | 14420 | Papaya LN #4 | $697,000 | $380.87 | 3/3,0,1,0 | 1830/A | 2017/ASR |
| SB20231132 | TWNHS/A | 14424 | Lily LN #1 | $730,000 | $392.47 | 4/3,0,1,0 | 1860/A | 2018/ASR |
| SB20211320 | TWNHS/A | 16919 S | Dalton AVE #100 | $490,000 | $380.14 | 3/2,0,1,0 | 1289/A | 1981/ASR |
| PW20218681 | TWNHS/A | 16133 S | Vermont AVE #26 | $500,000 | $302.85 | 3/2,0,1,0 | 1651/A | 1989/ASR |
| SR20212805 | TWNHS/A | 1213 W | 168th ST #D | $513,000 | $362.54 | 3/3,0,0,0 | 1415/A | 1990/ASR |
| PV20244165 | SFR/D | 16831 S | Catalina AVE | $538,000 | $480.36 | 3/1,0,1,0 | 1120/A | 1957/PUB |
| SB20220274 | TWNHS/A | 16504 S | Harvard BLVD #4 | $560,000 | $381.47 | 3/2,0,1,0 | 1468/A | 1986/ASR |
| SB20224949 | SFR/D | 16711 S | Berendo AVE | $606,000 | $517.95 | 3/2,0,0,0 | 1170/A | 1953/ASR |
| PW20235167 | SFR/D | 1902 W | 159th ST | $715,000 | $613.21 | 3/1,1,0,0 | 1166/A | 1955/ASR |
| 20655384 | CONDO | 14426 | Pomelo Ln #1 | $731,500 | $389.10 | 4/3,0,1,0 | 1880/B | 2018/BLD |
| SB20207298 | SFR/D | 16417 S | Hobart BLVD | $760,000 | $344.20 | 5/3,0,0,0 | 2208/A | 2003/ASR |
| OC20222251 | SFR/D | 1325 W | 162nd ST | $830,000 | $290.62 | 5/3,0,0,1 | 2856/E | 1926/ASR |
| PW20223919 | CONDO/A | 14624 | Yukon AVE | $545,000 | $348.69 | 3/2,0,0,1 | 1563/A | 1989/APP |
| PV20236287 | TWNHS/A | 14490 | Yukon AVE | $556,000 | $325.53 | 3/3,0,0,0 | 1708/A | 1981/ASR |
| SB20253156 | SFR/D | 3208 W | 147th ST | $580,000 | $500.00 | 3/1,1,0,0 | 1160/A | 1951/ASR |
| 20638674 | TWNHS | 1568 W | Artesia SQ #B | $660,000 | $372.88 | 3/3,0,0,0 | 1770/ | 2011 |
HAWTHORNE
View the current homes for sale in Hawthorne CA
| MLS | Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
| SB20231659 | SFR/D | 4851 W | 137 PL W | $640,000 | $665.28 | 2/1,0,0,0 | 962/P | 1952/PUB |
| PV20199665 | SFR/D | 4863 W | 129th ST | $760,000 | $681.61 | 3/1,1,0,0 | 1115/OTH | 1944/ASR |
| SB20225568 | TWNHS/A | 5510 W | 149th PL #16 | $780,000 | $702.70 | 2/2,0,1,0 | 1110/A | 2006/PUB |
| SB20222760 | TWNHS/A | 5403 W | 149th PL #4 | $790,000 | $576.64 | 2/1,1,1,0 | 1370/A | 2007/ASR |
| OC20179618 | CONDO/A | 5406 W | 149th PL #1 | $810,000 | $670.53 | 2/2,0,0,0 | 1208/S | 2007/ASR |
| DW20208770 | SFR/D | 5126 W | 136TH ST | $829,000 | $763.35 | 3/1,0,0,0 | 1086/A | 1947/ASR |
| SB20253074 | SFR/D | 5005 W | 137th ST | $830,000 | $811.34 | 3/1,0,0,0 | 1023/A | 1947/ASR |
| SB20210079 | SFR/D | 5020 W | 122nd ST | $845,000 | $686.99 | 3/2,0,0,0 | 1230/A | 1944/ASR |
| SB20191618 | TWNHS/A | 5325 | Pacific #103 | $875,000 | $497.72 | 2/2,0,1,0 | 1758/B | 2013/ASR |
| SB20221186 | TWNHS/A | 5325 | Pacific #105 | $890,000 | $506.26 | 2/2,0,1,0 | 1758/B | 2013/PUB |
| OC20241691 | CONDO/A | 5403 W | 149th PL #6 | $911,500 | $549.10 | 3/3,0,0,0 | 1660/A | 2007/ASR |
| SB20209910 | TWNHS/A | 5550 | Strand #102 | $925,000 | $567.48 | 2/2,0,1,0 | 1630/B | 2014/PUB |
| SB20229360 | SFR/D | 5403 W | 123rd ST | $930,000 | $696.11 | 3/1,0,1,0 | 1336/A | 1950/ASR |
| SB20219322 | SFR/D | 5258 W | 125th ST | $930,000 | $696.11 | 3/1,0,0,0 | 1336/A | 1950/ASR |
| PV20245465 | SFR/D | 13212 | Isis AVE | $940,000 | $856.10 | 3/2,0,0,0 | 1098/A | 1955/ASR |
| SB20216304 | SFR/D | 5534 W | 124th ST | $970,000 | $652.32 | 3/2,0,1,0 | 1487/A | 1950/ASR |
| SB20204819 | SFR/D | 5531 | Wiseburn | $1,020,000 | $758.36 | 3/1,0,1,0 | 1345/P | 1955/PUB |
| OC20207966 | SFR/D | 5314 W | 141st ST | $1,020,000 | $928.96 | 3/1,0,1,0 | 1098/A | 1955/ASR |
| SB20119097 | CONDO/A | 13006 | FLORWOOD AVE #30 | $455,000 | $412.14 | 2/1,0,0,1 | 1104/A | 1985/ASR |
| SB20238949 | SFR/A | 11601 | Oxford AVE | $550,000 | $574.11 | 2/1,0,0,0 | 958/A | 1939/ASR |
| 20623248 | SFR | 11934 | Daleside AVE | $680,000 | $479.89 | 3/2,0,0,0 | 1417/ | 1954 |
| IV20243733 | SFR/D | 4564 W | Broadway | $730,000 | $431.70 | 3/2,0,0,0 | 1691/A | 1976/ASR |
| 20650286 | TWNHS | 12003 | Jackson Square CT | $755,000 | $341.78 | 4/3,0,0,0 | 2209/ | 2013 |
| SB20222706 | SFR/D | 4847 W | 123rd ST | $775,000 | $701.99 | 3/1,0,0,0 | 1104/A | 1947/ASR |
| SB20203215 | SFR/D | 11894 | Truro AVE | $862,000 | $655.02 | 4/3,0,0,0 | 1316/A | 1926/ASR |
| PW20230201 | SFR/D | 4662 W | 140th ST | $643,000 | $473.84 | 3/2,0,0,0 | 1357/O | 1946/PUB |
| OC20215123 | SFR/D | 11928 | S Van Ness | $632,000 | $530.20 | 3/1,1,0,0 | 1192/A | 1954/ASR |
| 20628142 | SFR | 2525 W | 115Th ST | $665,000 | $469.30 | 3/2,0,0,0 | 1417/ | 1954 |
| SB20240589 | TWNHS/D | 12019 | Millennium Park CT | $779,000 | $364.19 | 4/3,0,0,0 | 2139/A | 2014/ASR |
| RS20234398 | SFR/A | 11515 | Haas AVE | $850,000 | $503.85 | 4/2,0,1,0 | 1687/A | 1954/PUB |
| WS20221189 | SFR/D | 4813 W | 134th PL | $850,000 | $653.85 | 3/2,0,0,0 | 1300/A | 1947/PUB |
| DW20225514 | SFR/D | 4583 W | 136th ST | $850,000 | $641.99 | 4/2,0,0,0 | 1324/A | 1947/ASR |
| IN20221320 | SFR/D | 5173 W | 139th ST | $925,000 | $566.79 | 3/2,0,0,0 | 1632/A | 1964/ASR |
| SB20219221 | TWNHS/A | 14612 | Yukon AVE #4 | $524,500 | $334.08 | 3/2,0,1,0 | 1570/A | 1988/ASR |
| SB20218684 | CONDO/A | 3225 | Marine AVE #1 | $530,000 | $311.58 | 3/3,0,0,0 | 1701/A | 1984/ASR |
HERMOSA BEACH
View the current homes for sale in Hermosa Beach
| MLS | Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
| SB20222028 | CONDO/A | 447 | Herondo ST #205 | $1,050,000 | $633.29 | 2/1,1,0,0 | 1658/A | 1978/ASR |
| PV20236800 | TWNHS/A | 501 | Herondo ST #49 | $1,149,000 | $798.47 | 2/3,0,0,0 | 1439/A | 1987/ASR |
| SB20223870 | CONDO/A | 1630 | Manhattan AVE | $1,688,000 | $1,273.96 | 2/2,0,1,0 | 1325/A | 1974/ASR |
| SB20100027 | TWNHS/A | 645 | Sunset DR | $1,828,000 | $957.57 | 3/3,0,1,0 | 1909/A | 2000/ASR |
| SB20203822 | TWNHS/A | 100 | 8th ST | $1,920,000 | $960.00 | 2/1,2,0,0 | 2000/OTH | 2002/ASR |
| SB20211867 | TWNHS/D | 1129 | Cypress AVE | $1,930,000 | $877.27 | 4/2,0,1,0 | 2200/A | 2001/ASR |
| SB20143710 | SFR/D | 739 | Longfellow AVE | $2,100,000 | $1,312.50 | 2/0,0,2,0 | 1600/A | 1955/ASR |
| SB20229636 | TWNHS/A | 1038 | Monterey BLVD | $2,330,000 | $1,052.87 | 3/3,0,1,0 | 2213/AP | 1999/ASR |
| PV20129807 | SFR/D | 2534 | Palm DR | $2,515,000 | $1,435.50 | 3/2,1,0,0 | 1752/A | 2006/SLR |
| SB20199821 | SFR/D | 351 | 30th ST | $3,000,000 | $1,076.04 | 4/3,0,0,0 | 2788/A | 2005/ASR |
| SB20152639 | SFR/D | 1530 | Manhattan AVE | $4,565,000 | $1,368.41 | 4/3,0,0,1 | 3336/B | 2017/BLD |
| SB20136333 | SFR/D | 730 | 24th ST | $1,915,000 | $865.73 | 3/2,0,1,0 | 2212/A | 1987/ASR |
| 20656988 | TWNHS | 651 | 9th ST | $1,975,000 | $824.63 | 4/4,0,0,0 | 2395/ | 1998 |
| SB20207353 | SFR/D | 2965 | La Carlita ST | $2,685,000 | $1,279.79 | 3/2,0,0,0 | 2098/A | 1954/ASR |
| SB20015544 | SFR/D | 838 | 2nd ST | $940,000 | $1,301.94 | 2/1,0,0,0 | 722/A | 1921/ASR |
| SB20232660 | SFR/D | 1206 | 1st ST | $1,070,013 | $1,134.69 | 2/1,0,0,0 | 943/A | 1954/ASR |
| SB20216712 | SFR/D | 1205 | 19th ST | $1,350,000 | $835.91 | 3/1,1,0,0 | 1615/A | 1963/ASR |
| SB20205768 | TWNHS/A | 839 | 15th | $1,630,000 | $805.34 | 3/2,0,1,0 | 2024/P | 1989/PUB |
| SB20239994 | TWNHS/D | 1723 | Golden AVE | $1,638,000 | $976.16 | 3/2,0,0,0 | 1678/A | 1963/ASR |
| SB20186627 | SFR/D | 1620 | Raymond AVE | $1,650,000 | $334.69 | 6/1,4,2,0 | 4930/A | 2021/ASR |
| SB20133833 | DPLX/D | 1022 | 17th ST | $1,725,000 | $1,124.51 | 3/2,0,0,0 | 1534/A | 1956/PUB |
| SB20221985 | SFR/D | 925 | 15th PL | $1,725,000 | $1,542.93 | 2/1,0,1,0 | 1118/D | 1928/ASR |
| SB20139034 | SFR/D | 1002 | 5th ST | $2,000,000 | $508.52 | 5/2,2,1,0 | 3933/A | 1999/ASR |
| SB20163870 | TWNHS/D | 933 | 15th ST | $2,675,000 | $810.61 | 4/5,0,0,0 | 3300/B | 2020/PUB |
View the current homes for sale in the Hollywood Riviera
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| TWNHS/A | 448 | Palos Verdes Blvd | $985,000 | $619.11 | 3/1,1,1,0 | 1591/A | 1978/ASR | 10/7/2020 |
| CONDO/A | 213 | Calle Mayor | $1,050,000 | $574.71 | 3/1,1,1,0 | 1827/A | 1978/ASR | 10/7/2020 |
| SFR/D | 329 | Avenida Atezada | $1,500,000 | $1,053.37 | 3/2,0,1,0 | 1424/T | 1952/ASR | 10/1/2020 |
| SFR/D | 136 | Via Los Miradores | $1,889,000 | $623.02 | 4/3,0,0,0 | 3032/A | 1998/ASR | 10/27/2020 |
| SFR/D | 503 | Camino De Encanto | $2,285,000 | $1,099.09 | 4/1,2,0,0 | 2079/A | 1955/ASR | 10/5/2020 |
| SFR/D | 121 | Via Alameda | $2,750,000 | $690.61 | 6/7,0,0,0 | 3982/A | 2008/ASR | 10/23/2020 |
| SFR/D | 24660 | Via Valmonte | $1,500,000 | $435.41 | 5/2,1,1,0 | 3445/A | 1971/ASR | 10/23/2020 |
LAWNDALE
View the current Lawndale homes for sale
| MLS | Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
| OC20241527 | SFR/D | 15507 | Lemoli AVE | $741,000 | $532.33 | 3/2,0,0,0 | 1392/A | 1946/ASR |
| OC20246024 | SFR/D | 4339 | 141st | $1,315,000 | $468.97 | 5/4,0,0,0 | 2804/P | 1951/ASR |
| 320003393 | SFR/D | 14826 | Firmona AVE | $435,000 | $790.91 | 1/1,0,0,0 | 550/A | 1918/ASR |
| SB20235268 | TWNHS/A | 15720 | Freeman Ave | $475,000 | $362.87 | 2/2,0,0,0 | 1309/A | 1979/ASR |
| PV20214658 | TWNHS/A | 14807 | Condon AVE #101 | $527,500 | $397.81 | 3/1,1,1,0 | 1326/A | 1975/ASR |
| SB20247518 | TWNHS/A | 15111 | Freeman AVE #28 | $570,000 | $421.60 | 3/2,0,1,0 | 1352/A | 1985/ASR |
| PV20194066 | TWNHS/D | 4731 W | 149th ST | $675,000 | $386.60 | 3/2,0,1,0 | 1746/A | 2004/BLD |
| PW20231709 | TWNHS/D | 15215 | Larch AVE | $700,000 | $329.10 | 3/2,0,1,0 | 2127/A | 2004/PUB |
| SB20187902 | CONDO/A | 4500 W | 173rd ST #6 | $500,000 | $533.05 | 2/2,0,0,0 | 938/A | 1982/ASR |
| SB20229351 | TWNHS/A | 4746 | 173rd ST #6 | $535,000 | $521.95 | 2/1,0,1,0 | 1025/P | 1989/PUB |
| SB20264367 | SFR/D | 4561 W | 162nd ST | $535,000 | $420.60 | 4/1,0,0,0 | 1272/A | 1954/ASR |
MANHATTAN BEACH
View the current Manhattan Beach homes for sale
| MLS | Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
| SB20149445 | SFR/D | 216 | 36th ST | $1,570,000 | $1,539.22 | 2/2,0,0,0 | 1020/A | 1927/ASR |
| SB20222826 | TWNHS/D | 4021 | Crest DR | $1,840,000 | $1,268.97 | 2/2,0,1,0 | 1450/A | 1986/ASR |
| SB20212351 | SFR/D | 3309 | Vista DR | $1,899,000 | $1,126.33 | 3/2,0,0,0 | 1686/A | 1974/ASR |
| SB20242786 | TWNHS/A | 720 | Manhattan Beach BLVD | $1,907,000 | $1,029.14 | 2/2,0,1,0 | 1853/AP | 1991/ASR |
| SB20217886 | TWNHS/D | 309 | 20th PL | $2,325,000 | $1,280.29 | 3/1,1,0,0 | 1816/AP | 1984/ASR |
| SB20234864 | TWNHS/A | 300 | 28th ST #1 | $2,555,000 | $1,191.70 | 3/3,0,1,0 | 2144/A | 2004/ASR |
| SB20145503 | SFR/D | 444 | 34th ST | $2,625,000 | $933.50 | 4/3,0,0,0 | 2812/A | 1984/ASR |
| SB20201304 | SFR/D | 462 | 27th ST | $2,917,000 | $1,217.95 | 3/2,1,0,0 | 2395/A | 2014/PUB |
| SB20254105 | SFR/D | 217 | Bayview DR | $3,000,000 | $2,093.51 | 2/2,0,0,0 | 1433/A | 1922/ASR |
| SB20212174 | TWNHS/A | 315 | 24th ST | $3,131,530 | $1,558.75 | 3/3,0,0,1 | 2009/AP | 1998/ASR |
| SB20228436 | SFR/D | 429 | 20th ST | $3,199,000 | $1,798.20 | 3/1,1,0,0 | 1779/A | 1924/ASR |
| SB20230054 | SFR/D | 317 | 8th ST | $3,250,000 | $1,717.76 | 3/3,0,0,0 | 1892/A | 1953/ASR |
| SB20234842 | CONDO/A | 1208 | The Strand #B | $4,200,000 | $3,529.41 | 2/2,0,0,0 | 1190/A | 1969/ASR |
| SB20225086 | TWNHS/A | 308 | 3rd ST | $4,270,000 | $1,596.26 | 4/3,0,1,0 | 2675/A | 2017/ASR |
| SB20242729 | SFR/D | 420 | 31st ST | $4,800,000 | $1,066.19 | 5/2,3,1,0 | 4502/A | 2017/ASR |
| SB20198748 | SFR/D | 520 | 13th ST | $5,200,000 | $1,464.79 | 4/4,0,2,0 | 3550/O | 2020/SLR |
| SB20264880 | SFR/D | 440 | 6th ST | $5,400,000 | $1,303.09 | 6/5,0,1,0 | 4144/A | 2009/OTH |
| SB20144839 | SFR/D | 412 | 8th ST | $6,100,000 | $1,378.84 | 5/6,0,0,0 | 4424/A | 2012/ASR |
| PV20194020 | SFR/D | 621 | 36th ST | $1,700,000 | $1,507.09 | 2/2,0,0,0 | 1128/A | 1948/ASR |
| SB20119865 | SFR/D | 3601 | Laurel AVE | $1,800,000 | $1,176.47 | 3/1,1,0,0 | 1530/A | 1952/ASR |
| SB20174860 | SFR/D | 641 | 27th ST | $2,125,000 | $2,272.73 | 2/1,0,0,0 | 935/A | 1939/ASR |
| SB20142400 | SFR/D | 3412 | Maple AVE | $2,275,000 | $953.88 | 4/3,0,0,0 | 2385/A | 1978/ASR |
| SB20116052 | SFR/D | 531 | 13th ST | $2,500,000 | $1,298.70 | 4/2,0,0,0 | 1925/A | 1963/ASR |
| SB20211450 | SFR/D | 3516 | Pacific AVE | $2,585,000 | $800.06 | 5/3,1,0,0 | 3231/AP | 2006/PUB |
| SB20134895 | SFR/D | 2612 N | Poinsettia AVE | $2,710,000 | $835.39 | 5/5,0,0,0 | 3244/A | 2006/ASR |
| SB20184212 | SFR/D | 2904 | Elm AVE | $2,850,000 | $886.47 | 4/4,0,0,0 | 3215/A | 1995/PUB |
| SB20235001 | SFR/D | 1808 | Elm AVE | $2,900,000 | $935.79 | 5/3,0,1,0 | 3099/A | 2003/APP |
| SB20232778 | SFR/D | 648 | 29th ST | $3,300,000 | $932.47 | 5/3,0,1,0 | 3539/A | 1997/ASR |
| SB20129777 | TWNHS/A | 748 | Manhattan Beach BLVD #B | $1,550,000 | $1,101.63 | 3/3,0,0,0 | 1407/A | 1977/PUB |
| SB20227043 | SFR/D | 307 | Anderson ST | $4,700,000 | $991.98 | 5/4,0,1,0 | 4738/T | 1984/ASR |
| SB20135980 | TWNHS/A | 35 | Malaga PL W | $1,330,000 | $730.77 | 3/2,0,1,0 | 1820/A | 1984/ASR |
| SB20207253 | TWNHS/A | 51 | Sausalito CIR W | $1,805,000 | $991.76 | 3/3,0,0,0 | 1820/B | 1987/ASR |
| OC20214796 | CONDO/A | 1447 | Manhattan Beach BLVD #E | $995,000 | $677.33 | 3/2,0,1,0 | 1469/A | 1976/EST |
| 20639432 | CONDO | 1300 | 12th ST #A | $1,195,000 | $1,004.20 | 2/2,0,1,0 | 1190/ | 1984 |
| SB20222651 | SFR/D | 2004 | Manzanita LN | $2,575,000 | $840.95 | 5/3,0,1,0 | 3062/A | 1997/ASR |
| SB20195476 | SFR/D | 2113 | Chestnut AVE | $2,975,000 | $834.74 | 5/5,0,1,0 | 3564/AP | 2016/PUB |
| SB20199095 | SFR/D | 1712 N | Meadows AVE | $3,300,000 | $934.58 | 5/2,2,1,0 | 3531/B | 2020/BLD |
| SB20228035 | SFR/D | 1400 | 21st ST | $3,885,000 | $851.60 | 6/4,0,1,0 | 4562/B | 2016/BLD |
| SB20221398 | TWNHS/A | 219 | Aviation PL | $1,070,000 | $650.06 | 3/3,0,0,0 | 1646/A | 2002/ASR |
| SB20215289 | TWNHS/A | 1208 | Tennyson ST #8 | $1,105,000 | $629.63 | 3/2,0,1,0 | 1755/B | 2005/ASR |
| SB20202543 | TWNHS/A | 1202 | Tennyson ST #6 | $1,149,000 | $654.70 | 3/2,0,1,0 | 1755/B | 2005/ASR |
| SB20237605 | SFR/D | 1336 | 2nd ST | $1,770,000 | $1,447.26 | 3/2,0,0,0 | 1223/A | 1951/ASR |
| SB20241717 | SFR/D | 1417 | 9th ST | $1,900,000 | $833.33 | 3/2,0,0,0 | 2280/A | 1971/ASR |
| SB20183471 | SFR/D | 1731 | Ruhland | $4,000,000 | $796.81 | 5/4,0,1,0 | 5020/B | 2020/BLD |
| SB20236562 | SFR/D | 1721 | 8th ST | $4,500,000 | $982.32 | 6/5,0,1,0 | 4581/A | 2018/ASR |
PALOS VERDES ESTATES
View the current Palos Verdes Estates (PVE) homes for sale
| MLS | Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
| SB20214113 | CONDO/A | 2322 | Palos Verdes DR W #207 | $780,000 | $667.24 | 2/2,0,0,0 | 1169/A | 1973/ASR |
| PV20196744 | CONDO/A | 2201 | Via Carrillo #2A | $825,000 | $467.69 | 2/0,2,0,0 | 1764/A | 1979/ASR |
| SB20226011 | SFR/D | 1216 | Via Landeta | $1,410,000 | $834.32 | 3/2,0,1,0 | 1690/A | 1954/ASR |
| PV20226842 | SFR/D | 3006 | Via Borica | $1,725,000 | $614.10 | 5/3,0,0,0 | 2809/A | 1970/ASR |
| PV20237245 | SFR/D | 2801 | Via Pacheco | $1,773,000 | $692.31 | 4/3,0,0,0 | 2561/A | 1976/ASR |
