September 2025 Home Sales and Home Prices in the South Bay
The real estate market in the South Bay and Palos Verdes was busy and most cities saw similar home sale numbers compared with the usually busy summer months.
Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollywood Riviera
View other months on our recent South Bay home sales page.
EL SEGUNDO – 8 homes sales compared to 6 in August
View the current homes for sale in El Segundo
Home type | Address | Sold price | Beds / Baths | Sq feet | Year built | |
CONDO | 770 W | Imperial AVE #16 | $630,000 | 2/1,0,0,0 | 997 | 1966 |
TWNHS | 310 W | Imperial AVE #6 | $755,000 | 2/2,0,1,0 | 1331 | 1979 |
TWNHS | 328 E | Imperial AVE #1 | $1,180,000 | 3/3,0,0,0 | 1793 | 2004 |
SFR | 753 | Loma Vista Street | $1,769,851 | 3/2,0,1,0 | 1563 | 1957 |
SFR | 741 | Hillcrest Street | $1,980,000 | 4/2,0,0,0 | 1605 | 1956 |
SFR | 512 | Sierra PL | $2,125,000 | 3/3,0,1,0 | 2128 | 2020 |
SFR | 618 W | Elm AVE | $2,300,000 | 4/3,0,0,0 | 2271 | 1973 |
SFR | 802 | Maryland ST | $3,155,000 | 5/4,0,0,0 | 4088 | 1943 |
HAWTHORNE – 21 home sales compared to 22 in August
View the current homes for sale in Hawthorne CA
Home type | Address | Sold price | Beds / Baths | Sq feet | Year built | |
SFR | 11707 | Atkinson AVE | $690,000 | 3/2,0,0,0 | 1192 | 1954 |
CONDO | 5325 | Pacific Terrace #102 | $990,000 | 2/2,0,1,0 | 1584 | 2013 |
TWNHS | 13123 | Park PL #104 | $995,000 | 2/2,0,1,0 | 1367 | 2012 |
SFR | 5403 W | 123rd Pl. | $1,080,000 | 3/1,0,0,0 | 1111 | 1950 |
SFR | 12215 | Hindry AVE | $1,340,000 | 3/2,0,0,0 | 1471 | 1950 |
SFR | 5319 W | 123rd PL | $1,605,000 | 3/3,0,0,0 | 2040 | 1950 |
SFR | 5016 W | 116th ST | $700,000 | 3/1,0,0,0 | 1454 | 1942 |
SFR | 11883 | Freeman AVE | $840,000 | 3/1,0,0,0 | 1201 | 1952 |
DPLX | 12026 | York AVE | $913,500 | 5/4,0,0,0 | 2201 | 1977 |
SFR | 4827 | West Broadway | $915,000 | 3/1,1,0,0 | 1573 | 1947 |
SFR | 5026 W | 119th ST | $1,075,000 | 3/2,0,0,0 | 2190 | 1989 |
DPLX | 11905 | Freeman | $1,356,000 | 8/4,0,0,0 | 2902 | 1944 |
SFR | 4637 W | 132nd ST | $1,070,000 | 4/2,0,0,0 | 2219 | 1976 |
SFR | 3748 W | 118th ST | $550,000 | 3/3,0,0,0 | 1407 | 1996 |
CONDO | 13011 | Doty AVE #44 | $585,000 | 3/1,0,1,0 | 1256 | 1985 |
TWNHS | 13437 | Kornblum AVE #D | $726,500 | 3/3,0,0,0 | 1693 | 1981 |
DPLX | 3246 | w 135th st | $782,500 | 2/2,0,0,0 | 1193 | 1954 |
SFR | 3510 | Slayton ST | $899,000 | 5/5,0,0,0 | 2370 | 1962 |
SFR | 3647 | 146th St. | $650,000 | 3/1,1,0,0 | 1430 | 1951 |
SFR | 3602 W | 147th ST | $1,005,000 | 4/3,0,0,0 | 1705 | 1953 |
SFR | 14825 | Cranbrook AVE | $1,165,000 | 4/3,0,0,0 | 1838 | 1952 |
HERMOSA BEACH – 17 home sales compared t0 11 in August
View the current homes for sale in Hermosa Beach
Home type | Address | Sold price | Beds / Baths | Sq feet | Year built | |
CONDO | 404 | Hermosa AVE #5 | $1,162,000 | 2/1,0,0,0 | 742 | 1973 |
SFR | 2054 | Palm DR | $1,500,000 | 1/1,0,0,0 | 664 | 1912 |
TWNHS | 501 | Herondo St #11 | $1,620,000 | 3/3,0,0,0 | 1545 | 1987 |
TWNHS | 421 | 2nd ST | $1,840,000 | 3/1,1,1,0 | 1840 | 1971 |
TWNHS | 127 | 4th ST | $2,200,000 | 3/2,0,1,0 | 1578 | 1998 |
SFR | 445 | Longfellow AVE | $2,405,000 | 4/3,0,0,0 | 2185 | 1939 |
SFR | 441 | Gould AVE | $2,800,000 | 3/2,0,0,0 | 2064 | 1966 |
TWNHS | 856 | Cypress AVE | $3,350,000 | 4/3,0,1,0 | 2098 | 2025 |
SFR | 351 | 30th ST | $3,700,000 | 4/3,0,0,0 | 2788 | 2005 |
TWNHS | 36 | 15th ST | $5,800,000 | 4/3,0,1,0 | 2300 | 1992 |
SFR | 2227 | Hermosa AVE | $7,000,000 | 4/2,2,1,0 | 3488 | 2025 |
SFR | 732 | The Strand | $13,570,000 | 4/2,1,1,0 | 3412 | 2008 |
TWNHS | 625 | 9th ST | $2,050,000 | 3/2,0,1,0 | 2279 | 1989 |
SFR | 1250 | 1st ST | $1,650,000 | 5/2,0,0,0 | 2172 | 1924 |
SFR | 902 | 10th ST | $1,650,000 | 2/1,0,0,0 | 1256 | 1941 |
TWNHS | 927 | 6th ST #A | $2,170,000 | 4/3,0,0,0 | 2547 | 1984 |
TWNHS | 1024 | 17th ST | $3,475,000 | 5/5,0,1,0 | 3630 | 2025 |
HOLLYWOOD RIVIERA – 6 home sales compared to 11 in August
View the current homes for sale in the Hollywood Riviera
Home type | Address | Sold price | Beds / Baths | Sq feet | Year built | |
SFR | 508 | Paseo de Las Estrellas | $2,000,000 | 3/2,0,0,0 | 1488 | 1953 |
SFR | 410 | Via Mesa Grande | $2,273,000 | 3/2,0,0,0 | 1596 | 1954 |
SFR | 145 | Via Monte Doro | $2,350,000 | 4/2,0,0,0 | 2087 | 1955 |
SFR | 246 | Via Los Miradores | $2,763,750 | 3/2,1,2,0 | 2684 | 1954 |
SFR | 631 | Paseo De La Playa | $9,700,000 | 5/5,0,2,0 | 5675 | 1998 |
SFR | 4259 | Vista Largo | $1,600,831 | 4/1,1,1,0 | 2177 | 1966 |
LAWNDALE – 8 home sales compared with 14 in August
View the current Lawndale homes for sale
Home type | Address | Sold price | Beds / Baths | Sq feet | Year built | |
SFR | 15129 | Fonthill AVE | $855,000 | 2/1,0,0,0 | 1081 | 1951 |
CONDO | 4633 | Marine AVE #107 | $430,000 | 2/2,0,0,0 | 897 | 1973 |
TWNHS | 14927 | Condon AVE #7 | $550,000 | 3/3,0,0,0 | 1531 | 1985 |
SFR | 14909 | Mansel AVE | $800,000 | 3/1,1,0,0 | 1104 | 1939 |
SFR | 4167 W | 168th ST | $770,000 | 3/2,0,0,0 | 1522 | 1942 |
TWNHS | 16714 | Inglewood AVE #A | $881,525 | 4/2,0,1,0 | 2060 | 2007 |
SFR | 4317 W | 166th ST | $900,000 | 3/1,1,0,0 | 1412 | 1936 |
DPLX | 4220 W | 165th ST | $915,000 | 4/2,0,0,0 | 1517 | 1952 |
MANHATTAN BEACH – 22 home sales compared to 24 in August
View the current Manhattan Beach homes for sale
Home type | Address | Sold price | Beds / Baths | Sq feet | Year built | |
SFR | 210 | El Porto ST | $2,850,000 | 2/4,0,0,0 | 1726 | 1947 |
TPLX | 203 | 15th | $3,006,750 | 6/3,0,0,0 | 2093 | 1952 |
SFR | 213 | Seaview ST | $3,250,000 | 4/3,0,1,0 | 1748 | 2001 |
SFR | 529 | 3rd Street | $3,410,000 | 4/3,0,1,0 | 2840 | 1967 |
TWNHS | 443 | 23rd PL | $3,700,000 | 3/3,0,1,0 | 2236 | 2018 |
SFR | 424 | 3rd ST | $3,750,000 | 3/2,0,0,0 | 2200 | 1946 |
SFR | 708 | The Strand | $13,250,000 | 4/5,0,0,0 | 4526 | 1987 |
SFR | 2605 N | Poinsettia AVE | $2,680,000 | 3/2,0,0,0 | 1190 | 1956 |
SFR | 768 | 26th ST | $3,300,000 | 3/2,0,0,0 | 1443 | 1951 |
SFR | 1725 | N Poinsettia Avenue | $4,582,785 | 4/4,0,0,0 | 3812 | 1995 |
SFR | 640 | 29th ST | $5,750,000 | 5/5,0,1,0 | 3357 | 2025 |
SFR | 3208 | Agnes RD | $6,250,000 | 6/6,0,1,0 | 3505 | 2016 |
SFR | 533 | 15th St | $8,448,000 | 6/7,0,0,0 | 5300 | 2004 |
SFR | 901 N | Poinsettia AVE | $3,500,000 | 4/3,1,0,0 | 2700 | 1947 |
SFR | 617 | Anderson ST | $10,625,000 | 6/2,3,3,0 | 6500 | 2014 |
TWNHS | 11 | Catalina CT | $1,826,000 | 3/2,0,1,0 | 1903 | 1984 |
TWNHS | 1 | Coronado CT | $2,175,000 | 3/2,0,1,0 | 2042 | 1987 |
SFR | 50 | Village CIR | $2,737,500 | 4/3,0,0,0 | 2890 | 1984 |
CONDO | 1311 | Manhattan Beach BLVD #2 | $955,000 | 2/2,0,0,0 | 922 | 1974 |
SFR | 1314 | 19th ST | $4,150,000 | 5/4,0,2,0 | 4450 | 2005 |
SFR | 1751 | 1st ST | $2,400,000 | 3/3,0,0,0 | 2152 | 1984 |
SFR | 1632 | Nelson Avenue | $2,609,000 | 4/2,0,1,0 | 2080 | 1968 |
PALOS VERDES ESTATES HOMES
Home type | Address | Sold price | Beds / Baths | Sq feet | Year built | |
SFR | 417 | Avenida Mirola | $1,950,000 | 3/2,0,0,0 | 1819 | 1956 |
SFR | 1548 | Addison RD | $2,100,000 | 3/1,1,0,0 | 1820 | 1955 |
SFR | 1917 | Via Estudillo | $2,111,000 | 5/4,0,0,0 | 2900 | 1972 |
SFR | 1716 | Via Zurita | $2,250,000 | 4/2,0,0,0 | 2370 | 1975 |
SFR | 2100 | Chelsea RD | $2,500,000 | 3/2,0,0,0 | 1961P | 1957 |
SFR | 2839 | Via Victoria | $3,479,000 | 4/1,2,1,0 | 3840 | 1984 |
SFR | 1446 | Via Castilla | $3,500,000 | 5/4,0,1,0 | 4222 | 1978 |
SFR | 1620 | Granvia Altamira | $1,825,000 | 4/1,1,1,0 | 2779 | 1966 |
SFR | 953 | Via Del Monte | $3,150,000 | 4/2,1,1,0 | 3364 | 1973 |
SFR | 952 | Via Del Monte | $4,500,000 | 5/3,0,0,0 | 3559 | 1963 |
SFR | 2008 | Via Visalia | $6,150,000 | 5/6,0,0,0 | 6280 | 2005 |
SFR | 552 | Via Media | $1,915,000 | 4/1,2,0,0 | 2718 | 1956 |
SFR | 364 | Via Almar | $4,142,500 | 5/1,3,0,0 | 3515 | 2008 |
SFR | 2737 | Palos Verdes DR N | $1,810,000 | 3/1,1,0,0 | 1937 | 1952 |
SFR | 4300 | Via Alondra | $1,985,000 | 4/3,0,1,0 | 3098 | 1978 |
SFR | 116 | Via Alameda | $1,990,000 | 3/2,0,0,0 | 1936 | 1951 |
SFR | 4420 | Via Pinzon | $2,000,000 | 3/2,0,0,0 | 1746 | 2005 |
SFR | 4321 | Via Azalea | $2,245,000 | 4/4,0,0,0 | 2580 | 1973 |
SFR | 4013 | Via Nivel | $2,299,000 | 3/2,0,0,0 | 1961 | 1942 |
SFR | 105 | Via Capay | $2,500,000 | 4/2,0,2,0 | 2600 | 1967 |
RANCHO PALOS VERDES HOMES
View the current homes for sale in Rancho Palos Verdes
Home type | Address | Sold price | Beds / Baths | Sq feet | Year built | |
SFR | 2978 | Crownview DR | $1,825,000 | 4/1,1,1,0 | 2316 | 1960 |
SFR | 2446 | Rue Le Charlene | $1,868,000 | 5/3,0,0,0 | 3140 | 1969 |
SFR | 33 | Cayuse Lane | $2,250,000 | 3/3,0,1,0 | 2879 | 1962 |
SFR | 5 | Cayuse LN | $2,480,000 | 5/5,0,0,0 | 5105 | 2014 |
SFR | 2232 | Daladier DR | $3,100,000 | 5/1,2,0,0 | 2948 | 1958 |
SFR | 3226 | Corinna DR | $2,250,000 | 4/0,2,1,0 | 2487 | 1962 |
CONDO | 32709 | Seagate DR #105 | $720,000 | 2/2,0,0,0 | 1565 | 1964 |
CONDO | 32709 | Seagate DR #108 | $729,000 | 2/2,0,0,0 | 1565 | 1964 |
CONDO | 3200 | La Rotonda DR #405 | $730,000 | 2/2,0,0,0 | 1373 | 1974 |
SFR | 4331 | Dauntless DR | $900,000 | 3/2,0,0,0 | 1992 | 1960 |
CONDO | 3200 | La Rotonda DR #204 | $1,350,000 | 3/2,0,0,0 | 1527 | 1974 |
SFR | 4181 | Maritime RD | $1,600,000 | 2/2,0,0,0 | 2352 | 1964 |
SFR | 6527 | Sandy Point CT | $1,900,000 | 4/3,0,1,0 | 3036 | 1987 |
SFR | 51 | Nuvola CT | $2,650,000 | 4/3,0,1,0 | 4116P | 1997 |
SFR | 7292 | Berry Hill DR | $2,229,000 | 3/2,1,0,0 | 1952 | 1961 |
SFR | 30433 | Via Rivera | $2,420,000 | 4/1,1,1,0 | 2706 | 1970 |
SFR | 30435 | Camino Porvenir | $2,400,000 | 5/2,1,0,0 | 2928 | 1972 |
SFR | 31423 | Marne DR | $2,548,000 | 3/2,0,0,0 | 2512 | 1966 |
SFR | 6883 | Crest RD | $2,667,050 | 6/2,2,1,0 | 3220 | 1968 |
SFR | 30204 | Calle de Suenos | $2,750,000 | 5/3,0,0,0 | 3303 | 1971 |
SFR | 5202 | Middlecrest RD | $1,625,000 | 4/3,0,0,0 | 2792 | 1964 |
SFR | 28715 | Crestridge RD | $2,319,000 | 4/3,0,0,0 | 2185 | 1960 |
SFR | 51 | Via Costa Verde | $3,980,000 | 6/4,0,1,0 | 4732 | 1990 |
SFR | 28881 | Blythewood DR | $1,550,000 | 4/1,1,0,0 | 1617 | 1963 |
SFR | 28436 | Lomo DR | $1,625,000 | 5/3,0,0,0 | 2440 | 1964 |
SFR | 28231 | Trailriders DR | $1,649,000 | 3/2,0,0,0 | 1684 | 1962 |
SFR | 6602 | Monero DR | $1,750,000 | 3/2,0,0,0 | 1935 | 1962 |
SFR | 6633 | Abbottswood DR | $1,757,500 | 3/1,1,0,0 | 1542P | 1963 |
SFR | 6528 | Abbottswood DR | $1,765,000 | 4/2,0,0,0 | 1856 | 1963 |
SFR | 28074 | Acana RD | $1,775,000 | 3/0,2,0,0 | 1684 | 1962 |
SFR | 6741 | Monero Drive | $1,835,000 | 4/1,1,0,0 | 2174 | 1963 |
SFR | 6919 | Verde Ridge | $2,175,000 | 4/2,1,1,0 | 2579 | 1972 |
CONDO | 5700 | Ravenspur DR #307 | $915,000 | 3/2,0,0,0 | 1770 | 1964 |
SFR | 5832 | Scotwood DR | $1,820,000 | 4/4,0,0,0 | 2816 | 1964 |
SFR | 27990 | Beechgate DR | $1,915,500 | 4/2,0,1,0 | 2447 | 1967 |
SFR | 26622 | Honey Creek RD | $2,405,000 | 5/3,0,1,0 | 2475 | 1965 |
SFR | 5452 | Manitowac DR | $1,775,000 | 5/1,2,0,0 | 2049 | 1957 |
SFR | 27139 | Indian Peak RD | $2,300,000 | 4/2,0,0,0 | 1890 | 1958 |
TWNHS | 28521 | Vista Madera | $830,000 | 3/2,0,1,0 | 1454/ | 1975 |
SFR | 1938 | Avenida Estudiante | $1,240,000 | 4/2,0,0,0 | 1746 | 1959 |
SFR | 28708 | Mount Sawtooth DR | $1,295,000 | 3/1,1,1,0 | 1768 | 1973 |
SFR | 1236 | Mount Rainier RD | $1,495,000 | 5/1,2,0,0 | 2100 | 1973 |
REDONDO BEACH – sold homes compared with 56 in August
View the current Redondo Beach homes for sale
Home type | Address | Sold price | Beds / Baths | Sq feet | Year built | |
SFR | 508 | Paseo de Las Estrellas | $2,000,000 | 3/2,0,0,0 | 1488 | 1953 |
SFR | 410 | Via Mesa Grande | $2,273,000 | 3/2,0,0,0 | 1596 | 1954 |
SFR | 145 | Via Monte Doro | $2,350,000 | 4/2,0,0,0 | 2087 | 1955 |
SFR | 246 | Via Los Miradores | $2,763,750 | 3/2,1,2,0 | 2684 | 1954 |
SFR | 631 | Paseo De La Playa | $9,700,000 | 5/5,0,2,0 | 5675 | 1998 |
TWNHS | 2402 | Aviation BLVD #C | $850,000 | 3/1,1,1,0 | 1296 | 1978 |
TWNHS | 2503 | NELSON AVE #B | $1,201,000 | 3/2,1,0,0 | 1857 | 1983 |
SFR | 2419 | Graham AVE | $1,501,000 | 4/2,0,0,0 | 1212 | 1952 |
CONDO | 2750 | Artesia BLVD #362 | $487,500 | 1/1,0,0,0 | 790 | 2007 |
CONDO | 2750 | Artesia BLVD #337 | $500,000 | 1/1,0,0,0 | 760 | 2007 |
TWNHS | 1730 | Ruxton LN #A | $1,170,000 | 3/2,0,1,0 | 1679 | 2000 |
TWNHS | 700 | Meyer LN #15 | $1,394,000 | 4/3,0,0,0 | 2225 | 2000 |
TWNHS | 2713 | Carnegie LN #B | $1,405,000 | 5/4,0,0,0 | 2207 | 2018 |
TWNHS | 2620 | Huntington LN | $1,415,000 | 4/3,1,0,0 | 2050 | 2008 |
TWNHS | 2517 | Harriman LN #B | $1,500,000 | 3/3,0,0,0 | 2078 | 1987 |
TWNHS | 2304 | Grant AVE #A | $1,545,000 | 4/5,0,0,0 | 2166 | 2024 |
TWNHS | 2420 | Ives LN #C | $1,752,500 | 4/3,0,1,0 | 2100 | 2025 |
TWNHS | 2104 | Clark LN #B | $1,975,831 | 5/3,0,1,0 | 2800 | 2005 |
TWNHS | 2117 | Marshallfield Lane #B | $1,995,000 | 4/3,0,1,0 | 2662 | 2022 |
SFR | 2731 | Armour LN | $1,500,000 | 5/2,0,0,0 | 1700 | 1955 |
SFR | 1727 | Spreckels LN | $1,560,000 | 3/3,0,0,0 | 1837 | 1988 |
SFR | 1750 | Reed ST | $1,625,000 | 3/2,0,1,0 | 1922 | 1986 |
SFR | 1529 | Steinhart AVE | $1,725,000 | 3/2,0,0,0 | 1767 | 1975 |
SFR | 1202 | Goodman AVE | $1,825,000 | 4/2,0,0,0 | 1810 | 1940 |
SFR | 1715 | Reed ST | $2,390,000 | 5/2,0,1,0 | 2444 | 2011 |
TWNHS | 602 N | Juanita AVE #B | $1,395,000 | 3/2,0,1,0 | 1774 | 2000 |
QUAD | 1322 | Amethyst ST | $2,750,000 | 8/8,0,0,0 | 4365 | 1963 |
TWNHS | 410 | Avenue G #36 | $1,100,000 | 3/2,0,1,0 | 1449 | 1987 |
SFR | 311 | S Guadalupe Avenue | $1,149,000 | 2/2,0,0,0 | 648 | 1911 |
SFR | 509 S | Juanita AVE | $1,500,000 | 2/1,0,0,0 | 936 | 1943 |
SFR | 511 | Faye LN | $1,823,000 | 3/1,1,0,0 | 1694 | 1970 |
SFR | 1101 | Ysabel ST | $1,880,000 | 4/1,1,0,0 | 1744 | 1965 |
SFR | 627 S | Gertruda AVE | $3,275,000 | 6/5,0,0,0 | 5191 | 2000 |
SFR | 734 | Avenue B | $3,750,000 | 4/3,0,1,0 | 3630 | 1997 |
CONDO | 615 | Esplanade #302 | $845,000 | 1/1,0,0,0 | 719 | 1971 |
CONDO | 200 | S. Catalina Ave #307 | $950,000 | 2/2,0,0,0 | 1033 | 1972 |
CONDO | 120 | The Village #210 | $980,000 | 2/2,0,0,0 | 1257 | 1980 |
CONDO | 700 | Esplanade #2 | $1,175,000 | 2/2,0,0,0 | 1237 | 1976 |
CONDO | 1920 S | Pacific Coast HWY #114 | $1,515,000 | 2/2,0,1,0 | 1785 | 2019 |
CONDO | 110 | The Village #503 | $1,850,000 | 2/2,0,0,0 | 1889 | 1980 |
TWNHS | 708 | Elvira Avenue #A | $2,200,000 | 5/3,0,0,0 | 2703 | 2003 |
CONDO | 734 | Esplanade #A | $2,495,000 | 2/2,1,0,0 | 1863 | |
TWNHS | 716 | Elvira AVE #A | $2,575,000 | 4/3,0,1,0 | 2600 | 2016 |
TORRANCE – home sales compared with 82 in August
View the current homes for sale in Torrance
Home type | Address | Sold price | Beds / Baths | Sq feet | Year built | |
CONDO | 21415 S | Vermont AVE #12 | $405,000 | 1/1,0,0,0 | 588 | 1990 |
CONDO | 20506 S | Vermont AVE #61 | $517,000 | 2/2,0,0,0 | 969 | 1978 |
CONDO | 20405 S | Vermont AVE #2 | $530,000 | 2/2,0,0,0 | 959 | 1980 |
SFR | 22909 | Broadwell AVE | $795,000 | 4/2,0,0,0 | 1200 | 1953 |
SFR | 1202 | Levinson ST | $818,000 | 3/1,1,0,0 | 1291 | 1959 |
SFR | 21329 | Jaffrey AVE | $850,000 | 3/2,0,0,0 | 1233 | 1960 |
TWNHS | 1250 | Bonnet WAY | $850,000 | 4/3,0,1,0 | 1670 | 2022 |
SFR | 913 | Lindencliff ST | $1,160,000 | 4/3,0,0,0 | 2493 | 1969 |
CONDO | 24544 | Park Street | $520,000 | 1/1,0,0,0 | 683 | 1984 |
SFR | 3437 | Cricklewood ST | $850,000 | 2/1,0,0,0 | 884 | 1951 |
SFR | 3209 | Cricklewood ST | $1,195,000 | 3/1,1,0,0 | 1263P | 1950 |
SFR | 2932 | Oakwood Lane | $1,339,000 | 3/3,0,0,0 | 1996 | 1976 |
SFR | 2858 | Sunnyglen RD | $1,515,000 | 3/3,0,0,0 | 2050 | 1976 |
SFR | 3229 | Raintree AVE | $1,995,000 | 4/2,1,1,0 | 3284 | 1988 |
CONDO | 1745 | Maple AVE #64 | $517,000 | 1/1,0,0,0 | 870 | 1963 |
COOP | 3115 | Merrill DR #59 | $605,000 | 3/1,1,0,0 | 1560 | 1963 |
CONDO | 3230 | Merrill DR #50 | $635,000 | 2/2,0,0,0 | 1243 | 1964 |
TWNHS | 3101 | Plaza Del Amo #60 | $800,000 | 2/3,0,0,0 | 1184 | 1986 |
TWNHS | 2800 | Plaza Del Amo #234 | $800,000 | 2/2,0,1,0 | 1185 | 1988 |
TWNHS | 3101 | Plaza Del Amo #58 | $835,000 | 2/3,0,0,0 | 1186 | 1986 |
CONDO | 2567 | Plaza Del Amo #205 | $840,000 | 2/2,0,0,0 | 1303 | 1985 |
TWNHS | 2800 | Plaza Del Amo #12 | $850,000 | 2/3,0,0,0 | 1273 | 1989 |
TWNHS | 3101 | Plaza Del Amo #5 | $950,000 | 3/2,0,1,0 | 1446 | 1986 |
SFR | 2513 | Lesserman ST | $968,000 | 2/1,0,0,0 | 856 | 1951 |
TWNHS | 2800 | Plaza Del Amo #74 | $970,000 | 3/2,0,1,0 | 1404 | 1989 |
TWNHS | 3515 | Maricopa #7 | $980,000 | 3/2,0,1,0 | 1660 | 2013 |
TWNHS | 2577 | Plaza Del Amo #712 | $980,000 | 2/2,0,1,0 | 1526 | 1987 |
SFR | 1028 | Teri AVE | $1,010,000 | 2/1,0,0,0 | 856 | 1951 |
SFR | 1641 | Greenwood AVE | $1,200,000 | 3/2,0,0,0 | 1527 | 1952 |
SFR | 2889 | Plaza Del Amo #118 | $1,411,000 | 3/3,0,0,0 | 2285 | 2003 |
CONDO | 22741 | Nadine Circle #B | $490,000 | 2/0,1,1,0 | 950 | 1963 |
CONDO | 22913 | Nadine CIR #A | $570,000 | 2/1,0,1,0 | 950 | 1963 |
CONDO | 23059 | Samuel ST | $752,500 | 2/0,2,1,0 | 1025 | 1995 |
SFR | 3518 W | 228th ST | $1,799,900 | 3/2,0,1,0 | 1800 | 1954 |
SFR | 4259 | Vista Largo | $1,600,831 | 4/1,1,1,0 | 2177 | 1966 |
SFR | 22503 | Anza AVE | $1,049,350 | 3/1,0,0,0 | 1080 | 1953 |
SFR | 4516 | 231st ST | $1,090,000 | 3/1,0,0,0 | 1140 | 1954 |
SFR | 22609 | Marjorie AVE | $1,132,000 | 3/1,0,0,0 | 1136 | 1953 |
SFR | 23830 | Los Codona AVE | $1,139,900 | 4/2,0,1,0 | 1784 | 1996 |
SFR | 22623 | Linda DR | $1,140,000 | 3/2,0,0,0 | 1069 | 1952 |
SFR | 22225 | Linda DR | $1,210,000 | 2/2,0,0,0 | 978 | 1952 |
SFR | 5304 | Doris WAY | $1,265,000 | 3/2,0,0,0 | 1389 | 1949 |
SFR | 23511 | Carlow RD | $1,410,000 | 3/2,0,0,0 | 1915 | 1962 |
SFR | 23046 | Anza AVE | $1,435,000 | 3/2,0,0,0 | 1590 | 1960 |
SFR | 22908 | Galva AVE | $1,487,000 | 3/2,0,0,0 | 2015 | 1955 |
SFR | 23532 | Carlow RD | $1,495,000 | 4/2,0,0,0 | 2300 | 1962 |
SFR | 4026 W | 234th PL | $1,660,000 | 3/2,0,0,0 | 2171 | 1962 |
SFR | 22633 | Marjorie AVE | $1,800,000 | 3/2,0,0,0 | 2223 | 1953 |
SFR | 23119 | Los Codona AVE | $2,125,000 | 4/3,0,0,0 | 3342 | 1990 |
SFR | 22905 | Audrey AVE | $2,150,000 | 4/3,0,0,0 | 3195 | 1977 |
SFR | 22224 | Reynolds DR | $3,600,000 | 5/4,0,1,0 | 4270 | 1954 |
CONDO | 21345 | Hawthorne BLVD #126 | $625,000 | 2/2,0,0,0 | 910 | 2005 |
SFR | 5102 W | Carson ST | $1,195,000 | 3/2,0,0,0 | 1162 | 1955 |
SFR | 21737 | Anza AVE | $1,200,000 | 3/1,1,0,0 | 1340 | 1955 |
SFR | 5202 | Scott ST | $1,240,000 | 3/2,0,0,0 | 1162 | 1955 |
SFR | 22121 | Palos Verdes BLVD | $1,279,000 | 3/2,0,0,0 | 1140 | 1955 |
SFR | 22105 | Ellinwood DR | $1,400,000 | 3/2,0,0,0 | 1120 | 1955 |
SFR | 21805 | Dewey AVE | $1,895,000 | 4/2,0,0,0 | 1737 | 1955 |
TWNHS | 20310 | Anza AVE #O | $707,000 | 2/3,0,0,0 | 1138 | 1981 |
CONDO | 5500 | Torrance BLVD #A202 | $870,000 | 3/2,0,0,0 | 1370 | 1989 |
CONDO | 5500 | Torrance BLVD #A103 | $925,000 | 3/2,0,0,0 | 1383 | 1989 |
SFR | 4519 | Darien ST | $1,265,000 | 3/1,0,0,0 | 1098 | 1954 |
SFR | 19205 | Entradero AVE | $1,300,000 | 5/3,0,0,0 | 2166 | 1955 |
SFR | 5310 | Wilma ST | $1,325,000 | 3/2,0,0,0 | 1161 | 1956 |
SFR | 20619 | Entradero AVE | $1,410,000 | 3/0,2,0,0 | 1834 | 1961 |
SFR | 4807 | Asteria ST | $1,649,000 | 4/2,0,0,0 | 1710 | 1961 |
SFR | 20002 | Tomlee AVE | $1,750,000 | 4/1,1,0,0 | 1784 | 1970 |
SFR | 20009 | Wayne AVE | $1,885,000 | 4/3,0,0,0 | 2480 | 1956 |
SFR | 4903 | Spencer ST | $2,040,000 | 4/3,0,0,0 | 2720 | 1963 |
SFR | 5306 | Maricopa ST | $2,424,000 | 4/3,0,1,0 | 2424 | 1959 |
SFR | 4030 W | 173rd PL | $985,000 | 3/2,0,0,0 | 1358 | 1952 |
SFR | 16715 | Glenburn AVE | $1,150,000 | 3/2,0,0,0 | 1252 | 1952 |
SFR | 18711 | Cerise AVE | $1,170,000 | 3/2,0,0,0 | 1439 | 1954 |
SFR | 3721 W | 181st ST | $1,225,000 | 3/2,0,0,0 | 1480 | 1953 |
SFR | 16803 | Faysmith AVE | $1,540,000 | 3/2,0,0,0 | 2063 | 1955 |
TWNHS | 18323 S | Western AVE #113 | $738,000 | 2/2,0,1,0 | 1388 | 1980 |
SFR | 2736 | Artesia BLVD | $965,000 | 3/2,0,0,0 | 1462 | 1950 |
TWNHS | 2750 W | 182nd ST #112 | $1,020,000 | 4/3,0,0,0 | 2190 | 2023 |
SFR | 1842 W | 179th ST | $1,190,075 | 4/2,0,0,0 | 1976 | 1968 |
