It’s been a while since we’ve seen any distressed sales (bank owned, short sales, foreclosures, notice of default filed) but surprisingly there are 4 on the market all of the sudden. Given that most appear to be “pre-foreclosure” sales, meaning there is either a notice of default or a notice of trustees sale (meaning bank is threatening to foreclose) this isn’t quite the same level as a bank owned sale, this is still an interesting developement in the market. Generally speaking there haven’t been any of these in sometime as it’s realtively tough to be “underwater” on a mortgage when home values have gone up so dramatically. Here’s the distressed listings as of 11/22 (note that listing below are live so this list will change over time)
550 S Helberta – Luxury Single Family Home the Highest Sale of the Month in Redondo Beach
October was another incredible month for home sales in Redondo Beach and the South Bay. The record sale of the month in Redondo Beach was a beautiful & spacious home in South Redondo Beach 90277 located on a quiet street at 550 S Helberta Avenue. The beautiful single family home was
listed for $3,550,000 and sold at an impressive $3,811,000 after only a few days on the market.
While the home was built in 1999, it had been extensively update and felt more like new construction. 550 Helberta offered some great features including large and beautiful indoor and outdoor spaces, almost 5,000 square feet, a nice lot on a wide street, great condition and pretty nice ocean views. View the Redondo Beach MLS info below.
Home Details
- 5 bedrooms
- 4 bathrooms
- 4,567 square feet
- 6,377 foot lot
- Ocean views
Contact Redondo Beach realtor Keith Kyle for more information
550 S Helberta Ave – Sold at $3,811,000
Listing courtesy of Nick Schneider – Compass 310-241-3038
October Home Sales and Property Prices – South Bay Home Sales By City
There just seems to be no end in sight to the super hot South Bay real estate market October 2021 was another huge month for the
number of homes that sold in most South Bay cities and the home prices were record setting once again. The South Bay real estate market definitely remains a very favorable to sellers. View our South Bay real estate trends and statistics page to see how October 2021 compared to other months. See the homes that sold, home prices, price per foot and more.
Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
- Gardena
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollyglen
- Plaza Del Amo Torrance
- Hollywood Riviera
View other months on our recent South Bay home sales page.
See also the current South Bay homes for sale
EL SEGUNDO – 7 Home Sales – Average Sales Price $1,167,000
View the current homes for sale in El Segundo
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| TWNHS/A | 770 W | Imperial AVE #46 | $580,000 | $491.53 | 2/1,0,1,0 | 1180/P | 1966/PUB | 10/8/2021 |
| TWNHS/A | 310 W | Imperial AVE #8 | $745,000 | $559.73 | 2/2,0,1,0 | 1331/A | 1979/ASR | 10/18/2021 |
| CONDO/A | 215 W | Palm AVE #104 | $822,000 | $723.59 | 2/2,0,0,0 | 1136/P | 1981/PUB | 10/1/2021 |
| TWNHS/A | 1345 E | Grand AVE #D | $925,000 | $679.15 | 3/2,0,1,0 | 1362/P | 1989/PUB | 10/1/2021 |
| SFR/D | 402 E | Sycamore AVE | $1,600,000 | $1,496.73 | 3/1,0,0,0 | 1069/A | 1948/PUB | 10/20/2021 |
| SFR/D | 517 W | Mariposa AVE | $1,630,000 | $1,069.55 | 3/0,2,0,0 | 1524/A | 1952/ASR | 10/20/2021 |
| SFR/D | 759 | Sheldon ST | $1,894,000 | $1,174.94 | 3/2,0,0,0 | 1612/P | 1975/PUB | 10/25/2021 |
GARDENA
View the current homes for sale in Gardena
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| TWNHS/A | 14930 | Lemoli AVE #7 | $530,000 | $449.15 | 2/2,0,1,0 | 1180/A | 1986/ASR | 10/13/2021 |
| SFR/D | 15215 | Lemoli AVE | $790,000 | $582.60 | 3/1,0,0,0 | 1356/A | 1943/ASR | 10/15/2021 |
| SFR/D | 13116 | Arcturus AVE | $665,000 | $506.86 | 3/2,0,0,0 | 1312/A | 1955/ASR | 10/22/2021 |
| SFR/D | 2932 W | 130th ST | $678,000 | $494.89 | 3/1,1,0,0 | 1370/A | 1955/ASR | 10/14/2021 |
| SFR | 13713 | Spinning AVE | $800,000 | $487.21 | 3/2,0,0,0 | 1642/ | 1956 | 10/4/2021 |
| SFR/A | 13119 | Arcturus AVE | $850,000 | $500.00 | 3/2,0,0,0 | 1700/A | 1955/ASR | 10/25/2021 |
| CONDO/A | 1334 W | 137th ST #131 | $322,000 | $297.60 | 2/2,0,0,0 | 1082/A | 1980/ASR | 10/1/2021 |
| SFR/D | 14733 | Roxton AVE | $720,000 | $900.00 | 2/1,0,0,0 | 800/A | 1944/ASR | 10/19/2021 |
| TWNHS/A | 14055 | Ruby LN #5 | $760,000 | $408.60 | 4/3,0,1,0 | 1860/B | 2021/BLD | 10/27/2021 |
| TWNHS/A | 515 W | Gardena Blvd #12 | $475,000 | $384.62 | 3/1,0,1,0 | 1235/A | 1984/ASR | 10/29/2021 |
| SFR/D | 711 W | 158th ST | $667,000 | $526.03 | 3/2,0,0,0 | 1268/A | 1952/ASR | 10/19/2021 |
| SFR/D | 764 W | 173rd PL | $770,000 | $561.63 | 3/2,0,0,0 | 1371/A | 1961/ASR | 10/18/2021 |
| SFR/D | 16959 S | Denver AVE | $785,000 | $410.56 | 5/3,0,0,0 | 1912/E | 1960/ASR | 10/19/2021 |
| SFR/D | 17100 | Merit AVE | $828,000 | $474.77 | 4/2,0,0,0 | 1744/A | 1957/ASR | 10/19/2021 |
| CONDO/A | 2501 W | Redondo Beach BLVD #210 | $320,000 | $499.22 | 1/1,0,0,0 | 641/A | 1971/ASR | 10/27/2021 |
| SFR/D | 1854 W | 150th ST | $640,000 | $425.25 | 2/1,0,0,0 | 1505/A | 1944/ASR | 10/12/2021 |
| SFR/D | 15221 S | Wilton PL | $735,000 | $665.16 | 3/1,0,0,0 | 1105/A | 1951/ASR | 10/8/2021 |
| SFR/D | 2724 | Manhattan Beach BLVD | $755,000 | $477.85 | 2/2,0,0,0 | 1580/A | 1952/ASR | 10/25/2021 |
| SFR/D | 2002 W | 144th ST | $755,000 | $574.14 | 3/1,0,0,0 | 1315/A | 1952/ASR | 10/22/2021 |
| SFR/D | 2023 W | 146th ST | $775,000 | $585.35 | 3/2,0,0,0 | 1324/A | 1951/ASR | 10/7/2021 |
| SFR/D | 15816 | Arcturus AVE | $856,000 | $589.53 | 3/2,0,0,0 | 1452/A | 1952/OTH | 10/27/2021 |
| SFR/D | 15408 S | Saint Andrews PL | $870,000 | $646.84 | 3/2,0,0,0 | 1345/A | 1951/ASR | 10/22/2021 |
| SFR/A | 15312 S | Norandie AVE #204 | $250,000 | $264.27 | 2/1,0,0,0 | 946/A | 1961/ASR | 10/19/2021 |
| CONDO | 14919 S | Normandie AVE #2 | $355,000 | $379.27 | 2/1,0,0,0 | 936/A | 1961/ASR | 10/26/2021 |
| CONDO/A | 15214 S | Raymond AVE #102 | $439,000 | $420.10 | 2/2,0,0,0 | 1045/A | 1978/ASR | 10/28/2021 |
| SFR/D | 1719 W | 152nd ST | $650,000 | $576.75 | 3/2,0,0,0 | 1127/A | 1953/ASR | 10/6/2021 |
| SFR/D | 1548 W | 154th PL | $738,000 | $481.41 | 3/1,1,0,0 | 1533/A | 1948/ASR | 10/6/2021 |
| SFR/D | 14810 S | Raymond AVE | $750,000 | $500.00 | 3/2,0,0,0 | 1500/AP | 1955/ASR | 10/6/2021 |
| TWNHS | 14416 | Plum LN #3 | $780,000 | $426.23 | 3/4,0,0,0 | 1830/ | 2017 | 10/12/2021 |
| CONDO/A | 1119 | Magnolia AVE #16 | $464,900 | $363.77 | 2/2,0,1,0 | 1278/A | 1983/ASR | 10/5/2021 |
| TWNHS/A | 15205 S | Budlong AVE #21 | $520,000 | $458.96 | 2/2,1,0,0 | 1133/P | 1979/PUB | 10/7/2021 |
| TWNHS/A | 15305 S | Berendo AVE #1 | $520,000 | $432.25 | 2/2,0,1,0 | 1203/A | 1980/ASR | 10/12/2021 |
| CONDO/A | 1213 W | 168th ST #C | $540,000 | $381.63 | 3/3,0,0,0 | 1415/A | 1990/ASR | 10/12/2021 |
| SFR/D | 16409 S | Harvard BLVD | $575,000 | $726.01 | 2/1,0,0,0 | 792/A | 1948/PUB | 10/28/2021 |
| TWNHS/A | 1539 W | 158th ST #12 | $605,000 | $428.47 | 3/2,0,1,0 | 1412/A | 1989/ASR | 10/13/2021 |
| SFR/D | 16421 | Halldale AVE | $650,000 | $477.94 | 3/1,1,0,0 | 1360/E | 1906/ASR | 10/12/2021 |
| SFR/D | 16815 S | Raymond AVE | $750,000 | $585.94 | 3/2,0,0,0 | 1280/A | 1961/ASR | 10/14/2021 |
| TWNHS/A | 1920 W | 162nd ST | $790,000 | $322.58 | 4/2,0,0,0 | 2449/A | 2003/ASR | 10/28/2021 |
| SFR/D | 1213 W | 185th ST | $640,000 | $516.13 | 3/1,0,1,0 | 1240/A | 1954/ASR | 10/19/2021 |
| SFR/D | 1645 W | 186th ST | $707,500 | $673.81 | 2/1,1,0,0 | 1050/SEE | 1952/ASR | 10/5/2021 |
| TWNHS/A | 1514 W | Artesia SQ #B | $772,000 | $436.16 | 3/3,0,0,0 | 1770/B | 2016/BLD | 10/1/2021 |
| SFR/D | 1039 W | Cassidy ST | $805,000 | $387.02 | 4/2,0,0,0 | 2080/A | 1960/ASR | 10/5/2021 |
| SFR/D | 18115 | La Salle AVE | $870,000 | $328.55 | 3/1,1,0,0 | 2648/A | 1952/ASR | 10/14/2021 |
| SFR/D | 1326 W | Cassidy ST | $900,000 | $517.84 | 3/2,0,0,0 | 1738/A | 1960/ASR | 10/5/2021 |
| SFR/D | 2026 W | 145th ST | $710,000 | $771.74 | 2/1,0,0,0 | 920/A | 1951/ASR | 10/26/2021 |
| SFR | 15609 | Sandel AVE | $640,000 | $515.71 | 3/2,0,0,0 | 1241/ | 1960 | 10/1/2021 |
HAWTHORNE – 43 Home Sales
View the current homes for sale in Hawthorne CA
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| SFR/D | 5343 W | El Segundo BLVD | $752,000 | $875.44 | 2/1,0,0,0 | 859/A | 1950/ASR | 10/8/2021 |
| SFR/D | 4934 W | 134th ST | $810,000 | $750.00 | 3/1,0,0,0 | 1080/A | 1946/ASR | 10/19/2021 |
| SFR/D | 5107 W | 136th ST | $820,000 | $937.14 | 2/1,0,0,0 | 875/A | 1954/ASR | 10/13/2021 |
| SFR/D | 4858 W | 139th ST | $835,000 | $609.04 | 3/2,0,0,0 | 1371/A | 1949/ASR | 10/12/2021 |
| SFR/A | 5103 W | 137th ST | $850,000 | $661.48 | 3/1,1,0,0 | 1285/A | 1951/ASR | 10/5/2021 |
| TWNHS/A | 5412 W | 149th PL #1 | $860,000 | $774.77 | 2/1,1,1,0 | 1110/P | 2007/PUB | 10/29/2021 |
| TWNHS/A | 5401 W | 149th PL #12 | $980,000 | $649.01 | 3/2,0,0,0 | 1510/B | 2007/ASR | 10/22/2021 |
| SFR/D | 12904 | Shoup AVE | $984,000 | $575.44 | 3/2,0,0,0 | 1710/A | 1971/ASR | 10/18/2021 |
| SFR/D | 5324 W | 122nd ST | $1,000,000 | $799.36 | 3/2,0,0,0 | 1251/A | 1950/ASR | 10/19/2021 |
| SFR/D | 5005 W | 132nd St | $1,060,000 | $759.86 | 3/2,0,0,0 | 1395/P | 1950/PUB | 10/18/2021 |
| SFR/D | 13034 | Hindry AVE | $1,099,000 | $636.73 | 4/2,0,0,0 | 1726/A | 1955/ASR | 10/12/2021 |
| SFR/D | 5309 W | 140th ST | $1,125,000 | $894.99 | 3/2,0,0,0 | 1257/A | 1955/ASR | 10/21/2021 |
| TWNHS/A | 5351 | Ocean #102 | $1,180,000 | $596.56 | 3/3,0,1,0 | 1978/B | 2011/ASR | 10/14/2021 |
| TWNHS/A | 5555 | Ocean #102 | $1,200,000 | $609.76 | 3/3,0,1,0 | 1968/B | 2010/PUB | 10/13/2021 |
| SFR/D | 5438 W | 142nd PL | $1,237,100 | $878.00 | 3/2,0,0,0 | 1409/A | 1954/ASR | 10/6/2021 |
| TWNHS | 12421 | Ramona AVE | $625,000 | $400.64 | 3/3,0,0,0 | 1560/ | 1978 | 10/5/2021 |
| SFR/D | 11717 | Eucalyptus AVE | $725,000 | $477.60 | 3/2,0,0,0 | 1518/A | 1950/ASR | 10/21/2021 |
| SFR/D | 12317 | Menlo AVE | $750,000 | $662.54 | 2/1,0,1,0 | 1132/A | 1948/PUB | 10/8/2021 |
| SFR/D | 4481 W | 131st ST | $640,000 | $742.46 | 2/1,0,0,0 | 862/A | 1950/ASR | 10/5/2021 |
| SFR/D | 4597 W | 142nd ST | $745,000 | $780.92 | 3/1,0,0,0 | 954/A | 1946/ASR | 10/28/2021 |
| SFR | 4580 W | 142Nd ST | $773,000 | $705.29 | 2/1,0,0,0 | 1096/ | 1947 | 10/14/2021 |
| SFR/D | 4659 W | 133rd ST | $775,000 | $514.95 | 3/2,0,0,0 | 1505/A | 1925/ASR | 10/1/2021 |
| SFR | 5130 W | 141St ST | $775,099 | $960.47 | 2/1,0,0,0 | 807/ | 1951 | 10/12/2021 |
| SFR/D | 5147 W | 139th ST | $800,000 | $937.87 | 2/1,0,0,0 | 853/A | 1942/ASR | 10/5/2021 |
| SFR/D | 4477 W | 134th ST | $800,000 | $574.30 | 4/2,0,0,0 | 1393/A | 1942/ASR | 10/19/2021 |
| SFR/D | 13802 | Ramona AVE | $810,000 | $503.11 | 3/1,1,0,0 | 1610/T | 1950/ASR | 10/7/2021 |
| SFR/D | 4622 W | 133rd ST | $880,000 | $416.67 | 4/2,0,0,0 | 2112/A | 1940/ASR | 10/13/2021 |
| SFR/D | 4203 W | 141st ST | $1,080,000 | $434.08 | 4/1,1,0,0 | 2488/P | 1957 | 10/1/2021 |
| SFR/D | 4580 W | 132nd ST | $1,150,000 | $480.77 | 4/1,1,1,0 | 2392/A | 1960/ASR | 10/22/2021 |
| TPLX/A | 4377 W | 142nd ST | $1,181,000 | $356.80 | 8/5,0,0,0 | 3310/A | 1943/ASR | 10/7/2021 |
| SFR/D | 3217 W | 134th St | $575,000 | $633.26 | 3/1,0,0,0 | 908/P | 1940/PUB | 10/18/2021 |
| SFR/D | 11937 | Haas AVE | $667,000 | $593.42 | 3/2,0,0,0 | 1124/A | 1954/ASR | 10/19/2021 |
| SFR/D | 11602 | Tarron AVE | $774,932 | $407.22 | 3/2,0,0,0 | 1903/A | 1954/ASR | 10/8/2021 |
| TWNHS/D | 12031 | Stanley Park CT | $805,000 | $398.51 | 4/2,1,0,0 | 2020/S | 2014/SLR | 10/13/2021 |
| TWNHS/D | 12001 | Jackson Square CT | $815,000 | $366.46 | 3/3,0,0,0 | 2224/A | 2013/ASR | 10/29/2021 |
| SFR/D | 11612 | Cimarron AVE | $830,000 | $315.59 | 5/4,0,0,0 | 2630/A | 1954/ASR | 10/8/2021 |
| CONDO/A | 4229 W | Rosecrans AVE #6 | $520,000 | $407.20 | 2/1,0,1,0 | 1277/A | 1983/ASR | 10/26/2021 |
| SFR/D | 14922 | Cranbrook AVE | $800,000 | $727.93 | 3/1,0,0,0 | 1099/A | 1952/ASR | 10/22/2021 |
| SFR/D | 3730 | Ruthbar DR | $840,000 | $820.31 | 3/1,0,1,0 | 1024/A | 1952/ASR | 10/4/2021 |
| SFR/D | 3547 W | 132nd ST | $620,000 | $767.33 | 2/ | 808/A | 1940/ASR | 10/27/2021 |
| SFR/D | 13118 | Cordary AVE | $690,000 | $387.64 | 4/2,0,0,0 | 1780/A | 1925/ASR | 10/26/2021 |
| DPLX/D | 3920 W | 118th PL | $826,000 | $495.80 | 4/2,0,0,0 | 1666/P | 1957/PUB | 10/22/2021 |
| SFR | 2137 W | 115Th ST | $676,000 | $347.38 | 4/2,0,0,0 | 1946/ | 1954 | 10/15/2021 |
HERMOSA BEACH – 18 Home Sales – Median Price of $2,105,000
View the current homes for sale in Hermosa Beach
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| CONDO | 15 | 15Th ST #25 | $1,205,000 | $1,335.92 | 2/2,0,0,0 | 902/ | 1969/ASR | 10/4/2021 |
| TWNHS/A | 518 | 11th ST #C | $1,650,000 | $890.93 | 3/2,0,1,0 | 1852/A | 1988/ASR | 10/14/2021 |
| SFR/D | 2318 | Manhattan AVE | $2,800,000 | $2,315.96 | 2/2,0,0,0 | 1209/A | 1988/ASR | 10/8/2021 |
| SFR/D | 1619 | Monterey BLVD | $2,800,000 | $1,318.27 | 3/1,1,1,0 | 2124/A | 1963/ASR | 10/26/2021 |
| TWNHS/D | 1550 | Monterey BLVD | $3,550,000 | $1,313.84 | 3/1,2,1,0 | 2702/B | 1998/ASR | 10/13/2021 |
| SFR/D | 232 | 26th ST | $4,700,000 | $1,342.86 | 4/1,3,1,0 | 3500/A | 2014/ASR | 10/27/2021 |
| CONDO/A | 1600 | Ardmore AVE #134 | $595,000 | $980.23 | 1/1,0,0,0 | 607/A | 1970/ASR | 10/27/2021 |
| CONDO/A | 1720 | Ardmore AVE #118 | $665,000 | $960.98 | 1/0,1,0,0 | 692/A | 1970/ASR | 10/28/2021 |
| TWNHS/D | 342 | Ardmore AVE | $1,500,000 | $977.20 | 3/2,0,1,0 | 1535/A | 1997/ASR | 10/1/2021 |
| TWNHS/A | 634 | 9th ST | $2,225,000 | $761.99 | 4/3,0,1,0 | 2920/A | 2003/ASR | 10/8/2021 |
| TWNHS/A | 837 | 5th ST #A-3 | $1,042,500 | $777.99 | 2/2,0,1,0 | 1340/A | 1980/ASR | 10/15/2021 |
| SFR/D | 1212 | 19th ST | $1,265,000 | $1,221.04 | 2/2,0,0,0 | 1036/A | 1958/PUB | 10/15/2021 |
| SFR | 830 | 10Th ST | $1,985,000 | $822.97 | 4/1,3,0,0 | 2412/ | 1956 | 10/27/2021 |
| SFR/D | 1010 | Owosso AVE | $2,275,000 | $1,007.53 | 3/2,0,1,0 | 2258/A | 1948/ASR | 10/1/2021 |
| TWNHS/D | 911 | 15th ST | $2,321,500 | $719.18 | 4/3,0,1,0 | 3228/S | 1998/ASR | 10/14/2021 |
| TWNHS/D | 959 | 5th #B | $2,397,000 | $978.37 | 4/4,0,1,0 | 2450/B | 2021/BLD | 10/14/2021 |
| SFR/D | 941 | 24th ST | $2,475,000 | $862.37 | 5/3,0,0,0 | 2870/A | 1977/ASR | 10/5/2021 |
| SFR/D | 1008 | 21st ST | $1,550,000 | $867.86 | 3/2,0,1,0 | 1786/A | 1986/ASR | 10/8/2021 |
HOLLYWOOD RIVIERA – 17 Home Sales – $1,606,218 Average sales price
View the current homes for sale in the Hollywood Riviera
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| CONDO/A | 649 | Paseo De La Playa #207 | $1,050,000 | $765.31 | 2/1,1,0,0 | 1372/A | 1962/ASR | 10/15/2021 |
| SFR/D | 368 | Paseo De Gracia | $1,290,000 | $890.27 | 3/2,0,0,0 | 1449/A | 1954/ASR | 10/19/2021 |
| CONDO/A | 201 | Calle Miramar #9 | $1,405,000 | $1,100.23 | 2/2,0,0,0 | 1277/A | 1962/ASR | 10/6/2021 |
| SFR/D | 328 | Avenida Atezada | $1,685,000 | $745.25 | 4/1,3,0,0 | 2261/A | 1952/ASR | 10/13/2021 |
| SFR/D | 836 | Calle De Arboles | $1,715,000 | $1,206.90 | 3/2,0,0,0 | 1421/E | 1948/ASR | 10/22/2021 |
| SFR/D | 213 | Vista Del Parque | $1,798,000 | $902.16 | 3/2,0,1,0 | 1993/A | 1956/ASR | 10/14/2021 |
| SFR/D | 444 | Via Los Miradores | $2,025,000 | $1,007.46 | 3/1,1,1,0 | 2010/A | 1955/ASR | 10/20/2021 |
| SFR/D | 353 | Calle Mayor | $2,301,000 | $780.00 | 3/1,1,1,0 | 2950/A | 1932/ASR | 10/12/2021 |
| SFR/D | 5402 | Calle Mayor | $1,275,000 | $1,038.27 | 3/1,0,1,0 | 1228/A | 1954/ASR | 10/8/2021 |
| SFR/D | 5422 | Riviera WAY | $1,417,700 | $619.90 | 5/2,0,1,0 | 2287/A | 1954/ASR | 10/25/2021 |
| SFR/D | 24704 | Via Valmonte | $1,460,000 | $818.39 | 3/1,1,0,0 | 1784/A | 1964/ASR | 10/22/2021 |
| SFR/D | 4234 | Mesa ST | $1,465,000 | $700.29 | 3/3,0,0,0 | 2092/A | 1969/ASR | 10/7/2021 |
| SFR/D | 4301 | Paseo De Las Tortugas | $1,549,000 | $573.70 | 5/2,1,0,0 | 2700/E | 1956/ASR | 10/22/2021 |
| SFR/A | 4532 | Newton ST | $1,625,000 | $560.34 | 4/2,1,1,0 | 2900/E | 1954/ASR | 10/18/2021 |
| SFR/D | 421 | Via Colusa | $1,645,000 | $1,031.35 | 3/2,0,0,0 | 1595/A | 1955/PUB | 10/8/2021 |
| SFR/D | 4021 | Mesa ST | $1,750,000 | $951.09 | 3/1,1,1,0 | 1840/A | 1970/PUB | 10/25/2021 |
| SFR/D | 4910 | Via El Sereno | $1,850,000 | $599.68 | 5/3,0,0,0 | 3085/T | 1956/ASR | 10/14/2021 |
LAWNDALE – 18 sold home – Median Price $717,500
View the current Lawndale homes for sale
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| SFR/D | 15203 | Florwood AVE | $700,000 | $670.50 | 3/1,0,1,0 | 1044/A | 1951/PUB | 10/15/2021 |
| SFR/D | 15422 | Gerkin AVE | $760,000 | $505.99 | 3/2,0,0,0 | 1502/A | 1952/ASR | 10/29/2021 |
| SFR/D | 3728 W | 156th ST | $763,000 | $597.96 | 3/2,0,0,0 | 1276/A | 1952/ASR | 10/8/2021 |
| SFR/D | 15213 | Cranbrook AVE | $820,000 | $485.78 | 3/2,0,0,0 | 1688/A | 1953/ASR | 10/14/2021 |
| SFR | 3613 W | 152Nd ST | $915,000 | $582.06 | 4/2,0,0,0 | 1572/ | 1977 | 10/18/2021 |
| CONDO/A | 4633 | Marine AVE #128 | $410,000 | $425.75 | 2/2,0,0,0 | 963/A | 1973/ASR | 10/27/2021 |
| CONDO/A | 4633 | Marine AVE #214 | $460,000 | $481.68 | 2/2,0,0,0 | 955/A | 1973/ASR | 10/8/2021 |
| TWNHS/A | 4175 | Manhattan Beach BLVD | $480,000 | $343.10 | 2/2,0,0,0 | 1399/A | 1978/ASR | 10/28/2021 |
| CONDO/A | 4727 W | 147th ST #219 | $505,000 | $442.59 | 3/2,0,0,0 | 1141/A | 1974/ASR | 10/5/2021 |
| CONDO | 4315 W | 145Th ST #13 | $551,000 | $502.74 | 3/2,0,1,0 | 1096/ | 1994 | 10/14/2021 |
| SFR/D | 14922 | Kingsdale AVE | $636,500 | $786.77 | 2/1,0,0,0 | 809/A | 1947/PUB | 10/20/2021 |
| SFR/D | 4633 W | 152nd ST | $715,000 | $595.83 | 3/2,0,0,0 | 1200/A | 1962/PUB | 10/27/2021 |
| SFR/D | 4611 W | 149th ST | $870,000 | $492.08 | 3/2,0,0,0 | 1768/A | 1968/ASR | 10/13/2021 |
| SFR/D | 4549 W | 160th ST | $630,000 | $870.17 | 2/1,0,0,0 | 724/A | 1947/ASR | 10/12/2021 |
| SFR/D | 4115 W | 160th ST | $720,000 | $666.67 | 3/2,0,0,0 | 1080/A | 1959/ASR | 10/29/2021 |
| TWNHS/D | 4169 W | 166th ST | $940,000 | $362.37 | 4/4,0,0,0 | 2594/A | 2007/ASR | 10/5/2021 |
| SFR/D | 4202 | W 168th st ST | $725,000 | $512.01 | 3/2,0,0,0 | 1416/E | 1944/ASR | 10/18/2021 |
| SFR/D | 15303 | Kornblum AVE | $778,000 | $702.17 | 3/1,0,0,0 | 1108/A | 1951/ASR | 10/6/2021 |
MANHATTAN BEACH – 42 home sales at a median price of $3,882,792
View the current Manhattan Beach homes for sale
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| TWNHS/A | 748 | Manhattan Beach BLVD #A | $1,705,000 | $1,209.22 | 3/1,1,1,0 | 1410/A | 1977/ASR | 10/29/2021 |
| TWNHS/D | 3512 | Alma AVE | $2,200,000 | $1,172.08 | 3/3,0,0,0 | 1877/A | 1985/ASR | 10/26/2021 |
| CONDO/A | 3207 | Crest DR | $2,285,000 | $1,273.69 | 3/3,0,0,0 | 1794/A | 1986/ASR | 10/14/2021 |
| SFR/D | 432 | 31st ST | $2,300,000 | $1,418.00 | 3/3,0,0,0 | 1622/A | 1958/PUB | 10/1/2021 |
| SFR/D | 4104 | Highland AVE | $2,800,000 | $1,093.75 | 3/3,0,1,0 | 2560/A | 1992/ASR | 10/15/2021 |
| SFR/D | 220 | 23rd ST | $2,969,000 | $1,656.81 | 3/3,0,1,0 | 1792/A | 2006/ASR | 10/19/2021 |
| TWNHS/A | 310 | 32nd ST | $3,350,000 | $1,384.30 | 3/4,0,0,0 | 2420/A | 2006/ASR | 10/13/2021 |
| TWNHS/A | 216 | 1st ST | $3,375,000 | $1,739.69 | 3/4,0,0,0 | 1940/A | 2000/ASR | 10/27/2021 |
| SFR/D | 432 | 35th ST | $3,825,000 | $1,380.37 | 3/2,0,1,0 | 2771/A | 2002/ASR | 10/27/2021 |
| TWNHS/A | 2215 | Bayview DR | $4,480,000 | $1,703.42 | 4/3,0,0,1 | 2630/A | 2007/ASR | 10/4/2021 |
| SFR/D | 428 | 36th ST | $4,547,000 | $1,118.85 | 4/2,2,1,0 | 4064/D | 2021/BLD | 10/29/2021 |
| TWNHS/A | 2617 | Vista DR | $5,000,000 | $1,901.14 | 4/4,0,0,0 | 2630/A | 2017/ASR | 10/5/2021 |
| SFR/D | 124 | 8th ST | $5,000,000 | $2,840.91 | 3/2,0,0,0 | 1760/A | 1909/ASR | 10/1/2021 |
| SFR/D | 124 | 8th ST | $5,100,000 | $2,897.73 | 3/2,0,0,0 | 1760/A | 1909/ASR | 10/21/2021 |
| SFR/D | 516 | 21st ST | $5,150,000 | $1,454.80 | 4/3,0,1,0 | 3540/B | 2008/BLD | 10/18/2021 |
| SFR/D | 228 | 20th Street | $5,313,750 | $1,282.28 | 5/4,0,1,0 | 4144/A | 1999/ASR | 10/15/2021 |
| SFR/D | 436 | 7th ST | $5,595,000 | $1,832.62 | 4/4,0,0,0 | 3053/A | 2003/ASR | 10/19/2021 |
| SFR/D | 508 | The Strand | $19,200,000 | $4,439.31 | 5/2,3,1,0 | 4325/B | 2021/BLD | 10/15/2021 |
| SFR/D | 3609 | Oak Ave. | $1,510,000 | $1,386.59 | 3/1,0,1,0 | 1089/A | 1955/ASR | 10/21/2021 |
| SFR/D | 768 | Rosecrans AVE | $1,575,000 | $1,806.19 | 3/1,0,0,0 | 872/A | 1954/PUB | 10/19/2021 |
| SFR/D | 757 | 35th ST | $2,025,000 | $1,763.94 | 4/2,1,0,0 | 1148/A | 1951/ASR | 10/26/2021 |
| SFR/D | 3600 | Pine AVE | $2,200,000 | $1,419.35 | 4/2,0,0,0 | 1550/S | 1951/ASR | 10/4/2021 |
| SFR/D | 1609 | Walnut AVE | $2,500,000 | $1,349.89 | 3/2,0,0,0 | 1852/A | 1964/ASR | 10/1/2021 |
| SFR/D | 3509 N | Poinsettia AVE | $2,925,000 | $1,114.71 | 4/2,2,0,0 | 2624/A | 1959/ASR | 10/14/2021 |
| SFR | 3013 N | Poinsettia AVE | $3,300,000 | $1,061.09 | 5/4,0,0,0 | 3110/ | 1950 | 10/22/2021 |
