What a year it was for real estate in the gated community of Three Sixty South Bay….it was the first year in which the average price of the
homes that sold exceeded $1,000,000. There were 43 on market home sales, with several others selling off market, during 2021. The median list price was $1,009,000 and the median sold price was just over $1,047,000.
Homes averaged an extremely quick 11 days on the market before going into escrow which is pretty amazing. The lowest price sale of the year was $625,000 for a studio condo in the Flats and the highest price sale of the year was $1,650,000 for a very large single family style home in the Terraces. Take a look below at all of the homes that sold last year!
2021 Home Sales and Property Prices in Three Sixty
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| CONDO/A | 13028 | Central AVE #204 | $865,000 | $ 551 | 2/2,0,0,0 | 1570/A | 2013/ASR | 1/7/2021 |
| TWNHS/A | 5553 | Coral DR #101 | $1,090,000 | $ 518 | 4/4,0,0,0 | 2106/B | 2014/PUB | 1/14/2021 |
| TWNHS | 5593 | Palm DR #101 | $1,068,000 | $ 559 | 4/2,2,0,0 | 1910/ | 2013 | 2/22/2021 |
| CONDO/A | 12917 | Central AVE #203 | $852,500 | $ 597 | 2/2,0,0,0 | 1429/B | 2011/PUB | 3/19/2021 |
| TWNHS/D | 5555 | Palm DR | $1,197,000 | $ 643 | 3/2,0,1,0 | 1861/A | 2014/ASR | 3/23/2021 |
| TWNHS | 13123 | Park PL #103 | $1,075,000 | $ 557 | 3/3,0,1,0 | 1930/ | 2012 | 4/1/2021 |
| TWNHS/A | 5449 | Strand #103 | $875,000 | $ 563 | 2/2,0,1,0 | 1554/S | 2013/ASR | 4/8/2021 |
| TWNHS/A | 5556 | Palm DR | $1,420,000 | $ 688 | 4/2,0,1,0 | 2064/P | 2014/PUB | 4/8/2021 |
| CONDO/A | 12823 | Manhattan CT #103 | $875,000 | $ 559 | 2/2,0,1,0 | 1564/A | 2014/ASR | 4/9/2021 |
| TWNHS/A | 5560 | Boardwalk #106 | $1,145,000 | $ 553 | 4/1,3,0,0 | 2070/A | 2013/ASR | 4/20/2021 |
| CONDO/A | 13022 | Central AVE #201 | $820,000 | $ 612 | 2/2,0,0,0 | 1340/A | 2013/ASR | 4/21/2021 |
| TWNHS/A | 5331 | Ocean #105 | $850,000 | $ 622 | 2/2,0,1,0 | 1367/B | 2011/PUB | 4/22/2021 |
| CONDO/D | 5440 | Strand #401 | $1,030,000 | $ 674 | 2/2,0,0,0 | 1528/D | 2013/ASR | 4/27/2021 |
| CONDO/A | 5530 | Strand #203 | $630,000 | $ 658 | 1/1,0,0,0 | 957/B | 2012/ASR | 4/30/2021 |
| TWNHS | 5360 | Pacific TER #103 | $1,285,000 | $ 524 | 3/3,0,1,0 | 2450/A | 2007/ASR | 4/30/2021 |
| CONDO | 13024 | Union AVE #203 | $830,000 | $ 581 | 2/2,0,0,0 | 1429/OTH | 2010 | 5/7/2021 |
| CONDO/A | 5550 | Strand #107 | $1,050,000 | $ 628 | 3/1,2,0,0 | 1672/AP | 2014/BLD | 5/10/2021 |
| TWNHS/A | 5449 | Strand #104 | $895,000 | $ 576 | 2/ | 1554/B | 2013/ASR | 5/13/2021 |
| TWNHS | 12822 | Manhattan CT #105 | $900,000 | $ 687 | 2/3,0,0,0 | 1310/A | 2010/ASR | 5/26/2021 |
| TWNHS/A | 5527 | Strand #106 | $1,200,000 | $ 565 | 3/3,0,0,0 | 2123/B | 2012/ASR | 6/3/2021 |
| TWNHS/A | 12822 | Manhattan CT #103 | $1,040,000 | $ 526 | 3/3,0,1,0 | 1978/B | 2010/ASR | 6/7/2021 |
| CONDO/A | 5540 | Strand #201 | $672,554 | $ 703 | 1/1,0,0,0 | 957/B | 2010/ASR | 6/22/2021 |
| CONDO/A | 13025 | Park Place #203 | $650,000 | $ 679 | 1/1,0,0,0 | 957/B | 2013/ASR | 6/29/2021 |
| TWNHS/A | 12825 | City DR #105 | $870,000 | $ 636 | 2/2,0,1,0 | 1367/S | 2010/SLR | 6/30/2021 |
| TWNHS/D | 13220 | Central AVE #106 | $1,150,000 | $ 622 | 3/3,0,0,0 | 1850/A | 2012/PUB | 7/1/2021 |
| TWNHS/A | 5331 | Ocean #102 | $1,200,000 | $ 607 | 3/4,0,0,0 | 1978/B | 2011/ASR | 7/15/2021 |
| CONDO/A | 12922 | Union AVE #401 | $745,000 | $ 545 | 1/1,0,1,0 | 1367/B | 2010/BLD | 7/20/2021 |
| SFR/D | 5586 | Palm DR | $1,435,000 | $ 695 | 4/2,0,1,0 | 2064/B | 2013/BLD | 7/28/2021 |
| SFR/D | 5567 | Palm DR | $1,440,000 | $ 698 | 4/3,0,0,0 | 2064/A | 2014/BLD | 7/30/2021 |
| TWNHS/A | 5411 | Ocean #104 | $885,000 | $ 647 | 2/2,0,1,0 | 1367/B | 2010/BLD | 8/5/2021 |
| TWNHS | 5433 | Ocean #106 | $1,200,000 | $ 649 | 3/2,0,1,0 | 1850/ | 2010 | 8/5/2021 |
| TWNHS/A | 13127 | Union AVE #105 | $1,260,000 | $ 598 | 4/1,3,0,0 | 2106/B | 2014/EST | 8/5/2021 |
| CONDO/A | 12917 | Central Avenue #402 | $960,000 | $ 658 | 2/2,0,0,0 | 1460/A | 2011/ASR | 8/11/2021 |
| TWNHS/A | 5440 | Pacific Terrace #103 | $1,100,000 | $ 556 | 3/3,0,1,0 | 1978/B | 2007/BLD | 8/31/2021 |
| SFR/D | 5243 | Pacific Terrace | $1,415,000 | $ 647 | 4/2,0,1,0 | 2187/A | 2013/ASR | 8/31/2021 |
| TWNHS/A | 13023 | Union AVE #105 | $1,150,000 | $ 706 | 3/2,0,1,0 | 1629/B | 2014/PUB | 9/1/2021 |
| TWNHS/A | 5433 | Ocean #104 | $900,000 | $ 658 | 2/2,0,1,0 | 1367/B | 2010/ASR | 9/3/2021 |
| TWNHS/A | 5555 | Ocean #102 | $1,200,000 | $ 610 | 3/3,0,1,0 | 1968/B | 2010/PUB | 10/13/2021 |
| TWNHS/A | 5351 | Ocean #102 | $1,180,000 | $ 597 | 3/3,0,1,0 | 1978/B | 2011/ASR | 10/14/2021 |
| CONDO/A | 13032 | Union AVE #202 | $995,000 | $ 602 | 2/2,0,0,0 | 1654/B | 2011/PUB | 11/30/2021 |
| SFR/D | 5230 | Pacific Terrace | $1,600,000 | $ 638 | 4/1,1,1,0 | 2508/B | 2014/PUB | 11/30/2021 |
| CONDO/A | 5440 | Strand #301 | $1,071,000 | $ 644 | 2/2,0,0,0 | 1662/B | 2013/PUB | 12/8/2021 |
| TWNHS | 5441 | Ocean #105 | $950,000 | $ 611 | 2/2,0,1,0 | 1554/ | 2014 | 12/30/2021 |
Information provided by realtor Keith Kyle with Vista Sotheby’s International Realty… one of the top real estate agents in the community of Three Sixty South Bay

the number of homes that sold in most South Bay cities and the home prices were record setting once again. The South Bay real estate market definitely remains a very favorable to sellers. 
remodeled and lovingly maintained and offers bright and open interior spaces along with an incredible backyard patio and garden. The home features 2 beautiful bedrooms plus a spacious bonus room off of the garage. Hand scraped bamboo floors, custom baseboards and an open layout make for a fantastic room to sit back and relax or visit with family and friends. Open dining area is bright and spacious and sitting just off of the living room it’s an ideal layout for entertaining. The owner went to great lenths to make a showcase kitchen with upgrades throughout. Much larger than you normally see in homes in the area the beautifully remodeled kitchen features Italian granite countertops, maple cabinetry with an abundance of features that are as functional as they are decorative, travertine floors and plenty of counter space and storage…..more info below.

