As we are short sale specialists from the abundance of short sales we were involved in when the market went south years ago, we’re often contacted by home buyers looking for a “deal”……meaning a distressed home sale including bank owned homes (REOs) and short sales. Here’s a chart that shows why currently that’s just about impossible. Keep in mind that this is all combined short sales and REOs for all the listed cities in the South Bay.
September South Bay Property Sales and Home Prices
September was yet another banner month for the number of home sales and home prices for the South Bay and it definitely remains a market very favorable to sellers. View our South Bay real estate trends and statistics page to see September compares to other months. See the homes that sold, home prices, price per foot and more. Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. See the home sales in:
- Gardena
- Hawthorne
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollyglen
- Plaza Del Amo Torrance
- Hollywood Riviera
View other months on our recent South Bay home sales page.
See also the current South Bay homes for sale
EL SEGUNDO
View the current homes for sale in El Segundo
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| CONDO | 770 W | Imperial AVE #71 | $547,000 | $544.28 | 2/2,0,0,0 | 1005/ | 1966 |
| CONDO/A | 818 | Main ST #101 | $729,000 | $518.49 | 2/2,0,0,0 | 1406/A | 1979/ASR |
| TWNHS/A | 1325 E | Grand AVE #D | $860,000 | $633.75 | 3/3,0,0,0 | 1357/A | 1989/ASR |
| TWNHS/A | 224 W | Imperial AVE | $902,000 | $601.33 | 3/2,0,1,0 | 1500/A | 2005/ASR |
| TWNHS/A | 1629 E | Palm AVE #8 | $922,200 | $574.58 | 3/2,0,1,0 | 1605/A | 1991/ASR |
| TWNHS/A | 594 E | Imperial AVE | $959,990 | $546.07 | 3/3,0,1,0 | 1758/B | 2018/BLD |
| TWNHS/A | 512 E | Imperial AVE | $989,990 | $563.13 | 3/3,0,1,0 | 1758/B | 2018/BLD |
| TWNHS | 1700 E | Mariposa AVE #4 | $1,075,000 | $632.35 | 3/2,0,1,0 | 1700/ | 2013 |
| TWNHS/A | 540 E | Imperial AVE | $1,105,000 | $561.20 | 3/3,0,1,0 | 1969/B | 2018/BLD |
| TWNHS/A | 360 | Richmond ST | $1,188,750 | $675.04 | 3/4,0,0,0 | 1761/A | 2000/ASR |
| SFR/D | 832 | Bungalow DR | $1,325,000 | $968.57 | 3/2,0,0,0 | 1368/A | 1943/ASR |
| SFR/D | 745 | Virginia ST | $1,470,000 | $893.07 | 3/2,0,1,0 | 1646/A | 1924/ASR |
| SFR/D | 422 E | Maple AVE | $1,659,000 | $614.67 | 5/3,0,0,0 | 2699/A | 1975/ASR |
| SFR/D | 1543 E | Palm | $1,900,000 | $894.96 | 3/2,0,1,0 | 2123/A | 2016/BLD |
| SFR/D | 720 W | Pine AVE | $1,950,000 | $958.23 | 3/2,0,1,0 | 2035/D | 1962/APP |
| SFR/D | 811 | California ST | $1,990,000 | $700.70 | 4/4,0,1,0 | 2840/A | 1997/ASR |
| SFR/D | 825 | Center ST | $2,055,000 | $772.56 | 4/3,0,0,0 | 2660/B | 1943/ASR |
| SFR/D | 539 | Loma Vista | $2,240,000 | $734.91 | 4/2,2,0,0 | 3048/A | 2011/ASR |
| SFR/D | 610 W | Pine AVE | $2,240,000 | $635.82 | 5/3,0,1,0 | 3523/AP | 1956/ASR |
| SFR/D | 710 W | Sycamore AVE | $2,285,000 | $668.72 | 4/4,0,0,0 | 3417/A | 2015/ASR |
GARDENA
View the current homes for sale in Gardena
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| SFR | 13124 | Ardath AVE | $630,000 | $491.42 | 3/2,0,0,0 | 1282/ | 1955 |
| SFR/D | 13104 S | Wilton PL | $680,000 | $526.72 | 3/2,0,0,0 | 1291/A | 1955/APP |
| TWNHS/A | 1239 W | Rosecrans AVE #29 | $400,000 | $344.83 | 3/1,1,1,0 | 1160/A | 1981/ASR |
| SFR/D | 2316 W | 134th PL | $670,000 | $377.68 | 4/2,0,0,0 | 1774/A | 1956/PUB |
| SFR/D | 706 W | Alondra BLVD | $505,000 | $528.80 | 2/1,0,0,0 | 955/A | 1926/ASR |
| SFR/D | 720 W | 133rd ST | $585,000 | $390.78 | 3/2,0,0,0 | 1497/A | 1960/ASR |
| SFR/D | 17305 | Merit AVE | $678,500 | $545.86 | 3/2,0,0,0 | 1243/A | 1961/ASR |
| TWNHS | 15819 | Galaxy PL | $540,000 | $430.62 | 3/1,1,1,0 | 1254/OTH | 1990 |
| SFR/D | 2723 W | 152nd ST | $625,000 | $568.18 | 2/1,0,0,0 | 1100/A | 1943/ASR |
| SFR/D | 2701 | Manhattan Beach BLVD | $685,000 | $430.28 | 3/1,1,0,0 | 1592/A | 1938/ASR |
| SFR/D | 2720 | Manhattan Beach BLVD | $700,000 | $536.81 | 3/2,0,0,0 | 1304/A | 1952/ASR |
| SFR | 2716 W | 155Th ST | $735,325 | $589.20 | 3/2,0,0,0 | 1248/ | 1941 |
| SFR/D | 15306 | Arcturus AVE | $757,000 | $524.97 | 3/2,0,0,0 | 1442/A | 1940/ASR |
| CONDO/A | 14903 S | Normandie AVE #117 | $367,500 | $367.13 | 2/2,0,0,0 | 1001/A | 1961/PUB |
| CONDO/A | 14903 S | Normandie AVE #107 | $370,000 | $374.49 | 2/1,0,1,0 | 988/A | 1961/ASR |
| SFR/D | 14407 S | Denker AVE | $557,000 | $436.86 | 3/2,0,0,0 | 1275/A | 1942/ASR |
| SFR/D | 1720 W | 154th ST | $560,000 | $682.93 | 2/1,0,0,0 | 820/A | 1951/ASR |
| TWNHS | 14733 S | Vermont AVE | $596,000 | $334.83 | 3/3,0,0,0 | 1780/ | 2007 |
| TWNHS/D | 14829 S | Budlong AVE | $645,000 | $393.29 | 3/2,0,1,0 | 1640/OTH | 2008/BLD |
| CONDO/A | 1119 | Magnolia AVE #16 | $430,000 | $336.46 | 2/2,0,1,0 | 1278/A | 1983/ASR |
| TWNHS/A | 1119 | Magnolia AVE #13 | $475,000 | $359.85 | 2/1,1,1,0 | 1320/A | 1983/ASR |
| SFR/D | 17023 S | Catalina | $575,000 | $546.06 | 3/1,0,0,0 | 1053/A | 1949/ASR |
| CONDO/A | 17125 S | Vermont AVE #4 | $595,000 | $364.58 | 3/2,0,1,0 | 1632/A | 1990/ASR |
| SFR/D | 15025 S | Raymond AVE | $625,000 | $399.11 | 3/2,0,0,0 | 1566/A | 1938/ASR |
| SFR/D | 17009 S | Harvard BLVD | $705,000 | $534.09 | 3/1,0,0,0 | 1320/A | 1953/ASR |
| SFR/A | 14021 S | Wilkie AVE | $740,000 | $385.02 | 4/2,0,0,0 | 1922/A | 1957/ASR |
| SFR/D | 1330 W | 187th PL | $467,000 | $435.63 | 3/1,0,1,0 | 1072/A | 1954/ASR |
| SFR/D | 15426 S | Orchard AVE | $550,000 | $517.89 | 3/1,0,0,0 | 1062/A | 1954/ASR |
| TWNHS/A | 1548 W | Artesia #G | $670,000 | $378.53 | 3/3,0,0,0 | 1770/A | 2011/ASR |
| CONDO/A | 1510 | West Artesia Square W #J | $719,000 | $359.50 | 3/3,0,1,0 | 2000/A | 2015/ASR |
| CONDO/A | 1239 W | Rosecrans AVE #4 | $380,000 | $327.59 | 3/3,0,0,0 | 1160/A | 1981/ASR |
| SFR/D | 14116 S | Ainsworth ST | $610,000 | $579.30 | 3/1,0,0,0 | 1053/A | 1948/ASR |
HAWTHORNE
View the current homes for sale in Hawthorne CA
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| SFR/D | 5527 W | 120th ST | $717,500 | $857.23 | 2/1,0,0,0 | 837/A | 1941/ASR |
| SFR/D | 5011 W | 122nd ST | $720,000 | $718.56 | 3/1,0,0,0 | 1002/A | 1944/ASR |
| SFR/D | 4841 W | 131st ST | $745,000 | $709.52 | 2/2,0,0,0 | 1050/O | 1952/ASR |
| SFR/D | 5430 W | 123rd ST | $775,000 | $909.62 | 2/1,0,0,0 | 852/A | 1950/ASR |
| SFR/D | 4840 W | 133rd ST | $780,000 | $857.14 | 2/2,0,0,0 | 910/A | 1950/ASR |
| CONDO/A | 12915 | Park PL #204 | $825,000 | $532.26 | 2/2,0,0,0 | 1550/A | 2013/ASR |
| TWNHS/A | 5441 | Ocean #106 | $835,000 | $537.32 | 2/2,0,1,0 | 1554/B | 2014/PUB |
| CONDO/A | 13029 | Central AVE #402 | $848,000 | $547.80 | 2/2,0,0,0 | 1548/A | 2013/ASR |
| TWNHS/A | 5439 | Strand #103 | $850,000 | $546.98 | 2/2,0,1,0 | 1554/B | 2014/PUB |
| TWNHS/A | 5404 W | 149th PL #6 | $855,000 | $606.38 | 3/2,0,0,0 | 1410/A | 2007/ASR |
| SFR/D | 5506 W | 141st ST | $870,000 | $776.79 | 3/1,1,0,0 | 1120/A | 1954/ASR |
| TWNHS/A | 5537 | Strand #104 | $877,000 | $511.67 | 2/2,0,1,0 | 1714/B | 2012/BLD |
| SFR/D | 5336 W | 124th PL | $917,000 | $644.87 | 3/2,0,0,0 | 1422/A | 1950/ASR |
| TWNHS/A | 5433 | Ocean #103 | $965,000 | $487.87 | 3/3,0,1,0 | 1978/A | 2010/ASR |
| TWNHS/A | 12913 | Mission AVE #107 | $977,000 | $585.73 | 3/3,0,0,0 | 1668/B | 2014/ASR |
| TWNHS/A | 5550 | Strand #101 | $1,085,000 | $515.19 | 4/1,3,0,0 | 2106/B | 2014/PUB |
| SFR/D | 5332 W | 135th ST | $1,139,000 | $428.52 | 4/3,0,0,0 | 2658/A | 1986/ASR |
| CONDO/A | 5246 | Pacific Terrace | $1,262,500 | $616.76 | 4/2,0,1,0 | 2047/B | 2014/PUB |
| TWNHS/A | 4813 W | 120th ST | $455,000 | $331.15 | 3/2,0,1,0 | 1374/A | 1990/APP |
| TWNHS/A | 4630 W | Broadway | $539,000 | $345.07 | 3/3,0,0,0 | 1562/A | 1978/OTH |
| SFR | 11422 | BIRCH AVE | $575,000 | $667.05 | 2/1,0,0,0 | 862/A | 1941 |
| SFR/D | 12619 | Ramona AVE | $699,000 | $592.37 | 3/1,0,1,0 | 1180/A | 1956/ASR |
| SFR/D | 12643 | Manor DR | $800,000 | $324.81 | 4/2,0,1,0 | 2463/A | 1964/ASR |
| SFR/D | 4840 W | 123rd ST | $800,000 | $497.20 | 3/2,0,0,0 | 1609/A | 1947/EST |
| SFR/D | 3753 W | 119th ST | $817,000 | $424.64 | 4/3,0,0,0 | 1924/A | 1940/PUB |
| SFR/D | 4924 W | 122nd ST | $820,000 | $478.41 | 4/2,0,0,0 | 1714/A | 1947/ASR |
| SFR/D | 11924 | Ramona AVE | $886,500 | $433.71 | 3/2,0,0,0 | 2044/A | 1962/ASR |
| SFR/D | 4301 W | 141st ST | $638,000 | $604.17 | 3/1,0,0,0 | 1056/A | 1946/ASR |
| SFR/D | 4455 W | 141st ST | $860,000 | $505.88 | 4/3,0,0,0 | 1700/S | 1950/ASR |
| TWNHS/A | 13021 | Doty AVE #39 | $419,900 | $414.10 | 2/1,0,1,0 | 1014/A | 1985/ASR |
| TWNHS | 13816 | Doty AVE | $495,000 | $331.33 | 3/3,0,0,0 | 1494/ | 1981 |
| TWNHS/A | 13725 | Doty AVE | $549,000 | $348.13 | 3/2,0,1,0 | 1577/A | 1991/PUB |
| TWNHS/A | 14073 | Lemoli AVE | $550,000 | $340.56 | 3/2,0,1,0 | 1615/A | 1990/ASR |
| SFR/D | 13441 | Doty AVE | $585,000 | $450.00 | 3/2,0,0,0 | 1300/E | 1956/ASR |
| SFR/D | 3708 | Lisso ST | $715,000 | $461.59 | 3/2,0,0,0 | 1549/A | 1958/ASR |
| SFR/A | 13500 | Cerise AVE | $765,000 | $322.78 | 5/4,0,0,0 | 2370/E | 1960/ASR |
| CONDO/A | 14405 | Cerise AVE #13 | $345,000 | $432.33 | 2/2,0,0,0 | 798/A | 1985/ASR |
| CONDO/A | 14532 | Yukon AVE #4 | $590,000 | $359.10 | 3/2,0,1,0 | 1643/A | 1991/ASR |
| SFR/D | 3851 W | 148th ST | $730,000 | $511.56 | 4/2,0,0,0 | 1427/A | 1952/PUB |
| SFR/D | 3614 W | 147th ST | $730,000 | $554.71 | 3/2,0,0,0 | 1316/E | 1952/ASR |
| SFR | 11935 | Tarron AVE | $651,149 | $546.27 | 3/2,0,0,0 | 1192/ | 1954 |
| SFR/D | 4153 W | 138th ST | $670,000 | $638.10 | 3/1,0,0,0 | 1050/A | 1951/ASR |
| SFR/D | 14917 | Cordary AVE | $700,000 | $675.02 | 3/1,0,0,0 | 1037/A | 1952/PUB |
| SFR/D | 4451 W | 133rd ST | $739,000 | $517.51 | 2/1,0,0,0 | 1428/A | 1949/ASR |
| SFR/D | 4845 W | 115th ST | $750,000 | $364.08 | 3/2,0,1,0 | 2060/A | 2004/ASR |
HERMOSA BEACH
View the current homes for sale in Hermosa Beach
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| CONDO/A | 446 | Monterey BLVD #L1 | $1,185,000 | $890 | 3/2,0,0,0 | 1331/A | 1987/APP |
| TWNHS/A | 427 | Manhattan AVE | $1,250,000 | $1,099 | 2/1,1,1,0 | 1137/A | 1986/PUB |
| SFR/D | 107 | Manhattan AVE | $1,750,000 | $805 | 3/2,0,0,0 | 2173/A | 1924/ASR |
| TWNHS/A | 102 | 8th ST | $1,825,000 | $913 | 3/3,0,0,0 | 2000/A | 2002/ASR |
| SFR/D | 347 | 29th ST | $2,000,000 | $2,262 | 2/1,0,0,0 | 884/A | 1947/ASR |
| TWNHS/D | 804 | Bard ST | $2,100,000 | $979 | 3/2,0,1,0 | 2146/B | 2020/SLR |
| TWNHS/A | 1019 | Monterey BLVD | $2,199,000 | $1,139 | 3/3,0,0,1 | 1930/A | 1998/ASR |
| DPLX/A | 815 | Cypress AVE | $2,380,000 | $864 | 5/4,0,1,0 | 2756/O | 1965/ASR |
| TWNHS/D | 1220 | Sunset DR | $2,650,000 | $1,118 | 3/3,0,1,0 | 2370/A | 2005/PUB |
| TWNHS/D | 1612 | LOMA DRIVE #B | $2,915,000 | $1,154 | 4/3,0,1,0 | 2525/B | 2020/ASR |
| SFR/D | 231 | 29th ST | $3,700,000 | $1,014 | 4/4,0,1,0 | 3650/A | 2007/ASR |
| SFR/D | 2461 | Myrtle AVE | $4,200,000 | $1,351 | 4/0,4,0,0 | 3108/A | 2004/ASR |
| SFR/D | 539 | 2nd ST | $1,755,000 | $771 | 3/0,2,1,0 | 2277/A | 1978/ASR |
| SFR/D | 2904 | Hermosa View DR | $3,999,000 | $1,176 | 4/3,0,0,0 | 3400/A | 1967/ASR |
| TWNHS/A | 837 | 5th ST #A-7 | $954,000 | $712 | 2/1,1,1,0 | 1340/A | 1981/ASR |
| SFR/D | 1204 | 11th PL | $1,350,000 | $993 | 3/2,0,0,0 | 1360/E | 1952/ASR |
| SFR/D | 1536 | Bonnie Brae ST | $1,500,000 | $1,130 | 3/2,0,0,0 | 1328/A | 1952/ASR |
| SFR/D | 1218 | 2nd ST | $1,645,000 | $942 | 3/1,1,0,0 | 1746/A | 1968/ASR |
| SFR | 1830 | Rhodes ST | $1,720,000 | $809 | 3/1,1,1,0 | 2126/ | 1984 |
| SFR/D | 320 | Prospect AVE | $1,785,000 | $750 | 4/3,0,1,0 | 2380/A | 2002/ASR |
View the current homes for sale in the Hollywood Riviera
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| CONDO/A | 163 | Paseo De La Concha #6 | $740,000 | $664 | 2/2,0,0,0 | 1115/A | 1960/ASR |
| TWNHS/A | 432 | Palos Verdes BLVD | $850,000 | $505 | 3/3,0,0,0 | 1682/A | 1977/ASR |
| TWNHS/A | 6160 | Pacific Coast Hwy | $970,000 | $810 | 2/2,0,1,0 | 1198/B | 2020/BLD |
| SFR/D | 121 | Via El Chico | $1,500,000 | $733 | 4/3,0,0,0 | 2046/A | 1953/ASR |
| SFR/D | 520 | Camino De Encanto | $1,500,000 | $981 | 3/1,1,0,0 | 1529/A | 1955/ASR |
| SFR/D | 210 | Calle De Arboles | $1,525,000 | $1,089 | 3/2,0,0,0 | 1401/A | 1954/ASR |
| SFR/D | 231 | Camino De Las Colinas | $1,595,000 | $1,028 | 2/1,0,1,0 | 1552/A | 1954/ASR |
| SFR/D | 867 | Calle De Arboles | $1,800,000 | $900 | 4/2,0,0,0 | 2000/A | 1948/PUB |
| SFR/D | 217 | Calle De Sirenas | $1,905,000 | $1,009 | 2/2,0,1,0 | 1888/B | 1955/ASR |
| SFR/D | 312 | Calle Mayor | $2,060,000 | $1,016 | 3/2,0,0,0 | 2028/A | 1963/ASR |
| SFR/D | 326 | Calle De Arboles | $2,438,800 | $746 | 5/4,0,0,0 | 3271/A | 1954/ASR |
| SFR/D | 169 | Via Los Altos | $2,439,000 | $847 | 4/1,2,1,0 | 2878/E | 2008/EST |
| SFR/D | 106 | Via Monte Doro | $2,499,000 | $843 | 4/3,0,0,0 | 2963/A | 1929/PUB |
| SFR/D | 156 | Camino De Las Colinas | $2,500,000 | $811 | 4/3,0,0,0 | 3083/A | 1928/ASR |
| SFR/D | 23402 | Susana AVE | $1,152,600 | $1,037 | 3/1,0,1,0 | 1112/A | 1954/ASR |
| SFR/D | 5416 | Riviera WAY | $1,280,000 | $826 | 3/2,0,1,0 | 1549/A | 1954/ASR |
LAWNDALE
View the current Lawndale homes for sale
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| SFR/D | 4161 W | 164th ST | $635,000 | $496 | 3/1,0,0,0 | 1280/A | 1948/ASR |
| SFR/D | 15513 | Roselle AVE | $675,000 | $616 | 3/1,0,0,0 | 1096/A | 1952/ASR |
| CONDO/A | 4633 | Marine AVE #258 | $310,000 | $484 | 1/1,0,0,0 | 641/A | 1973/ASR |
| TWNHS/A | 15111 | Freeman AVE #58 | $500,000 | $372 | 3/2,0,1,0 | 1345/A | 1985/ASR |
| SFR/D | 4015 W | 162nd ST | $530,000 | $567 | 3/1,0,0,0 | 935/A | 1954/ASR |
| TWNHS/A | 14927 | Condon AVE #10 | $550,000 | $359 | 3/3,0,0,0 | 1531/A | 1985/ASR |
| SFR | 15633 | Larch AVE | $595,000 | $401 | 3/2,0,0,0 | 1483/ | 1950 |
| SFR/D | 14929 | Kingsdale AVE | $619,000 | $472 | 3/1,0,1,0 | 1311/A | 1961/ASR |
| SFR/D | 15216 | Osage AVE | $645,000 | $527 | 3/1,0,1,0 | 1225/A | 1960/ASR |
| SFR | 4174 W | 149Th ST | $757,000 | $423 | 3/2,1,0,0 | 1790/ | 1954 |
| TWNHS/A | 4000 W | 164th ST #C | $513,000 | $387 | 2/2,0,1,0 | 1327/A | 1994/ASR |
| SFR/D | 4232 | Manhattan Beach BLVD | $525,000 | $512 | 2/1,0,0,0 | 1026/P | 1924/PUB |
| TWNHS/D | 4715 W | 166th ST | $673,000 | $486 | 3/2,0,1,0 | 1384/A | 2006/ASR |
| SFR/A | 4419 W | 165th ST | $920,000 | $843 | 3/2,0,0,0 | 1091/A | 1926/ASR |
MANHATTAN BEACH
View the current Manhattan Beach homes for sale
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| TWNHS/A | 4222 | Ocean DR | $2,005,000 | $1,479 | 2/2,0,1,0 | 1356/A | 1979/ASR |
| TWNHS/D | 813 | Crest DR | $2,395,000 | $1,113 | 3/3,0,1,0 | 2151/A | 2004/ASR |
| SFR/D | 505 N | Valley DR | $2,400,000 | $1,033 | 4/2,0,2,0 | 2323/AP | 2006/ASR |
| SFR/D | 4109 | Crest DR | $2,590,000 | $1,270 | 3/4,0,0,0 | 2040/A | 2001/ASR |
| DPLX/D | 2821 | Bayview DR | $2,800,000 | $2,102 | 3/2,0,0,0 | 1332/A | 1935/ASR |
| SFR/D | 517 | 6th ST | $2,800,000 | $3,271 | 2/1,0,0,0 | 856/A | 1952/ASR |
| TWNHS/A | 2205 | Vista | $2,900,000 | $1,115 | 4/3,0,1,0 | 2600/B | 2020/BLD |
| SFR/D | 515 | 21st ST | $3,243,000 | $1,273 | 5/4,0,0,0 | 2548/A | 2002/APP |
| DPLX/D | 2813 | Vista DR | $3,399,000 | $1,907 | 4/3,0,0,0 | 1782/A | 1924/ASR |
| TWNHS/A | 1308 | Manhattan AVE | $3,500,000 | $1,675 | 3/3,0,1,0 | 2090/A | 2009/ASR |
| SFR/D | 436 | 27th ST | $3,985,000 | $1,147 | 4/4,0,1,0 | 3473/B | 2019/BLD |
| SFR/D | 232 | 17th ST | $4,500,000 | $1,812 | 4/1,2,0,1 | 2483/A | 2019/OTH |
| SFR/D | 445 | 32nd ST | $4,530,000 | $1,068 | 5/4,0,1,0 | 4243/B | 2020/BLD |
| SFR/D | 220 | 16th ST | $5,025,000 | $1,860 | 5/4,0,0,0 | 2701/A | 1964/PUB |
| TWNHS/A | 2613 | Crest DR | $5,999,000 | $2,108 | 4/2,2,1,0 | 2846/B | 2020/BLD |
| SFR/D | 309 | 20th | $6,539,750 | $1,557 | 5/3,1,1,0 | 4200/B | 2020/BLD |
| SFR/D | 216 | 13th ST | $6,900,000 | $1,494 | 5/4,0,1,0 | 4620/A | 2014/ASR |
| SFR/D | 3501 | Elm AVE | $1,650,000 | $1,305 | 3/2,0,0,0 | 1264/A | 1956/ASR |
| SFR/D | 933 | 27th ST | $1,650,000 | $1,005 | 3/2,0,0,0 | 1642/A | 1950/EST |
| SFR/D | 2913 | Pacific AVE | $1,925,000 | $1,020 | 3/2,0,0,0 | 1888/A | 1962/PUB |
| SFR/D | 1944 N | Ardmore AVE | $2,212,500 | $1,006 | 3/2,0,0,0 | 2200/E | 1956/EST |
| SFR/D | 3116 | Elm AVE | $2,350,000 | $876 | 3/2,0,0,1 | 2684/A | 1987/ASR |
| SFR/D | 2516 | Pacific AVE | $2,499,000 | $758 | 4/3,0,0,0 | 3296/A | 1990/ASR |
| SFR/D | 1906 | Flournoy RD | $2,550,000 | $1,616 | 4/2,0,0,0 | 1578/A | 1953/ASR |
| SFR/D | 2618 | Laurel AVE | $2,775,000 | $1,181 | 5/3,0,0,0 | 2350/A | 1966/ASR |
| SFR/D | 729 | 27th ST | $2,800,000 | $1,533 | 3/2,1,0,0 | 1826/A | 1952/ASR |
| SFR/D | 665 | 27th ST | $2,830,000 | $1,310 | 3/2,1,0,0 | 2161/A | 1940/ASR |
| SFR/D | 3304 N | Poinsettia AVE | $3,000,000 | $929 | 5/2,1,1,0 | 3228/A | 1995/ASR |
| SFR/D | 872 | 27th ST | $3,000,000 | $873 | 4/3,1,0,0 | 3438/A | 2011/ASR |
| SFR/D | 2517 | Elm AVE | $3,300,000 | $1,031 | 4/3,1,1,0 | 3200/E | 2020/BLD |
| SFR/D | 3405 | Pine AVE | $3,400,000 | $1,071 | 5/4,0,1,0 | 3175/D | 2020/BLD |
| SFR/D | 1801 | Palm AVE | $3,400,000 | $873 | 5/4,0,1,0 | 3893/A | 2000/ASR |
| SFR/D | 1804 | Palm AVE | $3,600,000 | $1,143 | 5/4,0,0,0 | 3150/A | 2000/ASR |
| SFR/D | 717 | 31st ST | $3,875,000 | $1,103 | 5/4,0,0,0 | 3513/A | 2007/ASR |
| SFR/D | 660 | 33rd ST | $3,950,000 | $830 | 5/5,0,1,0 | 4761/B | 2009/ASR |
| SFR/D | 641 | 26th ST | $4,100,000 | $1,171 | 5/4,0,1,0 | 3500/A | 1996/ASR |
| SFR/D | 648 | 30th ST | $4,999,000 | $1,052 | 5/5,0,1,0 | 4750/B | 2020/BLD |
| SFR/D | 818 | 11th ST | $2,062,200 | $1,348 | 3/2,0,0,0 | 1530/A | 1954/ASR |
| SFR/D | 709 | Larsson ST | $3,087,000 | $908 | 4/4,0,0,0 | 3401/A | 2014/PUB |
| SFR/D | 601 | Larsson ST | $3,200,000 | $862 | 4/3,0,1,0 | 3712/A | 1993/ASR |
| SFR/D | 1033 | 8th ST | $3,250,000 | $903 | 4/5,0,0,0 | 3600/B | 2016/BLD |
| SFR/D | 600 | 8th ST | $3,300,000 | $1,388 | 3/2,0,1,0 | 2377/E | 1954/ASR |
| SFR/D | 717 | 10th ST | $4,340,000 | $1,017 | 5/3,0,1,0 | 4266/A | 1995/ASR |
| SFR/D | 118 S | Poinsettia AVE | $4,425,000 | $1,192 | 4/4,0,1,0 | 3712/A | 1983/ASR |
| SFR/D | 52 | Village CIR | $2,675,000 | $820 | 4/1,2,1,0 | 3263/A | 1983/ASR |
| SFR/D | 1650 | 21st ST | $1,566,000 | $940 | 4/2,0,0,0 | 1666/A | 1952/ASR |
| SFR/D | 1407 | 21st ST | $1,875,000 | $1,538 | 3/2,0,0,0 | 1219/A | 1949/ASR |
| SFR/D | 1804 | Wendy Way | $2,712,500 | $1,113 | 4/2,2,1,0 | 2438/B | 1950/PUB |
| TWNHS/A | 1525 | Artesia BLVD #D | $1,070,000 | $750 | 3/1,1,1,0 | 1427/A | 1998/ASR |
| SFR/D | 1777 | Gates AVE | $1,385,000 | $784 | 3/1,1,0,0 | 1767/A | 1968/ASR |
| SFR/D | 418 S | Meadows AVE | $1,435,000 | $1,045 | 3/2,0,0,0 | 1373/A | 1951/ASR |
| SFR | 525 N | ROWELL AVE | $1,740,000 | $1,030 | 3/2,0,0,0 | 1690/A | 1963/ASR |
| SFR/D | 1826 | 8th ST | $1,849,000 | $984 | 3/2,0,0,0 | 1879/A | 1953/ASR |
| SFR/D | 1726 | Mathews AVE | $1,865,000 | $561 | 4/4,0,0,0 | 3322/A | 1954/ASR |
| SFR/D | 1721 | 5th Street | $2,150,000 | $839 | 3/1,2,0,0 | 2564/AP | 1990/ASR |
| SFR/D | 524 N | Meadows AVE | $2,350,000 | $778 | 4/3,0,1,0 | 3022/A | 1963/ASR |
| SFR | 1712 | 2nd ST | $2,400,000 | $676 | 5/4,0,0,0 | 3549/A | 2005/ASR |
| SFR/D | 1636 | Gates AVE | $2,600,000 | $647 | 5/2,2,0,0 | 4016/OTH | 1989/ASR |
| SFR/D | 1618 | 9th ST | $2,875,000 | $630 | 5/3,2,1,0 | 4561/A | 2002/ASR |
| SFR/D | 1127 | 6th ST | $2,980,000 | $805 | 5/3,1,0,0 | 3700/A | 1999/ASR |
| SFR/D | 1545 | Voorhees AVE | $3,948,750 | $823 | 5/4,1,0,0 | 4800/B | 2020/BLD |
PALOS VERDES ESTATES
View the current Palos Verdes Estates (PVE) homes for sale
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| SFR/D | 2408 | Via Rivera | $1,285,000 | $806 | 3/1,1,0,0 | 1595/A | 1953/ASR |
| SFR/D | 1617 | Via Garfias | $1,325,000 | $969 | 3/2,0,0,0 | 1368/A | 1957/ASR |
| SFR/A | 2837 | Palos Verdes DR W | $1,600,000 | $749 | 4/3,0,0,0 | 2136/A | 1963/ASR |
| SFR/D | 3029 | Via Borica | $1,625,000 | $559 | 4/3,0,0,0 | 2906/A | 1975/ASR |
| SFR/D | 1136 | Via Zumaya | $2,160,800 | $669 | 4/2,1,1,0 | 3228/A | 1973/ASR |
| SFR/D | 36 | Margate SQ | $2,410,120 | $806 | 3/2,1,1,0 | 2989/D | 2016/BLD |
| SFR/D | 2809 | Via Barri | $4,140,000 | $696 | 6/2,3,1,0 | 5952/A | 1981/ASR |
| SFR/D | 2821 | Via Segovia | $4,600,000 | $1,073 | 4/4,0,0,0 | 4286/A | 1966/ASR |
| SFR/D | 2204 | Via Alamitos | $1,570,000 | $580 | 4/3,0,0,0 | 2707/A | 1961/ASR |
