• Find a Home
    • Search by City or Neighborhood
    • South Bay RE News
    • Open Houses
      • Open Houses in El Segundo CA
      • Manhattan Beach Open Houses
      • Redondo Beach Open Houses
      • Torrance Open Houses
      • Hermosa Beach Open Houses
      • Palos Verdes Estates Open Houses
      • Rancho Palos Verdes Open Houses
      • Hawthorne CA Open Houses
    • All Manhattan Beach
      • Hill Section
      • Sand Section
      • Tree Section
      • Manhattan Village
      • East Manhattan Beach
      • East Manhattan – S of MB Blvd
      • Liberty Village
    • All Redondo Beach
      • North Redondo Beach
      • South Redondo Beach
      • The Village and Seascape
    • Hermosa Beach
    • El Segundo
    • Torrance
    • Palos Verdes
      • Palos Verdes Estates
      • Rancho Palos Verdes
      • Rolling Hills
      • Rolling Hills Estates
    • Hollywood Riviera
    • Hawthorne
      • Hollyglen and Del Aire
        • Three Sixty South Bay
        • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • 55+ Senior Communities
    • Oceanfront Homes
    • Lawndale
    • Gardena
    • Marina Del Rey
    • Westchester
  • FREE Listing Updates
    • Entire South Bay
    • Manhattan Beach
    • Redondo Beach
    • Hawthorne, Hollyglen, 360 and Fusion
    • Torrance
    • Plaza Del Amo
  • Buyers
    • Search South Bay Homes
    • Search for homes
    • Buyer & Seller FAQs
      • Home Buyer and Seller Basics
      • Tips and FAQs
      • First Time Buyer Info
  • Sellers
    • Your Home’s Value
    • Recent South Bay Sales
    • Our Listing Presentation
    • What’s A CMA?
    • Listing and Selling
    • How We Market Homes
    • How We Sell Homes
    • Client Testimonials
  • Neighborhoods
    • Search by Neighborhood
    • Schools
      • El Segundo Schools
      • Hermosa Beach Schools
      • Redondo Beach Schools
      • Wiseburn School District
      • Torrance Schools – Information on the Torrnance USD
      • Manhattan Beach Schools
        • Manhattan School Boundary Map
        • Homes in Meadows area
        • Homes in Pennekamp area
        • Homes in Pacific area
        • Homes in Robinson area
        • Homes in Grandview area
      • Palos Verdes School District
      • Hawthorne Elementary School District
      • Lawndale School District
        • Lawndale School Boundary Map
    • El Segundo
    • Hawthorne
    • Hermosa Beach
    • Lawndale
    • Manhattan Beach
      • Sand Section
      • Manhattan Village
      • Tree Section
      • Hill Section
      • East Manhattan
    • Palos Verdes
      • Real Estate Map
    • Redondo Beach
      • North Redondo Beach
        • The Golden Hills
      • South Redondo Beach
        • Village Oceanview Condos
        • Brookside Village
        • The Esplanade
        • The Avenues
      • Hollywood Riviera
    • Torrrance
      • North Torrance
      • Walteria and Victoria Knolls
      • Central Torrance & Plaza Del Amo
      • Harbor Gateway & County Strip
      • Plaza Del Amo
      • Southwood
      • West Torrance
      • Gated Communities Plaza Del Amo
      • South Torrance
    • Three Sixty South Bay – Gated Resort Style Living
    • Fusion South Bay Townhomes – Gated Community in Hawthorne
    • Foreclosures and Short Sales
    • Hollyglen and Del Aire
    • Harbor City
    • Lomita
  • About
    • Real Estate Trends and Statistics
    • Median Home Prices
    • Recent Home Sales
    • Client Testimonials
    • South Bay Realtor Keith Kyle
    • Vista Sotheby’s
    • Tax Information
      • Capital Gains Tax
      • 1031 Exchange
      • Property Tax FAQs
      • Props 60 and 90
      • Ways of Owning
      • Homeowner’s Exemption
  • Real Estate Blog
  • Home

Real estate and homes for sale in the South Bay

Keith Kyle Realtor - Vista Sotheby's International Realty

July Home Sales and Home Prices for Every South Bay City

August 7, 2021 by admin

The South Bay real estate market just keeps chugging along with no end to the craziness in sight.   July 2021 was another huge month for theThree Sixty number of homes that sold in most South Bay cities and the home prices were record setting once again.  The South Bay real estate market definitely remains a  very favorable to sellers.   View our South Bay real estate trends and statistics page to see how  July  2021 compared to other months.    See the homes that sold, home prices, price per foot and more.  Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach  Cities as well.    View the most current South Bay median home prices.  See the home sales in:

  • Gardena
  • Hawthorne
  • Hermosa Beach
  • Lawndale
  • Manhattan Beach
  • Redondo Beach
  • Torrance
  • Palos Verdes Estates
  • Rancho Palos Verdes
  • Hollyglen
  • Plaza Del Amo Torrance
  • Hollywood Riviera

View other months on our recent South Bay home sales page.

See also the current South Bay homes for sale

EL SEGUNDO

View the current homes for sale in El Segundo

Type Address Price $ Per foot Bed/Bath Sq feet Year Date sold
CONDO 770 W Imperial AVE #88 $720,000 $636.60 3/1,1,0,0 1131/ 1966 7/30/2021
TWNHS/A 703 Main ST #2 $1,020,000 $642.72 3/2,1,1,0 1587/A 1992/ASR 7/30/2021
TWNHS/A 826 Main ST #5 $1,100,000 $633.28 3/2,0,1,0 1737/A 2004/ASR 7/7/2021
SFR/D 1008 E Walnut AVE $1,304,000 $801.48 3/2,0,0,0 1627/A 1952/ASR 7/28/2021
SFR/D 926 Virginia ST $1,336,500 $1,481.71 2/1,0,0,0 902/A 1951/ASR 7/20/2021
SFR/D 1201 E Acacia AVE $1,425,000 $994.42 3/2,0,0,0 1433/A 1949/APP 7/2/2021
SFR/D 708 W Oak AVE $1,450,000 $762.36 4/3,0,0,0 1902/A 1926/ASR 7/9/2021
SFR/D 948 Loma Vista ST $1,565,000 $601.92 4/3,0,0,0 2600/A 1922/PUB 7/1/2021
CONDO/D 1418 Elin Pointe DR $1,585,000 $656.31 4/2,0,1,0 2415/P 2004/PUB 7/15/2021
SFR/D 607 Arena ST $1,662,500 $1,231.48 3/2,0,0,0 1350/A 1950/PUB 7/23/2021
SFR/D 849 Maryland ST $1,835,000 $864.75 3/2,1,0,0 2122/SEE 2011/BLD 7/22/2021
SFR/D 443 Eucalyptus DR $1,862,000 $717.81 4/3,0,0,0 2594/A 1991/ASR 7/27/2021
SFR/D 206 W Oak AVE $1,900,000 $1,035.42 3/0,1,1,0 1835/A 1947/ASR 7/9/2021
SFR/D 409 Lomita ST $2,125,000 $581.08 5/2,3,0,0 3657/A 2007/ASR 7/12/2021
SFR/D 507 Concord ST $2,700,000 $781.48 4/4,0,0,0 3455/A 2003/OTH 7/21/2021
SFR/D 626 Loma Vista ST $4,000,000 $938.09 5/5,0,0,0 4264/A 2004/OTH 7/27/2021

GARDENA

View the current homes for sale in Gardena

Type Address Price $ Per foot Bed/Bath Sq feet Year Date sold
SFR/D 3208 W 147th ST $765,000 $659.48 3/2,0,0,0 1160/A 1951/ASR 7/9/2021
SFR 2600 W 134Th PL $740,000 $532.37 3/2,0,0,0 1390/ 1956 7/23/2021
SFR/D 2908 W 139th ST $777,000 $458.41 3/2,0,0,0 1695/A 1956/ASR 7/30/2021
SFR 13028 S Saint Andrews PL $800,000 $489.00 3/2,0,0,0 1636/ 1955 7/2/2021
SFR/D 13509 Daphne AVE $820,000 $683.33 3/2,0,0,0 1200/E 1956/ASR 7/26/2021
SFR/D 1420 W 139th ST $560,000 $777.78 2/1,0,0,0 720/A 1948/ASR 7/22/2021
SFR/D 1147 Teton ST $680,000 $671.94 3/1,0,0,0 1012/A 1952/ASR 7/28/2021
SFR/D 1034 W 133rd ST $687,500 $636.57 3/1,0,0,0 1080/A 1947/ASR 7/12/2021
SFR/D 518 W 157th ST $650,000 $429.89 4/2,0,0,0 1512/A 1956/ASR 7/20/2021
SFR 853 W 146Th ST $700,000 $644.57 2/2,0,0,0 1086/ 1948 7/1/2021
SFR/D 15510 S Orchard AVE $724,000 $477.26 3/2,0,0,0 1517/A 1952/ASR 7/26/2021
TWNHS/A 15311 Jasmine LN #102 $660,000 $507.69 2/3,0,0,0 1300/A 2016/ASR 7/7/2021
SFR/D 2509 W 144th ST $750,000 $747.76 2/1,0,0,0 1003/A 1952/ASR 7/12/2021
SFR 15907 Chanera AVE $849,000 $654.59 3/2,0,0,0 1297/ 1952 7/6/2021
SFR/D 2024 W 144th ST $850,000 $577.45 3/2,0,0,0 1472/A 1952/PUB 7/23/2021
OYO/A 14919 S Normandie AVE #25 $329,000 $470.00 1/1,0,0,0 700/A 1961/ASR 7/12/2021
TWNHS/A 1719 W 147th ST #4 $560,000 $369.64 3/2,0,1,0 1515/A 1980/ASR 7/14/2021
CONDO/A 14929 S Normandie AVE #3 $565,000 $341.80 3/2,0,1,0 1653/A 1981/ASR 7/29/2021
TWNHS 14711 S Berendo AVE #8 $570,000 $417.89 3/2,0,1,0 1364/ 1988 7/26/2021
TWNHS 14416 Plum LN #2 $777,000 $404.69 3/3,0,1,0 1920/ 2017 7/27/2021
CONDO/A 15549 S Budlong #4 $450,000 $362.61 3/1,1,0,0 1241/A 1962/PUB 7/2/2021
CONDO/A 14928 Halldale AVE #1 $500,000 $405.84 2/3,0,0,0 1232/A 1982/PUB 7/30/2021
TWNHS 1141 Magnolia AVE #6 $572,000 $410.92 3/3,0,0,0 1392/ 2002 7/16/2021
TWNHS/A 7356 Parker LN $649,810 $396.23 3/2,0,2,0 1640/B 2021/BLD 7/21/2021
SFR/D 16815 S Raymond PL $661,000 $314.76 3/3,0,0,0 2100/A 1963/ASR 7/26/2021
CONDO/A 14422 Strawberry LN #4 $765,000 $418.03 3/2,1,1,0 1830/P 2017/PUB 7/16/2021
SFR/D 1858 W 160th ST $795,000 $468.75 3/2,0,0,0 1696/A 1955/PUB 7/14/2021
SFR/D 15804 S Dalton AVE $818,000 $381.00 4/3,0,0,0 2147/A 1951/ASR 7/20/2021
DPLX/D 17002 S Catalina AVE $875,000 $535.82 4/3,0,0,0 1633/A 1949/ASR 7/19/2021
SFR/D 1337 W 159th ST $930,000 $346.50 5/3,0,0,0 2684/A 1942/ASR 7/16/2021
TPLX/A 16515 S Berendo AVE $1,160,000 $315.13 7/5,0,2,0 3681/A 1989/ASR 7/7/2021
SFR/D 15426 S Orchard AVE $640,000 $581.82 3/1,0,0,0 1100/E 1954/PUB 7/23/2021
SFR/D 1135 W 185th ST $800,000 $428.72 3/2,0,1,0 1866/A 1954/ASR 7/7/2021
SFR/D 1024 W 187th PL $805,000 $537.74 3/3,0,0,0 1497/A 1955/ASR 7/15/2021
SFR/D 116 Amethyst CIR $950,000 $330.78 5/3,0,0,0 2872/A 2000/ASR 7/27/2021
TWNHS/A 1015 W 159th ST #1 $430,000 $358.03 2/2,0,1,0 1201/A 1981/PUB 7/19/2021
SFR/D 849 W 146th ST $635,000 $780.10 2/1,0,0,0 814/A 1948/ASR 7/22/2021
SFR/D 15721 S Ball AVE $665,888 $547.61 3/2,0,0,0 1216/A 1955/ASR 7/16/2021
SFR/D 2025 W 144th ST $720,000 $566.48 3/2,0,0,0 1271/A 1952/ASR 7/22/2021
SFR/D 13617 Arcturus AVE $905,000 $545.84 3/2,0,0,0 1658/A 1956/PUB 7/9/2021

HAWTHORNE

View the current homes for sale in Hawthorne CA

Type Address Price $ Per foot Bed/Bath Sq feet Year Date sold
SFR/D 5133 West 137th Street $790,000 $579.18 3/2,0,0,0 1364/P 1947 7/23/2021
CONDO/A 12922 Union AVE #401 $745,000 $544.99 1/1,0,1,0 1367/B 2010/BLD 7/20/2021
TWNHS/A 5401 W 149 PL #7 $760,000 $760.00 2/2,0,0,0 1000/A 2007/ASR 7/16/2021
TWNHS/A 5507 W 149th PL #8 $760,000 $737.86 2/2,0,0,0 1030/A 2006/ASR 7/6/2021
SFR/D 4828 W 138th ST $780,000 $718.23 3/1,0,0,0 1086/A 1947/ASR 7/15/2021
SFR/D 5161 W 137th PL $850,000 $713.69 2/1,0,0,0 1191/A 1947/PUB 7/22/2021
SFR/D 5123 W 130th ST $855,000 $591.29 3/1,0,0,0 1446/A 1944/ASR 7/21/2021
SFR/D 5037 W 119th PL $922,500 $443.30 3/2,0,0,0 2081/A 1988/PUB 7/13/2021
TWNHS/A 5402 W 149th PL #7 $998,000 $601.20 3/2,0,1,0 1660/A 2007/ASR 7/2/2021
SFR/D 5419 W 142nd PL $1,080,900 $961.65 3/2,0,0,0 1124/A 1954/ASR 7/9/2021
TWNHS/D 13220 Central AVE #106 $1,150,000 $621.62 3/3,0,0,0 1850/A 2012/PUB 7/1/2021
SFR/D 5435 W 123rd ST $1,188,888 $728.93 3/2,0,0,0 1631/A 1950/APP 7/8/2021
SFR/D 13226 Clyde Park Ave $1,200,000 $757.58 3/1,1,0,0 1584/A 1955/ASR 7/8/2021
TWNHS/A 5331 Ocean #102 $1,200,000 $606.67 3/4,0,0,0 1978/B 2011/ASR 7/15/2021
SFR/D 5308 W 127th ST $1,263,000 $563.09 4/3,0,0,0 2243/A 1950/ASR 7/14/2021
SFR/A 4836 W 140th ST $1,265,000 $794.10 3/1,1,0,0 1593/AP 1962/ASR 7/19/2021
SFR/D 5586 Palm DR $1,435,000 $695.25 4/2,0,1,0 2064/B 2013/BLD 7/28/2021
SFR/D 5567 Palm DR $1,440,000 $697.67 4/3,0,0,0 2064/A 2014/BLD 7/30/2021
SFR 13605 Heather WAY $1,910,000 $598.75 5/2,1,0,0 3190/ 1986 7/14/2021
CONDO/A 13018 Florwood AVE #23 $490,000 $390.13 3/3,0,0,0 1256/A 1985/ASR 7/29/2021
SFR/D 12116 Cedar AVE $642,500 $450.88 3/2,0,0,0 1425/A 1980/ASR 7/27/2021
SFR/D 4078 W 132nd ST $710,000 $516.74 4/1,0,0,0 1374/P 1951/ASR 7/8/2021
SFR 13439 Ramona AVE $749,000 $832.22 2/1,0,0,0 900/ 1942 7/16/2021
SFR/D 4662 W 140th ST $940,000 $943.78 3/2,0,0,0 996/A 1946/ASR 7/13/2021
TWNHS/A 13724 Cordary AVE #2 $655,000 $385.29 3/2,0,1,0 1700/A 1982/ASR 7/14/2021
SFR 3948 W 149Th ST $870,000 $571.24 4/2,0,0,0 1523/A 1952/ASR 7/20/2021
SFR/D 14718 Kornblum AVE $921,500 $585.82 3/1,1,0,0 1573/A 1952/ASR 7/2/2021
SFR/D 4715 W 120th ST $799,000 $458.67 5/3,0,0,0 1742/A 1942/ASR 7/29/2021

HERMOSA BEACH

View the current homes for sale in Hermosa Beach

Type Address Price $ Per foot Bed/Bath Sq feet Year Date sold
CONDO/A 77 15th ST #1 $1,499,000 $1,115.33 3/3,0,0,0 1344/A 1972/ASR 7/20/2021
TWNHS/A 532 11th ST $1,620,000 $959.72 3/2,0,1,0 1688/A 1989/ASR 7/27/2021
SFR/D 448 28th ST $1,736,250 $1,152.89 3/2,0,0,0 1506/A 1948/ASR 7/30/2021
SFR/D 168 Hill ST $1,820,000 $746.82 3/2,0,2,0 2437/A 1976/PUB 7/1/2021
TWNHS/D 244 Manhattan AVE $1,995,000 $1,178.38 3/2,0,1,0 1693/OTH 1980/ASR 7/29/2021
DPLX/A 458 Longfellow AVE $2,100,000 $1,487.25 3/2,0,0,0 1412/A 1953/ASR 7/13/2021
TWNHS/D 158 Monterey BLVD $2,200,000 $1,235.96 3/2,0,1,0 1780/A 2013/ASR 7/28/2021
SFR/D 457 28th ST $2,340,000 $1,011.24 4/2,2,0,0 2314/A 1939/PUB 7/15/2021
SFR/D 221 31st ST $3,192,000 $1,748.08 3/2,0,1,0 1826/A 1978/ASR 7/30/2021
SFR/D 1947 Valley Park AVE $5,625,000 $1,247.78 5/4,0,1,0 4508/B 2021/ASR 7/20/2021
SFR/D 246 30th ST $6,682,500 $1,908.20 4/3,2,1,0 3502/A 2019/ASR 7/15/2021
CONDO/A 1707 Pacific Coast #120 $595,000 $898.79 1/1,0,0,0 662/A 1972/ASR 7/8/2021
TWNHS/A 727 9th ST $1,805,000 $805.44 3/2,0,1,0 2241/E 1990/ASR 7/14/2021
SFR/D 712 Longfellow AVE $2,250,000 $1,540.04 3/0,2,0,0 1461/A 1972/ASR 7/9/2021
CONDO/A 2411 Prospect AVE #103 $700,000 $809.25 2/2,0,0,0 865/A 1972/PUB 7/9/2021
SFR/D 906 3rd ST $1,530,000 $959.25 2/1,1,1,0 1595/D 1922/PUB 7/22/2021
TWNHS/D 1044 7th ST $1,925,000 $608.79 4/4,0,0,0 3162/AP 2004/ASR 7/7/2021
DPLX/D 978 5th ST $2,195,000 $1,039.79 4/2,0,0,0 2111/A 1948/ASR 7/13/2021
SFR/D 1119 9TH ST $2,280,000 $618.22 5/3,1,0,0 3688/A 1987/ASR 7/30/2021
SFR/D 900 15TH STREET $2,600,000 $917.76 3/3,1,0,0 2833/SEE 1990/SEE 7/30/2021

HOLLYWOOD RIVIERA

View the current homes for sale in the Hollywood Riviera

Type Address Price $ Per foot Bed/Bath Sq feet Year Date sold
CONDO/A 649 Paseo De La Playa #305 $870,000 $663.11 2/2,0,0,0 1312/A 1962/ASR 7/1/2021
TWNHS/A 171 Calle Mayor $985,000 $702.07 2/1,1,1,0 1403/P 1977 7/12/2021
TWNHS/A 223 Calle Mayor $1,150,000 $828.53 2/2,0,1,0 1388/A 1978/ASR 7/21/2021
TWNHS/A 113 Calle Mayor $1,250,000 $804.38 2/2,0,1,0 1554/A 1974/ASR 7/29/2021
SFR/D 238 Calle De Madrid $1,425,000 $935.65 3/1,1,0,0 1523/E 1948/ASR 7/19/2021
TWNHS/A 111 Calle Mayor #35 $1,452,000 $934.36 2/2,0,1,0 1554/A 1974/ASR 7/1/2021
SFR/D 618 Calle De Arboles $1,780,000 $1,241.28 3/1,1,0,0 1434/A 1948/ASR 7/28/2021
SFR/D 424 Via Linda Vista $2,350,000 $929.96 4/2,0,0,0 2527/A 1951/ASR 7/16/2021
SFR/D 317 Camino De Las Colinas $2,850,000 $699.39 5/5,0,0,1 4075/A 1930/ASR 7/14/2021
SFR/D 4090 Newton ST $1,130,000 $877.33 3/2,0,0,0 1288/A 1948/PUB 7/30/2021
SFR/D 4010 Bluff ST $1,250,000 $762.20 3/1,1,0,0 1640/A 1957/ASR 7/23/2021
SFR/D 4241 Mesa ST $1,425,000 $422.60 4/2,0,1,0 3372/P 1978/PUB 7/26/2021
SFR/D 4422 Paseo De Las Tortugas $1,540,000 $847.08 3/1,1,0,0 1818/A 1956/ASR 7/19/2021
SFR/D 5309 Paseo De Pablo $2,097,500 $698.47 5/3,0,0,0 3003/A 1956/ASR 7/30/2021

LAWNDALE

View the current Lawndale homes for sale

Type Address Price $ Per foot Bed/Bath Sq feet Year Date sold
SFR/D 15403 Florwood AVE $735,000 $712.90 3/1,0,0,0 1031/A 1952/ASR 7/30/2021
SFR/D 15413 Doty AVE $770,000 $724.37 3/1,0,0,0 1063/A 1952/ASR 7/28/2021
SFR/D 15211 Polly AVE $921,415 $527.43 4/3,0,0,0 1747/A 1977/ASR 7/12/2021
CONDO/A 4727 W 147th ST #231 $435,000 $501.73 2/2,0,0,0 867/A 1974/ASR 7/26/2021
CONDO/A 4315 W 145th ST #5 $532,000 $399.10 3/3,0,0,0 1333/A 1994/ASR 7/15/2021
SFR/D 14507 Larch AVE $560,000 $459.02 3/1,0,1,0 1220/A 1965/ASR 7/27/2021
SFR/D 14418 Kingsdale AVE $615,000 $567.87 3/2,0,0,0 1083/A 1962/ASR 7/8/2021
CONDO/A 15111 Freeman AVE #92 $660,000 $482.10 3/2,0,1,0 1369/A 1985/ASR 7/13/2021
SFR/D 15004 Mansel AVE $675,000 $314.39 3/2,0,0,1 2147/A 1980/ASR 7/27/2021
SFR/D 4143 W 159th ST $772,000 $633.83 3/1,1,0,0 1218/A 1949/PUB 7/20/2021
SFR/A 4625 W 145th ST $855,000 $529.74 4/3,0,0,0 1614/A 1951/ASR 7/13/2021
SFR/D 4327 W 163rd ST $615,000 $791.51 2/1,0,0,0 777/A 1947/APP 7/23/2021
SFR/D 15414 Condon AVE $650,000 $891.63 2/1,0,0,0 729/A 1951/ASR 7/19/2021
SFR/D 4625 W 162nd ST $688,000 $672.53 3/1,0,0,0 1023/A 1956/PUB 7/19/2021
SFR/D 4323 W 171st ST $695,000 $692.92 3/1,0,0,0 1003/A 1944/ASR 7/6/2021
TWNHS/A 4157 W 166th ST $789,000 $372.35 3/2,0,1,0 2119/A 2003/ASR 7/30/2021
SFR/D 4735 W 172nd ST $880,000 $925.34 3/1,0,0,0 951/A 1953/ASR 7/20/2021
SFR 4743 W 164Th ST $930,000 $516.67 4/3,0,0,0 1800/OTH 1952/ASR 7/23/2021

MANHATTAN BEACH

View the current Manhattan Beach homes for sale

Type Address Price $ Per foot Bed/Bath Sq feet Year Date sold
TWNHS/A 304 3rd ST $5,500,000 $2,123.55 4/ 2590/A 2017/ASR 7/1/2021
SFR/D 587 36th ST $3,212,000 $1,590.10 3/2,0,1,0 2020/A 1984/ASR 7/1/2021
SFR/D 659 18th ST $4,250,000 $1,052.76 4/3,0,0,0 4037/A 1952/ASR 7/1/2021
SFR/D 406 Anderson ST $4,950,000 $1,150.09 5/4,0,0,0 4304/A 2008/ASR 7/1/2021
SFR/D 1120 5th ST $1,800,000 $595.43 4/3,0,0,0 3023/A 1982/PUB 7/1/2021
SFR/D 220 8th ST $9,200,000 $2,193.09 4/3,0,1,0 4195/A 2017/SLR 7/2/2021
SFR/A 24 Westport $3,100,000 $952.09 4/2,1,1,0 3256/A 1983/ASR 7/2/2021
SFR/D 1015 N Redondo AVE $1,379,000 $1,109.41 2/1,0,1,0 1243/A 1951/ASR 7/2/2021
DPLX/D 4305 Crest DR $2,125,000 $1,135.15 4/2,0,1,0 1872/A 1972/ASR 7/7/2021
SFR/D 400 Highland AVE $3,175,000 $1,784.71 3/2,0,0,0 1779/A 1962/ASR 7/7/2021
SFR/D 341 6th ST $3,575,000 $2,564.56 3/2,0,0,0 1394/A 1948/ASR 7/7/2021
SFR/D 3521 Laurel AVE $3,550,000 $1,060.65 5/3,1,1,0 3347/A 2014/ASR 7/7/2021
SFR/D 2617 Oak AVE $1,790,000 $1,598.21 3/1,0,0,0 1120/A 1953/ASR 7/8/2021
SFR/D 733 12th ST $4,500,000 $1,026.69 5/6,0,0,0 4383/S 2017/ASR 7/8/2021
SFR/D 1904 Palm AVE $4,600,000 $1,220.81 5/5,0,0,0 3768/A 2018/BLD 7/8/2021
SFR/D 533 5th ST $1,875,000 $2,697.84 2/1,0,0,0 695/A 1931/PUB 7/9/2021
SFR/D 1307 Voorhees AVE $3,750,000 $1,030.79 5/4,0,1,0 3638/A 2019/PUB 7/9/2021
SFR/D 1544 Voorhees AVE $3,995,000 $768.27 6/5,0,1,0 5200/E 2008/ASR 7/9/2021
SFR/D 1704 Highland AVE $4,000,000 $1,209.19 4/4,0,0,0 3308/P 2001/PUB 7/12/2021
SFR/D 461 28th ST $2,400,000 $1,963.99 3/2,0,0,0 1222/A 1954/OTH 7/14/2021
SFR/D 408 29th ST $4,725,000 $1,688.10 4/4,0,0,1 2799/P 2021/PUB 7/14/2021
SFR/D 1130 21st ST $2,900,000 $966.67 5/4,0,1,0 3000/B 2021/SLR 7/15/2021
SFR/D 587 26th ST $3,850,000 $1,108.55 4/3,0,0,0 3473/A 2000/ASR 7/16/2021
SFR/D 877 8th ST $5,250,000 $1,127.09 6/4,1,1,0 4658/A 2006/ASR 7/19/2021
SFR/D 421 32nd PL $1,550,000 $2,129.12 2/1,0,0,0 728/P 1928/PUB 7/20/2021
SFR/D 549 3rd ST $4,799,000 $1,199.75 5/5,0,1,0 4000/SEE 2013/APP 7/21/2021
SFR/D 501 N Poinsettia AVE $5,008,000 $3,608.07 3/1,2,0,0 1388/A 1941/ASR 7/21/2021
TWNHS/A 320 33rd PL $2,480,000 $1,326.20 3/3,0,1,0 1870/A 2007/ASR 7/22/2021
SFR/D 1257 11th ST $1,970,000 $658.20 4/3,0,0,0 2993/A 1960/ASR 7/23/2021
SFR/D 1647 Curtis AVE $3,025,000 $896.30 4/4,0,0,0 3375/T 1996/ASR 7/23/2021
SFR/D 2615 Crest DR $5,900,000 $1,834.58 3/4,0,1,0 3216/A 2016/ASR 7/26/2021
SFR/D 1204 Faymont AVE $1,510,000 $1,628.91 2/1,0,0,0 927/A 1950/ASR 7/26/2021
SFR/D 3201 Maple AVE $3,350,000 $3,172.35 2/1,0,0,0 1056/A 1950/ASR 7/27/2021
SFR/D 706 Anderson ST $2,438,000 $1,283.16 3/2,0,0,0 1900/A 1969/APP 7/27/2021
SFR/D 933 9th ST $5,300,000 $1,337.37 4/2,2,0,0 3963/B 1986/ASR 7/27/2021
SFR/D 1400 Manzanita Lane $3,515,000 $976.93 5/2,2,1,0 3598/B 2021/BLD 7/27/2021
SFR/D 818 8th ST $12,738,290 $1,992.54 5/6,0,0,0 6393/A 2000/PUB 7/28/2021
SFR/D 1751 9th ST $2,600,000 $1,183.43 3/3,0,0,0 2197/A 1986/ASR 7/28/2021
SFR 1705 N Meadows AVE $1,600,000 $1,596.81 3/1,0,0,0 1002/A 1947/ASR 7/29/2021
SFR/D 1610 21st ST $1,650,000 $1,260.50 3/2,0,0,0 1309/A 1952/PUB 7/29/2021
TWNHS/A 1845 11th ST $1,430,000 $1,000.00 2/2,0,0,0 1430/B 2021/ASR 7/29/2021
SFR/D 1618 6th ST $3,279,415 $809.73 5/5,0,0,0 4050/S 1998/ASR 7/29/2021
SFR/D 1622 5th ST $3,525,000 $839.29 4/3,0,1,0 4200/A 1991/ASR 7/29/2021
DPLX/A 219 27th ST $4,000,000 $1,388.89 5/3,0,1,0 2880/A 1972/ASR 7/30/2021
SFR/D 935 Boundary PL $2,080,000 $1,047.33 4/3,0,0,0 1986/E 1956/PUB 7/30/2021

PALOS VERDES ESTATES

View the current Palos Verdes Estates (PVE) homes for sale

Type Address Price $ Per foot Bed/Bath Sq feet Year Date sold
SFR/D 2800 Palos Verdes Drive W $1,620,000 $714.92 4/3,0,0,0 2266/P 1956/PUB 7/28/2021
SFR/D 2301 Via Pacheco $1,815,000 $990.18 3/2,0,0,0 1833/A 1949/ASR 7/20/2021
SFR/D 1620 Via Machado $1,820,000 $907.73 3/3,0,0,0 2005/A 1955/ASR 7/1/2021
SFR/D 1921 Via Estudillo $2,200,000 $601.42 4/3,0,0,0 3658/A 1978/ASR 7/23/2021
SFR/D 1625 Via Barcelona $2,510,000 $689.18 5/3,0,0,0 3642/A 1978/ASR 7/13/2021
SFR/D 1428 Via Coronel $2,815,000 $751.87 5/2,1,2,0 3744/A 1978/ASR 7/22/2021
SFR/D 1352 Via Romero $3,330,000 $802.80 5/4,0,1,0 4148/AP 1975/ASR 7/7/2021
SFR/D 2129 Thorley RD $3,501,000 $930.62 4/5,0,1,0 3762/P 1949/PUB 7/15/2021
SFR/D 2008 Noya PL $3,550,000 $1,059.39 5/1,1,1,0 3351/SEE 1977/ASR 7/30/2021
SFR/D 1640 Chelsea RD $3,690,000 $1,032.75 5/2,2,0,0 3573/A 1962/ASR 7/22/2021
SFR/D 2208 Via Guadalana $2,109,900 $980.44 3/2,0,0,0 2152/A 1948/ASR 7/16/2021
SFR/D 1420 Via Fernandez $3,398,250 $614.40 6/5,0,1,0 5531/A 1989/ASR 7/7/2021
SFR/D 1012 Via Mirabel $3,500,000 $867.63 5/4,0,1,0 4034/A 2004/ASR 7/16/2021
SFR/D 1564 Via Zurita $8,250,000 $942.86 7/3,3,2,0 8750/T 2004/ASR 7/27/2021
SFR/D 1417 Lower Paseo La Cresta $11,850,000 $788.27 9/10,0,3,0 15033/A 1999/ASR 7/29/2021
CONDO/A 2525 Via Campesina #305 $1,100,000 $833.97 2/1,1,0,0 1319/A 1971/ASR 7/15/2021
