From all of us at Keith Kyle Homes.com, Vista Sotheby’s International Realty and realtor Keith Kyle, we hope you have a wonderful Labor Day weekend. Now we just need the sun to come out. Enjoy!

Real estate and homes for sale in the South Bay
Homes in the Beach Cities and South Bay
by admin
From all of us at Keith Kyle Homes.com, Vista Sotheby’s International Realty and realtor Keith Kyle, we hope you have a wonderful Labor Day weekend. Now we just need the sun to come out. Enjoy!

by admin
Take a look at the number for some South Bay and Southern California cities and neighborhoods last month. It was another good month for median home prices throughout the area. The top chart shows the coastal cities and the second chart shows some of the inland cities in our area. The top coastal city was Venice with a median price of $2,610,000 which edged out Manhattan Beach at $2,553,000 and Palos Verdes Estates at $2,440,000.

For the inland cities there was really no competition with the median price in Rolling Hills at $7,400,000. Having said that it’s pretty misleading as there was only one home sold in Rolling Hills in July. At a distant second was Westchester at a median sales price of $1,325,000.

by admin

The South Bay, Beach Cities and Palos Verdes real estate market in July was great once again both in terms of the number of homes that sold and the prices they sold for were generally on the rise.
Prices were very impressive and the number of homes sold was up dramatically. View our South Bay real estate trends and statistics page to see how home sales and home prices in July 2023 compared to other months.
Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
View other months on our recent South Bay home sales page.
See also the current South Bay homes for sale
View the current homes for sale in El Segundo
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Age | |
| CONDO/A | 745 | Main ST #107 | $695,000 | $593 | 2/2,0,0,0 | 1173/A | 1977/ASR |
| DPLX/D | 104 E | Walnut AVE | $1,485,000 | $930 | 3/2,0,0,0 | 1597/A | 1957/PUB |
| SFR/D | 721 W | Pine AVE | $1,700,000 | $2,005 | 2/1,0,0,0 | 848/A | 1952/ASR |
| SFR/D | 634 W | Palm AVE | $1,760,000 | $783 | 4/2,0,0,0 | 2248/A | 1953/ASR |
View the current homes for sale in Gardena
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Age | |
| SFR/D | 16931 S | Harvard Blvd | $824,000 | $428 | 3/2,0,0,0 | 1924/A | 1944 |
| SFR/D | 3223 W | 157th ST | $830,000 | $631 | 3/1,0,0,0 | 1315/A | 1951/ASR |
| SFR | 3203 W | 152nd PL | $995,000 | $674 | 3/2,0,0,0 | 1476/ | 1943 |
| SFR/D | 13509 | Casimir AVE | $780,000 | $504 | 3/2,0,0,0 | 1547/A | 1956/ASR |
| SFR/D | 13215 S | Manhattan PL | $799,000 | $583 | 4/2,0,0,0 | 1370/A | 1956/ASR |
| TWNHS/A | 1469 | Azalea CIR | $807,406 | $463 | 3/3,0,1,0 | 1743/B | 2023/BLD |
| SFR/D | 1116 W | 159TH ST | $850,000 | $606 | 3/1,0,0,0 | 1403/P | 1941/PUB |
| CONDO/A | 2502 | Manhattan Beach #33 | $525,000 | $515 | 2/1,0,1,0 | 1019/P | 1971/PUB |
| SFR/A | 15424 S | Wilton PL | $738,000 | $531 | 3/2,0,0,0 | 1390/A | 1952/ASR |
| SFR/D | 2539 | Manhattan Beach | $825,000 | $620 | 2/2,0,0,0 | 1331/A | 1942/PUB |
| SFR/D | 14417 | Dublin AVE | $845,000 | $498 | 3/2,0,0,0 | 1698/A | 1953/PUB |
| SFR/D | 2403 W | 152nd ST | $900,000 | $431 | 5/2,0,0,0 | 2090/P | 1940/PUB |
| SFR/D | 16019 | Arcturus AVE | $925,000 | $730 | 3/2,0,0,0 | 1268/A | 1952/ASR |
| CONDO/A | 15000 | Halldale AVE #105 | $516,000 | $492 | 2/1,1,0,0 | 1049/A | 1979/ASR |
| DPLX/D | 1645 W | 146th ST | $928,500 | $674 | 5/2,0,0,0 | 1377/A | 1949/PUB |
| SFR/D | 17113 S | Denker AVE | $775,000 | $422 | 3/2,0,1,0 | 1838/A | 1980/EST |
| SFR | 16810 | Grace LN | $865,000 | $323 | 5/5,0,0,0 | 2674/ | 2019 |
| SFR/D | 1443 W | 173rd ST | $900,000 | $660 | 3/2,0,0,0 | 1364/A | 1959/ASR |
| SFR | 1223 W | 187th PL | $577,500 | $418 | 3/1,0,0,0 | 1381/ | 1954 |
| SFR/D | 1490 W | 179th ST | $726,000 | $666 | 3/2,0,0,0 | 1090/A | 1954/PUB |
| SFR/D | 1233 W | 187th PL | $750,000 | $684 | 3/1,0,1,0 | 1096/A | 1954/ASR |
| SFR | 1042 | Felder ST | $1,027,000 | $509 | 5/2,0,0,0 | 2016/ | 1957 |
| SFR | 15526 | Deblynn AVE | $619,000 | $471 | 3/2,0,0,0 | 1314/ | 1962 |
View the current homes for sale in Hawthorne CA
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Age | |
| SFR/D | 4917 W | 133rd ST | $825,000 | $679 | 3/2,0,0,0 | 1215/A | 1951/ASR |
| SFR | 5031 W | 129th ST | $850,000 | $748 | 3/2,0,0,0 | 1136/ | 1951 |
| CONDO/A | 12920 | Central AVE #404 | $1,025,000 | $651 | 2/2,0,0,0 | 1574/AP | 2013/BLD |
| SFR/A | 5022 W | 120th ST | $1,100,000 | $815 | 4/2,0,0,0 | 1349/A | 1941/ASR |
| SFR | 4930 W | 137th PL | $1,218,000 | $514 | 3/2,0,0,0 | 2369/ | 1947 |
| TWNHS/A | 5441 | Ocean #101 | $1,300,000 | $637 | 3/3,0,0,0 | 2040/A | 2014/PUB |
| SFR/D | 5540 | W 138th Place | $1,330,000 | $836 | 3/1,1,0,0 | 1590/P | 1954/PUB |
| CONDO/A | 14405 | Cerise AVE #7 | $450,000 | $551 | 2/2,0,0,0 | 817/A | 1985/BLD |
| CONDO/A | 11638 | York AVE #1 | $575,000 | $373 | 3/3,0,0,0 | 1541/A | 1991/ASR |
| SFR/D | 3853 W | 118th PL | $755,000 | $625 | 2/1,0,0,0 | 1208/A | 1941/ASR |
| SFR/D | 11613 | Sundale AVE | $785,000 | $1,081 | 2/1,0,0,0 | 726/A | 1941/ASR |
| SFR/D | 4904 W | 123rd ST | $875,000 | $773 | 3/1,0,0,0 | 1132/A | 1947/ASR |
| SFR/D | 5034 W | 125th ST | $1,025,000 | $732 | 4/2,0,0,0 | 1400/A | 1944/OTH |
| SFR/D | 4744 W | 135th ST | $950,000 | $694 | 3/2,0,0,0 | 1368/A | 1941/ASR |
| CONDO/A | 13933 | Kornblum | $625,000 | $364 | 3/2,0,1,0 | 1718/A | 1983/PUB |
| SFR/D | 3869 W | 132nd ST | $690,000 | $685 | 5/2,0,0,0 | 1008/A | 1925/PUB |
| SFR | 3828 W | 134th ST | $777,500 | $596 | 4/2,0,0,0 | 1304/ | 1951 |
| SFR/D | 14619 | Bodger AVE | $825,000 | $829 | 3/1,0,0,0 | 995/A | 1952/ASR |
| SFR/D | 14511 | Doty AVE | $850,000 | $708 | 2/1,0,0,0 | 1200/A | 1952/ASR |
| SFR/D | 15017 | Bodger AVE | $875,000 | $812 | 3/1,0,0,0 | 1077/A | 1952/ASR |
| SFR/D | 4228 W | w 137th ST | $929,000 | $510 | 3/2,0,0,0 | 1820/A | 1964/PUB |
View the current homes for sale in Hermosa Beach
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Age | |
| CONDO/A | 1300 | The Strand #223 | $947,500 | $2,106 | 1/1,0,0,0 | 450/A | 2001/ASR |
| TWNHS/A | 501 | Herondo ST #28 | $1,363,023 | $924 | 2/2,0,1,0 | 1475/A | 1987/APP |
| SFR/D | 683 | 5th ST | $1,450,000 | $1,332 | 3/1,0,0,0 | 1089/A | 1952/ASR |
| SFR/D | 305 | Ardmore AVE | $2,925,000 | $1,019 | 4/3,0,1,0 | 2870/O | 1978/ASR |
| SFR/D | 2451 | Silverstrand AVE | $3,000,000 | $2,322 | 2/1,1,0,0 | 1292/A | 1939/ASR |
| DPLX/D | 38 | 4th CT | $3,450,000 | $2,454 | 3/2,0,0,0 | 1406/P | 1956/ASR |
| SFR/D | 2130 | Monterey BLVD | $5,401,000 | $1,272 | 5/5,0,1,0 | 4246/A | 2002/ASR |
| SFR/D | 133 | 31st St | $5,450,000 | $1,695 | 3/3,0,1,0 | 3215/D | 2022/BLD |
| TWNHS/D | 615 | 2nd St | $1,950,000 | $837 | 4/3,0,1,0 | 2330/P | 2000/PUB |
| SFR/D | 1826 | Rhodes ST | $1,875,000 | $897 | 3/2,0,1,0 | 2090/A | 1986/ASR |
| TWNHS/D | 434 | Ocean View AVE | $2,030,000 | $829 | 3/2,0,1,0 | 2448/A | 2001/ASR |
| SFR/D | 924 | 17th ST | $2,100,000 | $1,306 | 3/2,0,0,0 | 1608/A | 1947/ASR |
| SFR/D | 845 | 4th ST | $3,305,000 | $916 | 5/4,1,0,0 | 3610/B | 2021/BLD |
View the current homes for sale in the Hollywood Riviera
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Age | |
| SFR/D | 119 | Calle De Andalucia | $1,300,000 | $1,098 | 3/1,1,0,0 | 1184/A | 1948/ASR |
| SFR | 265 | Via Buena Ventura | $1,680,000 | $1,298 | 3/2,0,0,0 | 1294/ | 1946 |
| SFR/D | 236 | Calle De Andalucia | $2,450,000 | $1,007 | 4/1,2,0,0 | 2434/A | 2011/SEE |
| SFR/D | 524 | Via La Selva | $3,375,000 | $1,055 | 4/4,0,1,0 | 3200/B | 2016/SLR |
| SFR/D | 4217 | Paseo De Las Tortugas | $1,350,000 | $616 | 4/1,1,0,0 | 2191/A | 1956/ASR |
| SFR/D | 5114 | Via El Sereno | $1,560,000 | $973 | 3/2,0,0,0 | 1603/A | 1956/ASR |
| SFR/D | 4511 | Via Corona | $2,089,000 | $678 | 3/1,2,0,0 | 3083/A | 1971/ASR |
View the current Lawndale homes for sale
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Age | |
| SFR/D | 3616 W | 157th ST | $995,000 | $684 | 3/2,0,0,0 | 1455/O | 1953/ASR |
| TWNHS/A | 4345 W | 154th ST #3 | $579,000 | $481 | 2/2,0,0,0 | 1203/A | 1984/ASR |
| SFR/D | 14508 | Burin AVE | $587,760 | $499 | 3/2,0,0,0 | 1178/A | 1965/ASR |
| SFR/D | 14823 | Burin AVE | $767,000 | $632 | 3/1,1,0,0 | 1214/A | 1968/ASR |
| TWNHS/D | 15339 | Avis AVE | $1,130,000 | $413 | 3/4,0,0,0 | 2735/B | 2023/BLD |
| TWNHS/D | 15337 | Avis AVE | $1,175,000 | $452 | 3/4,0,0,0 | 2601/B | 2023/BLD |
| SFR/D | 4136 W | 169th ST | $750,000 | $845 | 2/1,0,0,0 | 888/A | 1947/ASR |
| SFR/D | 4028 W | 162nd ST | $930,000 | $605 | 4/2,0,0,0 | 1536/A | 1948/ASR |
| SFR/D | 14910 | Grevillea AVE | $675,000 | $556 | 3/1,0,1,0 | 1214/A | 1968/ASR |
View the current Manhattan Beach homes for sale
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Age | |
| TWNHS/A | 412 | 15th PL | $2,425,000 | $1,296 | 3/3,0,1,0 | 1871/A | 2003/ASR |
| SFR/D | 316 | 1st PL | $2,530,000 | $1,167 | 4/1,1,1,0 | 2168/A | 1964/ASR |
| SFR/D | 132 | 8th ST | $3,000,000 | $2,041 | 3/3,0,0,0 | 1470/A | 1960/ASR |
| SFR/D | 527 | 24th ST | $3,075,000 | $1,460 | 4/2,0,0,0 | 2106/A | 1963/ASR |
| SFR/D | 229 | 23rd ST | $3,500,000 | $1,761 | 3/3,0,1,0 | 1987/A | 2002/BLD |
| SFR/D | 3108 | Elm AVE | $1,700,000 | $2,066 | 2/1,0,0,0 | 823/A | 1948/ASR |
| SFR/D | 2500 | Pine Ave | $1,911,000 | $1,471 | 3/2,0,0,0 | 1299/A | 1950/ASR |
| SFR/D | 2809 | Oak AVE | $4,300,000 | $1,374 | 5/5,0,1,0 | 3130/B | 2023/BLD |
| SFR/D | 677 | 19th ST | $8,770,000 | $1,568 | 6/7,0,0,0 | 5592/A | 2016/ASR |
| SFR/D | 932 | 10th ST | $2,715,000 | $1,236 | 4/2,0,0,0 | 2196/A | 1948/PUB |
| SFR/D | 1002 | 10th ST | $8,000,000 | $1,317 | 5/5,0,1,0 | 6076/A | 2023/BLD |
| SFR/D | 1305 | Faymont AVE | $1,425,000 | $1,612 | 2/1,0,0,0 | 884/A | 1950/ASR |
| SFR/D | 1151 | Magnolia AVE | $1,615,000 | $1,272 | 3/1,0,0,0 | 1270/A | 1948/ASR |
| SFR/D | 1150 | 23rd ST | $1,780,000 | $1,809 | 3/1,0,0,0 | 984/A | 1948/ASR |
| SFR/D | 1208 | 23rd Street | $1,900,000 | $881 | 3/2,1,0,0 | 2157/A | 1948/ASR |
| SFR/D | 1500 | Faymont AVE | $2,575,000 | $1,403 | 3/2,0,1,0 | 1835/B | 1950/ASR |
| SFR/D | 1437 | 21st ST | $3,630,000 | $1,039 | 5/3,0,0,0 | 3495/A | 1989/ASR |
| SFR/D | 1467 | 5th ST | $1,600,000 | $1,889 | 3/1,0,0,0 | 847/A | 1923/ASR |
| SFR/D | 1637 | Nelson AVE | $1,825,000 | $1,707 | 2/1,0,0,0 | 1069/A | 1952/ASR |
| SFR/D | 1220 | 9th Street | $3,350,000 | $1,086 | 4/3,0,0,0 | 3085/A | 1987/ASR |
View the current Palos Verdes Estates (PVE) homes for sale
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Age | |
| SFR/D | 1636 | Espinosa CIR | $1,725,000 | $1,242 | 3/2,0,0,0 | 1389/A | 1954/ASR |
| SFR | 1701 | Espinosa CIR | $2,050,000 | $1,192 | 3/2,0,0,0 | 1720/ | 1949 |
| SFR/D | 2912 | Via De La Guerra | $2,212,000 | $1,183 | 4/2,0,0,0 | 1870/A | 1956/ASR |
| SFR/D | 805 | Via Margate | $2,530,000 | $1,089 | 3/1,2,1,0 | 2324/A | 1959/ASR |
| SFR/D | 2332 | Chelsea RD | $3,265,000 | $1,431 | 3/3,0,1,0 | 2281/D | 2023/SLR |
| SFR/D | 1700 | Paseo Del Mar | $7,450,000 | $1,434 | 5/7,0,0,0 | 5194/A | 1968/PUB |
| SFR/D | 1612 | Granvia Altamira | $1,800,000 | $1,012 | 4/1,1,0,0 | 1778/A | 1962/ASR |
| SFR/D | 952 | Paseo La Cresta | $12,500,000 | $2,083 | 5/6,0,0,0 | 6000/B | 2023/SEE |
| SFR/D | 852 | Via Somonte | $5,298,000 | $1,352 | 3/4,0,0,0 | 3919/A | 2005/PUB |
| SFR/D | 4209 | Via Pinzon | $2,200,000 | $1,341 | 3/2,0,0,0 | 1641/A | 1950/ASR |
View the current Rancho PV homes for sale
| Type | Address | Price | $ Per Sq Feet | Bed/Bath | Sq Feet | Age | |
| SFR/D | 53 | Cayuse LN | $1,650,000 | $611 | 3/2,0,0,0 | 2702/SEE | 1966/ASR |
| SFR/D | 2441 | Colt RD | $1,675,000 | $690 | 3/3,0,0,0 | 2428/A | 1960/ASR |
| SFR/D | 28985 | Palos Verdes DR E | $1,705,000 | $879 | 3/1,1,1,0 | 1940/T | 1974/ASR |
| SFR/D | 4 | Via Subida | $2,750,000 | $575 | 5/1,2,1,0 | 4785/AP | 1967/ASR |
| SFR/D | 3367 | Crownview DR | $3,850,000 | $1,016 | 4/4,0,0,0 | 3791/A | 1961/ASR |
| SFR/D | 3770 | Coolheights DR | $2,450,000 | $951 | 4/3,0,0,0 | 2576/T | 1970/ASR |
| CONDO/A | 3200 | La Rotonda DR #115 | $1,395,346 | $1,016 | 2/1,1,0,0 | 1373/A | 1974/PUB |
| SFR/D | 14 | LIMETREE LN | $1,518,000 | $633 | 4/2,0,0,0 | 2400/AP | 1950/APP |
| SFR/D | 6347 | Tarragon RD | $1,599,000 | $725 | 5/1,1,1,0 | 2206/A | 1964/ASR |
| SFR/D | 4235 | Admirable DR | $1,990,000 | $872 | 3/2,0,1,0 | 2283/A | 1956/ASR |
| SFR/D | 32307 | Conqueror DR | $2,250,000 | $1,093 | 4/3,0,0,0 | 2059/A | 1960/ASR |
| SFR/D | 7404 | Via Lorado | $2,207,000 | $909 | 3/1,1,1,0 | 2427/A | 1962/ASR |
| SFR/D | 7372 | Via Lorado | $3,122,000 | $1,368 | 3/1,2,0,0 | 2283/A | 1962/ASR |
| SFR/D | 6931 | Vallon Dr. | $2,800,000 | $989 | 4/1,2,0,0 | 2830/A | 1968/ASR |
| SFR/D | 7005 | Cherty DR | $1,505,000 | $1,050 | 3/2,0,0,0 | 1434/A | 1962/ASR |
| SFR/D | 6854 | Kings Harbor DR | $1,715,000 | $1,026 | 4/2,0,0,0 | 1672/A | 1972/ASR |
| SFR/D | 28551 | Blythewood DR | $2,270,000 | $914 | 4/2,0,1,0 | 2484/A | 1963/ASR |
| CONDO/A | 5700 | Ravenspur Drive #202 | $655,000 | $460 | 2/1,1,0,0 | 1425/D | 1964/ASR |
| TWNHS/A | 28031 | Ridgebluff CT | $790,000 | $693 | 2/1,0,1,0 | 1140/A | 1973/ASR |
| TWNHS/A | 28105 | Ridgefern CT | $1,345,001 | $606 | 4/2,0,1,0 | 2219/A | 1978/ASR |
| TWNHS/A | 36 | Hilltop CIR | $1,350,000 | $614 | 2/1,1,1,0 | 2198/A | 1979/ASR |
| SFR/D | 5512 | Seaside Heights DR | $1,840,000 | $816 | 4/2,0,0,0 | 2255/P | 1966 |
| SFR/D | 29152 | Oceanridge Drive | $2,202,500 | $718 | 4/2,1,0,0 | 3068/AP | 1965/ASR |
| SFR/D | 6058 | Groveoak Place | $1,460,000 | $908 | 3/1,1,0,0 | 1608/A | 1960/ASR |
| SFR/D | 26807 | Grayslake RD | $1,510,000 | $799 | 4/1,1,0,0 | 1890/A | 1960/ASR |
| CONDO/A | 29641 S | Western AVE #209 | $640,000 | $382 | 2/2,0,0,0 | 1676/A | 1965/BLD |
| SFR/A | 2059 | JAYBROOK Drive | $1,050,000 | $840 | 3/1,1,0,0 | 1250/E | 1950/ASR |
| SFR | 1876 W | MacArthur ST | $1,100,000 | $749 | 2/2,0,0,0 | 1468/ | 1955 |
| SFR/D | 29427 S | Bayend DR | $1,300,000 | $860 | 4/1,1,0,0 | 1512/A | 1956/PUB |
| Type | Address | Price | $ Per Sq Feet | Bed/Bath | Sq Feet | Age | |
| SFR/D | 119 | Calle De Andalucia | $1,300,000 | $1,098 | 3/1,1,0,0 | 1184/A | 1948/ASR |
| SFR | 265 | Via Buena Ventura | $1,680,000 | $1,298 | 3/2,0,0,0 | 1294/ | 1946 |
| SFR/D | 236 | Calle De Andalucia | $2,450,000 | $1,007 | 4/1,2,0,0 | 2434/A | 2011/SEE |
| SFR/D | 524 | Via La Selva | $3,375,000 | $1,055 | 4/4,0,1,0 | 3200/B | 2016/SLR |
| CONDO/A | 2750 | ARTESIA BLVD #450 | $582,500 | $637 | 2/2,0,0,0 | 914/A | 2007/ASR |
| CONDO/A | 2707 | Nelson AVE #2 | $750,000 | $677 | 2/2,0,0,0 | 1108/A | 1981/ASR |
| TWNHS | 2120 | Dufour AVE #15 | $830,000 | $676 | 2/1,1,0,0 | 1227/ | 1975 |
| TWNHS/A | 2615 | Voorhees AVE #6 | $1,099,000 | $741 | 3/2,0,1,0 | 1484/T | 1978/ASR |
| SFR | 2612 | 159th ST | $1,440,000 | $1,364 | 3/1,0,0,0 | 1056/A | 1950 |
| TWNHS/A | 2018 | Manhattan Beach #B | $1,475,000 | $768 | 4/3,0,1,0 | 1920/A | 2006/ASR |
| SFR/D | 2417 | Burritt AVE | $1,550,000 | $1,030 | 3/2,1,0,0 | 1505/S | 1945/ASR |
| SFR/D | 2906 | Perkins LN | $1,592,906 | $767 | 4/2,0,0,0 | 2078/A | 1947/ASR |
| SFR/D | 1922 | Robinson ST | $1,680,000 | $781 | 3/2,0,1,0 | 2151/A | 1977/ASR |
| TWNHS/D | 2221 | Gates AVE #A | $2,100,000 | $869 | 4/3,0,1,0 | 2417/B | 2023/BLD |
| CONDO/A | 2750 | Artesia Blvd #125 | $582,000 | $633 | 2/1,1,0,0 | 920/T | 2007/ASR |
| TWNHS/D | 2608 | Grant AVE #2 | $1,015,000 | $704 | 2/2,0,1,0 | 1442/A | 1985/PUB |
| TWNHS/A | 2300 | Carnegie LN #10 | $1,099,000 | $809 | 3/1,1,1,0 | 1358/A | 1980/ASR |
| TWNHS/A | 1910 | Grant AVE #5 | $1,125,000 | $634 | 3/2,0,1,0 | 1774/A | 1978/ASR |
| TWNHS/A | 2317 | Carnegie LN #B | $1,225,000 | $843 | 3/2,0,1,0 | 1453/A | 1979/ASR |
| TWNHS/A | 1917 | Spreckels LN #B | $1,400,000 | $588 | 3/2,0,1,0 | 2380/A | 1987/ASR |
| TWNHS/D | 2301 | Marshallfield LN #A | $1,515,500 | $789 | 3/1,1,1,0 | 1921/A | 1984/ASR |
| TWNHS/A | 1803 | Huntington LN #B | $1,570,000 | $715 | 3/2,0,1,0 | 2195/A | 1990/ASR |
| TWNHS/D | 2220 | Clark LN #B | $1,760,000 | $824 | 4/3,0,0,0 | 2137/A | 1986/ASR |
| TWNHS/A | 515 | Meyer LN #33 | $899,000 | $614 | 2/1,0,1,0 | 1464/A | 1979/ASR |
| TWNHS/A | 790 | Meyer LN #1 | $937,730 | $713 | 2/1,1,1,0 | 1315/A | 1984/PUB |
| SFR/D | 2217 | Margaret CT | $1,017,000 | $913 | 3/1,0,0,0 | 1114/A | 1955/ASR |
| SFR/D | 2611 | Alvord LN | $1,515,000 | $697 | 3/2,0,1,0 | 2174/A | 1953/ASR |
| SFR/D | 1710 | Wollacott ST | $1,000,000 | $642 | 3/2,0,0,0 | 1558/A | 1965/ASR |
| SFR | 1737 | Carver ST | $1,485,000 | $831 | 3/2,0,1,0 | 1786/ | 1980 |
| SFR/D | 1704 | Belmont LN | $1,570,000 | $818 | 3/2,0,0,0 | 1920/A | 1985/ASR |
| SFR | 1622 | Goodman AVE | $1,625,000 | $632 | 3/2,1,0,0 | 2570/ | 1984 |
| SFR/D | 1411 | Clark LN | $1,750,000 | $966 | 3/3,0,0,0 | 1811/A | 1987/PUB |
| SFR | 1133 | Stanford AVE | $1,910,000 | $1,029 | 3/3,0,1,0 | 1856/ | 2019/BLD |
| SFR/D | 617 | Beryl ST | $1,200,000 | $1,485 | 2/1,0,0,0 | 808/A | 1948/ASR |
| TWNHS/D | 618 N | Guadalupe AVE #A | $1,425,000 | $900 | 3/3,0,0,0 | 1584/A | 2001/ASR |
| TWNHS/D | 124 S | Irena AVE #A | $1,700,000 | $819 | 3/2,0,1,0 | 2076/A | 1997/SLR |
| TWNHS/D | 523 N | Lucia AVE #A | $2,065,000 | $660 | 4/4,1,1,0 | 3130/A | 2007/ASR |
| CONDO/A | 826 | Camino Real #201 | $910,500 | $609 | 3/2,0,0,0 | 1496/P | 1970/PUB |
| SFR/D | 1030 | Avenue A | $1,460,000 | $1,718 | 3/1,1,0,0 | 850/A | 1952/APP |
| SFR/D | 431 | Avenue E | $1,800,000 | $1,020 | 3/2,0,0,0 | 1765/P | 1954/PUB |
| SFR/D | 512 S | Irena AVE | $2,950,000 | $841 | 6/3,0,1,0 | 3506/A | 2006/BLD |
| SFR/D | 908 | Ynez Ave | $3,375,000 | $943 | 4/3,0,1,0 | 3578/A | 2006/ASR |
| CONDO/A | 565 | Esplanade #309 | $700,000 | $976 | 1/1,0,0,0 | 717/A | 1971/ASR |
| CONDO/A | 120 | The Village #201 | $1,275,000 | $872 | 2/2,0,0,0 | 1463/A | 1980/ASR |
| SFR/D | 700 | Elvira AVE | $1,376,000 | $1,377 | 2/1,0,0,0 | 999/A | 1923/ASR |
| TWNHS/A | 520 | Esplanade #D | $1,625,000 | $855 | 3/2,0,1,0 | 1900/A | 1999/ASR |
| TWNHS/A | 516 | Esplanade #E | $1,640,000 | $787 | 3/2,0,1,0 | 2084/A | 1990/ASR |
| TWNHS/D | 716 S | Broadway #A | $1,810,000 | $952 | 3/2,0,1,0 | 1901/A | 1982/ASR |
| TWNHS/A | 411 N | Elena AVE #B | $2,405,000 | $859 | 4/4,0,1,0 | 2801/B | 2023/BLD |
| SFR/D | 219 | Avenue H | $3,250,000 | $1,526 | 3/3,0,0,0 | 2130/A | 2013/ASR |
| SFR/D | 801 | Esplanade | $5,650,000 | $2,457 | 4/3,0,1,0 | 2300/E | 2007/ASR |
View the current homes for sale in Torrance
| Type | Address | Price | $ Per Sq Feet | Bed/Bath | Sq Feet | Age | |
| CONDO/D | 22486 | Denker AVE #7 | $750,000 | $455 | 3/2,0,1,0 | 1650/A | 2009/ASR |
| SFR/D | 1429 W | 222nd ST | $870,000 | $737 | 3/1,1,0,0 | 1181/A | 1955/ASR |
| CONDO/A | 23320 | Marigold AVE #P204 | $425,000 | $534 | 2/1,0,0,0 | 796/A | 1973/ASR |
| CONDO/A | 20632 S | Vermont AVE #19 | $425,000 | $648 | 1/1,0,0,0 | 656/A | 1978/ASR |
| CONDO/A | 20559 S | Vermont AVE #2 | $426,000 | $644 | 1/1,0,0,0 | 661/A | 1982/ASR |
| CONDO | 20704 S | Vermont AVE #9 | $490,000 | $506 | 2/2,0,0,0 | 969/ | 1978 |
| TWNHS/A | 22316 | Harbor Ridge LN #1 | $660,000 | $448 | 3/3,0,0,0 | 1472/A | 1979/ASR |
| TWNHS/A | 23415 S | Vermont AVE #C | $715,000 | $494 | 3/2,0,1,0 | 1447/A | 1996/ASR |
| SFR/D | 23003 | Berendo AVE | $726,000 | $841 | 3/1,0,0,0 | 863/AP | 1951/ASR |
| SFR/D | 1044 W | 220th ST | $750,000 | $756 | 2/1,0,0,0 | 992/A | 1952/ASR |
| SFR/D | 23008 | Meyler AVE | $785,000 | $807 | 3/1,0,0,0 | 973/A | 1951/ASR |
| CONDO/D | 1153 | Gian DR | $820,000 | $468 | 3/3,0,0,0 | 1753/A | 1983/APP |
| SFR/D | 924 | Sorock DR | $835,000 | $712 | 3/1,0,0,0 | 1172/A | 1956/ASR |
| TWNHS/D | 24221 | Madison ST #B | $1,100,000 | $526 | 4/2,1,0,0 | 2090/A | 2007/ASR |
| SFR/D | 2525 | Ridgeland RD | $1,363,000 | $700 | 4/2,0,0,0 | 1946/A | 1955/ASR |
| CONDO/A | 2940 | Carson Street #109 | $604,000 | $642 | 2/2,0,0,0 | 941/A | 1962/ASR |
| CONDO/A | 2605 | Sepulveda BLVD #126 | $680,000 | $561 | 2/2,0,0,0 | 1212/A | 2003/ASR |
| TWNHS/A | 2800 | Plaza Del Amo #288 | $750,000 | $633 | 2/3,0,0,0 | 1185/A | 1988/ASR |
| TWNHS/A | 2971 | Plaza Del Amo #251 | $760,000 | $641 | 2/3,0,0,0 | 1186/A | 1985/ASR |
| TWNHS/A | 2801 | Sepulveda BLVD #62 | $860,000 | $475 | 3/2,0,1,0 | 1811/A | 1994/ASR |
| SFR/D | 3342 | Torrance BLVD | $1,010,000 | $885 | 3/1,0,0,0 | 1141/A | 1951/PUB |
| SFR/D | 821 | Cranbrook AVE | $1,050,000 | $957 | 3/1,0,0,0 | 1097/A | 1951/ASR |
| SFR/D | 1731 | Iris AVE | $1,250,000 | $777 | 3/2,0,0,0 | 1608/A | 1954/ASR |
| SFR/D | 2933 | Sonoma ST | $1,325,000 | $721 | 4/1,1,0,0 | 1839/A | 1974/ASR |
| SFR/D | 3310 | El Dorado ST | $1,800,000 | $492 | 5/4,0,0,0 | 3656/A | 1956/ASR |
| SFR/D | 1610 | Juniper AVE | $1,858,000 | $578 | 5/4,0,0,0 | 3212/A | 2002/ASR |
