From realtor Keith Kyle and Vista Sotheby’s International Realty we hope you have a happy 4th of July weekend. Have fun and stay safe.

Real estate and homes for sale in the South Bay
Homes in the Beach Cities and South Bay
by admin
From realtor Keith Kyle and Vista Sotheby’s International Realty we hope you have a happy 4th of July weekend. Have fun and stay safe.

by admin
Today is the first official day of summer, but better than that…..the weather seems to have turned and it actually feels like summer. Let’s hope we’ve turned the corner on May gray and June gloom. Here’s to more sunshine and warm weather. Welcome to summer in the South Bay. Time to hit the beach!

by admin

The real estate market in April definitely picked up some steam and both the number of homes that sold and the prices they sold for were generally on the rise.
Prices were solid once again although it’s now the norm to see the average price of the homes that sold at or below the asking price which is a big change from the past 18 months. View our South Bay real estate trends and statistics page to see how home sales and home prices in April 2023 compared to other months.
Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
View other months on our recent South Bay home sales page.
See also the current South Bay homes for sale
View the current homes for sale in El Segundo
| Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| SFR | 523 E | Oak AVE | $1,000,000 | $1,052 | 3/1,0,0,0 | 951/ | 1925 |
| SFR/D | 845 | Maryland ST | $1,592,000 | $1,112 | 3/2,0,0,0 | 1432/A | 1952/PUB |
| SFR/D | 525 E | Maple AVE | $1,775,000 | $1,059 | 3/2,0,0,0 | 1676/A | 1946/ASR |
| SFR/D | 714 | Redwood AVE | $1,880,000 | $876 | 3/2,0,0,0 | 2146/A | 1979/PUB |
| SFR/D | 535 W | Palm AVE | $2,279,700 | $749 | 4/3,0,0,0 | 3044/A | 1998/PUB |
View the current homes for sale in Gardena
| Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| SFR/D | 3132 | Marine AVE | $675,000 | $541 | 3/2,0,0,0 | 1247/A | 1944/PUB |
| SFR/D | 13023 S | Manhattan PL | $747,000 | $569 | 3/2,0,0,0 | 1312/A | 1955/ASR |
| SFR | 13716 S | Wilkie AVE | $850,000 | $555 | 3/2,0,0,0 | 1531/ | 1956 |
| SFR | 13108 S | Saint Andrews PL | $850,000 | $545 | 3/2,0,0,0 | 1561/ | 1955 |
| SFR/D | 2307 W | 129th ST | $885,000 | $516 | 4/2,0,0,0 | 1714/P | 1955/PUB |
| SFR/D | 13008 | Casimir AVE | $910,000 | $525 | 3/1,1,0,0 | 1733/A | 1955/ASR |
| SFR/D | 14703 S | Denver AVE | $572,250 | $481 | 3/2,0,0,0 | 1190/A | 1949/ASR |
| SFR/D | 13716 | Purche AVE | $712,000 | $552 | 3/2,0,0,0 | 1291/A | 1956/ASR |
| CONDO/A | 2501 W | Redondo Beach #314 | $409,000 | $633 | 1/1,0,0,0 | 646/A | 1971/PUB |
| SFR/D | 14767 S | Van Ness | $725,000 | $623 | 3/1,0,0,0 | 1163/P | 1946/PUB |
| SFR/D | 2417 W | 156th ST | $740,000 | $575 | 2/1,0,0,0 | 1286/A | 1943/ASR |
| SFR/D | 2510 W | 144th ST | $820,000 | $544 | 4/2,0,0,0 | 1506/P | 1952/ASR |
| CONDO/A | 15312 S | Normandie AVE #215 | $425,000 | $445 | 2/1,0,0,0 | 955/A | 1961/ASR |
| CONDO/A | 15000 | Halldale AVE #102 | $475,000 | $453 | 2/2,0,0,0 | 1049/A | 1979/ASR |
| SFR/A | 1316 W | 147th ST | $715,000 | $332 | 4/3,0,0,0 | 2156/A | 1966/ASR |
| SFR | 1162 W | 149th ST | $763,500 | $500 | 3/1,0,1,0 | 1528/ | 1953 |
| TWNHS/A | 15305 S | Berendo AVE #11 | $590,500 | $491 | 2/3,0,0,0 | 1203/A | 1980/PUB |
| CONDO/A | 25 | Merit Park DR | $610,000 | $505 | 3/2,0,0,0 | 1209/A | 1963/PUB |
| TWNHS/A | 1539 W | 158th ST #3 | $650,000 | $469 | 3/3,0,0,0 | 1386/A | 1989/ASR |
| SFR/D | 15816 | La Salle AVE | $891,000 | $582 | 3/2,0,0,0 | 1530/A | 1955/PUB |
| DPLX/A | 16503 | La Salle AVE | $952,000 | $440 | 5/2,1,0,0 | 2162/A | 1960/PUB |
| SFR | 1327 W | 169th PL | $1,050,000 | $475 | 4/3,0,0,0 | 2212/ | 1969 |
| SFR/D | 1124 W | Cassidy ST | $900,000 | $403 | 4/1,2,0,0 | 2231/A | 1960/ASR |
View the current homes for sale in Hawthorne CA
| Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| SFR/D | 5357 W | 122nd ST | $685,000 | $624 | 3/1,0,0,0 | 1097/A | 1950/ASR |
| SFR/D | 5525 W | 124th ST | $870,000 | $696 | 3/1,0,1,0 | 1250/A | 1950/ASR |
| SFR/D | 5124 W | 135th ST | $879,000 | $1,249 | 2/1,0,0,0 | 704/A | 1948/ASR |
| SFR/D | 13423 | Glasgow PL | $1,005,000 | $668 | 3/1,1,0,0 | 1504/A | 1955/ASR |
| SFR/D | 13211 | Delafield ST | $1,203,000 | $1,074 | 3/2,0,0,0 | 1120/P | 1955/PUB |
| SFR/D | 5522 W | 134th ST | $1,360,000 | $788 | 3/1,1,0,0 | 1725/A | 1955/ASR |
| TWNHS/D | 5237 | Pacific Terrace | $1,560,000 | $756 | 4/2,0,1,0 | 2064/P | 2014/PUB |
| SFR/D | 4671 W | 118th ST | $720,000 | $674 | 2/2,0,0,0 | 1068/A | 1952/ASR |
| SFR/D | 11891 | Oxford AVE | $755,000 | $757 | 3/1,0,0,0 | 997/A | 1944/ASR |
| SFR/D | 11307 | Condon AVE | $785,000 | $471 | 3/1,1,1,0 | 1666/A | 2012/ASR |
| TWNHS/A | 13946 | Lemoli AVE #8 | $600,000 | $390 | 3/2,0,1,0 | 1539/A | 1990/ASR |
| SFR/D | 3828 W | 134th ST | $610,000 | $468 | 4/2,0,0,0 | 1304/A | 1951/ASR |
| SFR/D | 11803 | Casimir AVE | $950,000 | $471 | 4/3,0,1,0 | 2018/A | 1954/ASR |
| CONDO/A | 14405 | Cerise AVE #8 | $405,000 | $501 | 2/2,0,0,0 | 808/A | 1985/APP |
| TWNHS/A | 14620 | Yukon AVE | $730,000 | $467 | 3/2,0,1,0 | 1563/A | 1989/ASR |
| SFR/D | 4055 W | 141st ST | $785,000 | $443 | 3/2,0,0,0 | 1771/A | 1942/PUB |
View the current homes for sale in Hermosa Beach
| Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| CONDO/A | 501 | Herondo Street #40 | $1,385,000 | $962 | 2/2,0,1,0 | 1439/A | 1987/ASR |
| TWNHS/A | 540 | 11th ST | $2,099,000 | $904 | 3/2,0,1,0 | 2322/A | 1990/ASR |
| SFR/D | 2954 | La Carlita ST | $3,875,000 | $1,174 | 5/1,4,1,0 | 3300/S | 1952/ASR |
| SFR/D | 411 | 28th Street | $4,150,000 | $1,133 | 4/4,0,0,0 | 3662/A | 2006/ASR |
| SFR/D | 522 | 24th PL | $14,500,000 | $2,014 | 5/2,5,1,0 | 7200/B | 2021/BLD |
| TWNHS/A | 1113 | Valley DR | $1,660,000 | $807 | 3/2,0,1,0 | 2058/A | 1989/PUB |
| SFR/D | 719 | 24th PL | $5,500,000 | $1,200 | 5/5,0,3,0 | 4585/A | 2018/ASR |
| SFR/D | 1224 | 1st ST | $1,130,000 | $1,267 | 2/1,0,0,0 | 892/A | 1961/ASR |
| TWNHS/D | 962 | 1st ST #E | $1,275,000 | $833 | 2/1,1,2,0 | 1531/A | 1976/ASR |
| SFR/D | 1124 | 11th ST | $1,550,000 | $1,295 | 3/2,0,0,0 | 1197/A | 1959/ASR |
| SFR/D | 1039 | 8th ST | $1,640,000 | $1,603 | 2/1,0,0,0 | 1023/A | 1952/ASR |
| SFR/D | 920 | 14th ST | $2,195,000 | $918 | 4/2,0,0,0 | 2392/A | 1957/ASR |
| TWNHS/D | 827 | 15th ST | $2,600,000 | $793 | 4/3,1,0,0 | 3280/B | 2023/BLD |
| SFR/D | 257 | 27th ST | $2,080,000 | $1,351 | 3/2,0,0,0 | 1540/E | 1928/EST |
View the current homes for sale in the Hollywood Riviera
| Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| SFR/D | 114 | Paseo De Gracia | $1,295,000 | $834 | 3/2,1,0,0 | 1552/A | 1948/ASR |
| SFR/D | 156 | Via Los Altos | $1,428,771 | $1,223 | 3/1,0,1,0 | 1168/A | 1951/ASR |
| SFR/D | 4432 | Newton ST | $1,150,000 | $773 | 2/0,2,1,0 | 1487/A | 1954/PUB |
View the current Lawndale homes for sale
| Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| SFR/D | 15328 | Cranbrook AVE | $840,000 | $482 | 4/2,0,0,0 | 1744/A | 1953/ASR |
| SFR/D | 15258 | Roselle Ave. | $845,000 | $764 | 3/1,0,0,0 | 1106/A | 1951/ASR |
| CONDO/A | 15111 | Freeman AVE #84 | $645,000 | $462 | 3/3,0,0,0 | 1395/A | 1985/ASR |
| SFR/D | 14916 | Firmona AVE | $915,000 | $491 | 3/3,0,0,0 | 1862/A | 1984/ASR |
| SFR/D | 15118 | Condon AVE | $660,000 | $683 | 3/1,0,0,0 | 966/A | 1951/EST |
| SFR/D | 4533 W | 160th ST | $783,000 | $337 | 2/2,0,0,0 | 2324/A | 1947/PUB |
| SFR/D | 4301 W | 169th ST | $830,000 | $939 | 3/1,0,0,0 | 884/A | 1951/ASR |
| TWNHS/A | 4625 W | 172nd ST | $880,000 | $466 | 4/2,0,1,0 | 1887/AP | 2007/ASR |
| CONDO/A | 14807 | Condon AVE #105 | $637,500 | $481 | 3/2,0,1,0 | 1326/A | 1975/ASR |
View the current Manhattan Beach homes for sale
| Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Age | |
| SFR/D | 324 | 31st ST | $3,850,000 | $1,662 | 3/1,1,0,1 | 2317/T | 1992/ASR |
| SFR/D | 517 | 3rd ST | $4,425,000 | $1,242 | 5/2,2,1,0 | 3564/S | 2011/SLR |
| SFR/D | 409 | 30th St | $4,675,000 | $1,671 | 4/2,2,1,0 | 2798/B | 2020/BLD |
| SFR/D | 532 | 6th ST | $4,725,000 | $1,551 | 4/3,0,1,0 | 3047/A | 2004/ASR |
| SFR | 340 | 6th ST | $6,550,000 | $1,705 | 5/2,2,1,0 | 3842/A | 2013/ASR |
| SFR/D | 3000 | The Strand | $13,500,000 | $3,419 | 3/3,0,1,0 | 3949/A | 1996/ASR |
| SFR/D | 2100 | Pine AVE | $4,000,000 | $1,258 | 5/4,0,1,0 | 3180/A | 2008/ASR |
| SFR/D | 901 | 28th ST | $5,425,000 | $961 | 6/4,3,1,0 | 5648/B | 2022/BLD |
| SFR/D | 644 | 29th Street | $6,325,000 | $1,246 | 5/6,0,1,0 | 5077/B | 2023/BLD |
| SFR/D | 235 N | Dianthus ST | $5,000,000 | $971 | 5/4,0,1,0 | 5152/A | 1985/ASR |
| SFR/D | 876 | 5th ST | $5,250,000 | $1,084 | 5/4,0,1,0 | 4844/A | 1990/ASR |
| TWNHS/A | 1457 | Manhattan Beach #B | $1,190,000 | $933 | 2/2,0,1,0 | 1276/A | 1988/ASR |
| SFR/D | 1155 | Chestnut AVE | $1,665,000 | $1,873 | 2/1,0,0,0 | 889/A | 1947/ASR |
| SFR/D | 1606 | 22nd ST | $2,300,000 | $1,278 | 3/2,0,0,0 | 1800/A | 1952/PUB |
| TWNHS/D | 1341 | 17th ST | $2,400,000 | $710 | 6/3,0,1,0 | 3381/A | 1990/ASR |
| TWNHS/A | 1155 | 11th ST #2 | $1,425,000 | $787 | 3/3,0,0,0 | 1811/A | 1973/ASR |
| SFR/D | 1346 | Gates AVE | $1,450,000 | $1,319 | 3/1,0,0,0 | 1099/A | 1951/ASR |
| SFR/D | 1350 | Curtis AVE | $1,650,000 | $1,570 | 3/1,0,0,0 | 1051/A | 1951/ASR |
| SFR | 1633 | 2nd ST | $1,750,000 | $1,389 | 3/2,0,0,0 | 1260/ | 1948 |
| SFR/D | 1623 | 9th ST | $1,765,000 | $2,017 | 2/1,0,0,0 | 875/A | 1952/PUB |
| SFR/D | 1427 | 5th ST | $1,960,000 | $2,593 | 2/1,0,0,0 | 756/A | 1951/ASR |
| SFR/D | 1320 | Voorhees AVE | $2,400,000 | $1,645 | 3/2,0,0,0 | 1459/A | 1951/ASR |
| SFR/D | 1417 | 3rd ST | $2,500,000 | $1,724 | 4/2,0,0,0 | 1450/A | 1959/ASR |
| SFR/D | 1545 | 5th Street | $3,400,000 | $1,007 | 4/2,1,0,0 | 3378/A | 1991/ASR |
| SFR/D | 1534 | Curtis AVE | $5,600,000 | $1,194 | 5/5,0,2,0 | 4689/A | 2023/BLD |
View the current Palos Verdes Estates (PVE) homes for sale
| Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| SFR/D | 1605 | Via Machado | $2,015,706 | $1,199 | 3/1,1,0,0 | 1681/D | 1953/ASR |
| SFR/D | 1252 | Via Coronel | $4,390,000 | $1,092 | 4/3,0,2,0 | 4021/A | 2001/BLD |
| SFR/D | 2300 | Via Acalones | $3,948,000 | $1,196 | 3/3,0,0,0 | 3300/S | 1951/PUB |
| SFR/D | 1536 | Via Zurita | $5,000,000 | $814 | 5/4,0,1,0 | 6143/A | 1989/ASR |
| CONDO/A | 2545 | Via Campesina #306 | $1,175,000 | $778 | 2/2,0,0,0 | 1511/A | 1986/ASR |
| TWNHS/A | 2575 | Via Campesina #A | $1,450,000 | $794 | 3/2,0,1,0 | 1827/A | 1973/ASR |
| SFR/D | 2745 | Palos Verdes DR N | $1,990,000 | $1,252 | 3/1,1,0,0 | 1590/A | 1955/PUB |
| SFR/D | 213 | Via Colorin | $2,405,000 | $1,099 | 3/2,0,1,0 | 2189/A | 1928/ASR |
| SFR/D | 3116 | Via La Selva | $4,900,000 | $929 | 5/6,0,0,0 | 5273/A | 2006/ASR |
View the current Rancho PV homes for sale
| Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| SFR/D | 2050 | Suana DR | $1,680,000 | $784 | 3/2,0,0,0 | 2142/A | 1960/ASR |
| SFR/D | 4001 | Lorraine RD | $1,787,475 | $884 | 3/0,2,0,0 | 2021/A | 1954/ASR |
| SFR/A | 29802 | Grandpoint LN | $1,800,000 | $803 | 3/1,1,1,0 | 2242/A | 1968/ASR |
| SFR/D | 3 | Diamonte LN | $2,100,000 | $712 | 5/3,0,0,0 | 2949/A | 1965/ASR |
| SFR/D | 2348 | Sunnyside Ridge RD | $2,700,000 | $853 | 4/2,1,0,0 | 3166/A | 1962/ASR |
| SFR/D | 30792 | Ganado DR | $1,855,000 | $798 | 4/1,1,1,0 | 2326/A | 1967/BLD |
| SFR | 3 | Limetree LN | $2,586,000 | $892 | 4/2,2,0,0 | 2900/E | 1949 |
| SFR/D | 32551 | Seacliff DR | $2,700,000 | $542 | 4/2,1,1,0 | 4983/A | 1989/ASR |
| SFR/D | 23 | Via Del Cielo | $7,400,000 | $1,031 | 6/8,0,0,0 | 7175/A | 2004/ASR |
| CONDO/A | 6542 | Ocean Crest DR #B214 | $730,000 | $669 | 2/2,0,0,0 | 1091/A | 1973/ASR |
| SFR/D | 5 | Via Porto Grande | $2,680,000 | $640 | 5/5,0,1,0 | 4189/A | 1990/ASR |
| SFR/D | 6761 | Kings Harbor DR | $2,000,000 | $824 | 4/1,2,1,0 | 2427/A | 1971/PUB |
| CONDO/A | 5941 | Armaga Spring Rd. #B | $568,000 | $816 | 1/1,0,0,0 | 696/A | 1969/ASR |
| SFR/D | 11 | Mela LN | $1,590,000 | $526 | 4/3,0,1,0 | 3024/A | 1979/ASR |
| SFR/D | 5738 | Whitecliff DR | $1,755,000 | $739 | 4/3,0,0,0 | 2374/A | 1964/ASR |
| SFR/D | 28509 | Seamount DR | $2,067,610 | $968 | 4/2,1,0,0 | 2135/A | 1971/ASR |
| SFR/D | 5531 | Seaside Heights DR | $3,080,000 | $896 | 4/3,0,0,0 | 3439/P | 2015/PUB |
| SFR/D | 26405 | Ashfork PL | $1,745,000 | $742 | 5/2,2,0,0 | 2352/A | 1961/PUB |
| SFR/D | 5732 | Capeswood DR | $1,795,000 | $941 | 3/2,0,0,0 | 1908/A | 1961/ASR |
| SFR/D | 1957 | Redondodela` | $975,000 | $440 | 4/1,1,0,0 | 2215/S | 1960/ASR |
| SFR/D | 1902 | Trudie Drive | $1,063,000 | $975 | 3/1,0,0,0 | 1090/D | 1950/ASR |
| SFR/D | 27636 | Tarrasa DR | $1,100,000 | $586 | 3/2,0,1,0 | 1876/A | 1960/ASR |
| SFR/D | 2044 | Mendon DR | $1,500,000 | $826 | 3/2,0,0,0 | 1815/A | 1959/ASR |
| Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| TWNHS/A | 6152 S | Pacific Coast | $1,125,000 | $1,004 | 2/2,0,1,0 | 1120/A | 2019/PUB |
| SFR/D | 114 | Paseo De Gracia | $1,295,000 | $834 | 3/2,1,0,0 | 1552/A | 1948/ASR |
| SFR/D | 156 | Via Los Altos | $1,428,771 | $1,223 | 3/1,0,1,0 | 1168/A | 1951/ASR |
| CONDO/A | 2120 | Dufour AVE #9 | $879,000 | $643 | 3/3,0,0,0 | 1368/A | 1975/ASR |
| TWNHS/A | 2000 | Voorhees AVE #1 | $890,000 | $704 | 2/1,0,1,0 | 1265/A | 1976/ASR |
| SFR/D | 2421 | Curtis AVE | $1,200,000 | $676 | 3/2,0,0,0 | 1776/A | 1973/PUB |
| CONDO/A | 2521 | Gates AVE #A | $1,260,000 | $507 | 3/3,0,0,0 | 2483/A | 1999/ASR |
| TWNHS/D | 2110 | Rindge LN | $1,799,000 | $736 | 4/3,0,0,0 | 2445/A | 2012/ASR |
| DPLX/D | 1931 | Ruhland AVE | $1,850,000 | $535 | 6/4,1,1,0 | 3460/A | 1952/BLD |
| TWNHS/D | 1934 | Ruhland AVE | $2,459,000 | $788 | 5/5,0,0,0 | 3121/B | 2023/BLD |
| SFR/D | 1919 | Condon AVE | $950,000 | $936 | 3/1,0,0,1 | 1015/T | 1950/ASR |
| TWNHS/A | 2010 | Grant AVE #A | $1,050,000 | $755 | 3/1,1,0,0 | 1391/P | 1978/PUB |
| TWNHS/A | 2213 | Carnegie LN #A | $1,325,000 | $753 | 3/2,0,1,0 | 1759/A | 2001/PUB |
| SFR | 2408 | Marshallfield LN | $1,980,000 | $942 | 3/3,0,1,0 | 2101/ | 2016 |
| TWNHS/D | 1911 | Marshallfield LN #A | $2,035,000 | $801 | 4/3,0,1,0 | 2540/B | 2022/BLD |
| TWNHS/D | 1723 | Clark LN #A | $2,050,000 | $817 | 4/3,0,1,0 | 2508/B | 2022/BLD |
| TWNHS/D | 2405 | Pullman LN #A | $2,060,000 | $811 | 4/3,0,1,0 | 2540/B | 2023/BLD |
| SFR/D | 2504 | Clark LN | $2,130,000 | $605 | 5/4,0,1,0 | 3522/E | 2006/ASR |
| TWNHS/D | 18226 | Grevillea AVE | $1,240,000 | $710 | 4/2,1,0,0 | 1746/AP | 2018/BLD |
| SFR/D | 1749 | Herrin ST | $1,363,500 | $807 | 3/1,1,1,0 | 1690/A | 1968/PUB |
| SFR/D | 1732 | Reed ST | $1,580,000 | $864 | 3/2,0,0,0 | 1829/O | 1974/PUB |
| SFR/D | 1007 | Del Amo ST | $1,200,000 | $1,465 | 2/1,0,0,0 | 819/A | 1952/ASR |
| TWNHS/D | 508 N | Lucia Ave #B | $1,625,000 | $756 | 4/2,0,1,0 | 2150/A | 2006/ASR |
| TWNHS/A | 501 | Agate ST | $1,625,000 | $705 | 3/4,0,0,0 | 2304/A | 1989/PUB |
| TWNHS/D | 202 | N Juanita Ave #A | $1,750,000 | $837 | 4/2,0,1,0 | 2090/P | 1990/PUB |
| TWNHS/D | 518 N | Irena AVE #A | $1,771,700 | $738 | 4/2,0,1,0 | 2400/B | 2000/ASR |
| TWNHS/A | 216 N | Prospect AVE #B | $1,965,000 | $646 | 4/3,0,1,0 | 3042/D | 2016/ASR |
| TWNHS/D | 607 N | Guadalupe AVE #B | $2,050,000 | $631 | 4/3,0,1,0 | 3251/B | 2007/BLD |
| CONDO | 512 N | Irena AVE #B | $2,295,000 | $839 | 4/1,2,1,0 | 2736/ | 2020 |
| CONDO/A | 830 | Camino Real #203 | $541,000 | $749 | 1/1,0,0,0 | 722/A | 1970/ASR |
| CONDO/A | 631 S | Prospect AVE #202 | $690,000 | $727 | 2/2,0,0,0 | 949/A | 1970/ASR |
| CONDO/A | 605 | S Prospect AVE #107 | $750,000 | $583 | 3/2,0,0,0 | 1286/P | 1970/PUB |
| SFR/D | 1309 S | Irena AVE | $3,075,000 | $1,091 | 3/3,0,1,0 | 2819/A | 2007/ASR |
| SFR/D | 724 | Avenue B | $4,100,000 | $1,002 | 4/4,0,1,0 | 4093/A | 2023/BLD |
| CONDO/A | 640 | The Village #112 | $675,000 | $1,090 | 1/1,0,0,0 | 619/A | 1974/ASR |
| CONDO/A | 615 | Esplanade #607 | $880,000 | $1,224 | 1/1,0,0,0 | 719/A | 1971/ASR |
| CONDO/A | 700 | Esplanade #21 | $1,090,000 | $881 | 2/2,0,0,0 | 1237/A | 1976/ASR |
| TWNHS/A | 607 S | Broadway #9A | $1,400,000 | $719 | 4/2,0,1,0 | 1947/A | 1979/ASR |
| SFR/D | 627 S | Broadway | $1,483,875 | $1,416 | 2/1,0,0,0 | 1048/A | 1924/ASR |
| CONDO/A | 201 | Calle Miramar #12 | $1,600,000 | $1,289 | 2/2,0,0,0 | 1241/A | 1962/APP |
| TWNHS/A | 1205 S | Catalina AVE #D | $1,735,000 | $695 | 4/2,1,1,0 | 2497/A | 1983/ASR |
| SFR/D | 216 | Avenue A | $2,520,000 | $1,477 | 3/3,0,0,0 | 1706/O | 1924/PUB |
View the current homes for sale in Torrance
| Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| CONDO/A | 20547 S | Vermont Ave #5 | $515,000 | $532 | 2/2,0,0,0 | 968/A | 1982/ASR |
| TWNHS/A | 22905 S | Van Deene AVE | $620,000 | $557 | 3/2,0,0,0 | 1113/A | 1974/ASR |
| CONDO/A | 826 | Coriander DR #C | $385,000 | $649 | 1/1,0,0,0 | 593/A | 1973/ASR |
| CONDO/A | 1125 | Sepulveda BLVD #K103 | $390,000 | $631 | 1/1,0,0,0 | 618/P | 1973/PUB |
| CONDO/A | 21415 S | Vermont AVE #37 | $405,000 | $731 | 1/1,0,0,0 | 554/A | 1990/ASR |
| CONDO/A | 20434 S | Vermont AVE #72 | $410,000 | $625 | 1/1,0,0,0 | 656/A | 1978/ASR |
| CONDO/A | 22236 S | Vermont AVE #103A | $415,000 | $584 | 1/1,0,0,0 | 711/A | 1986/ASR |
| SFR/D | 1044 W | 220th ST | $520,000 | $524 | 2/1,0,0,0 | 992/A | 1952/ASR |
| CONDO/D | 1111 | Gian DR | $690,000 | $587 | 2/2,0,0,0 | 1176/A | 1983/ASR |
| SFR/D | 1061 W | 210th ST | $760,000 | $559 | 3/2,0,0,0 | 1359/A | 1953/PUB |
| CONDO/D | 1028 | Park Circle DR | $798,000 | $448 | 4/3,0,0,0 | 1780/A | 1984/ASR |
| SFR/D | 23208 | Doble AVE | $859,000 | $675 | 3/2,0,0,0 | 1272/A | 1960/ASR |
| SFR/D | 21109 | New Hampshire AVE | $940,000 | $580 | 4/3,0,0,0 | 1622/A | 1960/ASR |
| SFR/D | 2770 | Loftyview DR | $1,290,000 | $664 | 4/2,0,0,0 | 1943/A | 1954/ASR |
| SFR/D | 3220 | Raintree AVE | $1,549,000 | $549 | 4/3,0,0,0 | 2821/A | 1989/ASR |
| SFR/D | 24430 | Neece AVE | $1,685,000 | $480 | 5/5,0,0,0 | 3514/A | 1928/ASR |
| CONDO | 3220 | Merrill DR #33 | $521,250 | $605 | 1/1,0,0,0 | 861/ | 1964 |
| CONDO/A | 2940 W | Carson ST #107 | $530,000 | $646 | 2/1,0,0,0 | 821/A | 1962/ASR |
| TWNHS/A | 2800 | Plaza Del Amo #462 | $775,000 | $712 | 2/3,0,0,0 | 1088/A | 1987/ASR |
| TWNHS | 2800 | Plaza Del Amo #162 | $790,000 | $667 | 2/2,1,0,0 | 1185/ | 1989 |
| TWNHS/A | 2800 | Plaza Del Amo #374 | $840,000 | $598 | 2/2,0,1,0 | 1404/A | 1988/ASR |
| SFR/D | 1307 | Greenwood | $885,000 | $657 | 3/1,0,0,0 | 1347/P | 1945/ASR |
| TWNHS/A | 3538 | Torrance BLVD #198 | $985,000 | $592 | 3/3,0,0,0 | 1665/A | 2005/ASR |
| SFR/D | 2516 | Sierra ST | $1,070,000 | $738 | 3/1,1,0,0 | 1450/A | 1951/ASR |
| CONDO/A | 3120 | Sepulveda BLVD #414 | $380,000 | $722 | 1/1,0,0,0 | 526/A | 2002/ASR |
| CONDO/A | 22813 | Nadine Circle #A | $500,000 | $526 | 1/1,0,1,0 | 950/A | 1963/ASR |
| CONDO/A | 23001 | Maple AVE #A | $530,000 | $558 | 2/1,0,1,0 | 950/A | 1963/ASR |
| CONDO/A | 22922 | Nadine CIR #B | $565,000 | $595 | 2/1,0,1,0 | 950/A | 1963/ASR |
| SFR | 22816 | AVIS ST | $1,085,000 | $896 | 3/2,0,0,0 | 1211/A | 1954/ASR |
| SFR/D | 4432 | Newton ST | $1,150,000 | $773 | 2/0,2,1,0 | 1487/A | 1954/PUB |
| SFR/D | 23147 | Anza AVE | $1,070,000 | $706 | 3/2,0,0,0 | 1516/A | 1960/ASR |
| SFR/D | 22509 | Marjorie AVE | $1,215,000 | $756 | 4/2,0,0,0 | 1608/A | 1953/ASR |
| SFR/D | 4305 | Calle Mayor | $1,300,000 | $710 | 3/1,1,0,0 | 1830/A | 1960/ASR |
| SFR/D | 5269 | Bindewald RD | $1,305,000 | $1,178 | 3/2,0,0,0 | 1108/A | 1949/ASR |
| SFR/D | 4227 W | 231st St | $1,375,000 | $652 | 4/3,0,0,0 | 2108/A | 1970/ASR |
| SFR/D | 23101 | Los Codona AVE | $1,700,000 | $518 | 4/2,1,0,1 | 3284/A | 1990/ASR |
| SFR/D | 5609 | Avenue A | $2,299,000 | $604 | 4/4,0,0,0 | 3808/A | 2007/ASR |
| SFR/D | 21322 | Anza AVE | $1,055,000 | $626 | 4/2,0,0,0 | 1684/A | 1956/ASR |
| SFR/D | 21814 | Palos Verdes BLVD | $1,075,000 | $766 | 3/2,0,0,0 | 1404/A | 1955/PUB |
| SFR/D | 21806 | Ladeene AVE | $1,100,000 | $736 | 3/1,0,1,0 | 1494/A | 1956/ASR |
| SFR/D | 21806 | Anza AVE | $1,149,000 | $1,008 | 3/2,0,0,0 | 1140/A | 1956/ASR |
| SFR/D | 5613 | Ruby PL | $2,340,000 | $996 | 4/1,2,0,0 | 2350/E | 1955/EST |
| TWNHS/A | 4314 | Spencer ST | $1,200,000 | $491 | 3/4,0,0,0 | 2446/A | 1989/EST |
| SFR/D | 20607 | Entradero AVE | $1,275,000 | $792 | 4/2,0,0,0 | 1610/A | 1961/ASR |
| SFR/D | 19916 | Tomlee AVE | $1,525,000 | $855 | 4/2,0,0,0 | 1784/A | 1970/ASR |
| SFR/D | 5130 | Carmelynn ST | $1,587,500 | $762 | 3/2,0,1,0 | 2082/A | 1955/ASR |
| SFR/D | 5537 | Michelle DR | $1,830,843 | $819 | 4/2,0,0,0 | 2235/A | 1959/PUB |
